Western Washington

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
!  09/05/08   vs Cal State Stanislaus  W  3-1  22-25,25-17,25-16,25-12  1-0  0-0  50 
!  09/05/08   at CSU Monterey Bay  W  3-0  25-20,25-11,25-10  2-0  0-0  125 
!  09/06/08   vs Eastern New Mexico  W  3-0  25-18,25-10,25-19  3-0  0-0  34 
!  09/06/08   vs William Jessup  W  3-0  25-11,25-5,25-12  4-0  0-0  45 
@  09/12/08   vs Minnesota State  W  3-2  16-25,22-25,25-20,25-20,15-13  5-0  0-0  94 
@  09/12/08   vs Bemidji State  W  3-1  25-21,29-31,25-10,25-19  6-0  0-0  84 
@  09/13/08   vs New Haven  W  3-2  24-26,26-28,27-25,25-18,15-9  7-0  0-0  72 
@  09/13/08   at #12 Minnesota Duluth  W  3-1  21-25,25-21,25-19,25-20  8-0  0-0  478 
*   09/20/08   MONTANA ST. BILLINGS  W  3-0  25-23,25-20,25-18  9-0  1-0  507 
*   09/25/08   CENTRAL WASHINGTON  W  3-1  25-18,25-19,18-25,25-21  10-0  2-0  725 
*   09/27/08   at Northwest Nazarene  W  3-2  20-25,25-19,19-25,25-17,15-12  11-0  3-0  530 
*   10/02/08   SEATTLE PACIFIC  W  3-1  21-25,25-21,25-21,25-22  12-0  4-0  641 
*   10/09/08   at Alaska Anchorage  W  3-1  25-21,19-25,25-23,25-22  13-0  5-0  464 
*   10/11/08   at Alaska Fairbanks  L   2-3  27-29,25-13,25-21,22-25,13-15  13-1  5-1  403 
*   10/16/08   NORTHWEST NAZARENE  L   1-3  22-25,25-20,24-26,19-25  13-2  5-2  505 
*   10/18/08   SAINT MARTIN'S  W  3-0  25-15,25-18,25-17  14-2  6-2  324 
*   10/23/08   at Montana St. Billings  W  3-0  25-16,25-18,25-7  15-2  7-2  112 
*   10/25/08   #24 WESTERN OREGON  W  3-1  20-25,25-17,25-20,25-13  16-2  8-2  629 
*   10/30/08   at Seattle Pacific  W  3-1  25-27,25-14,25-15,27-25  17-2  9-2  223 
*   11/01/08   at Central Washington  W  3-0  25-15,25-20,25-22  18-2  10-2  1159 
*   11/06/08   at #24 Western Oregon  L   1-3  16-25,25-19,20-25,15-25  18-3  10-3  955 
*   11/08/08   at Saint Martin's  W  3-0  25-15,26-24,25-20  19-3  11-3  209 
*   11/13/08   ALASKA FAIRBANKS  W  3-0  25-19,25-17,25-23  20-3  12-3  418 
*   11/15/08   ALASKA ANCHORAGE  W  3-2  33-31,24-26,25-23,19-25,15-13  21-3  13-3  458 

!Cal State Monterey Bay Otter Classic
@University of Minnesota Duluth Classic
$NCAA Division II West Regional

Team Record  W-L 
Overall:  21-3 
Conference:  13-3 
Home:  7-1 
Away:  8-2 
Neutral:  6-0 
3 sets:  9-0 
4 sets:  8-2 
5 sets:  4-1 
   
Attendance  Dates  Total  Average 
Total:  24  9244  385 
Home:  8  4207  525 
Away:  10  4658  465 
Neutral:  6  379  63 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/05/08   vs Cal State Stanislaus  4  43  22  119  .176  40  14  1  5  67  2  6  4  5.0  2  62.0 
09/05/08   at CSU Monterey Bay   3  42  7  97  .361  38  9  5  4  54  1  8  0  5.0  0  56.0 
09/06/08   vs Eastern New Mexico   3  48  14  125  .272  45  9  3  2  66  1  10  1  6.0  1  63.0 
09/06/08   vs William Jessup   3  36  8  72  .389  35  11  5  3  44  0  4  0  2.0  0  49.0 
09/12/08   vs Minnesota State   5  62  37  184  .136  56  6  6  6  78  2  6  0  5.0  2  73.0 
09/12/08   vs Bemidji State   4  57  20  146  .253  52  11  7  3  56  3  10  0  8.0  1  76.0 
09/13/08   vs New Haven   5  74  24  208  .240  67  8  6  6  89  3  8  3  7.0  1  89.0 
09/13/08   at Minnesota Duluth   4  61  14  148  .318  56  7  5  3  56  1  6  0  4.0  3  72.0 
09/20/08   MONTANA ST. BILLINGS  3  43  10  107  .308  42  5  7  0  39  1  10  0  6.0  0  54.0 
09/25/08   CENTRAL WASHINGTON   4  51  23  151  .185  47  10  3  4  72  1  12  1  7.0  1  68.0 
09/27/08   at Northwest Nazarene   5  64  21  178  .242  60  3  8  3  82  6  0  1  6.0  1  73.0 
10/02/08   SEATTLE PACIFIC   4  55  19  160  .225  49  2  6  3  78  3  16  3  11.0  1  68.0 
10/09/08   at Alaska Anchorage   4  52  17  156  .224  47  4  6  6  68  3  20  2  13.0  1  69.0 
10/11/08   at Alaska Fairbanks   5  63  30  194  .170  59  8  2  4  81  7  14  1  14.0  0  85.0 
10/16/08   NORTHWEST NAZARENE   4  60  31  205  .141  53  4  4  1  99  2  8  1  6.0  0  70.0 
10/18/08   SAINT MARTIN'S   3  41  10  98  .316  40  8  1  1  51  0  8  2  4.0  0  53.0 
10/23/08   at Montana St. Billings  3  38  8  86  .349  36  6  4  1  44  2  12  0  8.0  0  52.0 
10/25/08   WESTERN OREGON   4  62  15  176  .267  60  7  6  3  76  2  8  2  6.0  0  75.0 
10/30/08   at Seattle Pacific   4  56  18  155  .245  53  5  3  4  77  3  6  2  6.0  0  67.0 
11/01/08   at Central Washington   3  47  9  115  .330  45  3  2  3  67  0  12  3  6.0  2  56.0 
11/06/08   at Western Oregon   4  47  22  168  .149  47  5  1  4  67  3  6  0  6.0  3  58.0 
11/08/08   at Saint Martin's   3  41  10  128  .242  38  4  4  6  58  1  20  1  11.0  2  56.0 
11/13/08   ALASKA FAIRBANKS   3  39  9  112  .268  35  7  4  5  51  2  11  1  7.5  0  53.5 
11/15/08   ALASKA ANCHORAGE   5  63  24  192  .203  62  10  5  6  76  0  22  2  11.0  1  84.0 
Western Washington 92  1245  422  3480  .236  1162  166  104  86  1596  49  243  30  170.5  22  1581.5 
Opponent 92  1173  540  3549  .178  1115  86  142  166  1614  21  224  23  133.0  46  1392.0 

TEAM PER-GAME:

Sets played: 92
Kills per set: 13.53
Assists per set: 12.63
Service aces per set: 1.80
Reception errors per set: 0.93
Digs per set: 17.35
Blocks per set: 1.85
Ball handling errors per set: 0.24
Reception errors per set: 0.93
Points per set: 17.19

Overall record: 21-3 Conf: 13-3 Home: 7-1 Away: 8-2 Neutral: 6-0


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/05/08   vs Cal State Stanislaus  4  40  23  137  .124  37  5  16  14  49  0  10  0  5.0  0  50.0 
09/05/08   at CSU Monterey Bay   3  25  18  107  .065  22  4  5  9  40  2  4  1  4.0  1  33.0 
09/06/08   vs Eastern New Mexico   3  27  13  109  .128  26  2  4  9  58  1  2  0  2.0  1  31.0 
09/06/08   vs William Jessup   3  12  23  81  -.136  11  3  5  11  25  1  2  0  2.0  0  17.0 
09/12/08   vs Minnesota State   5  52  26  161  .161  50  6  7  6  73  2  24  3  14.0  0  72.0 
09/12/08   vs Bemidji State   4  50  23  144  .188  46  3  6  11  64  0  16  1  8.0  4  61.0 
09/13/08   vs New Haven   5  69  25  193  .228  66  6  5  8  95  1  12  2  7.0  3  82.0 
09/13/08   at Minnesota Duluth   4  59  22  149  .248  57  3  5  7  64  0  8  0  4.0  0  66.0 
09/20/08   MONTANA ST. BILLINGS  3  43  17  113  .230  42  0  1  5  47  2  2  1  3.0  5  46.0 
09/25/08   CENTRAL WASHINGTON   4  52  23  153  .190  50  4  6  10  68  0  14  0  7.0  2  63.0 
09/27/08   at Northwest Nazarene   5  65  21  188  .234  62  3  7  3  83  6  10  1  11.0  4  79.0 
10/02/08   SEATTLE PACIFIC   4  60  30  176  .170  58  3  6  2  81  1  14  0  8.0  2  71.0 
10/09/08   at Alaska Anchorage   4  61  29  173  .185  57  6  7  4  80  0  10  1  5.0  0  72.0 
10/11/08   at Alaska Fairbanks   5  64  33  197  .157  61  4  6  8  85  1  12  0  7.0  0  75.0 
10/16/08   NORTHWEST NAZARENE   4  59  16  189  .228  55  1  8  4  100  1  10  0  6.0  2  66.0 
10/18/08   SAINT MARTIN'S   3  38  19  115  .165  33  1  4  8  41  0  4  1  2.0  2  41.0 
10/23/08   at Montana St. Billings  3  28  20  97  .082  25  1  3  6  38  1  2  0  2.0  8  31.0 
10/25/08   WESTERN OREGON   4  50  21  160  .181  49  3  3  7  88  0  10  2  5.0  2  58.0 
10/30/08   at Seattle Pacific   4  55  31  178  .135  52  4  6  5  74  0  14  1  7.0  1  66.0 
11/01/08   at Central Washington   3  41  18  131  .176  39  3  7  3  57  1  2  2  2.0  0  46.0 
11/06/08   at Western Oregon   4  64  13  154  .331  63  4  7  5  83  0  14  3  7.0  3  75.0 
11/08/08   at Saint Martin's   3  37  22  125  .120  37  6  3  4  73  0  4  1  2.0  4  45.0 
11/13/08   ALASKA FAIRBANKS   3  41  23  124  .145  41  5  5  7  59  1  6  1  4.0  1  50.0 
11/15/08   ALASKA ANCHORAGE   5  81  31  195  .256  76  6  10  10  89  0  18  2  9.0  1  96.0 
Opponent totals 92  1173  540  3549  .178  1115  86  142  166  1614  21  224  23  133.0  46  1392.0 
Western Washington 92  1245  422  3480  .236  1162  166  104  86  1596  49  243  30  170.5  22  1581.5 

OPPONENT PER-GAME:

Sets played: 92
Kills per set: 12.75
Assists per set: 12.12
Service aces per set: 0.93
Reception errors per set: 1.80
Digs per set: 17.54
Blocks per set: 1.45
Ball handling errors per set: 0.50
Reception errors per set: 1.80
Points per set: 15.13


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Cal State Stanislaus  3-1  4  43 /  40  .176 /  .124  40 /  37  14 /  5  1 /  16 
CSU Monterey Bay  3-0  3  42 /  25  .361 /  .065  38 /  22  9 /  4  5 /  5 
Eastern New Mexico  3-0  3  48 /  27  .272 /  .128  45 /  26  9 /  2  3 /  4 
William Jessup  3-0  3  36 /  12  .389 /  -.136  35 /  11  11 /  3  5 /  5 
Minnesota State  3-2  5  62 /  52  .136 /  .161  56 /  50  6 /  6  6 /  7 
Bemidji State  3-1  4  57 /  50  .253 /  .188  52 /  46  11 /  3  7 /  6 
New Haven  3-2  5  74 /  69  .240 /  .228  67 /  66  8 /  6  6 /  5 
Minnesota Duluth  3-1  4  61 /  59  .318 /  .248  56 /  57  7 /  3  5 /  5 
MONTANA ST. BILLINGS  3-0  3  43 /  43  .308 /  .230  42 /  42  5 /  0  7 /  1 
CENTRAL WASHINGTON  3-1  4  51 /  52  .185 /  .190  47 /  50  10 /  4  3 /  6 
Northwest Nazarene  3-2  5  64 /  65  .242 /  .234  60 /  62  3 /  3  8 /  7 
SEATTLE PACIFIC  3-1  4  55 /  60  .225 /  .170  49 /  58  2 /  3  6 /  6 
Alaska Anchorage  3-1  4  52 /  61  .224 /  .185  47 /  57  4 /  6  6 /  7 
Alaska Fairbanks  2-3  5  63 /  64  .170 /  .157  59 /  61  8 /  4  2 /  6 
NORTHWEST NAZARENE  1-3  4  60 /  59  .141 /  .228  53 /  55  4 /  1  4 /  8 
SAINT MARTIN'S  3-0  3  41 /  38  .316 /  .165  40 /  33  8 /  1  1 /  4 
Montana St. Billings  3-0  3  38 /  28  .349 /  .082  36 /  25  6 /  1  4 /  3 
WESTERN OREGON  3-1  4  62 /  50  .267 /  .181  60 /  49  7 /  3  6 /  3 
Seattle Pacific  3-1  4  56 /  55  .245 /  .135  53 /  52  5 /  4  3 /  6 
Central Washington  3-0  3  47 /  41  .330 /  .176  45 /  39  3 /  3  2 /  7 
Western Oregon  1-3  4  47 /  64  .149 /  .331  47 /  63  5 /  4  1 /  7 
Saint Martin's  3-0  3  41 /  37  .242 /  .120  38 /  37  4 /  6  4 /  3 
ALASKA FAIRBANKS  3-0  3  39 /  41  .268 /  .145  35 /  41  7 /  5  4 /  5 
ALASKA ANCHORAGE  3-2  5  63 /  81  .203 /  .256  62 /  76  10 /  6  5 /  10 
Totals  67-25  92  1245 /  1173  .236 /  .178  1162 /  1115  166 /  86  104 /  142 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Cal State Stanislaus  5 /  14  67 /  49  2-6 /  0-10  5.0 /  5.0  4 /  0  2 /  0 
CSU Monterey Bay  4 /  9  54 /  40  1-8 /  2-4  5.0 /  4.0  0 /  1  0 /  1 
Eastern New Mexico  2 /  9  66 /  58  1-10 /  1-2  6.0 /  2.0  1 /  0  1 /  1 
William Jessup  3 /  11  44 /  25  0-4 /  1-2  2.0 /  2.0  0 /  0  0 /  0 
Minnesota State  6 /  6  78 /  73  2-6 /  2-24  5.0 /  14.0  0 /  3  2 /  0 
Bemidji State  3 /  11  56 /  64  3-10 /  0-16  8.0 /  8.0  0 /  1  1 /  4 
New Haven  6 /  8  89 /  95  3-8 /  1-12  7.0 /  7.0  3 /  2  1 /  3 
Minnesota Duluth  3 /  7  56 /  64  1-6 /  0-8  4.0 /  4.0  0 /  0  3 /  0 
MONTANA ST. BILLINGS  0 /  5  39 /  47  1-10 /  2-2  6.0 /  3.0  0 /  1  0 /  5 
CENTRAL WASHINGTON  4 /  10  72 /  68  1-12 /  0-14  7.0 /  7.0  1 /  0  1 /  2 
Northwest Nazarene  3 /  3  82 /  83  6-0 /  6-10  6.0 /  11.0  1 /  1  1 /  4 
SEATTLE PACIFIC  3 /  2  78 /  81  3-16 /  1-14  11.0 /  8.0  3 /  0  1 /  2 
Alaska Anchorage  6 /  4  68 /  80  3-20 /  0-10  13.0 /  5.0  2 /  1  1 /  0 
Alaska Fairbanks  4 /  8  81 /  85  7-14 /  1-12  14.0 /  7.0  1 /  0  0 /  0 
NORTHWEST NAZARENE  1 /  4  99 /  100  2-8 /  1-10  6.0 /  6.0  1 /  0  0 /  2 
SAINT MARTIN'S  1 /  8  51 /  41  0-8 /  0-4  4.0 /  2.0  2 /  1  0 /  2 
Montana St. Billings  1 /  6  44 /  38  2-12 /  1-2  8.0 /  2.0  0 /  0  0 /  8 
WESTERN OREGON  3 /  7  76 /  88  2-8 /  0-10  6.0 /  5.0  2 /  2  0 /  2 
Seattle Pacific  4 /  5  77 /  74  3-6 /  0-14  6.0 /  7.0  2 /  1  0 /  1 
Central Washington  3 /  3  67 /  57  0-12 /  1-2  6.0 /  2.0  3 /  2  2 /  0 
Western Oregon  4 /  5  67 /  83  3-6 /  0-14  6.0 /  7.0  0 /  3  3 /  3 
Saint Martin's  6 /  4  58 /  73  1-20 /  0-4  11.0 /  2.0  1 /  1  2 /  4 
ALASKA FAIRBANKS  5 /  7  51 /  59  2-11 /  1-6  7.5 /  4.0  1 /  1  0 /  1 
ALASKA ANCHORAGE  6 /  10  76 /  89  0-22 /  0-18  11.0 /  9.0  2 /  2  1 /  1 
Totals  86 /  166  1596 /  1614  49-243 /  21-224  170.5 /  133.0  30 /  23  22 /  46 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.700 (15- 1-20)  Alvord,Angie  at CSU Monterey Bay (09/05/08) 
.500 (12- 1-22)  Besett,Shanley  vs William Jessup (09/06/08) 
.500 (12- 1-22)  Alvord,Angie  at Minnesota Duluth (09/13/08) 
.452 (17- 3-31)  Alvord,Angie  at Central Washington (11/01/08) 
.433 (13- 0-30)  Roma,Tiana  at Central Washington (11/01/08) 
.429 (21- 3-42)  Alvord,Angie  vs Western Oregon (10/25/08) 
.423 (12- 1-26)  Amundson,Megan  at Montana St. Billings (10/23/08) 
.407 (13- 2-27)  Alvord,Angie  vs Cal State Stanislaus (09/05/08) 
.393 (12- 1-28)  Roma,Tiana  at Seattle Pacific (10/30/08) 
.385 (19- 4-39)  Alvord,Angie  vs New Haven (09/13/08) 

KILLS (K-E-TA)
25 (25-10-65) 5s  Amundson,Megan  vs Minnesota State (09/12/08) 
23 (23- 5-54) 5s  Amundson,Megan  at Northwest Nazarene (09/27/08) 
23 (23- 5-52) 5s  Alvord,Angie  at Northwest Nazarene (09/27/08) 
22 (22- 5-50) 4s  Alvord,Angie  vs Seattle Pacific (10/02/08) 
22 (22- 5-62) 5s  Amundson,Megan  vs New Haven (09/13/08) 
22 (22- 9-55) 5s  Alvord,Angie  at Alaska Fairbanks (10/11/08) 
21 (21- 7-55) 4s  Amundson,Megan  at Seattle Pacific (10/30/08) 
21 (21- 3-42) 4s  Alvord,Angie  vs Western Oregon (10/25/08) 
20 (20- 6-51) 4s  Amundson,Megan  at Minnesota Duluth (09/13/08) 
19 (19- 4-39) 5s  Alvord,Angie  vs New Haven (09/13/08) 

KILLS 3-SETS (K-E-TA)
17 (17- 3-31)  Alvord,Angie  at Central Washington (11/01/08) 
15 (15- 1-20)  Alvord,Angie  at CSU Monterey Bay (09/05/08) 
13 (13- 0-30)  Roma,Tiana  at Central Washington (11/01/08) 
13 (13- 2-34)  Alvord,Angie  vs Alaska Fairbanks (11/13/08) 
12 (12- 1-26)  Amundson,Megan  at Montana St. Billings (10/23/08) 

KILLS 4-SETS (K-E-TA)
22 (22- 5-50)  Alvord,Angie  vs Seattle Pacific (10/02/08) 
21 (21- 7-55)  Amundson,Megan  at Seattle Pacific (10/30/08) 
21 (21- 3-42)  Alvord,Angie  vs Western Oregon (10/25/08) 
20 (20- 6-51)  Amundson,Megan  at Minnesota Duluth (09/13/08) 
19 (19- 3-46)  Amundson,Megan  vs Bemidji State (09/12/08) 

KILLS 5-SETS (K-E-TA)
25 (25-10-65)  Amundson,Megan  vs Minnesota State (09/12/08) 
23 (23- 5-52)  Alvord,Angie  at Northwest Nazarene (09/27/08) 
23 (23- 5-54)  Amundson,Megan  at Northwest Nazarene (09/27/08) 
22 (22- 9-55)  Alvord,Angie  at Alaska Fairbanks (10/11/08) 
22 (22- 5-62)  Amundson,Megan  vs New Haven (09/13/08) 

TOTAL ATTEMPTS (K-E-TA)
65 (25-10-65) 5s  Amundson,Megan  vs Minnesota State (09/12/08) 
64 (17- 8-64) 4s  Amundson,Megan  vs Northwest Nazarene (10/16/08) 
62 (22- 5-62) 5s  Amundson,Megan  vs New Haven (09/13/08) 
61 (17- 4-61) 5s  Amundson,Megan  vs Alaska Anchorage (11/15/08) 
55 (21- 7-55) 4s  Amundson,Megan  at Seattle Pacific (10/30/08) 
55 (22- 9-55) 5s  Alvord,Angie  at Alaska Fairbanks (10/11/08) 
54 (23- 5-54) 5s  Amundson,Megan  at Northwest Nazarene (09/27/08) 
52 (23- 5-52) 5s  Alvord,Angie  at Northwest Nazarene (09/27/08) 
52 (12- 7-52) 5s  Amundson,Megan  at Alaska Fairbanks (10/11/08) 
51 (20- 6-51) 4s  Amundson,Megan  at Minnesota Duluth (09/13/08) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
34 (13- 2-34)  Alvord,Angie  vs Alaska Fairbanks (11/13/08) 
33 (10- 1-33)  Amundson,Megan  vs Montana St. Billings (09/20/08) 
31 (17- 3-31)  Alvord,Angie  at Central Washington (11/01/08) 
30 (13- 0-30)  Roma,Tiana  at Central Washington (11/01/08) 
30 (11- 0-30)  Alvord,Angie  at Saint Martin's (11/08/08) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
64 (17- 8-64)  Amundson,Megan  vs Northwest Nazarene (10/16/08) 
55 (21- 7-55)  Amundson,Megan  at Seattle Pacific (10/30/08) 
51 (20- 6-51)  Amundson,Megan  at Minnesota Duluth (09/13/08) 
50 (17- 8-50)  Alvord,Angie  at Western Oregon (11/06/08) 
50 (22- 5-50)  Alvord,Angie  vs Seattle Pacific (10/02/08) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
65 (25-10-65)  Amundson,Megan  vs Minnesota State (09/12/08) 
62 (22- 5-62)  Amundson,Megan  vs New Haven (09/13/08) 
61 (17- 4-61)  Amundson,Megan  vs Alaska Anchorage (11/15/08) 
55 (22- 9-55)  Alvord,Angie  at Alaska Fairbanks (10/11/08) 
54 (23- 5-54)  Amundson,Megan  at Northwest Nazarene (09/27/08) 

POINTS
29.0 (23- 2- 4.0) 5s  Alvord,Angie  at Northwest Nazarene (09/27/08) 
26.5 (22- 0- 4.5) 4s  Alvord,Angie  vs Seattle Pacific (10/02/08) 
25.5 (22- 1- 2.5) 5s  Alvord,Angie  at Alaska Fairbanks (10/11/08) 
25.5 (25- 0- 0.5) 5s  Amundson,Megan  vs Minnesota State (09/12/08) 
24.0 (23- 0- 1.0) 5s  Amundson,Megan  at Northwest Nazarene (09/27/08) 

POINTS 3-SETS
21.5 (15- 5- 1.5)  Alvord,Angie  at CSU Monterey Bay (09/05/08) 
20.5 (17- 2- 1.5)  Alvord,Angie  at Central Washington (11/01/08) 
18.0 (13- 3- 2.0)  Alvord,Angie  vs Alaska Fairbanks (11/13/08) 
15.0 (11- 1- 3.0)  Alvord,Angie  at Saint Martin's (11/08/08) 
14.5 ( 8- 5- 1.5)  Alvord,Angie  vs Eastern New Mexico (09/06/08) 

POINTS 4-SETS
26.5 (22- 0- 4.5)  Alvord,Angie  vs Seattle Pacific (10/02/08) 
23.5 (21- 1- 1.5)  Alvord,Angie  vs Western Oregon (10/25/08) 
22.5 (18- 1- 3.5)  Alvord,Angie  at Alaska Anchorage (10/09/08) 
22.5 (20- 2- 0.5)  Amundson,Megan  at Minnesota Duluth (09/13/08) 
22.0 (21- 0- 1.0)  Amundson,Megan  at Seattle Pacific (10/30/08) 

POINTS 5-SETS
29.0 (23- 2- 4.0)  Alvord,Angie  at Northwest Nazarene (09/27/08) 
25.5 (22- 1- 2.5)  Alvord,Angie  at Alaska Fairbanks (10/11/08) 
25.5 (25- 0- 0.5)  Amundson,Megan  vs Minnesota State (09/12/08) 
24.0 (23- 0- 1.0)  Amundson,Megan  at Northwest Nazarene (09/27/08) 
23.5 (22- 0- 1.5)  Amundson,Megan  vs New Haven (09/13/08) 

ASSISTS
67 (5s)  Rice,Kari  vs New Haven (09/13/08) 
58 (5s)  Rice,Kari  vs Alaska Anchorage (11/15/08) 
58 (4s)  Rice,Kari  vs Western Oregon (10/25/08) 
56 (5s)  Rice,Kari  at Northwest Nazarene (09/27/08) 
55 (5s)  Rice,Kari  at Alaska Fairbanks (10/11/08) 

ASSISTS 3-SETS
41  Rice,Kari  at Central Washington (11/01/08) 
40  Rice,Kari  vs Montana St. Billings (09/20/08) 
37  Rice,Kari  vs Saint Martin's (10/18/08) 
36  Rice,Kari  vs Eastern New Mexico (09/06/08) 
34  Rice, Kari  at Montana St. Billings (10/23/08) 

ASSISTS 4-SETS
58  Rice,Kari  vs Western Oregon (10/25/08) 
52  Rice,Kari  at Minnesota Duluth (09/13/08) 
51  Rice,Kari  at Seattle Pacific (10/30/08) 
47  Rice,Kari  vs Northwest Nazarene (10/16/08) 
47  Rice,Kari  vs Bemidji State (09/12/08) 

ASSISTS 5-SETS
67  Rice,Kari  vs New Haven (09/13/08) 
58  Rice,Kari  vs Alaska Anchorage (11/15/08) 
56  Rice,Kari  at Northwest Nazarene (09/27/08) 
55  Rice,Kari  at Alaska Fairbanks (10/11/08) 
51  Rice,Kari  vs Minnesota State (09/12/08) 

DIGS
34 (5s)  Gotz,Allison  vs Minnesota State (09/12/08) 
32 (4s)  Gotz,Allison  vs Cal State Stanislaus (09/05/08) 
31 (3s)  Gotz,Allison  vs Eastern New Mexico (09/06/08) 
31 (4s)  Gotz,Allison  vs Seattle Pacific (10/02/08) 
30 (5s)  Gotz,Allison  at Northwest Nazarene (09/27/08) 

DIGS 3-SETS
31  Gotz,Allison  vs Eastern New Mexico (09/06/08) 
22  Gotz,Allison  at Central Washington (11/01/08) 
21  Gotz,Allison  vs William Jessup (09/06/08) 
19  Gotz,Allison  vs Alaska Fairbanks (11/13/08) 
18  Gotz,Allison  at Saint Martin's (11/08/08) 

DIGS 4-SETS
32  Gotz,Allison  vs Cal State Stanislaus (09/05/08) 
31  Gotz,Allison  vs Seattle Pacific (10/02/08) 
29  Gotz,Allison  at Seattle Pacific (10/30/08) 
29  Gotz,Allison  vs Western Oregon (10/25/08) 
27  Gotz,Allison  vs Northwest Nazarene (10/16/08) 

DIGS 5-SETS
34  Gotz,Allison  vs Minnesota State (09/12/08) 
30  Gotz,Allison  at Northwest Nazarene (09/27/08) 
29  Gotz,Allison  vs New Haven (09/13/08) 
27  Gotz,Allison  at Alaska Fairbanks (10/11/08) 
26  Gotz,Allison  vs Alaska Anchorage (11/15/08) 

ACES
6  Alvord,Angie  vs Cal State Stanislaus (09/05/08) 
5  Alvord,Angie  vs Eastern New Mexico (09/06/08) 
5  Alvord,Angie  at CSU Monterey Bay (09/05/08) 
5  Gotz,Allison  vs Bemidji State (09/12/08) 
4  Alvord,Angie  vs Alaska Anchorage (11/15/08) 

BLOCKS (BS-BA)
9 ( 4- 5)  Roma,Tiana  at Alaska Fairbanks (10/11/08) 
7 ( 2- 5)  Alvord,Angie  vs Seattle Pacific (10/02/08) 
7 ( 1- 6)  Roma,Tiana  vs Central Washington (09/25/08) 
7 ( 0- 7)  Roma,Tiana  vs Alaska Anchorage (11/15/08) 
6 ( 1- 5)  Alvord,Angie  at Alaska Anchorage (10/09/08) 
6 ( 1- 5)  Roma,Tiana  at Alaska Anchorage (10/09/08) 
6 ( 0- 6)  Rice,Kari  vs Alaska Anchorage (11/15/08) 
6 ( 0- 6)  Alvord,Angie  at Saint Martin's (11/08/08) 
5 ( 2- 3)  Alvord,Angie  at Seattle Pacific (10/30/08) 
5 ( 1- 4)  Roma,Tiana  at Saint Martin's (11/08/08) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.389 (36- 8- 72)  vs William Jessup (09/06/08) 
.361 (42- 7- 97)  at CSU Monterey Bay (09/05/08) 
.349 (38- 8- 86)  at Montana St. Billings (10/23/08) 
.330 (47- 9-115)  at Central Washington (11/01/08) 
.318 (61-14-148)  at Minnesota Duluth (09/13/08) 
.316 (41-10- 98)  vs Saint Martin's (10/18/08) 
.308 (43-10-107)  vs Montana St. Billings (09/20/08) 
.272 (48-14-125)  vs Eastern New Mexico (09/06/08) 
.268 (39- 9-112)  vs Alaska Fairbanks (11/13/08) 
.267 (62-15-176)  vs Western Oregon (10/25/08) 

KILLS (K-E-TA)
74 (74-24-208) 5s  vs New Haven (09/13/08) 
64 (64-21-178) 5s  at Northwest Nazarene (09/27/08) 
63 (63-24-192) 5s  vs Alaska Anchorage (11/15/08) 
63 (63-30-194) 5s  at Alaska Fairbanks (10/11/08) 
62 (62-37-184) 5s  vs Minnesota State (09/12/08) 
62 (62-15-176) 4s  vs Western Oregon (10/25/08) 
61 (61-14-148) 4s  at Minnesota Duluth (09/13/08) 
60 (60-31-205) 4s  vs Northwest Nazarene (10/16/08) 
57 (57-20-146) 4s  vs Bemidji State (09/12/08) 
56 (56-18-155) 4s  at Seattle Pacific (10/30/08) 

KILLS 3-SETS (K-E-TA)
48 (48-14-125)  vs Eastern New Mexico (09/06/08) 
47 (47- 9-115)  at Central Washington (11/01/08) 
43 (43-10-107)  vs Montana St. Billings (09/20/08) 
42 (42- 7- 97)  at CSU Monterey Bay (09/05/08) 
41 (41-10- 98)  vs Saint Martin's (10/18/08) 

KILLS 4-SETS (K-E-TA)
62 (62-15-176)  vs Western Oregon (10/25/08) 
