Western Washington

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
08/28/09   at CS Dominguez Hills  3-1  22-25,25-18,25-19,25-20  1-0  0-0  84 
08/28/09   vs #2 CSU San Bernardino  L   0-3  14-25,19-25,23-25  1-1  0-0  48 
08/29/09   vs Ashland University  3-1  24-26,25-21,25-20,25-20  2-1  0-0  35 
08/29/09   at #20 Cal State L.A.  3-2  25-18,23-25,25-21,20-25,15-12  3-1  0-0  87 
09/03/09   vs Walla Walla  3-0  25-13,25-16,25-15  4-1  0-0  29 
09/03/09   vs BYU Hawaii  3-0  25-23,25-23,25-21  5-1  0-0  105 
09/04/09   vs Academy of Art  L   0-3  14-25,23-25,12-25  5-2  0-0  21 
09/04/09   vs #24 Sonoma State  L   1-3  26-24,21-25,22-25,22-25  5-3  0-0  142 
09/10/09   NOTRE DAME DE NAMUR  3-0  25-19,25-14,25-13  6-3  0-0  126 
09/11/09   GRAND CANYON  3-1  25-10,20-25,25-19,25-18  7-3  0-0  127 
09/12/09   #7 WEST TEXAS A&M  L   0-3  14-25,17-25,21-25  7-4  0-0  142 
*   09/17/09   SAINT MARTIN'S  3-0  25-11,25-20,25-19  8-4  1-0  139 
*   09/19/09   at Western Oregon  3-1  25-17,25-17,23-25,25-22  9-4  2-0  365 
*   09/24/09   ALASKA ANCHORAGE  L   2-3  20-25,25-17,17-25,25-21,11-15  9-5  2-1  505 
*   09/26/09   ALASKA FAIRBANKS  3-0  25-18,25-22,25-21  10-5  3-1  523 
*   09/30/09   at Seattle Pacific  L   0-3  20-25,22-25,13-25  10-6  3-2  503 
*   10/03/09   CENTRAL WASHINGTON  3-0  25-16,31-29,25-16  11-6  4-2  867 
*   10/08/09   NORTHWEST NAZARENE  L   2-3  25-20,24-26,25-23,24-26,13-15  11-7  4-3  512 
*   10/10/09   at Saint Martin's  3-1  25-23,26-28,25-23,25-16  12-7  5-3  255 
*   10/15/09   WESTERN OREGON  3-1  25-17,21-25,25-16,25-16  13-7  6-3  347 
*   10/17/09   at Montana St. Billings  3-0  25-22,25-20,25-18  14-7  7-3  373 
*   10/22/09   at Alaska Fairbanks  3-0  25-22,25-22,25-21  15-7  8-3  115 
*   10/24/09   at Alaska Anchorage  L   1-3  25-8,19-25,16-25,9-25  15-8  8-4  755 
*   10/31/09   SEATTLE PACIFIC  L   1-3  17-25,25-18,17-25,24-26  15-9  8-5  291 
*   11/05/09   at Northwest Nazarene  3-1  25-13,22-25,25-15,25-22  16-9  9-5  377 
*   11/07/09   at Central Washington  L   2-3  25-11,21-25,15-25,25-21,11-15  16-10  9-6  543 
*   11/14/09   MONTANA ST. BILLINGS  3-0  25-22,25-19,25-21  17-10  10-6  528 

&Southern California Classic
%Central Washington Invitational
^Western Washington Invitational

Team Record  W-L 
Overall:  17-10 
Conference:  10-6 
Home:  7-4 
Away:  7-3 
Neutral:  3-3 
3 sets:  9-4 
4 sets:  7-3 
5 sets:  1-3 
   
Attendance  Dates  Total  Average 
Total:  27  7944  294 
Home:  11  4107  373 
Away:  10  3457  345 
Neutral:  380  63 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/28/09   at CS Dominguez Hills   59  13  122  .377  53  41  2.0  69.0 
08/28/09   vs CSU San Bernardino   26  19  90  .078  23  29  4.0  35.0 
08/29/09   vs Ashland University   46  19  156  .173  43  10  79  18  9.0  61.0 
08/29/09   at Cal State L.A.   64  22  189  .222  58  81  14  8.0  81.0 
09/03/09   vs Walla Walla   39  80  .400  35  11  36  2.0  52.0 
09/03/09   vs BYU Hawaii   37  20  133  .128  36  74  16  8.0  48.0 
09/04/09   vs Academy of Art   26  21  104  .048  25  30  10  6.0  33.0 
09/04/09   vs Sonoma State   47  23  161  .149  43  63  14  9.0  60.0 
09/10/09   NOTRE DAME DE NAMUR   44  100  .360  36  54  5.0  58.0 
09/11/09   GRAND CANYON   53  18  151  .232  47  74  16  12.0  71.0 
09/12/09   WEST TEXAS A&M   26  15  118  .093  25  39  6.0  36.0 
09/17/09   SAINT MARTIN'S   42  19  124  .185  41  14  69  2.0  58.0 
09/19/09   at Western Oregon   54  12  150  .280  45  66  12  9.0  68.0 
09/24/09   ALASKA ANCHORAGE   58  22  164  .220  55  10  61  22  11.0  79.0 
09/26/09   ALASKA FAIRBANKS   43  11  115  .278  41  45  14  10.0  57.0 
09/30/09   at Seattle Pacific   34  15  134  .142  31  61  2.0  37.0 
10/03/09   CENTRAL WASHINGTON   47  20  126  .214  45  59  18  11.0  62.0 
10/08/09   NORTHWEST NAZARENE   70  27  234  .184  70  15  122  7.0  86.0 
10/10/09   at Saint Martin's   52  21  152  .204  50  71  12  6.0  64.0 
10/15/09   WESTERN OREGON   55  16  148  .264  53  73  14  11.0  71.0 
10/17/09   at Montana St. Billings  43  10  105  .314  40  49  6.0  51.0 
10/22/09   at Alaska Fairbanks   43  17  118  .220  40  51  20  10.0  54.0 
10/24/09   at Alaska Anchorage   38  22  134  .119  34  47  18  10.0  54.0 
10/31/09   SEATTLE PACIFIC   55  19  166  .217  54  85  10  5.0  63.0 
11/05/09   at Northwest Nazarene   60  18  155  .271  57  75  8.0  74.0 
11/07/09   at Central Washington   46  30  162  .099  41  83  26  17.0  70.0 
11/14/09   MONTANA ST. BILLINGS  43  19  127  .189  42  57  4.0  55.0 
Western Washington 99  1250  483  3718  .206  1163  157  181  97  1674  46  308  38  200.0  37  1607.0 
Opponent 99  1240  584  3722  .176  1180  97  177  157  1767  37  251  23  162.5  31  1499.5 

TEAM PER-GAME:

Sets played: 99
Kills per set: 12.63
Assists per set: 11.75
Service aces per set: 1.59
Reception errors per set: 0.98
Digs per set: 16.91
Blocks per set: 2.02
Ball handling errors per set: 0.37
Reception errors per set: 0.98
Points per set: 16.23

Overall record: 17-10 Conf: 10-6 Home: 7-4 Away: 7-3 Neutral: 3-3


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/28/09   at CS Dominguez Hills   54  19  121  .289  53  41  5.0  63.0 
08/28/09   vs CSU San Bernardino   41  14  87  .310  39  40  7.0  55.0 
08/29/09   vs Ashland University   49  31  169  .107  45  13  77  7.0  61.0 
08/29/09   at Cal State L.A.   67  26  190  .216  60  91  12  7.0  76.0 
09/03/09   vs Walla Walla   21  16  75  .067  20  11  29  0.0  26.0 
09/03/09   vs BYU Hawaii   36  22  142  .099  36  69  8.0  46.0 
09/04/09   vs Academy of Art   43  16  92  .293  41  50  16  9.0  56.0 
09/04/09   vs Sonoma State   63  23  157  .255  61  11  83  16  11.0  77.0 
09/10/09   NOTRE DAME DE NAMUR   30  14  104  .154  29  44  0.0  33.0 
09/11/09   GRAND CANYON   46  27  156  .122  44  73  4.0  50.0 
09/12/09   WEST TEXAS A&M   46  17  105  .276  45  69  4.0  54.0 
09/17/09   SAINT MARTIN'S   20  13  112  .062  18  14  59  16  8.0  30.0 
09/19/09   at Western Oregon   51  27  151  .159  49  76  16  8.0  63.0 
09/24/09   ALASKA ANCHORAGE   66  24  157  .268  62  10  72  20  11.0  85.0 
09/26/09   ALASKA FAIRBANKS   36  20  108  .148  33  49  2.0  42.0 
09/30/09   at Seattle Pacific   51  13  133  .286  46  75  2.0  58.0 
10/03/09   CENTRAL WASHINGTON   31  21  125  .080  31  54  5.0  39.0 
10/08/09   NORTHWEST NAZARENE   60  26  217  .157  60  122  10  6.0  69.0 
10/10/09   at Saint Martin's   57  29  171  .164  54  12  75  12  7.0  69.0 
10/15/09   WESTERN OREGON   44  31  154  .084  40  72  13  7.5  56.5 
10/17/09   at Montana St. Billings  40  20  115  .174  38  47  2.0  42.0 
10/22/09   at Alaska Fairbanks   40  26  127  .110  39  49  3.0  47.0 
10/24/09   at Alaska Anchorage   49  19  129  .233  48  60  16  11.0  64.0 
10/31/09   SEATTLE PACIFIC   62  18  173  .254  59  85  10  5.0  71.0 
11/05/09   at Northwest Nazarene   48  26  156  .141  45  66  6.0  56.0 
11/07/09   at Central Washington   49  30  171  .111  46  11  77  14  8.0  62.0 
11/14/09   MONTANA ST. BILLINGS  40  16  125  .192  39  63  14  9.0  49.0 
Opponent totals 99  1240  584  3722  .176  1180  97  177  157  1767  37  251  23  162.5  31  1499.5 
Western Washington 99  1250  483  3718  .206  1163  157  181  97  1674  46  308  38  200.0  37  1607.0 

OPPONENT PER-GAME:

Sets played: 99
Kills per set: 12.53
Assists per set: 11.92
Service aces per set: 0.98
Reception errors per set: 1.59
Digs per set: 17.85
Blocks per set: 1.64
Ball handling errors per set: 0.31
Reception errors per set: 1.59
Points per set: 15.15


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
CS Dominguez Hills  3-1  59 /  54  .377 /  .289  53 /  53  8 /  6 / 
CSU San Bernardino  0-3  26 /  41  .078 /  .310  23 /  39  5 /  8 / 
Ashland University  3-1  46 /  49  .173 /  .107  43 /  45  6 /  10 /  13 
Cal State L.A.  3-2  64 /  67  .222 /  .216  58 /  60  9 /  8 / 
Walla Walla  3-0  39 /  21  .400 /  .067  35 /  20  11 /  8 / 
BYU Hawaii  3-0  37 /  36  .128 /  .099  36 /  36  3 /  6 / 
Academy of Art  0-3  26 /  43  .048 /  .293  25 /  41  1 /  7 / 
Sonoma State  1-3  47 /  63  .149 /  .255  43 /  61  4 /  8 /  11 
NOTRE DAME DE NAMUR  3-0  44 /  30  .360 /  .154  36 /  29  9 /  4 / 
GRAND CANYON  3-1  53 /  46  .232 /  .122  47 /  44  6 /  8 / 
WEST TEXAS A&M  0-3  26 /  46  .093 /  .276  25 /  45  4 /  8 / 
SAINT MARTIN'S  3-0  42 /  20  .185 /  .062  41 /  18  14 /  9 / 
Western Oregon  3-1  54 /  51  .280 /  .159  45 /  49  5 /  8 / 
ALASKA ANCHORAGE  2-3  58 /  66  .220 /  .268  55 /  62  10 /  4 / 
ALASKA FAIRBANKS  3-0  43 /  36  .278 /  .148  41 /  33  4 /  8 / 
Seattle Pacific  0-3  34 /  51  .142 /  .286  31 /  46  1 /  3 / 
CENTRAL WASHINGTON  3-0  47 /  31  .214 /  .080  45 /  31  4 /  4 / 
NORTHWEST NAZARENE  2-3  70 /  60  .184 /  .157  70 /  60  9 /  15 / 
Saint Martin's  3-1  52 /  57  .204 /  .164  50 /  54  6 /  5 /  12 
WESTERN OREGON  3-1  55 /  44  .264 /  .084  53 /  40  5 /  9 / 
Montana St. Billings  3-0  43 /  40  .314 /  .174  40 /  38  2 /  5 / 
Alaska Fairbanks  3-0  43 /  40  .220 /  .110  40 /  39  1 /  4 / 
Alaska Anchorage  1-3  38 /  49  .119 /  .233  34 /  48  6 /  6 / 
SEATTLE PACIFIC  1-3  55 /  62  .217 /  .254  54 /  59  3 /  8 / 
Northwest Nazarene  3-1  60 /  48  .271 /  .141  57 /  45  6 /  2 / 
Central Washington  2-3  46 /  49  .099 /  .111  41 /  46  7 /  7 /  11 
MONTANA ST. BILLINGS  3-0  43 /  40  .189 /  .192  42 /  39  8 /  3 / 
Totals  60-39  99  1250 /  1240  .206 /  .176  1163 /  1180  157 /  97  181 /  177 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
CS Dominguez Hills  4 /  41 /  41  1-2 /  3-4  2.0 /  5.0  3 /  1 / 
CSU San Bernardino  7 /  29 /  40  2-4 /  3-8  4.0 /  7.0  1 /  0 / 
Ashland University  5 /  79 /  77  0-18 /  4-6  9.0 /  7.0  0 /  3 / 
Cal State L.A.  2 /  81 /  91  1-14 /  1-12  8.0 /  7.0  3 /  2 / 
Walla Walla  5 /  11  36 /  29  1-2 /  0-0  2.0 /  0.0  4 /  1 / 
BYU Hawaii  2 /  74 /  69  0-16 /  4-8  8.0 /  8.0  1 /  3 / 
Academy of Art  4 /  30 /  50  1-10 /  1-16  6.0 /  9.0  1 /  0 / 
Sonoma State  3 /  63 /  83  2-14 /  3-16  9.0 /  11.0  0 /  1 / 
NOTRE DAME DE NAMUR  3 /  54 /  44  2-6 /  0-0  5.0 /  0.0  1 /  0 / 
GRAND CANYON  0 /  74 /  73  4-16 /  0-8  12.0 /  4.0  0 /  0 / 
WEST TEXAS A&M  4 /  39 /  69  2-8 /  1-6  6.0 /  4.0  1 /  1 / 
SAINT MARTIN'S  2 /  14  69 /  59  0-4 /  0-16  2.0 /  8.0  0 /  0 / 
Western Oregon  4 /  66 /  76  3-12 /  0-16  9.0 /  8.0  1 /  6 / 
ALASKA ANCHORAGE  8 /  10  61 /  72  0-22 /  1-20  11.0 /  11.0  0 /  1 / 
ALASKA FAIRBANKS  4 /  45 /  49  3-14 /  1-2  10.0 /  2.0  1 /  1 / 
Seattle Pacific  5 /  61 /  75  1-2 /  0-4  2.0 /  2.0  1 /  0 / 
CENTRAL WASHINGTON  3 /  59 /  54  2-18 /  1-8  11.0 /  5.0  0 /  2 / 
NORTHWEST NAZARENE  3 /  122 /  122  3-8 /  1-10  7.0 /  6.0  1 /  3 / 
Saint Martin's  5 /  71 /  75  0-12 /  1-12  6.0 /  7.0  4 /  1 / 
WESTERN OREGON  5 /  73 /  72  4-14 /  1-13  11.0 /  7.5  1 /  0 / 
Montana St. Billings  0 /  49 /  47  4-4 /  1-2  6.0 /  2.0  3 /  3 / 
Alaska Fairbanks  4 /  51 /  49  0-20 /  0-6  10.0 /  3.0  2 /  0 / 
Alaska Anchorage  4 /  47 /  60  1-18 /  3-16  10.0 /  11.0  1 /  2 / 
SEATTLE PACIFIC  4 /  85 /  85  0-10 /  0-10  5.0 /  5.0  1 /  0 / 
Northwest Nazarene  2 /  75 /  66  4-8 /  4-4  8.0 /  6.0  5 /  3 / 
Central Washington  5 /  83 /  77  4-26 /  1-14  17.0 /  8.0  2 /  3 / 
MONTANA ST. BILLINGS  0 /  57 /  63  1-6 /  2-14  4.0 /  9.0  0 /  0 / 
Totals  97 /  157  1674 /  1767  46-308 /  37-251  200.0 /  162.5  38 /  23  37 /  31 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.609 (14- 0-23)  Jepsen,Emily  at Montana St. Billings (10/17/09) 
.571 (12- 0-21)  Amundson,Megan  vs Walla Walla (09/03/09) 
.545 (14- 2-22)  Jepsen,Emily  vs Notre Dame de Namur (09/10/09) 
.480 (13- 1-25)  Jepsen,Emily  at Alaska Fairbanks (10/22/09) 
.464 (15- 2-28)  Jepsen,Emily  at Western Oregon (09/19/09) 
.444 (14- 2-27)  Jepsen,Emily  at CS Dominguez Hills (08/28/09) 
.441 (16- 1-34)  Jepsen,Emily  vs Western Oregon (10/15/09) 
.400 (19- 5-35)  Geary,Marlayna  vs Central Washington (10/03/09) 
.387 (13- 1-31)  Amundson,Megan  at Northwest Nazarene (11/05/09) 
.379 (12- 1-29)  Geary,Marlayna  vs Notre Dame de Namur (09/10/09) 

KILLS (K-E-TA)
29 (29-12-90) 5s  Geary,Marlayna  vs Northwest Nazarene (10/08/09) 
23 (23- 8-60) 5s  Geary,Marlayna  at Cal State L.A. (08/29/09) 
20 (20- 4-43) 4s  Geary,Marlayna  at Northwest Nazarene (11/05/09) 
19 (19- 5-35) 3s  Geary,Marlayna  vs Central Washington (10/03/09) 
18 (18- 5-38) 4s  Geary,Marlayna  at CS Dominguez Hills (08/28/09) 
18 (18- 9-48) 5s  Geary,Marlayna  at Central Washington (11/07/09) 
17 (17- 5-49) 4s  Geary,Marlayna  vs Seattle Pacific (10/31/09) 
17 (17- 6-49) 4s  Geary,Marlayna  vs Grand Canyon (09/11/09) 
17 (17- 7-40) 4s  Geary,Marlayna  vs Western Oregon (10/15/09) 
16 (16- 3-51) 4s  Amundson,Megan  vs Ashland University (08/29/09) 

KILLS 3-SETS (K-E-TA)
19 (19- 5-35)  Geary,Marlayna  vs Central Washington (10/03/09) 
15 (15- 5-39)  Geary,Marlayna  vs Saint Martin's (09/17/09) 
15 (15- 3-33)  Amundson,Megan  at Alaska Fairbanks (10/22/09) 
14 (14- 4-42)  Geary,Marlayna  vs BYU Hawaii (09/03/09) 
14 (14- 2-22)  Jepsen,Emily  vs Notre Dame de Namur (09/10/09) 

KILLS 4-SETS (K-E-TA)
20 (20- 4-43)  Geary,Marlayna  at Northwest Nazarene (11/05/09) 
18 (18- 5-38)  Geary,Marlayna  at CS Dominguez Hills (08/28/09) 
17 (17- 6-49)  Geary,Marlayna  vs Grand Canyon (09/11/09) 
17 (17- 7-40)  Geary,Marlayna  vs Western Oregon (10/15/09) 
17 (17- 5-49)  Geary,Marlayna  vs Seattle Pacific (10/31/09) 

KILLS 5-SETS (K-E-TA)
29 (29-12-90)  Geary,Marlayna  vs Northwest Nazarene (10/08/09) 
23 (23- 8-60)  Geary,Marlayna  at Cal State L.A. (08/29/09) 
18 (18- 9-48)  Geary,Marlayna  at Central Washington (11/07/09) 
15 (15- 9-46)  Geary,Marlayna  vs Alaska Anchorage (09/24/09) 
14 (14- 3-42)  Amundson,Megan  at Cal State L.A. (08/29/09) 

TOTAL ATTEMPTS (K-E-TA)
90 (29-12-90) 5s  Geary,Marlayna  vs Northwest Nazarene (10/08/09) 
60 (23- 8-60) 5s  Geary,Marlayna  at Cal State L.A. (08/29/09) 
51 (14- 4-51) 4s  Geary,Marlayna  at Western Oregon (09/19/09) 
51 (16- 3-51) 4s  Amundson,Megan  vs Ashland University (08/29/09) 
49 (17- 5-49) 4s  Geary,Marlayna  vs Seattle Pacific (10/31/09) 
49 (17- 6-49) 4s  Geary,Marlayna  vs Grand Canyon (09/11/09) 
48 (18- 9-48) 5s  Geary,Marlayna  at Central Washington (11/07/09) 
46 (15- 9-46) 5s  Geary,Marlayna  vs Alaska Anchorage (09/24/09) 
45 (13- 7-45) 4s  Geary,Marlayna  at Alaska Anchorage (10/24/09) 
43 (20- 4-43) 4s  Geary,Marlayna  at Northwest Nazarene (11/05/09) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
42 (14- 4-42)  Geary,Marlayna  vs BYU Hawaii (09/03/09) 
41 (11- 4-41)  Geary,Marlayna  at Seattle Pacific (09/30/09) 
39 (15- 5-39)  Geary,Marlayna  vs Saint Martin's (09/17/09) 
38 ( 8- 8-38)  Geary,Marlayna  vs Academy of Art (09/04/09) 
35 (10- 6-35)  Geary,Marlayna  vs CSU San Bernardino (08/28/09) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
51 (14- 4-51)  Geary,Marlayna  at Western Oregon (09/19/09) 
51 (16- 3-51)  Amundson,Megan  vs Ashland University (08/29/09) 
49 (17- 5-49)  Geary,Marlayna  vs Seattle Pacific (10/31/09) 
49 (17- 6-49)  Geary,Marlayna  vs Grand Canyon (09/11/09) 
45 (13- 7-45)  Geary,Marlayna  at Alaska Anchorage (10/24/09) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
90 (29-12-90)  Geary,Marlayna  vs Northwest Nazarene (10/08/09) 
60 (23- 8-60)  Geary,Marlayna  at Cal State L.A. (08/29/09) 
48 (18- 9-48)  Geary,Marlayna  at Central Washington (11/07/09) 
46 (15- 9-46)  Geary,Marlayna  vs Alaska Anchorage (09/24/09) 
42 (12- 7-42)  Jepsen,Emily  vs Northwest Nazarene (10/08/09) 

POINTS
31.0 (29- 2- 0.0) 5s  Geary,Marlayna  vs Northwest Nazarene (10/08/09) 
24.0 (23- 0- 1.0) 5s  Geary,Marlayna  at Cal State L.A. (08/29/09) 
23.0 (16- 2- 5.0) 4s  Jepsen,Emily  vs Western Oregon (10/15/09) 
21.5 (20- 0- 1.5) 4s  Geary,Marlayna  at Northwest Nazarene (11/05/09) 
20.0 (18- 2- 0.0) 5s  Geary,Marlayna  at Central Washington (11/07/09) 

POINTS 3-SETS
19.5 (19- 0- 0.5)  Geary,Marlayna  vs Central Washington (10/03/09) 
19.0 (14- 2- 3.0)  Jepsen,Emily  vs Notre Dame de Namur (09/10/09) 
17.0 (15- 1- 1.0)  Amundson,Megan  at Alaska Fairbanks (10/22/09) 
16.0 (13- 0- 3.0)  Jepsen,Emily  at Alaska Fairbanks (10/22/09) 
16.0 (15- 1- 0.0)  Geary,Marlayna  vs Saint Martin's (09/17/09) 

POINTS 4-SETS
23.0 (16- 2- 5.0)  Jepsen,Emily  vs Western Oregon (10/15/09) 
21.5 (20- 0- 1.5)  Geary,Marlayna  at Northwest Nazarene (11/05/09) 
19.5 (15- 1- 3.5)  Jepsen,Emily  at Western Oregon (09/19/09) 
18.5 (14- 1- 3.5)  Jepsen,Emily  at Northwest Nazarene (11/05/09) 
18.0 (18- 0- 0.0)  Geary,Marlayna  at CS Dominguez Hills (08/28/09) 

POINTS 5-SETS
31.0 (29- 2- 0.0)  Geary,Marlayna  vs Northwest Nazarene (10/08/09) 
24.0 (23- 0- 1.0)  Geary,Marlayna  at Cal State L.A. (08/29/09) 
20.0 (18- 2- 0.0)  Geary,Marlayna  at Central Washington (11/07/09) 
17.0 (12- 1- 4.0)  Jepsen,Emily  vs Northwest Nazarene (10/08/09) 
16.5 ( 8- 2- 6.5)  Jepsen,Emily  at Central Washington (11/07/09) 

ASSISTS
69 (5s)  Yearout,Laurie  vs Northwest Nazarene (10/08/09) 
54 (5s)  Yearout,Laurie  at Cal State L.A. (08/29/09) 
52 (4s)  Yearout,Laurie  at Northwest Nazarene (11/05/09) 
51 (4s)  Yearout,Laurie  vs Seattle Pacific (10/31/09) 
46 (4s)  Yearout,Laurie  vs Western Oregon (10/15/09) 

ASSISTS 3-SETS
43  Yearout,Laurie  vs Central Washington (10/03/09) 
39  Yearout,Laurie  at Montana St. Billings (10/17/09) 
39  Yearout,Laurie  vs Montana St. Billings (11/14/09) 
38  Yearout,Laurie  vs Saint Martin's (09/17/09) 
38  Yearout,Laurie  vs Alaska Fairbanks (09/26/09) 

ASSISTS 4-SETS
52  Yearout,Laurie  at Northwest Nazarene (11/05/09) 
51  Yearout,Laurie  vs Seattle Pacific (10/31/09) 
46  Yearout,Laurie  vs Western Oregon (10/15/09) 
42  Yearout,Laurie  at CS Dominguez Hills (08/28/09) 
42  Yearout,Laurie  at Saint Martin's (10/10/09) 

ASSISTS 5-SETS
69  Yearout,Laurie  vs Northwest Nazarene (10/08/09) 
54  Yearout,Laurie  at Cal State L.A. (08/29/09) 
45  Yearout,Laurie  vs Alaska Anchorage (09/24/09) 
39  Yearout,Laurie  at Central Washington (11/07/09) 
Adkins,Haleigh  vs Alaska Anchorage (09/24/09) 

DIGS
31 (5s)  Gotz,Allison  vs Northwest Nazarene (10/08/09) 
29 (4s)  Gotz,Allison  vs Seattle Pacific (10/31/09) 
29 (3s)  Gotz,Allison  vs BYU Hawaii (09/03/09) 
28 (4s)  Gotz,Allison  at Northwest Nazarene (11/05/09) 
27 (4s)  Gotz,Allison  vs Ashland University (08/29/09) 

DIGS 3-SETS
29  Gotz,Allison  vs BYU Hawaii (09/03/09) 
27  Gotz,Allison  vs Saint Martin's (09/17/09) 
22  Gotz,Allison  vs Central Washington (10/03/09) 
17  Gotz,Allison  vs Montana St. Billings (11/14/09) 
17  Gotz,Allison  vs West Texas A&M (09/12/09) 

DIGS 4-SETS
29  Gotz,Allison  vs Seattle Pacific (10/31/09) 
28  Gotz,Allison  at Northwest Nazarene (11/05/09) 
27  Gotz,Allison  vs Ashland University (08/29/09) 
23  Gotz,Allison  vs Grand Canyon (09/11/09) 
20  Gotz,Allison  at Saint Martin's (10/10/09) 

DIGS 5-SETS
31  Gotz,Allison  vs Northwest Nazarene (10/08/09) 
26  Bailey,Jordyn  vs Northwest Nazarene (10/08/09) 
26  Gotz,Allison  at Central Washington (11/07/09) 
25  Gotz,Allison  at Cal State L.A. (08/29/09) 
19  Bailey,Jordyn  at Central Washington (11/07/09) 

ACES
Yearout,Laurie  vs Alaska Anchorage (09/24/09) 
Gotz,Allison  at CS Dominguez Hills (08/28/09) 
Bailey,Jordyn  at Cal State L.A. (08/29/09) 
Mertens,Kathryn  vs Saint Martin's (09/17/09) 
Mertens,Kathryn  vs Grand Canyon (09/11/09) 

BLOCKS (BS-BA)
10 ( 3- 7)  Jepsen,Emily  at Central Washington (11/07/09) 
9 ( 0- 9)  Mertens,Kathryn  at Central Washington (11/07/09) 
7 ( 4- 3)  Jepsen,Emily  vs Grand Canyon (09/11/09) 
7 ( 3- 4)  Jepsen,Emily  vs Western Oregon (10/15/09) 
6 ( 2- 4)  Jepsen,Emily  vs Northwest Nazarene (10/08/09) 
6 ( 1- 5)  Mertens,Kathryn  vs Western Oregon (10/15/09) 
6 ( 1- 5)  Jepsen,Emily  vs Central Washington (10/03/09) 
6 ( 0- 6)  Jepsen,Emily  vs Alaska Anchorage (09/24/09) 
6 ( 0- 6)  Jepsen,Emily  at Alaska Fairbanks (10/22/09) 
6 ( 0- 6)  Jones,Bailey  at Central Washington (11/07/09) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.400 (39- 7- 80)  vs Walla Walla (09/03/09) 
.377 (59-13-122)  at CS Dominguez Hills (08/28/09) 
.360 (44- 8-100)  vs Notre Dame de Namur (09/10/09) 
.314 (43-10-105)  at Montana St. Billings (10/17/09) 
.280 (54-12-150)  at Western Oregon (09/19/09) 
.278 (43-11-115)  vs Alaska Fairbanks (09/26/09) 
.271 (60-18-155)  at Northwest Nazarene (11/05/09) 
.264 (55-16-148)  vs Western Oregon (10/15/09) 
.232 (53-18-151)  vs Grand Canyon (09/11/09) 
.222 (64-22-189)  at Cal State L.A. (08/29/09) 

KILLS (K-E-TA)
70 (70-27-234) 5s  vs Northwest Nazarene (10/08/09) 
64 (64-22-189) 5s  at Cal State L.A. (08/29/09) 
60 (60-18-155) 4s  at Northwest Nazarene (11/05/09) 
59 (59-13-122) 4s  at CS Dominguez Hills (08/28/09) 
58 (58-22-164) 5s  vs Alaska Anchorage (09/24/09) 
55 (55-19-166) 4s  vs Seattle Pacific (10/31/09) 
55 (55-16-148) 4s  vs Western Oregon (10/15/09) 
54 (54-12-150) 4s  at Western Oregon (09/19/09) 
53 (53-18-151) 4s  vs Grand Canyon (09/11/09) 
52 (52-21-152) 4s  at Saint Martin's (10/10/09) 

KILLS 3-SETS (K-E-TA)
47 (47-20-126)  vs Central Washington (10/03/09) 
44 (44- 8-100)  vs Notre Dame de Namur (09/10/09) 
43 (43-19-127)  vs Montana St. Billings (11/14/09) 
43 (43-17-118)  at Alaska Fairbanks (10/22/09) 
43 (43-11-115)  vs Alaska Fairbanks (09/26/09) 

KILLS 4-SETS (K-E-TA)
60 (60-18-155)  at Northwest Nazarene (11/05/09) 
59 (59-13-122)  at CS Dominguez Hills (08/28/09) 
55 (55-19-166)  vs Seattle Pacific (10/31/09) 
55 (55-16-148)  vs Western Oregon (10/15/09) 
54 (54-12-150)  at Western Oregon (09/19/09) 

KILLS 5-SETS (K-E-TA)
70 (70-27-234)  vs Northwest Nazarene (10/08/09) 
64 (64-22-189)  at Cal State L.A. (08/29/09) 
58 (58-22-164)  vs Alaska Anchorage (09/24/09) 
46 (46-30-162)  at Central Washington (11/07/09) 

TOTAL ATTEMPTS (K-E-TA)
