Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
! | 09/02/11 | vs Cal State L.A. | W | 3-2 | 20-25,25-16,25-19,24-26,15-9 | 1-0 | 0-0 | 100 | |
! | 09/02/11 | vs CSU Dominguez Hills | W | 3-0 | 25-12,25-21,25-13 | 2-0 | 0-0 | 100 | |
! | 09/03/11 | vs Chico State | L | 0-3 | 16-25,20-25,27-29 | 2-1 | 0-0 | 50 | |
! | 09/03/11 | at #3 CSU San Bernardino | L | 0-3 | 13-25,19-25,19-25 | 2-2 | 0-0 | 417 | |
* | 09/08/11 | NORTHWEST NAZARENE | W | 3-0 | 25-13,25-19,25-20 | 3-2 | 1-0 | 159 | |
* | 9/10/11 | CENTRAL WASHINGTON | W | 3-0 | 25-23,25-11,25-23 | 4-2 | 2-0 | 272 | |
* | 9/14/11 | at Saint Martin's | W | 3-0 | 25-13,25-20,25-18 | 5-2 | 3-0 | 292 | |
* | 09/17/11 | at Western Oregon | W | 3-2 | 23-25,21-25,25-19,25-20,15-8 | 6-2 | 4-0 | 185 | |
* | 9/22/11 | ALASKA FAIRBANKS | W | 3-1 | 33-31,23-25,25-15,25-17 | 7-2 | 5-0 | 911 | |
* | 9/24/11 | ALASKA ANCHORAGE | L | 1-3 | 25-27,21-25,25-20,18-25 | 7-3 | 5-1 | 938 | |
* | 10/1/11 | SIMON FRASER | W | 3-0 | 25-18,25-11,25-11 | 8-3 | 6-1 | 483 | |
* | 10/06/11 | at Montana St. Billings | W | 3-0 | 25-16,25-20,25-18 | 9-3 | 7-1 | 175 | |
* | 10/08/11 | at Seattle Pacific | L | 2-3 | 25-21,17-25,14-25,25-21,10-15 | 9-4 | 7-2 | 393 | |
* | 10/13/11 | WESTERN OREGON | W | 3-2 | 25-19,23-25,12-25,25-17,15-12 | 10-4 | 8-2 | 348 | |
* | 10/15/11 | SAINT MARTIN'S | W | 3-0 | 25-16,25-12,25-14 | 11-4 | 9-2 | 650 | |
* | 10/20/11 | at Alaska Anchorage | L | 0-3 | 12-25,23-25,15-25 | 11-5 | 9-3 | 765 | |
* | 10/22/11 | at Alaska Fairbanks | W | 3-0 | 25-19,25-22,25-19 | 12-5 | 10-3 | 152 | |
* | 10/29/11 | at Simon Fraser | W | 3-0 | 25-17,25-16,25-20 | 13-5 | 11-3 | 110 | |
* | 11/03/11 | #24 SEATTLE PACIFIC | W | 3-2 | 25-20,30-32,25-22,20-25,18-16 | 14-5 | 12-3 | 503 | |
* | 11/05/11 | MONTANA ST. BILLINGS | W | 3-0 | 25-16,25-23,25-20 | 15-5 | 13-3 | 512 | |
* | 11/10/11 | at Central Washington | L | 1-3 | 18-25,20-25,25-9,19-25 | 15-6 | 13-4 | 370 | |
* | 11/12/11 | at Northwest Nazarene | W | 3-1 | 25-22,19-25,25-18,25-12 | 16-6 | 14-4 | 426 |
!Cal State San Bernardino Invitational |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/02/11 | vs Cal State L.A. | 5 | 60 | 20 | 178 | .225 | 54 | 4 | 8 | 9 | 82 | 2 | 18 | 2 | 11.0 | 2 | 75.0 |
09/02/11 | vs CSU Dominguez Hills | 3 | 42 | 14 | 91 | .308 | 39 | 9 | 7 | 2 | 37 | 2 | 12 | 2 | 8.0 | 1 | 59.0 |
09/03/11 | vs Chico State | 3 | 41 | 25 | 127 | .126 | 39 | 5 | 7 | 4 | 50 | 1 | 2 | 2 | 2.0 | 0 | 48.0 |
09/03/11 | at CSU San Bernardino | 3 | 28 | 23 | 110 | .045 | 26 | 4 | 4 | 4 | 36 | 1 | 4 | 0 | 3.0 | 0 | 35.0 |
09/08/11 | NORTHWEST NAZARENE | 3 | 44 | 11 | 111 | .297 | 42 | 8 | 6 | 1 | 51 | 1 | 8 | 0 | 5.0 | 0 | 57.0 |
9/10/11 | CENTRAL WASHINGTON | 3 | 39 | 15 | 121 | .198 | 35 | 7 | 6 | 5 | 64 | 2 | 18 | 0 | 11.0 | 1 | 57.0 |
9/14/11 | at Saint Martin's | 3 | 43 | 11 | 119 | .269 | 41 | 6 | 5 | 1 | 56 | 1 | 6 | 0 | 4.0 | 1 | 53.0 |
09/17/11 | at Western Oregon | 5 | 62 | 22 | 189 | .212 | 60 | 6 | 5 | 4 | 96 | 0 | 22 | 2 | 11.0 | 0 | 79.0 |
9/22/11 | ALASKA FAIRBANKS | 4 | 66 | 23 | 147 | .293 | 61 | 3 | 9 | 4 | 54 | 0 | 20 | 1 | 10.0 | 0 | 79.0 |
9/24/11 | ALASKA ANCHORAGE | 4 | 58 | 30 | 143 | .196 | 54 | 5 | 10 | 2 | 52 | 1 | 14 | 2 | 8.0 | 0 | 71.0 |
10/1/11 | SIMON FRASER | 3 | 42 | 8 | 85 | .400 | 41 | 5 | 9 | 1 | 36 | 0 | 6 | 2 | 3.0 | 0 | 50.0 |
10/06/11 | at Montana St. Billings | 3 | 43 | 15 | 116 | .241 | 42 | 3 | 6 | 2 | 63 | 4 | 10 | 2 | 9.0 | 0 | 55.0 |
10/08/11 | at Seattle Pacific | 5 | 55 | 35 | 194 | .103 | 48 | 4 | 11 | 5 | 84 | 0 | 18 | 0 | 9.0 | 0 | 68.0 |
10/13/11 | WESTERN OREGON | 5 | 60 | 23 | 179 | .207 | 60 | 3 | 9 | 1 | 87 | 4 | 16 | 0 | 12.0 | 1 | 75.0 |
10/15/11 | SAINT MARTIN'S | 3 | 44 | 11 | 111 | .297 | 43 | 4 | 4 | 1 | 69 | 1 | 12 | 2 | 7.0 | 0 | 55.0 |
10/20/11 | at Alaska Anchorage | 3 | 27 | 21 | 118 | .051 | 26 | 0 | 4 | 7 | 47 | 2 | 6 | 1 | 5.0 | 1 | 32.0 |
10/22/11 | at Alaska Fairbanks | 3 | 43 | 10 | 122 | .270 | 40 | 2 | 5 | 6 | 62 | 1 | 8 | 1 | 5.0 | 0 | 50.0 |
10/29/11 | at Simon Fraser | 3 | 35 | 7 | 101 | .277 | 27 | 5 | 7 | 0 | 41 | 1 | 8 | 0 | 5.0 | 0 | 45.0 |
11/03/11 | SEATTLE PACIFIC | 5 | 75 | 35 | 254 | .157 | 75 | 2 | 9 | 4 | 128 | 1 | 24 | 4 | 13.0 | 0 | 90.0 |
11/05/11 | MONTANA ST. BILLINGS | 3 | 49 | 14 | 127 | .276 | 45 | 3 | 5 | 1 | 57 | 3 | 2 | 1 | 4.0 | 1 | 56.0 |
11/10/11 | at Central Washington | 4 | 55 | 29 | 145 | .179 | 51 | 2 | 6 | 3 | 60 | 0 | 12 | 0 | 6.0 | 1 | 63.0 |
11/12/11 | at Northwest Nazarene | 4 | 59 | 19 | 163 | .245 | 53 | 4 | 4 | 6 | 76 | 3 | 12 | 3 | 9.0 | 1 | 72.0 |
Western Washington | 80 | 1070 | 421 | 3051 | .213 | 1002 | 94 | 146 | 73 | 1388 | 31 | 258 | 27 | 160.0 | 10 | 1324.0 | |
Opponent | 80 | 930 | 439 | 2947 | .167 | 884 | 73 | 147 | 94 | 1356 | 26 | 229 | 31 | 140.5 | 21 | 1143.5 |
TEAM PER-GAME: Sets played: 80 Kills per set: 13.38 Assists per set: 12.52 Service aces per set: 1.17 Reception errors per set: 0.91 Digs per set: 17.35 Blocks per set: 2.00 Ball handling errors per set: 0.12 Reception errors per set: 0.91 |
Overall record: 16-6 Conf: 14-4 Home: 8-1 Away: 6-4 Neutral: 2-1
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/02/11 | vs Cal State L.A. | 5 | 54 | 22 | 166 | .193 | 47 | 9 | 16 | 4 | 80 | 2 | 14 | 3 | 9.0 | 3 | 72.0 |
09/02/11 | vs CSU Dominguez Hills | 3 | 22 | 19 | 82 | .037 | 22 | 2 | 2 | 9 | 32 | 1 | 6 | 3 | 4.0 | 3 | 28.0 |
09/03/11 | vs Chico State | 3 | 42 | 8 | 111 | .306 | 41 | 4 | 7 | 5 | 55 | 2 | 4 | 4 | 4.0 | 0 | 50.0 |
09/03/11 | at CSU San Bernardino | 3 | 41 | 9 | 91 | .352 | 39 | 4 | 9 | 4 | 51 | 1 | 14 | 0 | 8.0 | 1 | 53.0 |
09/08/11 | NORTHWEST NAZARENE | 3 | 33 | 14 | 105 | .181 | 31 | 1 | 9 | 8 | 46 | 1 | 10 | 0 | 6.0 | 0 | 40.0 |
9/10/11 | CENTRAL WASHINGTON | 3 | 30 | 22 | 125 | .064 | 28 | 5 | 5 | 7 | 59 | 0 | 6 | 2 | 3.0 | 2 | 38.0 |
9/14/11 | at Saint Martin's | 3 | 32 | 20 | 114 | .105 | 30 | 1 | 4 | 6 | 57 | 1 | 6 | 0 | 4.0 | 0 | 37.0 |
09/17/11 | at Western Oregon | 5 | 63 | 28 | 195 | .179 | 61 | 4 | 7 | 6 | 96 | 0 | 13 | 1 | 6.5 | 3 | 73.5 |
9/22/11 | ALASKA FAIRBANKS | 4 | 51 | 28 | 145 | .159 | 49 | 4 | 7 | 3 | 51 | 0 | 12 | 0 | 6.0 | 1 | 61.0 |
9/24/11 | ALASKA ANCHORAGE | 4 | 55 | 20 | 135 | .259 | 52 | 2 | 6 | 5 | 46 | 3 | 24 | 3 | 15.0 | 0 | 72.0 |
10/1/11 | SIMON FRASER | 3 | 22 | 19 | 86 | .035 | 22 | 1 | 4 | 5 | 30 | 1 | 2 | 0 | 2.0 | 1 | 25.0 |
10/06/11 | at Montana St. Billings | 3 | 27 | 20 | 115 | .061 | 27 | 2 | 4 | 3 | 53 | 2 | 6 | 0 | 5.0 | 0 | 34.0 |
10/08/11 | at Seattle Pacific | 5 | 56 | 22 | 169 | .201 | 53 | 5 | 9 | 4 | 92 | 0 | 38 | 0 | 19.0 | 0 | 80.0 |
10/13/11 | WESTERN OREGON | 5 | 64 | 23 | 182 | .225 | 60 | 1 | 12 | 3 | 81 | 2 | 14 | 0 | 9.0 | 0 | 74.0 |
10/15/11 | SAINT MARTIN'S | 3 | 26 | 26 | 134 | .000 | 25 | 1 | 1 | 4 | 45 | 3 | 6 | 3 | 6.0 | 0 | 33.0 |
10/20/11 | at Alaska Anchorage | 3 | 42 | 15 | 108 | .250 | 41 | 7 | 7 | 0 | 62 | 2 | 10 | 0 | 7.0 | 1 | 56.0 |
10/22/11 | at Alaska Fairbanks | 3 | 39 | 19 | 129 | .155 | 37 | 6 | 9 | 2 | 61 | 0 | 4 | 0 | 2.0 | 2 | 47.0 |
10/29/11 | at Simon Fraser | 3 | 38 | 17 | 102 | .206 | 34 | 0 | 9 | 5 | 52 | 1 | 0 | 0 | 1.0 | 0 | 39.0 |
11/03/11 | SEATTLE PACIFIC | 5 | 65 | 32 | 248 | .133 | 63 | 4 | 5 | 2 | 127 | 1 | 22 | 2 | 12.0 | 0 | 81.0 |
11/05/11 | MONTANA ST. BILLINGS | 3 | 38 | 17 | 119 | .176 | 38 | 1 | 3 | 3 | 58 | 1 | 4 | 1 | 3.0 | 3 | 42.0 |
11/10/11 | at Central Washington | 4 | 45 | 16 | 131 | .221 | 41 | 3 | 6 | 2 | 51 | 0 | 6 | 4 | 3.0 | 0 | 51.0 |
11/12/11 | at Northwest Nazarene | 4 | 45 | 23 | 155 | .142 | 43 | 6 | 6 | 4 | 71 | 2 | 8 | 5 | 6.0 | 1 | 57.0 |
Opponent totals | 80 | 930 | 439 | 2947 | .167 | 884 | 73 | 147 | 94 | 1356 | 26 | 229 | 31 | 140.5 | 21 | 1143.5 | |
Western Washington | 80 | 1070 | 421 | 3051 | .213 | 1002 | 94 | 146 | 73 | 1388 | 31 | 258 | 27 | 160.0 | 10 | 1324.0 |
OPPONENT PER-GAME: Sets played: 80 Kills per set: 11.62 Assists per set: 11.05 Service aces per set: 0.91 Reception errors per set: 1.17 Digs per set: 16.95 Blocks per set: 1.76 Ball handling errors per set: 0.26 Reception errors per set: 1.17 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Cal State L.A. | 3-2 | 5 | 60 / | 54 | .225 / | .193 | 54 / | 47 | 4 / | 9 | 8 / | 16 |
CSU Dominguez Hills | 3-0 | 3 | 42 / | 22 | .308 / | .037 | 39 / | 22 | 9 / | 2 | 7 / | 2 |
Chico State | 0-3 | 3 | 41 / | 42 | .126 / | .306 | 39 / | 41 | 5 / | 4 | 7 / | 7 |
CSU San Bernardino | 0-3 | 3 | 28 / | 41 | .045 / | .352 | 26 / | 39 | 4 / | 4 | 4 / | 9 |
NORTHWEST NAZARENE | 3-0 | 3 | 44 / | 33 | .297 / | .181 | 42 / | 31 | 8 / | 1 | 6 / | 9 |
CENTRAL WASHINGTON | 3-0 | 3 | 39 / | 30 | .198 / | .064 | 35 / | 28 | 7 / | 5 | 6 / | 5 |
Saint Martin's | 3-0 | 3 | 43 / | 32 | .269 / | .105 | 41 / | 30 | 6 / | 1 | 5 / | 4 |
Western Oregon | 3-2 | 5 | 62 / | 63 | .212 / | .179 | 60 / | 61 | 6 / | 4 | 5 / | 7 |
ALASKA FAIRBANKS | 3-1 | 4 | 66 / | 51 | .293 / | .159 | 61 / | 49 | 3 / | 4 | 9 / | 7 |
ALASKA ANCHORAGE | 1-3 | 4 | 58 / | 55 | .196 / | .259 | 54 / | 52 | 5 / | 2 | 10 / | 6 |
SIMON FRASER | 3-0 | 3 | 42 / | 22 | .400 / | .035 | 41 / | 22 | 5 / | 1 | 9 / | 4 |
Montana St. Billings | 3-0 | 3 | 43 / | 27 | .241 / | .061 | 42 / | 27 | 3 / | 2 | 6 / | 4 |
Seattle Pacific | 2-3 | 5 | 55 / | 56 | .103 / | .201 | 48 / | 53 | 4 / | 5 | 11 / | 9 |
WESTERN OREGON | 3-2 | 5 | 60 / | 64 | .207 / | .225 | 60 / | 60 | 3 / | 1 | 9 / | 12 |
SAINT MARTIN'S | 3-0 | 3 | 44 / | 26 | .297 / | .000 | 43 / | 25 | 4 / | 1 | 4 / | 1 |
Alaska Anchorage | 0-3 | 3 | 27 / | 42 | .051 / | .250 | 26 / | 41 | 0 / | 7 | 4 / | 7 |
Alaska Fairbanks | 3-0 | 3 | 43 / | 39 | .270 / | .155 | 40 / | 37 | 2 / | 6 | 5 / | 9 |
Simon Fraser | 3-0 | 3 | 35 / | 38 | .277 / | .206 | 27 / | 34 | 5 / | 0 | 7 / | 9 |
SEATTLE PACIFIC | 3-2 | 5 | 75 / | 65 | .157 / | .133 | 75 / | 63 | 2 / | 4 | 9 / | 5 |
MONTANA ST. BILLINGS | 3-0 | 3 | 49 / | 38 | .276 / | .176 | 45 / | 38 | 3 / | 1 | 5 / | 3 |
Central Washington | 1-3 | 4 | 55 / | 45 | .179 / | .221 | 51 / | 41 | 2 / | 3 | 6 / | 6 |
Northwest Nazarene | 3-1 | 4 | 59 / | 45 | .245 / | .142 | 53 / | 43 | 4 / | 6 | 4 / | 6 | Totals | 52-28 | 80 | 1070 / | 930 | .213 / | .167 | 1002 / | 884 | 94 / | 73 | 146 / | 147 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Cal State L.A. | 9 / | 4 | 82 / | 80 | 2-18 / | 2-14 | 11.0 / | 9.0 | 2 / | 3 | 2 / | 3 |
CSU Dominguez Hills | 2 / | 9 | 37 / | 32 | 2-12 / | 1-6 | 8.0 / | 4.0 | 2 / | 3 | 1 / | 3 |
Chico State | 4 / | 5 | 50 / | 55 | 1-2 / | 2-4 | 2.0 / | 4.0 | 2 / | 4 | 0 / | 0 |
CSU San Bernardino | 4 / | 4 | 36 / | 51 | 1-4 / | 1-14 | 3.0 / | 8.0 | 0 / | 0 | 0 / | 1 |
NORTHWEST NAZARENE | 1 / | 8 | 51 / | 46 | 1-8 / | 1-10 | 5.0 / | 6.0 | 0 / | 0 | 0 / | 0 |
CENTRAL WASHINGTON | 5 / | 7 | 64 / | 59 | 2-18 / | 0-6 | 11.0 / | 3.0 | 0 / | 2 | 1 / | 2 |
Saint Martin's | 1 / | 6 | 56 / | 57 | 1-6 / | 1-6 | 4.0 / | 4.0 | 0 / | 0 | 1 / | 0 |
Western Oregon | 4 / | 6 | 96 / | 96 | 0-22 / | 0-13 | 11.0 / | 6.5 | 2 / | 1 | 0 / | 3 |
ALASKA FAIRBANKS | 4 / | 3 | 54 / | 51 | 0-20 / | 0-12 | 10.0 / | 6.0 | 1 / | 0 | 0 / | 1 |
ALASKA ANCHORAGE | 2 / | 5 | 52 / | 46 | 1-14 / | 3-24 | 8.0 / | 15.0 | 2 / | 3 | 0 / | 0 |
SIMON FRASER | 1 / | 5 | 36 / | 30 | 0-6 / | 1-2 | 3.0 / | 2.0 | 2 / | 0 | 0 / | 1 |
Montana St. Billings | 2 / | 3 | 63 / | 53 | 4-10 / | 2-6 | 9.0 / | 5.0 | 2 / | 0 | 0 / | 0 |
Seattle Pacific | 5 / | 4 | 84 / | 92 | 0-18 / | 0-38 | 9.0 / | 19.0 | 0 / | 0 | 0 / | 0 |
WESTERN OREGON | 1 / | 3 | 87 / | 81 | 4-16 / | 2-14 | 12.0 / | 9.0 | 0 / | 0 | 1 / | 0 |
SAINT MARTIN'S | 1 / | 4 | 69 / | 45 | 1-12 / | 3-6 | 7.0 / | 6.0 | 2 / | 3 | 0 / | 0 |
Alaska Anchorage | 7 / | 0 | 47 / | 62 | 2-6 / | 2-10 | 5.0 / | 7.0 | 1 / | 0 | 1 / | 1 |
Alaska Fairbanks | 6 / | 2 | 62 / | 61 | 1-8 / | 0-4 | 5.0 / | 2.0 | 1 / | 0 | 0 / | 2 |
Simon Fraser | 0 / | 5 | 41 / | 52 | 1-8 / | 1-0 | 5.0 / | 1.0 | 0 / | 0 | 0 / | 0 |
SEATTLE PACIFIC | 4 / | 2 | 128 / | 127 | 1-24 / | 1-22 | 13.0 / | 12.0 | 4 / | 2 | 0 / | 0 |
MONTANA ST. BILLINGS | 1 / | 3 | 57 / | 58 | 3-2 / | 1-4 | 4.0 / | 3.0 | 1 / | 1 | 1 / | 3 |
Central Washington | 3 / | 2 | 60 / | 51 | 0-12 / | 0-6 | 6.0 / | 3.0 | 0 / | 4 | 1 / | 0 |
Northwest Nazarene | 6 / | 4 | 76 / | 71 | 3-12 / | 2-8 | 9.0 / | 6.0 | 3 / | 5 | 1 / | 1 | Totals | 73 / | 94 | 1388 / | 1356 | 31-258 / | 26-229 | 160.0 / | 140.5 | 27 / | 31 | 10 / | 21 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.613 (23- 4-31) | Jepsen,Emily | vs Alaska Fairbanks (9/22/11) |
.593 (18- 2-27) | Jepsen,Emily | vs Montana St. Billings (11/05/11) |
.579 (12- 1-19) | Jepsen,Emily | at Saint Martin's (9/14/11) |
.458 (12- 1-24) | Jepsen,Emily | at Montana St. Billings (10/06/11) |
.417 (19- 4-36) | Jepsen,Emily | at Northwest Nazarene (11/12/11) |
.417 (18- 3-36) | Geary,Marlayna | vs Northwest Nazarene (09/08/11) |
.407 (14- 3-27) | Jepsen,Emily | vs Cal State L.A. (09/02/11) |
.393 (14- 3-28) | Erickson,Kayla | at Seattle Pacific (10/08/11) |
.373 (27- 8-51) | Geary,Marlayna | at Central Washington (11/10/11) |
.355 (12- 1-31) | Geary,Marlayna | vs Saint Martin's (10/15/11) |
KILLS (K-E-TA)
27 (27- 8-51) 4s | Geary,Marlayna | at Central Washington (11/10/11) |
24 (24- 4-63) 5s | Geary,Marlayna | at Western Oregon (09/17/11) |
23 (23- 4-31) 4s | Jepsen,Emily | vs Alaska Fairbanks (9/22/11) |
23 (23- 4-70) 5s | Geary,Marlayna | vs Western Oregon (10/13/11) |
21 (21- 9-56) 4s | Geary,Marlayna | vs Alaska Fairbanks (9/22/11) |
19 (19- 9-47) 4s | Geary,Marlayna | vs Alaska Anchorage (9/24/11) |
19 (19- 4-36) 4s | Jepsen,Emily | at Northwest Nazarene (11/12/11) |
18 (18- 2-27) 3s | Jepsen,Emily | vs Montana St. Billings (11/05/11) |
18 (18- 3-36) 3s | Geary,Marlayna | vs Northwest Nazarene (09/08/11) |
18 (18-11-72) 5s | Geary,Marlayna | vs Seattle Pacific (11/03/11) |
KILLS 3-SETS (K-E-TA)
18 (18- 3-36) | Geary,Marlayna | vs Northwest Nazarene (09/08/11) |
18 (18- 2-27) | Jepsen,Emily | vs Montana St. Billings (11/05/11) |
17 (17- 5-38) | Geary,Marlayna | at Montana St. Billings (10/06/11) |
16 (16- 6-33) | Geary,Marlayna | vs CSU Dominguez Hills (09/02/11) |
16 (16- 6-46) | Geary,Marlayna | vs Chico State (09/03/11) |
KILLS 4-SETS (K-E-TA)
27 (27- 8-51) | Geary,Marlayna | at Central Washington (11/10/11) |
23 (23- 4-31) | Jepsen,Emily | vs Alaska Fairbanks (9/22/11) |
21 (21- 9-56) | Geary,Marlayna | vs Alaska Fairbanks (9/22/11) |
19 (19- 9-47) | Geary,Marlayna | vs Alaska Anchorage (9/24/11) |
19 (19- 4-36) | Jepsen,Emily | at Northwest Nazarene (11/12/11) |
KILLS 5-SETS (K-E-TA)
24 (24- 4-63) | Geary,Marlayna | at Western Oregon (09/17/11) |
23 (23- 4-70) | Geary,Marlayna | vs Western Oregon (10/13/11) |
18 (18-11-72) | Geary,Marlayna | vs Seattle Pacific (11/03/11) |
18 (18- 7-61) | Davis,Kinsey | vs Seattle Pacific (11/03/11) |
17 (17- 5-54) | Geary,Marlayna | vs Cal State L.A. (09/02/11) |
TOTAL ATTEMPTS (K-E-TA)
72 (18-11-72) 5s | Geary,Marlayna | vs Seattle Pacific (11/03/11) |
70 (23- 4-70) 5s | Geary,Marlayna | vs Western Oregon (10/13/11) |
67 (17-11-67) 5s | Geary,Marlayna | at Seattle Pacific (10/08/11) |
63 (24- 4-63) 5s | Geary,Marlayna | at Western Oregon (09/17/11) |
61 (18- 7-61) 5s | Davis,Kinsey | vs Seattle Pacific (11/03/11) |
56 (21- 9-56) 4s | Geary,Marlayna | vs Alaska Fairbanks (9/22/11) |
54 (17- 5-54) 5s | Geary,Marlayna | vs Cal State L.A. (09/02/11) |
51 (27- 8-51) 4s | Geary,Marlayna | at Central Washington (11/10/11) |
48 (16- 3-48) 4s | Moore,Kelsey | at Northwest Nazarene (11/12/11) |
47 (15- 7-47) 5s | Graham,Breanne | vs Seattle Pacific (11/03/11) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
46 (16- 6-46) | Geary,Marlayna | vs Chico State (09/03/11) |
38 (17- 5-38) | Geary,Marlayna | at Montana St. Billings (10/06/11) |
38 (13- 2-38) | Geary,Marlayna | at Alaska Fairbanks (10/22/11) |
36 (13- 2-36) | Geary,Marlayna | at Saint Martin's (9/14/11) |
36 (18- 3-36) | Geary,Marlayna | vs Northwest Nazarene (09/08/11) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
56 (21- 9-56) | Geary,Marlayna | vs Alaska Fairbanks (9/22/11) |
51 (27- 8-51) | Geary,Marlayna | at Central Washington (11/10/11) |
48 (16- 3-48) | Moore,Kelsey | at Northwest Nazarene (11/12/11) |
47 (19- 9-47) | Geary,Marlayna | vs Alaska Anchorage (9/24/11) |
37 (13- 4-37) | Geary,Marlayna | at Northwest Nazarene (11/12/11) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
72 (18-11-72) | Geary,Marlayna | vs Seattle Pacific (11/03/11) |
70 (23- 4-70) | Geary,Marlayna | vs Western Oregon (10/13/11) |
67 (17-11-67) | Geary,Marlayna | at Seattle Pacific (10/08/11) |
63 (24- 4-63) | Geary,Marlayna | at Western Oregon (09/17/11) |
61 (18- 7-61) | Davis,Kinsey | vs Seattle Pacific (11/03/11) |
ASSISTS
67 (5s) | Yearout,Laurie | vs Seattle Pacific (11/03/11) |
56 (5s) | Yearout,Laurie | at Western Oregon (09/17/11) |
55 (4s) | Yearout,Laurie | vs Alaska Fairbanks (9/22/11) |
50 (4s) | Yearout,Laurie | at Northwest Nazarene (11/12/11) |
50 (5s) | Yearout,Laurie | vs Western Oregon (10/13/11) |
ASSISTS 3-SETS
42 | Yearout,Laurie | vs Saint Martin's (10/15/11) |
42 | Yearout,Laurie | vs Montana St. Billings (11/05/11) |
38 | Yearout,Laurie | vs Chico State (09/03/11) |
38 | Yearout,Laurie | at Montana St. Billings (10/06/11) |
38 | Yearout,Laurie | vs Northwest Nazarene (09/08/11) |
ASSISTS 4-SETS
55 | Yearout,Laurie | vs Alaska Fairbanks (9/22/11) |
50 | Yearout,Laurie | at Northwest Nazarene (11/12/11) |
49 | Yearout,Laurie | vs Alaska Anchorage (9/24/11) |
48 | Yearout,Laurie | at Central Washington (11/10/11) |
2 | Cotter,Emily | vs Alaska Fairbanks (9/22/11) |
ASSISTS 5-SETS
67 | Yearout,Laurie | vs Seattle Pacific (11/03/11) |
56 | Yearout,Laurie | at Western Oregon (09/17/11) |
50 | Yearout,Laurie | vs Western Oregon (10/13/11) |
44 | Yearout,Laurie | at Seattle Pacific (10/08/11) |
41 | Yearout,Laurie | vs Cal State L.A. (09/02/11) |
DIGS
45 (5s) | Hutchinson,Samantha | vs Seattle Pacific (11/03/11) |
32 (5s) | Hutchinson,Samantha | at Western Oregon (09/17/11) |
30 (5s) | Geary,Marlayna | at Western Oregon (09/17/11) |
28 (4s) | Hutchinson,Samantha | at Northwest Nazarene (11/12/11) |
27 (5s) | Hutchinson,Samantha | at Seattle Pacific (10/08/11) |
DIGS 3-SETS
26 | Hutchinson,Samantha | vs Saint Martin's (10/15/11) |
25 | Hutchinson,Samantha | at Montana St. Billings (10/06/11) |
24 | Hutchinson,Samantha | vs Central Washington (9/10/11) |
23 | Hutchinson,Samantha | at Alaska Fairbanks (10/22/11) |
23 | Geary,Marlayna | vs Saint Martin's (10/15/11) |
DIGS 4-SETS
28 | Hutchinson,Samantha | at Northwest Nazarene (11/12/11) |
19 | Hutchinson,Samantha | at Central Washington (11/10/11) |
15 | Hutchinson,Samantha | vs Alaska Fairbanks (9/22/11) |
15 | Hutchinson,Samantha | vs Alaska Anchorage (9/24/11) |
14 | Geary,Marlayna | vs Alaska Anchorage (9/24/11) |
DIGS 5-SETS
45 | Hutchinson,Samantha | vs Seattle Pacific (11/03/11) |
32 | Hutchinson,Samantha | at Western Oregon (09/17/11) |
30 | Geary,Marlayna | at Western Oregon (09/17/11) |
27 | Hutchinson,Samantha | at Seattle Pacific (10/08/11) |
25 | Hutchinson,Samantha | vs Western Oregon (10/13/11) |
ACES
4 | Adkins,Haleigh | vs CSU Dominguez Hills (09/02/11) |
3 | Geary,Marlayna | vs Saint Martin's (10/15/11) |
3 | Adkins,Haleigh | at Saint Martin's (9/14/11) |
3 | Yearout,Laurie | vs Central Washington (9/10/11) |
3 | Geary,Marlayna | vs Chico State (09/03/11) |
BLOCKS (BS-BA)
7 ( 3- 4) | Jepsen,Emily | at Montana St. Billings (10/06/11) |
7 ( 1- 6) | Jones,Bailey | vs Cal State L.A. (09/02/11) |
7 ( 1- 6) | Jepsen,Emily | vs Central Washington (9/10/11) |
7 ( 1- 6) | Boerger,Emily | vs Seattle Pacific (11/03/11) |
7 ( 0- 7) | Jones,Bailey | vs Alaska Fairbanks (9/22/11) |
6 ( 1- 5) | Jepsen,Emily | vs CSU Dominguez Hills (09/02/11) |
6 ( 1- 5) | Jepsen,Emily | vs Western Oregon (10/13/11) |
