| For WWU: Buckner,Joellee; McPherson,Jennica; Moore,Kelsey; Erickson,Kayla; Dillard,Taylor; Cotter,Emily; libero Hutchinson,Samantha. |
| For WOU: Ober,Maddi; Deede,Hannah; Bettinson,Alisha; Moore,Samantha; Ramos,Jordin; De La Cruz,Sheila; libero Colasurdo,Christie. |
1-0 | Point WWU - (Buckner,Joellee) Kill by Moore,Kelsey. |
2-0 | Point WWU - (Buckner,Joellee) Kill by Moore,Kelsey (from Dillard,Taylor). |
2-1 | Point WOU - (Buckner,Joellee) Kill by Colasurdo,Christie, block error by Moore,Kelsey. | so |
3-1 | Point WWU - (Colasurdo,Christie) Attack error by Deede,Hannah. | so |
3-2 | Point WOU - (McPherson,Jennica) Service error. | so |
| For WOU: Cash,Kiana; Deede,Hannah; O'Hara,Cherene; Ramos,Jordin. |
4-2 | Point WWU - (Cash,Kiana) Kill by Erickson,Kayla (from Dillard,Taylor). | so |
| For WWU: Larson,Bryce; Moore,Kelsey; Roeder,Rachel; Cotter,Emily. |
5-2 | Point WWU - (Larson,Bryce) Kill by Erickson,Kayla (from Dillard,Taylor). |
| For WOU: Kalalau,Lani; De La Cruz,Sheila. |
6-2 | Point WWU - (Larson,Bryce) Kill by Erickson,Kayla (from Dillard,Taylor). |
6-3 | Point WOU - (Larson,Bryce) Attack error by Roeder,Rachel. | so |
7-3 | Point WWU - (Bettinson,Alisha) Attack error by O'Hara,Cherene (block by Erickson,Kayla; Roeder,Rachel). | so |
8-3 | Point WWU - (Hutchinson,Samantha) Kill by Roeder,Rachel (from Dillard,Taylor). |
9-3 | Point WWU - (Hutchinson,Samantha) Service ace (Bettinson,Alisha). |
| Timeout Western Oregon. |
10-3 | Point WWU - (Hutchinson,Samantha) Attack error by Kalalau,Lani. |
10-4 | Point WOU - (Hutchinson,Samantha) Kill by O'Hara,Cherene. | so |
10-5 | Point WOU - (Moore,Samantha) Attack error by Dillard,Taylor (block by Kalalau,Lani; Ober,Maddi). |
10-6 | Point WOU - (Moore,Samantha) Attack error by Roeder,Rachel (block by Ober,Maddi; O'Hara,Cherene). |
11-6 | Point WWU - (Moore,Samantha) Kill by Roeder,Rachel (from Dillard,Taylor). | so |
12-6 | Point WWU - (Dillard,Taylor) Attack error by Ober,Maddi (block by Buckner,Joellee). |
13-6 | Point WWU - (Dillard,Taylor) Attack error by O'Hara,Cherene (block by Buckner,Joellee; Roeder,Rachel). |
13-7 | Point WOU - (Dillard,Taylor) Kill by Kalalau,Lani (from Cash,Kiana). | so |
| For WOU: Ramos,Jordin; O'Hara,Cherene; Deede,Hannah; Cash,Kiana. |
14-7 | Point WWU - (Ramos,Jordin) Kill by McPherson,Jennica (from Buckner,Joellee), block error by Deede,Hannah. | so |
| For WWU: Cotter,Emily; Roeder,Rachel; Moore,Kelsey; Larson,Bryce. |
15-7 | Point WWU - (Cotter,Emily) Kill by Moore,Kelsey (from Dillard,Taylor). |
| Timeout Western Oregon. |
16-7 | Point WWU - (Cotter,Emily) Kill by Moore,Kelsey (from Buckner,Joellee). |
16-8 | Point WOU - (Cotter,Emily) Kill by Deede,Hannah (from Colasurdo,Christie). | so |
16-9 | Point WOU - (Kalalau,Lani) Service ace (Hutchinson,Samantha). |
17-9 | Point WWU - (Kalalau,Lani) Kill by Moore,Kelsey (from Dillard,Taylor). | so |
| For WOU: Ramos,Jaryn; Kalalau,Lani. |
17-10 | Point WOU - (Buckner,Joellee) Attack error by Erickson,Kayla (block by Deede,Hannah; Ober,Maddi; Bettinson,Alisha). | so |
18-10 | Point WWU - (Colasurdo,Christie) Kill by McPherson,Jennica (from Dillard,Taylor). | so |
19-10 | Point WWU - (McPherson,Jennica) Kill by Erickson,Kayla (from Dillard,Taylor). |
| For WOU: Kalalau,Lani; Ramos,Jaryn. |
20-10 | Point WWU - (McPherson,Jennica) Kill by Erickson,Kayla. |
21-10 | Point WWU - (McPherson,Jennica) Kill by Moore,Kelsey (from Dillard,Taylor). |
22-10 | Point WWU - (McPherson,Jennica) Kill by Erickson,Kayla. |
23-10 | Point WWU - (McPherson,Jennica) Attack error by Bettinson,Alisha (block by Erickson,Kayla; Dillard,Taylor). |
24-10 | Point WWU - (McPherson,Jennica) Attack error by Bettinson,Alisha (block by Erickson,Kayla). |
25-10 | Point WWU - (McPherson,Jennica) Kill by Erickson,Kayla (from Dillard,Taylor). |
| For WOU: Bettinson,Alisha; Deede,Hannah; Ober,Maddi; Moore,Samantha; Ramos,Jordin; Kalalau,Lani; libero Colasurdo,Christie. |
| For WWU: Erickson,Kayla; Moore,Kelsey; McPherson,Jennica; Dillard,Taylor; Cotter,Emily; Buckner,Joellee; libero Hutchinson,Samantha. |
1-0 | Point WWU - (Kalalau,Lani) Kill by Erickson,Kayla (from Dillard,Taylor). | so |
1-1 | Point WOU - (McPherson,Jennica) Attack error by Erickson,Kayla (block by Ober,Maddi; Bettinson,Alisha). | so |
2-1 | Point WWU - (Colasurdo,Christie) Attack error by Moore,Samantha (block by Erickson,Kayla). | so |
| For WWU: Larson,Bryce; Moore,Kelsey; Roeder,Rachel; Cotter,Emily. |
3-1 | Point WWU - (Larson,Bryce) Attack error by Bettinson,Alisha. |
4-1 | Point WWU - (Larson,Bryce) Kill by Roeder,Rachel (from Dillard,Taylor). |
5-1 | Point WWU - (Larson,Bryce) Kill by Erickson,Kayla (from Dillard,Taylor). |
5-2 | Point WOU - (Larson,Bryce) Ball handling error by Dillard,Taylor. | so |
| For WOU: Cash,Kiana; Deede,Hannah; O'Hara,Cherene; Ramos,Jordin. |
5-3 | Point WOU - (Cash,Kiana) Attack error by Erickson,Kayla. |
5-4 | Point WOU - (Cash,Kiana) Kill by O'Hara,Cherene (from Cash,Kiana). |
6-4 | Point WWU - (Cash,Kiana) Kill by Roeder,Rachel (from Dillard,Taylor). | so |
7-4 | Point WWU - (Hutchinson,Samantha) Service ace (Bettinson,Alisha). |
7-5 | Point WOU - (Hutchinson,Samantha) Kill by Bettinson,Alisha (from Cash,Kiana). | so |
8-5 | Point WWU - (Bettinson,Alisha) Service error. | so |
8-6 | Point WOU - (Dillard,Taylor) Kill by Moore,Samantha (from Cash,Kiana). | so |
9-6 | Point WWU - (Moore,Samantha) Kill by Roeder,Rachel (from Dillard,Taylor). | so |
| For WWU: Cotter,Emily; Roeder,Rachel; Moore,Kelsey; Larson,Bryce. |
| For WOU: Blankinship,Sydney; Ober,Maddi. |
10-6 | Point WWU - (Cotter,Emily) Attack error by Kalalau,Lani (block by Buckner,Joellee; McPherson,Jennica). |
10-7 | Point WOU - (Cotter,Emily) Kill by Blankinship,Sydney (from Cash,Kiana). | so |
| For WOU: Ramos,Jordin; O'Hara,Cherene; Deede,Hannah; Cash,Kiana. |
11-7 | Point WWU - (Ramos,Jordin) Kill by McPherson,Jennica (from Dillard,Taylor). | so |
12-7 | Point WWU - (Buckner,Joellee) Service ace (Bettinson,Alisha). |
12-8 | Point WOU - (Buckner,Joellee) Attack error by McPherson,Jennica. | so |
13-8 | Point WWU - (Kalalau,Lani) Kill by Erickson,Kayla (from Dillard,Taylor). | so |
14-8 | Point WWU - (McPherson,Jennica) Service ace (Kalalau,Lani). |
14-9 | Point WOU - (McPherson,Jennica) Kill by Bettinson,Alisha (from Ramos,Jordin). | so |
15-9 | Point WWU - (Colasurdo,Christie) Attack error by Moore,Samantha. | so |
| For WWU: Larson,Bryce; Moore,Kelsey; Roeder,Rachel; Cotter,Emily. |
16-9 | Point WWU - (Larson,Bryce) Kill by Erickson,Kayla (from Dillard,Taylor). |
| Timeout Western Oregon. |
17-9 | Point WWU - (Larson,Bryce) Attack error by Moore,Samantha. |
18-9 | Point WWU - (Larson,Bryce) Kill by Erickson,Kayla (from Dillard,Taylor). |
19-9 | Point WWU - (Larson,Bryce) Kill by Roeder,Rachel (from Dillard,Taylor). |
| Timeout Western Oregon. |
20-9 | Point WWU - (Larson,Bryce) Kill by Erickson,Kayla (from Dillard,Taylor). |
20-10 | Point WOU - (Larson,Bryce) Ball handling error by Dillard,Taylor. | so |
| For WOU: Cash,Kiana; Deede,Hannah; O'Hara,Cherene; Ramos,Jordin. |
21-10 | Point WWU - (Cash,Kiana) Kill by Roeder,Rachel. | so |
21-11 | Point WOU - (Hutchinson,Samantha) Service error. | so |
22-11 | Point WWU - (Bettinson,Alisha) Kill by Dillard,Taylor (from Hutchinson,Samantha). | so |
22-12 | Point WOU - (Dillard,Taylor) Attack error by McPherson,Jennica (block by Moore,Samantha; Kalalau,Lani). | so |
22-13 | Point WOU - (Moore,Samantha) Attack error by Buckner,Joellee (block by Blankinship,Sydney; Kalalau,Lani). |
23-13 | Point WWU - (Moore,Samantha) Kill by McPherson,Jennica (from Dillard,Taylor). | so |
| For WWU: Cotter,Emily; Roeder,Rachel; Moore,Kelsey; Larson,Bryce. |
| For WOU: Ober,Maddi; Blankinship,Sydney. |
24-13 | Point WWU - (Cotter,Emily) Kill by Buckner,Joellee. |
24-14 | Point WOU - (Cotter,Emily) Ball handling error by Dillard,Taylor. | so |
| For WOU: Ramos,Jordin; O'Hara,Cherene; Deede,Hannah; Cash,Kiana. |
25-14 | Point WWU - (Ramos,Jordin) Kill by McPherson,Jennica (from Dillard,Taylor). | so |
| For WOU: Bettinson,Alisha; Deede,Hannah; Ober,Maddi; Moore,Samantha; Ramos,Jordin; Kalalau,Lani; libero Colasurdo,Christie. |
| For WWU: Buckner,Joellee; McPherson,Jennica; Moore,Kelsey; Erickson,Kayla; Dillard,Taylor; Cotter,Emily; libero Hutchinson,Samantha. |
1-0 | Point WWU - (Buckner,Joellee) Service ace (Kalalau,Lani). |
2-0 | Point WWU - (Buckner,Joellee) Kill by Erickson,Kayla (from Dillard,Taylor). |
2-1 | Point WOU - (Buckner,Joellee) Kill by Bettinson,Alisha (from Ramos,Jordin). | so |
2-2 | Point WOU - (Colasurdo,Christie) Attack error by Erickson,Kayla. |
2-3 | Point WOU - (Colasurdo,Christie) Service ace (Hutchinson,Samantha). |
2-4 | Point WOU - (Colasurdo,Christie) Kill by Moore,Samantha (from Bettinson,Alisha). |
3-4 | Point WWU - (Colasurdo,Christie) Kill by Moore,Kelsey (from Dillard,Taylor). | so |
4-4 | Point WWU - (McPherson,Jennica) Attack error by Bettinson,Alisha. |
4-5 | Point WOU - (McPherson,Jennica) Kill by Moore,Samantha (from Ramos,Jordin). | so |
| For WOU: Cash,Kiana; Deede,Hannah; O'Hara,Cherene; Ramos,Jordin. |
5-5 | Point WWU - (Cash,Kiana) Kill by Erickson,Kayla (from Dillard,Taylor). | so |
| For WWU: Larson,Bryce; Moore,Kelsey; Roeder,Rachel; Cotter,Emily. |
5-6 | Point WOU - (Larson,Bryce) Kill by Moore,Samantha (from Cash,Kiana). | so |
6-6 | Point WWU - (Bettinson,Alisha) Kill by Erickson,Kayla (from Dillard,Taylor). | so |
7-6 | Point WWU - (Hutchinson,Samantha) Kill by Buckner,Joellee (from Dillard,Taylor). |
7-7 | Point WOU - (Hutchinson,Samantha) Kill by Kalalau,Lani (from Bettinson,Alisha). | so |
8-7 | Point WWU - (Moore,Samantha) Kill by Roeder,Rachel (from Dillard,Taylor). | so |
9-7 | Point WWU - (Dillard,Taylor) Kill by McPherson,Jennica (from Dillard,Taylor). |
9-8 | Point WOU - (Dillard,Taylor) Kill by Kalalau,Lani (from Cash,Kiana). | so |
| For WOU: Ramos,Jordin; O'Hara,Cherene; Deede,Hannah; Cash,Kiana. |
9-9 | Point WOU - (Ramos,Jordin) Service ace (Larson,Bryce). |
9-10 | Point WOU - (Ramos,Jordin) Kill by Deede,Hannah (from Ramos,Jordin). |
10-10 | Point WWU - (Ramos,Jordin) Service error. | so |
| For WWU: Cotter,Emily; Roeder,Rachel; Moore,Kelsey; Larson,Bryce. |
11-10 | Point WWU - (Cotter,Emily) Attack error by Ober,Maddi (block by Buckner,Joellee). |
12-10 | Point WWU - (Cotter,Emily) Kill by Moore,Kelsey (from Dillard,Taylor). |
12-11 | Point WOU - (Cotter,Emily) Kill by Kalalau,Lani (from Ramos,Jordin). | so |
| For WOU: Blankinship,Sydney; Ober,Maddi. |
12-12 | Point WOU - (Kalalau,Lani) Attack error by McPherson,Jennica (block by Blankinship,Sydney; Bettinson,Alisha). |
13-12 | Point WWU - (Kalalau,Lani) Kill by Moore,Kelsey (from Dillard,Taylor). | so |
13-13 | Point WOU - (Buckner,Joellee) Kill by Deede,Hannah (from Ramos,Jordin). | so |
14-13 | Point WWU - (Colasurdo,Christie) Kill by McPherson,Jennica (from Dillard,Taylor). | so |
15-13 | Point WWU - (McPherson,Jennica) Attack error by Bettinson,Alisha. |
| Timeout Western Oregon. |
16-13 | Point WWU - (McPherson,Jennica) Kill by Erickson,Kayla. |
16-14 | Point WOU - (McPherson,Jennica) Kill by Moore,Samantha (from Ramos,Jordin). | so |
| For WOU: Cash,Kiana; Deede,Hannah; O'Hara,Cherene; Ramos,Jordin. |
17-14 | Point WWU - (Cash,Kiana) Kill by Erickson,Kayla (from Dillard,Taylor). | so |
| For WWU: Larson,Bryce; Moore,Kelsey; Roeder,Rachel; Cotter,Emily. |
17-15 | Point WOU - (Larson,Bryce) Attack error by Roeder,Rachel (block by Moore,Samantha; O'Hara,Cherene). | so |
17-16 | Point WOU - (Bettinson,Alisha) Service ace (Larson,Bryce). |
18-16 | Point WWU - (Bettinson,Alisha) Kill by Erickson,Kayla (from Dillard,Taylor). | so |
18-17 | Point WOU - (Hutchinson,Samantha) Kill by O'Hara,Cherene (from Colasurdo,Christie). | so |
19-17 | Point WWU - (Moore,Samantha) Kill by Dillard,Taylor (from Hutchinson,Samantha). | so |
19-18 | Point WOU - (Dillard,Taylor) Kill by O'Hara,Cherene (from Cash,Kiana). | so |
| For WOU: Ramos,Jordin; O'Hara,Cherene; Deede,Hannah; Cash,Kiana. |
20-18 | Point WWU - (Ramos,Jordin) Kill by Roeder,Rachel (from Dillard,Taylor). | so |
| For WWU: Cotter,Emily; Roeder,Rachel; Moore,Kelsey; Larson,Bryce. |
21-18 | Point WWU - (Cotter,Emily) Attack error by Deede,Hannah. |
| Timeout Western Oregon. |
| For WOU: Ober,Maddi; Blankinship,Sydney. |
22-18 | Point WWU - (Cotter,Emily) Kill by Moore,Kelsey (from Dillard,Taylor). |
23-18 | Point WWU - (Cotter,Emily) Kill by Cotter,Emily (from McPherson,Jennica). |
24-18 | Point WWU - (Cotter,Emily) Kill by Moore,Kelsey (from Dillard,Taylor). |
24-19 | Point WOU - (Cotter,Emily) Ball handling error by Dillard,Taylor. | so |
25-19 | Point WWU - (Kalalau,Lani) Kill by Cotter,Emily (from Dillard,Taylor). | so |