Western Washington

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
Sep 01  at #1 Concordia-St. Paul  L   0-3  20-25,22-25,18-25  0-1  0-0  357 
Sep 02  vs #17 Northern State  L   2-3  23-25,20-25,27-25,25-21,9-15  0-2  0-0  91 
Sep 02  at #1 Concordia-St. Paul  L   0-3  23-25,15-25,19-25  0-3  0-0  155 
Sep 03  vs Truman  3-0  25-21,25-12,25-18  1-3  0-0  62 
Sep 08  vs Dixie State  3-0  25-13,25-14,25-22  2-3  0-0  30 
Sep 09  at Sonoma State  3-0  25-19,25-18,25-19  3-3  0-0  68 
Sep 09  vs #25 California Baptist  3-2  25-15,14-25,15-25,25-17,15-9  4-3  0-0  143 
Sep 10  vs #15 CSU San Bernardino  L   0-3  27-29,22-25,22-25  4-4  0-0  45 
*   Sep 14  at Simon Fraser  L   2-3  13-25,25-21,21-25,25-18,8-15  4-5  0-1  823 
*   Sep 17  at MSU Billings  3-0  25-15,25-15,25-16  5-5  1-1  295 
*   Sep 22  #12 ALASKA ANCHORAGE  L   1-3  15-25,25-22,20-25,20-25  5-6  1-2  245 
*   Sep 24  ALASKA  3-0  25-16,25-21,25-14  6-6  2-2  296 
*   Sep 29  at Concordia  3-0  25-18,25-21,25-16  7-6  3-2  133 
*   Oct 01  at Western Oregon  3-2  25-13,24-26,25-18,23-25,15-11  8-6  4-2  216 
*   Oct 06  CENTRAL WASHINGTON  3-0  25-18,25-19,25-17  9-6  5-2  507 
*   Oct 08  NORTHWEST NAZARENE  3-1  25-12,27-29,25-23,25-22  10-6  6-2  403 
*   Oct 13  at Saint Martin's  3-0  25-16,25-14,25-11  11-6  7-2  172 
*   Oct 15  at Seattle Pacific  3-2  25-13,31-29,24-26,22-25,15-8  12-6  8-2  171 
*   Oct 20  at Alaska  3-0  25-22,25-22,25-18  13-6  9-2  192 
*   Oct 22  at #7 Alaska Anchorage  3-2  25-22,21-25,26-24,18-25,20-18  14-6  10-2  1762 
*   Oct 27  WESTERN OREGON  3-0  25-15,25-22,25-19  15-6  11-2  282 
*   Oct 29  CONCORDIA  3-0  25-13,25-23,25-17  16-6  12-2  356 
*   Nov 03  at Northwest Nazarene  L   2-3  25-17,15-25,19-25,27-25,17-19  16-7  12-3  432 
*   Nov 05  at Central Washington  3-0  25-19,25-22,25-20  17-7  13-3  956 
*   Nov 10  SEATTLE PACIFIC  3-0  25-20,25-22,25-15  18-7  14-3  262 
*   Nov 12  SAINT MARTIN'S  3-0  25-20,25-12,25-11  19-7  15-3  279 
*   Nov 15  SIMON FRASER  3-1  22-25,25-19,25-16,25-22  20-7  16-3  386 
*   Nov 17  MSU BILLINGS  3-0  25-15,25-19,25-19  21-7  17-3  434 
Dec 01  vs California Baptist  3-0  25-23,25-11,31-29  22-7  17-3  150 
Dec 02  vs #14 CSU San Bernardino  3-0  25-20,25-22,26-24  23-7  17-3  600 
Dec 03  at #9 Alaska Anchorage  L   1-3  25-19,25-27,21-25,23-25  23-8  17-3  2710 

* Great Northwest Athletic Conference
^ Concordia-St. Paul Tournament (St. Paul, MN)
# D2 West Region Volleyball Showcase (Rohnert Park, CA)
$ NCAA II West Regional (Anchorage, AK)

Team Record  W-L 
Overall:  23-8 
Conference:  17-3 
Home:  9-1 
Away:  9-5 
Neutral:  5-2 
3 sets:  17-3 
4 sets:  2-2 
5 sets:  4-3 
   
Attendance  Dates  Total  Average 
Total:  31  13013  419 
Home:  10  3450  345 
Away:  14  8442  603 
Neutral:  1121  160 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  at Concordia-St. Paul   35  11  112  .214  33  53  5.0  43.0 
Sep 02  vs Northern State   74  24  190  .263  69  11  71  14  8.0  90.0 
Sep 02  at Concordia-St. Paul   34  18  112  .143  33  45  3.0  39.0 
Sep 03  vs Truman   50  18  134  .239  46  79  3.0  61.0 
Sep 08  vs Dixie State   43  16  110  .245  37  54  6.0  54.0 
Sep 09  at Sonoma State   51  12  117  .333  46  62  3.0  59.0 
Sep 09  vs California Baptist   59  18  147  .279  55  10  62  12  10.0  74.0 
Sep 10  vs CSU San Bernardino   50  19  141  .220  46  59  10  5.0  62.0 
Sep 14  at Simon Fraser   50  25  188  .133  49  88  18  12.0  64.0 
Sep 17  at MSU Billings   48  14  108  .315  42  48  10  5.0  60.0 
Sep 22  ALASKA ANCHORAGE   49  20  146  .199  46  65  3.0  53.0 
Sep 24  ALASKA   34  97  .258  32  46  19  12.5  52.5 
Sep 29  at Concordia   47  11  108  .333  44  60  10  8.0  58.0 
Oct 01  at Western Oregon   63  20  188  .229  60  83  20  15.0  84.0 
Oct 06  CENTRAL WASHINGTON   53  119  .378  51  69  4.0  61.0 
Oct 08  NORTHWEST NAZARENE   60  19  165  .248  56  69  20  10.0  76.0 
Oct 13  at Saint Martin's   41  10  99  .313  37  50  6.0  52.0 
Oct 15  at Seattle Pacific   79  19  244  .246  74  124  12  9.0  93.0 
Oct 20  at Alaska   49  110  .364  46  57  2.0  55.0 
Oct 22  at Alaska Anchorage   57  26  199  .156  54  94  22  13.0  75.0 
Oct 27  WESTERN OREGON   47  12  133  .263  45  66  6.0  57.0 
Oct 29  CONCORDIA   37  91  .319  35  50  3.0  48.0 
Nov 03  at Northwest Nazarene   80  20  201  .299  80  84  4.0  87.0 
Nov 05  at Central Washington   53  16  129  .287  48  60  14  8.0  63.0 
Nov 10  SEATTLE PACIFIC   48  123  .317  46  74  12  8.0  59.0 
Nov 12  SAINT MARTIN'S   51  10  110  .373  49  51  5.0  61.0 
Nov 15  SIMON FRASER   66  14  202  .257  63  109  12  11.0  81.0 
Nov 17  MSU BILLINGS   46  12  136  .250  42  71  10  7.0  56.0 
Dec 01  vs California Baptist   44  15  129  .225  42  58  12  9.0  57.0 
Dec 02  vs CSU San Bernardino   46  13  145  .228  45  70  2.0  57.0 
Dec 03  at Alaska Anchorage   52  20  202  .158  47  96  24  14.0  72.0 
Western Washington 111  1596  475  4435  .253  1498  148  160  86  2127  57  325  43  219.5  66  1963.5 
Opponent 111  1419  600  4411  .186  1340  87  172  148  2124  31  335  61  198.5  23  1704.5 

TEAM PER-GAME:

Sets played: 111
Kills per set: 14.38
Assists per set: 13.50
Service aces per set: 1.33
Reception errors per set: 0.77
Digs per set: 19.16
Blocks per set: 1.98
Ball handling errors per set: 0.59
Reception errors per set: 0.77
Points per set: 17.69

Overall record: 23-8 Conf: 17-3 Home: 9-1 Away: 9-5 Neutral: 5-2


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  at Concordia-St. Paul   52  16  125  .288  51  62  10  5.0  62.0 
Sep 02  vs Northern State   59  17  160  .262  57  82  22  11.0  78.0 
Sep 02  at Concordia-St. Paul   52  16  115  .313  45  50  5.0  61.0 
Sep 03  vs Truman   31  12  128  .148  31  57  22  13.0  45.0 
Sep 08  vs Dixie State   24  21  106  .028  21  45  10  9.0  34.0 
Sep 09  at Sonoma State   29  106  .198  26  51  2.0  34.0 
Sep 09  vs California Baptist   55  22  143  .231  52  66  14  7.0  66.0 
Sep 10  vs CSU San Bernardino   51  11  131  .305  44  58  14  9.0  63.0 
Sep 14  at Simon Fraser   70  31  196  .199  68  101  22  12.0  84.0 
Sep 17  at MSU Billings   22  19  96  .031  21  42  3.0  25.0 
Sep 22  ALASKA ANCHORAGE   61  22  159  .245  55  69  7.0  74.0 
Sep 24  ALASKA   33  28  111  .045  30  47  4.0  41.0 
Sep 29  at Concordia   37  14  118  .195  31  46  10  5.0  45.0 
Oct 01  at Western Oregon   60  33  190  .142  59  92  8.0  71.0 
Oct 06  CENTRAL WASHINGTON   37  11  126  .206  36  48  10  5.0  43.0 
Oct 08  NORTHWEST NAZARENE   52  27  164  .152  51  75  16  9.0  65.0 
Oct 13  at Saint Martin's   24  19  101  .050  24  44  4.0  28.0 
Oct 15  at Seattle Pacific   73  29  242  .182  70  133  18  11.0  84.0 
Oct 20  at Alaska   41  12  115  .252  41  48  11  1.0  46.0 
Oct 22  at Alaska Anchorage   73  35  214  .178  67  13  97  15  7.5  84.5 
Oct 27  WESTERN OREGON   35  18  122  .139  34  66  10  6.0  44.0 
Oct 29  CONCORDIA   36  17  108  .176  35  12  42  4.0  45.0 
Nov 03  at Northwest Nazarene   75  16  187  .316  72  92  16  8.0  91.0 
Nov 05  at Central Washington   36  14  118  .186  31  55  16  8.0  45.0 
Nov 10  SEATTLE PACIFIC   38  15  135  .170  36  64  2.0  41.0 
Nov 12  SAINT MARTIN'S   26  12  97  .144  26  40  5.0  32.0 
Nov 15  SIMON FRASER   57  23  201  .169  54  114  4.0  62.0 
Nov 17  MSU BILLINGS   32  19  131  .099  31  69  10  5.0  39.0 
Dec 01  vs California Baptist   39  23  128  .125  38  69  10  6.0  46.0 
Dec 02  vs CSU San Bernardino   48  13  139  .252  45  82  11  5.5  54.5 
Dec 03  at Alaska Anchorage   61  27  199  .171  58  118  7.5  71.5 
Opponent totals 111  1419  600  4411  .186  1340  87  172  148  2124  31  335  61  198.5  23  1704.5 
Western Washington 111  1596  475  4435  .253  1498  148  160  86  2127  57  325  43  219.5  66  1963.5 

OPPONENT PER-GAME:

Sets played: 111
Kills per set: 12.78
Assists per set: 12.07
Service aces per set: 0.78
Reception errors per set: 1.33
Digs per set: 19.14
Blocks per set: 1.79
Ball handling errors per set: 0.21
Reception errors per set: 1.33
Points per set: 15.36


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Concordia-St. Paul  0-3  35 /  52  .214 /  .288  33 /  51  3 /  5 / 
Northern State  2-3  74 /  59  .263 /  .262  69 /  57  8 /  11 / 
Concordia-St. Paul  0-3  34 /  52  .143 /  .313  33 /  45  2 /  2 / 
Truman  3-0  50 /  31  .239 /  .148  46 /  31  8 /  1 / 
Dixie State  3-0  43 /  24  .245 /  .028  37 /  21  5 /  6 / 
Sonoma State  3-0  51 /  29  .333 /  .198  46 /  26  5 /  7 / 
California Baptist  3-2  59 /  55  .279 /  .231  55 /  52  5 /  10 / 
CSU San Bernardino  0-3  50 /  51  .220 /  .305  46 /  44  7 /  5 / 
Simon Fraser  2-3  50 /  70  .133 /  .199  49 /  68  2 /  3 / 
MSU Billings  3-0  48 /  22  .315 /  .031  42 /  21  7 /  8 / 
ALASKA ANCHORAGE  1-3  49 /  61  .199 /  .245  46 /  55  1 /  8 / 
ALASKA  3-0  34 /  33  .258 /  .045  32 /  30  6 /  2 / 
Concordia  3-0  47 /  37  .333 /  .195  44 /  31  3 /  3 / 
Western Oregon  3-2  63 /  60  .229 /  .142  60 /  59  6 /  3 / 
CENTRAL WASHINGTON  3-0  53 /  37  .378 /  .206  51 /  36  4 /  4 / 
NORTHWEST NAZARENE  3-1  60 /  52  .248 /  .152  56 /  51  6 /  7 / 
Saint Martin's  3-0  41 /  24  .313 /  .050  37 /  24  5 /  5 / 
Seattle Pacific  3-2  79 /  73  .246 /  .182  74 /  70  5 /  6 / 
Alaska  3-0  49 /  41  .364 /  .252  46 /  41  4 /  5 / 
Alaska Anchorage  3-2  57 /  73  .156 /  .178  54 /  67  5 /  8 /  13 
WESTERN OREGON  3-0  47 /  35  .263 /  .139  45 /  34  4 /  4 / 
CONCORDIA  3-0  37 /  36  .319 /  .176  35 /  35  8 /  3 /  12 
Northwest Nazarene  2-3  80 /  75  .299 /  .316  80 /  72  3 /  4 / 
Central Washington  3-0  53 /  36  .287 /  .186  48 /  31  2 /  4 / 
SEATTLE PACIFIC  3-0  48 /  38  .317 /  .170  46 /  36  3 /  6 / 
SAINT MARTIN'S  3-0  51 /  26  .373 /  .144  49 /  26  5 /  5 / 
SIMON FRASER  3-1  66 /  57  .257 /  .169  63 /  54  4 /  5 / 
MSU BILLINGS  3-0  46 /  32  .250 /  .099  42 /  31  3 /  5 / 
California Baptist  3-0  44 /  39  .225 /  .125  42 /  38  4 /  5 / 
CSU San Bernardino  3-0  46 /  48  .228 /  .252  45 /  45  9 /  4 / 
Alaska Anchorage  1-3  52 /  61  .158 /  .171  47 /  58  6 /  6 / 
Totals  77-34  111  1596 /  1419  .253 /  .186  1498 /  1340  148 /  87  160 /  172 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Concordia-St. Paul  5 /  53 /  62  2-6 /  0-10  5.0 /  5.0  2 /  2 / 
Northern State  8 /  71 /  82  1-14 /  0-22  8.0 /  11.0  3 /  8 / 
Concordia-St. Paul  4 /  45 /  50  0-6 /  1-8  3.0 /  5.0  3 /  0 / 
Truman  1 /  79 /  57  0-6 /  2-22  3.0 /  13.0  1 /  0 / 
Dixie State  1 /  54 /  45  3-6 /  4-10  6.0 /  9.0  1 /  0 / 
Sonoma State  3 /  62 /  51  1-4 /  1-2  3.0 /  2.0  2 /  4 / 
California Baptist  4 /  62 /  66  4-12 /  0-14  10.0 /  7.0  0 /  1 / 
CSU San Bernardino  3 /  59 /  58  0-10 /  2-14  5.0 /  9.0  2 /  0 / 
Simon Fraser  2 /  88 /  101  3-18 /  1-22  12.0 /  12.0  1 /  1 / 
MSU Billings  0 /  48 /  42  0-10 /  0-6  5.0 /  3.0  0 /  0 / 
ALASKA ANCHORAGE  6 /  65 /  69  0-6 /  3-8  3.0 /  7.0  0 /  2 / 
ALASKA  4 /  46 /  47  3-19 /  0-8  12.5 /  4.0  1 /  3 / 
Concordia  3 /  60 /  46  3-10 /  0-10  8.0 /  5.0  1 /  1 / 
Western Oregon  3 /  83 /  92  5-20 /  5-6  15.0 /  8.0  1 /  6 / 
CENTRAL WASHINGTON  1 /  69 /  48  0-8 /  0-10  4.0 /  5.0  3 /  3 / 
NORTHWEST NAZARENE  4 /  69 /  75  0-20 /  1-16  10.0 /  9.0  1 /  3 / 
Saint Martin's  0 /  50 /  44  3-6 /  0-8  6.0 /  4.0  0 /  2 / 
Seattle Pacific  0 /  124 /  133  3-12 /  2-18  9.0 /  11.0  2 /  3 / 
Alaska  3 /  57 /  48  1-2 /  0-2  2.0 /  1.0  5 /  11  1 / 
Alaska Anchorage  4 /  94 /  97  2-22 /  0-15  13.0 /  7.5  0 /  3 / 
WESTERN OREGON  3 /  66 /  66  2-8 /  1-10  6.0 /  6.0  2 /  1 / 
CONCORDIA  5 /  50 /  42  1-4 /  1-6  3.0 /  4.0  0 /  1 / 
Northwest Nazarene  8 /  84 /  92  2-4 /  0-16  4.0 /  8.0  2 /  3 / 
Central Washington  1 /  60 /  55  1-14 /  0-16  8.0 /  8.0  1 /  3 / 
SEATTLE PACIFIC  1 /  74 /  64  2-12 /  0-4  8.0 /  2.0  0 /  1 / 
SAINT MARTIN'S  1 /  51 /  40  1-8 /  2-6  5.0 /  5.0  3 /  1 / 
SIMON FRASER  1 /  109 /  114  5-12 /  1-6  11.0 /  4.0  0 /  4 / 
MSU BILLINGS  2 /  71 /  69  2-10 /  0-10  7.0 /  5.0  1 /  2 / 
California Baptist  1 /  58 /  69  3-12 /  1-10  9.0 /  6.0  2 /  3 / 
CSU San Bernardino  1 /  70 /  82  2-0 /  0-11  2.0 /  5.5  1 /  0 / 
Alaska Anchorage  3 /  96 /  118  2-24 /  3-9  14.0 /  7.5  2 /  4 / 
Totals  86 /  148  2127 /  2124  57-325 /  31-335  219.5 /  198.5  43 /  61  66 /  23 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.571 (13- 1-21)  Harper,Kayleigh  at Central Washington (Nov 05, 2016) 
.571 (14- 2-21)  Harper,Kayleigh  at MSU Billings (Sep 17, 2016) 
.512 (22- 1-41)  Harper,Kayleigh  at Seattle Pacific (Oct 15, 2016) 
.485 (18- 2-33)  Harper,Kayleigh  at Northwest Nazarene (Nov 03, 2016) 
.483 (16- 2-29)  Harper,Kayleigh  at Western Oregon (Oct 01, 2016) 
.457 (17- 1-35)  Hall,Michaela  at Northwest Nazarene (Nov 03, 2016) 
.444 (13- 1-27)  Harper,Kayleigh  vs Northern State (Sep 02, 2016) 
.435 (12- 2-23)  Harper,Kayleigh  vs Dixie State (Sep 08, 2016) 
.404 (24- 3-52)  Turner,Arielle  vs Northern State (Sep 02, 2016) 
.400 (12- 0-30)  Phelps,Abby  vs Central Washington (Oct 06, 2016) 

KILLS (K-E-TA)
24 (24- 3-52) 5s  Turner,Arielle  vs Northern State (Sep 02, 2016) 
22 (22- 1-41) 5s  Harper,Kayleigh  at Seattle Pacific (Oct 15, 2016) 
19 (19- 5-44) 5s  Phelps,Abby  vs Northern State (Sep 02, 2016) 
18 (18- 2-33) 5s  Harper,Kayleigh  at Northwest Nazarene (Nov 03, 2016) 
17 (17- 1-35) 5s  Hall,Michaela  at Northwest Nazarene (Nov 03, 2016) 
16 (16- 2-29) 5s  Harper,Kayleigh  at Western Oregon (Oct 01, 2016) 
15 (15- 4-41) 5s  Phelps,Abby  at Northwest Nazarene (Nov 03, 2016) 
15 (15- 4-36) 4s  Turner,Arielle  vs Northwest Nazarene (Oct 08, 2016) 
15 (15- 4-35) 5s  Phelps,Abby  vs California Baptist (Sep 09, 2016) 
15 (15- 3-34) 5s  Roullier,Kazlyn  at Seattle Pacific (Oct 15, 2016) 

KILLS 3-SETS (K-E-TA)
15 (15- 5-36)  Phelps,Abby  vs Truman (Sep 03, 2016) 
14 (14- 2-21)  Harper,Kayleigh  at MSU Billings (Sep 17, 2016) 
14 (14- 2-31)  Turner,Arielle  vs Central Washington (Oct 06, 2016) 
14 (14- 3-34)  Phelps,Abby  vs California Baptist (Dec 01, 2016) 
13 (13- 3-32)  Turner,Arielle  at Central Washington (Nov 05, 2016) 

KILLS 4-SETS (K-E-TA)
15 (15- 4-36)  Turner,Arielle  vs Northwest Nazarene (Oct 08, 2016) 
15 (15- 4-54)  Phelps,Abby  vs Simon Fraser (Nov 15, 2016) 
15 (15- 6-38)  Phelps,Abby  vs Alaska Anchorage (Sep 22, 2016) 
14 (14- 2-33)  Harper,Kayleigh  vs Northwest Nazarene (Oct 08, 2016) 
14 (14- 3-54)  Turner,Arielle  at Alaska Anchorage (Dec 03, 2016) 

KILLS 5-SETS (K-E-TA)
24 (24- 3-52)  Turner,Arielle  vs Northern State (Sep 02, 2016) 
22 (22- 1-41)  Harper,Kayleigh  at Seattle Pacific (Oct 15, 2016) 
19 (19- 5-44)  Phelps,Abby  vs Northern State (Sep 02, 2016) 
18 (18- 2-33)  Harper,Kayleigh  at Northwest Nazarene (Nov 03, 2016) 
17 (17- 1-35)  Hall,Michaela  at Northwest Nazarene (Nov 03, 2016) 

TOTAL ATTEMPTS (K-E-TA)
55 (15- 5-55) 5s  Phelps,Abby  at Western Oregon (Oct 01, 2016) 
54 (14- 3-54) 4s  Turner,Arielle  at Alaska Anchorage (Dec 03, 2016) 
54 (14- 4-54) 5s  Phelps,Abby  at Seattle Pacific (Oct 15, 2016) 
54 (15- 4-54) 4s  Phelps,Abby  vs Simon Fraser (Nov 15, 2016) 
52 (11- 3-52) 4s  Phelps,Abby  at Alaska Anchorage (Dec 03, 2016) 
52 (24- 3-52) 5s  Turner,Arielle  vs Northern State (Sep 02, 2016) 
49 (14- 4-49) 5s  Turner,Arielle  at Seattle Pacific (Oct 15, 2016) 
48 ( 9- 6-48) 5s  Phelps,Abby  at Simon Fraser (Sep 14, 2016) 
47 (14- 3-47) 5s  Phelps,Abby  at Alaska Anchorage (Oct 22, 2016) 
47 (12- 6-47) 5s  Turner,Arielle  at Alaska Anchorage (Oct 22, 2016) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
36 (15- 5-36)  Phelps,Abby  vs Truman (Sep 03, 2016) 
34 (12- 3-34)  Phelps,Abby  vs CSU San Bernardino (Dec 02, 2016) 
34 (12- 3-34)  Phelps,Abby  at Concordia (Sep 29, 2016) 
34 (14- 3-34)  Phelps,Abby  vs California Baptist (Dec 01, 2016) 
33 ( 9- 4-33)  Phelps,Abby  vs CSU San Bernardino (Sep 10, 2016) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
54 (15- 4-54)  Phelps,Abby  vs Simon Fraser (Nov 15, 2016) 
54 (14- 3-54)  Turner,Arielle  at Alaska Anchorage (Dec 03, 2016) 
52 (11- 3-52)  Phelps,Abby  at Alaska Anchorage (Dec 03, 2016) 
45 (10- 1-45)  Buckner,Joellee  vs Simon Fraser (Nov 15, 2016) 
40 (10- 7-40)  Roullier,Kazlyn  vs Northwest Nazarene (Oct 08, 2016) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
55 (15- 5-55)  Phelps,Abby  at Western Oregon (Oct 01, 2016) 
54 (14- 4-54)  Phelps,Abby  at Seattle Pacific (Oct 15, 2016) 
52 (24- 3-52)  Turner,Arielle  vs Northern State (Sep 02, 2016) 
49 (14- 4-49)  Turner,Arielle  at Seattle Pacific (Oct 15, 2016) 
48 ( 9- 6-48)  Phelps,Abby  at Simon Fraser (Sep 14, 2016) 

POINTS
29.0 (24- 4- 1.0) 5s  Turner,Arielle  vs Northern State (Sep 02, 2016) 
25.0 (22- 0- 3.0) 5s  Harper,Kayleigh  at Seattle Pacific (Oct 15, 2016) 
21.5 (19- 1- 1.5) 5s  Phelps,Abby  vs Northern State (Sep 02, 2016) 
21.0 (16- 0- 5.0) 5s  Harper,Kayleigh  at Western Oregon (Oct 01, 2016) 
19.5 (15- 1- 3.5) 5s  Phelps,Abby  vs California Baptist (Sep 09, 2016) 

POINTS 3-SETS
16.5 (12- 0- 4.5)  Harper,Kayleigh  vs Dixie State (Sep 08, 2016) 
16.5 (14- 1- 1.5)  Phelps,Abby  vs California Baptist (Dec 01, 2016) 
16.0 (14- 0- 2.0)  Harper,Kayleigh  at MSU Billings (Sep 17, 2016) 
16.0 (14- 2- 0.0)  Turner,Arielle  vs Central Washington (Oct 06, 2016) 
15.0 (13- 0- 2.0)  Harper,Kayleigh  vs Western Oregon (Oct 27, 2016) 

POINTS 4-SETS
18.0 (15- 1- 2.0)  Turner,Arielle  vs Northwest Nazarene (Oct 08, 2016) 
17.5 (14- 1- 2.5)  Harper,Kayleigh  vs Northwest Nazarene (Oct 08, 2016) 
16.5 (14- 1- 1.5)  Turner,Arielle  at Alaska Anchorage (Dec 03, 2016) 
16.5 (13- 1- 2.5)  Turner,Arielle  vs Simon Fraser (Nov 15, 2016) 
15.5 (15- 0- 0.5)  Phelps,Abby  vs Alaska Anchorage (Sep 22, 2016) 

POINTS 5-SETS
29.0 (24- 4- 1.0)  Turner,Arielle  vs Northern State (Sep 02, 2016) 
25.0 (22- 0- 3.0)  Harper,Kayleigh  at Seattle Pacific (Oct 15, 2016) 
21.5 (19- 1- 1.5)  Phelps,Abby  vs Northern State (Sep 02, 2016) 
21.0 (16- 0- 5.0)  Harper,Kayleigh  at Western Oregon (Oct 01, 2016) 
19.5 (15- 1- 3.5)  Phelps,Abby  vs California Baptist (Sep 09, 2016) 

ASSISTS
51 (4s)  Boesel,Brette  vs Northwest Nazarene (Oct 08, 2016) 
49 (5s)  Boesel,Brette  at Seattle Pacific (Oct 15, 2016) 
46 (5s)  Boesel,Brette  at Northwest Nazarene (Nov 03, 2016) 
46 (4s)  Boesel,Brette  vs Simon Fraser (Nov 15, 2016) 
41 (5s)  Boesel,Brette  vs Northern State (Sep 02, 2016) 

ASSISTS 3-SETS
40  Boesel,Brette  vs MSU Billings (Nov 17, 2016) 
33  Boesel,Brette  vs Saint Martin's (Nov 12, 2016) 
30  Boesel,Brette  at Saint Martin's (Oct 13, 2016) 
29  Boesel,Brette  at Central Washington (Nov 05, 2016) 
29  Boesel,Brette  vs California Baptist (Dec 01, 2016) 

ASSISTS 4-SETS
51  Boesel,Brette  vs Northwest Nazarene (Oct 08, 2016) 
46  Boesel,Brette  vs Simon Fraser (Nov 15, 2016) 
30  Boesel,Brette  at Alaska Anchorage (Dec 03, 2016) 
21  Tribley,Kristina  vs Alaska Anchorage (Sep 22, 2016) 
20  Boesel,Brette  vs Alaska Anchorage (Sep 22, 2016) 

ASSISTS 5-SETS
49  Boesel,Brette  at Seattle Pacific (Oct 15, 2016) 
46  Boesel,Brette  at Northwest Nazarene (Nov 03, 2016) 
41  Boesel,Brette  vs Northern State (Sep 02, 2016) 
33  Boesel,Brette  at Western Oregon (Oct 01, 2016) 
32  Boesel,Brette  at Alaska Anchorage (Oct 22, 2016) 

DIGS
31 (5s)  Phelps,Abby  at Seattle Pacific (Oct 15, 2016) 
30 (4s)  Buckner,Joellee  vs Simon Fraser (Nov 15, 2016) 
28 (5s)  Buckner,Joellee  at Alaska Anchorage (Oct 22, 2016) 
28 (4s)  Phelps,Abby  at Alaska Anchorage (Dec 03, 2016) 
28 (5s)  Phelps,Abby  at Northwest Nazarene (Nov 03, 2016) 

DIGS 3-SETS
25  Buckner,Aubrey  vs Seattle Pacific (Nov 10, 2016) 
25  Thungc,Mae  at Concordia (Sep 29, 2016) 
23  Phelps,Abby  vs CSU San Bernardino (Dec 02, 2016) 
23  Buckner,Aubrey  vs MSU Billings (Nov 17, 2016) 
21  Thungc,Mae  vs Western Oregon (Oct 27, 2016) 

DIGS 4-SETS
30  Buckner,Joellee  vs Simon Fraser (Nov 15, 2016) 
28  Phelps,Abby  at Alaska Anchorage (Dec 03, 2016) 
26  Buckner,Joellee  at Alaska Anchorage (Dec 03, 2016) 
24  Phelps,Abby  vs Simon Fraser (Nov 15, 2016) 
23  Boesel,Brette  vs Simon Fraser (Nov 15, 2016) 

DIGS 5-SETS
31  Phelps,Abby  at Seattle Pacific (Oct 15, 2016) 
28  Buckner,Joellee  at Alaska Anchorage (Oct 22, 2016) 
28  Phelps,Abby  at Northwest Nazarene (Nov 03, 2016) 
27  Thungc,Mae  at Seattle Pacific (Oct 15, 2016) 
27  Buckner,Joellee  at Seattle Pacific (Oct 15, 2016) 

ACES
Boesel,Brette  at MSU Billings (Sep 17, 2016) 
Turner,Arielle  vs Northern State (Sep 02, 2016) 
Boesel,Brette  vs CSU San Bernardino (Dec 02, 2016) 
Turner,Arielle  at Alaska Anchorage (Oct 22, 2016) 
Turner,Arielle  vs MSU Billings (Nov 17, 2016) 

BLOCKS (BS-BA)
9 ( 2- 7)  Harper,Kayleigh  at Alaska Anchorage (Dec 03, 2016) 
8 ( 2- 6)  Harper,Kayleigh  at Western Oregon (Oct 01, 2016) 
7 ( 2- 5)  Hall,Michaela  at Alaska Anchorage (Oct 22, 2016) 
7 ( 1- 6)  Roullier,Kazlyn  at Western Oregon (Oct 01, 2016) 
7 ( 1- 6)  Harper,Kayleigh  vs Northern State (Sep 02, 2016) 
6 ( 3- 3)  Harper,Kayleigh  vs Dixie State (Sep 08, 2016) 
6 ( 1- 5)  Harper,Kayleigh  vs California Baptist (Dec 01, 2016) 
6 ( 1- 5)  Harper,Kayleigh  vs Alaska (Sep 24, 2016) 
6 ( 0- 6)  Harper,Kayleigh  at Simon Fraser (Sep 14, 2016) 
