| For UNH: Kristine Rios; Kali Greathead; Mallory Nowicki; Alex Bussey; Caroline Martins; Lexis Peterson; libero Brianna Mirmina. |
| For WWU: Boesel,Brette; Turner,Arielle; Phelps,Abby; Bopray,Joslyn; Hall,Michaela; Buckner,Joellee; libero Buckner,Aubrey. |
| 0-1 | Point UNH - (Boesel,Brette) Kill by Alex Bussey (from Kristine Rios). | so |
| For UNH: Angela Chan. |
| 1-1 | Point WWU - (Angela Chan) Bad set by Angela Chan. | so |
| 2-1 | Point WWU - (Phelps,Abby) Kill by Phelps,Abby (from Bopray,Joslyn). |
| 3-1 | Point WWU - (Phelps,Abby) Attack error by Caroline Martins. |
| 4-1 | Point WWU - (Phelps,Abby) Bad set by Caroline Martins. |
| 5-1 | Point WWU - (Phelps,Abby) Kill by Buckner,Joellee (from Boesel,Brette). |
| 5-2 | Point UNH - (Phelps,Abby) Kill by Kristine Rios (from Angela Chan). | so |
| 5-3 | Point UNH - (Kali Greathead) Attack error by Bopray,Joslyn (block by Alex Bussey; Caroline Martins). |
| 6-3 | Point WWU - (Kali Greathead) Kill by Buckner,Joellee (from Boesel,Brette). | so |
| 6-4 | Point UNH - (Buckner,Aubrey) Kill by Caroline Martins (from Kristine Rios). | so |
| 7-4 | Point WWU - (Alex Bussey) Kill by Turner,Arielle (from Boesel,Brette). | so |
| 8-4 | Point WWU - (Turner,Arielle) Attack error by Kristine Rios. |
| 9-4 | Point WWU - (Turner,Arielle) Attack error by Lexis Peterson. |
| 9-5 | Point UNH - (Turner,Arielle) Service error. | so |
| For UNH: Mallory Nowicki. |
| 10-5 | Point WWU - (Kristine Rios) Kill by Hall,Michaela (from Boesel,Brette). | so |
| 10-6 | Point UNH - (Buckner,Joellee) Kill by Lexis Peterson (from Brianna Mirmina). | so |
| 11-6 | Point WWU - (Caroline Martins) Kill by Hall,Michaela (from Boesel,Brette). | so |
| 11-7 | Point UNH - (Hall,Michaela) Service error. | so |
| 11-8 | Point UNH - (Brianna Mirmina) Attack error by Phelps,Abby (block by Mallory Nowicki; Alex Bussey). |
| 12-8 | Point WWU - (Brianna Mirmina) Kill by Phelps,Abby (from Boesel,Brette). | so |
| 12-9 | Point UNH - (Boesel,Brette) Attack error by Buckner,Joellee. | so |
| For UNH: Angela Chan. |
| 13-9 | Point WWU - (Angela Chan) Kill by Phelps,Abby (from Boesel,Brette). | so |
| 13-10 | Point UNH - (Phelps,Abby) Kill by Kali Greathead (from Angela Chan). | so |
| 14-10 | Point WWU - (Kali Greathead) Kill by Buckner,Joellee (from Boesel,Brette). | so |
| 15-10 | Point WWU - (Buckner,Aubrey) Kill by Turner,Arielle. |
| 16-10 | Point WWU - (Buckner,Aubrey) Service ace (Brianna Mirmina). |
| Timeout New Haven. |
| 17-10 | Point WWU - (Buckner,Aubrey) Attack error by Kali Greathead. |
| 18-10 | Point WWU - (Buckner,Aubrey) Ball handling error by Angela Chan. |
| 19-10 | Point WWU - (Buckner,Aubrey) Kill by Phelps,Abby (from Boesel,Brette). |
| 20-10 | Point WWU - (Buckner,Aubrey) Kill by Hall,Michaela (from Boesel,Brette). |
| Timeout New Haven. |
| 20-11 | Point UNH - (Buckner,Aubrey) Service error. | so |
| 21-11 | Point WWU - (Alex Bussey) Kill by Turner,Arielle (from Boesel,Brette). | so |
| 22-11 | Point WWU - (Turner,Arielle) Attack error by Caroline Martins. |
| 23-11 | Point WWU - (Turner,Arielle) Attack error by Kristine Rios. |
| For UNH: Camille Garden. |
| 24-11 | Point WWU - (Turner,Arielle) Kill by Buckner,Joellee (from Phelps,Abby). |
| 24-12 | Point UNH - (Turner,Arielle) Service error. | so |
| For UNH: Mallory Nowicki; Kristine Rios. |
| 25-12 | Point WWU - (Kristine Rios) Kill by Hall,Michaela (from Boesel,Brette). | so |
| For WWU: Bopray,Joslyn; Boesel,Brette; Phelps,Abby; Hall,Michaela; Buckner,Joellee; Turner,Arielle; libero Buckner,Aubrey. |
| For UNH: Lexis Peterson; Mallory Nowicki; Alex Bussey; Caroline Martins; Kristine Rios; Kali Greathead; libero Brianna Mirmina. |
| 0-1 | Point UNH - (Kristine Rios) Attack error by Phelps,Abby. |
| 1-1 | Point WWU - (Kristine Rios) Kill by Buckner,Joellee (from Boesel,Brette). | so |
| 2-1 | Point WWU - (Turner,Arielle) Kill by Buckner,Joellee (from Boesel,Brette). |
| 2-2 | Point UNH - (Turner,Arielle) Service error. | so |
| 3-2 | Point WWU - (Caroline Martins) Kill by Buckner,Joellee (from Boesel,Brette). | so |
| 4-2 | Point WWU - (Buckner,Joellee) Attack error by Kali Greathead (block by Hall,Michaela; Boesel,Brette). |
| 5-2 | Point WWU - (Buckner,Joellee) Service ace (Kali Greathead). |
| 5-3 | Point UNH - (Buckner,Joellee) Service error. | so |
| 6-3 | Point WWU - (Brianna Mirmina) Kill by Phelps,Abby (from Boesel,Brette). | so |
| 7-3 | Point WWU - (Hall,Michaela) Attack error by Alex Bussey. |
| 8-3 | Point WWU - (Hall,Michaela) Attack error by Mallory Nowicki. |
| 8-4 | Point UNH - (Hall,Michaela) Attack error by Bopray,Joslyn. | so |
| For UNH: Angela Chan; Camille Garden. |
| 9-4 | Point WWU - (Angela Chan) Kill by Buckner,Joellee (from Boesel,Brette). | so |
| 9-5 | Point UNH - (Boesel,Brette) Attack error by Turner,Arielle. | so |
| 9-6 | Point UNH - (Kali Greathead) Kill by Caroline Martins (from Angela Chan). |
| 10-6 | Point WWU - (Kali Greathead) Kill by Phelps,Abby (from Boesel,Brette). | so |
| 10-7 | Point UNH - (Phelps,Abby) Kill by Caroline Martins (from Angela Chan). | so |
| 11-7 | Point WWU - (Alex Bussey) Kill by Buckner,Joellee (from Boesel,Brette). | so |
| 11-8 | Point UNH - (Buckner,Aubrey) Kill by Caroline Martins (from Angela Chan). | so |
| For UNH: Mallory Nowicki; Kristine Rios. |
| 11-9 | Point UNH - (Kristine Rios) Attack error by Turner,Arielle (block by Lexis Peterson; Mallory Nowicki). |
| 12-9 | Point WWU - (Kristine Rios) Kill by Boesel,Brette (from Buckner,Joellee). | so |
| 12-10 | Point UNH - (Turner,Arielle) Kill by Caroline Martins (from Kristine Rios). | so |
| 13-10 | Point WWU - (Caroline Martins) Kill by Hall,Michaela (from Boesel,Brette). | so |
| 13-11 | Point UNH - (Buckner,Joellee) Kill by Mallory Nowicki (from Kristine Rios). | so |
| 14-11 | Point WWU - (Brianna Mirmina) Kill by Phelps,Abby (from Boesel,Brette). | so |
| 14-12 | Point UNH - (Hall,Michaela) Kill by Mallory Nowicki (from Kristine Rios). | so |
| For UNH: Angela Chan; Camille Garden. |
| 14-13 | Point UNH - (Angela Chan) Service ace (Phelps,Abby). |
| Timeout Western Washington. |
| 14-14 | Point UNH - (Angela Chan) Attack error by Phelps,Abby (block by Camille Garden; Alex Bussey). |
| 14-15 | Point UNH - (Angela Chan) Attack error by Bopray,Joslyn. |
| 14-16 | Point UNH - (Angela Chan) Ball handling error by Phelps,Abby. |
| 15-16 | Point WWU - (Angela Chan) Bad set by Kali Greathead. | so |
| 15-17 | Point UNH - (Boesel,Brette) Kill by Kali Greathead (from Angela Chan). | so |
| 15-18 | Point UNH - (Kali Greathead) Kill by Camille Garden (from Angela Chan). |
| For WWU: Roullier,Kazlyn. |
| 15-19 | Point UNH - (Kali Greathead) Attack error by Phelps,Abby (block by Caroline Martins; Alex Bussey). |
| Timeout Western Washington. |
| 16-19 | Point WWU - (Kali Greathead) Kill by Roullier,Kazlyn (from Boesel,Brette). | so |
| 16-20 | Point UNH - (Phelps,Abby) Kill by Camille Garden (from Angela Chan). | so |
| 17-20 | Point WWU - (Alex Bussey) Kill by Bopray,Joslyn. | so |
| 17-21 | Point UNH - (Buckner,Aubrey) Kill by Caroline Martins (from Angela Chan). | so |
| For UNH: Mallory Nowicki; Kristine Rios. |
| 18-21 | Point WWU - (Kristine Rios) Service error. | so |
| 18-22 | Point UNH - (Roullier,Kazlyn) Service error. | so |
| 19-22 | Point WWU - (Caroline Martins) Attack error by Caroline Martins (block by Hall,Michaela). | so |
| 20-22 | Point WWU - (Buckner,Joellee) Service ace (Caroline Martins). |
| Timeout New Haven. |
| 20-23 | Point UNH - (Buckner,Joellee) Service error. | so |
| 21-23 | Point WWU - (Brianna Mirmina) Kill by Hall,Michaela (from Boesel,Brette). | so |
| For WWU: Davenport,Alison. |
| 22-23 | Point WWU - (Davenport,Alison) Kill by Phelps,Abby (from Boesel,Brette). |
| 23-23 | Point WWU - (Davenport,Alison) Kill by Bopray,Joslyn (from Boesel,Brette). |
| Timeout New Haven. |
| 24-23 | Point WWU - (Davenport,Alison) Kill by Phelps,Abby (from Boesel,Brette). |
| 24-24 | Point UNH - (Davenport,Alison) Kill by Mallory Nowicki (from Kristine Rios). | so |
| For WWU: Hall,Michaela. |
| For UNH: Angela Chan; Camille Garden. |
| 24-25 | Point UNH - (Angela Chan) Attack error by Phelps,Abby (block by Alex Bussey; Camille Garden). |
| 24-26 | Point UNH - (Angela Chan) Attack error by Phelps,Abby. |
| For UNH: Lexis Peterson; Mallory Nowicki; Kristine Rios; Alex Bussey; Caroline Martins; Kali Greathead; libero Brianna Mirmina. |
| For WWU: Turner,Arielle; Bopray,Joslyn; Hall,Michaela; Boesel,Brette; Buckner,Joellee; Phelps,Abby; libero Buckner,Aubrey. |
| 1-0 | Point WWU - (Boesel,Brette) Kill by Turner,Arielle (from Boesel,Brette). |
| 2-0 | Point WWU - (Boesel,Brette) Kill by Phelps,Abby. |
| 2-1 | Point UNH - (Boesel,Brette) Kill by Kali Greathead (from Kristine Rios). | so |
| 3-1 | Point WWU - (Brianna Mirmina) Kill by Bopray,Joslyn (from Boesel,Brette). | so |
| 4-1 | Point WWU - (Phelps,Abby) Kill by Buckner,Joellee (from Phelps,Abby). |
| 5-1 | Point WWU - (Phelps,Abby) Kill by Bopray,Joslyn. |
| 6-1 | Point WWU - (Phelps,Abby) Attack error by Mallory Nowicki. |
| 6-2 | Point UNH - (Phelps,Abby) Kill by Mallory Nowicki (from Kristine Rios). | so |
| For UNH: Angela Chan; Camille Garden. |
| 7-2 | Point WWU - (Angela Chan) Kill by Buckner,Joellee (from Boesel,Brette). | so |
| 7-3 | Point UNH - (Buckner,Aubrey) Kill by Kali Greathead (from Angela Chan), block error by Hall,Michaela. | so |
| 7-4 | Point UNH - (Kali Greathead) Kill by Caroline Martins (from Brianna Mirmina). |
| 7-5 | Point UNH - (Kali Greathead) Attack error by Hall,Michaela. |
| 7-6 | Point UNH - (Kali Greathead) Kill by Caroline Martins (from Angela Chan). |
| 8-6 | Point WWU - (Kali Greathead) Kill by Turner,Arielle (from Boesel,Brette). | so |
| 8-7 | Point UNH - (Turner,Arielle) Service error. | so |
| 9-7 | Point WWU - (Alex Bussey) Service error. | so |
| 10-7 | Point WWU - (Buckner,Joellee) Attack error by Camille Garden. |
| 10-8 | Point UNH - (Buckner,Joellee) Kill by Camille Garden (from Angela Chan). | so |
| For UNH: Kristine Rios; Mallory Nowicki. |
| 11-8 | Point WWU - (Kristine Rios) Kill by Hall,Michaela (from Boesel,Brette). | so |
| For WWU: Davenport,Alison. |
| 11-9 | Point UNH - (Davenport,Alison) Kill by Caroline Martins (from Kristine Rios). | so |
| 12-9 | Point WWU - (Caroline Martins) Kill by Bopray,Joslyn. | so |
| 13-9 | Point WWU - (Boesel,Brette) Kill by Turner,Arielle (from Phelps,Abby). |
| 13-10 | Point UNH - (Boesel,Brette) Kill by Kali Greathead (from Brianna Mirmina). | so |
| 14-10 | Point WWU - (Brianna Mirmina) Attack error by Alex Bussey. | so |
| 14-11 | Point UNH - (Phelps,Abby) Kill by Kristine Rios (from Brianna Mirmina). | so |
| For UNH: Angela Chan; Camille Garden. |
| 15-11 | Point WWU - (Angela Chan) Kill by Buckner,Joellee (from Boesel,Brette). | so |
| 16-11 | Point WWU - (Buckner,Aubrey) Kill by Hall,Michaela (from Boesel,Brette). |
| Timeout New Haven. |
| 16-12 | Point UNH - (Buckner,Aubrey) Attack error by Turner,Arielle (block by Alex Bussey; Camille Garden). | so |
| 17-12 | Point WWU - (Kali Greathead) Attack error by Caroline Martins (block by Buckner,Joellee; Hall,Michaela). | so |
| 17-13 | Point UNH - (Turner,Arielle) Service error. | so |
| 17-14 | Point UNH - (Alex Bussey) Attack error by Buckner,Joellee (block by Lexis Peterson; Camille Garden). |
| 18-14 | Point WWU - (Alex Bussey) Service error. | so |
| 19-14 | Point WWU - (Buckner,Joellee) Attack error by Camille Garden. |
| 19-15 | Point UNH - (Buckner,Joellee) Kill by Caroline Martins (from Angela Chan). | so |
| For UNH: Kristine Rios; Mallory Nowicki. |
| 19-16 | Point UNH - (Kristine Rios) Attack error by Phelps,Abby (block by Lexis Peterson; Mallory Nowicki). |
| 20-16 | Point WWU - (Kristine Rios) Kill by Turner,Arielle (from Boesel,Brette). | so |
| For WWU: Davenport,Alison. |
| 20-17 | Point UNH - (Davenport,Alison) Service error. | so |
| 21-17 | Point WWU - (Caroline Martins) Attack error by Mallory Nowicki. | so |
| Timeout New Haven. |
| 22-17 | Point WWU - (Boesel,Brette) Service ace (TEAM). |
| 22-18 | Point UNH - (Boesel,Brette) Kill by Mallory Nowicki (from Kristine Rios). | so |
| 23-18 | Point WWU - (Brianna Mirmina) Kill by Turner,Arielle (from Boesel,Brette). | so |
| 23-19 | Point UNH - (Phelps,Abby) Kill by Kali Greathead (from Kristine Rios). | so |
| For UNH: Angela Chan; Camille Garden. |
| 24-19 | Point WWU - (Angela Chan) Kill by Buckner,Joellee (from Boesel,Brette). | so |
| 25-19 | Point WWU - (Bopray,Joslyn) Attack error by Kali Greathead (block by Hall,Michaela; Turner,Arielle). |
| For WWU: Phelps,Abby; Hall,Michaela; Bopray,Joslyn; Turner,Arielle; Boesel,Brette; Buckner,Joellee; libero Buckner,Aubrey. |
| For UNH: Kali Greathead; Lexis Peterson; Mallory Nowicki; Caroline Martins; Alex Bussey; Kristine Rios; libero Brianna Mirmina. |
| 1-0 | Point WWU - (Kristine Rios) Kill by Phelps,Abby (from Boesel,Brette). | so |
| 1-1 | Point UNH - (Boesel,Brette) Attack error by Phelps,Abby. | so |
| 2-1 | Point WWU - (Caroline Martins) Kill by Turner,Arielle (from Boesel,Brette). | so |
| 2-2 | Point UNH - (Phelps,Abby) Bad set by Boesel,Brette. | so |
| 3-2 | Point WWU - (Brianna Mirmina) Ball handling error by Mallory Nowicki. | so |
| 3-3 | Point UNH - (Buckner,Aubrey) Kill by Alex Bussey (from Kristine Rios). | so |
| For UNH: Angela Chan; Camille Garden. |
| 4-3 | Point WWU - (Angela Chan) Kill by Buckner,Joellee (from Boesel,Brette). | so |
| 5-3 | Point WWU - (Turner,Arielle) Kill by Buckner,Joellee. |
| 5-4 | Point UNH - (Turner,Arielle) Service error. | so |
| 6-4 | Point WWU - (Kali Greathead) Kill by Phelps,Abby (from Hall,Michaela). | so |
| 7-4 | Point WWU - (Buckner,Joellee) Attack error by Caroline Martins. |
| 7-5 | Point UNH - (Buckner,Joellee) Kill by Alex Bussey (from Angela Chan). | so |
| 7-6 | Point UNH - (Alex Bussey) Attack error by Phelps,Abby. |
| 8-6 | Point WWU - (Alex Bussey) Kill by Hall,Michaela (from Boesel,Brette). | so |
| For WWU: Davenport,Alison. |
| 9-6 | Point WWU - (Davenport,Alison) Service ace (Caroline Martins). |
| 10-6 | Point WWU - (Davenport,Alison) Attack error by Kali Greathead. |
| 11-6 | Point WWU - (Davenport,Alison) Kill by Bopray,Joslyn (from Boesel,Brette). |
| 12-6 | Point WWU - (Davenport,Alison) Service ace (Kali Greathead). |
| Timeout New Haven. |
| 12-7 | Point UNH - (Davenport,Alison) Kill by Lexis Peterson (from Angela Chan). | so |
| For WWU: Hall,Michaela. |
| For UNH: Kristine Rios; Mallory Nowicki. |
| 13-7 | Point WWU - (Kristine Rios) Attack error by Mallory Nowicki (block by Bopray,Joslyn; Phelps,Abby). | so |
| 14-7 | Point WWU - (Boesel,Brette) Attack error by Lexis Peterson. |
| 15-7 | Point WWU - (Boesel,Brette) Attack error by Caroline Martins. |
| 15-8 | Point UNH - (Boesel,Brette) Kill by Caroline Martins (from Kristine Rios). | so |
| 15-9 | Point UNH - (Caroline Martins) Kill by Mallory Nowicki (from Brianna Mirmina), block error by Bopray,Joslyn. |
| 15-10 | Point UNH - (Caroline Martins) Attack error by Turner,Arielle (block by Mallory Nowicki; Lexis Peterson). |
| 16-10 | Point WWU - (Caroline Martins) Service error. | so |
| 17-10 | Point WWU - (Phelps,Abby) Kill by Bopray,Joslyn (from Boesel,Brette). |
| 17-11 | Point UNH - (Phelps,Abby) Attack error by Buckner,Joellee (block by Kali Greathead; Lexis Peterson). | so |
| 18-11 | Point WWU - (Brianna Mirmina) Attack error by Kali Greathead. | so |
| 19-11 | Point WWU - (Buckner,Aubrey) Service ace (TEAM). |
| Timeout New Haven. |
| 20-11 | Point WWU - (Buckner,Aubrey) Bad set by Caroline Martins. |
| 21-11 | Point WWU - (Buckner,Aubrey) Kill by Buckner,Joellee (from Hall,Michaela). |
| 22-11 | Point WWU - (Buckner,Aubrey) Kill by Hall,Michaela (from Boesel,Brette). |
| 23-11 | Point WWU - (Buckner,Aubrey) Kill by Phelps,Abby (from Boesel,Brette). |
| 24-11 | Point WWU - (Buckner,Aubrey) Attack error by Kali Greathead (block by Hall,Michaela; Buckner,Joellee). |
| 25-11 | Point WWU - (Buckner,Aubrey) Kill by Hall,Michaela (from Boesel,Brette). |
====================
==================== WESTERN WASHINGTON 3, NEW HAVEN 1
====================