| For FSC: Allie Geary; Sydney Marshall; Whitney Drost; Nicole Mattson; Bethany Besancenez; Anna Tovo; libero Gabby Fresh. |
| For WWU: Boesel,Brette; Turner,Arielle; Phelps,Abby; Bopray,Joslyn; Hall,Michaela; Buckner,Joellee; libero Buckner,Aubrey. |
| 0-1 | Point WWU - (Nicole Mattson) Kill by Hall,Michaela (from Boesel,Brette). | so |
| 0-2 | Point WWU - (Turner,Arielle) Service ace (Gabby Fresh). |
| 0-3 | Point WWU - (Turner,Arielle) Kill by Buckner,Joellee (from Boesel,Brette). |
| 1-3 | Point FSC - (Turner,Arielle) Service error. | so |
| 2-3 | Point FSC - (Gabby Fresh) Attack error by Hall,Michaela. |
| 2-4 | Point WWU - (Gabby Fresh) Kill by Phelps,Abby (from Boesel,Brette). | so |
| 3-4 | Point FSC - (Buckner,Joellee) Kill by Anna Tovo (from Bethany Besancenez). | so |
| 4-4 | Point FSC - (Whitney Drost) Kill by Anna Tovo. |
| 4-5 | Point WWU - (Whitney Drost) Kill by Phelps,Abby (from Boesel,Brette). | so |
| 5-5 | Point FSC - (Hall,Michaela) Kill by Anna Tovo (from Bethany Besancenez). | so |
| 5-6 | Point WWU - (Anna Tovo) Kill by Bopray,Joslyn. | so |
| 5-7 | Point WWU - (Boesel,Brette) Kill by Turner,Arielle (from Boesel,Brette), block error by Sydney Marshall. |
| 6-7 | Point FSC - (Boesel,Brette) Kill by Sydney Marshall (from Bethany Besancenez). | so |
| 6-8 | Point WWU - (Sydney Marshall) Kill by Phelps,Abby (from Boesel,Brette). | so |
| 7-8 | Point FSC - (Phelps,Abby) Kill by Nicole Mattson (from Bethany Besancenez). | so |
| 8-8 | Point FSC - (Bethany Besancenez) Attack error by Turner,Arielle. |
| 9-8 | Point FSC - (Bethany Besancenez) Kill by Whitney Drost (from Bethany Besancenez). |
| 9-9 | Point WWU - (Bethany Besancenez) Kill by Turner,Arielle (from Boesel,Brette). | so |
| 9-10 | Point WWU - (Buckner,Aubrey) Attack error by Whitney Drost. |
| 9-11 | Point WWU - (Buckner,Aubrey) Kill by Buckner,Joellee (from Boesel,Brette). |
| 10-11 | Point FSC - (Buckner,Aubrey) Kill by Nicole Mattson (from Bethany Besancenez). | so |
| 10-12 | Point WWU - (Nicole Mattson) Kill by Buckner,Joellee (from Boesel,Brette). | so |
| 11-12 | Point FSC - (Turner,Arielle) Kill by Allie Geary (from Bethany Besancenez). | so |
| 11-13 | Point WWU - (Gabby Fresh) Kill by Buckner,Joellee (from Boesel,Brette). | so |
| 12-13 | Point FSC - (Buckner,Joellee) Kill by Anna Tovo (from Bethany Besancenez). | so |
| 12-14 | Point WWU - (Whitney Drost) Kill by Hall,Michaela. | so |
| For FSC: Nicci Joyce. |
| For WWU: Davenport,Alison. |
| 13-14 | Point FSC - (Davenport,Alison) Kill by Anna Tovo (from Bethany Besancenez). | so |
| For WWU: Hall,Michaela. |
| 13-15 | Point WWU - (Anna Tovo) Kill by Bopray,Joslyn. | so |
| 13-16 | Point WWU - (Boesel,Brette) Attack error by Anna Tovo (block by Bopray,Joslyn). |
| Timeout Florida Southern. |
| 14-16 | Point FSC - (Boesel,Brette) Kill by Sydney Marshall (from Bethany Besancenez). | so |
| 15-16 | Point FSC - (Sydney Marshall) Attack error by Turner,Arielle (block by Bethany Besancenez; Allie Geary). |
| 16-16 | Point FSC - (Sydney Marshall) Kill by Bethany Besancenez (from Sydney Marshall). |
| 16-17 | Point WWU - (Sydney Marshall) Kill by Turner,Arielle (from Boesel,Brette). | so |
| 17-17 | Point FSC - (Phelps,Abby) Kill by Nicole Mattson (from Bethany Besancenez). | so |
| For FSC: Whitney Drost. |
| 18-17 | Point FSC - (Bethany Besancenez) Attack error by Phelps,Abby. |
| Timeout Western Washington. |
| 19-17 | Point FSC - (Bethany Besancenez) Kill by Nicole Mattson (from Bethany Besancenez). |
| 20-17 | Point FSC - (Bethany Besancenez) Attack error by Buckner,Joellee (block by Nicole Mattson; Allie Geary). |
| 21-17 | Point FSC - (Bethany Besancenez) Attack error by Phelps,Abby. |
| 21-18 | Point WWU - (Bethany Besancenez) Attack error by Allie Geary (block by Bopray,Joslyn). | so |
| 22-18 | Point FSC - (Buckner,Aubrey) Kill by Nicole Mattson (from Bethany Besancenez). | so |
| 22-19 | Point WWU - (Nicole Mattson) Kill by Hall,Michaela (from Boesel,Brette). | so |
| 23-19 | Point FSC - (Turner,Arielle) Kill by Anna Tovo (from Bethany Besancenez), block error by Hall,Michaela. | so |
| 24-19 | Point FSC - (Gabby Fresh) Attack error by Hall,Michaela. |
| 24-20 | Point WWU - (Gabby Fresh) Kill by Hall,Michaela (from Boesel,Brette). | so |
| For WWU: Roullier,Kazlyn; Tribley,Kristina. |
| 24-21 | Point WWU - (Buckner,Joellee) Kill by Hall,Michaela (from Tribley,Kristina). |
| 25-21 | Point FSC - (Buckner,Joellee) Kill by Anna Tovo (from Bethany Besancenez). | so |
| For FSC: Bethany Besancenez; Whitney Drost; Sydney Marshall; Nicole Mattson; Allie Geary; Anna Tovo; libero Gabby Fresh. |
| For WWU: Buckner,Joellee; Boesel,Brette; Phelps,Abby; Bopray,Joslyn; Turner,Arielle; Hall,Michaela; libero Buckner,Aubrey. |
| 1-0 | Point FSC - (Buckner,Aubrey) Kill by Nicole Mattson (from Bethany Besancenez). | so |
| 1-1 | Point WWU - (Nicole Mattson) Kill by Hall,Michaela (from Boesel,Brette). | so |
| 2-1 | Point FSC - (Turner,Arielle) Kill by Allie Geary. | so |
| 2-2 | Point WWU - (Gabby Fresh) Kill by Boesel,Brette. | so |
| 3-2 | Point FSC - (Buckner,Joellee) Attack error by Phelps,Abby (block by Whitney Drost; Sydney Marshall). | so |
| 4-2 | Point FSC - (Whitney Drost) Kill by Anna Tovo (from Bethany Besancenez). |
| 5-2 | Point FSC - (Whitney Drost) Service ace (Buckner,Joellee). |
| 5-3 | Point WWU - (Whitney Drost) Attack error by Sydney Marshall (block by Phelps,Abby; Hall,Michaela). | so |
| For WWU: Davenport,Alison. |
| 6-3 | Point FSC - (Davenport,Alison) Service error. | so |
| For WWU: Hall,Michaela. |
| 6-4 | Point WWU - (Anna Tovo) Kill by Bopray,Joslyn (from Boesel,Brette), block error by Nicole Mattson. | so |
| 7-4 | Point FSC - (Boesel,Brette) Kill by Sydney Marshall (from Bethany Besancenez). | so |
| 7-5 | Point WWU - (Sydney Marshall) Service error. | so |
| 8-5 | Point FSC - (Phelps,Abby) Kill by Nicole Mattson (from Bethany Besancenez). | so |
| 8-6 | Point WWU - (Bethany Besancenez) Kill by Bopray,Joslyn (from Boesel,Brette). | so |
| 8-7 | Point WWU - (Buckner,Aubrey) Kill by Turner,Arielle (from Buckner,Aubrey). |
| 8-8 | Point WWU - (Buckner,Aubrey) Attack error by Anna Tovo. |
| 8-9 | Point WWU - (Buckner,Aubrey) Kill by Hall,Michaela. |
| 8-10 | Point WWU - (Buckner,Aubrey) Attack error by Nicole Mattson. |
| 9-10 | Point FSC - (Buckner,Aubrey) Kill by Allie Geary (from Bethany Besancenez). | so |
| 9-11 | Point WWU - (Nicole Mattson) Kill by Turner,Arielle (from Boesel,Brette). | so |
| 9-12 | Point WWU - (Turner,Arielle) Attack error by Anna Tovo. |
| 9-13 | Point WWU - (Turner,Arielle) Bad set by Bethany Besancenez. |
| Timeout Florida Southern. |
| 10-13 | Point FSC - (Turner,Arielle) Kill by Anna Tovo (from Bethany Besancenez). | so |
| 10-14 | Point WWU - (Gabby Fresh) Kill by Buckner,Joellee (from Boesel,Brette). | so |
| 10-15 | Point WWU - (Buckner,Joellee) Attack error by Anna Tovo (block by Boesel,Brette; Hall,Michaela). |
| 10-16 | Point WWU - (Buckner,Joellee) Kill by Phelps,Abby (from Hall,Michaela). |
| 10-17 | Point WWU - (Buckner,Joellee) Attack error by Whitney Drost (block by Phelps,Abby; Hall,Michaela). |
| Timeout Florida Southern. |
| 10-18 | Point WWU - (Buckner,Joellee) Kill by Hall,Michaela. |
| 10-19 | Point WWU - (Buckner,Joellee) Attack error by Sydney Marshall. |
| 10-20 | Point WWU - (Buckner,Joellee) Attack error by Sydney Marshall (block by Hall,Michaela). |
| 10-21 | Point WWU - (Buckner,Joellee) Kill by Phelps,Abby (from Boesel,Brette). |
| 10-22 | Point WWU - (Buckner,Joellee) Kill by Hall,Michaela. |
| 10-23 | Point WWU - (Buckner,Joellee) Service ace (Whitney Drost). |
| 11-23 | Point FSC - (Buckner,Joellee) Service error. | so |
| 12-23 | Point FSC - (Whitney Drost) Attack error by Hall,Michaela. |
| 13-23 | Point FSC - (Whitney Drost) Ball handling error by Hall,Michaela. |
| 13-24 | Point WWU - (Whitney Drost) Service error. | so |
| For WWU: Davenport,Alison. |
| For FSC: Nicci Joyce. |
| 14-24 | Point FSC - (Davenport,Alison) Kill by Anna Tovo (from Bethany Besancenez). | so |
| For WWU: Hall,Michaela. |
| 15-24 | Point FSC - (Anna Tovo) Service ace (Buckner,Joellee). |
| 16-24 | Point FSC - (Anna Tovo) Kill by Nicole Mattson (from Bethany Besancenez). |
| 17-24 | Point FSC - (Anna Tovo) Kill by Sydney Marshall (from Bethany Besancenez). |
| Timeout Western Washington. |
| 17-25 | Point WWU - (Anna Tovo) Service error. | so |
| For FSC: Nicole Mattson; Allie Geary; Sydney Marshall; Whitney Drost; Bethany Besancenez; Anna Tovo; libero Gabby Fresh. |
| For WWU: Boesel,Brette; Phelps,Abby; Turner,Arielle; Buckner,Joellee; Bopray,Joslyn; Hall,Michaela; libero Buckner,Aubrey. |
| 0-1 | Point WWU - (Nicole Mattson) Kill by Hall,Michaela (from Boesel,Brette). | so |
| 1-1 | Point FSC - (Turner,Arielle) Kill by Allie Geary (from Bethany Besancenez). | so |
| For FSC: Lexi Novak. |
| 1-2 | Point WWU - (Lexi Novak) Service error. | so |
| 2-2 | Point FSC - (Buckner,Joellee) Kill by Sydney Marshall (from Bethany Besancenez). | so |
| 3-2 | Point FSC - (Whitney Drost) Attack error by Buckner,Joellee. |
| 3-3 | Point WWU - (Whitney Drost) Service error. | so |
| For WWU: Davenport,Alison. |
| For FSC: Nicci Joyce. |
| 4-3 | Point FSC - (Davenport,Alison) Kill by Sydney Marshall (from Bethany Besancenez). | so |
| For WWU: Hall,Michaela. |
| 4-4 | Point WWU - (Anna Tovo) Kill by Phelps,Abby (from Boesel,Brette). | so |
| 5-4 | Point FSC - (Boesel,Brette) Kill by Sydney Marshall (from Bethany Besancenez). | so |
| For FSC: Allie Geary. |
| 5-5 | Point WWU - (Sydney Marshall) Kill by Turner,Arielle (from Boesel,Brette). | so |
| 6-5 | Point FSC - (Phelps,Abby) Kill by Nicole Mattson (from Bethany Besancenez). | so |
| For FSC: Whitney Drost. |
| 6-6 | Point WWU - (Bethany Besancenez) Kill by Turner,Arielle (from Boesel,Brette). | so |
| 6-7 | Point WWU - (Buckner,Aubrey) Kill by Hall,Michaela (from Boesel,Brette). |
| 7-7 | Point FSC - (Buckner,Aubrey) Kill by Anna Tovo (from Bethany Besancenez). | so |
| 8-7 | Point FSC - (Nicole Mattson) Attack error by Hall,Michaela. |
| 8-8 | Point WWU - (Nicole Mattson) Kill by Buckner,Joellee (from Boesel,Brette). | so |
| 9-8 | Point FSC - (Turner,Arielle) Kill by Allie Geary (from Bethany Besancenez). | so |
| For FSC: Lexi Novak. |
| 9-9 | Point WWU - (Lexi Novak) Kill by Phelps,Abby (from Boesel,Brette). | so |
| 9-10 | Point WWU - (Buckner,Joellee) Kill by Buckner,Joellee (from Boesel,Brette). |
| 9-11 | Point WWU - (Buckner,Joellee) Kill by Phelps,Abby (from Boesel,Brette). |
| 10-11 | Point FSC - (Buckner,Joellee) Attack error by Buckner,Joellee. | so |
| 10-12 | Point WWU - (Whitney Drost) Kill by Hall,Michaela (from Boesel,Brette). | so |
| For WWU: Davenport,Alison. |
| 10-13 | Point WWU - (Davenport,Alison) Attack error by Nicole Mattson. |
| 10-14 | Point WWU - (Davenport,Alison) Kill by Bopray,Joslyn (from Boesel,Brette), block error by Sydney Marshall. |
| Timeout Florida Southern. |
| 10-15 | Point WWU - (Davenport,Alison) Service ace (Anna Tovo). |
| 11-15 | Point FSC - (Davenport,Alison) Kill by Nicole Mattson (from Bethany Besancenez). | so |
| For WWU: Hall,Michaela. |
| 11-16 | Point WWU - (Anna Tovo) Kill by Buckner,Joellee (from Boesel,Brette). | so |
| 12-16 | Point FSC - (Boesel,Brette) Kill by Nicole Mattson (from Bethany Besancenez). | so |
| For FSC: Allie Geary. |
| 12-17 | Point WWU - (Sydney Marshall) Kill by Phelps,Abby (from Boesel,Brette). | so |
| 12-18 | Point WWU - (Phelps,Abby) Kill by Turner,Arielle (from Boesel,Brette). |
| 12-19 | Point WWU - (Phelps,Abby) Service ace (TEAM). |
| Timeout Florida Southern. |
| 13-19 | Point FSC - (Phelps,Abby) Kill by Anna Tovo (from Bethany Besancenez). | so |
| 13-20 | Point WWU - (Bethany Besancenez) Attack error by Anna Tovo (block by Bopray,Joslyn). | so |
| 13-21 | Point WWU - (Buckner,Aubrey) Kill by Hall,Michaela. |
| 14-21 | Point FSC - (Buckner,Aubrey) Kill by Nicole Mattson (from Bethany Besancenez), block error by Hall,Michaela. | so |
| 14-22 | Point WWU - (Nicole Mattson) Kill by Turner,Arielle (from Boesel,Brette). | so |
| 15-22 | Point FSC - (Turner,Arielle) Ball handling error by Turner,Arielle. | so |
| For FSC: Lexi Novak. |
| 16-22 | Point FSC - (Lexi Novak) Kill by Whitney Drost. |
| 16-23 | Point WWU - (Lexi Novak) Service error. | so |
| 16-24 | Point WWU - (Buckner,Joellee) Attack error by Anna Tovo. |
| 16-25 | Point WWU - (Buckner,Joellee) Kill by Hall,Michaela. |
| For FSC: Anna Tovo; Nicole Mattson; Nicci Joyce; Sydney Marshall; Allie Geary; Bethany Besancenez; libero Gabby Fresh. |
| For WWU: Bopray,Joslyn; Phelps,Abby; Hall,Michaela; Buckner,Joellee; Boesel,Brette; Turner,Arielle; libero Buckner,Aubrey. |
| 1-0 | Point FSC - (Buckner,Aubrey) Kill by Anna Tovo. | so |
| 2-0 | Point FSC - (Anna Tovo) Attack error by Phelps,Abby. |
| 3-0 | Point FSC - (Anna Tovo) Kill by Nicole Mattson (from Bethany Besancenez). |
| 4-0 | Point FSC - (Anna Tovo) Kill by Sydney Marshall. |
| 5-0 | Point FSC - (Anna Tovo) Kill by Bethany Besancenez (from Nicci Joyce). |
| Timeout Western Washington. |
| 6-0 | Point FSC - (Anna Tovo) Kill by Anna Tovo (from Gabby Fresh). |
| 7-0 | Point FSC - (Anna Tovo) Kill by Sydney Marshall (from Bethany Besancenez). |
| 7-1 | Point WWU - (Anna Tovo) Kill by Buckner,Joellee (from Boesel,Brette). | so |
| 8-1 | Point FSC - (Turner,Arielle) Attack error by Phelps,Abby. | so |
| 9-1 | Point FSC - (Sydney Marshall) Attack error by Buckner,Joellee. |
| 9-2 | Point WWU - (Sydney Marshall) Kill by Hall,Michaela (from Boesel,Brette). | so |
| 10-2 | Point FSC - (Buckner,Joellee) Kill by Nicci Joyce (from Bethany Besancenez). | so |
| For FSC: Whitney Drost. |
| 10-3 | Point WWU - (Bethany Besancenez) Kill by Phelps,Abby (from Boesel,Brette), block error by Whitney Drost. | so |
| For WWU: Davenport,Alison. |
| 10-4 | Point WWU - (Davenport,Alison) Kill by Phelps,Abby (from Boesel,Brette). |
| 11-4 | Point FSC - (Davenport,Alison) Kill by Whitney Drost (from Bethany Besancenez). | so |
| For WWU: Hall,Michaela. |
| 11-5 | Point WWU - (Nicole Mattson) Kill by Boesel,Brette (from Buckner,Joellee). | so |
| 12-5 | Point FSC - (Boesel,Brette) Kill by Anna Tovo (from Gabby Fresh). | so |
| 12-6 | Point WWU - (Gabby Fresh) Ball handling error by Whitney Drost. | so |
| 13-6 | Point FSC - (Phelps,Abby) Kill by Anna Tovo. | so |
| For FSC: Nicci Joyce. |
| 13-7 | Point WWU - (Nicci Joyce) Ball handling error by Nicole Mattson. | so |
| 13-8 | Point WWU - (Buckner,Aubrey) Attack error by Anna Tovo. |
| 14-8 | Point FSC - (Buckner,Aubrey) Kill by Sydney Marshall (from Bethany Besancenez). | so |
| 14-9 | Point WWU - (Anna Tovo) Kill by Turner,Arielle (from Phelps,Abby). | so |
| 15-9 | Point FSC - (Turner,Arielle) Kill by Nicole Mattson (from Bethany Besancenez). | so |
| 16-9 | Point FSC - (Sydney Marshall) Service ace (Phelps,Abby). |
| 16-10 | Point WWU - (Sydney Marshall) Attack error by Nicole Mattson (block by Hall,Michaela; Boesel,Brette). | so |
| 17-10 | Point FSC - (Buckner,Joellee) Kill by Nicole Mattson (from Bethany Besancenez). | so |
| For FSC: Whitney Drost. |
| 18-10 | Point FSC - (Bethany Besancenez) Kill by Allie Geary (from Bethany Besancenez). |
| Timeout Western Washington. |
| 18-11 | Point WWU - (Bethany Besancenez) Attack error by Allie Geary. | so |
| For WWU: Davenport,Alison. |
| 19-11 | Point FSC - (Davenport,Alison) Kill by Whitney Drost (from Bethany Besancenez). | so |
| For WWU: Hall,Michaela. |
| 20-11 | Point FSC - (Nicole Mattson) Attack error by Buckner,Joellee (block by Anna Tovo; Allie Geary). |
| 21-11 | Point FSC - (Nicole Mattson) Kill by Whitney Drost. |
| 21-12 | Point WWU - (Nicole Mattson) Attack error by Whitney Drost (block by Bopray,Joslyn; Phelps,Abby). | so |
| 22-12 | Point FSC - (Boesel,Brette) Kill by Whitney Drost (from Bethany Besancenez). | so |
| 23-12 | Point FSC - (Gabby Fresh) Attack error by Phelps,Abby (block by Anna Tovo; Sydney Marshall). |
| 24-12 | Point FSC - (Gabby Fresh) Attack error by Turner,Arielle. |
| For WWU: Roullier,Kazlyn. |
| 24-13 | Point WWU - (Gabby Fresh) Kill by Bopray,Joslyn (from Boesel,Brette). | so |
| 24-14 | Point WWU - (Phelps,Abby) Attack error by Whitney Drost (block by Bopray,Joslyn). |
| 24-15 | Point WWU - (Phelps,Abby) Service ace (Whitney Drost). |
| 25-15 | Point FSC - (Phelps,Abby) Kill by Whitney Drost (from Bethany Besancenez). | so |
====================
==================== FLORIDA SOUTHERN 2, WESTERN WASHINGTON 3
====================
| For FSC: Allie Geary; Nicole Mattson; Sydney Marshall; Anna Tovo; Bethany Besancenez; Nicci Joyce; libero Gabby Fresh. |
| For WWU: Hall,Michaela; Boesel,Brette; Turner,Arielle; Bopray,Joslyn; Buckner,Joellee; Phelps,Abby; libero Buckner,Aubrey. |
| 0-1 | Point WWU - (Anna Tovo) Kill by Hall,Michaela (from Boesel,Brette). | so |
| 0-2 | Point WWU - (Turner,Arielle) Kill by Hall,Michaela (from Phelps,Abby). |
| 0-3 | Point WWU - (Turner,Arielle) Attack error by Anna Tovo. |
| 0-4 | Point WWU - (Turner,Arielle) Kill by Hall,Michaela. |
| Timeout Florida Southern. |
| 0-5 | Point WWU - (Turner,Arielle) Kill by Buckner,Joellee (from Boesel,Brette). |
| 1-5 | Point FSC - (Turner,Arielle) Kill by Nicole Mattson (from Bethany Besancenez). | so |
| 2-5 | Point FSC - (Sydney Marshall) Attack error by Hall,Michaela. |
| 3-5 | Point FSC - (Sydney Marshall) Kill by Bethany Besancenez (from Nicci Joyce). |
| 3-6 | Point WWU - (Sydney Marshall) Kill by Hall,Michaela (from Boesel,Brette). | so |
| 3-7 | Point WWU - (Buckner,Joellee) Attack error by Anna Tovo. |
| 4-7 | Point FSC - (Buckner,Joellee) Kill by Bethany Besancenez (from Anna Tovo). | so |
| For FSC: Whitney Drost. |
| 4-8 | Point WWU - (Bethany Besancenez) Kill by Phelps,Abby (from Boesel,Brette). | so |
| For WWU: Davenport,Alison. |
| 4-9 | Point WWU - (Davenport,Alison) Service ace (Whitney Drost). |
| 5-9 | Point FSC - (Davenport,Alison) Service error. | so |
| For WWU: Hall,Michaela. |
| 6-9 | Point FSC - (Nicole Mattson) Attack error by Turner,Arielle. |
| 6-10 | Point WWU - (Nicole Mattson) Attack error by Anna Tovo (block by Boesel,Brette; Bopray,Joslyn). | so |
| 6-11 | Point WWU - (Boesel,Brette) Kill by Phelps,Abby (from Boesel,Brette). |
| 7-11 | Point FSC - (Boesel,Brette) Kill by Allie Geary. | so |
| 7-12 | Point WWU - (Gabby Fresh) Kill by Phelps,Abby (from Boesel,Brette). | so |
| 8-12 | Point FSC - (Phelps,Abby) Kill by Nicole Mattson (from Bethany Besancenez). | so |
| For FSC: Nicci Joyce. |
| 8-13 | Point WWU - (Nicci Joyce) Kill by Turner,Arielle (from Boesel,Brette). | so |
| Timeout Florida Southern. |
| 9-13 | Point FSC - (Buckner,Aubrey) Kill by Anna Tovo (from Bethany Besancenez). | so |
| 9-14 | Point WWU - (Anna Tovo) Kill by Phelps,Abby (from Boesel,Brette). | so |
| 10-14 | Point FSC - (Turner,Arielle) Ball handling error by Turner,Arielle. | so |
| 10-15 | Point WWU - (Sydney Marshall) Kill by Buckner,Joellee (from Boesel,Brette). | so |
====================
==================== FLORIDA SOUTHERN 2, WESTERN WASHINGTON 3
====================