| For WWU: Boesel,Brette; Phelps,Abby; Bopray,Joslyn; Turner,Arielle; Buckner,Joellee; Hall,Michaela; libero Buckner,Aubrey. |
| For UAA: Melton,Tara; Davenport,Casey; Swiss,Leah; Hayes,Vanessa; Noga,Taylor; Johnson,Chrisalyn; libero Kaio-Perez,Keala. |
| 0-1 | Point UAA - (Boesel,Brette) Kill by Swiss,Leah (from Davenport,Casey). | so |
| 1-1 | Point WWU - (Kaio-Perez,Keala) Kill by Phelps,Abby (from Boesel,Brette). | so |
| 1-2 | Point UAA - (Phelps,Abby) Attack error by Bopray,Joslyn. | so |
| For UAA: Vargas,Anais. |
| 2-2 | Point WWU - (Davenport,Casey) Bad set by Davenport,Casey. | so |
| 3-2 | Point WWU - (Buckner,Aubrey) Kill by Phelps,Abby (from Boesel,Brette). |
| 3-3 | Point UAA - (Buckner,Aubrey) Kill by Swiss,Leah (from Davenport,Casey). | so |
| 3-4 | Point UAA - (Swiss,Leah) Kill by Vargas,Anais (from Davenport,Casey). |
| 4-4 | Point WWU - (Swiss,Leah) Kill by Turner,Arielle (from Boesel,Brette). | so |
| 5-4 | Point WWU - (Turner,Arielle) Service ace (Kaio-Perez,Keala). |
| 5-5 | Point UAA - (Turner,Arielle) Service error. | so |
| 6-5 | Point WWU - (Hayes,Vanessa) Kill by Hall,Michaela (from Boesel,Brette). | so |
| 7-5 | Point WWU - (Buckner,Joellee) Kill by Hall,Michaela (from Boesel,Brette). |
| 7-6 | Point UAA - (Buckner,Joellee) Kill by Johnson,Chrisalyn (from Davenport,Casey). | so |
| For UAA: Noga,Taylor. |
| 8-6 | Point WWU - (Noga,Taylor) Kill by Hall,Michaela (from Boesel,Brette). | so |
| For WWU: Thungc,Mae. |
| 8-7 | Point UAA - (Thungc,Mae) Attack error by Bopray,Joslyn. | so |
| For WWU: Hall,Michaela. |
| 8-8 | Point UAA - (Johnson,Chrisalyn) Kill by Swiss,Leah (from Davenport,Casey). |
| 9-8 | Point WWU - (Johnson,Chrisalyn) Kill by Boesel,Brette. | so |
| 10-8 | Point WWU - (Boesel,Brette) Attack error by Melton,Tara. |
| 10-9 | Point UAA - (Boesel,Brette) Kill by Swiss,Leah (from Davenport,Casey). | so |
| 10-10 | Point UAA - (Kaio-Perez,Keala) Bad set by Boesel,Brette. |
| 10-11 | Point UAA - (Kaio-Perez,Keala) Kill by Swiss,Leah (from Davenport,Casey). |
| 10-12 | Point UAA - (Kaio-Perez,Keala) Kill by Hayes,Vanessa (from Davenport,Casey). |
| Timeout Western Washington. |
| 11-12 | Point WWU - (Kaio-Perez,Keala) Kill by Phelps,Abby (from Boesel,Brette). | so |
| 11-13 | Point UAA - (Phelps,Abby) Kill by Hayes,Vanessa (from Davenport,Casey). | so |
| For UAA: Vargas,Anais. |
| 12-13 | Point WWU - (Davenport,Casey) Attack error by Johnson,Chrisalyn. | so |
| 12-14 | Point UAA - (Buckner,Aubrey) Service error. | so |
| 13-14 | Point WWU - (Swiss,Leah) Kill by Buckner,Joellee (from Boesel,Brette), block error by Hayes,Vanessa. | so |
| 14-14 | Point WWU - (Turner,Arielle) Attack error by Swiss,Leah (block by Hall,Michaela). |
| 15-14 | Point WWU - (Turner,Arielle) Attack error by Johnson,Chrisalyn. |
| Timeout Alaska Anchorage. |
| 15-15 | Point UAA - (Turner,Arielle) Kill by Hayes,Vanessa (from Davenport,Casey). | so |
| 16-15 | Point WWU - (Hayes,Vanessa) Kill by Phelps,Abby (from Boesel,Brette). | so |
| 16-16 | Point UAA - (Buckner,Joellee) Attack error by Hall,Michaela. | so |
| For UAA: Noga,Taylor. |
| 17-16 | Point WWU - (Noga,Taylor) Kill by Phelps,Abby (from Boesel,Brette). | so |
| For WWU: Thungc,Mae. |
| 17-17 | Point UAA - (Thungc,Mae) Kill by Melton,Tara (from Davenport,Casey). | so |
| For WWU: Hall,Michaela. |
| 17-18 | Point UAA - (Johnson,Chrisalyn) Attack error by Buckner,Joellee. |
| 18-18 | Point WWU - (Johnson,Chrisalyn) Kill by Bopray,Joslyn (from Boesel,Brette). | so |
| 19-18 | Point WWU - (Boesel,Brette) Attack error by Swiss,Leah. |
| 20-18 | Point WWU - (Boesel,Brette) Kill by Phelps,Abby (from Boesel,Brette). |
| Timeout Alaska Anchorage. |
| 20-19 | Point UAA - (Boesel,Brette) Kill by Swiss,Leah (from Davenport,Casey). | so |
| 21-19 | Point WWU - (Kaio-Perez,Keala) Kill by Turner,Arielle (from Boesel,Brette). | so |
| 22-19 | Point WWU - (Phelps,Abby) Kill by Buckner,Joellee (from Boesel,Brette). |
| 22-20 | Point UAA - (Phelps,Abby) Kill by Davenport,Casey. | so |
| For UAA: Vargas,Anais. |
| 23-20 | Point WWU - (Davenport,Casey) Service error. | so |
| 23-21 | Point UAA - (Buckner,Aubrey) Service error. | so |
| 23-22 | Point UAA - (Swiss,Leah) Kill by Vargas,Anais (from Davenport,Casey). |
| 23-23 | Point UAA - (Swiss,Leah) Attack error by Turner,Arielle (block by Hayes,Vanessa; Vargas,Anais). |
| Timeout Western Washington. |
| 24-23 | Point WWU - (Swiss,Leah) Kill by Hall,Michaela (from Boesel,Brette), block error by Hayes,Vanessa. | so |
| 24-24 | Point UAA - (Turner,Arielle) Attack error by Buckner,Joellee. | so |
| 25-24 | Point WWU - (Hayes,Vanessa) Attack error by Johnson,Chrisalyn. | so |
| 26-24 | Point WWU - (Buckner,Joellee) Kill by Phelps,Abby (from Boesel,Brette). |
| For UAA: Swiss,Leah; Melton,Tara; Davenport,Casey; Noga,Taylor; Hayes,Vanessa; Johnson,Chrisalyn; libero Kaio-Perez,Keala. |
| For WWU: Buckner,Joellee; Turner,Arielle; Boesel,Brette; Bopray,Joslyn; Hall,Michaela; Phelps,Abby; libero Buckner,Aubrey. |
| 1-0 | Point WWU - (Kaio-Perez,Keala) Kill by Buckner,Joellee (from Boesel,Brette). | so |
| 1-1 | Point UAA - (Turner,Arielle) Attack error by Buckner,Joellee (block by Hayes,Vanessa; Davenport,Casey). | so |
| For UAA: Vargas,Anais. |
| 2-1 | Point WWU - (Davenport,Casey) Kill by Turner,Arielle (from Buckner,Aubrey). | so |
| 3-1 | Point WWU - (Buckner,Joellee) Kill by Phelps,Abby (from Boesel,Brette). |
| 4-1 | Point WWU - (Buckner,Joellee) Bad set by Davenport,Casey. |
| 4-2 | Point UAA - (Buckner,Joellee) Kill by Swiss,Leah. | so |
| 5-2 | Point WWU - (Swiss,Leah) Kill by Phelps,Abby (from Boesel,Brette). | so |
| For WWU: Thungc,Mae. |
| 5-3 | Point UAA - (Thungc,Mae) Kill by Johnson,Chrisalyn (from Davenport,Casey). | so |
| For WWU: Hall,Michaela. |
| 5-4 | Point UAA - (Hayes,Vanessa) Kill by Johnson,Chrisalyn (from Swiss,Leah). |
| 5-5 | Point UAA - (Hayes,Vanessa) Kill by Vargas,Anais (from Davenport,Casey). |
| 6-5 | Point WWU - (Hayes,Vanessa) Kill by Phelps,Abby (from Boesel,Brette). | so |
| 6-6 | Point UAA - (Boesel,Brette) Kill by Johnson,Chrisalyn (from Davenport,Casey), block error by Bopray,Joslyn. | so |
| For UAA: Noga,Taylor. |
| 7-6 | Point WWU - (Noga,Taylor) Kill by Turner,Arielle (from Boesel,Brette). | so |
| 8-6 | Point WWU - (Phelps,Abby) Service ace (Kaio-Perez,Keala). |
| 9-6 | Point WWU - (Phelps,Abby) Kill by Phelps,Abby (from Boesel,Brette). |
| 9-7 | Point UAA - (Phelps,Abby) Attack error by Buckner,Joellee (block by Melton,Tara). | so |
| 9-8 | Point UAA - (Johnson,Chrisalyn) Kill by Swiss,Leah (from Davenport,Casey). |
| 9-9 | Point UAA - (Johnson,Chrisalyn) Kill by Melton,Tara (from Davenport,Casey). |
| 9-10 | Point UAA - (Johnson,Chrisalyn) Ball handling error by Boesel,Brette. |
| 9-11 | Point UAA - (Johnson,Chrisalyn) Attack error by Turner,Arielle. |
| Timeout Western Washington. |
| 10-11 | Point WWU - (Johnson,Chrisalyn) Kill by Turner,Arielle (from Boesel,Brette). | so |
| 10-12 | Point UAA - (Buckner,Aubrey) Kill by Swiss,Leah (from Davenport,Casey). | so |
| 11-12 | Point WWU - (Kaio-Perez,Keala) Service error. | so |
| 11-13 | Point UAA - (Turner,Arielle) Service error. | so |
| For UAA: Vargas,Anais. |
| 11-14 | Point UAA - (Davenport,Casey) Kill by Vargas,Anais (from Davenport,Casey). |
| 12-14 | Point WWU - (Davenport,Casey) Kill by Phelps,Abby (from Boesel,Brette). | so |
| 13-14 | Point WWU - (Buckner,Joellee) Ball handling error by Davenport,Casey. |
| 14-14 | Point WWU - (Buckner,Joellee) Bad set by Davenport,Casey. |
| Timeout Alaska Anchorage. |
| 14-15 | Point UAA - (Buckner,Joellee) Kill by Swiss,Leah (from Davenport,Casey). | so |
| 14-16 | Point UAA - (Swiss,Leah) Kill by Johnson,Chrisalyn (from Kaio-Perez,Keala). |
| 15-16 | Point WWU - (Swiss,Leah) Bad set by Kaio-Perez,Keala. | so |
| For WWU: Thungc,Mae. |
| 15-17 | Point UAA - (Thungc,Mae) Kill by Vargas,Anais (from Davenport,Casey). | so |
| For WWU: Hall,Michaela. |
| 15-18 | Point UAA - (Hayes,Vanessa) Attack error by Bopray,Joslyn. |
| 16-18 | Point WWU - (Hayes,Vanessa) Kill by Phelps,Abby (from Boesel,Brette). | so |
| 16-19 | Point UAA - (Boesel,Brette) Kill by Johnson,Chrisalyn (from Kaio-Perez,Keala). | so |
| For UAA: Noga,Taylor. |
| 17-19 | Point WWU - (Noga,Taylor) Kill by Turner,Arielle (from Boesel,Brette). | so |
| 17-20 | Point UAA - (Phelps,Abby) Kill by Johnson,Chrisalyn (from Kaio-Perez,Keala). | so |
| 18-20 | Point WWU - (Johnson,Chrisalyn) Attack error by Swiss,Leah. | so |
| 18-21 | Point UAA - (Buckner,Aubrey) Service error. | so |
| 19-21 | Point WWU - (Kaio-Perez,Keala) Kill by Phelps,Abby (from Boesel,Brette). | so |
| 19-22 | Point UAA - (Turner,Arielle) Attack error by Phelps,Abby. | so |
| 20-22 | Point WWU - (Davenport,Casey) Kill by Buckner,Joellee (from Hall,Michaela). | so |
| 21-22 | Point WWU - (Buckner,Joellee) Kill by Phelps,Abby (from Boesel,Brette). |
| Timeout Alaska Anchorage. |
| 22-22 | Point WWU - (Buckner,Joellee) Kill by Phelps,Abby (from Boesel,Brette). |
| 22-23 | Point UAA - (Buckner,Joellee) Service error. | so |
| 23-23 | Point WWU - (Swiss,Leah) Kill by Hall,Michaela (from Boesel,Brette). | so |
| For WWU: Thungc,Mae. |
| 23-24 | Point UAA - (Thungc,Mae) Kill by Johnson,Chrisalyn. | so |
| For WWU: Hall,Michaela. |
| 23-25 | Point UAA - (Hayes,Vanessa) Kill by Johnson,Chrisalyn (from Davenport,Casey). |
| For WWU: Buckner,Joellee; Turner,Arielle; Phelps,Abby; Thungc,Mae; Hall,Michaela; Boesel,Brette; libero Buckner,Aubrey. |
| For UAA: Melton,Tara; Swiss,Leah; Davenport,Casey; Hayes,Vanessa; Noga,Taylor; Johnson,Chrisalyn; libero Kaio-Perez,Keala. |
| 0-1 | Point UAA - (Thungc,Mae) Kill by Melton,Tara (from Davenport,Casey), block error by Hall,Michaela. | so |
| For WWU: Bopray,Joslyn. |
| 1-1 | Point WWU - (Kaio-Perez,Keala) Kill by Turner,Arielle (from Boesel,Brette). | so |
| 1-2 | Point UAA - (Turner,Arielle) Kill by Davenport,Casey (from Kaio-Perez,Keala). | so |
| For UAA: Vargas,Anais. |
| 1-3 | Point UAA - (Davenport,Casey) Kill by Vargas,Anais (from Davenport,Casey). |
| 1-4 | Point UAA - (Davenport,Casey) Attack error by Buckner,Joellee (block by Hayes,Vanessa; Vargas,Anais). |
| 2-4 | Point WWU - (Davenport,Casey) Kill by Phelps,Abby (from Boesel,Brette). | so |
| 2-5 | Point UAA - (Buckner,Joellee) Kill by Swiss,Leah (from Davenport,Casey). | so |
| 2-6 | Point UAA - (Swiss,Leah) Attack error by Hall,Michaela (block by Johnson,Chrisalyn). |
| 3-6 | Point WWU - (Swiss,Leah) Kill by Phelps,Abby (from Boesel,Brette). | so |
| For WWU: Bopray,Joslyn. |
| 4-6 | Point WWU - (Buckner,Aubrey) Kill by Phelps,Abby (from Boesel,Brette). |
| 5-6 | Point WWU - (Buckner,Aubrey) Attack error by Vargas,Anais (block by Phelps,Abby; Bopray,Joslyn). |
| 6-6 | Point WWU - (Buckner,Aubrey) Kill by Phelps,Abby (from Boesel,Brette). |
| 6-7 | Point UAA - (Buckner,Aubrey) Kill by Hayes,Vanessa. | so |
| 6-8 | Point UAA - (Hayes,Vanessa) Kill by Vargas,Anais (from Davenport,Casey). |
| 7-8 | Point WWU - (Hayes,Vanessa) Attack error by Melton,Tara (block by Bopray,Joslyn). | so |
| 8-8 | Point WWU - (Boesel,Brette) Kill by Turner,Arielle (from Buckner,Joellee). |
| 9-8 | Point WWU - (Boesel,Brette) Attack error by Vargas,Anais. |
| 10-8 | Point WWU - (Boesel,Brette) Ball handling error by Davenport,Casey. |
| 10-9 | Point UAA - (Boesel,Brette) Kill by Johnson,Chrisalyn (from Davenport,Casey). | so |
| For UAA: Noga,Taylor. |
| 10-10 | Point UAA - (Noga,Taylor) Kill by Johnson,Chrisalyn (from Davenport,Casey). |
| 11-10 | Point WWU - (Noga,Taylor) Service error. | so |
| 12-10 | Point WWU - (Phelps,Abby) Kill by Bopray,Joslyn (from Boesel,Brette). |
| 13-10 | Point WWU - (Phelps,Abby) Kill by Buckner,Joellee (from Boesel,Brette). |
| 14-10 | Point WWU - (Phelps,Abby) Attack error by Melton,Tara (block by Turner,Arielle; Bopray,Joslyn). |
| 15-10 | Point WWU - (Phelps,Abby) Attack error by Johnson,Chrisalyn (block by Bopray,Joslyn; Phelps,Abby). |
| 16-10 | Point WWU - (Phelps,Abby) Kill by Turner,Arielle (from Boesel,Brette). |
| 16-11 | Point UAA - (Phelps,Abby) Kill by Johnson,Chrisalyn. | so |
| 16-12 | Point UAA - (Johnson,Chrisalyn) Kill by Swiss,Leah (from Davenport,Casey). |
| 16-13 | Point UAA - (Johnson,Chrisalyn) Attack error by Turner,Arielle. |
| 17-13 | Point WWU - (Johnson,Chrisalyn) Kill by Buckner,Joellee (from Boesel,Brette). | so |
| For WWU: Thungc,Mae. |
| 17-14 | Point UAA - (Thungc,Mae) Kill by Swiss,Leah (from Davenport,Casey). | so |
| For WWU: Bopray,Joslyn. |
| 18-14 | Point WWU - (Kaio-Perez,Keala) Kill by Hall,Michaela (from Boesel,Brette). | so |
| 19-14 | Point WWU - (Turner,Arielle) Attack error by Swiss,Leah (block by Hall,Michaela; Boesel,Brette). |
| 19-15 | Point UAA - (Turner,Arielle) Service error. | so |
| 20-15 | Point WWU - (Davenport,Casey) Kill by Phelps,Abby (from Boesel,Brette). | so |
| 21-15 | Point WWU - (Buckner,Joellee) Kill by Hall,Michaela. |
| 22-15 | Point WWU - (Buckner,Joellee) Kill by Phelps,Abby (from Hall,Michaela). |
| 22-16 | Point UAA - (Buckner,Joellee) Attack error by Phelps,Abby. | so |
| 23-16 | Point WWU - (Swiss,Leah) Service error. | so |
| For WWU: Bopray,Joslyn. |
| 24-16 | Point WWU - (Buckner,Aubrey) Attack error by Vargas,Anais. |
| 24-17 | Point UAA - (Buckner,Aubrey) Kill by Johnson,Chrisalyn (from Davenport,Casey). | so |
| 24-18 | Point UAA - (Hayes,Vanessa) Attack error by Bopray,Joslyn. |
| 25-18 | Point WWU - (Hayes,Vanessa) Kill by Phelps,Abby (from Boesel,Brette). | so |
| For WWU: Turner,Arielle; Buckner,Joellee; Hall,Michaela; Boesel,Brette; Phelps,Abby; Bopray,Joslyn; libero Buckner,Aubrey. |
| For UAA: Swiss,Leah; Hayes,Vanessa; Vargas,Anais; Johnson,Chrisalyn; Melton,Tara; Davenport,Casey; libero Kaio-Perez,Keala. |
| 1-0 | Point WWU - (Swiss,Leah) Kill by Hall,Michaela (from Boesel,Brette). | so |
| 2-0 | Point WWU - (Turner,Arielle) Kill by Buckner,Joellee (from Phelps,Abby). |
| 2-1 | Point UAA - (Turner,Arielle) Attack error by Turner,Arielle. | so |
| 2-2 | Point UAA - (Hayes,Vanessa) Attack error by Hall,Michaela. |
| 2-3 | Point UAA - (Hayes,Vanessa) Attack error by Buckner,Joellee. |
| 3-3 | Point WWU - (Hayes,Vanessa) Attack error by Johnson,Chrisalyn. | so |
| 4-3 | Point WWU - (Buckner,Joellee) Attack error by Vargas,Anais. |
| 4-4 | Point UAA - (Buckner,Joellee) Kill by Melton,Tara (from Davenport,Casey). | so |
| For UAA: Noga,Taylor. |
| 5-4 | Point WWU - (Noga,Taylor) Kill by Hall,Michaela (from Boesel,Brette). | so |
| 6-4 | Point WWU - (Buckner,Aubrey) Attack error by Davenport,Casey. |
| 7-4 | Point WWU - (Buckner,Aubrey) Attack error by Johnson,Chrisalyn. |
| 7-5 | Point UAA - (Buckner,Aubrey) Kill by Johnson,Chrisalyn (from Davenport,Casey). | so |
| 8-5 | Point WWU - (Johnson,Chrisalyn) Kill by Phelps,Abby (from Boesel,Brette). | so |
| 9-5 | Point WWU - (Boesel,Brette) Attack error by Melton,Tara. |
| 9-6 | Point UAA - (Boesel,Brette) Kill by Melton,Tara (from Davenport,Casey). | so |
| 10-6 | Point WWU - (Kaio-Perez,Keala) Kill by Phelps,Abby (from Boesel,Brette). | so |
| 10-7 | Point UAA - (Phelps,Abby) Kill by Swiss,Leah (from Davenport,Casey). | so |
| For UAA: Vargas,Anais. |
| 11-7 | Point WWU - (Davenport,Casey) Attack error by Swiss,Leah (block by Buckner,Joellee; Bopray,Joslyn). | so |
| For WWU: Thungc,Mae. |
| 11-8 | Point UAA - (Thungc,Mae) Attack error by Turner,Arielle. | so |
| For WWU: Bopray,Joslyn. |
| 12-8 | Point WWU - (Swiss,Leah) Attack error by Hayes,Vanessa (block by Hall,Michaela). | so |
| 12-9 | Point UAA - (Turner,Arielle) Kill by Vargas,Anais (from Davenport,Casey). | so |
| 13-9 | Point WWU - (Hayes,Vanessa) Kill by Phelps,Abby (from Boesel,Brette). | so |
| 14-9 | Point WWU - (Buckner,Joellee) Kill by Hall,Michaela (from Boesel,Brette). |
| Timeout Alaska Anchorage. |
| 14-10 | Point UAA - (Buckner,Joellee) Kill by Melton,Tara (from Davenport,Casey), block error by Hall,Michaela. | so |
| For UAA: Noga,Taylor. |
| 15-10 | Point WWU - (Noga,Taylor) Kill by Hall,Michaela (from Boesel,Brette). | so |
| 16-10 | Point WWU - (Buckner,Aubrey) Kill by Bopray,Joslyn (from Boesel,Brette). |
| 16-11 | Point UAA - (Buckner,Aubrey) Kill by Johnson,Chrisalyn (from Davenport,Casey). | so |
| 16-12 | Point UAA - (Johnson,Chrisalyn) Attack error by Phelps,Abby (block by Melton,Tara; Davenport,Casey). |
| 16-13 | Point UAA - (Johnson,Chrisalyn) Kill by Melton,Tara (from Davenport,Casey). |
| 16-14 | Point UAA - (Johnson,Chrisalyn) Kill by Swiss,Leah (from Davenport,Casey). |
| Timeout Western Washington. |
| 17-14 | Point WWU - (Johnson,Chrisalyn) Kill by Phelps,Abby (from Boesel,Brette). | so |
| 18-14 | Point WWU - (Boesel,Brette) Kill by Phelps,Abby (from Bopray,Joslyn), block error by Swiss,Leah. |
| 19-14 | Point WWU - (Boesel,Brette) Attack error by Swiss,Leah (block by Phelps,Abby; Bopray,Joslyn). |
| Timeout Alaska Anchorage. |
| 20-14 | Point WWU - (Boesel,Brette) Attack error by Swiss,Leah. |
| 21-14 | Point WWU - (Boesel,Brette) Kill by Turner,Arielle (from Boesel,Brette). |
| 21-15 | Point UAA - (Boesel,Brette) Kill by Swiss,Leah (from Davenport,Casey). | so |
| 22-15 | Point WWU - (Kaio-Perez,Keala) Kill by Turner,Arielle (from Boesel,Brette). | so |
| 22-16 | Point UAA - (Phelps,Abby) Kill by Hayes,Vanessa (from Davenport,Casey). | so |
| For UAA: Vargas,Anais. |
| 23-16 | Point WWU - (Davenport,Casey) Kill by Buckner,Joellee (from Boesel,Brette). | so |
| For WWU: Thungc,Mae. |
| 23-17 | Point UAA - (Thungc,Mae) Kill by Swiss,Leah (from Davenport,Casey). | so |
| For WWU: Bopray,Joslyn. |
| 24-17 | Point WWU - (Swiss,Leah) Attack error by Vargas,Anais (block by Hall,Michaela; Turner,Arielle). | so |
| 24-18 | Point UAA - (Turner,Arielle) Kill by Johnson,Chrisalyn (from Davenport,Casey). | so |
| 25-18 | Point WWU - (Hayes,Vanessa) Kill by Hall,Michaela (from Boesel,Brette). | so |
====================
==================== WESTERN WASHINGTON 3, ALASKA ANCHORAGE 1
====================