Western Washington

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
Aug 24  vs #24 Wheeling Jesuit  L   0-3  25-27,22-25,22-25  0-1  0-0  116 
Aug 24  vs #2 SW Minnesota State  L   0-3  16-25,19-25,21-25  0-2  0-0  103 
Aug 25  vs #7 Regis  L   1-3  20-25,25-19,21-25,20-25  0-3  0-0  132 
Aug 25  at #15 West Florida  3-2  25-15,21-25,25-21,24-26,15-13  1-3  0-0  315 
Aug 30  vs #9 CSU San Bernardino  3-2  22-25,25-22,17-25,25-17,15-11  2-3  0-0  88 
Aug 30  at Azusa Pacific  3-0  25-19,25-22,25-15  3-3  0-0  184 
Aug 31  vs Sonoma State  3-1  25-18,25-27,25-16,25-13  4-3  0-0  74 
Sep 01  vs Biola  3-0  25-10,25-23,25-18  5-3  0-0  68 
*   Sep 06  SEATTLE PACIFIC  3-1  25-18,25-14,23-25,25-21  6-3  1-0  345 
*   Sep 08  SAINT MARTIN'S  3-0  25-15,25-19,25-16  7-3  2-0  425 
*   Sep 13  at Northwest Nazarene  3-0  25-21,25-14,25-18  8-3  3-0  307 
*   Sep 15  at Central Washington  3-0  25-20,25-23,25-20  9-3  4-0  2109 
*   Sep 20  ALASKA FAIRBANKS  3-0  25-19,25-15,25-19  10-3  5-0  362 
*   Sep 22  ALASKA ANCHORAGE  3-1  25-23,18-25,25-13,25-11  11-3  6-0  902 
*   Sep 25  at Simon Fraser  3-2  25-19,19-25,23-25,25-14,15-8  12-3  7-0  684 
*   Sep 29  MSU BILLINGS  3-0  25-10,25-21,25-14  13-3  8-0  671 
*   Oct 04  at Concordia  3-0  25-8,25-10,25-14  14-3  9-0  207 
*   Oct 06  at Western Oregon  3-0  25-12,25-15,25-17  15-3  10-0  257 
*   Oct 11  CENTRAL WASHINGTON  3-0  25-15,25-19,25-21  16-3  11-0  629 
*   Oct 13  NORTHWEST NAZARENE  3-0  25-15,25-13,25-19  17-3  12-0  715 
*   Oct 18  at Alaska Anchorage  3-1  25-21,23-25,25-21,25-19  18-3  13-0  1332 
*   Oct 20  at Alaska Fairbanks  3-0  25-22,25-20,25-20  19-3  14-0  303 
*   Oct 23  SIMON FRASER  3-0  25-15,25-12,25-23  20-3  15-0  486 
*   Oct 25  at MSU Billings  3-0  25-12,25-12,25-22  21-3  16-0  112 
*   Nov 01  WESTERN OREGON  3-0  25-7,25-15,25-8  22-3  17-0  413 
*   Nov 03  CONCORDIA  3-0  25-18,25-20,25-22  23-3  18-0  774 
*   Nov 08  at Saint Martin's  3-0  25-12,25-16,25-16  24-3  19-0  401 
*   Nov 10  at Seattle Pacific  3-2  17-25,25-22,24-26,25-20,15-13  25-3  20-0  241 
Nov 15  CAL STATE EAST BAY  3-0  25-22,25-22,25-21  26-3  20-0  1143 
Nov 16  #17 CAL POLY POMONA  3-0  25-22,25-23,26-24  27-3  20-0  1271 
Nov 17  #1 CSU SAN BERNARDINO  3-2  23-25,25-22,25-22,21-25,15-12  28-3  20-0  1641 
Nov 29  vs #13 Tarleton State  3-0  25-21,25-22,25-23  29-3  20-0  375 
Nov 30  vs #25 Lewis  3-1  21-25,25-13,25-17,25-16  30-3  20-0  289 
Dec 01  vs #11 Tampa  L   2-3  25-21,18-25,25-21,23-25,11-15  30-4  20-0  454 

* Great Northwest Athletic Conference
# West Florida Invitational (Pensacola, FL)
$ D2 West Region Volleyball Classic (Azusa, CA)
% NCAA II West Regional (Bellingham, WA)
^ NCAA II Championship (Pittsburgh, PA)

Team Record  W-L 
Overall:  30-4 
Conference:  20-0 
Home:  13-0 
Away:  12-0 
Neutral:  5-4 
3 sets:  20-2 
4 sets:  5-1 
5 sets:  5-1 
   
Attendance  Dates  Total  Average 
Total:  34  17928  527 
Home:  13  9777  752 
Away:  12  6452  537 
Neutral:  1699  188 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs Wheeling Jesuit   48  18  149  .201  47  70  18  10.0  60.0 
Aug 24  vs SW Minnesota State   33  22  122  .090  30  47  4.0  37.0 
Aug 25  vs Regis   47  22  154  .162  37  70  5.0  57.0 
Aug 25  at West Florida   67  18  179  .274  63  91  24  13.0  83.0 
Aug 30  vs CSU San Bernardino   62  21  188  .218  57  81  28  18.0  88.0 
Aug 30  at Azusa Pacific   39  125  .256  36  69  16  11.0  55.0 
Aug 31  vs Sonoma State   57  17  138  .290  53  60  26  15.0  76.0 
Sep 01  vs Biola   45  11  109  .312  38  52  3.0  54.0 
Sep 06  SEATTLE PACIFIC   51  10  147  .279  49  10  74  18  13.0  69.0 
Sep 08  SAINT MARTIN'S   45  11  112  .304  41  55  18  10.0  57.0 
Sep 13  at Northwest Nazarene   45  115  .322  43  54  16  9.0  59.0 
Sep 15  at Central Washington   45  16  134  .216  41  66  14  9.0  58.0 
Sep 20  ALASKA FAIRBANKS   44  12  111  .288  41  53  26  15.0  62.0 
Sep 22  ALASKA ANCHORAGE   48  18  157  .191  44  72  24  14.0  68.0 
Sep 25  at Simon Fraser   64  18  201  .229  59  92  16  10.0  79.0 
Sep 29  MSU BILLINGS   47  12  109  .321  43  57  14  7.0  61.0 
Oct 04  at Concordia   42  97  .351  42  64  12  14.0  64.0 
Oct 06  at Western Oregon   48  14  107  .318  44  67  12  7.0  56.0 
Oct 11  CENTRAL WASHINGTON   54  135  .348  50  74  1.0  59.0 
Oct 13  NORTHWEST NAZARENE   46  10  103  .350  44  60  12  8.0  57.0 
Oct 18  at Alaska Anchorage   62  25  175  .211  59  96  16  11.0  75.0 
Oct 20  at Alaska Fairbanks   39  14  102  .245  38  54  11  14.0  53.0 
Oct 23  SIMON FRASER   49  12  126  .294  44  62  10  6.0  59.0 
Oct 25  at MSU Billings   54  13  118  .347  49  63  10  9.0  68.0 
Nov 01  WESTERN OREGON   46  100  .390  45  59  10  8.0  62.0 
Nov 03  CONCORDIA   47  17  134  .224  45  10  51  22  11.0  68.0 
Nov 08  at Saint Martin's   42  99  .343  38  53  7.0  56.0 
Nov 10  at Seattle Pacific   49  26  201  .114  46  95  18  12.0  66.0 
Nov 15  CAL STATE EAST BAY   50  12  132  .288  49  65  4.0  59.0 
Nov 16  CAL POLY POMONA   47  19  139  .201  41  57  14  9.0  60.0 
Nov 17  CSU SAN BERNARDINO   75  26  203  .241  71  88  10  6.0  88.0 
Nov 29  vs Tarleton State   47  11  119  .303  42  51  10  5.0  55.0 
Nov 30  vs Lewis   56  13  174  .247  55  99  12  6.0  67.0 
Dec 01  vs Tampa   69  28  204  .201  65  87  21  13.5  84.5 
Western Washington 120  1709  511  4718  .254  1589  153  131  108  2308  77  481  32  317.5  41  2179.5 
Opponent 120  1469  707  4858  .157  1409  108  162  153  2275  44  276  32  182.0  56  1759.0 

TEAM PER-GAME:

Sets played: 120
Kills per set: 14.24
Assists per set: 13.24
Service aces per set: 1.27
Reception errors per set: 0.90
Digs per set: 19.23
Blocks per set: 2.65
Ball handling errors per set: 0.34
Reception errors per set: 0.90
Points per set: 18.16

Overall record: 30-4 Conf: 20-0 Home: 13-0 Away: 12-0 Neutral: 5-4


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs Wheeling Jesuit   50  15  154  .227  49  74  5.0  57.0 
Aug 24  vs SW Minnesota State   40  14  112  .232  39  64  10  5.0  51.0 
Aug 25  vs Regis   56  21  160  .219  50  76  10  6.0  66.0 
Aug 25  at West Florida   65  26  196  .199  59  83  6.0  78.0 
Aug 30  vs CSU San Bernardino   69  31  192  .198  63  96  8.0  80.0 
Aug 30  at Azusa Pacific   38  19  136  .140  36  71  1.0  41.0 
Aug 31  vs Sonoma State   46  29  151  .113  44  59  4.0  54.0 
Sep 01  vs Biola   32  16  114  .140  29  46  5.0  40.0 
Sep 06  SEATTLE PACIFIC   52  30  166  .133  50  82  2.0  57.0 
Sep 08  SAINT MARTIN'S   30  17  109  .119  30  47  5.0  39.0 
Sep 13  at Northwest Nazarene   36  22  122  .115  35  59  3.0  43.0 
Sep 15  at Central Washington   41  23  138  .130  39  70  16  8.0  49.0 
Sep 20  ALASKA FAIRBANKS   36  23  127  .102  35  50  16  8.0  46.0 
Sep 22  ALASKA ANCHORAGE   44  29  151  .099  42  82  22  12.0  60.0 
Sep 25  at Simon Fraser   71  24  200  .235  70  114  6.0  80.0 
Sep 29  MSU BILLINGS   23  14  98  .092  23  46  3.0  27.0 
Oct 04  at Concordia   23  20  117  .026  22  44  4.0  27.0 
Oct 06  at Western Oregon   26  19  124  .056  26  42  5.0  33.0 
Oct 11  CENTRAL WASHINGTON   43  13  139  .216  41  68  3.0  47.0 
Oct 13  NORTHWEST NAZARENE   32  20  120  .100  29  47  2.0  35.0 
Oct 18  at Alaska Anchorage   49  21  174  .161  45  79  10  5.0  60.0 
Oct 20  at Alaska Fairbanks   34  25  124  .073  34  43  4.0  47.0 
Oct 23  SIMON FRASER   31  15  121  .132  31  56  4.0  38.0 
Oct 25  at MSU Billings   26  13  110  .118  25  48  3.0  29.0 
Nov 01  WESTERN OREGON   20  18  103  .019  20  43  1.0  22.0 
Nov 03  CONCORDIA   37  15  117  .188  37  10  62  14  7.0  47.0 
Nov 08  at Saint Martin's   30  21  113  .080  29  45  2.0  36.0 
Nov 10  at Seattle Pacific   70  43  221  .122  68  117  6.0  83.0 
Nov 15  CAL STATE EAST BAY   43  124  .274  40  64  4.0  51.0 
Nov 16  CAL POLY POMONA   47  19  136  .206  46  68  12  9.0  58.0 
Nov 17  CSU SAN BERNARDINO   72  16  191  .293  70  91  24  13.0  90.0 
Nov 29  vs Tarleton State   43  16  116  .233  42  57  4.0  47.0 
Nov 30  vs Lewis   49  27  190  .116  48  95  3.0  55.0 
Dec 01  vs Tampa   65  24  192  .214  63  87  32  16.0  86.0 
Opponent totals 120  1469  707  4858  .157  1409  108  162  153  2275  44  276  32  182.0  56  1759.0 
Western Washington 120  1709  511  4718  .254  1589  153  131  108  2308  77  481  32  317.5  41  2179.5 

OPPONENT PER-GAME:

Sets played: 120
Kills per set: 12.24
Assists per set: 11.74
Service aces per set: 0.90
Reception errors per set: 1.27
Digs per set: 18.96
Blocks per set: 1.52
Ball handling errors per set: 0.47
Reception errors per set: 1.27
Points per set: 14.66


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Wheeling Jesuit  0-3  48 /  50  .201 /  .227  47 /  49  2 /  1 / 
SW Minnesota State  0-3  33 /  40  .090 /  .232  30 /  39  0 /  4 / 
Regis  1-3  47 /  56  .162 /  .219  37 /  50  5 /  8 / 
West Florida  3-2  67 /  65  .274 /  .199  63 /  59  3 /  8 / 
CSU San Bernardino  3-2  62 /  69  .218 /  .198  57 /  63  8 /  5 / 
Azusa Pacific  3-0  39 /  38  .256 /  .140  36 /  36  5 /  7 / 
Sonoma State  3-1  57 /  46  .290 /  .113  53 /  44  4 /  7 / 
Biola  3-0  45 /  32  .312 /  .140  38 /  29  6 /  5 / 
SEATTLE PACIFIC  3-1  51 /  52  .279 /  .133  49 /  50  5 /  10 / 
SAINT MARTIN'S  3-0  45 /  30  .304 /  .119  41 /  30  2 /  4 / 
Northwest Nazarene  3-0  45 /  36  .322 /  .115  43 /  35  5 /  3 / 
Central Washington  3-0  45 /  41  .216 /  .130  41 /  39  4 /  3 / 
ALASKA FAIRBANKS  3-0  44 /  36  .288 /  .102  41 /  35  3 /  0 / 
ALASKA ANCHORAGE  3-1  48 /  44  .191 /  .099  44 /  42  6 /  5 / 
Simon Fraser  3-2  64 /  71  .229 /  .235  59 /  70  5 /  0 / 
MSU BILLINGS  3-0  47 /  23  .321 /  .092  43 /  23  7 /  5 / 
Concordia  3-0  42 /  23  .351 /  .026  42 /  22  8 /  1 / 
Western Oregon  3-0  48 /  26  .318 /  .056  44 /  26  1 /  1 / 
CENTRAL WASHINGTON  3-0  54 /  43  .348 /  .216  50 /  41  4 /  3 / 
NORTHWEST NAZARENE  3-0  46 /  32  .350 /  .100  44 /  29  3 /  2 / 
Alaska Anchorage  3-1  62 /  49  .211 /  .161  59 /  45  2 /  5 / 
Alaska Fairbanks  3-0  39 /  34  .245 /  .073  38 /  34  0 /  2 / 
SIMON FRASER  3-0  49 /  31  .294 /  .132  44 /  31  4 /  3 / 
MSU Billings  3-0  54 /  26  .347 /  .118  49 /  25  5 /  6 / 
WESTERN OREGON  3-0  46 /  20  .390 /  .019  45 /  20  8 /  2 / 
CONCORDIA  3-0  47 /  37  .224 /  .188  45 /  37  10 /  1 / 
Saint Martin's  3-0  42 /  30  .343 /  .080  38 /  29  7 /  1 / 
Seattle Pacific  3-2  49 /  70  .114 /  .122  46 /  68  5 /  3 / 
CAL STATE EAST BAY  3-0  50 /  43  .288 /  .274  49 /  40  5 /  5 / 
CAL POLY POMONA  3-0  47 /  47  .201 /  .206  41 /  46  4 /  1 / 
CSU SAN BERNARDINO  3-2  75 /  72  .241 /  .293  71 /  70  7 /  3 / 
Tarleton State  3-0  47 /  43  .303 /  .233  42 /  42  3 /  9 / 
Lewis  3-1  56 /  49  .247 /  .116  55 /  48  5 /  1 / 
Tampa  2-3  69 /  65  .201 /  .214  65 /  63  2 /  7 / 
Totals  93-27  120  1709 /  1469  .254 /  .157  1589 /  1409  153 /  108  131 /  162 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Wheeling Jesuit  2 /  70 /  74  1-18 /  2-6  10.0 /  5.0  4 /  5 / 
SW Minnesota State  6 /  47 /  64  3-2 /  0-10  4.0 /  5.0  0 /  1 / 
Regis  4 /  70 /  76  1-8 /  1-10  5.0 /  6.0  1 /  3 / 
West Florida  7 /  91 /  83  1-24 /  5-2  13.0 /  6.0  1 /  0 / 
CSU San Bernardino  3 /  81 /  96  4-28 /  5-6  18.0 /  8.0  0 /  2 / 
Azusa Pacific  2 /  69 /  71  3-16 /  1-0  11.0 /  1.0  2 /  1 / 
Sonoma State  4 /  60 /  59  2-26 /  2-4  15.0 /  4.0  5 /  0 / 
Biola  3 /  52 /  46  1-4 /  1-8  3.0 /  5.0  0 /  0 / 
SEATTLE PACIFIC  3 /  74 /  82  4-18 /  1-2  13.0 /  2.0  1 /  3 / 
SAINT MARTIN'S  4 /  55 /  47  1-18 /  2-6  10.0 /  5.0  1 /  0 / 
Northwest Nazarene  4 /  54 /  59  1-16 /  1-4  9.0 /  3.0  0 /  2 / 
Central Washington  0 /  66 /  70  2-14 /  0-16  9.0 /  8.0  2 /  2 / 
ALASKA FAIRBANKS  2 /  53 /  50  2-26 /  0-16  15.0 /  8.0  2 /  2 / 
ALASKA ANCHORAGE  4 /  72 /  82  2-24 /  1-22  14.0 /  12.0  0 /  1 / 
Simon Fraser  3 /  92 /  114  2-16 /  3-6  10.0 /  6.0  0 /  1 / 
MSU BILLINGS  1 /  57 /  46  0-14 /  0-6  7.0 /  3.0  0 /  3 / 
Concordia  0 /  64 /  44  8-12 /  1-6  14.0 /  4.0  0 /  0 / 
Western Oregon  2 /  67 /  42  1-12 /  2-6  7.0 /  5.0  0 /  1 / 
CENTRAL WASHINGTON  1 /  74 /  68  0-2 /  1-4  1.0 /  3.0  1 /  1 / 
NORTHWEST NAZARENE  1 /  60 /  47  2-12 /  0-4  8.0 /  2.0  0 /  2 / 
Alaska Anchorage  6 /  96 /  79  3-16 /  0-10  11.0 /  5.0  1 /  1 / 
Alaska Fairbanks  9 /  54 /  43  11-6 /  1-6  14.0 /  4.0  1 /  1 / 
SIMON FRASER  3 /  62 /  56  1-10 /  3-2  6.0 /  4.0  0 /  0 / 
MSU Billings  0 /  63 /  48  4-10 /  0-6  9.0 /  3.0  2 /  0 / 
WESTERN OREGON  1 /  59 /  43  3-10 /  0-2  8.0 /  1.0  0 /  0 / 
CONCORDIA  3 /  10  51 /  62  0-22 /  0-14  11.0 /  7.0  2 /  1 / 
Saint Martin's  4 /  53 /  45  4-6 /  1-2  7.0 /  2.0  0 /  1 / 
Seattle Pacific  7 /  95 /  117  3-18 /  2-8  12.0 /  6.0  1 /  0 / 
CAL STATE EAST BAY  4 /  65 /  64  1-6 /  1-6  4.0 /  4.0  1 /  0 / 
CAL POLY POMONA  2 /  57 /  68  2-14 /  3-12  9.0 /  9.0  1 /  0 / 
CSU SAN BERNARDINO  5 /  88 /  91  1-10 /  1-24  6.0 /  13.0  2 /  0 / 
Tarleton State  0 /  51 /  57  0-10 /  2-4  5.0 /  4.0  1 /  3 / 
Lewis  3 /  99 /  95  0-12 /  1-4  6.0 /  3.0  0 /  3 / 
Tampa  5 /  87 /  87  3-21 /  0-32  13.5 /  16.0  0 /  1 / 
Totals  108 /  153  2308 /  2275  77-481 /  44-276  317.5 /  182.0  32 /  32  41 /  56 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.632 (13- 1-19)  Harper,Kayleigh  at Western Oregon (Oct 06, 2018) 
.609 (14- 0-23)  Harper,Kayleigh  vs Cal State East Bay (Nov 15, 2018) 
.600 (12- 0-20)  Hall,Michaela  at Alaska Anchorage (Oct 18, 2018) 
.600 (15- 0-25)  Harper,Kayleigh  vs Northwest Nazarene (Oct 13, 2018) 
.579 (12- 1-19)  Harper,Kayleigh  at MSU Billings (Oct 25, 2018) 
.523 (26- 3-44)  Harper,Kayleigh  vs CSU San Bernardino (Nov 17, 2018) 
.522 (14- 2-23)  Hall,Michaela  at MSU Billings (Oct 25, 2018) 
.520 (15- 2-25)  Harper,Kayleigh  vs Lewis (Nov 30, 2018) 
.500 (16- 1-30)  Harper,Kayleigh  vs Sonoma State (Aug 31, 2018) 
.500 (12- 1-22)  Harper,Kayleigh  vs Seattle Pacific (Sep 06, 2018) 

KILLS (K-E-TA)
27 (27- 5-83) 5s  Phelps,Abby  at Simon Fraser (Sep 25, 2018) 
26 (26- 3-44) 5s  Harper,Kayleigh  vs CSU San Bernardino (Nov 17, 2018) 
24 (24- 1-59) 5s  Phelps,Abby  at West Florida (Aug 25, 2018) 
23 (23- 3-66) 5s  Phelps,Abby  vs Tampa (Dec 01, 2018) 
22 (22-10-81) 5s  Phelps,Abby  vs CSU San Bernardino (Nov 17, 2018) 
21 (21- 6-66) 5s  Phelps,Abby  vs CSU San Bernardino (Aug 30, 2018) 
20 (20- 3-49) 4s  Phelps,Abby  vs Sonoma State (Aug 31, 2018) 
18 (18- 4-40) 5s  Harper,Kayleigh  vs CSU San Bernardino (Aug 30, 2018) 
16 (16- 1-38) 4s  Harper,Kayleigh  at Alaska Anchorage (Oct 18, 2018) 
16 (16- 5-38) 5s  Harper,Kayleigh  vs Tampa (Dec 01, 2018) 

KILLS 3-SETS (K-E-TA)
16 (16- 5-33)  Gunterman,Gabby  vs Wheeling Jesuit (Aug 24, 2018) 
16 (16- 1-43)  Phelps,Abby  vs Central Washington (Oct 11, 2018) 
15 (15- 0-34)  Phelps,Abby  at Northwest Nazarene (Sep 13, 2018) 
15 (15- 1-29)  Hall,Michaela  at Central Washington (Sep 15, 2018) 
15 (15- 0-25)  Harper,Kayleigh  vs Northwest Nazarene (Oct 13, 2018) 

KILLS 4-SETS (K-E-TA)
20 (20- 3-49)  Phelps,Abby  vs Sonoma State (Aug 31, 2018) 
16 (16- 1-38)  Harper,Kayleigh  at Alaska Anchorage (Oct 18, 2018) 
16 (16- 1-52)  Phelps,Abby  vs Seattle Pacific (Sep 06, 2018) 
16 (16- 1-30)  Harper,Kayleigh  vs Sonoma State (Aug 31, 2018) 
15 (15- 2-25)  Harper,Kayleigh  vs Lewis (Nov 30, 2018) 

KILLS 5-SETS (K-E-TA)
27 (27- 5-83)  Phelps,Abby  at Simon Fraser (Sep 25, 2018) 
26 (26- 3-44)  Harper,Kayleigh  vs CSU San Bernardino (Nov 17, 2018) 
24 (24- 1-59)  Phelps,Abby  at West Florida (Aug 25, 2018) 
23 (23- 3-66)  Phelps,Abby  vs Tampa (Dec 01, 2018) 
22 (22-10-81)  Phelps,Abby  vs CSU San Bernardino (Nov 17, 2018) 

TOTAL ATTEMPTS (K-E-TA)
83 (27- 5-83) 5s  Phelps,Abby  at Simon Fraser (Sep 25, 2018) 
81 (22-10-81) 5s  Phelps,Abby  vs CSU San Bernardino (Nov 17, 2018) 
79 (15- 5-79) 5s  Phelps,Abby  at Seattle Pacific (Nov 10, 2018) 
66 (23- 3-66) 5s  Phelps,Abby  vs Tampa (Dec 01, 2018) 
66 (21- 6-66) 5s  Phelps,Abby  vs CSU San Bernardino (Aug 30, 2018) 
60 ( 9- 1-60) 4s  Phelps,Abby  vs Lewis (Nov 30, 2018) 
59 (24- 1-59) 5s  Phelps,Abby  at West Florida (Aug 25, 2018) 
56 (11- 4-56) 4s  Phelps,Abby  vs Alaska Anchorage (Sep 22, 2018) 
56 (14- 8-56) 4s  Phelps,Abby  at Alaska Anchorage (Oct 18, 2018) 
54 (13- 4-54) 3s  Phelps,Abby  vs Cal Poly Pomona (Nov 16, 2018) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
54 (13- 4-54)  Phelps,Abby  vs Cal Poly Pomona (Nov 16, 2018) 
47 (13- 5-47)  Phelps,Abby  vs Concordia (Nov 03, 2018) 
45 (12- 5-45)  Phelps,Abby  vs Wheeling Jesuit (Aug 24, 2018) 
45 (14- 2-45)  Phelps,Abby  vs Cal State East Bay (Nov 15, 2018) 
43 ( 8- 2-43)  Phelps,Abby  vs SW Minnesota State (Aug 24, 2018) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
60 ( 9- 1-60)  Phelps,Abby  vs Lewis (Nov 30, 2018) 
56 (11- 4-56)  Phelps,Abby  vs Alaska Anchorage (Sep 22, 2018) 
56 (14- 8-56)  Phelps,Abby  at Alaska Anchorage (Oct 18, 2018) 
52 (16- 1-52)  Phelps,Abby  vs Seattle Pacific (Sep 06, 2018) 
49 (20- 3-49)  Phelps,Abby  vs Sonoma State (Aug 31, 2018) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
83 (27- 5-83)  Phelps,Abby  at Simon Fraser (Sep 25, 2018) 
81 (22-10-81)  Phelps,Abby  vs CSU San Bernardino (Nov 17, 2018) 
79 (15- 5-79)  Phelps,Abby  at Seattle Pacific (Nov 10, 2018) 
66 (21- 6-66)  Phelps,Abby  vs CSU San Bernardino (Aug 30, 2018) 
66 (23- 3-66)  Phelps,Abby  vs Tampa (Dec 01, 2018) 

POINTS
29.5 (27- 1- 1.5) 5s  Phelps,Abby  at Simon Fraser (Sep 25, 2018) 
28.5 (26- 0- 2.5) 5s  Harper,Kayleigh  vs CSU San Bernardino (Nov 17, 2018) 
26.0 (18- 0- 8.0) 5s  Harper,Kayleigh  vs CSU San Bernardino (Aug 30, 2018) 
25.0 (24- 1- 0.0) 5s  Phelps,Abby  at West Florida (Aug 25, 2018) 
24.5 (20- 0- 4.5) 4s  Phelps,Abby  vs Sonoma State (Aug 31, 2018) 

POINTS 3-SETS
18.0 (15- 0- 3.0)  Harper,Kayleigh  vs Northwest Nazarene (Oct 13, 2018) 
17.5 (16- 0- 1.5)  Gunterman,Gabby  vs Wheeling Jesuit (Aug 24, 2018) 
17.0 (13- 0- 4.0)  Harper,Kayleigh  vs Cal Poly Pomona (Nov 16, 2018) 
17.0 (15- 0- 2.0)  Hall,Michaela  at Central Washington (Sep 15, 2018) 
16.5 (15- 1- 0.5)  Phelps,Abby  at Northwest Nazarene (Sep 13, 2018) 

POINTS 4-SETS
24.5 (20- 0- 4.5)  Phelps,Abby  vs Sonoma State (Aug 31, 2018) 
19.5 (16- 0- 3.5)  Harper,Kayleigh  vs Sonoma State (Aug 31, 2018) 
18.0 (16- 0- 2.0)  Harper,Kayleigh  at Alaska Anchorage (Oct 18, 2018) 
18.0 (16- 0- 2.0)  Phelps,Abby  vs Seattle Pacific (Sep 06, 2018) 
17.5 (14- 0- 3.5)  Harper,Kayleigh  vs Alaska Anchorage (Sep 22, 2018) 

POINTS 5-SETS
29.5 (27- 1- 1.5)  Phelps,Abby  at Simon Fraser (Sep 25, 2018) 
28.5 (26- 0- 2.5)  Harper,Kayleigh  vs CSU San Bernardino (Nov 17, 2018) 
26.0 (18- 0- 8.0)  Harper,Kayleigh  vs CSU San Bernardino (Aug 30, 2018) 
25.0 (24- 1- 0.0)  Phelps,Abby  at West Florida (Aug 25, 2018) 
24.5 (23- 0- 1.5)  Phelps,Abby  vs Tampa (Dec 01, 2018) 

ASSISTS
65 (5s)  Boesel,Brette  vs CSU San Bernardino (Nov 17, 2018) 
59 (5s)  Boesel,Brette  vs Tampa (Dec 01, 2018) 
58 (5s)  Boesel,Brette  at West Florida (Aug 25, 2018) 
55 (5s)  Boesel,Brette  at Simon Fraser (Sep 25, 2018) 
53 (5s)  Boesel,Brette  vs CSU San Bernardino (Aug 30, 2018) 

ASSISTS 3-SETS
45  Boesel,Brette  vs Cal State East Bay (Nov 15, 2018) 
44  Boesel,Brette  vs Central Washington (Oct 11, 2018) 
43  Boesel,Brette  at MSU Billings (Oct 25, 2018) 
43  Boesel,Brette  vs MSU Billings (Sep 29, 2018) 
41  Boesel,Brette  at Western Oregon (Oct 06, 2018) 

ASSISTS 4-SETS
51  Boesel,Brette  vs Lewis (Nov 30, 2018) 
51  Boesel,Brette  vs Sonoma State (Aug 31, 2018) 
49  Boesel,Brette  at Alaska Anchorage (Oct 18, 2018) 
46  Boesel,Brette  vs Seattle Pacific (Sep 06, 2018) 
43  Boesel,Brette  vs Alaska Anchorage (Sep 22, 2018) 

ASSISTS 5-SETS
65  Boesel,Brette  vs CSU San Bernardino (Nov 17, 2018) 
59  Boesel,Brette  vs Tampa (Dec 01, 2018) 
58  Boesel,Brette  at West Florida (Aug 25, 2018) 
55  Boesel,Brette  at Simon Fraser (Sep 25, 2018) 
53  Boesel,Brette  vs CSU San Bernardino (Aug 30, 2018) 

DIGS
29 (4s)  Stephens,Aubrey  at Alaska Anchorage (Oct 18, 2018) 
28 (5s)  Stephens,Aubrey  at Seattle Pacific (Nov 10, 2018) 
27 (4s)  Phelps,Abby  vs Lewis (Nov 30, 2018) 
27 (5s)  Stephens,Aubrey  at Simon Fraser (Sep 25, 2018) 
27 (5s)  Stephens,Aubrey  at West Florida (Aug 25, 2018) 

DIGS 3-SETS
24  Stephens,Aubrey  at Concordia (Oct 04, 2018) 
22  Thungc,Mae  at Alaska Fairbanks (Oct 20, 2018) 
22  Phelps,Abby  at Western Oregon (Oct 06, 2018) 
21  Phelps,Abby  vs Cal State East Bay (Nov 15, 2018) 
19  Stephens,Aubrey  vs Wheeling Jesuit (Aug 24, 2018) 

DIGS 4-SETS
29  Stephens,Aubrey  at Alaska Anchorage (Oct 18, 2018) 
27  Phelps,Abby  vs Lewis (Nov 30, 2018) 
25  Stephens,Aubrey  vs Lewis (Nov 30, 2018) 
21  Phelps,Abby  at Alaska Anchorage (Oct 18, 2018) 
