Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
# | Aug 24 | vs #24 Wheeling Jesuit | L | 0-3 | 25-27,22-25,22-25 | 0-1 | 0-0 | 116 | |
# | Aug 24 | vs #2 SW Minnesota State | L | 0-3 | 16-25,19-25,21-25 | 0-2 | 0-0 | 103 | |
# | Aug 25 | vs #7 Regis | L | 1-3 | 20-25,25-19,21-25,20-25 | 0-3 | 0-0 | 132 | |
# | Aug 25 | at #15 West Florida | W | 3-2 | 25-15,21-25,25-21,24-26,15-13 | 1-3 | 0-0 | 315 | |
$ | Aug 30 | vs #9 CSU San Bernardino | W | 3-2 | 22-25,25-22,17-25,25-17,15-11 | 2-3 | 0-0 | 88 | |
$ | Aug 30 | at Azusa Pacific | W | 3-0 | 25-19,25-22,25-15 | 3-3 | 0-0 | 184 | |
$ | Aug 31 | vs Sonoma State | W | 3-1 | 25-18,25-27,25-16,25-13 | 4-3 | 0-0 | 74 | |
$ | Sep 01 | vs Biola | W | 3-0 | 25-10,25-23,25-18 | 5-3 | 0-0 | 68 | |
* | Sep 06 | SEATTLE PACIFIC | W | 3-1 | 25-18,25-14,23-25,25-21 | 6-3 | 1-0 | 345 | |
* | Sep 08 | SAINT MARTIN'S | W | 3-0 | 25-15,25-19,25-16 | 7-3 | 2-0 | 425 | |
* | Sep 13 | at Northwest Nazarene | W | 3-0 | 25-21,25-14,25-18 | 8-3 | 3-0 | 307 | |
* | Sep 15 | at Central Washington | W | 3-0 | 25-20,25-23,25-20 | 9-3 | 4-0 | 2109 | |
* | Sep 20 | ALASKA FAIRBANKS | W | 3-0 | 25-19,25-15,25-19 | 10-3 | 5-0 | 362 | |
* | Sep 22 | ALASKA ANCHORAGE | W | 3-1 | 25-23,18-25,25-13,25-11 | 11-3 | 6-0 | 902 | |
* | Sep 25 | at Simon Fraser | W | 3-2 | 25-19,19-25,23-25,25-14,15-8 | 12-3 | 7-0 | 684 | |
* | Sep 29 | MSU BILLINGS | W | 3-0 | 25-10,25-21,25-14 | 13-3 | 8-0 | 671 | |
* | Oct 04 | at Concordia | W | 3-0 | 25-8,25-10,25-14 | 14-3 | 9-0 | 207 | |
* | Oct 06 | at Western Oregon | W | 3-0 | 25-12,25-15,25-17 | 15-3 | 10-0 | 257 | |
* | Oct 11 | CENTRAL WASHINGTON | W | 3-0 | 25-15,25-19,25-21 | 16-3 | 11-0 | 629 | |
* | Oct 13 | NORTHWEST NAZARENE | W | 3-0 | 25-15,25-13,25-19 | 17-3 | 12-0 | 715 | |
* | Oct 18 | at Alaska Anchorage | W | 3-1 | 25-21,23-25,25-21,25-19 | 18-3 | 13-0 | 1332 | |
* | Oct 20 | at Alaska Fairbanks | W | 3-0 | 25-22,25-20,25-20 | 19-3 | 14-0 | 303 | |
* | Oct 23 | SIMON FRASER | W | 3-0 | 25-15,25-12,25-23 | 20-3 | 15-0 | 486 | |
* | Oct 25 | at MSU Billings | W | 3-0 | 25-12,25-12,25-22 | 21-3 | 16-0 | 112 | |
* | Nov 01 | WESTERN OREGON | W | 3-0 | 25-7,25-15,25-8 | 22-3 | 17-0 | 413 | |
* | Nov 03 | CONCORDIA | W | 3-0 | 25-18,25-20,25-22 | 23-3 | 18-0 | 774 | |
* | Nov 08 | at Saint Martin's | W | 3-0 | 25-12,25-16,25-16 | 24-3 | 19-0 | 401 | |
* | Nov 10 | at Seattle Pacific | W | 3-2 | 17-25,25-22,24-26,25-20,15-13 | 25-3 | 20-0 | 241 | |
% | Nov 15 | CAL STATE EAST BAY | W | 3-0 | 25-22,25-22,25-21 | 26-3 | 20-0 | 1143 | |
% | Nov 16 | #17 CAL POLY POMONA | W | 3-0 | 25-22,25-23,26-24 | 27-3 | 20-0 | 1271 | |
% | Nov 17 | #1 CSU SAN BERNARDINO | W | 3-2 | 23-25,25-22,25-22,21-25,15-12 | 28-3 | 20-0 | 1641 | |
^ | Nov 29 | vs #13 Tarleton State | W | 3-0 | 25-21,25-22,25-23 | 29-3 | 20-0 | 375 | |
^ | Nov 30 | vs #25 Lewis | W | 3-1 | 21-25,25-13,25-17,25-16 | 30-3 | 20-0 | 289 | |
^ | Dec 01 | vs #11 Tampa | L | 2-3 | 25-21,18-25,25-21,23-25,11-15 | 30-4 | 20-0 | 454 |
* Great Northwest Athletic Conference # West Florida Invitational (Pensacola, FL) $ D2 West Region Volleyball Classic (Azusa, CA) % NCAA II West Regional (Bellingham, WA) ^ NCAA II Championship (Pittsburgh, PA) |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs Wheeling Jesuit | 3 | 48 | 18 | 149 | .201 | 47 | 2 | 1 | 2 | 70 | 1 | 18 | 4 | 10.0 | 5 | 60.0 |
Aug 24 | vs SW Minnesota State | 3 | 33 | 22 | 122 | .090 | 30 | 0 | 4 | 6 | 47 | 3 | 2 | 0 | 4.0 | 1 | 37.0 |
Aug 25 | vs Regis | 4 | 47 | 22 | 154 | .162 | 37 | 5 | 8 | 4 | 70 | 1 | 8 | 1 | 5.0 | 3 | 57.0 |
Aug 25 | at West Florida | 5 | 67 | 18 | 179 | .274 | 63 | 3 | 8 | 7 | 91 | 1 | 24 | 1 | 13.0 | 0 | 83.0 |
Aug 30 | vs CSU San Bernardino | 5 | 62 | 21 | 188 | .218 | 57 | 8 | 5 | 3 | 81 | 4 | 28 | 0 | 18.0 | 2 | 88.0 |
Aug 30 | at Azusa Pacific | 3 | 39 | 7 | 125 | .256 | 36 | 5 | 7 | 2 | 69 | 3 | 16 | 2 | 11.0 | 1 | 55.0 |
Aug 31 | vs Sonoma State | 4 | 57 | 17 | 138 | .290 | 53 | 4 | 7 | 4 | 60 | 2 | 26 | 5 | 15.0 | 0 | 76.0 |
Sep 01 | vs Biola | 3 | 45 | 11 | 109 | .312 | 38 | 6 | 5 | 3 | 52 | 1 | 4 | 0 | 3.0 | 0 | 54.0 |
Sep 06 | SEATTLE PACIFIC | 4 | 51 | 10 | 147 | .279 | 49 | 5 | 10 | 3 | 74 | 4 | 18 | 1 | 13.0 | 3 | 69.0 |
Sep 08 | SAINT MARTIN'S | 3 | 45 | 11 | 112 | .304 | 41 | 2 | 4 | 4 | 55 | 1 | 18 | 1 | 10.0 | 0 | 57.0 |
Sep 13 | at Northwest Nazarene | 3 | 45 | 8 | 115 | .322 | 43 | 5 | 3 | 4 | 54 | 1 | 16 | 0 | 9.0 | 2 | 59.0 |
Sep 15 | at Central Washington | 3 | 45 | 16 | 134 | .216 | 41 | 4 | 3 | 0 | 66 | 2 | 14 | 2 | 9.0 | 2 | 58.0 |
Sep 20 | ALASKA FAIRBANKS | 3 | 44 | 12 | 111 | .288 | 41 | 3 | 0 | 2 | 53 | 2 | 26 | 2 | 15.0 | 2 | 62.0 |
Sep 22 | ALASKA ANCHORAGE | 4 | 48 | 18 | 157 | .191 | 44 | 6 | 5 | 4 | 72 | 2 | 24 | 0 | 14.0 | 1 | 68.0 |
Sep 25 | at Simon Fraser | 5 | 64 | 18 | 201 | .229 | 59 | 5 | 0 | 3 | 92 | 2 | 16 | 0 | 10.0 | 1 | 79.0 |
Sep 29 | MSU BILLINGS | 3 | 47 | 12 | 109 | .321 | 43 | 7 | 5 | 1 | 57 | 0 | 14 | 0 | 7.0 | 3 | 61.0 |
Oct 04 | at Concordia | 3 | 42 | 8 | 97 | .351 | 42 | 8 | 1 | 0 | 64 | 8 | 12 | 0 | 14.0 | 0 | 64.0 |
Oct 06 | at Western Oregon | 3 | 48 | 14 | 107 | .318 | 44 | 1 | 1 | 2 | 67 | 1 | 12 | 0 | 7.0 | 1 | 56.0 |
Oct 11 | CENTRAL WASHINGTON | 3 | 54 | 7 | 135 | .348 | 50 | 4 | 3 | 1 | 74 | 0 | 2 | 1 | 1.0 | 1 | 59.0 |
Oct 13 | NORTHWEST NAZARENE | 3 | 46 | 10 | 103 | .350 | 44 | 3 | 2 | 1 | 60 | 2 | 12 | 0 | 8.0 | 2 | 57.0 |
Oct 18 | at Alaska Anchorage | 4 | 62 | 25 | 175 | .211 | 59 | 2 | 5 | 6 | 96 | 3 | 16 | 1 | 11.0 | 1 | 75.0 |
Oct 20 | at Alaska Fairbanks | 3 | 39 | 14 | 102 | .245 | 38 | 0 | 2 | 9 | 54 | 11 | 6 | 1 | 14.0 | 1 | 53.0 |
Oct 23 | SIMON FRASER | 3 | 49 | 12 | 126 | .294 | 44 | 4 | 3 | 3 | 62 | 1 | 10 | 0 | 6.0 | 0 | 59.0 |
Oct 25 | at MSU Billings | 3 | 54 | 13 | 118 | .347 | 49 | 5 | 6 | 0 | 63 | 4 | 10 | 2 | 9.0 | 0 | 68.0 |
Nov 01 | WESTERN OREGON | 3 | 46 | 7 | 100 | .390 | 45 | 8 | 2 | 1 | 59 | 3 | 10 | 0 | 8.0 | 0 | 62.0 |
Nov 03 | CONCORDIA | 3 | 47 | 17 | 134 | .224 | 45 | 10 | 1 | 3 | 51 | 0 | 22 | 2 | 11.0 | 1 | 68.0 |
Nov 08 | at Saint Martin's | 3 | 42 | 8 | 99 | .343 | 38 | 7 | 1 | 4 | 53 | 4 | 6 | 0 | 7.0 | 1 | 56.0 |
Nov 10 | at Seattle Pacific | 5 | 49 | 26 | 201 | .114 | 46 | 5 | 3 | 7 | 95 | 3 | 18 | 1 | 12.0 | 0 | 66.0 |
Nov 15 | CAL STATE EAST BAY | 3 | 50 | 12 | 132 | .288 | 49 | 5 | 5 | 4 | 65 | 1 | 6 | 1 | 4.0 | 0 | 59.0 |
Nov 16 | CAL POLY POMONA | 3 | 47 | 19 | 139 | .201 | 41 | 4 | 1 | 2 | 57 | 2 | 14 | 1 | 9.0 | 0 | 60.0 |
Nov 17 | CSU SAN BERNARDINO | 5 | 75 | 26 | 203 | .241 | 71 | 7 | 3 | 5 | 88 | 1 | 10 | 2 | 6.0 | 0 | 88.0 |
Nov 29 | vs Tarleton State | 3 | 47 | 11 | 119 | .303 | 42 | 3 | 9 | 0 | 51 | 0 | 10 | 1 | 5.0 | 3 | 55.0 |
Nov 30 | vs Lewis | 4 | 56 | 13 | 174 | .247 | 55 | 5 | 1 | 3 | 99 | 0 | 12 | 0 | 6.0 | 3 | 67.0 |
Dec 01 | vs Tampa | 5 | 69 | 28 | 204 | .201 | 65 | 2 | 7 | 5 | 87 | 3 | 21 | 0 | 13.5 | 1 | 84.5 |
Western Washington | 120 | 1709 | 511 | 4718 | .254 | 1589 | 153 | 131 | 108 | 2308 | 77 | 481 | 32 | 317.5 | 41 | 2179.5 | |
Opponent | 120 | 1469 | 707 | 4858 | .157 | 1409 | 108 | 162 | 153 | 2275 | 44 | 276 | 32 | 182.0 | 56 | 1759.0 |
TEAM PER-GAME: Sets played: 120 Kills per set: 14.24 Assists per set: 13.24 Service aces per set: 1.27 Reception errors per set: 0.90 Digs per set: 19.23 Blocks per set: 2.65 Ball handling errors per set: 0.34 Reception errors per set: 0.90 Points per set: 18.16 |
Overall record: 30-4 Conf: 20-0 Home: 13-0 Away: 12-0 Neutral: 5-4
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs Wheeling Jesuit | 3 | 50 | 15 | 154 | .227 | 49 | 2 | 2 | 2 | 74 | 2 | 6 | 1 | 5.0 | 2 | 57.0 |
Aug 24 | vs SW Minnesota State | 3 | 40 | 14 | 112 | .232 | 39 | 6 | 3 | 0 | 64 | 0 | 10 | 2 | 5.0 | 5 | 51.0 |
Aug 25 | vs Regis | 4 | 56 | 21 | 160 | .219 | 50 | 4 | 7 | 5 | 76 | 1 | 10 | 1 | 6.0 | 4 | 66.0 |
Aug 25 | at West Florida | 5 | 65 | 26 | 196 | .199 | 59 | 7 | 7 | 3 | 83 | 5 | 2 | 2 | 6.0 | 5 | 78.0 |
Aug 30 | vs CSU San Bernardino | 5 | 69 | 31 | 192 | .198 | 63 | 3 | 3 | 8 | 96 | 5 | 6 | 2 | 8.0 | 0 | 80.0 |
Aug 30 | at Azusa Pacific | 3 | 38 | 19 | 136 | .140 | 36 | 2 | 7 | 5 | 71 | 1 | 0 | 0 | 1.0 | 1 | 41.0 |
Aug 31 | vs Sonoma State | 4 | 46 | 29 | 151 | .113 | 44 | 4 | 7 | 4 | 59 | 2 | 4 | 1 | 4.0 | 1 | 54.0 |
Sep 01 | vs Biola | 3 | 32 | 16 | 114 | .140 | 29 | 3 | 7 | 6 | 46 | 1 | 8 | 1 | 5.0 | 0 | 40.0 |
Sep 06 | SEATTLE PACIFIC | 4 | 52 | 30 | 166 | .133 | 50 | 3 | 7 | 5 | 82 | 1 | 2 | 1 | 2.0 | 5 | 57.0 |
Sep 08 | SAINT MARTIN'S | 3 | 30 | 17 | 109 | .119 | 30 | 4 | 8 | 2 | 47 | 2 | 6 | 0 | 5.0 | 3 | 39.0 |
Sep 13 | at Northwest Nazarene | 3 | 36 | 22 | 122 | .115 | 35 | 4 | 2 | 5 | 59 | 1 | 4 | 1 | 3.0 | 0 | 43.0 |
Sep 15 | at Central Washington | 3 | 41 | 23 | 138 | .130 | 39 | 0 | 2 | 4 | 70 | 0 | 16 | 1 | 8.0 | 0 | 49.0 |
Sep 20 | ALASKA FAIRBANKS | 3 | 36 | 23 | 127 | .102 | 35 | 2 | 2 | 3 | 50 | 0 | 16 | 1 | 8.0 | 1 | 46.0 |
Sep 22 | ALASKA ANCHORAGE | 4 | 44 | 29 | 151 | .099 | 42 | 4 | 5 | 6 | 82 | 1 | 22 | 2 | 12.0 | 2 | 60.0 |
Sep 25 | at Simon Fraser | 5 | 71 | 24 | 200 | .235 | 70 | 3 | 4 | 5 | 114 | 3 | 6 | 0 | 6.0 | 5 | 80.0 |
Sep 29 | MSU BILLINGS | 3 | 23 | 14 | 98 | .092 | 23 | 1 | 2 | 7 | 46 | 0 | 6 | 0 | 3.0 | 4 | 27.0 |
Oct 04 | at Concordia | 3 | 23 | 20 | 117 | .026 | 22 | 0 | 4 | 8 | 44 | 1 | 6 | 0 | 4.0 | 0 | 27.0 |
Oct 06 | at Western Oregon | 3 | 26 | 19 | 124 | .056 | 26 | 2 | 5 | 1 | 42 | 2 | 6 | 1 | 5.0 | 0 | 33.0 |
Oct 11 | CENTRAL WASHINGTON | 3 | 43 | 13 | 139 | .216 | 41 | 1 | 2 | 4 | 68 | 1 | 4 | 0 | 3.0 | 2 | 47.0 |
Oct 13 | NORTHWEST NAZARENE | 3 | 32 | 20 | 120 | .100 | 29 | 1 | 4 | 3 | 47 | 0 | 4 | 1 | 2.0 | 1 | 35.0 |
Oct 18 | at Alaska Anchorage | 4 | 49 | 21 | 174 | .161 | 45 | 6 | 9 | 2 | 79 | 0 | 10 | 0 | 5.0 | 1 | 60.0 |
Oct 20 | at Alaska Fairbanks | 3 | 34 | 25 | 124 | .073 | 34 | 9 | 8 | 0 | 43 | 1 | 6 | 0 | 4.0 | 0 | 47.0 |
Oct 23 | SIMON FRASER | 3 | 31 | 15 | 121 | .132 | 31 | 3 | 6 | 4 | 56 | 3 | 2 | 1 | 4.0 | 1 | 38.0 |
Oct 25 | at MSU Billings | 3 | 26 | 13 | 110 | .118 | 25 | 0 | 0 | 5 | 48 | 0 | 6 | 0 | 3.0 | 0 | 29.0 |
Nov 01 | WESTERN OREGON | 3 | 20 | 18 | 103 | .019 | 20 | 1 | 2 | 8 | 43 | 0 | 2 | 0 | 1.0 | 0 | 22.0 |
Nov 03 | CONCORDIA | 3 | 37 | 15 | 117 | .188 | 37 | 3 | 2 | 10 | 62 | 0 | 14 | 1 | 7.0 | 1 | 47.0 |
Nov 08 | at Saint Martin's | 3 | 30 | 21 | 113 | .080 | 29 | 4 | 3 | 7 | 45 | 1 | 2 | 1 | 2.0 | 2 | 36.0 |
Nov 10 | at Seattle Pacific | 5 | 70 | 43 | 221 | .122 | 68 | 7 | 8 | 5 | 117 | 2 | 8 | 0 | 6.0 | 0 | 83.0 |
Nov 15 | CAL STATE EAST BAY | 3 | 43 | 9 | 124 | .274 | 40 | 4 | 5 | 5 | 64 | 1 | 6 | 1 | 4.0 | 4 | 51.0 |
Nov 16 | CAL POLY POMONA | 3 | 47 | 19 | 136 | .206 | 46 | 2 | 4 | 4 | 68 | 3 | 12 | 1 | 9.0 | 1 | 58.0 |
Nov 17 | CSU SAN BERNARDINO | 5 | 72 | 16 | 191 | .293 | 70 | 5 | 9 | 7 | 91 | 1 | 24 | 1 | 13.0 | 1 | 90.0 |
Nov 29 | vs Tarleton State | 3 | 43 | 16 | 116 | .233 | 42 | 0 | 6 | 3 | 57 | 2 | 4 | 4 | 4.0 | 2 | 47.0 |
Nov 30 | vs Lewis | 4 | 49 | 27 | 190 | .116 | 48 | 3 | 5 | 5 | 95 | 1 | 4 | 2 | 3.0 | 2 | 55.0 |
Dec 01 | vs Tampa | 5 | 65 | 24 | 192 | .214 | 63 | 5 | 5 | 2 | 87 | 0 | 32 | 2 | 16.0 | 0 | 86.0 |
Opponent totals | 120 | 1469 | 707 | 4858 | .157 | 1409 | 108 | 162 | 153 | 2275 | 44 | 276 | 32 | 182.0 | 56 | 1759.0 | |
Western Washington | 120 | 1709 | 511 | 4718 | .254 | 1589 | 153 | 131 | 108 | 2308 | 77 | 481 | 32 | 317.5 | 41 | 2179.5 |
OPPONENT PER-GAME: Sets played: 120 Kills per set: 12.24 Assists per set: 11.74 Service aces per set: 0.90 Reception errors per set: 1.27 Digs per set: 18.96 Blocks per set: 1.52 Ball handling errors per set: 0.47 Reception errors per set: 1.27 Points per set: 14.66 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Wheeling Jesuit | 0-3 | 3 | 48 / | 50 | .201 / | .227 | 47 / | 49 | 2 / | 2 | 1 / | 2 |
SW Minnesota State | 0-3 | 3 | 33 / | 40 | .090 / | .232 | 30 / | 39 | 0 / | 6 | 4 / | 3 |
Regis | 1-3 | 4 | 47 / | 56 | .162 / | .219 | 37 / | 50 | 5 / | 4 | 8 / | 7 |
West Florida | 3-2 | 5 | 67 / | 65 | .274 / | .199 | 63 / | 59 | 3 / | 7 | 8 / | 7 |
CSU San Bernardino | 3-2 | 5 | 62 / | 69 | .218 / | .198 | 57 / | 63 | 8 / | 3 | 5 / | 3 |
Azusa Pacific | 3-0 | 3 | 39 / | 38 | .256 / | .140 | 36 / | 36 | 5 / | 2 | 7 / | 7 |
Sonoma State | 3-1 | 4 | 57 / | 46 | .290 / | .113 | 53 / | 44 | 4 / | 4 | 7 / | 7 |
Biola | 3-0 | 3 | 45 / | 32 | .312 / | .140 | 38 / | 29 | 6 / | 3 | 5 / | 7 |
SEATTLE PACIFIC | 3-1 | 4 | 51 / | 52 | .279 / | .133 | 49 / | 50 | 5 / | 3 | 10 / | 7 |
SAINT MARTIN'S | 3-0 | 3 | 45 / | 30 | .304 / | .119 | 41 / | 30 | 2 / | 4 | 4 / | 8 |
Northwest Nazarene | 3-0 | 3 | 45 / | 36 | .322 / | .115 | 43 / | 35 | 5 / | 4 | 3 / | 2 |
Central Washington | 3-0 | 3 | 45 / | 41 | .216 / | .130 | 41 / | 39 | 4 / | 0 | 3 / | 2 |
ALASKA FAIRBANKS | 3-0 | 3 | 44 / | 36 | .288 / | .102 | 41 / | 35 | 3 / | 2 | 0 / | 2 |
ALASKA ANCHORAGE | 3-1 | 4 | 48 / | 44 | .191 / | .099 | 44 / | 42 | 6 / | 4 | 5 / | 5 |
Simon Fraser | 3-2 | 5 | 64 / | 71 | .229 / | .235 | 59 / | 70 | 5 / | 3 | 0 / | 4 |
MSU BILLINGS | 3-0 | 3 | 47 / | 23 | .321 / | .092 | 43 / | 23 | 7 / | 1 | 5 / | 2 |
Concordia | 3-0 | 3 | 42 / | 23 | .351 / | .026 | 42 / | 22 | 8 / | 0 | 1 / | 4 |
Western Oregon | 3-0 | 3 | 48 / | 26 | .318 / | .056 | 44 / | 26 | 1 / | 2 | 1 / | 5 |
CENTRAL WASHINGTON | 3-0 | 3 | 54 / | 43 | .348 / | .216 | 50 / | 41 | 4 / | 1 | 3 / | 2 |
NORTHWEST NAZARENE | 3-0 | 3 | 46 / | 32 | .350 / | .100 | 44 / | 29 | 3 / | 1 | 2 / | 4 |
Alaska Anchorage | 3-1 | 4 | 62 / | 49 | .211 / | .161 | 59 / | 45 | 2 / | 6 | 5 / | 9 |
Alaska Fairbanks | 3-0 | 3 | 39 / | 34 | .245 / | .073 | 38 / | 34 | 0 / | 9 | 2 / | 8 |
SIMON FRASER | 3-0 | 3 | 49 / | 31 | .294 / | .132 | 44 / | 31 | 4 / | 3 | 3 / | 6 |
MSU Billings | 3-0 | 3 | 54 / | 26 | .347 / | .118 | 49 / | 25 | 5 / | 0 | 6 / | 0 |
WESTERN OREGON | 3-0 | 3 | 46 / | 20 | .390 / | .019 | 45 / | 20 | 8 / | 1 | 2 / | 2 |
CONCORDIA | 3-0 | 3 | 47 / | 37 | .224 / | .188 | 45 / | 37 | 10 / | 3 | 1 / | 2 |
Saint Martin's | 3-0 | 3 | 42 / | 30 | .343 / | .080 | 38 / | 29 | 7 / | 4 | 1 / | 3 |
Seattle Pacific | 3-2 | 5 | 49 / | 70 | .114 / | .122 | 46 / | 68 | 5 / | 7 | 3 / | 8 |
CAL STATE EAST BAY | 3-0 | 3 | 50 / | 43 | .288 / | .274 | 49 / | 40 | 5 / | 4 | 5 / | 5 |
CAL POLY POMONA | 3-0 | 3 | 47 / | 47 | .201 / | .206 | 41 / | 46 | 4 / | 2 | 1 / | 4 |
CSU SAN BERNARDINO | 3-2 | 5 | 75 / | 72 | .241 / | .293 | 71 / | 70 | 7 / | 5 | 3 / | 9 |
Tarleton State | 3-0 | 3 | 47 / | 43 | .303 / | .233 | 42 / | 42 | 3 / | 0 | 9 / | 6 |
Lewis | 3-1 | 4 | 56 / | 49 | .247 / | .116 | 55 / | 48 | 5 / | 3 | 1 / | 5 |
Tampa | 2-3 | 5 | 69 / | 65 | .201 / | .214 | 65 / | 63 | 2 / | 5 | 7 / | 5 | Totals | 93-27 | 120 | 1709 / | 1469 | .254 / | .157 | 1589 / | 1409 | 153 / | 108 | 131 / | 162 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Wheeling Jesuit | 2 / | 2 | 70 / | 74 | 1-18 / | 2-6 | 10.0 / | 5.0 | 4 / | 1 | 5 / | 2 |
SW Minnesota State | 6 / | 0 | 47 / | 64 | 3-2 / | 0-10 | 4.0 / | 5.0 | 0 / | 2 | 1 / | 5 |
Regis | 4 / | 5 | 70 / | 76 | 1-8 / | 1-10 | 5.0 / | 6.0 | 1 / | 1 | 3 / | 4 |
West Florida | 7 / | 3 | 91 / | 83 | 1-24 / | 5-2 | 13.0 / | 6.0 | 1 / | 2 | 0 / | 5 |
CSU San Bernardino | 3 / | 8 | 81 / | 96 | 4-28 / | 5-6 | 18.0 / | 8.0 | 0 / | 2 | 2 / | 0 |
Azusa Pacific | 2 / | 5 | 69 / | 71 | 3-16 / | 1-0 | 11.0 / | 1.0 | 2 / | 0 | 1 / | 1 |
Sonoma State | 4 / | 4 | 60 / | 59 | 2-26 / | 2-4 | 15.0 / | 4.0 | 5 / | 1 | 0 / | 1 |
Biola | 3 / | 6 | 52 / | 46 | 1-4 / | 1-8 | 3.0 / | 5.0 | 0 / | 1 | 0 / | 0 |
SEATTLE PACIFIC | 3 / | 5 | 74 / | 82 | 4-18 / | 1-2 | 13.0 / | 2.0 | 1 / | 1 | 3 / | 5 |
SAINT MARTIN'S | 4 / | 2 | 55 / | 47 | 1-18 / | 2-6 | 10.0 / | 5.0 | 1 / | 0 | 0 / | 3 |
Northwest Nazarene | 4 / | 5 | 54 / | 59 | 1-16 / | 1-4 | 9.0 / | 3.0 | 0 / | 1 | 2 / | 0 |
Central Washington | 0 / | 4 | 66 / | 70 | 2-14 / | 0-16 | 9.0 / | 8.0 | 2 / | 1 | 2 / | 0 |
ALASKA FAIRBANKS | 2 / | 3 | 53 / | 50 | 2-26 / | 0-16 | 15.0 / | 8.0 | 2 / | 1 | 2 / | 1 |
ALASKA ANCHORAGE | 4 / | 6 | 72 / | 82 | 2-24 / | 1-22 | 14.0 / | 12.0 | 0 / | 2 | 1 / | 2 |
Simon Fraser | 3 / | 5 | 92 / | 114 | 2-16 / | 3-6 | 10.0 / | 6.0 | 0 / | 0 | 1 / | 5 |
MSU BILLINGS | 1 / | 7 | 57 / | 46 | 0-14 / | 0-6 | 7.0 / | 3.0 | 0 / | 0 | 3 / | 4 |
Concordia | 0 / | 8 | 64 / | 44 | 8-12 / | 1-6 | 14.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
Western Oregon | 2 / | 1 | 67 / | 42 | 1-12 / | 2-6 | 7.0 / | 5.0 | 0 / | 1 | 1 / | 0 |
CENTRAL WASHINGTON | 1 / | 4 | 74 / | 68 | 0-2 / | 1-4 | 1.0 / | 3.0 | 1 / | 0 | 1 / | 2 |
NORTHWEST NAZARENE | 1 / | 3 | 60 / | 47 | 2-12 / | 0-4 | 8.0 / | 2.0 | 0 / | 1 | 2 / | 1 |
Alaska Anchorage | 6 / | 2 | 96 / | 79 | 3-16 / | 0-10 | 11.0 / | 5.0 | 1 / | 0 | 1 / | 1 |
Alaska Fairbanks | 9 / | 0 | 54 / | 43 | 11-6 / | 1-6 | 14.0 / | 4.0 | 1 / | 0 | 1 / | 0 |
SIMON FRASER | 3 / | 4 | 62 / | 56 | 1-10 / | 3-2 | 6.0 / | 4.0 | 0 / | 1 | 0 / | 1 |
MSU Billings | 0 / | 5 | 63 / | 48 | 4-10 / | 0-6 | 9.0 / | 3.0 | 2 / | 0 | 0 / | 0 |
WESTERN OREGON | 1 / | 8 | 59 / | 43 | 3-10 / | 0-2 | 8.0 / | 1.0 | 0 / | 0 | 0 / | 0 |
CONCORDIA | 3 / | 10 | 51 / | 62 | 0-22 / | 0-14 | 11.0 / | 7.0 | 2 / | 1 | 1 / | 1 |
Saint Martin's | 4 / | 7 | 53 / | 45 | 4-6 / | 1-2 | 7.0 / | 2.0 | 0 / | 1 | 1 / | 2 |
Seattle Pacific | 7 / | 5 | 95 / | 117 | 3-18 / | 2-8 | 12.0 / | 6.0 | 1 / | 0 | 0 / | 0 |
CAL STATE EAST BAY | 4 / | 5 | 65 / | 64 | 1-6 / | 1-6 | 4.0 / | 4.0 | 1 / | 1 | 0 / | 4 |
CAL POLY POMONA | 2 / | 4 | 57 / | 68 | 2-14 / | 3-12 | 9.0 / | 9.0 | 1 / | 1 | 0 / | 1 |
CSU SAN BERNARDINO | 5 / | 7 | 88 / | 91 | 1-10 / | 1-24 | 6.0 / | 13.0 | 2 / | 1 | 0 / | 1 |
Tarleton State | 0 / | 3 | 51 / | 57 | 0-10 / | 2-4 | 5.0 / | 4.0 | 1 / | 4 | 3 / | 2 |
Lewis | 3 / | 5 | 99 / | 95 | 0-12 / | 1-4 | 6.0 / | 3.0 | 0 / | 2 | 3 / | 2 |
