Wheeling vs Western Washington (Sep 06, 2019)



 

Volleyball Box Score

 
Volleyball Box Score
2019 WWU Volleyball
#13 Wheeling vs #3 Western Washington
(Sep 06, 2019 at Pensacola, FL)

   Wheeling      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Sylvester, Stephanie  4  1  0  6  .167  42  0  0  0  15  0  0  0  1  1.0 
2   Schroer, Kenzie   4  0  0  1  .000  0  1  2  2  13  0  0  0  0  1.0 
4   Kramer, Breanna   4  16  6  38  .263  1  0  1  0  11  0  1  0  0  16.5 
5   Harris, Makayla   4  0  0  0  .000  0  0  1  0  1  0  0  0  0  0.0 
10  Kramer, Haley   4  9  2  20  .350  0  0  0  0  3  0  1  0  0  9.5 
13  Meyer, Cassie   4  14  6  51  .157  0  0  1  0  8  0  2  0  0  15.0 
21  Strait, Abby   4  3  3  9  .000  1  0  0  0  1  0  0  0  1  3.0 
24  Francis, Audrey   4  0  0  0  .000  2  0  0  0  20  0  0  0  0  0.0 
25  Watkins, Allonda   4  7  2  20  .250  0  0  0  0  0  1  2  2  1  9.0 
   TEAM                           1                      
  Totals  4  50  19  145  .214  46  1  5  3  72  1  6  2  3  55.0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  0  20  .450 
2  6  2  14  .286 
3  4  3  13  .077 
4  1  2  9  -.111 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Wheeling   (1)  24  25  19  21     1-1  
Western Washington   (3)  26  19  25  25     2-0  

   Western Washington      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Woodruff,Kasey   2  0  0  0  .000  0  0  1  0  1  0  0  0  0  0.0 
2   Born,Rylee   4  1  0  5  .200  0  0  0  0  0  0  2  0  0  2.0 
6   Aleaga,Malia   4  2  0  5  .400  54  1  3  0  4  0  3  0  1  4.5 
8   Lologo,Tupu   4  0  0  1  .000  3  0  1  0  8  0  0  0  0  0.0 
9   Davenport,Alison   4  9  4  26  .192  1  0  0  0  1  0  4  0  0  11.0 
11  Harper,Kayleigh   4  13  5  37  .216  1  0  0  0  2  2  7  1  0  18.5 
12  Roetcisoender,Chloe   4  9  0  22  .409  0  0  0  0  0  0  4  0  0  11.0 
13  Fairchild,Olivia   1  1  0  1  1.000  0  0  0  0  0  0  0  0  0  1.0 
18  Heilborn,Calley   4  13  8  39  .128  1  1  2  0  6  0  1  0  0  14.5 
20  Payne,Janae   2  0  0  0  .000  1  0  1  0  1  0  0  0  0  0.0 
21  Thungc,Mae   4  0  0  1  .000  0  0  1  0  14  0  0  0  0  0.0 
22  Gunterman,Gabby   4  16  6  34  .294  0  1  3  1  25  0  1  1  0  17.5 
  Totals  4  64  23  171  .240  61  3  12  1  62  2  22  2  1  80.0 
  
  TOTAL TEAM BLOCKS: 13.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  7  41  .195 
2  13  8  42  .119 
3  18  3  48  .312 
4  18  5  40  .325 
    Site: Pensacola, FL (UWF Field House)
Date: Sep 06, 2019 Attend: 77 Time: 1:44
Referees:
Springhill Suites Invitational Match #3