Western Washington vs Spring Hill (Sep 06, 2019)



 

Volleyball Box Score

 
Volleyball Box Score
2019 WWU Volleyball
#3 Western Washington vs Spring Hill
(Sep 06, 2019 at Pensacola, FL)

   Western Washington      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Woodruff,Kasey   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
2   Born,Rylee   2  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
6   Aleaga,Malia   4  1  0  3  .333  50  1  1  0  8  0  1  0  3  2.5 
7   Bopray,Joslyn   3  7  0  12  .583  0  0  0  0  0  2  1  0  0  9.5 
8   Lologo,Tupu   4  0  0  0  .000  1  2  3  0  6  0  0  0  1  2.0 
9   Davenport,Alison   4  8  3  19  .263  2  0  0  0  1  0  0  0  0  8.0 
11  Harper,Kayleigh   4  11  3  24  .333  1  0  0  0  1  0  2  0  0  12.0 
12  Roetcisoender,Chloe   1  0  3  7  -.429  0  0  0  0  0  0  1  1  1  0.5 
18  Heilborn,Calley   4  20  4  41  .390  0  1  2  2  17  0  3  0  0  22.5 
20  Payne,Janae   4  0  0  0  .000  2  1  1  0  3  0  0  0  0  1.0 
21  Thungc,Mae   4  0  0  0  .000  0  1  0  0  16  0  0  0  0  1.0 
22  Gunterman,Gabby   4  12  3  29  .310  0  2  5  1  21  1  0  0  0  15.0 
   Team                           1                      
  Totals  4  59  16  135  .319  56  8  12  4  73  3  8  1  5  74.0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  8  40  .050 
2  16  1  27  .556 
3  18  3  35  .429 
4  15  4  33  .333 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Western Washington   (3)  16  25  25  25     3-0  
Spring Hill   (1)  25  15  17  16     1-1  

   Spring Hill      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Gidney, Payton   4  3  1  13  .154  0  2  0  1  6  0  0  0  0  5.0 
2   Neibert, Emmarose   4  0  0  1  .000  22  1  0  0  11  0  0  0  1  1.0 
3   Fontenelle, Taylor   4  0  0  0  .000  0  2  1  2  7  0  0  0  0  2.0 
5   Fairly, Kassandra   4  13  4  31  .290  0  0  0  0  2  0  2  0  0  14.0 
6   Sterrett, Cassidi   4  0  0  0  .000  0  0  2  2  14  0  0  0  0  0.0 
7   Weimer, Allison   4  4  5  26  -.038  0  0  0  0  0  1  1  2  1  5.5 
10  Faulkner, Courtney   4  0  0  0  .000  6  0  0  0  1  0  1  0  0  0.5 
16  Boyer, Mikayla   4  4  3  28  .036  0  0  0  0  7  0  0  0  0  4.0 
17  Senft, Sarah   3  1  1  8  .000  1  0  0  0  4  0  0  0  0  1.0 
19  Hurst, Taylor   2  0  1  4  -.250  0  0  0  0  0  0  0  0  0  0.0 
20  Odom, Bentley   4  7  3  17  .235  0  0  0  0  1  1  0  0  0  8.0 
   TEAM                           2                      
  Totals  4  32  18  128  .109  29  5  3  7  53  2  4  2  2  41.0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  3  35  .200 
2  8  4  29  .138 
3  7  5  31  .065 
4  7  6  33  .030 
    Site: Pensacola, FL (UWF Field House)
Date: Sep 06, 2019 Attend: 103 Time: 1:26
Referees: