Western Washington vs Florida Tech (Sep 07, 2019)



 

Volleyball Box Score

 
Volleyball Box Score
2019 WWU Volleyball
#3 Western Washington vs Florida Tech
(Sep 07, 2019 at Pensacola, FL)

   Western Washington      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   Born,Rylee   2  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
6   Aleaga,Malia   3  1  0  3  .333  36  2  0  0  7  0  0  0  0  3.0 
7   Bopray,Joslyn   3  8  0  17  .471  0  0  0  0  0  0  2  0  0  9.0 
8   Lologo,Tupu   3  0  0  2  .000  0  0  0  0  6  0  0  0  0  0.0 
12  Roetcisoender,Chloe   3  4  1  12  .250  0  0  0  0  1  0  2  1  0  5.0 
17  Biscup,Tess   3  5  3  17  .118  0  0  0  0  3  0  3  0  0  6.5 
18  Heilborn,Calley   3  12  2  33  .303  0  2  0  0  10  0  1  0  1  14.5 
20  Payne,Janae   3  0  0  0  .000  0  1  2  0  3  0  0  0  0  1.0 
21  Thungc,Mae   3  0  0  1  .000  0  0  0  0  10  0  0  0  0  0.0 
22  Gunterman,Gabby   3  8  6  24  .083  0  1  0  0  19  0  0  0  0  9.0 
   Team                           1                      
  Totals  3  38  12  109  .239  36  6  2  1  59  0  8  1  1  48.0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  4  38  .263 
2  14  6  34  .235 
3  10  2  37  .216 
   
SET SCORES  1  2  3     TEAM RECORDS 
Western Washington   (3)  25  26  25     4-0  
Florida Tech   (0)  13  24  20     0-3  

   Florida Tech      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Rodriguez, Hannah   3  0  0  0  .000  1  1  2  0  3  0  0  0  0  1.0 
2   Arbour, Erin   3  0  0  0  .000  0  0  1  1  15  0  0  0  1  0.0 
5   Villagrasa, Sheila   3  2  1  7  .143  29  0  0  0  13  0  0  0  0  2.0 
7   Fairchild, Maddalena  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
9   Keenan, Audrey   3  13  7  52  .115  0  0  0  3  4  0  1  0  1  13.5 
10  Ciulli, Elena   3  8  3  21  .238  1  0  0  0  2  0  0  0  0  8.0 
11  Kottke, Tania   2  0  2  4  -.500  0  0  0  0  0  0  0  0  0  0.0 
14  Atkinson, Kyra   3  0  0  1  .000  1  0  1  0  14  0  0  0  0  0.0 
15  Gilmour, Haley   1  0  0  0  .000  0  0  1  0  0  0  0  0  0  0.0 
16  Mayberry, Christina   3  6  4  16  .125  2  0  0  0  0  1  1  1  0  7.5 
17  Garcia, Jocelyn   3  6  3  17  .176  0  0  0  0  1  0  1  0  0  6.5 
20  Mastin, Kayla   3  5  2  15  .200  0  0  0  0  1  0  1  1  0  5.5 
   TEAM                           2                      
  Totals  3  40  22  133  .135  34  1  5  6  53  1  4  2  2  44.0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  6  7  43  -.023 
2  17  3  39  .359 
3  17  12  51  .098 
    Site: Pensacola, FL (UWF Field House)
Date: Sep 07, 2019 Attend: 75 Time: 1:15
Referees: