| For WWU: Harper,Kayleigh; Thungc,Mae; Roetcisoender,Chloe; Biscup,Tess; Gunterman,Gabby; Aleaga,Malia; libero Heilborn,Calley. |
| For NNU: Ward,Lexi; Sale,Kayla; Nelson,Megan; Brennis,Jess; Foster,Brooke; Blum,Abbey; libero Markland,Tayler. |
| 1-0 | Point NNU - (Thungc,Mae) Kill by Foster,Brooke (from Nelson,Megan). | so |
| For NNU: Jones,Taylor. |
| 1-1 | Point WWU - (Jones,Taylor) Kill by Gunterman,Gabby (from Aleaga,Malia). | so |
| For WWU: Lologo,Tupu. |
| 2-1 | Point NNU - (Lologo,Tupu) Kill by Foster,Brooke (from Nelson,Megan). | so |
| 3-1 | Point NNU - (Nelson,Megan) Service ace (Heilborn,Calley). |
| 4-1 | Point NNU - (Nelson,Megan) Attack error by Gunterman,Gabby. |
| 4-2 | Point WWU - (Nelson,Megan) Kill by Gunterman,Gabby (from Aleaga,Malia). | so |
| 5-2 | Point NNU - (Gunterman,Gabby) Kill by Foster,Brooke (from Sale,Kayla). | so |
| For WWU: Woodruff,Kasey. |
| 5-3 | Point WWU - (Foster,Brooke) Kill by Harper,Kayleigh (from Aleaga,Malia). | so |
| 6-3 | Point NNU - (Harper,Kayleigh) Kill by Foster,Brooke (from Sale,Kayla). | so |
| 6-4 | Point WWU - (Sale,Kayla) Kill by Roetcisoender,Chloe (from Aleaga,Malia). | so |
| 6-5 | Point WWU - (Aleaga,Malia) Attack error by Brennis,Jess. |
| 7-5 | Point NNU - (Aleaga,Malia) Kill by Blum,Abbey (from Nelson,Megan). | so |
| 8-5 | Point NNU - (Blum,Abbey) Service ace (Heilborn,Calley). |
| 8-6 | Point WWU - (Blum,Abbey) Kill by Heilborn,Calley (from Aleaga,Malia). | so |
| 9-6 | Point NNU - (Heilborn,Calley) Attack error by Heilborn,Calley. | so |
| For NNU: McMahon,Caroline. |
| 10-6 | Point NNU - (McMahon,Caroline) Kill by Markland,Tayler (from Nelson,Megan). |
| 11-6 | Point NNU - (McMahon,Caroline) Kill by Foster,Brooke (from Nelson,Megan). |
| Timeout Western Washington. |
| 11-7 | Point WWU - (McMahon,Caroline) Kill by Biscup,Tess (from Aleaga,Malia). | so |
| 12-7 | Point NNU - (Thungc,Mae) Kill by Markland,Tayler (from Nelson,Megan). | so |
| 12-8 | Point WWU - (Jones,Taylor) Kill by Harper,Kayleigh. | so |
| 12-9 | Point WWU - (Lologo,Tupu) Attack error by Ward,Lexi (block by Gunterman,Gabby). |
| 12-10 | Point WWU - (Lologo,Tupu) Attack error by Foster,Brooke. |
| 12-11 | Point WWU - (Lologo,Tupu) Attack error by Foster,Brooke (block by Harper,Kayleigh; Aleaga,Malia). |
| 12-12 | Point WWU - (Lologo,Tupu) Kill by Gunterman,Gabby (from Aleaga,Malia). |
| Timeout Northwest Nazarene. |
| 12-13 | Point WWU - (Lologo,Tupu) Kill by Harper,Kayleigh (from Aleaga,Malia). |
| 12-14 | Point WWU - (Lologo,Tupu) Kill by Harper,Kayleigh (from Aleaga,Malia). |
| 12-15 | Point WWU - (Lologo,Tupu) Kill by Gunterman,Gabby (from Aleaga,Malia). |
| 12-16 | Point WWU - (Lologo,Tupu) Kill by Gunterman,Gabby (from Aleaga,Malia). |
| 13-16 | Point NNU - (Lologo,Tupu) Attack error by Aleaga,Malia. | so |
| 13-17 | Point WWU - (Nelson,Megan) Kill by Harper,Kayleigh (from Aleaga,Malia). | so |
| 13-18 | Point WWU - (Gunterman,Gabby) Attack error by Foster,Brooke. |
| 13-19 | Point WWU - (Gunterman,Gabby) Service ace (McMahon,Caroline). |
| Timeout Northwest Nazarene. |
| 13-20 | Point WWU - (Gunterman,Gabby) Attack error by Foster,Brooke (block by Harper,Kayleigh; Heilborn,Calley). |
| 14-20 | Point NNU - (Gunterman,Gabby) Service error. | so |
| 14-21 | Point WWU - (Foster,Brooke) Kill by Aleaga,Malia (from Woodruff,Kasey). | so |
| 14-22 | Point WWU - (Harper,Kayleigh) Kill by Roetcisoender,Chloe (from Aleaga,Malia). |
| 14-23 | Point WWU - (Harper,Kayleigh) Attack error by Ward,Lexi (block by Roetcisoender,Chloe). |
| 15-23 | Point NNU - (Harper,Kayleigh) Kill by Blum,Abbey (from Nelson,Megan). | so |
| 15-24 | Point WWU - (Sale,Kayla) Kill by Roetcisoender,Chloe (from Aleaga,Malia). | so |
| 16-24 | Point NNU - (Aleaga,Malia) Service error. | so |
| 16-25 | Point WWU - (Blum,Abbey) Attack error by Brennis,Jess. | so |
| For WWU: Harper,Kayleigh; Thungc,Mae; Roetcisoender,Chloe; Biscup,Tess; Gunterman,Gabby; Woodruff,Kasey; libero Aleaga,Malia. |
| For NNU: Ward,Lexi; Sale,Kayla; Nelson,Megan; Brennis,Jess; Foster,Brooke; Blum,Abbey; libero Jones,Taylor. |
| 1-0 | Point NNU - (McMahon,Caroline) Kill by Nelson,Megan (from McMahon,Caroline). |
| 1-1 | Point WWU - (McMahon,Caroline) Kill by Gunterman,Gabby (from Aleaga,Malia). | so |
| 2-1 | Point NNU - (Thungc,Mae) Kill by Foster,Brooke (from Nelson,Megan). | so |
| For NNU: Jones,Taylor. |
| 2-2 | Point WWU - (Jones,Taylor) Kill by Harper,Kayleigh (from Aleaga,Malia). | so |
| For WWU: Lologo,Tupu. |
| 2-3 | Point WWU - (Lologo,Tupu) Service ace (Foster,Brooke). |
| 2-4 | Point WWU - (Lologo,Tupu) Kill by Harper,Kayleigh (from Aleaga,Malia). |
| 2-5 | Point WWU - (Lologo,Tupu) Kill by Gunterman,Gabby (from Aleaga,Malia). |
| 2-6 | Point WWU - (Lologo,Tupu) Kill by Gunterman,Gabby (from Aleaga,Malia). |
| 2-7 | Point WWU - (Lologo,Tupu) Attack error by Foster,Brooke (block by Aleaga,Malia; Harper,Kayleigh). |
| Timeout Northwest Nazarene. |
| 2-8 | Point WWU - (Lologo,Tupu) Attack error by Foster,Brooke (block by Aleaga,Malia; Harper,Kayleigh). |
| 2-9 | Point WWU - (Lologo,Tupu) Service ace (Blum,Abbey). |
| 2-10 | Point WWU - (Lologo,Tupu) Kill by Gunterman,Gabby (from Aleaga,Malia). |
| 2-11 | Point WWU - (Lologo,Tupu) Kill by Harper,Kayleigh (from Aleaga,Malia). |
| Timeout Northwest Nazarene. |
| 3-11 | Point NNU - (Lologo,Tupu) Kill by Ward,Lexi (from Nelson,Megan). | so |
| 4-11 | Point NNU - (Nelson,Megan) Attack error by Gunterman,Gabby (block by Blum,Abbey; Ward,Lexi). |
| 4-12 | Point WWU - (Nelson,Megan) Kill by Gunterman,Gabby (from Heilborn,Calley). | so |
| 5-12 | Point NNU - (Gunterman,Gabby) Kill by Blum,Abbey. | so |
| For WWU: Woodruff,Kasey. |
| For NNU: Brennis,Jess. |
| 5-13 | Point WWU - (Foster,Brooke) Kill by Aleaga,Malia (from Woodruff,Kasey), block error by Brennis,Jess. | so |
| 5-14 | Point WWU - (Harper,Kayleigh) Kill by Heilborn,Calley (from Aleaga,Malia). |
| 5-15 | Point WWU - (Harper,Kayleigh) Service ace (Sale,Kayla). |
| 5-16 | Point WWU - (Harper,Kayleigh) Kill by Heilborn,Calley. |
| 5-17 | Point WWU - (Harper,Kayleigh) Kill by Heilborn,Calley (from Woodruff,Kasey). |
| 5-18 | Point WWU - (Harper,Kayleigh) Kill by Heilborn,Calley (from Aleaga,Malia). |
| 6-18 | Point NNU - (Harper,Kayleigh) Kill by Blum,Abbey (from Nelson,Megan). | so |
| 6-19 | Point WWU - (Sale,Kayla) Attack error by Markland,Tayler (block by Roetcisoender,Chloe). | so |
| 6-20 | Point WWU - (Aleaga,Malia) Service ace (Markland,Tayler). |
| 6-21 | Point WWU - (Aleaga,Malia) Kill by Roetcisoender,Chloe (from Aleaga,Malia). |
| 7-21 | Point NNU - (Aleaga,Malia) Kill by Foster,Brooke (from Sale,Kayla). | so |
| 7-22 | Point WWU - (Blum,Abbey) Attack error by Markland,Tayler. | so |
| 7-23 | Point WWU - (Heilborn,Calley) Kill by Heilborn,Calley (from Aleaga,Malia). |
| 7-24 | Point WWU - (Heilborn,Calley) Attack error by Brennis,Jess. |
| 7-25 | Point WWU - (Heilborn,Calley) Attack error by Foster,Brooke. |
| For WWU: Harper,Kayleigh; Thungc,Mae; Roetcisoender,Chloe; Biscup,Tess; Gunterman,Gabby; Woodruff,Kasey; libero Aleaga,Malia. |
| For NNU: Ward,Lexi; Sale,Kayla; Nelson,Megan; Brennis,Jess; Foster,Brooke; Blum,Abbey; libero Jones,Taylor. |
| 1-0 | Point NNU - (Thungc,Mae) Kill by Foster,Brooke (from Nelson,Megan). | so |
| For NNU: Cope,Mattisyn. |
| 1-1 | Point WWU - (Foster,Brooke) Attack error by Cope,Mattisyn. | so |
| For WWU: Lologo,Tupu. |
| 2-1 | Point NNU - (Lologo,Tupu) Kill by Blum,Abbey (from Nelson,Megan). | so |
| 2-2 | Point WWU - (Sale,Kayla) Kill by Gunterman,Gabby (from Aleaga,Malia). | so |
| 3-2 | Point NNU - (Gunterman,Gabby) Kill by Blum,Abbey (from Nelson,Megan). | so |
| For WWU: Woodruff,Kasey. |
| 3-3 | Point WWU - (Blum,Abbey) Kill by Heilborn,Calley (from Aleaga,Malia). | so |
| 3-4 | Point WWU - (Harper,Kayleigh) Kill by Roetcisoender,Chloe (from Aleaga,Malia). |
| 3-5 | Point WWU - (Harper,Kayleigh) Attack error by Markland,Tayler. |
| 3-6 | Point WWU - (Harper,Kayleigh) Bad set by Nelson,Megan. |
| 3-7 | Point WWU - (Harper,Kayleigh) Attack error by Cope,Mattisyn (block by Roetcisoender,Chloe; Aleaga,Malia). |
| Timeout Northwest Nazarene. |
| 4-7 | Point NNU - (Harper,Kayleigh) Kill by Markland,Tayler (from Nelson,Megan). | so |
| 4-8 | Point WWU - (McMahon,Caroline) Kill by Heilborn,Calley (from Aleaga,Malia). | so |
| 5-8 | Point NNU - (Aleaga,Malia) Ball handling error by Woodruff,Kasey. | so |
| For NNU: Brennis,Jess. |
| 6-8 | Point NNU - (Brennis,Jess) Kill by Foster,Brooke (from Brennis,Jess). |
| 7-8 | Point NNU - (Brennis,Jess) Bad set by Aleaga,Malia. |
| 8-8 | Point NNU - (Brennis,Jess) Kill by Foster,Brooke (from Nelson,Megan). |
| 8-9 | Point WWU - (Brennis,Jess) Kill by Biscup,Tess (from Aleaga,Malia). | so |
| 8-10 | Point WWU - (Heilborn,Calley) Attack error by Ward,Lexi (block by Roetcisoender,Chloe; Gunterman,Gabby; Biscup,Tess). |
| 9-10 | Point NNU - (Heilborn,Calley) Kill by Foster,Brooke (from Nelson,Megan). | so |
| 10-10 | Point NNU - (Nelson,Megan) Attack error by Heilborn,Calley. |
| 11-10 | Point NNU - (Nelson,Megan) Kill by Foster,Brooke (from Nelson,Megan). |
| 12-10 | Point NNU - (Nelson,Megan) Attack error by Gunterman,Gabby (block by Ward,Lexi; Blum,Abbey). |
| Timeout Western Washington. |
| 13-10 | Point NNU - (Nelson,Megan) Service ace (Gunterman,Gabby). |
| 14-10 | Point NNU - (Nelson,Megan) Kill by Foster,Brooke (from Nelson,Megan). |
| For WWU: Davenport,Alison. |
| 15-10 | Point NNU - (Nelson,Megan) Kill by Foster,Brooke (from Nelson,Megan). |
| 15-11 | Point WWU - (Nelson,Megan) Attack error by Foster,Brooke (block by Davenport,Alison; Roetcisoender,Chloe). | so |
| 15-12 | Point WWU - (Thungc,Mae) Attack error by Blum,Abbey (block by Harper,Kayleigh; Davenport,Alison). |
| 15-13 | Point WWU - (Thungc,Mae) Kill by Davenport,Alison. |
| Timeout Northwest Nazarene. |
| 16-13 | Point NNU - (Thungc,Mae) Service error. | so |
| 17-13 | Point NNU - (Foster,Brooke) Attack error by Harper,Kayleigh. |
| 17-14 | Point WWU - (Foster,Brooke) Kill by Harper,Kayleigh (from Aleaga,Malia). | so |
| 17-15 | Point WWU - (Lologo,Tupu) Service ace (Sale,Kayla). |
| 17-16 | Point WWU - (Lologo,Tupu) Bad set by Nelson,Megan. |
| 18-16 | Point NNU - (Lologo,Tupu) Kill by Blum,Abbey (from Nelson,Megan). | so |
| 18-17 | Point WWU - (Sale,Kayla) Kill by Gunterman,Gabby (from Aleaga,Malia). | so |
| 18-18 | Point WWU - (Gunterman,Gabby) Attack error by Blum,Abbey. |
| 19-18 | Point NNU - (Gunterman,Gabby) Kill by Foster,Brooke (from Nelson,Megan). | so |
| 20-18 | Point NNU - (Blum,Abbey) Attack error by Harper,Kayleigh (block by Cope,Mattisyn; Markland,Tayler). |
| 20-19 | Point WWU - (Blum,Abbey) Kill by Harper,Kayleigh (from Aleaga,Malia). | so |
| 21-19 | Point NNU - (Harper,Kayleigh) Attack error by Heilborn,Calley. | so |
| 21-20 | Point WWU - (McMahon,Caroline) Kill by Heilborn,Calley (from Aleaga,Malia). | so |
| 21-21 | Point WWU - (Aleaga,Malia) Attack error by Foster,Brooke. |
| 22-21 | Point NNU - (Aleaga,Malia) Kill by Foster,Brooke (from Nelson,Megan). | so |
| 23-21 | Point NNU - (Brennis,Jess) Kill by Foster,Brooke (from Nelson,Megan), block error by Heilborn,Calley. |
| Timeout Western Washington. |
| 23-22 | Point WWU - (Brennis,Jess) Service error. | so |
| 24-22 | Point NNU - (Heilborn,Calley) Attack error by Aleaga,Malia (block by Ward,Lexi). | so |
| 24-23 | Point WWU - (Nelson,Megan) Kill by Gunterman,Gabby (from Aleaga,Malia). | so |
| 25-23 | Point NNU - (Thungc,Mae) Kill by Foster,Brooke (from Sale,Kayla). | so |
| For WWU: Harper,Kayleigh; Davenport,Alison; Thungc,Mae; Roetcisoender,Chloe; Biscup,Tess; Gunterman,Gabby; libero Woodruff,Kasey. |
| For NNU: Ward,Lexi; Sale,Kayla; Nelson,Megan; Brennis,Jess; Foster,Brooke; Blum,Abbey; libero Cope,Mattisyn. |
| 1-0 | Point NNU - (Nelson,Megan) Attack error by Gunterman,Gabby (block by Blum,Abbey; Ward,Lexi). |
| 1-1 | Point WWU - (Nelson,Megan) Kill by Roetcisoender,Chloe (from Aleaga,Malia). | so |
| 1-2 | Point WWU - (Thungc,Mae) Service ace (Foster,Brooke). |
| 2-2 | Point NNU - (Thungc,Mae) Service error. | so |
| For NNU: Cope,Mattisyn. |
| 2-3 | Point WWU - (Foster,Brooke) Service error. | so |
| For WWU: Lologo,Tupu. |
| 3-3 | Point NNU - (Lologo,Tupu) Kill by Blum,Abbey (from Nelson,Megan). | so |
| 3-4 | Point WWU - (Sale,Kayla) Attack error by Blum,Abbey. | so |
| 3-5 | Point WWU - (Gunterman,Gabby) Attack error by Blum,Abbey. |
| 4-5 | Point NNU - (Gunterman,Gabby) Kill by Cope,Mattisyn (from Nelson,Megan). | so |
| For WWU: Woodruff,Kasey. |
| 5-5 | Point NNU - (Blum,Abbey) Service ace (Lologo,Tupu). |
| 5-6 | Point WWU - (Blum,Abbey) Kill by Harper,Kayleigh (from Aleaga,Malia). | so |
| 5-7 | Point WWU - (Harper,Kayleigh) Attack error by Markland,Tayler. |
| 5-8 | Point WWU - (Harper,Kayleigh) Kill by Heilborn,Calley (from Harper,Kayleigh), block error by Markland,Tayler. |
| Timeout Northwest Nazarene. |
| 5-9 | Point WWU - (Harper,Kayleigh) Service ace (Foster,Brooke). |
| 5-10 | Point WWU - (Harper,Kayleigh) Attack error by Markland,Tayler (block by Roetcisoender,Chloe; Heilborn,Calley). |
| 6-10 | Point NNU - (Harper,Kayleigh) Kill by Cope,Mattisyn (from Nelson,Megan), block error by Roetcisoender,Chloe. | so |
| 6-11 | Point WWU - (McMahon,Caroline) Kill by Heilborn,Calley (from Thungc,Mae). | so |
| 6-12 | Point WWU - (Aleaga,Malia) Kill by Roetcisoender,Chloe (from Aleaga,Malia). |
| 6-13 | Point WWU - (Aleaga,Malia) Kill by Heilborn,Calley (from Aleaga,Malia). |
| Timeout Northwest Nazarene. |
| 7-13 | Point NNU - (Aleaga,Malia) Kill by Foster,Brooke (from Nelson,Megan). | so |
| For NNU: Brennis,Jess. |
| 8-13 | Point NNU - (Brennis,Jess) Kill by Foster,Brooke (from Nelson,Megan). |
| 9-13 | Point NNU - (Brennis,Jess) Kill by Foster,Brooke (from Nelson,Megan). |
| 10-13 | Point NNU - (Brennis,Jess) Attack error by Aleaga,Malia. |
| Timeout Western Washington. |
| 10-14 | Point WWU - (Brennis,Jess) Kill by Heilborn,Calley (from Aleaga,Malia). | so |
| 10-15 | Point WWU - (Heilborn,Calley) Attack error by Blum,Abbey. |
| 11-15 | Point NNU - (Heilborn,Calley) Kill by Foster,Brooke (from Nelson,Megan). | so |
| 12-15 | Point NNU - (Nelson,Megan) Attack error by Roetcisoender,Chloe. |
| 12-16 | Point WWU - (Nelson,Megan) Kill by Biscup,Tess (from Aleaga,Malia). | so |
| 12-17 | Point WWU - (Thungc,Mae) Bad set by Nelson,Megan. |
| 12-18 | Point WWU - (Thungc,Mae) Kill by Harper,Kayleigh (from Aleaga,Malia). |
| 12-19 | Point WWU - (Thungc,Mae) Kill by Harper,Kayleigh (from Aleaga,Malia). |
| 13-19 | Point NNU - (Thungc,Mae) Attack error by Harper,Kayleigh. | so |
| 14-19 | Point NNU - (Foster,Brooke) Service ace (Heilborn,Calley). |
| 14-20 | Point WWU - (Foster,Brooke) Kill by Gunterman,Gabby. | so |
| 14-21 | Point WWU - (Lologo,Tupu) Kill by Harper,Kayleigh (from Aleaga,Malia). |
| 14-22 | Point WWU - (Lologo,Tupu) Kill by Harper,Kayleigh (from Aleaga,Malia). |
| 14-23 | Point WWU - (Lologo,Tupu) Kill by Gunterman,Gabby (from Aleaga,Malia). |
| 14-24 | Point WWU - (Lologo,Tupu) Kill by Harper,Kayleigh (from Aleaga,Malia). |
| 15-24 | Point NNU - (Lologo,Tupu) Service error. | so |
| 15-25 | Point WWU - (Sale,Kayla) Kill by Gunterman,Gabby (from Aleaga,Malia). | so |
====================
==================== NORTHWEST NAZARENE 1, WESTERN WASHINGTON 3
====================