| For WWU: Harper,Kayleigh; Thungc,Mae; Roetcisoender,Chloe; Biscup,Tess; Gunterman,Gabby; Aleaga,Malia; libero Heilborn,Calley. |
| For APU: Henington, Bailey; Morrison, Aliyah; Wagenveld, Sara; Miller, Julianne; Radisic, Katarina; Andjelkovic, Mina; libero Jorgenson, Annaka. |
| 0-1 | Point WWU - (Andjelkovic, Mina) Kill by Gunterman,Gabby (from Aleaga,Malia). | so |
| 1-1 | Point APU - (Thungc,Mae) Kill by Jorgenson, Annaka (from Andjelkovic, Mina). | so |
| 2-1 | Point APU - (Radisic, Katarina) Service ace (Team). |
| 2-2 | Point WWU - (Radisic, Katarina) Kill by Harper,Kayleigh (from Aleaga,Malia). | so |
| For WWU: Lologo,Tupu. |
| 3-2 | Point APU - (Lologo,Tupu) Service error. | so |
| 4-2 | Point APU - (Miller, Julianne) Attack error by Gunterman,Gabby (block by Morrison, Aliyah; Wagenveld, Sara). |
| 4-3 | Point WWU - (Miller, Julianne) Kill by Gunterman,Gabby (from Heilborn,Calley). | so |
| 5-3 | Point APU - (Gunterman,Gabby) Attack error by Heilborn,Calley. | so |
| For WWU: Woodruff,Kasey. |
| For APU: Nielsen, Maggie; Hinnant, Amy. |
| 5-4 | Point WWU - (Nielsen, Maggie) Attack error by Radisic, Katarina. | so |
| 6-4 | Point APU - (Harper,Kayleigh) Kill by Wagenveld, Sara (from Nielsen, Maggie). | so |
| 7-4 | Point APU - (Jorgenson, Annaka) Kill by Wagenveld, Sara. |
| 7-5 | Point WWU - (Jorgenson, Annaka) Attack error by Radisic, Katarina. | so |
| 8-5 | Point APU - (Aleaga,Malia) Kill by Wagenveld, Sara (from Nielsen, Maggie). | so |
| 9-5 | Point APU - (Henington, Bailey) Attack error by Roetcisoender,Chloe. |
| 10-5 | Point APU - (Henington, Bailey) Attack error by Heilborn,Calley. |
| Timeout Western Washington. |
| 10-6 | Point WWU - (Henington, Bailey) Kill by Roetcisoender,Chloe (from Aleaga,Malia). | so |
| 10-7 | Point WWU - (Heilborn,Calley) Attack error by Hinnant, Amy (block by Gunterman,Gabby; Roetcisoender,Chloe). |
| 11-7 | Point APU - (Heilborn,Calley) Service error. | so |
| 11-8 | Point WWU - (Andjelkovic, Mina) Kill by Roetcisoender,Chloe (from Aleaga,Malia). | so |
| 11-9 | Point WWU - (Thungc,Mae) Kill by Gunterman,Gabby (from Heilborn,Calley). |
| 12-9 | Point APU - (Thungc,Mae) Kill by Miller, Julianne (from Andjelkovic, Mina). | so |
| 12-10 | Point WWU - (Radisic, Katarina) Kill by Heilborn,Calley (from Aleaga,Malia). | so |
| 13-10 | Point APU - (Lologo,Tupu) Attack error by Harper,Kayleigh. | so |
| 13-11 | Point WWU - (Miller, Julianne) Kill by Harper,Kayleigh (from Aleaga,Malia). | so |
| 14-11 | Point APU - (Gunterman,Gabby) Kill by Morrison, Aliyah (from Andjelkovic, Mina). | so |
| 14-12 | Point WWU - (Nielsen, Maggie) Kill by Harper,Kayleigh (from Aleaga,Malia). | so |
| 15-12 | Point APU - (Harper,Kayleigh) Kill by Hinnant, Amy. | so |
| 15-13 | Point WWU - (Jorgenson, Annaka) Kill by Roetcisoender,Chloe (from Aleaga,Malia). | so |
| 15-14 | Point WWU - (Aleaga,Malia) Attack error by Wagenveld, Sara (block by Roetcisoender,Chloe; Biscup,Tess). |
| 16-14 | Point APU - (Aleaga,Malia) Kill by Hinnant, Amy (from Nielsen, Maggie). | so |
| 17-14 | Point APU - (Henington, Bailey) Attack error by Biscup,Tess. |
| 17-15 | Point WWU - (Henington, Bailey) Kill by Roetcisoender,Chloe (from Aleaga,Malia). | so |
| 18-15 | Point APU - (Heilborn,Calley) Kill by Hinnant, Amy (from Nielsen, Maggie). | so |
| 19-15 | Point APU - (Andjelkovic, Mina) Attack error by Roetcisoender,Chloe. |
| 20-15 | Point APU - (Andjelkovic, Mina) Attack error by Biscup,Tess. |
| Timeout Western Washington. |
| 21-15 | Point APU - (Andjelkovic, Mina) Kill by Radisic, Katarina (from Henington, Bailey). |
| 21-16 | Point WWU - (Andjelkovic, Mina) Service error. | so |
| 22-16 | Point APU - (Thungc,Mae) Kill by Radisic, Katarina (from Andjelkovic, Mina). | so |
| 22-17 | Point WWU - (Radisic, Katarina) Service error. | so |
| 23-17 | Point APU - (Lologo,Tupu) Attack error by Harper,Kayleigh (block by Miller, Julianne; Jorgenson, Annaka). | so |
| 23-18 | Point WWU - (Miller, Julianne) Service error. | so |
| 24-18 | Point APU - (Gunterman,Gabby) Kill by Jorgenson, Annaka (from Andjelkovic, Mina). | so |
| 24-19 | Point WWU - (Nielsen, Maggie) Kill by Heilborn,Calley (from Aleaga,Malia). | so |
| For WWU: Davenport,Alison. |
| 25-19 | Point APU - (Davenport,Alison) Kill by Wagenveld, Sara (from Nielsen, Maggie). | so |
| For WWU: Harper,Kayleigh; Davenport,Alison; Thungc,Mae; Roetcisoender,Chloe; Biscup,Tess; Gunterman,Gabby; libero Woodruff,Kasey. |
| For APU: Henington, Bailey; Morrison, Aliyah; Wagenveld, Sara; Miller, Julianne; Hinnant, Amy; Radisic, Katarina; libero Andjelkovic, Mina. |
| 1-0 | Point APU - (Gunterman,Gabby) Kill by Radisic, Katarina (from Andjelkovic, Mina). | so |
| 2-0 | Point APU - (Radisic, Katarina) Bad set by Thungc,Mae. |
| 2-1 | Point WWU - (Radisic, Katarina) Kill by Heilborn,Calley (from Aleaga,Malia). | so |
| 3-1 | Point APU - (Harper,Kayleigh) Kill by Jorgenson, Annaka (from Andjelkovic, Mina). | so |
| 3-2 | Point WWU - (Miller, Julianne) Kill by Heilborn,Calley (from Aleaga,Malia). | so |
| For WWU: Biscup,Tess. |
| 3-3 | Point WWU - (Aleaga,Malia) Kill by Heilborn,Calley (from Aleaga,Malia). |
| 4-3 | Point APU - (Aleaga,Malia) Kill by Jorgenson, Annaka (from Andjelkovic, Mina). | so |
| For APU: Nielsen, Maggie; Hinnant, Amy. |
| 5-3 | Point APU - (Nielsen, Maggie) Attack error by Roetcisoender,Chloe (block by Jorgenson, Annaka). |
| 5-4 | Point WWU - (Nielsen, Maggie) Kill by Biscup,Tess (from Aleaga,Malia). | so |
| 6-4 | Point APU - (Heilborn,Calley) Kill by Radisic, Katarina (from Nielsen, Maggie). | so |
| 6-5 | Point WWU - (Jorgenson, Annaka) Kill by Biscup,Tess (from Aleaga,Malia). | so |
| 7-5 | Point APU - (Thungc,Mae) Kill by Hinnant, Amy (from Nielsen, Maggie). | so |
| 8-5 | Point APU - (Henington, Bailey) Bad set by Aleaga,Malia. |
| 8-6 | Point WWU - (Henington, Bailey) Kill by Biscup,Tess (from Aleaga,Malia). | so |
| 9-6 | Point APU - (Lologo,Tupu) Kill by Radisic, Katarina (from Nielsen, Maggie). | so |
| 10-6 | Point APU - (Andjelkovic, Mina) Attack error by Gunterman,Gabby (block by Morrison, Aliyah). |
| 11-6 | Point APU - (Andjelkovic, Mina) Kill by Morrison, Aliyah (from Andjelkovic, Mina). |
| Timeout Western Washington. |
| 12-6 | Point APU - (Andjelkovic, Mina) Kill by Morrison, Aliyah (from Henington, Bailey). |
| 12-7 | Point WWU - (Andjelkovic, Mina) Kill by Gunterman,Gabby (from Aleaga,Malia). | so |
| 12-8 | Point WWU - (Gunterman,Gabby) Kill by Harper,Kayleigh. |
| 13-8 | Point APU - (Gunterman,Gabby) Attack error by Gunterman,Gabby. | so |
| 14-8 | Point APU - (Radisic, Katarina) Attack error by Harper,Kayleigh. |
| 15-8 | Point APU - (Radisic, Katarina) Service ace (Team). |
| 15-9 | Point WWU - (Radisic, Katarina) Kill by Heilborn,Calley (from Thungc,Mae). | so |
| For WWU: Woodruff,Kasey. |
| 15-10 | Point WWU - (Harper,Kayleigh) Kill by Roetcisoender,Chloe (from Aleaga,Malia). |
| 15-11 | Point WWU - (Harper,Kayleigh) Attack error by Morrison, Aliyah (block by Roetcisoender,Chloe; Heilborn,Calley). |
| Timeout Azusa Pacific. |
| 16-11 | Point APU - (Harper,Kayleigh) Kill by Jorgenson, Annaka (from Andjelkovic, Mina). | so |
| 17-11 | Point APU - (Miller, Julianne) Attack error by Heilborn,Calley (block by Morrison, Aliyah; Wagenveld, Sara). |
| 17-12 | Point WWU - (Miller, Julianne) Kill by Aleaga,Malia (from Lologo,Tupu). | so |
| 17-13 | Point WWU - (Aleaga,Malia) Attack error by Wagenveld, Sara (block by Roetcisoender,Chloe; Heilborn,Calley). |
| 17-14 | Point WWU - (Aleaga,Malia) Service ace (Radisic, Katarina). |
| 17-15 | Point WWU - (Aleaga,Malia) Attack error by Morrison, Aliyah (block by Roetcisoender,Chloe; Heilborn,Calley). |
| 18-15 | Point APU - (Aleaga,Malia) Kill by Morrison, Aliyah (from Andjelkovic, Mina). | so |
| 18-16 | Point WWU - (Nielsen, Maggie) Attack error by Jorgenson, Annaka (block by Roetcisoender,Chloe; Heilborn,Calley). | so |
| 18-17 | Point WWU - (Heilborn,Calley) Kill by Gunterman,Gabby. |
| 19-17 | Point APU - (Heilborn,Calley) Kill by Hinnant, Amy (from Henington, Bailey). | so |
| 19-18 | Point WWU - (Jorgenson, Annaka) Kill by Gunterman,Gabby (from Heilborn,Calley). | so |
| For APU: Newhouse, Sophia. |
| 20-18 | Point APU - (Thungc,Mae) Kill by Wagenveld, Sara (from Nielsen, Maggie). | so |
| 21-18 | Point APU - (Henington, Bailey) Kill by Radisic, Katarina (from Nielsen, Maggie). |
| Timeout Western Washington. |
| 21-19 | Point WWU - (Henington, Bailey) Kill by Harper,Kayleigh (from Aleaga,Malia). | so |
| 22-19 | Point APU - (Lologo,Tupu) Kill by Hinnant, Amy (from Nielsen, Maggie). | so |
| 23-19 | Point APU - (Andjelkovic, Mina) Attack error by Harper,Kayleigh (block by Radisic, Katarina; Miller, Julianne). |
| 23-20 | Point WWU - (Andjelkovic, Mina) Kill by Aleaga,Malia (from Thungc,Mae). | so |
| 24-20 | Point APU - (Gunterman,Gabby) Kill by Radisic, Katarina (from Andjelkovic, Mina). | so |
| 24-21 | Point WWU - (Radisic, Katarina) Service error. | so |
| For WWU: Davenport,Alison. |
| 25-21 | Point APU - (Davenport,Alison) Service error. | so |
| For WWU: Harper,Kayleigh; Davenport,Alison; Thungc,Mae; Roetcisoender,Chloe; Biscup,Tess; Gunterman,Gabby; libero Woodruff,Kasey. |
| For APU: Henington, Bailey; Morrison, Aliyah; Wagenveld, Sara; Miller, Julianne; Newhouse, Sophia; Hinnant, Amy; libero Radisic, Katarina. |
| 0-1 | Point WWU - (Andjelkovic, Mina) Ball handling error by Andjelkovic, Mina. | so |
| 0-2 | Point WWU - (Thungc,Mae) Kill by Harper,Kayleigh (from Aleaga,Malia). |
| 0-3 | Point WWU - (Thungc,Mae) Kill by Heilborn,Calley (from Aleaga,Malia). |
| 0-4 | Point WWU - (Thungc,Mae) Kill by Harper,Kayleigh. |
| 1-4 | Point APU - (Thungc,Mae) Kill by Radisic, Katarina (from Andjelkovic, Mina). | so |
| 1-5 | Point WWU - (Radisic, Katarina) Service error. | so |
| For WWU: Lologo,Tupu. |
| For APU: Newhouse, Sophia. |
| 2-5 | Point APU - (Lologo,Tupu) Service error. | so |
| 3-5 | Point APU - (Miller, Julianne) Kill by Morrison, Aliyah (from Andjelkovic, Mina). |
| 3-6 | Point WWU - (Miller, Julianne) Kill by Harper,Kayleigh (from Aleaga,Malia). | so |
| 3-7 | Point WWU - (Gunterman,Gabby) Kill by Heilborn,Calley. |
| 4-7 | Point APU - (Gunterman,Gabby) Kill by Jorgenson, Annaka (from Andjelkovic, Mina). | so |
| For WWU: Woodruff,Kasey. |
| For APU: Nielsen, Maggie; Hinnant, Amy. |
| 4-8 | Point WWU - (Nielsen, Maggie) Kill by Heilborn,Calley (from Aleaga,Malia). | so |
| 5-8 | Point APU - (Harper,Kayleigh) Attack error by Heilborn,Calley (block by Wagenveld, Sara; Hinnant, Amy). | so |
| 5-9 | Point WWU - (Jorgenson, Annaka) Kill by Roetcisoender,Chloe (from Aleaga,Malia). | so |
| 6-9 | Point APU - (Aleaga,Malia) Kill by Wagenveld, Sara (from Nielsen, Maggie). | so |
| 7-9 | Point APU - (Henington, Bailey) Attack error by Biscup,Tess (block by Hinnant, Amy; Miller, Julianne). |
| 8-9 | Point APU - (Henington, Bailey) Attack error by Roetcisoender,Chloe. |
| 8-10 | Point WWU - (Henington, Bailey) Attack error by Jorgenson, Annaka. | so |
| 9-10 | Point APU - (Heilborn,Calley) Service error. | so |
| 10-10 | Point APU - (Andjelkovic, Mina) Attack error by Gunterman,Gabby (block by Morrison, Aliyah; Miller, Julianne). |
| 11-10 | Point APU - (Andjelkovic, Mina) Kill by Morrison, Aliyah (from Andjelkovic, Mina). |
| 11-11 | Point WWU - (Andjelkovic, Mina) Kill by Biscup,Tess (from Aleaga,Malia). | so |
| 11-12 | Point WWU - (Thungc,Mae) Kill by Harper,Kayleigh (from Aleaga,Malia). |
| 12-12 | Point APU - (Thungc,Mae) Kill by Miller, Julianne (from Andjelkovic, Mina). | so |
| 12-13 | Point WWU - (Radisic, Katarina) Service error. | so |
| 12-14 | Point WWU - (Lologo,Tupu) Ball handling error by Andjelkovic, Mina. |
| 13-14 | Point APU - (Lologo,Tupu) Kill by Jorgenson, Annaka (from Andjelkovic, Mina). | so |
| 13-15 | Point WWU - (Miller, Julianne) Kill by Gunterman,Gabby (from Aleaga,Malia). | so |
| 13-16 | Point WWU - (Gunterman,Gabby) Ball handling error by Andjelkovic, Mina. |
| Timeout Azusa Pacific. |
| 14-16 | Point APU - (Gunterman,Gabby) Kill by Wagenveld, Sara (from Andjelkovic, Mina). | so |
| 14-17 | Point WWU - (Nielsen, Maggie) Kill by Harper,Kayleigh (from Aleaga,Malia). | so |
| 15-17 | Point APU - (Harper,Kayleigh) Kill by Jorgenson, Annaka (from Nielsen, Maggie). | so |
| 16-17 | Point APU - (Jorgenson, Annaka) Kill by Hinnant, Amy (from Henington, Bailey). |
| 17-17 | Point APU - (Jorgenson, Annaka) Attack error by Heilborn,Calley. |
| 17-18 | Point WWU - (Jorgenson, Annaka) Kill by Heilborn,Calley (from Thungc,Mae). | so |
| 18-18 | Point APU - (Aleaga,Malia) Kill by Radisic, Katarina (from Nielsen, Maggie). | so |
| 19-18 | Point APU - (Henington, Bailey) Attack error by Roetcisoender,Chloe. |
| Timeout Western Washington. |
| 19-19 | Point WWU - (Henington, Bailey) Kill by Heilborn,Calley (from Aleaga,Malia). | so |
| 20-19 | Point APU - (Heilborn,Calley) Kill by Radisic, Katarina (from Nielsen, Maggie). | so |
| 20-20 | Point WWU - (Andjelkovic, Mina) Kill by Gunterman,Gabby (from Aleaga,Malia). | so |
| 21-20 | Point APU - (Thungc,Mae) Kill by Radisic, Katarina (from Andjelkovic, Mina). | so |
| 21-21 | Point WWU - (Radisic, Katarina) Kill by Harper,Kayleigh (from Aleaga,Malia). | so |
| 21-22 | Point WWU - (Lologo,Tupu) Attack error by Jorgenson, Annaka (block by Harper,Kayleigh; Aleaga,Malia). |
| 21-23 | Point WWU - (Lologo,Tupu) Attack error by Jorgenson, Annaka (block by Harper,Kayleigh; Aleaga,Malia). |
| Timeout Azusa Pacific. |
| 21-24 | Point WWU - (Lologo,Tupu) Attack error by Jorgenson, Annaka. |
| 21-25 | Point WWU - (Lologo,Tupu) Service ace (TEAM). |
| For WWU: Harper,Kayleigh; Thungc,Mae; Roetcisoender,Chloe; Biscup,Tess; Gunterman,Gabby; Woodruff,Kasey; libero Aleaga,Malia. |
| For APU: Henington, Bailey; Morrison, Aliyah; Wagenveld, Sara; Miller, Julianne; Newhouse, Sophia; Hinnant, Amy; libero Radisic, Katarina. |
| 1-0 | Point APU - (Thungc,Mae) Kill by Radisic, Katarina (from Nielsen, Maggie). | so |
| 1-1 | Point WWU - (Radisic, Katarina) Kill by Biscup,Tess (from Aleaga,Malia). | so |
| For WWU: Lologo,Tupu. |
| 2-1 | Point APU - (Lologo,Tupu) Kill by Miller, Julianne (from Nielsen, Maggie). | so |
| 2-2 | Point WWU - (Miller, Julianne) Kill by Gunterman,Gabby (from Aleaga,Malia). | so |
| 2-3 | Point WWU - (Gunterman,Gabby) Attack error by Wagenveld, Sara (block by Harper,Kayleigh; Heilborn,Calley). |
| 3-3 | Point APU - (Gunterman,Gabby) Kill by Morrison, Aliyah (from Nielsen, Maggie). | so |
| For WWU: Woodruff,Kasey. |
| For APU: Andjelkovic, Mina; Hinnant, Amy. |
| 3-4 | Point WWU - (Andjelkovic, Mina) Kill by Aleaga,Malia (from Lologo,Tupu). | so |
| 3-5 | Point WWU - (Harper,Kayleigh) Attack error by Hinnant, Amy. |
| 3-6 | Point WWU - (Harper,Kayleigh) Service ace (Radisic, Katarina). |
| 4-6 | Point APU - (Harper,Kayleigh) Kill by Wagenveld, Sara (from Andjelkovic, Mina). | so |
| 5-6 | Point APU - (Jorgenson, Annaka) Kill by Radisic, Katarina (from Andjelkovic, Mina). |
| 5-7 | Point WWU - (Jorgenson, Annaka) Kill by Heilborn,Calley (from Aleaga,Malia). | so |
| 6-7 | Point APU - (Aleaga,Malia) Service error. | so |
| 6-8 | Point WWU - (Henington, Bailey) Attack error by Hinnant, Amy. | so |
| 6-9 | Point WWU - (Heilborn,Calley) Service ace (TEAM). |
| 7-9 | Point APU - (Heilborn,Calley) Attack error by Roetcisoender,Chloe. | so |
| 8-9 | Point APU - (Nielsen, Maggie) Attack error by Gunterman,Gabby. |
| 8-10 | Point WWU - (Nielsen, Maggie) Service error. | so |
| 9-10 | Point APU - (Thungc,Mae) Attack error by Biscup,Tess. | so |
| For APU: Newhouse, Sophia. |
| 9-11 | Point WWU - (Newhouse, Sophia) Kill by Harper,Kayleigh (from Aleaga,Malia). | so |
| 10-11 | Point APU - (Lologo,Tupu) Kill by Morrison, Aliyah (from Nielsen, Maggie). | so |
| 10-12 | Point WWU - (Miller, Julianne) Attack error by Wagenveld, Sara. | so |
| 11-12 | Point APU - (Gunterman,Gabby) Kill by Morrison, Aliyah (from Nielsen, Maggie). | so |
| 12-12 | Point APU - (Andjelkovic, Mina) Kill by Jorgenson, Annaka (from Andjelkovic, Mina). |
| 12-13 | Point WWU - (Andjelkovic, Mina) Kill by Heilborn,Calley (from Aleaga,Malia). | so |
| 13-13 | Point APU - (Harper,Kayleigh) Kill by Hinnant, Amy (from Andjelkovic, Mina). | so |
| 13-14 | Point WWU - (Jorgenson, Annaka) Kill by Roetcisoender,Chloe (from Aleaga,Malia). | so |
| 14-14 | Point APU - (Aleaga,Malia) Service error. | so |
| 15-14 | Point APU - (Henington, Bailey) Kill by Miller, Julianne (from Andjelkovic, Mina). |
| 15-15 | Point WWU - (Henington, Bailey) Kill by Heilborn,Calley (from Aleaga,Malia). | so |
| 16-15 | Point APU - (Heilborn,Calley) Kill by Radisic, Katarina (from Andjelkovic, Mina). | so |
| 16-16 | Point WWU - (Nielsen, Maggie) Service error. | so |
| 17-16 | Point APU - (Thungc,Mae) Kill by Miller, Julianne (from Nielsen, Maggie). | so |
| 17-17 | Point WWU - (Radisic, Katarina) Kill by Gunterman,Gabby (from Aleaga,Malia). | so |
| 18-17 | Point APU - (Lologo,Tupu) Service error. | so |
| 18-18 | Point WWU - (Miller, Julianne) Kill by Harper,Kayleigh (from Aleaga,Malia). | so |
| 19-18 | Point APU - (Gunterman,Gabby) Attack error by Harper,Kayleigh. | so |
| 19-19 | Point WWU - (Andjelkovic, Mina) Service error. | so |
| 19-20 | Point WWU - (Harper,Kayleigh) Kill by Heilborn,Calley (from Aleaga,Malia). |
| 19-21 | Point WWU - (Harper,Kayleigh) Kill by Roetcisoender,Chloe (from Aleaga,Malia). |
| Timeout Azusa Pacific. |
| 20-21 | Point APU - (Harper,Kayleigh) Kill by Wagenveld, Sara (from Andjelkovic, Mina). | so |
| 21-21 | Point APU - (Jorgenson, Annaka) Ball handling error by Roetcisoender,Chloe. |
| Timeout Western Washington. |
| 22-21 | Point APU - (Jorgenson, Annaka) Kill by Radisic, Katarina. |
| 23-21 | Point APU - (Jorgenson, Annaka) Kill by Radisic, Katarina (from Andjelkovic, Mina). |
| Timeout Western Washington. |
| 23-22 | Point WWU - (Jorgenson, Annaka) Kill by Heilborn,Calley (from Aleaga,Malia). | so |
| 24-22 | Point APU - (Aleaga,Malia) Kill by Wagenveld, Sara (from Andjelkovic, Mina). | so |
| 24-23 | Point WWU - (Henington, Bailey) Attack error by Radisic, Katarina (block by Heilborn,Calley; Roetcisoender,Chloe). | so |
| 24-24 | Point WWU - (Heilborn,Calley) Kill by Gunterman,Gabby (from Aleaga,Malia). |
| 25-24 | Point APU - (Heilborn,Calley) Attack error by Gunterman,Gabby (block by Miller, Julianne; Hinnant, Amy). | so |
| 25-25 | Point WWU - (Nielsen, Maggie) Kill by Gunterman,Gabby (from Aleaga,Malia). | so |
| 25-26 | Point WWU - (Thungc,Mae) Attack error by Radisic, Katarina (block by Biscup,Tess; Harper,Kayleigh). |
| 26-26 | Point APU - (Thungc,Mae) Attack error by Harper,Kayleigh. | so |
| 26-27 | Point WWU - (Radisic, Katarina) Service error. | so |
| 26-28 | Point WWU - (Lologo,Tupu) Service ace (TEAM). |
====================
==================== AZUSA PACIFIC 3, WESTERN WASHINGTON 2
====================
| For WWU: Harper,Kayleigh; Thungc,Mae; Roetcisoender,Chloe; Biscup,Tess; Gunterman,Gabby; Woodruff,Kasey; libero Aleaga,Malia. |
| For APU: Henington, Bailey; Morrison, Aliyah; Wagenveld, Sara; Miller, Julianne; Newhouse, Sophia; Hinnant, Amy; libero Radisic, Katarina. |
| 1-0 | Point APU - (Nielsen, Maggie) Kill by Miller, Julianne (from Nielsen, Maggie). |
| 2-0 | Point APU - (Nielsen, Maggie) Attack error by Gunterman,Gabby (block by Miller, Julianne; Morrison, Aliyah). |
| 3-0 | Point APU - (Nielsen, Maggie) Service ace (Team). |
| 3-1 | Point WWU - (Nielsen, Maggie) Kill by Gunterman,Gabby (from Aleaga,Malia). | so |
| 4-1 | Point APU - (Thungc,Mae) Service error. | so |
| For APU: Newhouse, Sophia. |
| 4-2 | Point WWU - (Newhouse, Sophia) Kill by Harper,Kayleigh (from Aleaga,Malia). | so |
| For WWU: Lologo,Tupu. |
| 5-2 | Point APU - (Lologo,Tupu) Attack error by Gunterman,Gabby (block by Miller, Julianne; Morrison, Aliyah). | so |
| 5-3 | Point WWU - (Miller, Julianne) Bad set by Morrison, Aliyah. | so |
| 6-3 | Point APU - (Gunterman,Gabby) Kill by Morrison, Aliyah (from Nielsen, Maggie). | so |
| For WWU: Woodruff,Kasey. |
| For APU: Hinnant, Amy; Andjelkovic, Mina. |
| 7-3 | Point APU - (Andjelkovic, Mina) Kill by Jorgenson, Annaka (from Andjelkovic, Mina). |
| Timeout Western Washington. |
| 7-4 | Point WWU - (Andjelkovic, Mina) Kill by Heilborn,Calley (from Aleaga,Malia). | so |
| 7-5 | Point WWU - (Harper,Kayleigh) Kill by Heilborn,Calley (from Aleaga,Malia). |
| 8-5 | Point APU - (Harper,Kayleigh) Bad set by Harper,Kayleigh. | so |
| 9-5 | Point APU - (Jorgenson, Annaka) Kill by Wagenveld, Sara (from Andjelkovic, Mina). |
| Timeout Western Washington. |
| 10-5 | Point APU - (Jorgenson, Annaka) Attack error by Heilborn,Calley (block by Hinnant, Amy; Wagenveld, Sara). |
| 10-6 | Point WWU - (Jorgenson, Annaka) Service error. | so |
| 10-7 | Point WWU - (Aleaga,Malia) Attack error by Radisic, Katarina (block by Roetcisoender,Chloe; Biscup,Tess). |
| 11-7 | Point APU - (Aleaga,Malia) Kill by Wagenveld, Sara (from Andjelkovic, Mina). | so |
| 11-8 | Point WWU - (Henington, Bailey) Service error. | so |
| 11-9 | Point WWU - (Heilborn,Calley) Attack error by Radisic, Katarina (block by Roetcisoender,Chloe; Biscup,Tess). |
| Timeout Azusa Pacific. |
| 12-9 | Point APU - (Heilborn,Calley) Kill by Miller, Julianne (from Andjelkovic, Mina). | so |
| 12-10 | Point WWU - (Nielsen, Maggie) Kill by Gunterman,Gabby (from Aleaga,Malia). | so |
| 13-10 | Point APU - (Thungc,Mae) Kill by Radisic, Katarina (from Nielsen, Maggie). | so |
| 13-11 | Point WWU - (Newhouse, Sophia) Kill by Gunterman,Gabby (from Aleaga,Malia). | so |
| For WWU: Davenport,Alison. |
| 13-12 | Point WWU - (Lologo,Tupu) Attack error by Morrison, Aliyah (block by Harper,Kayleigh; Gunterman,Gabby). |
| 13-13 | Point WWU - (Lologo,Tupu) Attack error by Jorgenson, Annaka. |
| Timeout Azusa Pacific. |
| 14-13 | Point APU - (Lologo,Tupu) Service error. | so |
| 15-13 | Point APU - (Miller, Julianne) Attack error by Gunterman,Gabby (block by Wagenveld, Sara; Morrison, Aliyah). |
====================
==================== AZUSA PACIFIC 3, WESTERN WASHINGTON 2
====================