Western Washington

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Apr 16  WESTERN OREGON  3-0  25-20,25-14,25-12  1-0  0-0   
  Apr 17  WESTERN OREGON  3-0  25-9,25-16,25-22  2-0  0-0   
  Apr 17  WESTERN OREGON  3-1  25-14,25-15,27-29,25-21  3-0  0-0   
  Apr 23  SEATTLE PACIFIC  3-0  26-24,25-20,25-22  4-0  0-0   
  Apr 24  at Seattle Pacific  L   1-3  20-25,25-19,17-25,20-25  4-1  0-0   
  Apr 24  at Seattle Pacific  3-1  25-20,19-25,25-15,25-23  5-1  0-0   
  May 01  CENTRAL WASHINGTON  3-2  23-25,16-25,25-19,25-16,15-11  6-1  0-0   
  May 01  CENTRAL WASHINGTON  3-0  25-19,25-18,25-18  7-1  0-0   
  May 14  at Seattle Pacific  L   0-3  15-25,20-25,22-25  7-2  0-0   
  May 15  SEATTLE PACIFIC  3-1  25-21,23-25,25-22,25-20  8-2  0-0   
  May 15  SEATTLE PACIFIC  3-1  25-23,27-25,23-25,25-23  9-2  0-0   

Team Record  W-L 
Overall:  9-2 
Conference:  0-0 
Home:  8-0 
Away:  1-2 
Neutral:  0-0 
3 sets:  4-1 
4 sets:  4-1 
5 sets:  1-0 
   
Attendance  Dates  Total  Average 
Total:  11 
Home: 
Away: 
Neutral: 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Apr 16  WESTERN OREGON   42  12  111  .270  37  53  14  8.0  54.0 
Apr 17  WESTERN OREGON   33  83  .313  31  35  20  13.0  49.0 
Apr 17  WESTERN OREGON   51  13  134  .284  47  66  24  16.0  73.0 
Apr 23  SEATTLE PACIFIC   46  16  125  .240  41  52  12  7.0  57.0 
Apr 24  at Seattle Pacific   53  20  160  .206  49  76  12  8.0  66.0 
Apr 24  at Seattle Pacific   50  23  140  .193  47  68  20  11.0  66.0 
May 01  CENTRAL WASHINGTON   69  22  172  .273  64  10  73  20  10.0  84.0 
May 01  CENTRAL WASHINGTON   46  13  115  .287  44  56  14  8.0  57.0 
May 14  at Seattle Pacific   34  24  118  .085  31  11  50  4.0  41.0 
May 15  SEATTLE PACIFIC   53  25  156  .179  51  11  69  16  10.0  69.0 
May 15  SEATTLE PACIFIC   59  17  168  .250  55  10  70  16  11.0  76.0 
Western Washington 40  536  192  1482  .232  497  50  71  69  668  18  176  106.0  14  692.0 
Opponent 40  473  268  1506  .136  449  69  63  50  663  117  65.5  12  607.5 

TEAM PER-GAME:

Sets played: 40
Kills per set: 13.40
Assists per set: 12.43
Service aces per set: 1.25
Reception errors per set: 1.73
Digs per set: 16.70
Blocks per set: 2.65
Ball handling errors per set: 0.35
Reception errors per set: 1.73
Points per set: 17.30

Overall record: 9-2 Conf: 0-0 Home: 8-0 Away: 1-2 Neutral: 0-0


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Apr 16  WESTERN OREGON   26  20  103  .058  26  44  10  5.0  33.0 
Apr 17  WESTERN OREGON   30  28  95  .021  30  39  1.0  35.0 
Apr 17  WESTERN OREGON   50  33  157  .108  47  12  60  5.0  64.0 
Apr 23  SEATTLE PACIFIC   42  24  126  .143  41  54  5.0  50.0 
Apr 24  at Seattle Pacific   57  19  160  .237  55  72  12  6.0  71.0 
Apr 24  at Seattle Pacific   45  28  155  .110  44  63  14  7.0  58.0 
May 01  CENTRAL WASHINGTON   51  25  166  .157  47  74  16  10.0  70.0 
May 01  CENTRAL WASHINGTON   34  20  116  .121  33  52  11  6.5  44.5 
May 14  at Seattle Pacific   36  19  115  .148  32  11  56  5.0  52.0 
May 15  SEATTLE PACIFIC   43  29  151  .093  38  66  16  9.0  57.0 
May 15  SEATTLE PACIFIC   59  23  162  .222  56  83  12  6.0  73.0 
Opponent totals 40  473  268  1506  .136  449  69  63  50  663  117  65.5  12  607.5 
Western Washington 40  536  192  1482  .232  497  50  71  69  668  18  176  106.0  14  692.0 

OPPONENT PER-GAME:

Sets played: 40
Kills per set: 11.82
Assists per set: 11.23
Service aces per set: 1.73
Reception errors per set: 1.25
Digs per set: 16.58
Blocks per set: 1.64
Ball handling errors per set: 0.30
Reception errors per set: 1.25
Points per set: 15.19


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
WESTERN OREGON  3-0  42 /  26  .270 /  .058  37 /  26  4 /  5 / 
WESTERN OREGON  3-0  33 /  30  .313 /  .021  31 /  30  3 /  5 / 
WESTERN OREGON  3-1  51 /  50  .284 /  .108  47 /  47  6 /  4 /  12 
SEATTLE PACIFIC  3-0  46 /  42  .240 /  .143  41 /  41  4 /  5 / 
Seattle Pacific  1-3  53 /  57  .206 /  .237  49 /  55  5 /  5 / 
Seattle Pacific  3-1  50 /  45  .193 /  .110  47 /  44  5 /  9 / 
CENTRAL WASHINGTON  3-2  69 /  51  .273 /  .157  64 /  47  5 /  10 / 
CENTRAL WASHINGTON  3-0  46 /  34  .287 /  .121  44 /  33  3 /  4 / 
Seattle Pacific  0-3  34 /  36  .085 /  .148  31 /  32  3 /  11  3 / 
SEATTLE PACIFIC  3-1  53 /  43  .179 /  .093  51 /  38  6 /  11 / 
SEATTLE PACIFIC  3-1  59 /  59  .250 /  .222  55 /  56  6 /  10 / 
Totals  28-12  40  536 /  473  .232 /  .136  497 /  449  50 /  69  71 /  63 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
WESTERN OREGON  2 /  53 /  44  1-14 /  0-10  8.0 /  5.0  0 /  1 / 
WESTERN OREGON  4 /  35 /  39  3-20 /  0-2  13.0 /  1.0  0 /  1 / 
WESTERN OREGON  9 /  66 /  60  4-24 /  1-8  16.0 /  5.0  2 /  2 / 
SEATTLE PACIFIC  3 /  52 /  54  1-12 /  1-8  7.0 /  5.0  2 /  0 / 
Seattle Pacific  8 /  76 /  72  2-12 /  0-12  8.0 /  6.0  2 /  3 / 
Seattle Pacific  6 /  68 /  63  1-20 /  0-14  11.0 /  7.0  0 /  0 / 
CENTRAL WASHINGTON  9 /  73 /  74  0-20 /  2-16  10.0 /  10.0  0 /  3 / 
CENTRAL WASHINGTON  4 /  56 /  52  1-14 /  1-11  8.0 /  6.5  2 /  0 / 
Seattle Pacific  11 /  50 /  56  0-8 /  1-8  4.0 /  5.0  0 /  0 / 
SEATTLE PACIFIC  5 /  69 /  66  2-16 /  1-16  10.0 /  9.0  0 /  2 / 
SEATTLE PACIFIC  8 /  70 /  83  3-16 /  0-12  11.0 /  6.0  0 /  2 / 
Totals  69 /  50  668 /  663  18-176 /  7-117  106.0 /  65.5  8 /  14 /  12 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.364 (13- 1-33)  Heilborn,Calley  vs Western Oregon (Apr 16, 2021) 
.345 (13- 3-29)  Biscup,Tess  vs Central Washington (May 01, 2021) 
.333 (14- 1-39)  Heilborn,Calley  vs Western Oregon (Apr 17, 2021) 
.303 (14- 4-33)  Honrud,Kylie  vs Seattle Pacific (May 15, 2021) 
.293 (16- 4-41)  Heilborn,Calley  vs Central Washington (May 01, 2021) 
.283 (16- 1-53)  Heilborn,Calley  vs Seattle Pacific (May 15, 2021) 
.275 (15- 4-40)  Davenport,Alison  vs Seattle Pacific (May 15, 2021) 
.243 (17- 8-37)  Honrud,Kylie  vs Seattle Pacific (May 15, 2021) 
.163 (14- 6-49)  Heilborn,Calley  at Seattle Pacific (Apr 24, 2021) 
.140 (14- 8-43)  Heilborn,Calley  vs Seattle Pacific (May 15, 2021) 

KILLS (K-E-TA)
17 (17- 8-37) 4s  Honrud,Kylie  vs Seattle Pacific (May 15, 2021) 
16 (16- 4-41) 5s  Heilborn,Calley  vs Central Washington (May 01, 2021) 
16 (16- 1-53) 4s  Heilborn,Calley  vs Seattle Pacific (May 15, 2021) 
15 (15- 4-40) 4s  Davenport,Alison  vs Seattle Pacific (May 15, 2021) 
14 (14- 1-39) 4s  Heilborn,Calley  vs Western Oregon (Apr 17, 2021) 
14 (14- 6-49) 4s  Heilborn,Calley  at Seattle Pacific (Apr 24, 2021) 
14 (14- 4-33) 4s  Honrud,Kylie  vs Seattle Pacific (May 15, 2021) 
14 (14- 8-43) 4s  Heilborn,Calley  vs Seattle Pacific (May 15, 2021) 
13 (13- 1-33) 3s  Heilborn,Calley  vs Western Oregon (Apr 16, 2021) 
13 (13- 3-29) 5s  Biscup,Tess  vs Central Washington (May 01, 2021) 

KILLS 3-SETS (K-E-TA)
13 (13- 1-33)  Heilborn,Calley  vs Western Oregon (Apr 16, 2021) 
11 (11- 1-24)  Heilborn,Calley  vs Seattle Pacific (Apr 23, 2021) 
10 (10- 7-39)  Gunterman,Gabby  vs Seattle Pacific (Apr 23, 2021) 
9 ( 9- 0-16)  Maracich,Anna  vs Central Washington (May 01, 2021) 
9 ( 9- 0-19)  Fairchild,Olivia  vs Central Washington (May 01, 2021) 

KILLS 4-SETS (K-E-TA)
17 (17- 8-37)  Honrud,Kylie  vs Seattle Pacific (May 15, 2021) 
16 (16- 1-53)  Heilborn,Calley  vs Seattle Pacific (May 15, 2021) 
15 (15- 4-40)  Davenport,Alison  vs Seattle Pacific (May 15, 2021) 
14 (14- 1-39)  Heilborn,Calley  vs Western Oregon (Apr 17, 2021) 
14 (14- 4-33)  Honrud,Kylie  vs Seattle Pacific (May 15, 2021) 

KILLS 5-SETS (K-E-TA)
16 (16- 4-41)  Heilborn,Calley  vs Central Washington (May 01, 2021) 
13 (13- 3-29)  Biscup,Tess  vs Central Washington (May 01, 2021) 
11 (11- 1-23)  Roetcisoender,Chloe  vs Central Washington (May 01, 2021) 
8 ( 8- 5-25)  Honrud,Kylie  vs Central Washington (May 01, 2021) 
6 ( 6- 0- 8)  Maracich,Anna  vs Central Washington (May 01, 2021) 

TOTAL ATTEMPTS (K-E-TA)
53 (16- 1-53) 4s  Heilborn,Calley  vs Seattle Pacific (May 15, 2021) 
49 (14- 6-49) 4s  Heilborn,Calley  at Seattle Pacific (Apr 24, 2021) 
43 (14- 8-43) 4s  Heilborn,Calley  vs Seattle Pacific (May 15, 2021) 
41 (16- 4-41) 5s  Heilborn,Calley  vs Central Washington (May 01, 2021) 
40 (15- 4-40) 4s  Davenport,Alison  vs Seattle Pacific (May 15, 2021) 
39 (10- 7-39) 3s  Gunterman,Gabby  vs Seattle Pacific (Apr 23, 2021) 
39 (14- 1-39) 4s  Heilborn,Calley  vs Western Oregon (Apr 17, 2021) 
37 (12- 7-37) 4s  Davenport,Alison  vs Seattle Pacific (May 15, 2021) 
37 (17- 8-37) 4s  Honrud,Kylie  vs Seattle Pacific (May 15, 2021) 
34 ( 9- 6-34) 3s  Heilborn,Calley  vs Central Washington (May 01, 2021) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
39 (10- 7-39)  Gunterman,Gabby  vs Seattle Pacific (Apr 23, 2021) 
34 ( 9- 6-34)  Heilborn,Calley  vs Central Washington (May 01, 2021) 
33 (13- 1-33)  Heilborn,Calley  vs Western Oregon (Apr 16, 2021) 
32 ( 9- 2-32)  Heilborn,Calley  at Seattle Pacific (May 14, 2021) 
24 ( 6- 5-24)  Gunterman,Gabby  vs Western Oregon (Apr 16, 2021) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
53 (16- 1-53)  Heilborn,Calley  vs Seattle Pacific (May 15, 2021) 
49 (14- 6-49)  Heilborn,Calley  at Seattle Pacific (Apr 24, 2021) 
43 (14- 8-43)  Heilborn,Calley  vs Seattle Pacific (May 15, 2021) 
40 (15- 4-40)  Davenport,Alison  vs Seattle Pacific (May 15, 2021) 
39 (14- 1-39)  Heilborn,Calley  vs Western Oregon (Apr 17, 2021) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
41 (16- 4-41)  Heilborn,Calley  vs Central Washington (May 01, 2021) 
29 (13- 3-29)  Biscup,Tess  vs Central Washington (May 01, 2021) 
25 ( 8- 5-25)  Honrud,Kylie  vs Central Washington (May 01, 2021) 
23 (11- 1-23)  Roetcisoender,Chloe  vs Central Washington (May 01, 2021) 
17 ( 5- 4-17)  Davenport,Alison  vs Central Washington (May 01, 2021) 

POINTS
19.5 (15- 2- 2.5) 4s  Davenport,Alison  vs Seattle Pacific (May 15, 2021) 
19.0 (14- 4- 1.0) 4s  Heilborn,Calley  vs Western Oregon (Apr 17, 2021) 
18.5 (16- 1- 1.5) 4s  Heilborn,Calley  vs Seattle Pacific (May 15, 2021) 
17.5 (17- 0- 0.5) 4s  Honrud,Kylie  vs Seattle Pacific (May 15, 2021) 
16.5 (16- 0- 0.5) 5s  Heilborn,Calley  vs Central Washington (May 01, 2021) 

POINTS 3-SETS
14.0 (13- 0- 1.0)  Heilborn,Calley  vs Western Oregon (Apr 16, 2021) 
14.0 (11- 1- 2.0)  Heilborn,Calley  vs Seattle Pacific (Apr 23, 2021) 
11.5 ( 9- 0- 2.5)  Maracich,Anna  vs Central Washington (May 01, 2021) 
11.0 ( 9- 0- 2.0)  Fairchild,Olivia  vs Central Washington (May 01, 2021) 
11.0 ( 9- 1- 1.0)  Heilborn,Calley  at Seattle Pacific (May 14, 2021) 

POINTS 4-SETS
19.5 (15- 2- 2.5)  Davenport,Alison  vs Seattle Pacific (May 15, 2021) 
19.0 (14- 4- 1.0)  Heilborn,Calley  vs Western Oregon (Apr 17, 2021) 
18.5 (16- 1- 1.5)  Heilborn,Calley  vs Seattle Pacific (May 15, 2021) 
17.5 (17- 0- 0.5)  Honrud,Kylie  vs Seattle Pacific (May 15, 2021) 
16.0 (14- 1- 1.0)  Heilborn,Calley  vs Seattle Pacific (May 15, 2021) 

POINTS 5-SETS
16.5 (16- 0- 0.5)  Heilborn,Calley  vs Central Washington (May 01, 2021) 
14.5 (13- 0- 1.5)  Biscup,Tess  vs Central Washington (May 01, 2021) 
14.0 (11- 0- 3.0)  Roetcisoender,Chloe  vs Central Washington (May 01, 2021) 
9.5 ( 8- 0- 1.5)  Honrud,Kylie  vs Central Washington (May 01, 2021) 
7.5 ( 6- 0- 1.5)  Maracich,Anna  vs Central Washington (May 01, 2021) 

ASSISTS
51 (5s)  Aleaga,Malia  vs Central Washington (May 01, 2021) 
50 (4s)  Payne,Janae  vs Seattle Pacific (May 15, 2021) 
46 (4s)  Payne,Janae  vs Seattle Pacific (May 15, 2021) 
44 (4s)  Aleaga,Malia  at Seattle Pacific (Apr 24, 2021) 
44 (4s)  Aleaga,Malia  at Seattle Pacific (Apr 24, 2021) 

ASSISTS 3-SETS
37  Aleaga,Malia  vs Seattle Pacific (Apr 23, 2021) 
37  Payne,Janae  vs Central Washington (May 01, 2021) 
34  Aleaga,Malia  vs Western Oregon (Apr 16, 2021) 
26  Aleaga,Malia  vs Western Oregon (Apr 17, 2021) 
17  Payne,Janae  at Seattle Pacific (May 14, 2021) 

ASSISTS 4-SETS
50  Payne,Janae  vs Seattle Pacific (May 15, 2021) 
46  Payne,Janae  vs Seattle Pacific (May 15, 2021) 
44  Aleaga,Malia  at Seattle Pacific (Apr 24, 2021) 
44  Aleaga,Malia  at Seattle Pacific (Apr 24, 2021) 
40  Aleaga,Malia  vs Western Oregon (Apr 17, 2021) 

ASSISTS 5-SETS
51  Aleaga,Malia  vs Central Washington (May 01, 2021) 
Payne,Janae  vs Central Washington (May 01, 2021) 
Davenport,Alison  vs Central Washington (May 01, 2021) 
Roetcisoender,Chloe  vs Central Washington (May 01, 2021) 
Lologo,Tupu  vs Central Washington (May 01, 2021) 

DIGS
23 (4s)  Lologo,Tupu  vs Seattle Pacific (May 15, 2021) 
22 (4s)  Heilborn,Calley  vs Western Oregon (Apr 17, 2021) 
20 (4s)  Woodruff,Kasey  vs Western Oregon (Apr 17, 2021) 
19 (3s)  Heilborn,Calley  vs Seattle Pacific (Apr 23, 2021) 
18 (4s)  Lologo,Tupu  at Seattle Pacific (Apr 24, 2021) 

DIGS 3-SETS
19  Heilborn,Calley  vs Seattle Pacific (Apr 23, 2021) 
18  Woodruff,Kasey  at Seattle Pacific (May 14, 2021) 
18  Woodruff,Kasey  vs Western Oregon (Apr 16, 2021) 
14  Woodruff,Kasey  vs Central Washington (May 01, 2021) 
13  Lologo,Tupu  vs Central Washington (May 01, 2021) 

DIGS 4-SETS
23  Lologo,Tupu  vs Seattle Pacific (May 15, 2021) 
22  Heilborn,Calley  vs Western Oregon (Apr 17, 2021) 
20  Woodruff,Kasey  vs Western Oregon (Apr 17, 2021) 
18  Lologo,Tupu  at Seattle Pacific (Apr 24, 2021) 
18  Woodruff,Kasey  vs Seattle Pacific (May 15, 2021) 

DIGS 5-SETS
17  Woodruff,Kasey  vs Central Washington (May 01, 2021) 
15  Heilborn,Calley  vs Central Washington (May 01, 2021) 
14  Davenport,Alison  vs Central Washington (May 01, 2021) 
12  Lologo,Tupu  vs Central Washington (May 01, 2021) 
Aleaga,Malia  vs Central Washington (May 01, 2021) 

ACES
Aleaga,Malia  vs Western Oregon (Apr 16, 2021) 
Heilborn,Calley  vs Western Oregon (Apr 17, 2021) 
Woodruff,Kasey  vs Central Washington (May 01, 2021) 
Payne,Janae  vs Seattle Pacific (May 15, 2021) 
Davenport,Alison  at Seattle Pacific (Apr 24, 2021) 

BLOCKS (BS-BA)
10 ( 3- 7)  Fairchild,Olivia  vs Western Oregon (Apr 17, 2021) 
8 ( 2- 6)  Roetcisoender,Chloe  vs Seattle Pacific (May 15, 2021) 
7 ( 2- 5)  Fairchild,Olivia  vs Western Oregon (Apr 17, 2021) 
6 ( 1- 5)  Roetcisoender,Chloe  vs Western Oregon (Apr 17, 2021) 
6 ( 0- 6)  Roetcisoender,Chloe  vs Central Washington (May 01, 2021) 
5 ( 2- 3)  Roetcisoender,Chloe  at Seattle Pacific (Apr 24, 2021) 
5 ( 1- 4)  Maracich,Anna  vs Seattle Pacific (May 15, 2021) 
5 ( 0- 5)  Maracich,Anna  at Seattle Pacific (Apr 24, 2021) 
5 ( 0- 5)  Davenport,Alison  vs Seattle Pacific (May 15, 2021) 
4 ( 1- 3)  Maracich,Anna  vs Central Washington (May 01, 2021) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.313 (33- 7- 83)  vs Western Oregon (Apr 17, 2021) 
.287 (46-13-115)  vs Central Washington (May 01, 2021) 
.284 (51-13-134)  vs Western Oregon (Apr 17, 2021) 
.273 (69-22-172)  vs Central Washington (May 01, 2021) 
.270 (42-12-111)  vs Western Oregon (Apr 16, 2021) 
.250 (59-17-168)  vs Seattle Pacific (May 15, 2021) 
.240 (46-16-125)  vs Seattle Pacific (Apr 23, 2021) 
.206 (53-20-160)  at Seattle Pacific (Apr 24, 2021) 
.193 (50-23-140)  at Seattle Pacific (Apr 24, 2021) 
.179 (53-25-156)  vs Seattle Pacific (May 15, 2021) 

KILLS (K-E-TA)
69 (69-22-172) 5s  vs Central Washington (May 01, 2021) 
59 (59-17-168) 4s  vs Seattle Pacific (May 15, 2021) 
53 (53-20-160) 4s  at Seattle Pacific (Apr 24, 2021) 
53 (53-25-156) 4s  vs Seattle Pacific (May 15, 2021) 
51 (51-13-134) 4s  vs Western Oregon (Apr 17, 2021) 
50 (50-23-140) 4s  at Seattle Pacific (Apr 24, 2021) 
46 (46-13-115) 3s  vs Central Washington (May 01, 2021) 
46 (46-16-125) 3s  vs Seattle Pacific (Apr 23, 2021) 
42 (42-12-111) 3s  vs Western Oregon (Apr 16, 2021) 
34 (34-24-118) 3s  at Seattle Pacific (May 14, 2021) 

KILLS 3-SETS (K-E-TA)
46 (46-13-115)  vs Central Washington (May 01, 2021) 
46 (46-16-125)  vs Seattle Pacific (Apr 23, 2021) 
42 (42-12-111)  vs Western Oregon (Apr 16, 2021) 
34 (34-24-118)  at Seattle Pacific (May 14, 2021) 
33 (33- 7- 83)  vs Western Oregon (Apr 17, 2021) 

KILLS 4-SETS (K-E-TA)
59 (59-17-168)  vs Seattle Pacific (May 15, 2021) 
53 (53-20-160)  at Seattle Pacific (Apr 24, 2021) 
53 (53-25-156)  vs Seattle Pacific (May 15, 2021) 
51 (51-13-134)  vs Western Oregon (Apr 17, 2021) 
50 (50-23-140)  at Seattle Pacific (Apr 24, 2021) 

KILLS 5-SETS (K-E-TA)
69 (69-22-172)  vs Central Washington (May 01, 2021) 

TOTAL ATTEMPTS (K-E-TA)
172 (69-22-172) 5s  vs Central Washington (May 01, 2021) 
168 (59-17-168) 4s  vs Seattle Pacific (May 15, 2021) 
160 (53-20-160) 4s  at Seattle Pacific (Apr 24, 2021) 
156 (53-25-156) 4s  vs Seattle Pacific (May 15, 2021) 
140 (50-23-140) 4s  at Seattle Pacific (Apr 24, 2021) 
134 (51-13-134) 4s  vs Western Oregon (Apr 17, 2021) 
125 (46-16-125) 3s  vs Seattle Pacific (Apr 23, 2021) 
118 (34-24-118) 3s  at Seattle Pacific (May 14, 2021) 
115 (46-13-115) 3s  vs Central Washington (May 01, 2021) 
111 (42-12-111) 3s  vs Western Oregon (Apr 16, 2021) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
125 (46-16-125)  vs Seattle Pacific (Apr 23, 2021) 
118 (34-24-118)  at Seattle Pacific (May 14, 2021) 
115 (46-13-115)  vs Central Washington (May 01, 2021) 
111 (42-12-111)  vs Western Oregon (Apr 16, 2021) 
83 (33- 7- 83)  vs Western Oregon (Apr 17, 2021) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
168 (59-17-168)  vs Seattle Pacific (May 15, 2021) 
160 (53-20-160)  at Seattle Pacific (Apr 24, 2021) 
156 (53-25-156)  vs Seattle Pacific (May 15, 2021) 
140 (50-23-140)  at Seattle Pacific (Apr 24, 2021) 
134 (51-13-134)  vs Western Oregon (Apr 17, 2021) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
172 (69-22-172)  vs Central Washington (May 01, 2021) 

ASSISTS
64 (5s)  vs Central Washington (May 01, 2021) 
55 (4s)  vs Seattle Pacific (May 15, 2021) 
51 (4s)  vs Seattle Pacific (May 15, 2021) 
49 (4s)  at Seattle Pacific (Apr 24, 2021) 
47 (4s)  at Seattle Pacific (Apr 24, 2021) 

ASSISTS 3-SETS
44  vs Central Washington (May 01, 2021) 
41  vs Seattle Pacific (Apr 23, 2021) 
37  vs Western Oregon (Apr 16, 2021) 
31  at Seattle Pacific (May 14, 2021) 
31  vs Western Oregon (Apr 17, 2021) 

ASSISTS 4-SETS
55  vs Seattle Pacific (May 15, 2021) 
51  vs Seattle Pacific (May 15, 2021) 
49  at Seattle Pacific (Apr 24, 2021) 
47  at Seattle Pacific (Apr 24, 2021) 
47  vs Western Oregon (Apr 17, 2021) 

ASSISTS 5-SETS
64  vs Central Washington (May 01, 2021) 

DIGS
76 (4s)  at Seattle Pacific (Apr 24, 2021) 
73 (5s)  vs Central Washington (May 01, 2021) 
70 (4s)  vs Seattle Pacific (May 15, 2021) 
69 (4s)  vs Seattle Pacific (May 15, 2021) 
68 (4s)  at Seattle Pacific (Apr 24, 2021) 

DIGS 3-SETS
56  vs Central Washington (May 01, 2021) 
53  vs Western Oregon (Apr 16, 2021) 
52  vs Seattle Pacific (Apr 23, 2021) 
50  at Seattle Pacific (May 14, 2021) 
35  vs Western Oregon (Apr 17, 2021) 

DIGS 4-SETS
76  at Seattle Pacific (Apr 24, 2021) 
70  vs Seattle Pacific (May 15, 2021) 
69  vs Seattle Pacific (May 15, 2021) 
68  at Seattle Pacific (Apr 24, 2021) 
66  vs Western Oregon (Apr 17, 2021) 

DIGS 5-SETS
73  vs Central Washington (May 01, 2021) 

ACES
vs Seattle Pacific (May 15, 2021) 
vs Western Oregon (Apr 17, 2021) 
vs Seattle Pacific (May 15, 2021) 
at Seattle Pacific (Apr 24, 2021) 
vs Central Washington (May 01, 2021) 

BLOCKS
16.0  vs Western Oregon (Apr 17, 2021) 
13.0  vs Western Oregon (Apr 17, 2021) 
11.0  vs Seattle Pacific (May 15, 2021) 
11.0  at Seattle Pacific (Apr 24, 2021) 
10.0  vs Central Washington (May 01, 2021) 
10.0  vs Seattle Pacific (May 15, 2021) 
8.0  vs Western Oregon (Apr 16, 2021) 
8.0  vs Central Washington (May 01, 2021) 
8.0  at Seattle Pacific (Apr 24, 2021) 
7.0  vs Seattle Pacific (Apr 23, 2021) 


 

Individual Match-by-Match

 


 

Match-by-Match KILLS-ERRORS-ATTEMPTS

 

Kills-Errors-Attempts  1   3   5   6   8   9  
Opponent  Date  Score  WL  Woodruff   Maracich   Honrud,Ky  Aleaga,Ma  Lologo,Tu  Davenport 
WESTERN OREGON   Apr 16   3-0   0-0-1  2-1-4  1-0-1  0-0-2  0-0-0  6-3-14 
WESTERN OREGON   Apr 17   3-0   0-0-1  0-1-8  2-1-7  2-0-2  0-0-0  1-0-2 
WESTERN OREGON   Apr 17   3-1   0-0-0  DNP  DNP  2-0-9  0-0-1  5-2-10 
SEATTLE PACIFIC   Apr 23   3-0   0-0-0  DNP  DNP  3-1-9  1-0-2  7-4-20 
at Seattle Pacific   Apr 24   1-3   0-0-0  2-2-16  10-2-18  3-0-6  0-0-2  5-1-17 
at Seattle Pacific   Apr 24   3-1   1-0-1  1-2-7  5-2-11  1-0-3  0-0-0  0-0-0 
CENTRAL WASHINGTON   May 01   3-2   0-0-0  6-0-8  8-5-25  1-1-7  1-1-2  5-4-17 
CENTRAL WASHINGTON   May 01   3-0   0-0-0  9-0-16  5-3-17  DNP  2-0-3  8-3-18 
at Seattle Pacific   May 14   0-3   0-0-0  1-0-2  5-5-15  0-1-1  0-0-2  4-4-17 
SEATTLE PACIFIC   May 15   3-1   0-0-1  2-3-7  14-4-33  0-0-0  0-1-6  12-7-37 
SEATTLE PACIFIC   May 15   3-1   0-0-1  5-3-13  17-8-37  0-0-0  0-0-7  15-4-40 
  
Kills-Errors-Attempts  11  12  13  17  18  20 
Opponent  Date  Score  WL  Kepley,Ga  Roetcisoe  Fairchild  Biscup,Te  Heilborn   Payne,Jan 
WESTERN OREGON   Apr 16   3-0   0-0-0  7-1-15  6-1-14  1-0-3  13-1-33  DNP 
WESTERN OREGON   Apr 17   3-0   DNP  1-1-2  5-2-15  6-1-12  9-1-17  DNP 
WESTERN OREGON   Apr 17   3-1   DNP  6-0-15  8-2-16  5-3-11  14-1-39  DNP 
SEATTLE PACIFIC   Apr 23   3-0   0-0-0  5-2-15  9-1-16  DNP  11-1-24  DNP 
