| For WWU: Roetcisoender,Chloe; Fairchild,Olivia; Gunterman,Gabby; Aleaga,Malia; Lologo,Tupu; Heilborn,Calley; libero Woodruff,Kasey. |
| For CWU: Shymanski, Leanna; Remsberg, Sydney; Erickson, Laynie; Daoud-Hebert, Emma; Kaufman, Ashley; Andaya, Tia; libero Stires, Hannah. |
0-1 | Point WWU - (Remsberg, Sydney) Kill by Heilborn,Calley (from Aleaga,Malia). | so |
| For WWU: Biscup,Tess. |
1-1 | Point CWU - (Aleaga,Malia) Kill by Stires, Hannah. | so |
2-1 | Point CWU - (Kaufman, Ashley) Service ace (Team). |
2-2 | Point WWU - (Kaufman, Ashley) Service error. | so |
3-2 | Point CWU - (Heilborn,Calley) Kill by Shymanski, Leanna (from Remsberg, Sydney). | so |
| For CWU: Skipworth, Kayla; Borek, MacKenzy. |
3-3 | Point WWU - (Skipworth, Kayla) Kill by Gunterman,Gabby (from Aleaga,Malia). | so |
4-3 | Point CWU - (Woodruff,Kasey) Kill by Andaya, Tia (from Stires, Hannah). | so |
| For CWU: Payne, Marianna. |
4-4 | Point WWU - (Andaya, Tia) Kill by Roetcisoender,Chloe (from Aleaga,Malia). | so |
5-4 | Point CWU - (Lologo,Tupu) Attack error by Gunterman,Gabby (block by Daoud-Hebert, Emma; Borek, MacKenzy). | so |
5-5 | Point WWU - (Erickson, Laynie) Attack error by Payne, Marianna. | so |
6-5 | Point CWU - (Gunterman,Gabby) Kill by Kaufman, Ashley (from Andaya, Tia). | so |
7-5 | Point CWU - (Stires, Hannah) Attack error by Aleaga,Malia (block by Shymanski, Leanna). |
8-5 | Point CWU - (Stires, Hannah) Kill by Payne, Marianna (from Andaya, Tia), block error by Heilborn,Calley. |
8-6 | Point WWU - (Stires, Hannah) Kill by Heilborn,Calley (from Aleaga,Malia). | so |
9-6 | Point CWU - (Roetcisoender,Chloe) Service error. | so |
9-7 | Point WWU - (Remsberg, Sydney) Service error. | so |
9-8 | Point WWU - (Aleaga,Malia) Kill by Gunterman,Gabby (from Aleaga,Malia). |
10-8 | Point CWU - (Aleaga,Malia) Kill by Andaya, Tia (from Remsberg, Sydney). | so |
11-8 | Point CWU - (Kaufman, Ashley) Kill by Shymanski, Leanna (from Remsberg, Sydney), block error by Fairchild,Olivia. |
12-8 | Point CWU - (Kaufman, Ashley) Service ace (Woodruff,Kasey). |
| Timeout Western Washington. |
12-9 | Point WWU - (Kaufman, Ashley) Kill by Heilborn,Calley (from Aleaga,Malia). | so |
12-10 | Point WWU - (Heilborn,Calley) Kill by Gunterman,Gabby (from Aleaga,Malia). |
13-10 | Point CWU - (Heilborn,Calley) Attack error by Fairchild,Olivia (block by Erickson, Laynie; Shymanski, Leanna). | so |
13-11 | Point WWU - (Skipworth, Kayla) Kill by Biscup,Tess (from Aleaga,Malia). | so |
14-11 | Point CWU - (Woodruff,Kasey) Kill by Borek, MacKenzy (from Remsberg, Sydney). | so |
15-11 | Point CWU - (Andaya, Tia) Kill by Payne, Marianna (from Andaya, Tia). |
16-11 | Point CWU - (Andaya, Tia) Kill by Borek, MacKenzy (from Andaya, Tia). |
17-11 | Point CWU - (Andaya, Tia) Bad set by Aleaga,Malia. |
| Timeout Western Washington. |
18-11 | Point CWU - (Andaya, Tia) Attack error by Gunterman,Gabby (block by Daoud-Hebert, Emma; Borek, MacKenzy). |
19-11 | Point CWU - (Andaya, Tia) Service ace (Heilborn,Calley). |
19-12 | Point WWU - (Andaya, Tia) Kill by Gunterman,Gabby (from Aleaga,Malia). | so |
20-12 | Point CWU - (Lologo,Tupu) Kill by Payne, Marianna (from Andaya, Tia). | so |
21-12 | Point CWU - (Erickson, Laynie) Attack error by Gunterman,Gabby (block by Payne, Marianna). |
22-12 | Point CWU - (Erickson, Laynie) Kill by Kaufman, Ashley (from Andaya, Tia). |
23-12 | Point CWU - (Erickson, Laynie) Kill by Payne, Marianna (from Andaya, Tia). |
| For WWU: Honrud,Kylie. |
24-12 | Point CWU - (Erickson, Laynie) Attack error by Heilborn,Calley. |
24-13 | Point WWU - (Erickson, Laynie) Service error. | so |
25-13 | Point CWU - (Gunterman,Gabby) Kill by Payne, Marianna (from Andaya, Tia). | so |
| For WWU: Roetcisoender,Chloe; Fairchild,Olivia; Biscup,Tess; Gunterman,Gabby; Aleaga,Malia; Lologo,Tupu; libero Heilborn,Calley. |
| For CWU: Shymanski, Leanna; Remsberg, Sydney; Erickson, Laynie; Daoud-Hebert, Emma; Kaufman, Ashley; Borek, MacKenzy; libero Skipworth, Kayla. |
0-1 | Point WWU - (Gunterman,Gabby) Service ace (Erickson, Laynie). |
0-2 | Point WWU - (Gunterman,Gabby) Kill by Gunterman,Gabby (from Lologo,Tupu). |
0-3 | Point WWU - (Gunterman,Gabby) Kill by Roetcisoender,Chloe. |
1-3 | Point CWU - (Gunterman,Gabby) Kill by Andaya, Tia (from Remsberg, Sydney). | so |
1-4 | Point WWU - (Kaufman, Ashley) Service error. | so |
1-5 | Point WWU - (Roetcisoender,Chloe) Attack error by Andaya, Tia (block by Fairchild,Olivia; Heilborn,Calley). |
1-6 | Point WWU - (Roetcisoender,Chloe) Kill by Heilborn,Calley (from Aleaga,Malia). |
| Timeout Central Washington. |
1-7 | Point WWU - (Roetcisoender,Chloe) Attack error by Erickson, Laynie. |
1-8 | Point WWU - (Roetcisoender,Chloe) Attack error by Kaufman, Ashley (block by Fairchild,Olivia). |
2-8 | Point CWU - (Roetcisoender,Chloe) Kill by Erickson, Laynie (from Remsberg, Sydney). | so |
| For CWU: Borek, MacKenzy; Skipworth, Kayla. |
2-9 | Point WWU - (Skipworth, Kayla) Kill by Fairchild,Olivia (from Aleaga,Malia). | so |
| For WWU: Biscup,Tess. |
2-10 | Point WWU - (Aleaga,Malia) Kill by Fairchild,Olivia (from Aleaga,Malia). |
2-11 | Point WWU - (Aleaga,Malia) Service ace (Andaya, Tia). |
2-12 | Point WWU - (Aleaga,Malia) Attack error by Andaya, Tia. |
3-12 | Point CWU - (Aleaga,Malia) Service error. | so |
| For CWU: Payne, Marianna. |
3-13 | Point WWU - (Andaya, Tia) Service error. | so |
4-13 | Point CWU - (Heilborn,Calley) Attack error by Biscup,Tess (block by Payne, Marianna; Daoud-Hebert, Emma). | so |
4-14 | Point WWU - (Erickson, Laynie) Kill by Fairchild,Olivia (from Aleaga,Malia). | so |
5-14 | Point CWU - (Woodruff,Kasey) Kill by Payne, Marianna (from Andaya, Tia), block error by Gunterman,Gabby. | so |
6-14 | Point CWU - (Stires, Hannah) Service ace (Team). |
6-15 | Point WWU - (Stires, Hannah) Kill by Gunterman,Gabby (from Aleaga,Malia). | so |
6-16 | Point WWU - (Lologo,Tupu) Attack error by Payne, Marianna (block by Roetcisoender,Chloe; Gunterman,Gabby). |
| Timeout Central Washington. |
7-16 | Point CWU - (Lologo,Tupu) Kill by Payne, Marianna (from Andaya, Tia). | so |
8-16 | Point CWU - (Remsberg, Sydney) Kill by Kaufman, Ashley (from Remsberg, Sydney). |
9-16 | Point CWU - (Remsberg, Sydney) Service ace (Lologo,Tupu). |
9-17 | Point WWU - (Remsberg, Sydney) Service error. | so |
10-17 | Point CWU - (Gunterman,Gabby) Attack error by Roetcisoender,Chloe (block by Shymanski, Leanna). | so |
10-18 | Point WWU - (Kaufman, Ashley) Kill by Heilborn,Calley (from Aleaga,Malia). | so |
11-18 | Point CWU - (Roetcisoender,Chloe) Kill by Erickson, Laynie (from Remsberg, Sydney). | so |
12-18 | Point CWU - (Skipworth, Kayla) Attack error by Gunterman,Gabby. |
12-19 | Point WWU - (Skipworth, Kayla) Service error. | so |
13-19 | Point CWU - (Aleaga,Malia) Kill by Daoud-Hebert, Emma (from Remsberg, Sydney). | so |
14-19 | Point CWU - (Andaya, Tia) Kill by Payne, Marianna (from Andaya, Tia). |
14-20 | Point WWU - (Andaya, Tia) Kill by Biscup,Tess (from Woodruff,Kasey). | so |
14-21 | Point WWU - (Heilborn,Calley) Attack error by Payne, Marianna (block by Biscup,Tess; Fairchild,Olivia). |
15-21 | Point CWU - (Heilborn,Calley) Kill by Payne, Marianna (from Andaya, Tia). | so |
15-22 | Point WWU - (Erickson, Laynie) Kill by Fairchild,Olivia (from Aleaga,Malia). | so |
16-22 | Point CWU - (Woodruff,Kasey) Kill by Kaufman, Ashley (from Andaya, Tia). | so |
17-22 | Point CWU - (Stires, Hannah) Attack error by Biscup,Tess (block by Kaufman, Ashley; Shymanski, Leanna). |
17-23 | Point WWU - (Stires, Hannah) Kill by Gunterman,Gabby (from Aleaga,Malia). | so |
18-23 | Point CWU - (Lologo,Tupu) Kill by Kaufman, Ashley (from Stires, Hannah). | so |
18-24 | Point WWU - (Remsberg, Sydney) Kill by Roetcisoender,Chloe (from Aleaga,Malia). | so |
19-24 | Point CWU - (Gunterman,Gabby) Kill by Andaya, Tia (from Remsberg, Sydney). | so |
19-25 | Point WWU - (Kaufman, Ashley) Kill by Heilborn,Calley (from Aleaga,Malia). | so |
| For WWU: Roetcisoender,Chloe; Fairchild,Olivia; Biscup,Tess; Gunterman,Gabby; Aleaga,Malia; Lologo,Tupu; libero Heilborn,Calley. |
| For CWU: Shymanski, Leanna; Remsberg, Sydney; Erickson, Laynie; Daoud-Hebert, Emma; Kaufman, Ashley; Borek, MacKenzy; libero Skipworth, Kayla. |
1-0 | Point CWU - (Erickson, Laynie) Kill by Kaufman, Ashley (from Andaya, Tia). |
1-1 | Point WWU - (Erickson, Laynie) Kill by Roetcisoender,Chloe (from Aleaga,Malia). | so |
2-1 | Point CWU - (Roetcisoender,Chloe) Service error. | so |
2-2 | Point WWU - (Stires, Hannah) Kill by Heilborn,Calley (from Aleaga,Malia). | so |
| For WWU: Biscup,Tess. |
3-2 | Point CWU - (Aleaga,Malia) Attack error by Heilborn,Calley (block by Payne, Marianna; Shymanski, Leanna). | so |
| For CWU: Remsberg, Sydney. |
3-3 | Point WWU - (Remsberg, Sydney) Kill by Fairchild,Olivia (from Aleaga,Malia). | so |
4-3 | Point CWU - (Heilborn,Calley) Service error. | so |
4-4 | Point WWU - (Kaufman, Ashley) Attack error by Kaufman, Ashley. | so |
5-4 | Point CWU - (Woodruff,Kasey) Kill by Andaya, Tia (from Remsberg, Sydney). | so |
| For CWU: Borek, MacKenzy; Skipworth, Kayla. |
6-4 | Point CWU - (Skipworth, Kayla) Kill by Andaya, Tia. |
7-4 | Point CWU - (Skipworth, Kayla) Attack error by Biscup,Tess. |
8-4 | Point CWU - (Skipworth, Kayla) Attack error by Gunterman,Gabby (block by Daoud-Hebert, Emma; Borek, MacKenzy). |
9-4 | Point CWU - (Skipworth, Kayla) Service ace (Gunterman,Gabby). |
| Timeout Western Washington. |
9-5 | Point WWU - (Skipworth, Kayla) Attack error by Borek, MacKenzy (block by Roetcisoender,Chloe; Gunterman,Gabby). | so |
10-5 | Point CWU - (Lologo,Tupu) Kill by Andaya, Tia (from Stires, Hannah). | so |
10-6 | Point WWU - (Andaya, Tia) Service error. | so |
11-6 | Point CWU - (Gunterman,Gabby) Kill by Daoud-Hebert, Emma (from Andaya, Tia). | so |
12-6 | Point CWU - (Erickson, Laynie) Kill by Kaufman, Ashley (from Andaya, Tia). |
12-7 | Point WWU - (Erickson, Laynie) Kill by Heilborn,Calley (from Lologo,Tupu). | so |
12-8 | Point WWU - (Roetcisoender,Chloe) Attack error by Kaufman, Ashley (block by Biscup,Tess; Aleaga,Malia). |
13-8 | Point CWU - (Roetcisoender,Chloe) Kill by Kaufman, Ashley (from Andaya, Tia). | so |
13-9 | Point WWU - (Stires, Hannah) Kill by Fairchild,Olivia (from Aleaga,Malia). | so |
13-10 | Point WWU - (Aleaga,Malia) Kill by Fairchild,Olivia (from Aleaga,Malia). |
14-10 | Point CWU - (Aleaga,Malia) Kill by Kaufman, Ashley (from Remsberg, Sydney). | so |
15-10 | Point CWU - (Remsberg, Sydney) Bad set by Roetcisoender,Chloe. |
15-11 | Point WWU - (Remsberg, Sydney) Kill by Gunterman,Gabby (from Aleaga,Malia). | so |
16-11 | Point CWU - (Heilborn,Calley) Kill by Andaya, Tia (from Remsberg, Sydney). | so |
16-12 | Point WWU - (Kaufman, Ashley) Kill by Fairchild,Olivia (from Aleaga,Malia). | so |
16-13 | Point WWU - (Woodruff,Kasey) Kill by Heilborn,Calley (from Aleaga,Malia). |
17-13 | Point CWU - (Woodruff,Kasey) Service error. | so |
18-13 | Point CWU - (Skipworth, Kayla) Kill by Andaya, Tia (from Remsberg, Sydney). |
19-13 | Point CWU - (Skipworth, Kayla) Service ace (Heilborn,Calley). |
| Timeout Western Washington. |
20-13 | Point CWU - (Skipworth, Kayla) Attack error by Gunterman,Gabby (block by Daoud-Hebert, Emma; Borek, MacKenzy). |
21-13 | Point CWU - (Skipworth, Kayla) Attack error by Biscup,Tess (block by Andaya, Tia; Daoud-Hebert, Emma). |
| For WWU: Kepley,Gabby. |
21-14 | Point WWU - (Skipworth, Kayla) Service error. | so |
22-14 | Point CWU - (Lologo,Tupu) Kill by Daoud-Hebert, Emma (from Remsberg, Sydney). | so |
22-15 | Point WWU - (Andaya, Tia) Attack error by Kaufman, Ashley (block by Roetcisoender,Chloe). | so |
23-15 | Point CWU - (Gunterman,Gabby) Kill by Borek, MacKenzy (from Andaya, Tia). | so |
24-15 | Point CWU - (Erickson, Laynie) Kill by Kaufman, Ashley (from Andaya, Tia). |
25-15 | Point CWU - (Erickson, Laynie) Kill by Daoud-Hebert, Emma (from Andaya, Tia). |
| For WWU: Roetcisoender,Chloe; Fairchild,Olivia; Biscup,Tess; Gunterman,Gabby; Aleaga,Malia; Lologo,Tupu; libero Heilborn,Calley. |
| For CWU: Shymanski, Leanna; Remsberg, Sydney; Erickson, Laynie; Daoud-Hebert, Emma; Kaufman, Ashley; Borek, MacKenzy; libero Skipworth, Kayla. |
1-0 | Point CWU - (Roetcisoender,Chloe) Kill by Kaufman, Ashley (from Andaya, Tia). | so |
2-0 | Point CWU - (Stires, Hannah) Kill by Payne, Marianna (from Stires, Hannah). |
2-1 | Point WWU - (Stires, Hannah) Attack error by Payne, Marianna (block by Heilborn,Calley; Fairchild,Olivia). | so |
| For WWU: Biscup,Tess. |
3-1 | Point CWU - (Aleaga,Malia) Kill by Kaufman, Ashley (from Stires, Hannah). | so |
| For CWU: Remsberg, Sydney. |
4-1 | Point CWU - (Remsberg, Sydney) Ball handling error by Aleaga,Malia. |
4-2 | Point WWU - (Remsberg, Sydney) Kill by Gunterman,Gabby (from Aleaga,Malia). | so |
5-2 | Point CWU - (Heilborn,Calley) Attack error by Gunterman,Gabby. | so |
6-2 | Point CWU - (Kaufman, Ashley) Kill by Erickson, Laynie (from Remsberg, Sydney). |
6-3 | Point WWU - (Kaufman, Ashley) Kill by Biscup,Tess (from Aleaga,Malia). | so |
7-3 | Point CWU - (Woodruff,Kasey) Kill by Andaya, Tia (from Remsberg, Sydney), block error by Roetcisoender,Chloe. | so |
| For CWU: Skipworth, Kayla; Borek, MacKenzy. |
8-3 | Point CWU - (Skipworth, Kayla) Kill by Borek, MacKenzy (from Skipworth, Kayla). |
8-4 | Point WWU - (Skipworth, Kayla) Kill by Roetcisoender,Chloe (from Aleaga,Malia). | so |
9-4 | Point CWU - (Lologo,Tupu) Kill by Andaya, Tia (from Remsberg, Sydney), block error by Heilborn,Calley. | so |
9-5 | Point WWU - (Andaya, Tia) Service error. | so |
9-6 | Point WWU - (Gunterman,Gabby) Kill by Heilborn,Calley (from Aleaga,Malia). |
10-6 | Point CWU - (Gunterman,Gabby) Kill by Payne, Marianna (from Andaya, Tia). | so |
10-7 | Point WWU - (Erickson, Laynie) Kill by Aleaga,Malia (from Lologo,Tupu). | so |
10-8 | Point WWU - (Roetcisoender,Chloe) Attack error by Payne, Marianna. |
11-8 | Point CWU - (Roetcisoender,Chloe) Kill by Payne, Marianna (from Andaya, Tia). | so |
11-9 | Point WWU - (Stires, Hannah) Kill by Heilborn,Calley (from Aleaga,Malia), block error by Payne, Marianna. | so |
12-9 | Point CWU - (Aleaga,Malia) Service error. | so |
13-9 | Point CWU - (Remsberg, Sydney) Kill by Kaufman, Ashley (from Andaya, Tia). |
13-10 | Point WWU - (Remsberg, Sydney) Attack error by Kaufman, Ashley (block by Biscup,Tess; Fairchild,Olivia). | so |
14-10 | Point CWU - (Heilborn,Calley) Kill by Kaufman, Ashley (from Remsberg, Sydney). | so |
14-11 | Point WWU - (Kaufman, Ashley) Kill by Biscup,Tess (from Aleaga,Malia). | so |
14-12 | Point WWU - (Woodruff,Kasey) Kill by Biscup,Tess (from Aleaga,Malia). |
15-12 | Point CWU - (Woodruff,Kasey) Kill by Andaya, Tia (from Remsberg, Sydney). | so |
16-12 | Point CWU - (Skipworth, Kayla) Kill by Kaufman, Ashley (from Skipworth, Kayla). |
| Timeout Western Washington. |
16-13 | Point WWU - (Skipworth, Kayla) Kill by Roetcisoender,Chloe (from Aleaga,Malia). | so |
17-13 | Point CWU - (Lologo,Tupu) Service error. | so |
17-14 | Point WWU - (Andaya, Tia) Attack error by Payne, Marianna. | so |
18-14 | Point CWU - (Gunterman,Gabby) Attack error by Roetcisoender,Chloe. | so |
18-15 | Point WWU - (Erickson, Laynie) Kill by Heilborn,Calley (from Aleaga,Malia), block error by Payne, Marianna. | so |
18-16 | Point WWU - (Roetcisoender,Chloe) Attack error by Kaufman, Ashley. |
19-16 | Point CWU - (Roetcisoender,Chloe) Kill by Kaufman, Ashley (from Andaya, Tia). | so |
20-16 | Point CWU - (Stires, Hannah) Kill by Andaya, Tia (from Payne, Marianna). |
20-17 | Point WWU - (Stires, Hannah) Kill by Heilborn,Calley (from Aleaga,Malia). | so |
20-18 | Point WWU - (Aleaga,Malia) Kill by Fairchild,Olivia (from Aleaga,Malia). |
20-19 | Point WWU - (Aleaga,Malia) Attack error by Kaufman, Ashley. |
21-19 | Point CWU - (Aleaga,Malia) Ball handling error by Biscup,Tess. | so |
21-20 | Point WWU - (Remsberg, Sydney) Kill by Fairchild,Olivia (from Roetcisoender,Chloe). | so |
22-20 | Point CWU - (Heilborn,Calley) Kill by Andaya, Tia (from Remsberg, Sydney). | so |
22-21 | Point WWU - (Kaufman, Ashley) Bad set by Remsberg, Sydney. | so |
23-21 | Point CWU - (Woodruff,Kasey) Kill by Andaya, Tia (from Stires, Hannah). | so |
| Timeout Western Washington. |
23-22 | Point WWU - (Shymanski, Leanna) Service error. | so |
24-22 | Point CWU - (Lologo,Tupu) Kill by Andaya, Tia (from Remsberg, Sydney). | so |
24-23 | Point WWU - (Andaya, Tia) Service error. | so |
25-23 | Point CWU - (Gunterman,Gabby) Kill by Payne, Marianna (from Andaya, Tia). | so |
====================
==================== CENTRAL WASHINGTON 3, WESTERN WASHINGTON 1
====================