| For NMSU: Rezac, Alyssa; Ferguson, Jaden; Dir, Olivia; Kirchhoefer, Payton; Brunssen, Abby; Kemp, Avery; libero Ford, Kristen. |
| For WWU: Roetcisoender,Chloe; Fairchild,Olivia; Gunterman,Gabby; Aleaga,Malia; Heilborn,Calley; Kepley,Gabby; libero Woodruff,Kasey. |
| 0-1 | Point NMSU - (Aleaga,Malia) Kill by Brunssen, Abby (from Rezac, Alyssa). | so |
| 1-1 | Point WWU - (Rezac, Alyssa) Kill by Gunterman,Gabby (from Aleaga,Malia). | so |
| 2-1 | Point WWU - (Gunterman,Gabby) Service ace (Kirchhoefer, Payton). |
| 3-1 | Point WWU - (Gunterman,Gabby) Kill by Fairchild,Olivia. |
| 3-2 | Point NMSU - (Gunterman,Gabby) Kill by Kirchhoefer, Payton (from Ferguson, Jaden). | so |
| 3-3 | Point NMSU - (Kirchhoefer, Payton) Kill by Brunssen, Abby (from Rezac, Alyssa). |
| 4-3 | Point WWU - (Kirchhoefer, Payton) Kill by Gunterman,Gabby (from Aleaga,Malia). | so |
| 4-4 | Point NMSU - (Woodruff,Kasey) Attack error by Heilborn,Calley (block by Brunssen, Abby; Ferguson, Jaden). | so |
| 4-5 | Point NMSU - (Brunssen, Abby) Ball handling error by Aleaga,Malia. |
| 5-5 | Point WWU - (Brunssen, Abby) Kill by Kepley,Gabby (from Aleaga,Malia). | so |
| For WWU: Lologo,Tupu. |
| 5-6 | Point NMSU - (Lologo,Tupu) Attack error by Heilborn,Calley (block by Ferguson, Jaden; Kemp, Avery). | so |
| For NMSU: Laiolo, Natalie; Sidney, Hallie. |
| 5-7 | Point NMSU - (Laiolo, Natalie) Attack error by Heilborn,Calley (block by Sidney, Hallie; Kemp, Avery). |
| 6-7 | Point WWU - (Laiolo, Natalie) Kill by Roetcisoender,Chloe (from Aleaga,Malia). | so |
| 6-8 | Point NMSU - (Heilborn,Calley) Kill by Kemp, Avery (from Laiolo, Natalie). | so |
| 7-8 | Point WWU - (Dir, Olivia) Kill by Roetcisoender,Chloe (from Aleaga,Malia). | so |
| For WWU: May,Abby. |
| 7-9 | Point NMSU - (May,Abby) Kill by Kemp, Avery (from Laiolo, Natalie). | so |
| 7-10 | Point NMSU - (Ford, Kristen) Kill by Sidney, Hallie (from Laiolo, Natalie). |
| 8-10 | Point WWU - (Ford, Kristen) Kill by Fairchild,Olivia (from Aleaga,Malia). | so |
| 8-11 | Point NMSU - (Aleaga,Malia) Service error. | so |
| 8-12 | Point NMSU - (Rezac, Alyssa) Attack error by Gunterman,Gabby. |
| 9-12 | Point WWU - (Rezac, Alyssa) Kill by Woodruff,Kasey (from Aleaga,Malia). | so |
| For NMSU: Wiedemann, Kelly. |
| 10-12 | Point WWU - (Gunterman,Gabby) Service ace (Wiedemann, Kelly). |
| 11-12 | Point WWU - (Gunterman,Gabby) Kill by Fairchild,Olivia (from Aleaga,Malia). |
| 12-12 | Point WWU - (Gunterman,Gabby) Attack error by Wiedemann, Kelly (block by Kepley,Gabby; Fairchild,Olivia). |
| 13-12 | Point WWU - (Gunterman,Gabby) Kill by Fairchild,Olivia (from Aleaga,Malia). |
| Timeout Northwest Mo. St.. |
| 14-12 | Point WWU - (Gunterman,Gabby) Kill by Woodruff,Kasey. |
| 14-13 | Point NMSU - (Gunterman,Gabby) Service error. | so |
| 15-13 | Point WWU - (Kirchhoefer, Payton) Kill by Kepley,Gabby (from Aleaga,Malia). | so |
| 15-14 | Point NMSU - (Woodruff,Kasey) Kill by Brunssen, Abby (from Rezac, Alyssa). | so |
| 15-15 | Point NMSU - (Brunssen, Abby) Kill by Kemp, Avery (from Rezac, Alyssa). |
| 16-15 | Point WWU - (Brunssen, Abby) Kill by Roetcisoender,Chloe (from Aleaga,Malia). | so |
| 16-16 | Point NMSU - (Lologo,Tupu) Kill by Ferguson, Jaden (from Rezac, Alyssa). | so |
| 17-16 | Point WWU - (Laiolo, Natalie) Kill by Gunterman,Gabby (from Lologo,Tupu). | so |
| 18-16 | Point WWU - (Heilborn,Calley) Attack error by Kemp, Avery (block by Roetcisoender,Chloe; Aleaga,Malia). |
| 19-16 | Point WWU - (Heilborn,Calley) Attack error by Sidney, Hallie. |
| 20-16 | Point WWU - (Heilborn,Calley) Attack error by Dir, Olivia. |
| Timeout Northwest Mo. St.. |
| 20-17 | Point NMSU - (Heilborn,Calley) Kill by Dir, Olivia (from Ford, Kristen). | so |
| 20-18 | Point NMSU - (Dir, Olivia) Attack error by Roetcisoender,Chloe. |
| 20-19 | Point NMSU - (Dir, Olivia) Attack error by Gunterman,Gabby. |
| 21-19 | Point WWU - (Dir, Olivia) Service error. | so |
| 22-19 | Point WWU - (May,Abby) Service ace (Ford, Kristen). |
| 22-20 | Point NMSU - (May,Abby) Service error. | so |
| 23-20 | Point WWU - (Ford, Kristen) Kill by Aleaga,Malia (from Lologo,Tupu). | so |
| 23-21 | Point NMSU - (Aleaga,Malia) Kill by Brunssen, Abby (from Laiolo, Natalie). | so |
| 24-21 | Point WWU - (Rezac, Alyssa) Kill by Gunterman,Gabby (from Aleaga,Malia). | so |
| 24-22 | Point NMSU - (Roetcisoender,Chloe) Kill by Kirchhoefer, Payton (from Rezac, Alyssa). | so |
| 25-22 | Point WWU - (Kirchhoefer, Payton) Kill by Kepley,Gabby (from Aleaga,Malia). | so |
| For NMSU: Sidney, Hallie; Rezac, Alyssa; Ferguson, Jaden; Dir, Olivia; Kirchhoefer, Payton; Brunssen, Abby; libero Wiedemann, Kelly. |
| For WWU: Roetcisoender,Chloe; Fairchild,Olivia; Gunterman,Gabby; Aleaga,Malia; Lologo,Tupu; Heilborn,Calley; libero Kepley,Gabby. |
| 0-1 | Point NMSU - (Rezac, Alyssa) Kill by Kirchhoefer, Payton (from Rezac, Alyssa). |
| 0-2 | Point NMSU - (Rezac, Alyssa) Attack error by Gunterman,Gabby. |
| 1-2 | Point WWU - (Rezac, Alyssa) Attack error by Kirchhoefer, Payton. | so |
| For WWU: Kepley,Gabby. |
| 1-3 | Point NMSU - (Aleaga,Malia) Attack error by Heilborn,Calley. | so |
| 1-4 | Point NMSU - (Kirchhoefer, Payton) Attack error by Kepley,Gabby (block by Ferguson, Jaden; Brunssen, Abby). |
| 1-5 | Point NMSU - (Kirchhoefer, Payton) Kill by Brunssen, Abby (from Rezac, Alyssa). |
| 1-6 | Point NMSU - (Kirchhoefer, Payton) Attack error by Fairchild,Olivia. |
| Timeout Western Washington. |
| 1-7 | Point NMSU - (Kirchhoefer, Payton) Ball handling error by Aleaga,Malia. |
| 1-8 | Point NMSU - (Kirchhoefer, Payton) Attack error by Kepley,Gabby. |
| 2-8 | Point WWU - (Kirchhoefer, Payton) Ball handling error by Rezac, Alyssa. | so |
| 2-9 | Point NMSU - (Gunterman,Gabby) Attack error by Heilborn,Calley (block by Ferguson, Jaden; Brunssen, Abby). | so |
| 2-10 | Point NMSU - (Brunssen, Abby) Kill by Kemp, Avery. |
| 3-10 | Point WWU - (Brunssen, Abby) Service error. | so |
| 3-11 | Point NMSU - (Woodruff,Kasey) Kill by Ferguson, Jaden (from Ford, Kristen). | so |
| For NMSU: Laiolo, Natalie; Sidney, Hallie. |
| 4-11 | Point WWU - (Laiolo, Natalie) Kill by Kepley,Gabby (from Aleaga,Malia). | so |
| 4-12 | Point NMSU - (Lologo,Tupu) Kill by Dir, Olivia (from Laiolo, Natalie). | so |
| 5-12 | Point WWU - (Dir, Olivia) Service error. | so |
| 5-13 | Point NMSU - (Heilborn,Calley) Kill by Kemp, Avery (from Laiolo, Natalie). | so |
| 6-13 | Point WWU - (Ford, Kristen) Kill by Gunterman,Gabby (from Aleaga,Malia), block error by Sidney, Hallie. | so |
| For WWU: May,Abby. |
| 7-13 | Point WWU - (May,Abby) Service ace (Kirchhoefer, Payton). |
| 7-14 | Point NMSU - (May,Abby) Attack error by Fairchild,Olivia. | so |
| 7-15 | Point NMSU - (Rezac, Alyssa) Kill by Brunssen, Abby. |
| 7-16 | Point NMSU - (Rezac, Alyssa) Kill by Ferguson, Jaden (from Ford, Kristen). |
| 8-16 | Point WWU - (Rezac, Alyssa) Attack error by Kirchhoefer, Payton (block by Fairchild,Olivia; Aleaga,Malia). | so |
| 8-17 | Point NMSU - (Aleaga,Malia) Service error. | so |
| 9-17 | Point WWU - (Kirchhoefer, Payton) Kill by Gunterman,Gabby (from Aleaga,Malia). | so |
| 9-18 | Point NMSU - (Gunterman,Gabby) Kill by Dir, Olivia (from Rezac, Alyssa). | so |
| 9-19 | Point NMSU - (Brunssen, Abby) Attack error by Fairchild,Olivia. |
| For WWU: Maracich,Anna. |
| 10-19 | Point WWU - (Brunssen, Abby) Kill by Kepley,Gabby (from Aleaga,Malia). | so |
| 10-20 | Point NMSU - (Woodruff,Kasey) Kill by Kemp, Avery (from Rezac, Alyssa). | so |
| 11-20 | Point WWU - (Laiolo, Natalie) Attack error by Dir, Olivia (block by Kepley,Gabby; Roetcisoender,Chloe). | so |
| 12-20 | Point WWU - (Lologo,Tupu) Attack error by Kemp, Avery. |
| 13-20 | Point WWU - (Lologo,Tupu) Attack error by Dir, Olivia (block by Roetcisoender,Chloe; Aleaga,Malia). |
| 13-21 | Point NMSU - (Lologo,Tupu) Service error. | so |
| 13-22 | Point NMSU - (Dir, Olivia) Ball handling error by Aleaga,Malia. |
| Timeout Western Washington. |
| 14-22 | Point WWU - (Dir, Olivia) Kill by Roetcisoender,Chloe (from Aleaga,Malia). | so |
| 14-23 | Point NMSU - (Heilborn,Calley) Kill by Kemp, Avery (from Laiolo, Natalie). | so |
| 15-23 | Point WWU - (Ford, Kristen) Kill by Gunterman,Gabby (from Lologo,Tupu). | so |
| 15-24 | Point NMSU - (May,Abby) Kill by Brunssen, Abby (from Laiolo, Natalie), block error by Gunterman,Gabby. | so |
| 16-24 | Point WWU - (Rezac, Alyssa) Kill by Maracich,Anna (from Aleaga,Malia). | so |
| 16-25 | Point NMSU - (Aleaga,Malia) Service error. | so |
| For NMSU: Sidney, Hallie; Rezac, Alyssa; Ferguson, Jaden; Dir, Olivia; Kirchhoefer, Payton; Brunssen, Abby; libero Kemp, Avery. |
| For WWU: Roetcisoender,Chloe; Fairchild,Olivia; Gunterman,Gabby; Maracich,Anna; Aleaga,Malia; Lologo,Tupu; libero Heilborn,Calley. |
| 1-0 | Point WWU - (Gunterman,Gabby) Kill by Kepley,Gabby (from Maracich,Anna). |
| 1-1 | Point NMSU - (Gunterman,Gabby) Kill by Brunssen, Abby (from Rezac, Alyssa). | so |
| 1-2 | Point NMSU - (Rezac, Alyssa) Kill by Ferguson, Jaden. |
| 1-3 | Point NMSU - (Rezac, Alyssa) Attack error by Heilborn,Calley. |
| For WWU: Oestreich,Devyn. |
| 1-4 | Point NMSU - (Rezac, Alyssa) Attack error by Maracich,Anna. |
| 1-5 | Point NMSU - (Rezac, Alyssa) Kill by Brunssen, Abby (from Ferguson, Jaden). |
| 2-5 | Point WWU - (Rezac, Alyssa) Kill by Kepley,Gabby (from Aleaga,Malia). | so |
| 2-6 | Point NMSU - (Woodruff,Kasey) Kill by Ferguson, Jaden (from Rezac, Alyssa). | so |
| 3-6 | Point WWU - (Kirchhoefer, Payton) Kill by Oestreich,Devyn (from Roetcisoender,Chloe). | so |
| For WWU: Lologo,Tupu. |
| 4-6 | Point WWU - (Lologo,Tupu) Kill by Oestreich,Devyn (from Aleaga,Malia). |
| 4-7 | Point NMSU - (Lologo,Tupu) Kill by Brunssen, Abby (from Rezac, Alyssa). | so |
| 4-8 | Point NMSU - (Brunssen, Abby) Attack error by Aleaga,Malia. |
| 4-9 | Point NMSU - (Brunssen, Abby) Kill by Kemp, Avery (from Rezac, Alyssa). |
| 5-9 | Point WWU - (Brunssen, Abby) Kill by Roetcisoender,Chloe (from Aleaga,Malia). | so |
| 5-10 | Point NMSU - (Oestreich,Devyn) Service error. | so |
| For NMSU: Sidney, Hallie; Laiolo, Natalie. |
| 6-10 | Point WWU - (Laiolo, Natalie) Kill by Roetcisoender,Chloe (from Aleaga,Malia). | so |
| For WWU: May,Abby. |
| 6-11 | Point NMSU - (May,Abby) Attack error by Gunterman,Gabby (block by Sidney, Hallie; Kemp, Avery). | so |
| 6-12 | Point NMSU - (Dir, Olivia) Attack error by Maracich,Anna (block by Kirchhoefer, Payton). |
| 7-12 | Point WWU - (Dir, Olivia) Kill by Maracich,Anna (from Aleaga,Malia). | so |
| 8-12 | Point WWU - (Aleaga,Malia) Attack error by Kirchhoefer, Payton. |
| 8-13 | Point NMSU - (Aleaga,Malia) Kill by Sidney, Hallie (from Laiolo, Natalie). | so |
| 8-14 | Point NMSU - (Ford, Kristen) Attack error by Kepley,Gabby. |
| Timeout Western Washington. |
| 9-14 | Point WWU - (Ford, Kristen) Kill by Kepley,Gabby (from Aleaga,Malia). | so |
| 9-15 | Point NMSU - (Gunterman,Gabby) Kill by Kirchhoefer, Payton (from Laiolo, Natalie). | so |
| 9-16 | Point NMSU - (Rezac, Alyssa) Service ace (Gunterman,Gabby). |
| 9-17 | Point NMSU - (Rezac, Alyssa) Attack error by Kepley,Gabby (block by Ferguson, Jaden). |
| 10-17 | Point WWU - (Rezac, Alyssa) Kill by Kepley,Gabby (from Aleaga,Malia). | so |
| 11-17 | Point WWU - (Woodruff,Kasey) Attack error by Kirchhoefer, Payton. |
| 11-18 | Point NMSU - (Woodruff,Kasey) Kill by Kirchhoefer, Payton (from Rezac, Alyssa). | so |
| 12-18 | Point WWU - (Kirchhoefer, Payton) Kill by Kepley,Gabby (from Aleaga,Malia). | so |
| 12-19 | Point NMSU - (Lologo,Tupu) Kill by Ferguson, Jaden (from Rezac, Alyssa). | so |
| 13-19 | Point WWU - (Brunssen, Abby) Attack error by Dir, Olivia. | so |
| 14-19 | Point WWU - (Oestreich,Devyn) Kill by Roetcisoender,Chloe (from Aleaga,Malia). |
| 14-20 | Point NMSU - (Oestreich,Devyn) Kill by Kemp, Avery (from Rezac, Alyssa). | so |
| 14-21 | Point NMSU - (Laiolo, Natalie) Kill by Kemp, Avery (from Laiolo, Natalie). |
| Timeout Western Washington. |
| 14-22 | Point NMSU - (Laiolo, Natalie) Attack error by Gunterman,Gabby. |
| 15-22 | Point WWU - (Laiolo, Natalie) Kill by Roetcisoender,Chloe. | so |
| 15-23 | Point NMSU - (May,Abby) Kill by Kemp, Avery (from Laiolo, Natalie). | so |
| 15-24 | Point NMSU - (Dir, Olivia) Attack error by Maracich,Anna. |
| 16-24 | Point WWU - (Dir, Olivia) Service error. | so |
| 16-25 | Point NMSU - (Aleaga,Malia) Kill by Kemp, Avery (from Laiolo, Natalie). | so |
| For NMSU: Sidney, Hallie; Rezac, Alyssa; Ferguson, Jaden; Dir, Olivia; Kirchhoefer, Payton; Brunssen, Abby; libero Kemp, Avery. |
| For WWU: Roetcisoender,Chloe; Gunterman,Gabby; Maracich,Anna; Aleaga,Malia; Lologo,Tupu; Heilborn,Calley; libero Kepley,Gabby. |
| 1-0 | Point WWU - (Rezac, Alyssa) Kill by Kepley,Gabby (from Aleaga,Malia). | so |
| 2-0 | Point WWU - (Woodruff,Kasey) Attack error by Brunssen, Abby. |
| 2-1 | Point NMSU - (Woodruff,Kasey) Kill by Ferguson, Jaden (from Rezac, Alyssa). | so |
| 3-1 | Point WWU - (Kirchhoefer, Payton) Kill by Gunterman,Gabby (from Roetcisoender,Chloe). | so |
| For WWU: Lologo,Tupu. |
| 3-2 | Point NMSU - (Lologo,Tupu) Kill by Ferguson, Jaden (from Rezac, Alyssa). | so |
| 4-2 | Point WWU - (Brunssen, Abby) Kill by Gunterman,Gabby (from Aleaga,Malia). | so |
| 5-2 | Point WWU - (Gunterman,Gabby) Kill by Roetcisoender,Chloe (from Aleaga,Malia). |
| 5-3 | Point NMSU - (Gunterman,Gabby) Kill by Kemp, Avery (from Rezac, Alyssa). | so |
| For NMSU: Sidney, Hallie; Laiolo, Natalie. |
| 6-3 | Point WWU - (Laiolo, Natalie) Attack error by Dir, Olivia (block by Roetcisoender,Chloe; Aleaga,Malia). | so |
| For WWU: May,Abby. |
| 6-4 | Point NMSU - (May,Abby) Kill by Kemp, Avery (from Laiolo, Natalie). | so |
| 7-4 | Point WWU - (Dir, Olivia) Kill by Oestreich,Devyn (from Aleaga,Malia). | so |
| 7-5 | Point NMSU - (Aleaga,Malia) Kill by Kirchhoefer, Payton (from Laiolo, Natalie). | so |
| 7-6 | Point NMSU - (Ford, Kristen) Attack error by Kepley,Gabby (block by Brunssen, Abby; Sidney, Hallie). |
| 8-6 | Point WWU - (Ford, Kristen) Kill by Maracich,Anna (from Aleaga,Malia). | so |
| 8-7 | Point NMSU - (Oestreich,Devyn) Attack error by Gunterman,Gabby. | so |
| 9-7 | Point WWU - (Rezac, Alyssa) Service error. | so |
| 9-8 | Point NMSU - (Woodruff,Kasey) Kill by Brunssen, Abby (from Rezac, Alyssa). | so |
| 10-8 | Point WWU - (Kirchhoefer, Payton) Kill by Kepley,Gabby (from Aleaga,Malia). | so |
| 10-9 | Point NMSU - (Lologo,Tupu) Service error. | so |
| 11-9 | Point WWU - (Brunssen, Abby) Kill by Gunterman,Gabby (from Aleaga,Malia). | so |
| 11-10 | Point NMSU - (Gunterman,Gabby) Kill by Ferguson, Jaden (from Rezac, Alyssa). | so |
| 12-10 | Point WWU - (Laiolo, Natalie) Attack error by Kirchhoefer, Payton (block by Roetcisoender,Chloe). | so |
| 13-10 | Point WWU - (May,Abby) Service ace (Ford, Kristen). |
| 14-10 | Point WWU - (May,Abby) Attack error by Kemp, Avery. |
| Timeout Northwest Mo. St.. |
| 14-11 | Point NMSU - (May,Abby) Kill by Kemp, Avery (from Laiolo, Natalie). | so |
| 15-11 | Point WWU - (Dir, Olivia) Kill by Oestreich,Devyn (from Aleaga,Malia). | so |
| 15-12 | Point NMSU - (Aleaga,Malia) Kill by Kirchhoefer, Payton (from Laiolo, Natalie). | so |
| 15-13 | Point NMSU - (Ford, Kristen) Kill by Sidney, Hallie (from Laiolo, Natalie). |
| 15-14 | Point NMSU - (Ford, Kristen) Attack error by Kepley,Gabby (block by Brunssen, Abby; Kirchhoefer, Payton). |
| 16-14 | Point WWU - (Ford, Kristen) Kill by Maracich,Anna (from Aleaga,Malia). | so |
| 16-15 | Point NMSU - (Oestreich,Devyn) Kill by Sidney, Hallie (from Laiolo, Natalie), block error by Gunterman,Gabby. | so |
| 16-16 | Point NMSU - (Rezac, Alyssa) Attack error by Maracich,Anna. |
| 16-17 | Point NMSU - (Rezac, Alyssa) Service ace (Gunterman,Gabby). |
| Timeout Western Washington. |
| 17-17 | Point WWU - (Rezac, Alyssa) Kill by Gunterman,Gabby (from Aleaga,Malia). | so |
| 17-18 | Point NMSU - (Woodruff,Kasey) Kill by Kirchhoefer, Payton (from Rezac, Alyssa). | so |
| 17-19 | Point NMSU - (Kirchhoefer, Payton) Kill by Brunssen, Abby (from Rezac, Alyssa). |
| 17-20 | Point NMSU - (Kirchhoefer, Payton) Service ace (Gunterman,Gabby). |
| For WWU: Heilborn,Calley. |
| 18-20 | Point WWU - (Kirchhoefer, Payton) Kill by Kepley,Gabby (from Aleaga,Malia). | so |
| 19-20 | Point WWU - (Lologo,Tupu) Kill by Roetcisoender,Chloe (from Aleaga,Malia). |
| 19-21 | Point NMSU - (Lologo,Tupu) Kill by Brunssen, Abby (from Rezac, Alyssa). | so |
| 19-22 | Point NMSU - (Brunssen, Abby) Attack error by Roetcisoender,Chloe. |
| Timeout Western Washington. |
| 20-22 | Point WWU - (Brunssen, Abby) Kill by Roetcisoender,Chloe (from Aleaga,Malia). | so |
| 20-23 | Point NMSU - (Heilborn,Calley) Kill by Dir, Olivia. | so |
| 20-24 | Point NMSU - (Laiolo, Natalie) Service ace (Lologo,Tupu). |
| 21-24 | Point WWU - (Laiolo, Natalie) Kill by Roetcisoender,Chloe (from Aleaga,Malia). | so |
| 21-25 | Point NMSU - (May,Abby) Kill by Sidney, Hallie (from Laiolo, Natalie). | so |
====================
==================== WESTERN WASHINGTON 1, NORTHWEST MO. ST. 3
====================