| For WWU: Roetcisoender,Chloe; Gunterman,Gabby; Maracich,Anna; Aleaga,Malia; Heilborn,Calley; Kepley,Gabby; libero Woodruff,Kasey. |
| For WOU: Crowell, Sarah; Smith, Delaney; West, Emily; MacLellan, Bella; Hartsook, Bailee; Hornback, Madison; libero Henry, Ally. |
0-1 | Point WWU - (Gunterman,Gabby) Attack error by Crowell, Sarah (block by Maracich,Anna; Kepley,Gabby). |
1-1 | Point WOU - (Gunterman,Gabby) Kill by Crowell, Sarah (from West, Emily). | so |
| For WOU: Matlock, Sophie. |
1-2 | Point WWU - (Matlock, Sophie) Kill by Maracich,Anna (from Aleaga,Malia). | so |
| For WWU: May,Abby. |
1-3 | Point WWU - (May,Abby) Kill by Kepley,Gabby (from Aleaga,Malia). |
2-3 | Point WOU - (May,Abby) Kill by Smith, Delaney (from West, Emily). | so |
| For WOU: O'Neil, Laney; Olson, Emily. |
2-4 | Point WWU - (O'Neil, Laney) Service error. | so |
| For WWU: Lologo,Tupu. |
2-5 | Point WWU - (Lologo,Tupu) Kill by Aleaga,Malia (from Lologo,Tupu). |
3-5 | Point WOU - (Lologo,Tupu) Attack error by Aleaga,Malia. | so |
| For WOU: Pel, Kiana. |
3-6 | Point WWU - (Pel, Kiana) Kill by Roetcisoender,Chloe (from Aleaga,Malia). | so |
4-6 | Point WOU - (Heilborn,Calley) Kill by Henry, Ally. | so |
4-7 | Point WWU - (Henry, Ally) Service error. | so |
4-8 | Point WWU - (Woodruff,Kasey) Attack error by MacLellan, Bella (block by Aleaga,Malia; Maracich,Anna). |
5-8 | Point WOU - (Woodruff,Kasey) Service error. | so |
6-8 | Point WOU - (West, Emily) Kill by MacLellan, Bella (from West, Emily). |
6-9 | Point WWU - (West, Emily) Service error. | so |
6-10 | Point WWU - (Aleaga,Malia) Attack error by Hartsook, Bailee. |
7-10 | Point WOU - (Aleaga,Malia) Kill by Hartsook, Bailee (from Pel, Kiana). | so |
8-10 | Point WOU - (Hornback, Madison) Attack error by Kepley,Gabby (block by MacLellan, Bella; Hartsook, Bailee). |
8-11 | Point WWU - (Hornback, Madison) Service error. | so |
9-11 | Point WOU - (Gunterman,Gabby) Kill by Crowell, Sarah (from West, Emily). | so |
9-12 | Point WWU - (Matlock, Sophie) Kill by Heilborn,Calley (from Gunterman,Gabby). | so |
10-12 | Point WOU - (May,Abby) Kill by Crowell, Sarah (from Henry, Ally). | so |
10-13 | Point WWU - (O'Neil, Laney) Kill by Roetcisoender,Chloe (from Aleaga,Malia). | so |
11-13 | Point WOU - (Lologo,Tupu) Kill by Smith, Delaney (from O'Neil, Laney). | so |
12-13 | Point WOU - (Crowell, Sarah) Attack error by Heilborn,Calley (block by Smith, Delaney; Olson, Emily). |
12-14 | Point WWU - (Crowell, Sarah) Kill by Heilborn,Calley (from Aleaga,Malia). | so |
13-14 | Point WOU - (Heilborn,Calley) Kill by Smith, Delaney (from O'Neil, Laney). | so |
13-15 | Point WWU - (Henry, Ally) Attack error by Hornback, Madison (block by Roetcisoender,Chloe; Aleaga,Malia). | so |
14-15 | Point WOU - (Woodruff,Kasey) Kill by Hornback, Madison (from O'Neil, Laney). | so |
14-16 | Point WWU - (West, Emily) Kill by Gunterman,Gabby (from Aleaga,Malia). | so |
14-17 | Point WWU - (Aleaga,Malia) Kill by Gunterman,Gabby (from Aleaga,Malia). |
| Timeout Western Oregon. |
15-17 | Point WOU - (Aleaga,Malia) Kill by Hartsook, Bailee (from West, Emily). | so |
16-17 | Point WOU - (Hornback, Madison) Attack error by Gunterman,Gabby. |
16-18 | Point WWU - (Hornback, Madison) Kill by Kepley,Gabby (from Heilborn,Calley). | so |
16-19 | Point WWU - (Gunterman,Gabby) Kill by Kepley,Gabby (from Aleaga,Malia). |
16-20 | Point WWU - (Gunterman,Gabby) Kill by Heilborn,Calley (from Aleaga,Malia). |
16-21 | Point WWU - (Gunterman,Gabby) Kill by Kepley,Gabby (from Woodruff,Kasey). |
| Timeout Western Oregon. |
17-21 | Point WOU - (Gunterman,Gabby) Kill by Hartsook, Bailee (from West, Emily). | so |
17-22 | Point WWU - (MacLellan, Bella) Kill by Kepley,Gabby (from Aleaga,Malia). | so |
17-23 | Point WWU - (May,Abby) Service ace (Hornback, Madison). |
18-23 | Point WOU - (May,Abby) Kill by Crowell, Sarah (from West, Emily). | so |
18-24 | Point WWU - (Hartsook, Bailee) Kill by Roetcisoender,Chloe (from Aleaga,Malia). | so |
18-25 | Point WWU - (Lologo,Tupu) Attack error by Crowell, Sarah. |
| For WWU: Roetcisoender,Chloe; Gunterman,Gabby; Maracich,Anna; Aleaga,Malia; Lologo,Tupu; Heilborn,Calley; libero Kepley,Gabby. |
| For WOU: Pel, Kiana; Crowell, Sarah; Smith, Delaney; West, Emily; MacLellan, Bella; Olson, Emily; libero O'Neil, Laney. |
0-1 | Point WWU - (Pel, Kiana) Kill by Kepley,Gabby. | so |
1-1 | Point WOU - (Gunterman,Gabby) Kill by Smith, Delaney (from O'Neil, Laney). | so |
2-1 | Point WOU - (Henry, Ally) Service ace (Team). |
2-2 | Point WWU - (Henry, Ally) Attack error by Olson, Emily (block by Heilborn,Calley; Maracich,Anna). | so |
| For WWU: May,Abby. |
3-2 | Point WOU - (May,Abby) Kill by Hornback, Madison (from O'Neil, Laney). | so |
| For WOU: Hartsook, Bailee; West, Emily. |
4-2 | Point WOU - (West, Emily) Kill by Hartsook, Bailee (from West, Emily). |
4-3 | Point WWU - (West, Emily) Kill by Kepley,Gabby (from Aleaga,Malia). | so |
| For WWU: Lologo,Tupu. |
5-3 | Point WOU - (Lologo,Tupu) Service error. | so |
| For WOU: Crowell, Sarah. |
5-4 | Point WWU - (Hornback, Madison) Attack error by West, Emily. | so |
6-4 | Point WOU - (Heilborn,Calley) Attack error by Heilborn,Calley. | so |
| For WOU: Matlock, Sophie. |
6-5 | Point WWU - (Matlock, Sophie) Kill by Gunterman,Gabby (from Aleaga,Malia). | so |
6-6 | Point WWU - (Woodruff,Kasey) Attack error by Crowell, Sarah. |
7-6 | Point WOU - (Woodruff,Kasey) Service error. | so |
7-7 | Point WWU - (O'Neil, Laney) Kill by Maracich,Anna (from Aleaga,Malia). | so |
7-8 | Point WWU - (Aleaga,Malia) Attack error by Smith, Delaney. |
8-8 | Point WOU - (Aleaga,Malia) Kill by Smith, Delaney (from O'Neil, Laney). | so |
9-8 | Point WOU - (Pel, Kiana) Attack error by Maracich,Anna. |
10-8 | Point WOU - (Pel, Kiana) Attack error by Gunterman,Gabby. |
10-9 | Point WWU - (Pel, Kiana) Kill by Gunterman,Gabby (from Aleaga,Malia). | so |
11-9 | Point WOU - (Gunterman,Gabby) Attack error by Kepley,Gabby. | so |
11-10 | Point WWU - (Henry, Ally) Kill by Heilborn,Calley. | so |
12-10 | Point WOU - (May,Abby) Kill by Hornback, Madison (from O'Neil, Laney). | so |
12-11 | Point WWU - (West, Emily) Service error. | so |
12-12 | Point WWU - (Lologo,Tupu) Attack error by Hartsook, Bailee. |
13-12 | Point WOU - (Lologo,Tupu) Kill by Hartsook, Bailee (from West, Emily). | so |
14-12 | Point WOU - (Hornback, Madison) Kill by Crowell, Sarah (from Henry, Ally). |
14-13 | Point WWU - (Hornback, Madison) Attack error by Hartsook, Bailee (block by Heilborn,Calley; Roetcisoender,Chloe). | so |
15-13 | Point WOU - (Heilborn,Calley) Kill by Crowell, Sarah (from West, Emily). | so |
15-14 | Point WWU - (Matlock, Sophie) Kill by Gunterman,Gabby (from Aleaga,Malia). | so |
16-14 | Point WOU - (Woodruff,Kasey) Kill by Hartsook, Bailee (from West, Emily). | so |
16-15 | Point WWU - (Hartsook, Bailee) Kill by Maracich,Anna (from Aleaga,Malia). | so |
16-16 | Point WWU - (Aleaga,Malia) Attack error by Crowell, Sarah. |
16-17 | Point WWU - (Aleaga,Malia) Attack error by Hartsook, Bailee. |
17-17 | Point WOU - (Aleaga,Malia) Kill by Crowell, Sarah (from West, Emily). | so |
17-18 | Point WWU - (Pel, Kiana) Kill by Gunterman,Gabby (from Aleaga,Malia). | so |
18-18 | Point WOU - (Gunterman,Gabby) Kill by Hornback, Madison (from West, Emily). | so |
18-19 | Point WWU - (Henry, Ally) Kill by Heilborn,Calley (from Aleaga,Malia). | so |
18-20 | Point WWU - (May,Abby) Kill by Roetcisoender,Chloe (from Aleaga,Malia). |
18-21 | Point WWU - (May,Abby) Attack error by Hornback, Madison (block by Roetcisoender,Chloe; Kepley,Gabby). |
18-22 | Point WWU - (May,Abby) Attack error by MacLellan, Bella (block by Roetcisoender,Chloe; Heilborn,Calley). |
| Timeout Western Oregon. |
19-22 | Point WOU - (May,Abby) Kill by Hornback, Madison (from West, Emily). | so |
20-22 | Point WOU - (West, Emily) Attack error by Kepley,Gabby (block by Hornback, Madison; MacLellan, Bella). |
| Timeout Western Washington. |
20-23 | Point WWU - (West, Emily) Kill by Roetcisoender,Chloe (from Aleaga,Malia). | so |
20-24 | Point WWU - (Lologo,Tupu) Attack error by Hartsook, Bailee. |
21-24 | Point WOU - (Lologo,Tupu) Service error. | so |
22-24 | Point WOU - (Hornback, Madison) Service ace (Woodruff,Kasey). |
22-25 | Point WWU - (Hornback, Madison) Service error. | so |
| For WWU: Roetcisoender,Chloe; Gunterman,Gabby; Maracich,Anna; Aleaga,Malia; Lologo,Tupu; Heilborn,Calley; libero Kepley,Gabby. |
| For WOU: Pel, Kiana; Crowell, Sarah; Smith, Delaney; West, Emily; MacLellan, Bella; Olson, Emily; libero O'Neil, Laney. |
1-0 | Point WOU - (Aleaga,Malia) Kill by MacLellan, Bella (from Crowell, Sarah). | so |
| For WOU: Matlock, Sophie. |
1-1 | Point WWU - (Matlock, Sophie) Kill by Maracich,Anna (from Aleaga,Malia). | so |
1-2 | Point WWU - (Gunterman,Gabby) Attack error by Hartsook, Bailee. |
2-2 | Point WOU - (Gunterman,Gabby) Service error. | so |
| For WOU: Olson, Emily; O'Neil, Laney. |
3-2 | Point WOU - (O'Neil, Laney) Attack error by Gunterman,Gabby. |
3-3 | Point WWU - (O'Neil, Laney) Kill by Heilborn,Calley. | so |
| For WWU: May,Abby. |
3-4 | Point WWU - (May,Abby) Kill by Roetcisoender,Chloe (from Aleaga,Malia). |
4-4 | Point WOU - (May,Abby) Kill by Olson, Emily (from O'Neil, Laney). | so |
| For WOU: Pel, Kiana. |
4-5 | Point WWU - (Pel, Kiana) Service error. | so |
| For WWU: Lologo,Tupu. |
5-5 | Point WOU - (Lologo,Tupu) Kill by Hornback, Madison (from O'Neil, Laney). | so |
5-6 | Point WWU - (Henry, Ally) Kill by Roetcisoender,Chloe (from Aleaga,Malia). | so |
6-6 | Point WOU - (Heilborn,Calley) Kill by Olson, Emily (from O'Neil, Laney). | so |
7-6 | Point WOU - (West, Emily) Kill by Hornback, Madison (from Henry, Ally). |
7-7 | Point WWU - (West, Emily) Kill by Gunterman,Gabby (from Aleaga,Malia). | so |
8-7 | Point WOU - (Woodruff,Kasey) Kill by MacLellan, Bella (from West, Emily). | so |
8-8 | Point WWU - (Hornback, Madison) Service error. | so |
8-9 | Point WWU - (Aleaga,Malia) Attack error by Crowell, Sarah. |
8-10 | Point WWU - (Aleaga,Malia) Kill by Gunterman,Gabby (from Aleaga,Malia). |
9-10 | Point WOU - (Aleaga,Malia) Service error. | so |
9-11 | Point WWU - (Matlock, Sophie) Service error. | so |
10-11 | Point WOU - (Gunterman,Gabby) Kill by Hornback, Madison (from West, Emily). | so |
| For WOU: Casarez, Sophia. |
10-12 | Point WWU - (Casarez, Sophia) Kill by Heilborn,Calley (from Aleaga,Malia). | so |
11-12 | Point WOU - (May,Abby) Kill by Olson, Emily (from Henry, Ally). | so |
11-13 | Point WWU - (Pel, Kiana) Kill by Roetcisoender,Chloe (from Aleaga,Malia). | so |
11-14 | Point WWU - (Lologo,Tupu) Service ace (Pel, Kiana). |
12-14 | Point WOU - (Lologo,Tupu) Kill by Smith, Delaney (from Casarez, Sophia). | so |
12-15 | Point WWU - (Henry, Ally) Kill by Heilborn,Calley (from Aleaga,Malia). | so |
12-16 | Point WWU - (Heilborn,Calley) Attack error by Olson, Emily. |
13-16 | Point WOU - (Heilborn,Calley) Kill by Hornback, Madison (from Casarez, Sophia). | so |
14-16 | Point WOU - (Olson, Emily) Attack error by Gunterman,Gabby. |
14-17 | Point WWU - (Olson, Emily) Kill by Roetcisoender,Chloe (from Aleaga,Malia). | so |
15-17 | Point WOU - (Woodruff,Kasey) Kill by MacLellan, Bella (from Casarez, Sophia). | so |
15-18 | Point WWU - (Hornback, Madison) Kill by Gunterman,Gabby (from Aleaga,Malia). | so |
15-19 | Point WWU - (Aleaga,Malia) Attack error by Crowell, Sarah. |
16-19 | Point WOU - (Aleaga,Malia) Kill by Crowell, Sarah (from Casarez, Sophia). | so |
17-19 | Point WOU - (MacLellan, Bella) Service ace (Team). |
18-19 | Point WOU - (MacLellan, Bella) Kill by Crowell, Sarah (from Casarez, Sophia). |
18-20 | Point WWU - (MacLellan, Bella) Kill by Maracich,Anna (from Aleaga,Malia). | so |
| Timeout Western Oregon. |
19-20 | Point WOU - (Gunterman,Gabby) Kill by Crowell, Sarah (from Casarez, Sophia). | so |
19-21 | Point WWU - (Casarez, Sophia) Kill by Heilborn,Calley (from Aleaga,Malia). | so |
20-21 | Point WOU - (May,Abby) Kill by Hornback, Madison (from Olson, Emily). | so |
20-22 | Point WWU - (Crowell, Sarah) Kill by Kepley,Gabby (from Aleaga,Malia). | so |
21-22 | Point WOU - (Lologo,Tupu) Kill by Hornback, Madison (from Casarez, Sophia). | so |
21-23 | Point WWU - (Henry, Ally) Kill by Heilborn,Calley (from Woodruff,Kasey). | so |
21-24 | Point WWU - (Heilborn,Calley) Attack error by Hornback, Madison. |
21-25 | Point WWU - (Heilborn,Calley) Kill by Woodruff,Kasey. |