| For WWU: Roetcisoender,Chloe; Gunterman,Gabby; Maracich,Anna; Aleaga,Malia; Heilborn,Calley; Kepley,Gabby; libero Woodruff,Kasey. |
| For SFU: Hartmann, Kalyn; Sherman, Jocelyn; Willett, Abby; Kolof, Hanna; Dexter, Brooke; Person, Eva; libero Beltran, Kalissa. |
| 0-1 | Point WWU - (Gunterman,Gabby) Service ace (Beltran, Kalissa). |
| 1-1 | Point SFU - (Gunterman,Gabby) Kill by Dexter, Brooke (from Willett, Abby). | so |
| 2-1 | Point SFU - (Beltran, Kalissa) Kill by Sherman, Jocelyn (from Beltran, Kalissa). |
| 2-2 | Point WWU - (Beltran, Kalissa) Service error. | so |
| For WWU: May,Abby. |
| 2-3 | Point WWU - (May,Abby) Kill by Aleaga,Malia. |
| 2-4 | Point WWU - (May,Abby) Kill by Kepley,Gabby (from Roetcisoender,Chloe). |
| 2-5 | Point WWU - (May,Abby) Attack error by Dexter, Brooke (block by Heilborn,Calley; Roetcisoender,Chloe). |
| 3-5 | Point SFU - (May,Abby) Kill by Dexter, Brooke (from Person, Eva). | so |
| 4-5 | Point SFU - (Dexter, Brooke) Kill by Sherman, Jocelyn (from Person, Eva). |
| 4-6 | Point WWU - (Dexter, Brooke) Kill by Roetcisoender,Chloe (from Aleaga,Malia). | so |
| For WWU: Lologo,Tupu. |
| 5-6 | Point SFU - (Lologo,Tupu) Kill by Sherman, Jocelyn (from Person, Eva). | so |
| 5-7 | Point WWU - (Sherman, Jocelyn) Kill by Heilborn,Calley (from Aleaga,Malia). | so |
| 6-7 | Point SFU - (Heilborn,Calley) Service error. | so |
| 6-8 | Point WWU - (Hartmann, Kalyn) Service error. | so |
| 7-8 | Point SFU - (Woodruff,Kasey) Attack error by Gunterman,Gabby. | so |
| 7-9 | Point WWU - (Person, Eva) Service error. | so |
| 8-9 | Point SFU - (Aleaga,Malia) Service error. | so |
| 8-10 | Point WWU - (Kolof, Hanna) Kill by Gunterman,Gabby (from Aleaga,Malia). | so |
| 9-10 | Point SFU - (Gunterman,Gabby) Kill by Willett, Abby (from Person, Eva). | so |
| 10-10 | Point SFU - (Beltran, Kalissa) Kill by Sherman, Jocelyn (from Person, Eva). |
| 10-11 | Point WWU - (Beltran, Kalissa) Attack error by Sherman, Jocelyn. | so |
| 10-12 | Point WWU - (May,Abby) Attack error by Dexter, Brooke. |
| 11-12 | Point SFU - (May,Abby) Kill by Sherman, Jocelyn (from Person, Eva). | so |
| 12-12 | Point SFU - (Dexter, Brooke) Attack error by Kepley,Gabby. |
| 12-13 | Point WWU - (Dexter, Brooke) Service error. | so |
| 12-14 | Point WWU - (Lologo,Tupu) Attack error by Person, Eva. |
| 13-14 | Point SFU - (Lologo,Tupu) Service error. | so |
| 13-15 | Point WWU - (Sherman, Jocelyn) Kill by Roetcisoender,Chloe (from Aleaga,Malia). | so |
| 13-16 | Point WWU - (Heilborn,Calley) Kill by Gunterman,Gabby (from Roetcisoender,Chloe). |
| 13-17 | Point WWU - (Heilborn,Calley) Service ace (Willett, Abby). |
| 13-18 | Point WWU - (Heilborn,Calley) Service ace (TEAM). |
| 14-18 | Point SFU - (Heilborn,Calley) Kill by Person, Eva (from Kolof, Hanna). | so |
| For SFU: Khademi, Ava; Lachapelle, Sophie. |
| 14-19 | Point WWU - (Khademi, Ava) Kill by Gunterman,Gabby (from Aleaga,Malia). | so |
| 15-19 | Point SFU - (Woodruff,Kasey) Kill by Willett, Abby (from Person, Eva). | so |
| For SFU: Gentile, Serena. |
| 16-19 | Point SFU - (Person, Eva) Service ace (Lologo,Tupu). |
| 17-19 | Point SFU - (Person, Eva) Service ace (Lologo,Tupu). |
| 18-19 | Point SFU - (Aleaga,Malia) Service error. | so |
| 18-20 | Point WWU - (Kolof, Hanna) Service error. | so |
| 19-20 | Point SFU - (Gunterman,Gabby) Kill by Willett, Abby (from Person, Eva). | so |
| 20-20 | Point SFU - (Beltran, Kalissa) Attack error by Kepley,Gabby. |
| Timeout Western Washington. |
| 21-20 | Point SFU - (Beltran, Kalissa) Attack error by Maracich,Anna. |
| 22-20 | Point SFU - (Beltran, Kalissa) Attack error by Heilborn,Calley (block by Dexter, Brooke; Hartmann, Kalyn). |
| Timeout Western Washington. |
| 23-20 | Point SFU - (Beltran, Kalissa) Kill by Sherman, Jocelyn (from Person, Eva). |
| 24-20 | Point SFU - (Beltran, Kalissa) Kill by Sherman, Jocelyn (from Person, Eva). |
| 24-21 | Point WWU - (Beltran, Kalissa) Kill by Kepley,Gabby (from Aleaga,Malia). | so |
| 24-22 | Point WWU - (May,Abby) Kill by Heilborn,Calley. |
| 24-23 | Point WWU - (May,Abby) Attack error by Sherman, Jocelyn. |
| Timeout Simon Fraser. |
| 25-23 | Point SFU - (May,Abby) Kill by Sherman, Jocelyn (from Person, Eva). | so |
| For WWU: Roetcisoender,Chloe; Gunterman,Gabby; Maracich,Anna; Aleaga,Malia; Lologo,Tupu; Heilborn,Calley; libero Kepley,Gabby. |
| For SFU: Hartmann, Kalyn; Sherman, Jocelyn; Willett, Abby; Gentile, Serena; Lachapelle, Sophie; Kolof, Hanna; libero Dexter, Brooke. |
| 1-0 | Point SFU - (Person, Eva) Attack error by Heilborn,Calley. |
| 2-0 | Point SFU - (Person, Eva) Attack error by Kepley,Gabby (block by Willett, Abby; Kolof, Hanna). |
| 3-0 | Point SFU - (Person, Eva) Service ace (Heilborn,Calley). |
| For WWU: Oestreich,Devyn. |
| 4-0 | Point SFU - (Person, Eva) Kill by Dexter, Brooke (from Person, Eva). |
| 4-1 | Point WWU - (Person, Eva) Kill by Kepley,Gabby (from Aleaga,Malia). | so |
| For WWU: May,Abby. |
| 5-1 | Point SFU - (May,Abby) Attack error by Gunterman,Gabby. | so |
| 5-2 | Point WWU - (Kolof, Hanna) Kill by Oestreich,Devyn (from Roetcisoender,Chloe). | so |
| For WWU: Lologo,Tupu. |
| 6-2 | Point SFU - (Lologo,Tupu) Attack error by Roetcisoender,Chloe. | so |
| 6-3 | Point WWU - (Beltran, Kalissa) Kill by Roetcisoender,Chloe (from Aleaga,Malia). | so |
| 7-3 | Point SFU - (Oestreich,Devyn) Attack error by Oestreich,Devyn. | so |
| 8-3 | Point SFU - (Dexter, Brooke) Kill by Person, Eva (from Hartmann, Kalyn). |
| 8-4 | Point WWU - (Dexter, Brooke) Service error. | so |
| 9-4 | Point SFU - (Woodruff,Kasey) Kill by Kolof, Hanna. | so |
| 9-5 | Point WWU - (Person, Eva) Kill by Gunterman,Gabby (from Aleaga,Malia). | so |
| 9-6 | Point WWU - (Aleaga,Malia) Kill by Maracich,Anna (from Woodruff,Kasey). |
| 9-7 | Point WWU - (Aleaga,Malia) Kill by Maracich,Anna (from Woodruff,Kasey). |
| For SFU: Gentile, Serena. |
| 9-8 | Point WWU - (Aleaga,Malia) Kill by Maracich,Anna. |
| 9-9 | Point WWU - (Aleaga,Malia) Attack error by Kolof, Hanna. |
| Timeout Simon Fraser. |
| 9-10 | Point WWU - (Aleaga,Malia) Kill by Kepley,Gabby (from Aleaga,Malia). |
| For SFU: Lachapelle, Sophie. |
| 9-11 | Point WWU - (Aleaga,Malia) Attack error by Hartmann, Kalyn (block by Kepley,Gabby; Maracich,Anna). |
| For SFU: Hill, Davida. |
| 9-12 | Point WWU - (Aleaga,Malia) Service ace (TEAM). |
| 10-12 | Point SFU - (Aleaga,Malia) Kill by Hartmann, Kalyn (from Person, Eva). | so |
| 11-12 | Point SFU - (Hartmann, Kalyn) Attack error by Gunterman,Gabby. |
| 12-12 | Point SFU - (Hartmann, Kalyn) Attack error by Oestreich,Devyn. |
| 12-13 | Point WWU - (Hartmann, Kalyn) Kill by Kepley,Gabby (from Aleaga,Malia). | so |
| 13-13 | Point SFU - (Gunterman,Gabby) Attack error by Maracich,Anna (block by Willett, Abby). | so |
| 14-13 | Point SFU - (Person, Eva) Attack error by Oestreich,Devyn. |
| 15-13 | Point SFU - (Person, Eva) Attack error by Kepley,Gabby. |
| 15-14 | Point WWU - (Person, Eva) Kill by Heilborn,Calley. | so |
| 16-14 | Point SFU - (May,Abby) Kill by Kolof, Hanna (from Person, Eva). | so |
| 16-15 | Point WWU - (Kolof, Hanna) Service error. | so |
| 16-16 | Point WWU - (Lologo,Tupu) Kill by Roetcisoender,Chloe (from Aleaga,Malia). |
| 17-16 | Point SFU - (Lologo,Tupu) Kill by Willett, Abby (from Person, Eva). | so |
| 17-17 | Point WWU - (Beltran, Kalissa) Kill by Heilborn,Calley (from Aleaga,Malia). | so |
| 18-17 | Point SFU - (Heilborn,Calley) Kill by Sherman, Jocelyn (from Person, Eva). | so |
| 18-18 | Point WWU - (Dexter, Brooke) Kill by Roetcisoender,Chloe (from Aleaga,Malia). | so |
| 19-18 | Point SFU - (Woodruff,Kasey) Kill by Hartmann, Kalyn (from Person, Eva). | so |
| 19-19 | Point WWU - (Sherman, Jocelyn) Kill by Gunterman,Gabby (from Aleaga,Malia). | so |
| 19-20 | Point WWU - (Aleaga,Malia) Kill by Kepley,Gabby. |
| 19-21 | Point WWU - (Aleaga,Malia) Attack error by Person, Eva. |
| 20-21 | Point SFU - (Aleaga,Malia) Service error. | so |
| 20-22 | Point WWU - (Hartmann, Kalyn) Kill by Kepley,Gabby (from Aleaga,Malia). | so |
| Timeout Simon Fraser. |
| 20-23 | Point WWU - (Gunterman,Gabby) Attack error by Willett, Abby. |
| 21-23 | Point SFU - (Gunterman,Gabby) Kill by Lachapelle, Sophie (from Gentile, Serena). | so |
| 21-24 | Point WWU - (Person, Eva) Kill by Heilborn,Calley (from Aleaga,Malia). | so |
| 22-24 | Point SFU - (May,Abby) Kill by Dexter, Brooke (from Person, Eva). | so |
| 22-25 | Point WWU - (Kolof, Hanna) Kill by Kepley,Gabby (from Aleaga,Malia). | so |
| For WWU: Roetcisoender,Chloe; Gunterman,Gabby; Maracich,Anna; Aleaga,Malia; Lologo,Tupu; Heilborn,Calley; libero Kepley,Gabby. |
| For SFU: Hartmann, Kalyn; Sherman, Jocelyn; Willett, Abby; Gentile, Serena; Lachapelle, Sophie; Kolof, Hanna; libero Dexter, Brooke. |
| 0-1 | Point WWU - (Kepley,Gabby) Kill by Heilborn,Calley (from Kepley,Gabby). |
| For WWU: May,Abby. |
| 0-2 | Point WWU - (May,Abby) Service ace (TEAM). |
| 0-3 | Point WWU - (May,Abby) Attack error by Sherman, Jocelyn. |
| 0-4 | Point WWU - (May,Abby) Attack error by Dexter, Brooke (block by Roetcisoender,Chloe; Heilborn,Calley). |
| 0-5 | Point WWU - (May,Abby) Service ace (TEAM). |
| For SFU: Khademi, Ava. |
| 0-6 | Point WWU - (May,Abby) Attack error by Dexter, Brooke (block by Roetcisoender,Chloe; Heilborn,Calley). |
| 0-7 | Point WWU - (May,Abby) Ball handling error by Person, Eva. |
| Timeout Simon Fraser. |
| 0-8 | Point WWU - (May,Abby) Kill by Kepley,Gabby (from Roetcisoender,Chloe). |
| 1-8 | Point SFU - (May,Abby) Kill by Sherman, Jocelyn (from Person, Eva). | so |
| 1-9 | Point WWU - (Beltran, Kalissa) Kill by Roetcisoender,Chloe (from Aleaga,Malia). | so |
| For WWU: Lologo,Tupu. |
| 2-9 | Point SFU - (Lologo,Tupu) Kill by Sherman, Jocelyn (from Person, Eva). | so |
| 3-9 | Point SFU - (Dexter, Brooke) Kill by Hartmann, Kalyn (from Person, Eva). |
| 4-9 | Point SFU - (Dexter, Brooke) Attack error by Heilborn,Calley. |
| 5-9 | Point SFU - (Dexter, Brooke) Attack error by Heilborn,Calley. |
| 6-9 | Point SFU - (Dexter, Brooke) Kill by Dexter, Brooke (from Beltran, Kalissa). |
| 6-10 | Point WWU - (Dexter, Brooke) Kill by Roetcisoender,Chloe (from Aleaga,Malia). | so |
| 7-10 | Point SFU - (Heilborn,Calley) Kill by Sherman, Jocelyn (from Person, Eva). | so |
| 8-10 | Point SFU - (Sherman, Jocelyn) Attack error by Roetcisoender,Chloe. |
| 8-11 | Point WWU - (Sherman, Jocelyn) Attack error by Kolof, Hanna (block by Roetcisoender,Chloe). | so |
| 8-12 | Point WWU - (Woodruff,Kasey) Kill by Maracich,Anna (from Woodruff,Kasey). |
| 9-12 | Point SFU - (Woodruff,Kasey) Kill by Kolof, Hanna (from Person, Eva). | so |
| 9-13 | Point WWU - (Hartmann, Kalyn) Kill by Maracich,Anna (from Aleaga,Malia). | so |
| For WWU: Oestreich,Devyn. |
| 9-14 | Point WWU - (Aleaga,Malia) Kill by Kepley,Gabby (from Aleaga,Malia). |
| 10-14 | Point SFU - (Aleaga,Malia) Kill by Willett, Abby (from Person, Eva). | so |
| 10-15 | Point WWU - (Person, Eva) Kill by Oestreich,Devyn (from Aleaga,Malia). | so |
| 10-16 | Point WWU - (Oestreich,Devyn) Attack error by Kolof, Hanna. |
| 11-16 | Point SFU - (Oestreich,Devyn) Kill by Kolof, Hanna (from Person, Eva). | so |
| 12-16 | Point SFU - (Kolof, Hanna) Attack error by Kepley,Gabby. |
| 12-17 | Point WWU - (Kolof, Hanna) Kill by Kepley,Gabby (from Aleaga,Malia). | so |
| 13-17 | Point SFU - (May,Abby) Service error. | so |
| 14-17 | Point SFU - (Beltran, Kalissa) Kill by Dexter, Brooke (from Beltran, Kalissa). |
| 14-18 | Point WWU - (Beltran, Kalissa) Kill by Kepley,Gabby (from Aleaga,Malia). | so |
| 15-18 | Point SFU - (Lologo,Tupu) Kill by Hartmann, Kalyn (from Person, Eva). | so |
| 15-19 | Point WWU - (Dexter, Brooke) Kill by Roetcisoender,Chloe (from Aleaga,Malia). | so |
| 15-20 | Point WWU - (Heilborn,Calley) Service ace (Kolof, Hanna). |
| Timeout Simon Fraser. |
| 15-21 | Point WWU - (Heilborn,Calley) Kill by Aleaga,Malia (from Oestreich,Devyn). |
| For SFU: Gentile, Serena. |
| 15-22 | Point WWU - (Heilborn,Calley) Attack error by Sherman, Jocelyn. |
| For SFU: Lachapelle, Sophie. |
| 15-23 | Point WWU - (Heilborn,Calley) Kill by Oestreich,Devyn (from Aleaga,Malia). |
| For SFU: Hill, Davida. |
| 15-24 | Point WWU - (Heilborn,Calley) Kill by Oestreich,Devyn (from Aleaga,Malia). |
| 16-24 | Point SFU - (Heilborn,Calley) Kill by Hill, Davida (from Gentile, Serena). | so |
| 17-24 | Point SFU - (Sherman, Jocelyn) Service ace (Team). |
| 18-24 | Point SFU - (Sherman, Jocelyn) Attack error by Roetcisoender,Chloe. |
| 19-24 | Point SFU - (Sherman, Jocelyn) Kill by Lachapelle, Sophie (from Gentile, Serena). |
| 19-25 | Point WWU - (Sherman, Jocelyn) Kill by Aleaga,Malia (from Lologo,Tupu). | so |
| For WWU: Roetcisoender,Chloe; Gunterman,Gabby; Maracich,Anna; Aleaga,Malia; Lologo,Tupu; Heilborn,Calley; libero Kepley,Gabby. |
| For SFU: Hartmann, Kalyn; Sherman, Jocelyn; Willett, Abby; Gentile, Serena; Lachapelle, Sophie; Kolof, Hanna; libero Dexter, Brooke. |
| 0-1 | Point WWU - (Person, Eva) Kill by Heilborn,Calley (from Aleaga,Malia). | so |
| For WWU: May,Abby. |
| 0-2 | Point WWU - (May,Abby) Service ace (TEAM). |
| 1-2 | Point SFU - (May,Abby) Kill by Dexter, Brooke (from Person, Eva). | so |
| For WWU: Gunterman,Gabby. |
| 2-2 | Point SFU - (Kolof, Hanna) Kill by Willett, Abby (from Person, Eva). |
| 2-3 | Point WWU - (Kolof, Hanna) Kill by Kepley,Gabby (from Aleaga,Malia). | so |
| For WWU: Lologo,Tupu. |
| 3-3 | Point SFU - (Lologo,Tupu) Kill by Sherman, Jocelyn (from Person, Eva). | so |
| 3-4 | Point WWU - (Beltran, Kalissa) Kill by Aleaga,Malia (from Oestreich,Devyn). | so |
| 4-4 | Point SFU - (Heilborn,Calley) Kill by Dexter, Brooke (from Person, Eva). | so |
| 5-4 | Point SFU - (Dexter, Brooke) Kill by Hartmann, Kalyn (from Person, Eva). |
| 6-4 | Point SFU - (Kolof, Hanna) Kill by Hartmann, Kalyn (from Person, Eva). |
| 7-4 | Point SFU - (Dexter, Brooke) Kill by Hartmann, Kalyn (from Person, Eva). |
| 7-5 | Point WWU - (Dexter, Brooke) Service error. | so |
| 7-6 | Point WWU - (Woodruff,Kasey) Attack error by Sherman, Jocelyn. |
| 8-6 | Point SFU - (Woodruff,Kasey) Service error. | so |
| 9-6 | Point SFU - (Sherman, Jocelyn) Attack error by Maracich,Anna. |
| 9-7 | Point WWU - (Sherman, Jocelyn) Kill by Oestreich,Devyn (from Aleaga,Malia). | so |
| 9-8 | Point WWU - (Aleaga,Malia) Attack error by Hartmann, Kalyn. |
| 9-9 | Point WWU - (Aleaga,Malia) Kill by Oestreich,Devyn (from Aleaga,Malia). |
| 10-9 | Point SFU - (Aleaga,Malia) Service error. | so |
| For SFU: Gentile, Serena; Khademi, Ava; Lachapelle, Sophie. |
| 11-9 | Point SFU - (Khademi, Ava) Kill by Willett, Abby (from Gentile, Serena). |
| 11-10 | Point WWU - (Khademi, Ava) Kill by Oestreich,Devyn (from Aleaga,Malia). | so |
| 12-10 | Point SFU - (Oestreich,Devyn) Service error. | so |
| 13-10 | Point SFU - (Person, Eva) Service ace (Team). |
| Timeout Western Washington. |
| 13-11 | Point WWU - (Person, Eva) Attack error by Kolof, Hanna (block by Kepley,Gabby). | so |
| 14-11 | Point SFU - (May,Abby) Kill by Dexter, Brooke (from Willett, Abby). | so |
| 14-12 | Point WWU - (Kolof, Hanna) Kill by Kepley,Gabby (from Aleaga,Malia). | so |
| 14-13 | Point WWU - (Lologo,Tupu) Kill by Heilborn,Calley (from Lologo,Tupu). |
| 15-13 | Point SFU - (Lologo,Tupu) Kill by Sherman, Jocelyn (from Person, Eva). | so |
| 15-14 | Point WWU - (Beltran, Kalissa) Attack error by Sherman, Jocelyn (block by Roetcisoender,Chloe). | so |
| 16-14 | Point SFU - (Heilborn,Calley) Service error. | so |
| 16-15 | Point WWU - (Dexter, Brooke) Kill by Roetcisoender,Chloe (from Aleaga,Malia). | so |
| 16-16 | Point WWU - (Woodruff,Kasey) Kill by Heilborn,Calley (from Aleaga,Malia). |
| 16-17 | Point WWU - (Woodruff,Kasey) Kill by Heilborn,Calley. |
| Timeout Simon Fraser. |
| 17-17 | Point SFU - (Woodruff,Kasey) Kill by Lachapelle, Sophie (from Gentile, Serena). | so |
| 17-18 | Point WWU - (Sherman, Jocelyn) Kill by Oestreich,Devyn (from Aleaga,Malia). | so |
| 18-18 | Point SFU - (Aleaga,Malia) Service error. | so |
| 18-19 | Point WWU - (Hartmann, Kalyn) Attack error by Kolof, Hanna (block by Kepley,Gabby; Maracich,Anna). | so |
| 19-19 | Point SFU - (Heilborn,Calley) Kill by Lachapelle, Sophie (from Gentile, Serena). | so |
| 20-19 | Point SFU - (Person, Eva) Attack error by Kepley,Gabby. |
| 20-20 | Point WWU - (Person, Eva) Attack error by Kolof, Hanna. | so |
| 20-21 | Point WWU - (May,Abby) Kill by Kepley,Gabby (from Aleaga,Malia). |
| 20-22 | Point WWU - (May,Abby) Service ace (TEAM). |
| Timeout Simon Fraser. |
| 21-22 | Point SFU - (May,Abby) Kill by Dexter, Brooke (from Person, Eva). | so |
| 22-22 | Point SFU - (Kolof, Hanna) Kill by Sherman, Jocelyn (from Person, Eva). |
| 23-22 | Point SFU - (Kolof, Hanna) Kill by Dexter, Brooke (from Willett, Abby). |
| Timeout Western Washington. |
| 24-22 | Point SFU - (Kolof, Hanna) Service ace (Oestreich,Devyn). |
| 24-23 | Point WWU - (Kolof, Hanna) Kill by Heilborn,Calley (from Aleaga,Malia). | so |
| 25-23 | Point SFU - (Lologo,Tupu) Kill by Willett, Abby (from Person, Eva). | so |
====================
==================== SIMON FRASER 2, WESTERN WASHINGTON 3
====================
| For WWU: Roetcisoender,Chloe; Gunterman,Gabby; Maracich,Anna; Aleaga,Malia; Lologo,Tupu; Heilborn,Calley; libero Kepley,Gabby. |
| For SFU: Hartmann, Kalyn; Sherman, Jocelyn; Willett, Abby; Gentile, Serena; Lachapelle, Sophie; Kolof, Hanna; libero Dexter, Brooke. |
| 1-0 | Point SFU - (May,Abby) Service error. | so |
| 1-1 | Point WWU - (Beltran, Kalissa) Attack error by Sherman, Jocelyn. | so |
| For WWU: Lologo,Tupu. |
| 2-1 | Point SFU - (Lologo,Tupu) Service error. | so |
| 2-2 | Point WWU - (Dexter, Brooke) Kill by Roetcisoender,Chloe (from Aleaga,Malia). | so |
| 3-2 | Point SFU - (Heilborn,Calley) Kill by Sherman, Jocelyn (from Person, Eva). | so |
| 3-3 | Point WWU - (Sherman, Jocelyn) Kill by Heilborn,Calley (from Aleaga,Malia). | so |
| For WWU: Maracich,Anna. |
| 4-3 | Point SFU - (Woodruff,Kasey) Kill by Hartmann, Kalyn (from Person, Eva). | so |
| For SFU: Khademi, Ava. |
| 4-4 | Point WWU - (Khademi, Ava) Attack error by Person, Eva. | so |
| 4-5 | Point WWU - (Aleaga,Malia) Kill by Heilborn,Calley (from Woodruff,Kasey). |
| 5-5 | Point SFU - (Aleaga,Malia) Kill by Kolof, Hanna (from Beltran, Kalissa). | so |
| For SFU: Lachapelle, Sophie. |
| 5-6 | Point WWU - (Person, Eva) Kill by Kepley,Gabby (from Aleaga,Malia). | so |
| 6-6 | Point SFU - (Oestreich,Devyn) Kill by Kolof, Hanna. | so |
| 6-7 | Point WWU - (Kolof, Hanna) Kill by Heilborn,Calley (from Woodruff,Kasey). | so |
| 7-7 | Point SFU - (May,Abby) Kill by Dexter, Brooke (from Person, Eva). | so |
| 7-8 | Point WWU - (Beltran, Kalissa) Kill by Kepley,Gabby (from Aleaga,Malia). | so |
| 7-9 | Point WWU - (Lologo,Tupu) Attack error by Sherman, Jocelyn (block by Aleaga,Malia; Roetcisoender,Chloe). |
| 7-10 | Point WWU - (Lologo,Tupu) Kill by Heilborn,Calley (from Maracich,Anna). |
| 7-11 | Point WWU - (Lologo,Tupu) Kill by Heilborn,Calley (from Aleaga,Malia). |
| For SFU: Hill, Davida. |
| 7-12 | Point WWU - (Lologo,Tupu) Kill by Roetcisoender,Chloe (from Aleaga,Malia). |
| Timeout Simon Fraser. |
| 8-12 | Point SFU - (Lologo,Tupu) Kill by Sherman, Jocelyn (from Dexter, Brooke). | so |
| 8-13 | Point WWU - (Dexter, Brooke) Service error. | so |
| 8-14 | Point WWU - (Heilborn,Calley) Bad set by Person, Eva. |
| 8-15 | Point WWU - (Heilborn,Calley) Kill by Roetcisoender,Chloe (from Aleaga,Malia). |
====================
==================== SIMON FRASER 2, WESTERN WASHINGTON 3
====================