| For WWU: Holland,Adele; Oestreich,Devyn; Tri,Karli; Grant,Janelle; Speer,Delaney; Vossenkuhl,Emily; libero Claeys,Finnley. |
| For NNU: Moore, Gabi; Lyons, Sarah; Dent, Maren; Koch, Miya; Cheney, Hailey; Giles, Londyn; libero McMahon, Caroline. |
1-0 | Point NNU - (Giles, Londyn) Attack error by Speer,Delaney. |
1-1 | Point WWU - (Giles, Londyn) Service error. | so |
1-2 | Point WWU - (Oestreich,Devyn) Attack error by Cheney, Hailey. |
1-3 | Point WWU - (Oestreich,Devyn) Service ace (Giles, Londyn). |
2-3 | Point NNU - (Oestreich,Devyn) Kill by Dent, Maren (from Moore, Gabi). | so |
| For NNU: Sullivan, Helen. |
3-3 | Point NNU - (Sullivan, Helen) Kill by Dent, Maren (from Moore, Gabi). |
3-4 | Point WWU - (Sullivan, Helen) Attack error by Dent, Maren. | so |
4-4 | Point NNU - (Claeys,Finnley) Kill by Moore, Gabi (from Giles, Londyn). | so |
5-4 | Point NNU - (Moore, Gabi) Service ace (Claeys,Finnley). |
5-5 | Point WWU - (Moore, Gabi) Kill by Grant,Janelle (from Holland,Adele). | so |
| For WWU: Hansen,Caroline; Honrud,Kylie. |
6-5 | Point NNU - (Hansen,Caroline) Kill by Koch, Miya (from Moore, Gabi). | so |
7-5 | Point NNU - (Dent, Maren) Service ace (Claeys,Finnley). |
7-6 | Point WWU - (Dent, Maren) Service error. | so |
8-6 | Point NNU - (Speer,Delaney) Kill by Lyons, Sarah (from Moore, Gabi). | so |
8-7 | Point WWU - (McMahon, Caroline) Kill by Honrud,Kylie (from Speer,Delaney). | so |
9-7 | Point NNU - (Tri,Karli) Kill by Giles, Londyn (from Moore, Gabi). | so |
| For NNU: MacKinney, Megan. |
10-7 | Point NNU - (MacKinney, Megan) Attack error by Vossenkuhl,Emily. |
10-8 | Point WWU - (MacKinney, Megan) Kill by Honrud,Kylie (from Hansen,Caroline). | so |
11-8 | Point NNU - (Holland,Adele) Kill by Cheney, Hailey (from Moore, Gabi). | so |
12-8 | Point NNU - (Giles, Londyn) Service ace (Claeys,Finnley). |
| Timeout Western Washington. |
13-8 | Point NNU - (Giles, Londyn) Kill by Dent, Maren (from Moore, Gabi). |
14-8 | Point NNU - (Giles, Londyn) Attack error by Grant,Janelle. |
| For WWU: May,Abby. |
14-9 | Point WWU - (Giles, Londyn) Service error. | so |
14-10 | Point WWU - (Oestreich,Devyn) Service ace (TEAM). |
15-10 | Point NNU - (Oestreich,Devyn) Kill by Dent, Maren (from Moore, Gabi), block error by Grant,Janelle. | so |
15-11 | Point WWU - (Sullivan, Helen) Kill by Speer,Delaney (from Holland,Adele). | so |
16-11 | Point NNU - (Claeys,Finnley) Kill by Dent, Maren (from Moore, Gabi). | so |
16-12 | Point WWU - (Moore, Gabi) Kill by Tri,Karli (from Holland,Adele). | so |
16-13 | Point WWU - (Hansen,Caroline) Attack error by Koch, Miya. |
17-13 | Point NNU - (Hansen,Caroline) Kill by Koch, Miya (from Moore, Gabi). | so |
18-13 | Point NNU - (Dent, Maren) Service ace (Claeys,Finnley). |
| Timeout Western Washington. |
19-13 | Point NNU - (Dent, Maren) Service ace (TEAM). |
20-13 | Point NNU - (Dent, Maren) Attack error by Honrud,Kylie. |
21-13 | Point NNU - (Dent, Maren) Kill by Koch, Miya (from McMahon, Caroline). |
| For WWU: Kepley,Gabby. |
21-14 | Point WWU - (Dent, Maren) Kill by Tri,Karli (from Holland,Adele). | so |
21-15 | Point WWU - (Speer,Delaney) Attack error by Giles, Londyn. |
22-15 | Point NNU - (Speer,Delaney) Kill by Lyons, Sarah (from Moore, Gabi). | so |
23-15 | Point NNU - (McMahon, Caroline) Kill by Cheney, Hailey. |
24-15 | Point NNU - (McMahon, Caroline) Kill by Cheney, Hailey (from Moore, Gabi). |
24-16 | Point WWU - (McMahon, Caroline) Attack error by Cheney, Hailey (block by Tri,Karli; Oestreich,Devyn). | so |
24-17 | Point WWU - (May,Abby) Attack error by Giles, Londyn. |
24-18 | Point WWU - (May,Abby) Kill by Oestreich,Devyn (from Holland,Adele). |
25-18 | Point NNU - (May,Abby) Attack error by Vossenkuhl,Emily. | so |
| For WWU: Honrud,Kylie; Kepley,Gabby; Holland,Adele; Oestreich,Devyn; Tri,Karli; Grant,Janelle; libero Speer,Delaney. |
| For NNU: Moore, Gabi; Lyons, Sarah; Dent, Maren; MacKinney, Megan; Sullivan, Helen; Koch, Miya; libero Cheney, Hailey. |
0-1 | Point WWU - (Holland,Adele) Attack error by Dent, Maren (block by Vossenkuhl,Emily; Kepley,Gabby). |
0-2 | Point WWU - (Holland,Adele) Kill by Kepley,Gabby (from Vossenkuhl,Emily). |
0-3 | Point WWU - (Holland,Adele) Attack error by Dent, Maren (block by Kepley,Gabby; Vossenkuhl,Emily). |
1-3 | Point NNU - (Holland,Adele) Kill by Dent, Maren (from Moore, Gabi). | so |
| For NNU: Sullivan, Helen. |
2-3 | Point NNU - (Sullivan, Helen) Ball handling error by Holland,Adele. |
3-3 | Point NNU - (Sullivan, Helen) Kill by Giles, Londyn (from Koch, Miya). |
4-3 | Point NNU - (Sullivan, Helen) Kill by Dent, Maren (from Moore, Gabi). |
4-4 | Point WWU - (Sullivan, Helen) Attack error by Sullivan, Helen (block by Vossenkuhl,Emily). | so |
5-4 | Point NNU - (Oestreich,Devyn) Service error. | so |
5-5 | Point WWU - (Moore, Gabi) Kill by Speer,Delaney (from Oestreich,Devyn). | so |
6-5 | Point NNU - (May,Abby) Ball handling error by Tri,Karli. | so |
6-6 | Point WWU - (Dent, Maren) Service error. | so |
7-6 | Point NNU - (Kepley,Gabby) Attack error by Kepley,Gabby (block by Lyons, Sarah; Giles, Londyn). | so |
7-7 | Point WWU - (McMahon, Caroline) Kill by Tri,Karli (from Holland,Adele). | so |
8-7 | Point NNU - (Speer,Delaney) Kill by Giles, Londyn (from McMahon, Caroline). | so |
| For NNU: MacKinney, Megan. |
8-8 | Point WWU - (MacKinney, Megan) Kill by Oestreich,Devyn (from Holland,Adele). | so |
| For WWU: Claeys,Finnley. |
9-8 | Point NNU - (Claeys,Finnley) Service error. | so |
10-8 | Point NNU - (Giles, Londyn) Kill by Moore, Gabi (from Giles, Londyn). |
| For WWU: Lopez,Anuhea. |
11-8 | Point NNU - (Giles, Londyn) Kill by Cheney, Hailey (from Moore, Gabi). |
| Timeout Western Washington. |
11-9 | Point WWU - (Giles, Londyn) Kill by Oestreich,Devyn (from Holland,Adele). | so |
11-10 | Point WWU - (Holland,Adele) Kill by Lopez,Anuhea (from Holland,Adele). |
11-11 | Point WWU - (Holland,Adele) Service ace (Giles, Londyn). |
12-11 | Point NNU - (Holland,Adele) Kill by Dent, Maren (from Moore, Gabi), block error by Kepley,Gabby. | so |
13-11 | Point NNU - (Sullivan, Helen) Bad set by May,Abby. |
14-11 | Point NNU - (Sullivan, Helen) Kill by Koch, Miya (from Moore, Gabi). |
14-12 | Point WWU - (Sullivan, Helen) Service error. | so |
15-12 | Point NNU - (Oestreich,Devyn) Kill by Lyons, Sarah (from Moore, Gabi), block error by Lopez,Anuhea. | so |
15-13 | Point WWU - (Moore, Gabi) Kill by Speer,Delaney. | so |
16-13 | Point NNU - (May,Abby) Service error. | so |
16-14 | Point WWU - (Dent, Maren) Kill by Tri,Karli (from Holland,Adele). | so |
17-14 | Point NNU - (Kepley,Gabby) Attack error by Speer,Delaney (block by Koch, Miya). | so |
17-15 | Point WWU - (McMahon, Caroline) Attack error by Giles, Londyn. | so |
18-15 | Point NNU - (Speer,Delaney) Kill by Cheney, Hailey. | so |
19-15 | Point NNU - (MacKinney, Megan) Kill by Cheney, Hailey (from Moore, Gabi). |
| Timeout Western Washington. |
20-15 | Point NNU - (MacKinney, Megan) Service ace (TEAM). |
21-15 | Point NNU - (MacKinney, Megan) Attack error by Speer,Delaney. |
21-16 | Point WWU - (MacKinney, Megan) Kill by Tri,Karli (from Holland,Adele). | so |
22-16 | Point NNU - (Claeys,Finnley) Kill by Giles, Londyn (from Moore, Gabi). | so |
22-17 | Point WWU - (Giles, Londyn) Attack error by Giles, Londyn. | so |
23-17 | Point NNU - (Holland,Adele) Kill by Moore, Gabi (from McMahon, Caroline). | so |
23-18 | Point WWU - (Sullivan, Helen) Attack error by Koch, Miya. | so |
23-19 | Point WWU - (Oestreich,Devyn) Attack error by Dent, Maren. |
24-19 | Point NNU - (Oestreich,Devyn) Attack error by Speer,Delaney. | so |
25-19 | Point NNU - (Moore, Gabi) Bad set by Speer,Delaney. |
| For WWU: Kepley,Gabby; Holland,Adele; Oestreich,Devyn; Tri,Karli; Speer,Delaney; Vossenkuhl,Emily; libero Claeys,Finnley. |
| For NNU: Moore, Gabi; Lyons, Sarah; Dent, Maren; MacKinney, Megan; Sullivan, Helen; Koch, Miya; libero Cheney, Hailey. |
1-0 | Point NNU - (Giles, Londyn) Kill by Cheney, Hailey (from Moore, Gabi). |
1-1 | Point WWU - (Giles, Londyn) Service error. | so |
2-1 | Point NNU - (Kepley,Gabby) Attack error by Tri,Karli (block by Moore, Gabi). | so |
| For NNU: Sullivan, Helen. |
2-2 | Point WWU - (Sullivan, Helen) Kill by Speer,Delaney (from Tri,Karli). | so |
3-2 | Point NNU - (Speer,Delaney) Kill by Lyons, Sarah (from Moore, Gabi). | so |
4-2 | Point NNU - (Moore, Gabi) Kill by Dent, Maren (from Moore, Gabi). |
4-3 | Point WWU - (Moore, Gabi) Attack error by Dent, Maren (block by Tri,Karli). | so |
| For WWU: Claeys,Finnley. |
5-3 | Point NNU - (Claeys,Finnley) Kill by Lyons, Sarah (from Moore, Gabi). | so |
5-4 | Point WWU - (Dent, Maren) Kill by Oestreich,Devyn (from Holland,Adele). | so |
6-4 | Point NNU - (Holland,Adele) Kill by Giles, Londyn (from Moore, Gabi). | so |
7-4 | Point NNU - (McMahon, Caroline) Service ace (Speer,Delaney). |
7-5 | Point WWU - (McMahon, Caroline) Kill by Oestreich,Devyn (from Holland,Adele). | so |
8-5 | Point NNU - (Oestreich,Devyn) Kill by Giles, Londyn (from Moore, Gabi). | so |
| For NNU: MacKinney, Megan. |
8-6 | Point WWU - (MacKinney, Megan) Kill by Speer,Delaney (from Holland,Adele). | so |
9-6 | Point NNU - (May,Abby) Kill by Giles, Londyn (from Moore, Gabi). | so |
9-7 | Point WWU - (Giles, Londyn) Kill by Speer,Delaney (from Holland,Adele). | so |
9-8 | Point WWU - (Kepley,Gabby) Service ace (Giles, Londyn). |
9-9 | Point WWU - (Kepley,Gabby) Attack error by Cheney, Hailey. |
9-10 | Point WWU - (Kepley,Gabby) Attack error by Dent, Maren. |
10-10 | Point NNU - (Kepley,Gabby) Kill by Dent, Maren (from Moore, Gabi). | so |
11-10 | Point NNU - (Sullivan, Helen) Attack error by Tri,Karli. |
12-10 | Point NNU - (Sullivan, Helen) Kill by Lyons, Sarah (from Moore, Gabi). |
13-10 | Point NNU - (Sullivan, Helen) Kill by Giles, Londyn (from Moore, Gabi). |
14-10 | Point NNU - (Sullivan, Helen) Service ace (TEAM). |
| Timeout Western Washington. |
14-11 | Point WWU - (Sullivan, Helen) Service error. | so |
14-12 | Point WWU - (Speer,Delaney) Attack error by Koch, Miya. |
15-12 | Point NNU - (Speer,Delaney) Kill by Lyons, Sarah (from Moore, Gabi). | so |
15-13 | Point WWU - (Moore, Gabi) Kill by Oestreich,Devyn (from Holland,Adele), block error by Lyons, Sarah. | so |
15-14 | Point WWU - (Claeys,Finnley) Attack error by Koch, Miya. |
15-15 | Point WWU - (Claeys,Finnley) Kill by Oestreich,Devyn (from Holland,Adele). |
16-15 | Point NNU - (Claeys,Finnley) Kill by Dent, Maren (from Moore, Gabi). | so |
16-16 | Point WWU - (Dent, Maren) Kill by Holland,Adele (from Speer,Delaney). | so |
16-17 | Point WWU - (Holland,Adele) Kill by Oestreich,Devyn (from Holland,Adele). |
17-17 | Point NNU - (Holland,Adele) Kill by Koch, Miya (from Moore, Gabi). | so |
17-18 | Point WWU - (McMahon, Caroline) Attack error by Cheney, Hailey (block by Oestreich,Devyn; Lopez,Anuhea). | so |
17-19 | Point WWU - (Oestreich,Devyn) Bad set by Dent, Maren. |
18-19 | Point NNU - (Oestreich,Devyn) Kill by Koch, Miya (from Moore, Gabi). | so |
18-20 | Point WWU - (MacKinney, Megan) Attack error by Giles, Londyn. | so |
18-21 | Point WWU - (May,Abby) Service ace (Dent, Maren). |
19-21 | Point NNU - (May,Abby) Service error. | so |
20-21 | Point NNU - (Giles, Londyn) Attack error by Speer,Delaney (block by Cheney, Hailey; Moore, Gabi). |
20-22 | Point WWU - (Giles, Londyn) Kill by Kepley,Gabby (from Tri,Karli). | so |
21-22 | Point NNU - (Kepley,Gabby) Attack error by Tri,Karli (block by Cheney, Hailey; Dent, Maren). | so |
21-23 | Point WWU - (Sullivan, Helen) Service error. | so |
21-24 | Point WWU - (Speer,Delaney) Kill by Holland,Adele. |
| Timeout Northwest Nazarene. |
21-25 | Point WWU - (Speer,Delaney) Kill by Tri,Karli (from Holland,Adele). |
| For WWU: Kepley,Gabby; Holland,Adele; Oestreich,Devyn; Tri,Karli; Speer,Delaney; Claeys,Finnley; libero Lopez,Anuhea. |
| For NNU: Moore, Gabi; Lyons, Sarah; Dent, Maren; MacKinney, Megan; Sullivan, Helen; Koch, Miya; libero Cheney, Hailey. |
| For NNU: Anderson, Molly. |
0-1 | Point WWU - (May,Abby) Attack error by Cheney, Hailey. |
1-1 | Point NNU - (May,Abby) Kill by Dent, Maren (from Moore, Gabi). | so |
| For NNU: Sullivan, Helen. |
1-2 | Point WWU - (Sullivan, Helen) Kill by Kepley,Gabby (from Holland,Adele). | so |
2-2 | Point NNU - (Kepley,Gabby) Service error. | so |
3-2 | Point NNU - (Moore, Gabi) Kill by Koch, Miya (from Moore, Gabi). |
4-2 | Point NNU - (Moore, Gabi) Attack error by Tri,Karli. |
4-3 | Point WWU - (Moore, Gabi) Attack error by Dent, Maren (block by Holland,Adele). | so |
4-4 | Point WWU - (Speer,Delaney) Kill by Tri,Karli. |
4-5 | Point WWU - (Speer,Delaney) Kill by Holland,Adele (from Kepley,Gabby). |
5-5 | Point NNU - (Speer,Delaney) Kill by Dent, Maren (from McMahon, Caroline). | so |
| For NNU: Giles, Londyn. |
5-6 | Point WWU - (Dent, Maren) Kill by Oestreich,Devyn (from Holland,Adele). | so |
| For WWU: Claeys,Finnley. |
5-7 | Point WWU - (Claeys,Finnley) Service ace (TEAM). |
6-7 | Point NNU - (Claeys,Finnley) Kill by Giles, Londyn (from Moore, Gabi). | so |
7-7 | Point NNU - (McMahon, Caroline) Kill by Giles, Londyn (from Moore, Gabi). |
7-8 | Point WWU - (McMahon, Caroline) Kill by Oestreich,Devyn (from Speer,Delaney). | so |
8-8 | Point NNU - (Holland,Adele) Attack error by Speer,Delaney. | so |
| For NNU: MacKinney, Megan. |
8-9 | Point WWU - (MacKinney, Megan) Kill by Oestreich,Devyn (from Holland,Adele). | so |
9-9 | Point NNU - (Oestreich,Devyn) Kill by Cheney, Hailey (from Moore, Gabi). | so |
9-10 | Point WWU - (Anderson, Molly) Kill by Kepley,Gabby (from Holland,Adele). | so |
9-11 | Point WWU - (May,Abby) Attack error by Dent, Maren (block by Kepley,Gabby; Tri,Karli). |
10-11 | Point NNU - (May,Abby) Kill by Cheney, Hailey (from Moore, Gabi), block error by Tri,Karli. | so |
10-12 | Point WWU - (Sullivan, Helen) Kill by Kepley,Gabby (from Tri,Karli). | so |
10-13 | Point WWU - (Kepley,Gabby) Ball handling error by Anderson, Molly. |
| Timeout Northwest Nazarene. |
10-14 | Point WWU - (Kepley,Gabby) Attack error by Dent, Maren. |
10-15 | Point WWU - (Kepley,Gabby) Service ace (Anderson, Molly). |
10-16 | Point WWU - (Kepley,Gabby) Kill by Speer,Delaney (from Holland,Adele). |
11-16 | Point NNU - (Kepley,Gabby) Kill by Lyons, Sarah (from Moore, Gabi). | so |
11-17 | Point WWU - (Moore, Gabi) Kill by Speer,Delaney (from Holland,Adele), block error by Lyons, Sarah. | so |
12-17 | Point NNU - (Speer,Delaney) Kill by Dent, Maren (from Moore, Gabi). | so |
12-18 | Point WWU - (Dent, Maren) Kill by Tri,Karli (from Holland,Adele). | so |
12-19 | Point WWU - (Claeys,Finnley) Kill by Oestreich,Devyn (from Holland,Adele). |
| Timeout Northwest Nazarene. |
13-19 | Point NNU - (Claeys,Finnley) Service error. | so |
13-20 | Point WWU - (McMahon, Caroline) Kill by Oestreich,Devyn (from Holland,Adele). | so |
14-20 | Point NNU - (Holland,Adele) Kill by Cheney, Hailey (from Moore, Gabi). | so |
14-21 | Point WWU - (MacKinney, Megan) Bad set by MacKinney, Megan. | so |
14-22 | Point WWU - (Oestreich,Devyn) Service ace (TEAM). |
15-22 | Point NNU - (Oestreich,Devyn) Kill by Cheney, Hailey (from Moore, Gabi), block error by Speer,Delaney. | so |
15-23 | Point WWU - (Anderson, Molly) Kill by Speer,Delaney (from Holland,Adele). | so |
16-23 | Point NNU - (May,Abby) Kill by Cheney, Hailey (from Moore, Gabi). | so |
16-24 | Point WWU - (Sullivan, Helen) Kill by Kepley,Gabby (from Holland,Adele). | so |
16-25 | Point WWU - (Kepley,Gabby) Kill by Speer,Delaney (from Holland,Adele), block error by Lyons, Sarah. |
====================
==================== NORTHWEST NAZARENE 2, WESTERN WASHINGTON 3
====================
| For WWU: Kepley,Gabby; Holland,Adele; Oestreich,Devyn; Tri,Karli; Speer,Delaney; Claeys,Finnley; libero Lopez,Anuhea. |
| For NNU: Anderson, Molly; Moore, Gabi; Lyons, Sarah; Dent, Maren; MacKinney, Megan; Sullivan, Helen; libero Koch, Miya. |
1-0 | Point NNU - (May,Abby) Kill by Giles, Londyn (from Moore, Gabi). | so |
1-1 | Point WWU - (McMahon, Caroline) Kill by Tri,Karli (from Holland,Adele). | so |
1-2 | Point WWU - (Kepley,Gabby) Kill by Holland,Adele (from Kepley,Gabby). |
2-2 | Point NNU - (Kepley,Gabby) Kill by Cheney, Hailey (from Moore, Gabi). | so |
| For NNU: MacKinney, Megan. |
2-3 | Point WWU - (MacKinney, Megan) Ball handling error by Moore, Gabi. | so |
| For NNU: Black, Abby. |
2-4 | Point WWU - (Speer,Delaney) Service ace (Black, Abby). |
2-5 | Point WWU - (Speer,Delaney) Service ace (McMahon, Caroline). |
| Timeout Northwest Nazarene. |
3-5 | Point NNU - (Speer,Delaney) Kill by Black, Abby (from Moore, Gabi). | so |
| For NNU: Anderson, Molly. |
3-6 | Point WWU - (Anderson, Molly) Kill by Oestreich,Devyn (from Holland,Adele). | so |
| For WWU: Claeys,Finnley. |
3-7 | Point WWU - (Claeys,Finnley) Kill by Oestreich,Devyn (from Speer,Delaney). |
3-8 | Point WWU - (Claeys,Finnley) Attack error by Dent, Maren. |
3-9 | Point WWU - (Claeys,Finnley) Attack error by Dent, Maren (block by Kepley,Gabby; Lopez,Anuhea). |
| Timeout Northwest Nazarene. |
3-10 | Point WWU - (Claeys,Finnley) Kill by Speer,Delaney (from Holland,Adele). |
3-11 | Point WWU - (Claeys,Finnley) Kill by Oestreich,Devyn (from Claeys,Finnley). |
4-11 | Point NNU - (Claeys,Finnley) Kill by Dent, Maren (from McMahon, Caroline). | so |
| For NNU: Sullivan, Helen. |
5-11 | Point NNU - (Sullivan, Helen) Kill by Lyons, Sarah (from Moore, Gabi). |
6-11 | Point NNU - (Sullivan, Helen) Kill by Dent, Maren (from Moore, Gabi). |
7-11 | Point NNU - (Sullivan, Helen) Kill by Dent, Maren (from Moore, Gabi). |
| Timeout Western Washington. |
8-11 | Point NNU - (Sullivan, Helen) Attack error by Oestreich,Devyn (block by Lyons, Sarah; Moore, Gabi). |
8-12 | Point WWU - (Sullivan, Helen) Kill by Oestreich,Devyn (from Holland,Adele). | so |
9-12 | Point NNU - (Holland,Adele) Kill by Dent, Maren (from Moore, Gabi). | so |
10-12 | Point NNU - (Moore, Gabi) Kill by Koch, Miya (from McMahon, Caroline), block error by Oestreich,Devyn. |
10-13 | Point WWU - (Moore, Gabi) Kill by Oestreich,Devyn (from Holland,Adele), block error by Lyons, Sarah. | so |
10-14 | Point WWU - (Oestreich,Devyn) Attack error by Koch, Miya. |
11-14 | Point NNU - (Oestreich,Devyn) Service error. | so |
12-14 | Point NNU - (Dent, Maren) Service ace (TEAM). |
| Timeout Western Washington. |
12-15 | Point WWU - (Dent, Maren) Kill by Kepley,Gabby (from Holland,Adele). | so |
====================
==================== NORTHWEST NAZARENE 2, WESTERN WASHINGTON 3
====================