| For SFU: Hartmann, Kalyn; Sherman, Jocelyn; Lachapelle, Sophie; Kolof, Hanna; Malish, Ezawa; McVittie, Ella; libero Unger, Macyn. |
| For WWU: Kepley, Gabby; Holland,Adele; Oestreich,Devyn; Tri,Karli; Speer,Delaney; Vossenkuhl,Emily; libero Claeys,Finnley. |
0-1 | Point SFU - (McVittie, Ella) Attack error by Oestreich,Devyn (block by Lachapelle, Sophie; Malish, Ezawa). |
1-1 | Point WWU - (McVittie, Ella) Kill by Kepley, Gabby (from Holland,Adele). | so |
2-1 | Point WWU - (Oestreich,Devyn) Service ace (Kolof, Hanna). |
3-1 | Point WWU - (Oestreich,Devyn) Attack error by Sherman, Jocelyn (block by Speer,Delaney; Vossenkuhl,Emily). |
4-1 | Point WWU - (Oestreich,Devyn) Kill by Vossenkuhl,Emily (from Holland,Adele). |
5-1 | Point WWU - (Oestreich,Devyn) Service ace (Kolof, Hanna). |
5-2 | Point SFU - (Oestreich,Devyn) Kill by Malish, Ezawa (from McVittie, Ella). | so |
6-2 | Point WWU - (Sherman, Jocelyn) Kill by Speer,Delaney (from Holland,Adele). | so |
6-3 | Point SFU - (Claeys,Finnley) Kill by Lachapelle, Sophie (from McVittie, Ella). | so |
7-3 | Point WWU - (Unger, Macyn) Service error. | so |
| For WWU: Hansen,Caroline; Grant,Janelle. |
7-4 | Point SFU - (Hansen,Caroline) Kill by Hartmann, Kalyn (from McVittie, Ella). | so |
| For SFU: Dexter, Brooke. |
7-5 | Point SFU - (Dexter, Brooke) Attack error by Speer,Delaney. |
8-5 | Point WWU - (Dexter, Brooke) Kill by Speer,Delaney (from Oestreich,Devyn). | so |
8-6 | Point SFU - (Speer,Delaney) Service error. | so |
9-6 | Point WWU - (Kolof, Hanna) Service error. | so |
9-7 | Point SFU - (Tri,Karli) Kill by Sherman, Jocelyn (from McVittie, Ella). | so |
10-7 | Point WWU - (Hartmann, Kalyn) Kill by Oestreich,Devyn (from Hansen,Caroline). | so |
11-7 | Point WWU - (Holland,Adele) Service ace (Kolof, Hanna). |
11-8 | Point SFU - (Holland,Adele) Kill by Sherman, Jocelyn (from Dexter, Brooke). | so |
12-8 | Point WWU - (McVittie, Ella) Service error. | so |
12-9 | Point SFU - (Oestreich,Devyn) Kill by Sherman, Jocelyn (from McVittie, Ella). | so |
13-9 | Point WWU - (Sherman, Jocelyn) Kill by Vossenkuhl,Emily (from Holland,Adele). | so |
14-9 | Point WWU - (Claeys,Finnley) Kill by Oestreich,Devyn (from Speer,Delaney). |
14-10 | Point SFU - (Claeys,Finnley) Kill by Kolof, Hanna (from McVittie, Ella). | so |
15-10 | Point WWU - (Unger, Macyn) Kill by Speer,Delaney (from Holland,Adele). | so |
15-11 | Point SFU - (Hansen,Caroline) Kill by Lachapelle, Sophie (from McVittie, Ella). | so |
15-12 | Point SFU - (Dexter, Brooke) Kill by Kolof, Hanna (from McVittie, Ella). |
15-13 | Point SFU - (Dexter, Brooke) Kill by McVittie, Ella (from Hartmann, Kalyn). |
16-13 | Point WWU - (Dexter, Brooke) Kill by Oestreich,Devyn (from Hansen,Caroline). | so |
17-13 | Point WWU - (Speer,Delaney) Attack error by Hartmann, Kalyn. |
17-14 | Point SFU - (Speer,Delaney) Service error. | so |
18-14 | Point WWU - (Kolof, Hanna) Kill by Oestreich,Devyn (from Hansen,Caroline). | so |
| For WWU: VanderYacht,Anna. |
18-15 | Point SFU - (VanderYacht,Anna) Attack error by Grant,Janelle. | so |
19-15 | Point WWU - (Hartmann, Kalyn) Kill by Vossenkuhl,Emily (from Hansen,Caroline). | so |
20-15 | Point WWU - (Holland,Adele) Kill by Kepley, Gabby (from Vossenkuhl,Emily). |
| Timeout Simon Fraser. |
21-15 | Point WWU - (Holland,Adele) Service ace (Kolof, Hanna). |
21-16 | Point SFU - (Holland,Adele) Ball handling error by Holland,Adele. | so |
21-17 | Point SFU - (McVittie, Ella) Attack error by Vossenkuhl,Emily (block by Sherman, Jocelyn). |
21-18 | Point SFU - (McVittie, Ella) Service ace (Speer,Delaney). |
22-18 | Point WWU - (McVittie, Ella) Service error. | so |
22-19 | Point SFU - (Oestreich,Devyn) Kill by Lachapelle, Sophie (from McVittie, Ella). | so |
22-20 | Point SFU - (Sherman, Jocelyn) Service ace (Speer,Delaney). |
| Timeout Western Washington. |
22-21 | Point SFU - (Sherman, Jocelyn) Kill by Kolof, Hanna (from McVittie, Ella). |
23-21 | Point WWU - (Sherman, Jocelyn) Attack error by Lachapelle, Sophie (block by Speer,Delaney; Vossenkuhl,Emily). | so |
23-22 | Point SFU - (Claeys,Finnley) Ball handling error by Holland,Adele. | so |
24-22 | Point WWU - (Unger, Macyn) Kill by Speer,Delaney (from Holland,Adele). | so |
25-22 | Point WWU - (Hansen,Caroline) Kill by Tri,Karli (from Hansen,Caroline). |
| For SFU: Hartmann, Kalyn; Sherman, Jocelyn; Lachapelle, Sophie; Kolof, Hanna; Dexter, Brooke; Malish, Ezawa; libero McVittie, Ella. |
| For WWU: Kepley, Gabby; Holland,Adele; VanderYacht,Anna; Oestreich,Devyn; Tri,Karli; Grant,Janelle; libero Speer,Delaney. |
1-0 | Point WWU - (Hansen,Caroline) Kill by Grant,Janelle (from Oestreich,Devyn). |
2-0 | Point WWU - (Hansen,Caroline) Attack error by Lachapelle, Sophie. |
3-0 | Point WWU - (Hansen,Caroline) Kill by Grant,Janelle (from Hansen,Caroline). |
4-0 | Point WWU - (Hansen,Caroline) Kill by Grant,Janelle (from Hansen,Caroline). |
4-1 | Point SFU - (Hansen,Caroline) Attack error by Speer,Delaney (block by Lachapelle, Sophie). | so |
4-2 | Point SFU - (Unger, Macyn) Bad set by Hansen,Caroline. |
4-3 | Point SFU - (Unger, Macyn) Kill by Hartmann, Kalyn (from McVittie, Ella). |
4-4 | Point SFU - (Unger, Macyn) Kill by Sherman, Jocelyn (from Kolof, Hanna). |
4-5 | Point SFU - (Unger, Macyn) Kill by Lachapelle, Sophie (from McVittie, Ella). |
4-6 | Point SFU - (Unger, Macyn) Attack error by Tri,Karli (block by Kolof, Hanna). |
5-6 | Point WWU - (Unger, Macyn) Service error. | so |
5-7 | Point SFU - (Speer,Delaney) Service error. | so |
| For SFU: Dexter, Brooke. |
5-8 | Point SFU - (Dexter, Brooke) Kill by Kolof, Hanna (from Unger, Macyn). |
6-8 | Point WWU - (Dexter, Brooke) Kill by Oestreich,Devyn (from Hansen,Caroline). | so |
7-8 | Point WWU - (Tri,Karli) Kill by Grant,Janelle. |
7-9 | Point SFU - (Tri,Karli) Kill by Kolof, Hanna (from McVittie, Ella). | so |
7-10 | Point SFU - (Kolof, Hanna) Attack error by Grant,Janelle (block by Hartmann, Kalyn; Sherman, Jocelyn). |
8-10 | Point WWU - (Kolof, Hanna) Kill by Oestreich,Devyn (from Hansen,Caroline). | so |
| For WWU: Holland,Adele; Kepley, Gabby. |
9-10 | Point WWU - (Holland,Adele) Kill by Kepley, Gabby (from Holland,Adele). |
10-10 | Point WWU - (Holland,Adele) Service ace (Unger, Macyn). |
10-11 | Point SFU - (Holland,Adele) Service error. | so |
10-12 | Point SFU - (Hartmann, Kalyn) Ball handling error by Holland,Adele. |
10-13 | Point SFU - (Hartmann, Kalyn) Service ace (Claeys,Finnley). |
| Timeout Western Washington. |
10-14 | Point SFU - (Hartmann, Kalyn) Kill by McVittie, Ella (from Hartmann, Kalyn). |
10-15 | Point SFU - (Hartmann, Kalyn) Service ace (Claeys,Finnley). |
10-16 | Point SFU - (Hartmann, Kalyn) Bad set by Holland,Adele. |
10-17 | Point SFU - (Hartmann, Kalyn) Attack error by Vossenkuhl,Emily. |
| For WWU: May,Abby. |
11-17 | Point WWU - (Hartmann, Kalyn) Attack error by Dexter, Brooke (block by Oestreich,Devyn; Vossenkuhl,Emily). | so |
11-18 | Point SFU - (Oestreich,Devyn) Kill by Sherman, Jocelyn (from McVittie, Ella). | so |
12-18 | Point WWU - (McVittie, Ella) Kill by Speer,Delaney (from Oestreich,Devyn). | so |
13-18 | Point WWU - (Claeys,Finnley) Kill by Oestreich,Devyn (from Tri,Karli). |
13-19 | Point SFU - (Claeys,Finnley) Kill by Sherman, Jocelyn (from McVittie, Ella). | so |
14-19 | Point WWU - (Sherman, Jocelyn) Kill by Oestreich,Devyn (from Hansen,Caroline). | so |
14-20 | Point SFU - (Hansen,Caroline) Kill by Lachapelle, Sophie (from McVittie, Ella). | so |
| Timeout Western Washington. |
15-20 | Point WWU - (Unger, Macyn) Service error. | so |
16-20 | Point WWU - (Speer,Delaney) Kill by Oestreich,Devyn (from Hansen,Caroline). |
16-21 | Point SFU - (Speer,Delaney) Kill by Lachapelle, Sophie (from McVittie, Ella). | so |
17-21 | Point WWU - (Dexter, Brooke) Attack error by Hartmann, Kalyn (block by Oestreich,Devyn; Tri,Karli). | so |
| For WWU: VanderYacht,Anna. |
17-22 | Point SFU - (VanderYacht,Anna) Kill by Kolof, Hanna (from McVittie, Ella). | so |
17-23 | Point SFU - (Kolof, Hanna) Kill by Sherman, Jocelyn (from McVittie, Ella). |
18-23 | Point WWU - (Kolof, Hanna) Kill by Vossenkuhl,Emily (from Hansen,Caroline). | so |
18-24 | Point SFU - (May,Abby) Kill by Sherman, Jocelyn (from McVittie, Ella). | so |
18-25 | Point SFU - (Hartmann, Kalyn) Service ace (May,Abby). |
| For SFU: Hartmann, Kalyn; Sherman, Jocelyn; Lachapelle, Sophie; Kolof, Hanna; Dexter, Brooke; Malish, Ezawa; libero McVittie, Ella. |
| For WWU: Kepley, Gabby; Holland,Adele; VanderYacht,Anna; Oestreich,Devyn; May,Abby; Tri,Karli; libero Grant,Janelle. |
1-0 | Point WWU - (Sherman, Jocelyn) Kill by Tri,Karli (from Hansen,Caroline). | so |
2-0 | Point WWU - (Tri,Karli) Kill by Oestreich,Devyn (from Vossenkuhl,Emily). |
3-0 | Point WWU - (Tri,Karli) Service ace (Unger, Macyn). |
3-1 | Point SFU - (Tri,Karli) Bad set by Grant,Janelle. | so |
3-2 | Point SFU - (Unger, Macyn) Kill by Lachapelle, Sophie (from McVittie, Ella). |
3-3 | Point SFU - (Unger, Macyn) Kill by Lachapelle, Sophie (from Unger, Macyn). |
3-4 | Point SFU - (Unger, Macyn) Kill by Lachapelle, Sophie (from McVittie, Ella). |
4-4 | Point WWU - (Unger, Macyn) Attack error by Kolof, Hanna (block by Vossenkuhl,Emily; Grant,Janelle). | so |
| For WWU: Holland,Adele; Kepley, Gabby. |
4-5 | Point SFU - (Holland,Adele) Kill by Lachapelle, Sophie (from McVittie, Ella). | so |
| For SFU: Dexter, Brooke. |
5-5 | Point WWU - (Dexter, Brooke) Kill by Vossenkuhl,Emily (from Holland,Adele). | so |
5-6 | Point SFU - (Oestreich,Devyn) Kill by Kolof, Hanna (from McVittie, Ella). | so |
5-7 | Point SFU - (Kolof, Hanna) Ball handling error by Holland,Adele. |
6-7 | Point WWU - (Kolof, Hanna) Kill by Kepley, Gabby (from Holland,Adele). | so |
6-8 | Point SFU - (Claeys,Finnley) Kill by Sherman, Jocelyn (from McVittie, Ella). | so |
7-8 | Point WWU - (Hartmann, Kalyn) Kill by Speer,Delaney (from Holland,Adele). | so |
8-8 | Point WWU - (Hansen,Caroline) Service ace (Kolof, Hanna). |
9-8 | Point WWU - (Hansen,Caroline) Service ace (Kolof, Hanna). |
10-8 | Point WWU - (Hansen,Caroline) Attack error by Sherman, Jocelyn (block by Tri,Karli; Grant,Janelle). |
| For SFU: Beltran, Kalissa. |
10-9 | Point SFU - (Hansen,Caroline) Kill by Sherman, Jocelyn (from McVittie, Ella). | so |
10-10 | Point SFU - (McVittie, Ella) Attack error by Grant,Janelle. |
11-10 | Point WWU - (McVittie, Ella) Service error. | so |
11-11 | Point SFU - (Speer,Delaney) Kill by Sherman, Jocelyn (from McVittie, Ella). | so |
12-11 | Point WWU - (Sherman, Jocelyn) Kill by Tri,Karli (from Hansen,Caroline). | so |
| For WWU: VanderYacht,Anna. |
12-12 | Point SFU - (VanderYacht,Anna) Kill by Lachapelle, Sophie (from McVittie, Ella). | so |
13-12 | Point WWU - (Unger, Macyn) Kill by Oestreich,Devyn (from Claeys,Finnley). | so |
14-12 | Point WWU - (Holland,Adele) Kill by Oestreich,Devyn (from Vossenkuhl,Emily). |
14-13 | Point SFU - (Holland,Adele) Kill by Hartmann, Kalyn (from McVittie, Ella). | so |
15-13 | Point WWU - (Dexter, Brooke) Attack error by McVittie, Ella (block by Oestreich,Devyn). | so |
16-13 | Point WWU - (Oestreich,Devyn) Kill by Kepley, Gabby (from Vossenkuhl,Emily). |
| Timeout Simon Fraser. |
17-13 | Point WWU - (Oestreich,Devyn) Kill by Speer,Delaney (from Claeys,Finnley). |
18-13 | Point WWU - (Oestreich,Devyn) Attack error by Kolof, Hanna (block by Vossenkuhl,Emily; Kepley, Gabby). |
18-14 | Point SFU - (Oestreich,Devyn) Service error. | so |
19-14 | Point WWU - (Kolof, Hanna) Kill by Speer,Delaney (from Holland,Adele). | so |
19-15 | Point SFU - (Claeys,Finnley) Kill by Hartmann, Kalyn (from McVittie, Ella). | so |
20-15 | Point WWU - (Hartmann, Kalyn) Kill by Kepley, Gabby (from Holland,Adele). | so |
| Timeout Simon Fraser. |
20-16 | Point SFU - (Hansen,Caroline) Kill by Sherman, Jocelyn (from McVittie, Ella). | so |
21-16 | Point WWU - (McVittie, Ella) Kill by Tri,Karli (from Hansen,Caroline). | so |
22-16 | Point WWU - (Speer,Delaney) Service ace (Kolof, Hanna). |
23-16 | Point WWU - (Speer,Delaney) Attack error by Lachapelle, Sophie. |
24-16 | Point WWU - (Speer,Delaney) Ball handling error by McVittie, Ella. |
25-16 | Point WWU - (Speer,Delaney) Attack error by Sherman, Jocelyn. |
| For SFU: Hartmann, Kalyn; Beltran, Kalissa; Sherman, Jocelyn; Lachapelle, Sophie; Kolof, Hanna; Dexter, Brooke; libero Malish, Ezawa. |
| For WWU: Kepley, Gabby; Holland,Adele; VanderYacht,Anna; Oestreich,Devyn; Tri,Karli; Grant,Janelle; libero Speer,Delaney. |
1-0 | Point WWU - (Hansen,Caroline) Service ace (Kolof, Hanna). |
1-1 | Point SFU - (Hansen,Caroline) Attack error by Oestreich,Devyn. | so |
1-2 | Point SFU - (Unger, Macyn) Kill by Hartmann, Kalyn (from McVittie, Ella). |
1-3 | Point SFU - (Unger, Macyn) Kill by Lachapelle, Sophie (from McVittie, Ella). |
2-3 | Point WWU - (Unger, Macyn) Kill by Speer,Delaney (from Hansen,Caroline). | so |
3-3 | Point WWU - (Speer,Delaney) Service ace (Sherman, Jocelyn). |
3-4 | Point SFU - (Speer,Delaney) Kill by Lachapelle, Sophie (from McVittie, Ella). | so |
| For SFU: Dexter, Brooke. |
3-5 | Point SFU - (Dexter, Brooke) Kill by Kolof, Hanna (from McVittie, Ella). |
3-6 | Point SFU - (Dexter, Brooke) Kill by Kolof, Hanna. |
3-7 | Point SFU - (Dexter, Brooke) Attack error by Kepley, Gabby. |
| Timeout Western Washington. |
3-8 | Point SFU - (Dexter, Brooke) Service ace (Claeys,Finnley). |
4-8 | Point WWU - (Dexter, Brooke) Kill by Oestreich,Devyn (from Hansen,Caroline). | so |
5-8 | Point WWU - (Tri,Karli) Kill by Oestreich,Devyn (from Hansen,Caroline). |
6-8 | Point WWU - (Tri,Karli) Kill by Vossenkuhl,Emily (from Hansen,Caroline). |
6-9 | Point SFU - (Tri,Karli) Kill by Hartmann, Kalyn (from McVittie, Ella). | so |
6-10 | Point SFU - (Kolof, Hanna) Kill by Sherman, Jocelyn (from McVittie, Ella). |
6-11 | Point SFU - (Kolof, Hanna) Kill by Sherman, Jocelyn (from Hartmann, Kalyn). |
7-11 | Point WWU - (Kolof, Hanna) Kill by Vossenkuhl,Emily (from Hansen,Caroline). | so |
| For WWU: Holland,Adele; Grant,Janelle. |
7-12 | Point SFU - (Holland,Adele) Kill by Sherman, Jocelyn (from McVittie, Ella). | so |
7-13 | Point SFU - (Hartmann, Kalyn) Attack error by Grant,Janelle. |
7-14 | Point SFU - (Hartmann, Kalyn) Attack error by Grant,Janelle (block by Hartmann, Kalyn). |
| Timeout Western Washington. |
7-15 | Point SFU - (Hartmann, Kalyn) Kill by Sherman, Jocelyn. |
8-15 | Point WWU - (Hartmann, Kalyn) Kill by Grant,Janelle (from Holland,Adele). | so |
8-16 | Point SFU - (Oestreich,Devyn) Kill by Sherman, Jocelyn (from McVittie, Ella). | so |
8-17 | Point SFU - (McVittie, Ella) Attack error by Speer,Delaney (block by Lachapelle, Sophie; Malish, Ezawa). |
| For WWU: May,Abby. |
9-17 | Point WWU - (McVittie, Ella) Attack error by Lachapelle, Sophie (block by Vossenkuhl,Emily; Grant,Janelle). | so |
10-17 | Point WWU - (Claeys,Finnley) Kill by May,Abby (from Holland,Adele). |
10-18 | Point SFU - (Claeys,Finnley) Service error. | so |
11-18 | Point WWU - (Sherman, Jocelyn) Kill by Grant,Janelle (from Holland,Adele). | so |
12-18 | Point WWU - (Hansen,Caroline) Attack error by Malish, Ezawa. |
12-19 | Point SFU - (Hansen,Caroline) Kill by Lachapelle, Sophie (from McVittie, Ella). | so |
| For SFU: Khademi, Ava. |
12-20 | Point SFU - (Khademi, Ava) Service ace (May,Abby). |
12-21 | Point SFU - (Khademi, Ava) Kill by Hartmann, Kalyn (from McVittie, Ella). |
13-21 | Point WWU - (Khademi, Ava) Kill by Tri,Karli (from Hansen,Caroline). | so |
14-21 | Point WWU - (May,Abby) Attack error by Lachapelle, Sophie. |
14-22 | Point SFU - (May,Abby) Kill by Lachapelle, Sophie (from McVittie, Ella). | so |
15-22 | Point WWU - (Dexter, Brooke) Kill by Tri,Karli (from Hansen,Caroline). | so |
| For WWU: VanderYacht,Anna. |
16-22 | Point WWU - (VanderYacht,Anna) Attack error by Hartmann, Kalyn (block by Oestreich,Devyn; Vossenkuhl,Emily). |
17-22 | Point WWU - (VanderYacht,Anna) Attack error by Kolof, Hanna (block by Vossenkuhl,Emily; Kepley, Gabby). |
17-23 | Point SFU - (VanderYacht,Anna) Kill by Hartmann, Kalyn (from McVittie, Ella). | so |
18-23 | Point WWU - (Kolof, Hanna) Kill by Oestreich,Devyn (from Hansen,Caroline). | so |
18-24 | Point SFU - (Holland,Adele) Kill by Hartmann, Kalyn (from McVittie, Ella). | so |
18-25 | Point SFU - (Hartmann, Kalyn) Service ace (May,Abby). |
====================
==================== WESTERN WASHINGTON 2, SIMON FRASER 3
====================
| For SFU: Hartmann, Kalyn; Sherman, Jocelyn; Lachapelle, Sophie; Kolof, Hanna; Dexter, Brooke; Khademi, Ava; libero Malish, Ezawa. |
| For WWU: Kepley, Gabby; Holland,Adele; VanderYacht,Anna; Oestreich,Devyn; May,Abby; Tri,Karli; libero Grant,Janelle. |
| For WWU: May,Abby. |
0-1 | Point SFU - (Hansen,Caroline) Service error. | so |
1-1 | Point WWU - (Sherman, Jocelyn) Attack error by Kolof, Hanna (block by Kepley, Gabby; Tri,Karli). | so |
1-2 | Point SFU - (May,Abby) Kill by Lachapelle, Sophie (from McVittie, Ella). | so |
1-3 | Point SFU - (Unger, Macyn) Service ace (Claeys,Finnley). |
1-4 | Point SFU - (Unger, Macyn) Kill by Lachapelle, Sophie (from Unger, Macyn). |
| Timeout Western Washington. |
2-4 | Point WWU - (Unger, Macyn) Kill by Tri,Karli (from Hansen,Caroline). | so |
2-5 | Point SFU - (Claeys,Finnley) Kill by Lachapelle, Sophie (from McVittie, Ella). | so |
| For SFU: Dexter, Brooke. |
3-5 | Point WWU - (Dexter, Brooke) Kill by Vossenkuhl,Emily (from Hansen,Caroline). | so |
| For WWU: Holland,Adele; Grant,Janelle. |
3-6 | Point SFU - (Holland,Adele) Kill by Kolof, Hanna (from McVittie, Ella). | so |
4-6 | Point WWU - (Kolof, Hanna) Kill by Vossenkuhl,Emily (from Holland,Adele). | so |
4-7 | Point SFU - (Oestreich,Devyn) Bad set by Grant,Janelle. | so |
4-8 | Point SFU - (Hartmann, Kalyn) Service ace (Oestreich,Devyn). |
4-9 | Point SFU - (Hartmann, Kalyn) Attack error by Vossenkuhl,Emily. |
| Timeout Western Washington. |
4-10 | Point SFU - (Hartmann, Kalyn) Kill by Dexter, Brooke (from Sherman, Jocelyn). |
5-10 | Point WWU - (Hartmann, Kalyn) Kill by Vossenkuhl,Emily (from Hansen,Caroline). | so |
| For WWU: VanderYacht,Anna. |
6-10 | Point WWU - (VanderYacht,Anna) Attack error by Sherman, Jocelyn. |
6-11 | Point SFU - (VanderYacht,Anna) Kill by Sherman, Jocelyn (from McVittie, Ella). | so |
6-12 | Point SFU - (McVittie, Ella) Kill by Sherman, Jocelyn (from McVittie, Ella), block error by Tri,Karli. |
6-13 | Point SFU - (McVittie, Ella) Attack error by Hansen,Caroline. |
6-14 | Point SFU - (McVittie, Ella) Bad set by Hansen,Caroline. |
6-15 | Point SFU - (McVittie, Ella) Attack error by Tri,Karli (block by Malish, Ezawa; Sherman, Jocelyn). |
====================
==================== WESTERN WASHINGTON 2, SIMON FRASER 3
====================