| For UAA: Birtcil, Katie; Allen, Tia; Elder, Leilani; Osborne, Kadyn; Anderson, Larssen; Tuchardt, Bethany; libero Galloway, Madison. |
| For WWU: Holland,Adele; Oestreich,Devyn; May,Abby; Speer,Delaney; Vossenkuhl,Emily; Tri,Hayli; libero Claeys,Finnley. |
| 0-1 | Point UAA - (Holland,Adele) Bad set by Holland,Adele. | so |
| 0-2 | Point UAA - (Birtcil, Katie) Service ace (Claeys,Finnley). |
| 1-2 | Point WWU - (Birtcil, Katie) Kill by Oestreich,Devyn (from Holland,Adele). | so |
| 1-3 | Point UAA - (Oestreich,Devyn) Service error. | so |
| 2-3 | Point WWU - (Galloway, Madison) Service error. | so |
| 2-4 | Point UAA - (Claeys,Finnley) Kill by Birtcil, Katie (from Osborne, Kadyn). | so |
| For UAA: Burney, Bella; Trotter, Hannah. |
| 3-4 | Point WWU - (Trotter, Hannah) Kill by Vossenkuhl,Emily (from Holland,Adele). | so |
| For WWU: Grant,Ayla; Grant,Janelle. |
| 3-5 | Point UAA - (Grant,Ayla) Kill by Anderson, Larssen (from Trotter, Hannah). | so |
| 4-5 | Point WWU - (Allen, Tia) Service error. | so |
| 4-6 | Point UAA - (Speer,Delaney) Kill by Anderson, Larssen (from Allen, Tia). | so |
| 5-6 | Point WWU - (Anderson, Larssen) Service error. | so |
| 6-6 | Point WWU - (Vossenkuhl,Emily) Service ace (TEAM). |
| 6-7 | Point UAA - (Vossenkuhl,Emily) Attack error by Grant,Janelle. | so |
| 7-7 | Point WWU - (Osborne, Kadyn) Service error. | so |
| 8-7 | Point WWU - (Holland,Adele) Attack error by Birtcil, Katie. |
| 8-8 | Point UAA - (Holland,Adele) Service error. | so |
| 9-8 | Point WWU - (Birtcil, Katie) Kill by Oestreich,Devyn (from Holland,Adele). | so |
| 9-9 | Point UAA - (Oestreich,Devyn) Kill by Tuchardt, Bethany (from Osborne, Kadyn). | so |
| 9-10 | Point UAA - (Galloway, Madison) Kill by Allen, Tia (from Osborne, Kadyn). |
| 9-11 | Point UAA - (Galloway, Madison) Kill by Allen, Tia (from Osborne, Kadyn). |
| 9-12 | Point UAA - (Galloway, Madison) Attack error by May,Abby. |
| Timeout Western Washington. |
| 10-12 | Point WWU - (Galloway, Madison) Kill by Speer,Delaney (from Holland,Adele). | so |
| 11-12 | Point WWU - (Claeys,Finnley) Kill by Speer,Delaney (from Holland,Adele). |
| 11-13 | Point UAA - (Claeys,Finnley) Service error. | so |
| 11-14 | Point UAA - (Trotter, Hannah) Attack error by May,Abby (block by Allen, Tia; Burney, Bella). |
| 11-15 | Point UAA - (Trotter, Hannah) Attack error by Oestreich,Devyn. |
| 11-16 | Point UAA - (Trotter, Hannah) Service ace (Speer,Delaney). |
| 12-16 | Point WWU - (Trotter, Hannah) Attack error by Anderson, Larssen. | so |
| 13-16 | Point WWU - (Grant,Ayla) Kill by Grant,Janelle (from Grant,Ayla). |
| 13-17 | Point UAA - (Grant,Ayla) Kill by Burney, Bella (from Trotter, Hannah). | so |
| 14-17 | Point WWU - (Allen, Tia) Kill by Speer,Delaney (from Grant,Ayla). | so |
| 14-18 | Point UAA - (Speer,Delaney) Attack error by Vossenkuhl,Emily (block by Burney, Bella; Birtcil, Katie). | so |
| 15-18 | Point WWU - (Anderson, Larssen) Service error. | so |
| For WWU: Vanderyacht,Anna. |
| 16-18 | Point WWU - (Vanderyacht,Anna) Attack error by Birtcil, Katie. |
| 16-19 | Point UAA - (Vanderyacht,Anna) Attack error by Grant,Janelle. | so |
| 16-20 | Point UAA - (Osborne, Kadyn) Kill by Allen, Tia (from Osborne, Kadyn). |
| 16-21 | Point UAA - (Osborne, Kadyn) Kill by Elder, Leilani (from Osborne, Kadyn). |
| Timeout Western Washington. |
| 17-21 | Point WWU - (Osborne, Kadyn) Kill by Oestreich,Devyn (from Grant,Ayla). | so |
| 18-21 | Point WWU - (Holland,Adele) Kill by Oestreich,Devyn (from Holland,Adele). |
| 18-22 | Point UAA - (Holland,Adele) Kill by Birtcil, Katie (from Osborne, Kadyn). | so |
| 19-22 | Point WWU - (Birtcil, Katie) Kill by Oestreich,Devyn (from Holland,Adele). | so |
| 19-23 | Point UAA - (Oestreich,Devyn) Kill by Elder, Leilani (from Osborne, Kadyn). | so |
| 20-23 | Point WWU - (Galloway, Madison) Kill by Speer,Delaney (from Holland,Adele). | so |
| 21-23 | Point WWU - (Claeys,Finnley) Kill by Vossenkuhl,Emily (from Holland,Adele). |
| Timeout Alaska Anchorage. |
| 21-24 | Point UAA - (Claeys,Finnley) Kill by Anderson, Larssen (from Osborne, Kadyn). | so |
| 22-24 | Point WWU - (Trotter, Hannah) Kill by Vossenkuhl,Emily (from Holland,Adele). | so |
| 22-25 | Point UAA - (Grant,Ayla) Kill by Anderson, Larssen (from Birtcil, Katie). | so |
| For UAA: Birtcil, Katie; Allen, Tia; Elder, Leilani; Osborne, Kadyn; Trotter, Hannah; Anderson, Larssen; libero Burney, Bella. |
| For WWU: Holland,Adele; Vanderyacht,Anna; Oestreich,Devyn; May,Abby; Grant,Janelle; Speer,Delaney; libero Vossenkuhl,Emily. |
| 1-0 | Point WWU - (Osborne, Kadyn) Kill by Tri,Hayli (from Holland,Adele), block error by Tuchardt, Bethany. | so |
| 1-1 | Point UAA - (Oestreich,Devyn) Attack error by Oestreich,Devyn. | so |
| 2-1 | Point WWU - (Birtcil, Katie) Kill by Tri,Hayli (from Holland,Adele). | so |
| 3-1 | Point WWU - (Claeys,Finnley) Attack error by Tuchardt, Bethany (block by Speer,Delaney; Vossenkuhl,Emily). |
| 3-2 | Point UAA - (Claeys,Finnley) Kill by Tuchardt, Bethany (from Osborne, Kadyn). | so |
| 4-2 | Point WWU - (Galloway, Madison) Attack error by Allen, Tia. | so |
| For WWU: Grant,Ayla; Grant,Janelle. |
| 5-2 | Point WWU - (Grant,Ayla) Kill by Speer,Delaney (from Grant,Ayla). |
| 6-2 | Point WWU - (Grant,Ayla) Attack error by Elder, Leilani (block by Speer,Delaney; Vossenkuhl,Emily). |
| Timeout Alaska Anchorage. |
| 6-3 | Point UAA - (Grant,Ayla) Kill by Allen, Tia (from Osborne, Kadyn). | so |
| For UAA: Trotter, Hannah; Burney, Bella. |
| 7-3 | Point WWU - (Trotter, Hannah) Kill by Grant,Janelle (from Grant,Ayla). | so |
| 8-3 | Point WWU - (Speer,Delaney) Service ace (Birtcil, Katie). |
| 9-3 | Point WWU - (Speer,Delaney) Attack error by Anderson, Larssen (block by Oestreich,Devyn; Vossenkuhl,Emily). |
| 9-4 | Point UAA - (Speer,Delaney) Kill by Anderson, Larssen (from Trotter, Hannah). | so |
| 10-4 | Point WWU - (Allen, Tia) Attack error by Burney, Bella (block by Vossenkuhl,Emily). | so |
| 10-5 | Point UAA - (Vossenkuhl,Emily) Kill by Birtcil, Katie (from Trotter, Hannah). | so |
| For UAA: Johnson, Sydney. |
| 11-5 | Point WWU - (Johnson, Sydney) Kill by Grant,Janelle (from Grant,Ayla). | so |
| 12-5 | Point WWU - (Holland,Adele) Service ace (Birtcil, Katie). |
| 12-6 | Point UAA - (Holland,Adele) Attack error by May,Abby (block by Burney, Bella). | so |
| 12-7 | Point UAA - (Osborne, Kadyn) Service ace (Oestreich,Devyn). |
| 13-7 | Point WWU - (Osborne, Kadyn) Kill by May,Abby (from Tri,Hayli). | so |
| 13-8 | Point UAA - (Oestreich,Devyn) Kill by Birtcil, Katie (from Osborne, Kadyn). | so |
| 14-8 | Point WWU - (Birtcil, Katie) Kill by May,Abby (from Holland,Adele). | so |
| 15-8 | Point WWU - (Claeys,Finnley) Service ace (Galloway, Madison). |
| 15-9 | Point UAA - (Claeys,Finnley) Kill by Allen, Tia (from Osborne, Kadyn). | so |
| 15-10 | Point UAA - (Galloway, Madison) Kill by Anderson, Larssen (from Osborne, Kadyn). |
| 15-11 | Point UAA - (Galloway, Madison) Attack error by Speer,Delaney. |
| 15-12 | Point UAA - (Galloway, Madison) Kill by Allen, Tia (from Osborne, Kadyn). |
| Timeout Western Washington. |
| 16-12 | Point WWU - (Galloway, Madison) Kill by Speer,Delaney (from Holland,Adele). | so |
| 16-13 | Point UAA - (Grant,Ayla) Attack error by Speer,Delaney. | so |
| 16-14 | Point UAA - (Trotter, Hannah) Attack error by Speer,Delaney. |
| 16-15 | Point UAA - (Trotter, Hannah) Kill by Allen, Tia (from Galloway, Madison). |
| 16-16 | Point UAA - (Trotter, Hannah) Attack error by Vossenkuhl,Emily (block by Allen, Tia). |
| 16-17 | Point UAA - (Trotter, Hannah) Attack error by Grant,Janelle (block by Burney, Bella; Anderson, Larssen). |
| Timeout Western Washington. |
| 16-18 | Point UAA - (Trotter, Hannah) Kill by Allen, Tia (from Trotter, Hannah). |
| 16-19 | Point UAA - (Trotter, Hannah) Service ace (Oestreich,Devyn). |
| For WWU: Hansen,Caroline; Lopez,Anuhea. |
| 16-20 | Point UAA - (Trotter, Hannah) Attack error by Speer,Delaney (block by Burney, Bella; Anderson, Larssen). |
| 17-20 | Point WWU - (Trotter, Hannah) Kill by Speer,Delaney (from Hansen,Caroline). | so |
| 18-20 | Point WWU - (Speer,Delaney) Service ace (Burney, Bella). |
| 19-20 | Point WWU - (Speer,Delaney) Attack error by Birtcil, Katie. |
| Timeout Alaska Anchorage. |
| 20-20 | Point WWU - (Speer,Delaney) Attack error by Anderson, Larssen. |
| 20-21 | Point UAA - (Speer,Delaney) Service error. | so |
| 20-22 | Point UAA - (Allen, Tia) Kill by Burney, Bella (from Trotter, Hannah). |
| 21-22 | Point WWU - (Allen, Tia) Kill by Oestreich,Devyn (from Claeys,Finnley). | so |
| For WWU: Vanderyacht,Anna. |
| 21-23 | Point UAA - (Vanderyacht,Anna) Attack error by Lopez,Anuhea. | so |
| 21-24 | Point UAA - (Johnson, Sydney) Service ace (Speer,Delaney). |
| 22-24 | Point WWU - (Johnson, Sydney) Service error. | so |
| 22-25 | Point UAA - (Holland,Adele) Service error. | so |
| For UAA: Birtcil, Katie; Allen, Tia; Johnson, Sydney; Elder, Leilani; Osborne, Kadyn; Trotter, Hannah; libero Anderson, Larssen. |
| For WWU: Holland,Adele; Vanderyacht,Anna; Oestreich,Devyn; May,Abby; Grant,Janelle; Speer,Delaney; libero Vossenkuhl,Emily. |
| 1-0 | Point WWU - (Holland,Adele) Attack error by Elder, Leilani. |
| 2-0 | Point WWU - (Holland,Adele) Attack error by Birtcil, Katie. |
| 2-1 | Point UAA - (Holland,Adele) Kill by Tuchardt, Bethany (from Osborne, Kadyn). | so |
| 2-2 | Point UAA - (Birtcil, Katie) Service ace (Claeys,Finnley). |
| 2-3 | Point UAA - (Birtcil, Katie) Attack error by May,Abby. |
| 2-4 | Point UAA - (Birtcil, Katie) Bad set by Holland,Adele. |
| 2-5 | Point UAA - (Birtcil, Katie) Attack error by Oestreich,Devyn. |
| 2-6 | Point UAA - (Birtcil, Katie) Service ace (Oestreich,Devyn). |
| 3-6 | Point WWU - (Birtcil, Katie) Kill by Oestreich,Devyn (from Holland,Adele). | so |
| 3-7 | Point UAA - (Oestreich,Devyn) Attack error by Speer,Delaney. | so |
| 3-8 | Point UAA - (Galloway, Madison) Bad set by Holland,Adele. |
| Timeout Western Washington. |
| 4-8 | Point WWU - (Galloway, Madison) Attack error by Anderson, Larssen (block by Speer,Delaney; Tri,Hayli). | so |
| 5-8 | Point WWU - (Claeys,Finnley) Attack error by Elder, Leilani. |
| 6-8 | Point WWU - (Claeys,Finnley) Attack error by Birtcil, Katie. |
| 7-8 | Point WWU - (Claeys,Finnley) Attack error by Anderson, Larssen (block by Vossenkuhl,Emily). |
| 8-8 | Point WWU - (Claeys,Finnley) Service ace (Allen, Tia). |
| 9-8 | Point WWU - (Claeys,Finnley) Service ace (Anderson, Larssen). |
| Timeout Alaska Anchorage. |
| 10-8 | Point WWU - (Claeys,Finnley) Kill by Vossenkuhl,Emily. |
| 11-8 | Point WWU - (Claeys,Finnley) Kill by Speer,Delaney (from Holland,Adele). |
| 11-9 | Point UAA - (Claeys,Finnley) Attack error by Speer,Delaney (block by Anderson, Larssen; Elder, Leilani). | so |
| For UAA: Trotter, Hannah; Burney, Bella. |
| 11-10 | Point UAA - (Trotter, Hannah) Attack error by May,Abby. |
| 12-10 | Point WWU - (Trotter, Hannah) Kill by Vossenkuhl,Emily (from Holland,Adele). | so |
| For WWU: Hansen,Caroline; Grant,Janelle. |
| 13-10 | Point WWU - (Hansen,Caroline) Attack error by Allen, Tia (block by Vossenkuhl,Emily; Grant,Janelle). |
| 14-10 | Point WWU - (Hansen,Caroline) Kill by Speer,Delaney (from Hansen,Caroline). |
| 15-10 | Point WWU - (Hansen,Caroline) Kill by Vossenkuhl,Emily. |
| 15-11 | Point UAA - (Hansen,Caroline) Kill by Burney, Bella (from Trotter, Hannah). | so |
| 15-12 | Point UAA - (Allen, Tia) Kill by Birtcil, Katie (from Trotter, Hannah). |
| 15-13 | Point UAA - (Allen, Tia) Service ace (Oestreich,Devyn). |
| 16-13 | Point WWU - (Allen, Tia) Service error. | so |
| 16-14 | Point UAA - (Speer,Delaney) Attack error by Speer,Delaney. | so |
| For UAA: Johnson, Sydney. |
| 17-14 | Point WWU - (Johnson, Sydney) Service error. | so |
| For WWU: Vanderyacht,Anna. |
| 17-15 | Point UAA - (Vanderyacht,Anna) Kill by Tuchardt, Bethany (from Trotter, Hannah). | so |
| 18-15 | Point WWU - (Osborne, Kadyn) Attack error by Elder, Leilani. | so |
| 18-16 | Point UAA - (Holland,Adele) Kill by Birtcil, Katie (from Osborne, Kadyn). | so |
| 18-17 | Point UAA - (Birtcil, Katie) Attack error by Speer,Delaney. |
| 19-17 | Point WWU - (Birtcil, Katie) Kill by May,Abby (from Holland,Adele). | so |
| 20-17 | Point WWU - (Oestreich,Devyn) Kill by May,Abby (from Holland,Adele). |
| Timeout Alaska Anchorage. |
| 21-17 | Point WWU - (Oestreich,Devyn) Kill by May,Abby (from Holland,Adele). |
| 22-17 | Point WWU - (Oestreich,Devyn) Service ace (Birtcil, Katie). |
| 22-18 | Point UAA - (Oestreich,Devyn) Kill by Tuchardt, Bethany (from Osborne, Kadyn). | so |
| 22-19 | Point UAA - (Galloway, Madison) Kill by Allen, Tia (from Birtcil, Katie). |
| 23-19 | Point WWU - (Galloway, Madison) Kill by May,Abby (from Holland,Adele). | so |
| 23-20 | Point UAA - (Claeys,Finnley) Attack error by Speer,Delaney. | so |
| 24-20 | Point WWU - (Trotter, Hannah) Kill by Speer,Delaney (from Holland,Adele). | so |
| 25-20 | Point WWU - (Hansen,Caroline) Kill by Grant,Janelle (from Hansen,Caroline). |
| For UAA: Birtcil, Katie; Allen, Tia; Johnson, Sydney; Elder, Leilani; Osborne, Kadyn; Trotter, Hannah; libero Anderson, Larssen. |
| For WWU: Holland,Adele; Vanderyacht,Anna; Oestreich,Devyn; May,Abby; Grant,Janelle; Speer,Delaney; libero Vossenkuhl,Emily. |
| 1-0 | Point WWU - (Osborne, Kadyn) Kill by May,Abby (from Holland,Adele). | so |
| 2-0 | Point WWU - (Oestreich,Devyn) Service ace (TEAM). |
| 3-0 | Point WWU - (Oestreich,Devyn) Kill by Tri,Hayli (from Holland,Adele). |
| 3-1 | Point UAA - (Oestreich,Devyn) Kill by Birtcil, Katie (from Osborne, Kadyn). | so |
| 4-1 | Point WWU - (Birtcil, Katie) Kill by May,Abby (from Holland,Adele). | so |
| 4-2 | Point UAA - (Claeys,Finnley) Kill by Tuchardt, Bethany (from Osborne, Kadyn). | so |
| 5-2 | Point WWU - (Galloway, Madison) Service error. | so |
| For WWU: Hansen,Caroline; Grant,Janelle. |
| 6-2 | Point WWU - (Hansen,Caroline) Attack error by Allen, Tia. |
| 6-3 | Point UAA - (Hansen,Caroline) Kill by Osborne, Kadyn (from Allen, Tia). | so |
| For UAA: Burney, Bella; Trotter, Hannah. |
| 6-4 | Point UAA - (Trotter, Hannah) Attack error by Speer,Delaney. |
| 7-4 | Point WWU - (Trotter, Hannah) Kill by Vossenkuhl,Emily (from Hansen,Caroline). | so |
| 7-5 | Point UAA - (Speer,Delaney) Service error. | so |
| 7-6 | Point UAA - (Allen, Tia) Attack error by Grant,Janelle (block by Birtcil, Katie; Burney, Bella). |
| 8-6 | Point WWU - (Allen, Tia) Kill by Grant,Janelle (from Hansen,Caroline). | so |
| 9-6 | Point WWU - (Vossenkuhl,Emily) Attack error by Anderson, Larssen (block by Tri,Hayli; Oestreich,Devyn). |
| 10-6 | Point WWU - (Vossenkuhl,Emily) Attack error by Anderson, Larssen. |
| Timeout Alaska Anchorage. |
| 11-6 | Point WWU - (Vossenkuhl,Emily) Bad set by Trotter, Hannah. |
| 11-7 | Point UAA - (Vossenkuhl,Emily) Service error. | so |
| For UAA: Johnson, Sydney. |
| 12-7 | Point WWU - (Johnson, Sydney) Kill by Oestreich,Devyn (from Hansen,Caroline). | so |
| 13-7 | Point WWU - (Holland,Adele) Kill by Tri,Hayli (from Holland,Adele). |
| 13-8 | Point UAA - (Holland,Adele) Kill by Birtcil, Katie (from Trotter, Hannah). | so |
| 14-8 | Point WWU - (Osborne, Kadyn) Kill by Oestreich,Devyn (from Holland,Adele). | so |
| 14-9 | Point UAA - (Oestreich,Devyn) Service error. | so |
| 14-10 | Point UAA - (Birtcil, Katie) Service ace (Speer,Delaney). |
| 14-11 | Point UAA - (Birtcil, Katie) Service ace (Claeys,Finnley). |
| 15-11 | Point WWU - (Birtcil, Katie) Kill by Tri,Hayli (from Holland,Adele). | so |
| 15-12 | Point UAA - (Claeys,Finnley) Attack error by May,Abby. | so |
| For UAA: Riba, Martina. |
| 16-12 | Point WWU - (Galloway, Madison) Kill by Vossenkuhl,Emily (from Holland,Adele). | so |
| For UAA: Northcutt, Avery. |
| 16-13 | Point UAA - (Hansen,Caroline) Kill by Northcutt, Avery (from Osborne, Kadyn). | so |
| 17-13 | Point WWU - (Trotter, Hannah) Kill by Vossenkuhl,Emily (from Hansen,Caroline). | so |
| 17-14 | Point UAA - (Speer,Delaney) Attack error by Grant,Janelle. | so |
| 18-14 | Point WWU - (Allen, Tia) Kill by Vossenkuhl,Emily (from Hansen,Caroline). | so |
| For WWU: Vanderyacht,Anna. |
| 18-15 | Point UAA - (Vanderyacht,Anna) Kill by Burney, Bella (from Trotter, Hannah). | so |
| 19-15 | Point WWU - (Johnson, Sydney) Service error. | so |
| 20-15 | Point WWU - (Holland,Adele) Attack error by Tuchardt, Bethany. |
| 20-16 | Point UAA - (Holland,Adele) Kill by Birtcil, Katie (from Galloway, Madison). | so |
| 21-16 | Point WWU - (Osborne, Kadyn) Kill by Tri,Hayli (from Holland,Adele). | so |
| Timeout Alaska Anchorage. |
| 21-17 | Point UAA - (Oestreich,Devyn) Kill by Tuchardt, Bethany (from Osborne, Kadyn). | so |
| 21-18 | Point UAA - (Birtcil, Katie) Service ace (Claeys,Finnley). |
| 22-18 | Point WWU - (Birtcil, Katie) Kill by Speer,Delaney (from Holland,Adele). | so |
| 22-19 | Point UAA - (Claeys,Finnley) Kill by Allen, Tia. | so |
| 23-19 | Point WWU - (Galloway, Madison) Kill by Speer,Delaney (from Holland,Adele). | so |
| 23-20 | Point UAA - (Hansen,Caroline) Bad set by Hansen,Caroline. | so |
| 24-20 | Point WWU - (Trotter, Hannah) Kill by Speer,Delaney (from Hansen,Caroline). | so |
| 25-20 | Point WWU - (Speer,Delaney) Kill by Vossenkuhl,Emily (from Hansen,Caroline). |
====================
==================== WESTERN WASHINGTON 3, ALASKA ANCHORAGE 2
====================
| For UAA: Birtcil, Katie; Allen, Tia; Johnson, Sydney; Elder, Leilani; Osborne, Kadyn; Trotter, Hannah; libero Anderson, Larssen. |
| For WWU: Holland,Adele; Vanderyacht,Anna; Oestreich,Devyn; May,Abby; Grant,Janelle; Speer,Delaney; libero Vossenkuhl,Emily. |
| 1-0 | Point WWU - (Holland,Adele) Attack error by Birtcil, Katie. |
| 1-1 | Point UAA - (Holland,Adele) Kill by Tuchardt, Bethany (from Osborne, Kadyn). | so |
| 2-1 | Point WWU - (Birtcil, Katie) Kill by Tri,Hayli (from Holland,Adele). | so |
| 3-1 | Point WWU - (Oestreich,Devyn) Kill by May,Abby (from Tri,Hayli). |
| 3-2 | Point UAA - (Oestreich,Devyn) Kill by Tuchardt, Bethany (from Galloway, Madison). | so |
| 4-2 | Point WWU - (Galloway, Madison) Kill by Speer,Delaney (from Holland,Adele). | so |
| 5-2 | Point WWU - (Claeys,Finnley) Attack error by Birtcil, Katie. |
| 6-2 | Point WWU - (Claeys,Finnley) Attack error by Allen, Tia (block by Vossenkuhl,Emily; May,Abby). |
| Timeout Alaska Anchorage. |
| 6-3 | Point UAA - (Claeys,Finnley) Service error. | so |
| For UAA: Trotter, Hannah; Burney, Bella. |
| 6-4 | Point UAA - (Trotter, Hannah) Kill by Allen, Tia. |
| 7-4 | Point WWU - (Trotter, Hannah) Kill by May,Abby (from Holland,Adele). | so |
| For WWU: Hansen,Caroline; Grant,Janelle. |
| 7-5 | Point UAA - (Hansen,Caroline) Kill by Burney, Bella (from Trotter, Hannah). | so |
| 8-5 | Point WWU - (Allen, Tia) Kill by Speer,Delaney (from Hansen,Caroline). | so |
| For UAA: Anderson, Larssen. |
| 9-5 | Point WWU - (Speer,Delaney) Kill by Oestreich,Devyn (from Hansen,Caroline). |
| 10-5 | Point WWU - (Speer,Delaney) Attack error by Anderson, Larssen (block by Vossenkuhl,Emily; Oestreich,Devyn). |
| 10-6 | Point UAA - (Speer,Delaney) Kill by Birtcil, Katie (from Trotter, Hannah). | so |
| 11-6 | Point WWU - (Anderson, Larssen) Kill by Vossenkuhl,Emily (from Hansen,Caroline). | so |
| For WWU: Vanderyacht,Anna. |
| 12-6 | Point WWU - (Vanderyacht,Anna) Kill by Oestreich,Devyn (from Hansen,Caroline). |
| Timeout Alaska Anchorage. |
| 12-7 | Point UAA - (Vanderyacht,Anna) Kill by Birtcil, Katie (from Trotter, Hannah). | so |
| 13-7 | Point WWU - (Osborne, Kadyn) Kill by Oestreich,Devyn (from Hansen,Caroline). | so |
| 13-8 | Point UAA - (Holland,Adele) Attack error by May,Abby. | so |
| 14-8 | Point WWU - (Birtcil, Katie) Attack error by Tuchardt, Bethany (block by Tri,Hayli; Oestreich,Devyn). | so |
| 14-9 | Point UAA - (Oestreich,Devyn) Kill by Elder, Leilani (from Osborne, Kadyn). | so |
| 15-9 | Point WWU - (Galloway, Madison) Attack error by Anderson, Larssen. | so |
====================
==================== WESTERN WASHINGTON 3, ALASKA ANCHORAGE 2
====================