#04 Vanderyacht,Anna

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 05  SONOMA STATE   .000  0.0  0.0 
Sep 06  MSU DENVER   .000  0.0  0.0 
Sep 07  SAN FRAN. ST.   .000  0.0  1.0 
Sep 12  vs Cal St. San B'dino   .000  0.0  0.0 
Sep 13  vs Cal State LA   .000  0.0  0.0 
Sep 14  vs Cal Poly Pomona   .000  0.0  0.0 
Sep 19  ALASKA FAIRBANKS   .000  0.0  0.0 
Sep 21  ALASKA ANCHORAGE   .000  0.0  0.0 
Sep 27  SIMON FRASER   .000  0.0  2.0 
Oct 03  at Saint Martin's   -1.000  0.0  0.0 
Oct 05  at Western Oregon   .000  0.0  0.0 
Oct 10  SEATTLE PACIFIC   .000  0.0  0.0 
Oct 12  MSU BILLINGS   .000  0.0  0.0 
Oct 17  at Northwest Nazarene   .000  0.0  1.0 
Oct 19  at Central Washington   .000  0.0  0.0 
Oct 26  at Simon Fraser   .000  0.0  3.0 
Oct 31  WESTERN OREGON   .000  0.0  0.0 
Nov 02  SAINT MARTIN'S   .000  0.0  1.0 
Nov 07  at MSU Billings   .000  0.0  2.0 
Nov 09  at Seattle Pacific   .000  0.0  1.0 
Nov 14  CENTRAL WASHINGTON   .000  0.0  0.0 
Nov 16  NORTHWEST NAZARENE   .000  0.0  0.0 
Nov 21  at Alaska Anchorage   .000  0.0  0.0 
Nov 23  at Alaska Fairbanks   .000  0.0  0.0 
Totals 86  -.500  11  13  0.0  11.0 

Sets played: 86
Kills per set: 0.00
Assists per set: 0.01
Service aces per set: 0.13
Digs per set: 0.15
Points per set: 0.13