Western Washington

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
Sep 04  #11 CAL POLY POMONA  L   1-3  25-27,16-25,25-21,12-25  0-1  0-0  264 
Sep 05  #3 ST. CLOUD ST.  3-1  21-25,25-23,26-24,25-16  1-1  0-0  312 
Sep 06  #4 SAN FRAN. ST.  3-1  25-17,16-25,25-23,25-16  2-1  0-0  313 
Sep 11  vs UC Merced  3-1  25-14,25-18,18-25,25-14  3-1  0-0  80 
Sep 11  at #24 Chaminade  3-0  25-19,25-19,25-22  4-1  0-0  115 
Sep 12  vs Hawaii Hilo  3-1  25-16,15-25,25-21,27-25  5-1  0-0  100 
Sep 13  at Hawaii Pacific  3-0  25-14,25-19,25-22  6-1  0-0  167 
*   Sep 18  at Northwest Nazarene  3-1  25-15,25-14,21-25,25-16  7-1  1-0  308 
*   Sep 20  at Central Washington  3-2  23-25,25-23,25-20,21-25,15-11  8-1  2-0  441 
*   Sep 25  MONTANA ST. BILLINGS  3-0  25-7,34-32,25-12  9-1  3-0  1146 
*   Sep 27  SEATTLE PACIFIC  3-1  26-24,25-15,22-25,25-18  10-1  4-0  837 
*   Oct 02  at Western Oregon  3-0  27-25,25-20,25-21  11-1  5-0  189 
*   Oct 04  at Saint Martin's  L   0-3  15-25,14-25,17-25  11-2  5-1  267 
*   Oct 09  ALASKA ANCHORAGE  3-1  27-25,21-25,25-13,28-26  12-2  6-1  673 
*   Oct 11  #18 ALASKA FAIRBANKS  3-0  25-23,25-21,25-15  13-2  7-1  854 
*   Oct 17  at #9 Simon Fraser  L   2-3  17-25,26-28,25-20,26-24,12-15  13-3  7-2  277 
*   Oct 23  at Seattle Pacific  3-1  22-25,25-21,25-15,25-16  14-3  8-2  166 
*   Oct 25  at Montana St. Billings  3-0  25-12,25-15,25-9  15-3  9-2  139 
*   Oct 30  SAINT MARTIN'S  3-0  25-19,25-23,25-20  16-3  10-2  319 
*   Nov 01  WESTERN OREGON  3-0  25-15,25-18,25-13  17-3  11-2  347 
*   Nov 06  at #14 Alaska Fairbanks  3-0  25-17,25-20,25-20  18-3  12-2  1305 
*   Nov 08  at Alaska Anchorage  L   1-3  22-25,25-23,18-25,32-34  18-4  12-3  1349 
*   Nov 15  #12 SIMON FRASER  L   1-3  25-23,15-25,24-26,17-25  18-5  12-4  772 
*   Nov 20  CENTRAL WASHINGTON  L   1-3  21-25,26-15,20-25,21-25  18-6  12-5  1042 
*   Nov 22  NORTHWEST NAZARENE  3-1  25-18,25-16,19-25,25-14  19-6  13-5  623 
Dec 01  vs #8 Fresno Pacific  L   0-3  17-25,16-25,15-25  19-7  13-5  112 

* Great Northwest Athletic Conference
$ WWU Invitational (Bellingham, WA)
# Aloha State Showdown (Honolulu, HI)
@ NCAA West Regional (San Diego, CA)

Team Record  W-L 
Overall:  19-7 
Conference:  13-5 
Home:  9-3 
Away:  8-3 
Neutral:  2-1 
3 sets:  9-2 
4 sets:  9-4 
5 sets:  1-1 
   
Attendance  Dates  Total  Average 
Total:  26  12517  481 
Home:  12  7502  625 
Away:  11  4723  429 
Neutral:  292  97 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 04  CAL POLY POMONA   41  21  166  .120  37  12  69  20  10.0  53.0 
Sep 05  ST. CLOUD ST.   56  10  124  .371  52  10  48  18  11.0  77.0 
Sep 06  SAN FRAN. ST.   50  21  146  .199  48  11  74  12  6.0  67.0 
Sep 11  vs UC Merced   47  22  117  .214  44  11  46  10  5.0  63.0 
Sep 11  at Chaminade   41  14  122  .221  37  57  10  5.0  54.0 
Sep 12  vs Hawaii Hilo   56  20  149  .242  52  57  2.0  66.0 
Sep 13  at Hawaii Pacific   45  12  110  .300  44  46  10  5.0  59.0 
Sep 18  at Northwest Nazarene   60  12  146  .329  56  72  16  9.0  77.0 
Sep 20  at Central Washington   72  20  193  .269  70  12  83  18  10.0  87.0 
Sep 25  MONTANA ST. BILLINGS  46  12  100  .340  43  51  14  8.0  62.0 
Sep 27  SEATTLE PACIFIC   56  22  166  .205  52  84  18  10.0  74.0 
Oct 02  at Western Oregon   42  16  114  .228  41  46  10  11.0  55.0 
Oct 04  at Saint Martin's   30  19  95  .116  27  44  2.0  35.0 
Oct 09  ALASKA ANCHORAGE   66  17  165  .297  65  74  10  6.0  81.0 
Oct 11  ALASKA FAIRBANKS   37  11  115  .226  35  11  44  16  9.0  57.0 
Oct 17  at Simon Fraser   66  30  196  .184  59  75  20  11.0  84.0 
Oct 23  at Seattle Pacific   67  17  167  .299  66  78  6.0  79.0 
Oct 25  at Montana St. Billings  39  11  86  .326  33  40  3.0  49.0 
Oct 30  SAINT MARTIN'S   49  17  125  .256  48  59  12  8.0  64.0 
Nov 01  WESTERN OREGON   37  91  .308  35  45  14  9.0  48.0 
Nov 06  at Alaska Fairbanks   36  11  100  .250  36  45  22  11.0  55.0 
Nov 08  at Alaska Anchorage   61  32  177  .164  56  71  5.0  74.0 
Nov 15  SIMON FRASER   49  24  167  .150  47  75  16  8.0  64.0 
Nov 20  CENTRAL WASHINGTON   57  19  180  .211  55  82  16  10.0  70.0 
Nov 22  NORTHWEST NAZARENE   48  19  148  .196  47  10  70  18  12.0  70.0 
Dec 01  vs Fresno Pacific   33  19  110  .127  30  41  3.0  37.0 
Western Washington 95  1287  457  3575  .232  1215  179  158  142  1576  33  324  25  195.0  1661.0 
Opponent 95  1179  522  3551  .185  1111  142  169  179  1558  39  308  34  193.0  10  1514.0 

TEAM PER-GAME:

Sets played: 95
Kills per set: 13.55
Assists per set: 12.79
Service aces per set: 1.88
Reception errors per set: 1.49
Digs per set: 16.59
Blocks per set: 2.05
Ball handling errors per set: 0.04
Reception errors per set: 1.49
Points per set: 17.48

Overall record: 19-7 Conf: 13-5 Home: 9-3 Away: 8-3 Neutral: 2-1


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 04  CAL POLY POMONA   56  24  163  .196  53  89  12  9.0  70.0 
Sep 05  ST. CLOUD ST.   58  22  139  .259  54  10  49  3.0  69.0 
Sep 06  SAN FRAN. ST.   49  18  151  .205  47  10  11  66  10  6.0  62.0 
Sep 11  vs UC Merced   34  26  118  .068  31  11  39  16  9.0  51.0 
Sep 11  at Chaminade   38  19  130  .146  33  59  10  7.0  48.0 
Sep 12  vs Hawaii Hilo   49  18  133  .233  47  57  14  7.0  64.0 
Sep 13  at Hawaii Pacific   33  15  102  .176  30  41  5.0  42.0 
Sep 18  at Northwest Nazarene   46  18  150  .187  43  65  14  9.0  61.0 
Sep 20  at Central Washington   62  17  178  .253  61  85  14  8.0  78.0 
Sep 25  MONTANA ST. BILLINGS  31  21  110  .091  29  39  4.0  40.0 
Sep 27  SEATTLE PACIFIC   45  24  159  .132  41  72  18  11.0  62.0 
Oct 02  at Western Oregon   39  24  111  .135  39  47  10  5.0  48.0 
Oct 04  at Saint Martin's   43  101  .356  38  41  20  13.0  65.0 
Oct 09  ALASKA ANCHORAGE   57  18  164  .238  55  70  16  10.0  73.0 
Oct 11  ALASKA FAIRBANKS   39  23  113  .142  38  11  58  10  5.0  46.0 
Oct 17  at Simon Fraser   65  24  181  .227  59  83  22  13.0  86.0 
Oct 23  at Seattle Pacific   45  21  151  .159  43  73  5.0  56.0 
Oct 25  at Montana St. Billings  17  24  89  -.079  15  31  1.0  20.0 
Oct 30  SAINT MARTIN'S   28  14  111  .126  27  53  14  10.0  42.0 
Nov 01  WESTERN OREGON   30  26  110  .036  30  37  4.0  38.0 
Nov 06  at Alaska Fairbanks   35  22  114  .114  31  45  2.0  42.0 
Nov 08  at Alaska Anchorage   67  21  174  .264  62  73  22  12.0  83.0 
Nov 15  SIMON FRASER   65  19  169  .272  60  84  20  11.0  82.0 
Nov 20  CENTRAL WASHINGTON   63  23  181  .221  60  82  10  7.0  71.0 
Nov 22  NORTHWEST NAZARENE   37  25  141  .085  37  10  72  12  9.0  53.0 
Dec 01  vs Fresno Pacific   48  108  .361  48  48  8.0  62.0 
Opponent totals 95  1179  522  3551  .185  1111  142  169  179  1558  39  308  34  193.0  10  1514.0 
Western Washington 95  1287  457  3575  .232  1215  179  158  142  1576  33  324  25  195.0  1661.0 

OPPONENT PER-GAME:

Sets played: 95
Kills per set: 12.41
Assists per set: 11.69
Service aces per set: 1.49
Reception errors per set: 1.88
Digs per set: 16.40
Blocks per set: 2.03
Ball handling errors per set: 0.11
Reception errors per set: 1.88
Points per set: 15.94


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
CAL POLY POMONA  1-3  41 /  56  .120 /  .196  37 /  53  2 /  12 / 
ST. CLOUD ST.  3-1  56 /  58  .371 /  .259  52 /  54  10 /  9 / 
SAN FRAN. ST.  3-1  50 /  49  .199 /  .205  48 /  47  11 /  4 /  10 
UC Merced  3-1  47 /  34  .214 /  .068  44 /  31  11 /  7 / 
Chaminade  3-0  41 /  38  .221 /  .146  37 /  33  8 /  5 / 
Hawaii Hilo  3-1  56 /  49  .242 /  .233  52 /  47  8 /  9 / 
Hawaii Pacific  3-0  45 /  33  .300 /  .176  44 /  30  9 /  4 / 
Northwest Nazarene  3-1  60 /  46  .329 /  .187  56 /  43  8 /  3 / 
Central Washington  3-2  72 /  62  .269 /  .253  70 /  61  5 /  12 / 
MONTANA ST. BILLINGS  3-0  46 /  31  .340 /  .091  43 /  29  8 /  2 / 
SEATTLE PACIFIC  3-1  56 /  45  .205 /  .132  52 /  41  8 /  8 / 
Western Oregon  3-0  42 /  39  .228 /  .135  41 /  39  2 /  7 / 
Saint Martin's  0-3  30 /  43  .116 /  .356  27 /  38  3 /  4 / 
ALASKA ANCHORAGE  3-1  66 /  57  .297 /  .238  65 /  55  9 /  8 / 
ALASKA FAIRBANKS  3-0  37 /  39  .226 /  .142  35 /  38  11 /  5 / 
Simon Fraser  2-3  66 /  65  .184 /  .227  59 /  59  7 /  6 / 
Seattle Pacific  3-1  67 /  45  .299 /  .159  66 /  43  6 /  8 / 
Montana St. Billings  3-0  39 /  17  .326 /  -.079  33 /  15  7 /  5 / 
SAINT MARTIN'S  3-0  49 /  28  .256 /  .126  48 /  27  7 /  9 / 
WESTERN OREGON  3-0  37 /  30  .308 /  .036  35 /  30  2 /  2 / 
Alaska Fairbanks  3-0  36 /  35  .250 /  .114  36 /  31  8 /  5 / 
Alaska Anchorage  1-3  61 /  67  .164 /  .264  56 /  62  8 /  4 / 
SIMON FRASER  1-3  49 /  65  .150 /  .272  47 /  60  7 /  4 / 
CENTRAL WASHINGTON  1-3  57 /  63  .211 /  .221  55 /  60  3 /  7 / 
NORTHWEST NAZARENE  3-1  48 /  37  .196 /  .085  47 /  37  10 /  8 / 
Fresno Pacific  0-3  33 /  48  .127 /  .361  30 /  48  1 /  1 / 
Totals  63-32  95  1287 /  1179  .232 /  .185  1215 /  1111  179 /  142  158 /  169 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
CAL POLY POMONA  5 /  69 /  89  0-20 /  3-12  10.0 /  9.0  0 /  2 / 
ST. CLOUD ST.  8 /  10  48 /  49  2-18 /  0-6  11.0 /  3.0  1 /  0 / 
SAN FRAN. ST.  7 /  11  74 /  66  0-12 /  1-10  6.0 /  6.0  1 /  0 / 
UC Merced  8 /  11  46 /  39  0-10 /  1-16  5.0 /  9.0  1 /  0 / 
Chaminade  3 /  57 /  59  0-10 /  2-10  5.0 /  7.0  1 /  0 / 
Hawaii Hilo  8 /  57 /  57  0-4 /  0-14  2.0 /  7.0  0 /  0 / 
Hawaii Pacific  4 /  46 /  41  0-10 /  1-8  5.0 /  5.0  2 /  0 / 
Northwest Nazarene  6 /  72 /  65  1-16 /  2-14  9.0 /  9.0  1 /  1 / 
Central Washington  8 /  83 /  85  1-18 /  1-14  10.0 /  8.0  2 /  0 / 
MONTANA ST. BILLINGS  5 /  51 /  39  1-14 /  1-6  8.0 /  4.0  0 /  0 / 
SEATTLE PACIFIC  6 /  84 /  72  1-18 /  2-18  10.0 /  11.0  0 /  0 / 
Western Oregon  4 /  46 /  47  6-10 /  0-10  11.0 /  5.0  0 /  0 / 
Saint Martin's  9 /  44 /  41  2-0 /  3-20  2.0 /  13.0  0 /  0 / 
ALASKA ANCHORAGE  6 /  74 /  70  1-10 /  2-16  6.0 /  10.0  4 /  0 / 
ALASKA FAIRBANKS  2 /  11  44 /  58  1-16 /  0-10  9.0 /  5.0  0 /  0 / 
Simon Fraser  8 /  75 /  83  1-20 /  2-22  11.0 /  13.0  2 /  0 / 
Seattle Pacific  6 /  78 /  73  3-6 /  3-4  6.0 /  5.0  1 /  0 / 
Montana St. Billings  2 /  40 /  31  2-2 /  0-2  3.0 /  1.0  0 /  0 / 
SAINT MARTIN'S  4 /  59 /  53  2-12 /  3-14  8.0 /  10.0  0 /  1 / 
WESTERN OREGON  4 /  45 /  37  2-14 /  1-6  9.0 /  4.0  1 /  0 / 
Alaska Fairbanks  5 /  45 /  45  0-22 /  0-4  11.0 /  2.0  1 /  0 / 
Alaska Anchorage  4 /  71 /  73  1-8 /  1-22  5.0 /  12.0  1 /  0 / 
SIMON FRASER  6 /  75 /  84  0-16 /  1-20  8.0 /  11.0  0 /  0 / 
CENTRAL WASHINGTON  1 /  82 /  82  2-16 /  2-10  10.0 /  7.0  2 /  0 / 
NORTHWEST NAZARENE  7 /  10  70 /  72  3-18 /  3-12  12.0 /  9.0  2 /  0 / 
Fresno Pacific  6 /  41 /  48  1-4 /  4-8  3.0 /  8.0  2 /  0 / 
Totals  142 /  179  1576 /  1558  33-324 /  39-308  195.0 /  193.0  25 /  34  4 /  10 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.667 (12- 2-15)  May,Abby  at Western Oregon (Oct 02, 2025) 
.531 (18- 1-32)  Speer,Delaney  vs Montana St. Billings (Sep 25, 2025) 
.516 (18- 2-31)  Oestreich,Devyn  vs St. Cloud St. (Sep 05, 2025) 
.462 (21- 3-39)  Oestreich,Devyn  vs Alaska Anchorage (Oct 09, 2025) 
.442 (23- 4-43)  Oestreich,Devyn  vs San Fran. St. (Sep 06, 2025) 
.440 (14- 3-25)  May,Abby  at Central Washington (Sep 20, 2025) 
.440 (12- 1-25)  Vossenkuhl,Emily  vs Alaska Anchorage (Oct 09, 2025) 
.417 (16- 1-36)  Oestreich,Devyn  at Hawaii Pacific (Sep 13, 2025) 
.400 (12- 2-25)  Oestreich,Devyn  vs Montana St. Billings (Sep 25, 2025) 
.382 (16- 3-34)  Speer,Delaney  at Hawaii Pacific (Sep 13, 2025) 

KILLS (K-E-TA)
24 (24- 6-60) 5s  Oestreich,Devyn  at Central Washington (Sep 20, 2025) 
23 (23- 6-55) 4s  Oestreich,Devyn  at Seattle Pacific (Oct 23, 2025) 
23 (23- 4-43) 4s  Oestreich,Devyn  vs San Fran. St. (Sep 06, 2025) 
22 (22- 4-57) 5s  Speer,Delaney  at Central Washington (Sep 20, 2025) 
21 (21- 3-39) 4s  Oestreich,Devyn  vs Alaska Anchorage (Oct 09, 2025) 
20 (20- 8-54) 4s  Speer,Delaney  at Alaska Anchorage (Nov 08, 2025) 
20 (20- 5-51) 4s  Speer,Delaney  at Seattle Pacific (Oct 23, 2025) 
20 (20- 6-49) 4s  Oestreich,Devyn  vs Cal Poly Pomona (Sep 04, 2025) 
19 (19- 4-49) 4s  Oestreich,Devyn  vs Seattle Pacific (Sep 27, 2025) 
18 (18- 7-48) 4s  Oestreich,Devyn  vs Simon Fraser (Nov 15, 2025) 

KILLS 3-SETS (K-E-TA)
18 (18- 1-32)  Speer,Delaney  vs Montana St. Billings (Sep 25, 2025) 
16 (16- 1-36)  Oestreich,Devyn  at Hawaii Pacific (Sep 13, 2025) 
16 (16- 3-34)  Speer,Delaney  at Hawaii Pacific (Sep 13, 2025) 
14 (14- 2-35)  Oestreich,Devyn  vs Saint Martin's (Oct 30, 2025) 
13 (13- 5-34)  Speer,Delaney  vs Saint Martin's (Oct 30, 2025) 

KILLS 4-SETS (K-E-TA)
23 (23- 6-55)  Oestreich,Devyn  at Seattle Pacific (Oct 23, 2025) 
23 (23- 4-43)  Oestreich,Devyn  vs San Fran. St. (Sep 06, 2025) 
21 (21- 3-39)  Oestreich,Devyn  vs Alaska Anchorage (Oct 09, 2025) 
20 (20- 8-54)  Speer,Delaney  at Alaska Anchorage (Nov 08, 2025) 
20 (20- 5-51)  Speer,Delaney  at Seattle Pacific (Oct 23, 2025) 

KILLS 5-SETS (K-E-TA)
24 (24- 6-60)  Oestreich,Devyn  at Central Washington (Sep 20, 2025) 
22 (22- 4-57)  Speer,Delaney  at Central Washington (Sep 20, 2025) 
18 (18- 7-55)  Speer,Delaney  at Simon Fraser (Oct 17, 2025) 
14 (14- 7-50)  Oestreich,Devyn  at Simon Fraser (Oct 17, 2025) 
14 (14- 3-25)  May,Abby  at Central Washington (Sep 20, 2025) 

TOTAL ATTEMPTS (K-E-TA)
60 (24- 6-60) 5s  Oestreich,Devyn  at Central Washington (Sep 20, 2025) 
57 (22- 4-57) 5s  Speer,Delaney  at Central Washington (Sep 20, 2025) 
56 (16- 7-56) 4s  Speer,Delaney  vs Alaska Anchorage (Oct 09, 2025) 
55 (23- 6-55) 4s  Oestreich,Devyn  at Seattle Pacific (Oct 23, 2025) 
55 (18- 7-55) 5s  Speer,Delaney  at Simon Fraser (Oct 17, 2025) 
54 (20- 8-54) 4s  Speer,Delaney  at Alaska Anchorage (Nov 08, 2025) 
51 (20- 5-51) 4s  Speer,Delaney  at Seattle Pacific (Oct 23, 2025) 
50 (14- 7-50) 5s  Oestreich,Devyn  at Simon Fraser (Oct 17, 2025) 
49 (20- 6-49) 4s  Oestreich,Devyn  vs Cal Poly Pomona (Sep 04, 2025) 
49 (19- 4-49) 4s  Oestreich,Devyn  vs Seattle Pacific (Sep 27, 2025) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
42 (11- 4-42)  Speer,Delaney  vs Alaska Fairbanks (Oct 11, 2025) 
36 (16- 1-36)  Oestreich,Devyn  at Hawaii Pacific (Sep 13, 2025) 
35 (14- 2-35)  Oestreich,Devyn  vs Saint Martin's (Oct 30, 2025) 
34 (16- 3-34)  Speer,Delaney  at Hawaii Pacific (Sep 13, 2025) 
34 (13- 5-34)  Speer,Delaney  vs Saint Martin's (Oct 30, 2025) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
56 (16- 7-56)  Speer,Delaney  vs Alaska Anchorage (Oct 09, 2025) 
55 (23- 6-55)  Oestreich,Devyn  at Seattle Pacific (Oct 23, 2025) 
54 (20- 8-54)  Speer,Delaney  at Alaska Anchorage (Nov 08, 2025) 
51 (20- 5-51)  Speer,Delaney  at Seattle Pacific (Oct 23, 2025) 
49 (20- 6-49)  Oestreich,Devyn  vs Cal Poly Pomona (Sep 04, 2025) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
60 (24- 6-60)  Oestreich,Devyn  at Central Washington (Sep 20, 2025) 
57 (22- 4-57)  Speer,Delaney  at Central Washington (Sep 20, 2025) 
55 (18- 7-55)  Speer,Delaney  at Simon Fraser (Oct 17, 2025) 
50 (14- 7-50)  Oestreich,Devyn  at Simon Fraser (Oct 17, 2025) 
31 ( 9- 8-31)  May,Abby  at Simon Fraser (Oct 17, 2025) 

POINTS
25.5 (23- 1- 1.5) 4s  Oestreich,Devyn  at Seattle Pacific (Oct 23, 2025) 
25.0 (22- 3- 0.0) 5s  Speer,Delaney  at Central Washington (Sep 20, 2025) 
25.0 (24- 0- 1.0) 5s  Oestreich,Devyn  at Central Washington (Sep 20, 2025) 
24.0 (23- 0- 1.0) 4s  Oestreich,Devyn  vs San Fran. St. (Sep 06, 2025) 
22.0 (20- 2- 0.0) 4s  Speer,Delaney  at Seattle Pacific (Oct 23, 2025) 

POINTS 3-SETS
22.0 (16- 5- 1.0)  Oestreich,Devyn  at Hawaii Pacific (Sep 13, 2025) 
18.5 (18- 0- 0.5)  Speer,Delaney  vs Montana St. Billings (Sep 25, 2025) 
18.5 (16- 2- 0.5)  Speer,Delaney  at Hawaii Pacific (Sep 13, 2025) 
18.0 (14- 3- 1.0)  Oestreich,Devyn  vs Saint Martin's (Oct 30, 2025) 
17.5 (12- 5- 0.5)  Oestreich,Devyn  vs Montana St. Billings (Sep 25, 2025) 

POINTS 4-SETS
25.5 (23- 1- 1.5)  Oestreich,Devyn  at Seattle Pacific (Oct 23, 2025) 
24.0 (23- 0- 1.0)  Oestreich,Devyn  vs San Fran. St. (Sep 06, 2025) 
22.0 (20- 2- 0.0)  Speer,Delaney  at Seattle Pacific (Oct 23, 2025) 
22.0 (19- 2- 1.0)  Oestreich,Devyn  vs Seattle Pacific (Sep 27, 2025) 
22.0 (18- 3- 1.0)  Oestreich,Devyn  vs Simon Fraser (Nov 15, 2025) 

POINTS 5-SETS
25.0 (22- 3- 0.0)  Speer,Delaney  at Central Washington (Sep 20, 2025) 
25.0 (24- 0- 1.0)  Oestreich,Devyn  at Central Washington (Sep 20, 2025) 
20.0 (18- 1- 1.0)  Speer,Delaney  at Simon Fraser (Oct 17, 2025) 
17.0 (14- 2- 1.0)  Oestreich,Devyn  at Simon Fraser (Oct 17, 2025) 
17.0 (13- 0- 4.0)  Vossenkuhl,Emily  at Simon Fraser (Oct 17, 2025) 

ASSISTS
40 (4s)  Holland,Adele  at Seattle Pacific (Oct 23, 2025) 
34 (5s)  Holland,Adele  at Central Washington (Sep 20, 2025) 
30 (5s)  Hansen,Caroline  at Simon Fraser (Oct 17, 2025) 
30 (4s)  Holland,Adele  vs Alaska Anchorage (Oct 09, 2025) 
29 (4s)  Hansen,Caroline  vs Alaska Anchorage (Oct 09, 2025) 

ASSISTS 3-SETS
26  Holland,Adele  at Hawaii Pacific (Sep 13, 2025) 
24  Holland,Adele  vs Montana St. Billings (Sep 25, 2025) 
24  Hansen,Caroline  vs Saint Martin's (Oct 30, 2025) 
22  Holland,Adele  at Chaminade (Sep 11, 2025) 
21  Holland,Adele  at Western Oregon (Oct 02, 2025) 

ASSISTS 4-SETS
40  Holland,Adele  at Seattle Pacific (Oct 23, 2025) 
30  Holland,Adele  vs Alaska Anchorage (Oct 09, 2025) 
29  Hansen,Caroline  vs Alaska Anchorage (Oct 09, 2025) 
28  Hansen,Caroline  at Alaska Anchorage (Nov 08, 2025) 
26  Hansen,Caroline  vs Central Washington (Nov 20, 2025) 

ASSISTS 5-SETS
34  Holland,Adele  at Central Washington (Sep 20, 2025) 
30  Hansen,Caroline  at Simon Fraser (Oct 17, 2025) 
29  Hansen,Caroline  at Central Washington (Sep 20, 2025) 
16  Holland,Adele  at Simon Fraser (Oct 17, 2025) 
Claeys,Finnley  at Simon Fraser (Oct 17, 2025) 

DIGS
28 (4s)  Speer,Delaney  at Seattle Pacific (Oct 23, 2025) 
25 (3s)  Oestreich,Devyn  at Chaminade (Sep 11, 2025) 
23 (4s)  Claeys,Finnley  vs San Fran. St. (Sep 06, 2025) 
22 (4s)  Oestreich,Devyn  vs Alaska Anchorage (Oct 09, 2025) 
21 (5s)  Claeys,Finnley  at Central Washington (Sep 20, 2025) 

DIGS 3-SETS
25  Oestreich,Devyn  at Chaminade (Sep 11, 2025) 
19  Oestreich,Devyn  vs Montana St. Billings (Sep 25, 2025) 
19  Speer,Delaney  at Alaska Fairbanks (Nov 06, 2025) 
17  Oestreich,Devyn  vs Saint Martin's (Oct 30, 2025) 
16  Oestreich,Devyn  at Hawaii Pacific (Sep 13, 2025) 

DIGS 4-SETS
28  Speer,Delaney  at Seattle Pacific (Oct 23, 2025) 
23  Claeys,Finnley  vs San Fran. St. (Sep 06, 2025) 
22  Oestreich,Devyn  vs Alaska Anchorage (Oct 09, 2025) 
21  Speer,Delaney  at Northwest Nazarene (Sep 18, 2025) 
21  Oestreich,Devyn  at Alaska Anchorage (Nov 08, 2025) 

DIGS 5-SETS
21  Claeys,Finnley  at Central Washington (Sep 20, 2025) 
19  Oestreich,Devyn  at Simon Fraser (Oct 17, 2025) 
16  Holland,Adele  at Simon Fraser (Oct 17, 2025) 
15  Speer,Delaney  at Central Washington (Sep 20, 2025) 
15  Speer,Delaney  at Simon Fraser (Oct 17, 2025) 

ACES
Claeys,Finnley  vs Alaska Anchorage (Oct 09, 2025) 
Oestreich,Devyn  at Hawaii Pacific (Sep 13, 2025) 
Oestreich,Devyn  vs Montana St. Billings (Sep 25, 2025) 
Speer,Delaney  vs San Fran. St. (Sep 06, 2025) 
Claeys,Finnley  vs Alaska Fairbanks (Oct 11, 2025) 

BLOCKS (BS-BA)
9 ( 1- 8)  Vossenkuhl,Emily  vs Northwest Nazarene (Nov 22, 2025) 
9 ( 0- 9)  Vossenkuhl,Emily  vs Seattle Pacific (Sep 27, 2025) 
7 ( 1- 6)  Vossenkuhl,Emily  at Simon Fraser (Oct 17, 2025) 
7 ( 1- 6)  Vossenkuhl,Emily  at Northwest Nazarene (Sep 18, 2025) 
6 ( 2- 4)  Vossenkuhl,Emily  vs St. Cloud St. (Sep 05, 2025) 
6 ( 1- 5)  Zaddack,Teya  vs Central Washington (Nov 20, 2025) 
6 ( 1- 5)  Vossenkuhl,Emily  vs Saint Martin's (Oct 30, 2025) 
6 ( 0- 6)  Zaddack,Teya  vs Cal Poly Pomona (Sep 04, 2025) 
6 ( 0- 6)  Grant,Janelle  vs Seattle Pacific (Sep 27, 2025) 
6 ( 0- 6)  Vossenkuhl,Emily  at Alaska Fairbanks (Nov 06, 2025) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.371 (56-10-124)  vs St. Cloud St. (Sep 05, 2025) 
.340 (46-12-100)  vs Montana St. Billings (Sep 25, 2025) 
.329 (60-12-146)  at Northwest Nazarene (Sep 18, 2025) 
.326 (39-11- 86)  at Montana St. Billings (Oct 25, 2025) 
.308 (37- 9- 91)  vs Western Oregon (Nov 01, 2025) 
.300 (45-12-110)  at Hawaii Pacific (Sep 13, 2025) 
.299 (67-17-167)  at Seattle Pacific (Oct 23, 2025) 
.297 (66-17-165)  vs Alaska Anchorage (Oct 09, 2025) 
.269 (72-20-193)  at Central Washington (Sep 20, 2025) 
.256 (49-17-125)  vs Saint Martin's (Oct 30, 2025) 

KILLS (K-E-TA)
72 (72-20-193) 5s  at Central Washington (Sep 20, 2025) 
67 (67-17-167) 4s  at Seattle Pacific (Oct 23, 2025) 
66 (66-30-196) 5s  at Simon Fraser (Oct 17, 2025) 
66 (66-17-165) 4s  vs Alaska Anchorage (Oct 09, 2025) 
61 (61-32-177) 4s  at Alaska Anchorage (Nov 08, 2025) 
60 (60-12-146) 4s  at Northwest Nazarene (Sep 18, 2025) 
57 (57-19-180) 4s  vs Central Washington (Nov 20, 2025) 
56 (56-22-166) 4s  vs Seattle Pacific (Sep 27, 2025) 
