| For NNU: Cheney, Hailey; Black, Abby; Wilding, Morgan; Kinloch, Lily; Holm, Jenna; Walsh, Whitleigh; libero Spray, Kayci. |
| For WWU: Speer,Delaney; Vossenkuhl,Emily; Berglund,Brooke; Flick-Williams,C; Quitiquit,Maya; Terry,Jasmine; libero Claeys,Finnley. |
| 0-1 | Point NNU - (Flick-Williams,C) Attack error by Terry,Jasmine (block by Holm, Jenna; Black, Abby). | so |
| For NNU: Lynn, Addison; Cheney, Madison. |
| 1-1 | Point WWU - (Lynn, Addison) Kill by Terry,Jasmine (from Quitiquit,Maya). | so |
| 2-1 | Point WWU - (Claeys,Finnley) Attack error by Lynn, Addison. |
| 3-1 | Point WWU - (Claeys,Finnley) Kill by Vossenkuhl,Emily. |
| 3-2 | Point NNU - (Claeys,Finnley) Attack error by Terry,Jasmine. | so |
| For NNU: Hellem, Maddy. |
| 4-2 | Point WWU - (Black, Abby) Kill by Speer,Delaney (from Quitiquit,Maya). | so |
| For WWU: Hansen,Caroline; Stuber,Maren. |
| 5-2 | Point WWU - (Hansen,Caroline) Attack error by Holm, Jenna (block by Vossenkuhl,Emily). |
| 5-3 | Point NNU - (Hansen,Caroline) Kill by Hellem, Maddy (from Spray, Kayci). | so |
| 6-3 | Point WWU - (Spray, Kayci) Kill by Stuber,Maren (from Hansen,Caroline). | so |
| For WWU: Skagen,Aly. |
| 6-4 | Point NNU - (Speer,Delaney) Kill by Hellem, Maddy (from Lynn, Addison). | so |
| 7-4 | Point WWU - (Wilding, Morgan) Kill by Vossenkuhl,Emily (from Hansen,Caroline), block error by Cheney, Hailey. | so |
| For WWU: Turcinec,Dani. |
| 8-4 | Point WWU - (Turcinec,Dani) Attack error by Cheney, Hailey. |
| 8-5 | Point NNU - (Turcinec,Dani) Kill by Hellem, Maddy (from Wilding, Morgan). | so |
| 9-5 | Point WWU - (Walsh, Whitleigh) Service error. | so |
| 9-6 | Point NNU - (Quitiquit,Maya) Service error. | so |
| 9-7 | Point NNU - (Cheney, Hailey) Attack error by Skagen,Aly (block by Kinloch, Lily; Holm, Jenna). |
| 10-7 | Point WWU - (Cheney, Hailey) Attack error by Kinloch, Lily. | so |
| 11-7 | Point WWU - (Flick-Williams,C) Kill by Speer,Delaney (from Quitiquit,Maya), block error by Kinloch, Lily. |
| 12-7 | Point WWU - (Flick-Williams,C) Kill by Terry,Jasmine (from Quitiquit,Maya). |
| Timeout Northwest Nazarene. |
| 12-8 | Point NNU - (Flick-Williams,C) Kill by Kinloch, Lily (from Wilding, Morgan). | so |
| 13-8 | Point WWU - (Lynn, Addison) Kill by Speer,Delaney (from Quitiquit,Maya). | so |
| 13-9 | Point NNU - (Claeys,Finnley) Kill by Black, Abby (from Spray, Kayci). | so |
| 14-9 | Point WWU - (Black, Abby) Kill by Vossenkuhl,Emily (from Quitiquit,Maya). | so |
| 14-10 | Point NNU - (Hansen,Caroline) Kill by Cheney, Madison (from Lynn, Addison). | so |
| 14-11 | Point NNU - (Spray, Kayci) Attack error by Vossenkuhl,Emily. |
| 15-11 | Point WWU - (Spray, Kayci) Kill by Speer,Delaney (from Hansen,Caroline). | so |
| 16-11 | Point WWU - (Speer,Delaney) Kill by Stuber,Maren. |
| 17-11 | Point WWU - (Speer,Delaney) Kill by Skagen,Aly (from Hansen,Caroline), block error by Cheney, Madison. |
| 17-12 | Point NNU - (Speer,Delaney) Kill by Cheney, Hailey (from Lynn, Addison). | so |
| 17-13 | Point NNU - (Wilding, Morgan) Attack error by Speer,Delaney (block by Cheney, Hailey). |
| 18-13 | Point WWU - (Wilding, Morgan) Kill by Skagen,Aly (from Hansen,Caroline). | so |
| 18-14 | Point NNU - (Turcinec,Dani) Kill by Cheney, Hailey (from Wilding, Morgan). | so |
| 19-14 | Point WWU - (Walsh, Whitleigh) Kill by Berglund,Brooke (from Hansen,Caroline). | so |
| 19-15 | Point NNU - (Quitiquit,Maya) Attack error by Speer,Delaney. | so |
| 20-15 | Point WWU - (Cheney, Hailey) Service error. | so |
| 20-16 | Point NNU - (Flick-Williams,C) Kill by Black, Abby (from Wilding, Morgan). | so |
| 20-17 | Point NNU - (Lynn, Addison) Kill by Black, Abby (from Lynn, Addison). |
| 20-18 | Point NNU - (Lynn, Addison) Kill by Black, Abby (from Lynn, Addison). |
| Timeout Western Washington. |
| 21-18 | Point WWU - (Lynn, Addison) Kill by Speer,Delaney (from Quitiquit,Maya). | so |
| 21-19 | Point NNU - (Claeys,Finnley) Kill by Black, Abby (from Lynn, Addison). | so |
| 21-20 | Point NNU - (Black, Abby) Attack error by Terry,Jasmine. |
| 22-20 | Point WWU - (Black, Abby) Kill by Vossenkuhl,Emily (from Quitiquit,Maya). | so |
| For WWU: Andrews,Maleah. |
| 23-20 | Point WWU - (Andrews,Maleah) Attack error by Cheney, Madison (block by Speer,Delaney; Vossenkuhl,Emily). |
| Timeout Northwest Nazarene. |
| 23-21 | Point NNU - (Andrews,Maleah) Kill by Holm, Jenna (from Lynn, Addison). | so |
| 23-22 | Point NNU - (Spray, Kayci) Bad set by Quitiquit,Maya. |
| 23-23 | Point NNU - (Spray, Kayci) Kill by Hellem, Maddy (from Cheney, Hailey). |
| 23-24 | Point NNU - (Spray, Kayci) Attack error by Vossenkuhl,Emily (block by Cheney, Hailey; Hellem, Maddy). |
| 23-25 | Point NNU - (Spray, Kayci) Kill by Hellem, Maddy (from Lynn, Addison). |
| For NNU: Cheney, Hailey; Black, Abby; Wilding, Morgan; Kinloch, Lily; Lynn, Addison; Holm, Jenna; libero Cheney, Madison. |
| For WWU: Speer,Delaney; Vossenkuhl,Emily; Hansen,Caroline; Andrews,Maleah; Berglund,Brooke; Flick-Williams,C; libero Skagen,Aly. |
| 1-0 | Point WWU - (Cheney, Hailey) Service error. | so |
| 1-1 | Point NNU - (Claeys,Finnley) Kill by Black, Abby (from Wilding, Morgan). | so |
| For NNU: Lynn, Addison; Cheney, Madison. |
| 2-1 | Point WWU - (Lynn, Addison) Kill by Terry,Jasmine (from Quitiquit,Maya). | so |
| For WWU: Hansen,Caroline; Stuber,Maren. |
| 3-1 | Point WWU - (Hansen,Caroline) Attack error by Black, Abby. |
| 3-2 | Point NNU - (Hansen,Caroline) Kill by Black, Abby (from Lynn, Addison). | so |
| For NNU: Hellem, Maddy. |
| 4-2 | Point WWU - (Black, Abby) Kill by Stuber,Maren (from Hansen,Caroline). | so |
| For WWU: Skagen,Aly. |
| 4-3 | Point NNU - (Speer,Delaney) Kill by Holm, Jenna (from Lynn, Addison). | so |
| 5-3 | Point WWU - (Spray, Kayci) Kill by Skagen,Aly (from Hansen,Caroline). | so |
| For WWU: Turcinec,Dani. |
| 6-3 | Point WWU - (Turcinec,Dani) Kill by Stuber,Maren (from Hansen,Caroline). |
| 6-4 | Point NNU - (Turcinec,Dani) Service error. | so |
| 6-5 | Point NNU - (Wilding, Morgan) Kill by Hellem, Maddy (from Spray, Kayci). |
| 7-5 | Point WWU - (Wilding, Morgan) Service error. | so |
| 8-5 | Point WWU - (Quitiquit,Maya) Kill by Terry,Jasmine (from Quitiquit,Maya). |
| 9-5 | Point WWU - (Quitiquit,Maya) Service ace (Hellem, Maddy). |
| 9-6 | Point NNU - (Quitiquit,Maya) Kill by Cheney, Hailey (from Wilding, Morgan). | so |
| 10-6 | Point WWU - (Walsh, Whitleigh) Attack error by Kinloch, Lily (block by Berglund,Brooke; Skagen,Aly). | so |
| 10-7 | Point NNU - (Flick-Williams,C) Kill by Black, Abby (from Wilding, Morgan). | so |
| 11-7 | Point WWU - (Cheney, Hailey) Attack error by Black, Abby. | so |
| 12-7 | Point WWU - (Claeys,Finnley) Kill by Speer,Delaney (from Quitiquit,Maya). |
| 13-7 | Point WWU - (Claeys,Finnley) Attack error by Black, Abby. |
| Timeout Northwest Nazarene. |
| 14-7 | Point WWU - (Claeys,Finnley) Kill by Vossenkuhl,Emily. |
| 14-8 | Point NNU - (Claeys,Finnley) Attack error by Terry,Jasmine (block by Holm, Jenna; Black, Abby). | so |
| 15-8 | Point WWU - (Lynn, Addison) Kill by Speer,Delaney (from Quitiquit,Maya). | so |
| 16-8 | Point WWU - (Hansen,Caroline) Kill by Speer,Delaney (from Hansen,Caroline). |
| 16-9 | Point NNU - (Hansen,Caroline) Kill by Kinloch, Lily (from Lynn, Addison). | so |
| 17-9 | Point WWU - (Black, Abby) Kill by Stuber,Maren (from Hansen,Caroline). | so |
| 17-10 | Point NNU - (Speer,Delaney) Kill by Hellem, Maddy (from Lynn, Addison). | so |
| 18-10 | Point WWU - (Spray, Kayci) Kill by Stuber,Maren (from Hansen,Caroline). | so |
| 19-10 | Point WWU - (Turcinec,Dani) Kill by Skagen,Aly (from Hansen,Caroline). |
| 20-10 | Point WWU - (Turcinec,Dani) Kill by Stuber,Maren. |
| Timeout Northwest Nazarene. |
| 21-10 | Point WWU - (Turcinec,Dani) Attack error by Hellem, Maddy. |
| 21-11 | Point NNU - (Turcinec,Dani) Kill by Hellem, Maddy (from Spray, Kayci). | so |
| 22-11 | Point WWU - (Wilding, Morgan) Kill by Berglund,Brooke (from Hansen,Caroline). | so |
| 22-12 | Point NNU - (Quitiquit,Maya) Attack error by Skagen,Aly (block by Cheney, Hailey; Kinloch, Lily). | so |
| 22-13 | Point NNU - (Walsh, Whitleigh) Kill by Cheney, Hailey. |
| 23-13 | Point WWU - (Walsh, Whitleigh) Kill by Terry,Jasmine (from Quitiquit,Maya). | so |
| 23-14 | Point NNU - (Flick-Williams,C) Attack error by Terry,Jasmine. | so |
| 24-14 | Point WWU - (Cheney, Hailey) Attack error by Black, Abby (block by Terry,Jasmine; Berglund,Brooke). | so |
| 24-15 | Point NNU - (Claeys,Finnley) Kill by Black, Abby (from Wilding, Morgan). | so |
| 25-15 | Point WWU - (Lynn, Addison) Attack error by Black, Abby (block by Vossenkuhl,Emily; Terry,Jasmine). | so |
| For NNU: Cheney, Hailey; Black, Abby; Wilding, Morgan; Kinloch, Lily; Lynn, Addison; Holm, Jenna; libero Cheney, Madison. |
| For WWU: Speer,Delaney; Vossenkuhl,Emily; Hansen,Caroline; Berglund,Brooke; Flick-Williams,C; Skagen,Aly; libero Stuber,Maren. |
| 1-0 | Point WWU - (Flick-Williams,C) Attack error by Black, Abby. |
| 1-1 | Point NNU - (Flick-Williams,C) Kill by Holm, Jenna (from Wilding, Morgan). | so |
| For NNU: Lynn, Addison; Cheney, Madison. |
| 1-2 | Point NNU - (Lynn, Addison) Kill by Cheney, Madison (from Lynn, Addison). |
| 2-2 | Point WWU - (Lynn, Addison) Kill by Speer,Delaney (from Quitiquit,Maya). | so |
| 2-3 | Point NNU - (Claeys,Finnley) Kill by Cheney, Madison (from Lynn, Addison). | so |
| For NNU: Hellem, Maddy. |
| 3-3 | Point WWU - (Black, Abby) Kill by Speer,Delaney (from Quitiquit,Maya). | so |
| For WWU: Hansen,Caroline; Stuber,Maren. |
| 4-3 | Point WWU - (Hansen,Caroline) Attack error by Hellem, Maddy. |
| 5-3 | Point WWU - (Hansen,Caroline) Kill by Speer,Delaney (from Hansen,Caroline). |
| 6-3 | Point WWU - (Hansen,Caroline) Attack error by Hellem, Maddy. |
| 6-4 | Point NNU - (Hansen,Caroline) Kill by Cheney, Madison (from Lynn, Addison). | so |
| 7-4 | Point WWU - (Spray, Kayci) Service error. | so |
| For WWU: Skagen,Aly. |
| 7-5 | Point NNU - (Speer,Delaney) Kill by Cheney, Hailey (from Lynn, Addison). | so |
| 8-5 | Point WWU - (Wilding, Morgan) Kill by Vossenkuhl,Emily (from Hansen,Caroline). | so |
| For WWU: Turcinec,Dani. |
| 8-6 | Point NNU - (Turcinec,Dani) Service error. | so |
| 8-7 | Point NNU - (Walsh, Whitleigh) Attack error by Skagen,Aly. |
| 9-7 | Point WWU - (Walsh, Whitleigh) Attack error by Black, Abby. | so |
| 10-7 | Point WWU - (Quitiquit,Maya) Kill by Terry,Jasmine (from Quitiquit,Maya), block error by Black, Abby. |
| 11-7 | Point WWU - (Quitiquit,Maya) Attack error by Black, Abby (block by Berglund,Brooke). |
| Timeout Northwest Nazarene. |
| 12-7 | Point WWU - (Quitiquit,Maya) Service ace (Spray, Kayci). |
| 13-7 | Point WWU - (Quitiquit,Maya) Attack error by Kinloch, Lily (block by Skagen,Aly; Berglund,Brooke). |
| 13-8 | Point NNU - (Quitiquit,Maya) Kill by Black, Abby (from Wilding, Morgan). | so |
| 13-9 | Point NNU - (Cheney, Hailey) Kill by Kinloch, Lily (from Cheney, Hailey). |
| 13-10 | Point NNU - (Cheney, Hailey) Service ace (Speer,Delaney). |
| 14-10 | Point WWU - (Cheney, Hailey) Service error. | so |
| 15-10 | Point WWU - (Flick-Williams,C) Attack error by Black, Abby (block by Terry,Jasmine; Berglund,Brooke). |
| 16-10 | Point WWU - (Flick-Williams,C) Kill by Terry,Jasmine (from Quitiquit,Maya). |
| 17-10 | Point WWU - (Flick-Williams,C) Kill by Speer,Delaney (from Claeys,Finnley). |
| Timeout Northwest Nazarene. |
| 18-10 | Point WWU - (Flick-Williams,C) Service ace (Spray, Kayci). |
| 18-11 | Point NNU - (Flick-Williams,C) Kill by Black, Abby (from Spray, Kayci). | so |
| 18-12 | Point NNU - (Lynn, Addison) Kill by Holm, Jenna (from Lynn, Addison). |
| 18-13 | Point NNU - (Lynn, Addison) Kill by Cheney, Madison (from Lynn, Addison). |
| 19-13 | Point WWU - (Lynn, Addison) Kill by Speer,Delaney (from Quitiquit,Maya). | so |
| 19-14 | Point NNU - (Claeys,Finnley) Kill by Cheney, Madison (from Lynn, Addison). | so |
| 20-14 | Point WWU - (Black, Abby) Kill by Speer,Delaney (from Quitiquit,Maya). | so |
| 20-15 | Point NNU - (Hansen,Caroline) Attack error by Stuber,Maren (block by Holm, Jenna; Hellem, Maddy). | so |
| 21-15 | Point WWU - (Spray, Kayci) Kill by Speer,Delaney (from Hansen,Caroline). | so |
| 21-16 | Point NNU - (Speer,Delaney) Service error. | so |
| 22-16 | Point WWU - (Wilding, Morgan) Service error. | so |
| 23-16 | Point WWU - (Turcinec,Dani) Kill by Stuber,Maren (from Hansen,Caroline). |
| 23-17 | Point NNU - (Turcinec,Dani) Kill by Cheney, Hailey (from Wilding, Morgan). | so |
| 24-17 | Point WWU - (Walsh, Whitleigh) Attack error by Black, Abby. | so |
| 24-18 | Point NNU - (Quitiquit,Maya) Attack error by Terry,Jasmine (block by Cheney, Hailey; Black, Abby). | so |
| 24-19 | Point NNU - (Cheney, Hailey) Service ace (Speer,Delaney). |
| 25-19 | Point WWU - (Cheney, Hailey) Kill by Skagen,Aly (from Quitiquit,Maya). | so |
| For NNU: Cheney, Hailey; Black, Abby; Wilding, Morgan; Kinloch, Lily; Lynn, Addison; Holm, Jenna; libero Cheney, Madison. |
| For WWU: Speer,Delaney; Vossenkuhl,Emily; Hansen,Caroline; Berglund,Brooke; Flick-Williams,C; Skagen,Aly; libero Stuber,Maren. |
| 1-0 | Point WWU - (Lynn, Addison) Kill by Speer,Delaney (from Quitiquit,Maya). | so |
| 1-1 | Point NNU - (Claeys,Finnley) Service error. | so |
| For NNU: Hellem, Maddy. |
| 1-2 | Point NNU - (Black, Abby) Kill by Holm, Jenna (from Lynn, Addison). |
| 2-2 | Point WWU - (Black, Abby) Attack error by Hellem, Maddy. | so |
| For WWU: Hansen,Caroline; Stuber,Maren. |
| 2-3 | Point NNU - (Hansen,Caroline) Kill by Hellem, Maddy (from Lynn, Addison). | so |
| 3-3 | Point WWU - (Spray, Kayci) Kill by Vossenkuhl,Emily (from Hansen,Caroline). | so |
| For WWU: Skagen,Aly. |
| 3-4 | Point NNU - (Speer,Delaney) Kill by Cheney, Madison (from Spray, Kayci). | so |
| For NNU: Douthit, Lexi. |
| 4-4 | Point WWU - (Douthit, Lexi) Kill by Skagen,Aly (from Hansen,Caroline). | so |
| For WWU: Turcinec,Dani. |
| 5-4 | Point WWU - (Turcinec,Dani) Attack error by Hellem, Maddy. |
| 5-5 | Point NNU - (Turcinec,Dani) Kill by Hellem, Maddy (from Lynn, Addison). | so |
| 5-6 | Point NNU - (Walsh, Whitleigh) Kill by Lynn, Addison (from Spray, Kayci). |
| 6-6 | Point WWU - (Walsh, Whitleigh) Bad set by Lynn, Addison. | so |
| 7-6 | Point WWU - (Quitiquit,Maya) Service ace (Black, Abby). |
| 8-6 | Point WWU - (Quitiquit,Maya) Kill by Skagen,Aly (from Quitiquit,Maya). |
| 9-6 | Point WWU - (Quitiquit,Maya) Kill by Berglund,Brooke (from Quitiquit,Maya). |
| Timeout Northwest Nazarene. |
| 10-6 | Point WWU - (Quitiquit,Maya) Service ace (Black, Abby). |
| 10-7 | Point NNU - (Quitiquit,Maya) Service error. | so |
| 10-8 | Point NNU - (Cheney, Hailey) Kill by Black, Abby. |
| 11-8 | Point WWU - (Cheney, Hailey) Kill by Skagen,Aly (from Quitiquit,Maya). | so |
| 12-8 | Point WWU - (Flick-Williams,C) Kill by Terry,Jasmine (from Quitiquit,Maya). |
| 12-9 | Point NNU - (Flick-Williams,C) Kill by Black, Abby (from Lynn, Addison). | so |
| 13-9 | Point WWU - (Lynn, Addison) Attack error by Black, Abby. | so |
| 13-10 | Point NNU - (Claeys,Finnley) Kill by Cheney, Madison (from Lynn, Addison). | so |
| 14-10 | Point WWU - (Black, Abby) Kill by Vossenkuhl,Emily (from Quitiquit,Maya). | so |
| 14-11 | Point NNU - (Hansen,Caroline) Attack error by Vossenkuhl,Emily. | so |
| 15-11 | Point WWU - (Spray, Kayci) Kill by Stuber,Maren (from Vossenkuhl,Emily). | so |
| 15-12 | Point NNU - (Speer,Delaney) Kill by Hellem, Maddy (from Lynn, Addison). | so |
| 15-13 | Point NNU - (Douthit, Lexi) Attack error by Skagen,Aly. |
| 16-13 | Point WWU - (Douthit, Lexi) Attack error by Lynn, Addison. | so |
| 16-14 | Point NNU - (Turcinec,Dani) Kill by Hellem, Maddy (from Lynn, Addison), block error by Stuber,Maren. | so |
| 16-15 | Point NNU - (Walsh, Whitleigh) Kill by Lynn, Addison (from Douthit, Lexi). |
| 16-16 | Point NNU - (Walsh, Whitleigh) Kill by Black, Abby (from Lynn, Addison). |
| Timeout Western Washington. |
| 17-16 | Point WWU - (Walsh, Whitleigh) Attack error by Cheney, Hailey. | so |
| 17-17 | Point NNU - (Quitiquit,Maya) Kill by Black, Abby (from Spray, Kayci). | so |
| 18-17 | Point WWU - (Cheney, Hailey) Kill by Skagen,Aly (from Quitiquit,Maya). | so |
| 19-17 | Point WWU - (Flick-Williams,C) Attack error by Black, Abby. |
| 19-18 | Point NNU - (Flick-Williams,C) Kill by Holm, Jenna (from Lynn, Addison). | so |
| 20-18 | Point WWU - (Lynn, Addison) Kill by Terry,Jasmine (from Quitiquit,Maya). | so |
| 20-19 | Point NNU - (Claeys,Finnley) Attack error by Speer,Delaney. | so |
| 21-19 | Point WWU - (Black, Abby) Kill by Speer,Delaney (from Quitiquit,Maya). | so |
| For WWU: Andrews,Maleah. |
| 21-20 | Point NNU - (Andrews,Maleah) Kill by Hellem, Maddy (from Lynn, Addison). | so |
| 21-21 | Point NNU - (Spray, Kayci) Kill by Cheney, Hailey (from Lynn, Addison). |
| Timeout Western Washington. |
| 21-22 | Point NNU - (Spray, Kayci) Kill by Hellem, Maddy (from Lynn, Addison). |
| 22-22 | Point WWU - (Spray, Kayci) Kill by Speer,Delaney (from Quitiquit,Maya). | so |
| 22-23 | Point NNU - (Speer,Delaney) Attack error by Skagen,Aly (block by Cheney, Hailey; Cheney, Madison). | so |
| 22-24 | Point NNU - (Douthit, Lexi) Kill by Hellem, Maddy (from Lynn, Addison). |
| 23-24 | Point WWU - (Douthit, Lexi) Kill by Quitiquit,Maya. | so |
| 23-25 | Point NNU - (Vossenkuhl,Emily) Kill by Cheney, Hailey. | so |
====================
==================== WESTERN WASHINGTON 3, NORTHWEST NAZARENE 2
====================
| For NNU: Cheney, Hailey; Black, Abby; Lynn, Addison; Holm, Jenna; Cheney, Madison; Douthit, Lexi; libero Hellem, Maddy. |
| For WWU: Speer,Delaney; Vossenkuhl,Emily; Hansen,Caroline; Andrews,Maleah; Berglund,Brooke; Flick-Williams,C; libero Skagen,Aly. |
| 1-0 | Point WWU - (Flick-Williams,C) Kill by Speer,Delaney (from Hansen,Caroline). |
| 1-1 | Point NNU - (Flick-Williams,C) Kill by Cheney, Madison (from Walsh, Whitleigh). | so |
| For NNU: Hellem, Maddy. |
| 2-1 | Point WWU - (Black, Abby) Kill by Speer,Delaney (from Hansen,Caroline). | so |
| 3-1 | Point WWU - (Claeys,Finnley) Kill by Speer,Delaney (from Hansen,Caroline). |
| 4-1 | Point WWU - (Claeys,Finnley) Service ace (Hellem, Maddy). |
| 4-2 | Point NNU - (Claeys,Finnley) Kill by Cheney, Madison (from Lynn, Addison). | so |
| 4-3 | Point NNU - (Spray, Kayci) Service ace (Flick-Williams,C). |
| 5-3 | Point WWU - (Spray, Kayci) Kill by Vossenkuhl,Emily. | so |
| For WWU: Quitiquit,Maya; Terry,Jasmine; Skagen,Aly. |
| 5-4 | Point NNU - (Quitiquit,Maya) Kill by Hellem, Maddy (from Lynn, Addison). | so |
| For NNU: Douthit, Lexi. |
| 6-4 | Point WWU - (Douthit, Lexi) Kill by Speer,Delaney (from Quitiquit,Maya). | so |
| 7-4 | Point WWU - (Speer,Delaney) Bad set by Lynn, Addison. |
| 7-5 | Point NNU - (Speer,Delaney) Kill by Hellem, Maddy (from Lynn, Addison). | so |
| 8-5 | Point WWU - (Walsh, Whitleigh) Service error. | so |
| For WWU: Turcinec,Dani. |
| 9-5 | Point WWU - (Turcinec,Dani) Service ace (Black, Abby). |
| Timeout Northwest Nazarene. |
| 10-5 | Point WWU - (Turcinec,Dani) Kill by Terry,Jasmine (from Quitiquit,Maya). |
| 11-5 | Point WWU - (Turcinec,Dani) Kill by Skagen,Aly (from Speer,Delaney). |
| Timeout Northwest Nazarene. |
| 12-5 | Point WWU - (Turcinec,Dani) Kill by Skagen,Aly (from Quitiquit,Maya). |
| For NNU: Waters, Kaitlyn. |
| 13-5 | Point WWU - (Turcinec,Dani) Kill by Terry,Jasmine (from Quitiquit,Maya). |
| 13-6 | Point NNU - (Turcinec,Dani) Kill by Cheney, Hailey (from Lynn, Addison). | so |
| 13-7 | Point NNU - (Cheney, Hailey) Kill by Black, Abby (from Lynn, Addison). |
| 13-8 | Point NNU - (Cheney, Hailey) Kill by Black, Abby (from Lynn, Addison). |
| Timeout Western Washington. |
| 14-8 | Point WWU - (Cheney, Hailey) Service error. | so |
| 15-8 | Point WWU - (Hansen,Caroline) Kill by Stuber,Maren. |
====================
==================== WESTERN WASHINGTON 3, NORTHWEST NAZARENE 2
====================