| For CWU: Marble, Ellie; Webb, Kennedy; Westby, Corinne; Chang, Kayleigh-Shay; Tri, Hayli; Willsey, Kailey; libero Parker, Brooklyn. |
| For WWU: Speer,Delaney; Vossenkuhl,Emily; Berglund,Brooke; Flick-Williams,C; Quitiquit,Maya; Terry,Jasmine; libero Claeys,Finnley. |
| 1-0 | Point WWU - (Flick-Williams,C) Kill by Speer,Delaney (from Quitiquit,Maya). |
| 2-0 | Point WWU - (Flick-Williams,C) Attack error by Marble, Ellie (block by Speer,Delaney; Berglund,Brooke). |
| 3-0 | Point WWU - (Flick-Williams,C) Service ace (Marble, Ellie). |
| 3-1 | Point CWU - (Flick-Williams,C) Kill by Westby, Corinne (from Chang, Kayleigh-Shay). | so |
| 4-1 | Point WWU - (Marble, Ellie) Kill by Speer,Delaney (from Quitiquit,Maya). | so |
| 5-1 | Point WWU - (Claeys,Finnley) Kill by Speer,Delaney (from Quitiquit,Maya). |
| 6-1 | Point WWU - (Claeys,Finnley) Kill by Terry,Jasmine (from Quitiquit,Maya), block error by Tri, Hayli. |
| 7-1 | Point WWU - (Claeys,Finnley) Service ace (Westby, Corinne). |
| 8-1 | Point WWU - (Claeys,Finnley) Service ace (Marble, Ellie). |
| 8-2 | Point CWU - (Claeys,Finnley) Kill by Tri, Hayli (from Chang, Kayleigh-Shay). | so |
| 9-2 | Point WWU - (Parker, Brooklyn) Service error. | so |
| For WWU: Hansen,Caroline; Stuber,Maren. |
| 9-3 | Point CWU - (Hansen,Caroline) Kill by Webb, Kennedy (from Chang, Kayleigh-Shay). | so |
| For CWU: Allen, Addie; Mills, Addison. |
| 10-3 | Point WWU - (Allen, Addie) Kill by Stuber,Maren (from Hansen,Caroline). | so |
| For WWU: Skagen,Aly. |
| 11-3 | Point WWU - (Speer,Delaney) Attack error by Willsey, Kailey (block by Vossenkuhl,Emily). |
| Timeout Central Washington. |
| 11-4 | Point CWU - (Speer,Delaney) Kill by Webb, Kennedy (from Parker, Brooklyn). | so |
| 11-5 | Point CWU - (Webb, Kennedy) Attack error by Skagen,Aly. |
| 11-6 | Point CWU - (Webb, Kennedy) Bad set by Hansen,Caroline. |
| 12-6 | Point WWU - (Webb, Kennedy) Kill by Stuber,Maren (from Hansen,Caroline). | so |
| For WWU: Turcinec,Dani. |
| 13-6 | Point WWU - (Turcinec,Dani) Attack error by Willsey, Kailey. |
| 14-6 | Point WWU - (Turcinec,Dani) Kill by Stuber,Maren (from Hansen,Caroline). |
| 14-7 | Point CWU - (Turcinec,Dani) Kill by Marble, Ellie (from Webb, Kennedy). | so |
| 15-7 | Point WWU - (Willsey, Kailey) Service error. | so |
| 15-8 | Point CWU - (Quitiquit,Maya) Kill by Marble, Ellie (from Allen, Addie). | so |
| 15-9 | Point CWU - (Chang, Kayleigh-Shay) Attack error by Skagen,Aly (block by Tri, Hayli; Westby, Corinne). |
| 15-10 | Point CWU - (Chang, Kayleigh-Shay) Kill by Marble, Ellie (from Chang, Kayleigh-Shay). |
| 16-10 | Point WWU - (Chang, Kayleigh-Shay) Kill by Terry,Jasmine (from Quitiquit,Maya). | so |
| 17-10 | Point WWU - (Flick-Williams,C) Kill by Terry,Jasmine (from Berglund,Brooke). |
| 17-11 | Point CWU - (Flick-Williams,C) Kill by Marble, Ellie (from Chang, Kayleigh-Shay). | so |
| 17-12 | Point CWU - (Marble, Ellie) Kill by Webb, Kennedy (from Chang, Kayleigh-Shay). |
| 18-12 | Point WWU - (Marble, Ellie) Kill by Speer,Delaney (from Quitiquit,Maya). | so |
| 18-13 | Point CWU - (Claeys,Finnley) Kill by Webb, Kennedy (from Chang, Kayleigh-Shay). | so |
| 19-13 | Point WWU - (Parker, Brooklyn) Service error. | so |
| 19-14 | Point CWU - (Hansen,Caroline) Kill by Willsey, Kailey (from Chang, Kayleigh-Shay). | so |
| 19-15 | Point CWU - (Allen, Addie) Kill by Webb, Kennedy (from Allen, Addie). |
| 20-15 | Point WWU - (Allen, Addie) Kill by Speer,Delaney (from Hansen,Caroline). | so |
| 20-16 | Point CWU - (Speer,Delaney) Service error. | so |
| 21-16 | Point WWU - (Webb, Kennedy) Kill by Stuber,Maren (from Hansen,Caroline). | so |
| 21-17 | Point CWU - (Turcinec,Dani) Service error. | so |
| 22-17 | Point WWU - (Willsey, Kailey) Kill by Skagen,Aly (from Hansen,Caroline). | so |
| 23-17 | Point WWU - (Quitiquit,Maya) Kill by Skagen,Aly (from Speer,Delaney). |
| Timeout Central Washington. |
| 23-18 | Point CWU - (Quitiquit,Maya) Kill by Marble, Ellie (from Allen, Addie). | so |
| 23-19 | Point CWU - (Chang, Kayleigh-Shay) Attack error by Skagen,Aly. |
| 23-20 | Point CWU - (Chang, Kayleigh-Shay) Kill by Westby, Corinne (from Chang, Kayleigh-Shay). |
| Timeout Western Washington. |
| 24-20 | Point WWU - (Chang, Kayleigh-Shay) Kill by Terry,Jasmine (from Quitiquit,Maya). | so |
| 25-20 | Point WWU - (Flick-Williams,C) Kill by Terry,Jasmine (from Berglund,Brooke). |
| For CWU: Marble, Ellie; Webb, Kennedy; Westby, Corinne; Chang, Kayleigh-Shay; Tri, Hayli; Allen, Addie; libero Willsey, Kailey. |
| For WWU: Speer,Delaney; Vossenkuhl,Emily; Hansen,Caroline; Berglund,Brooke; Flick-Williams,C; Skagen,Aly; libero Stuber,Maren. |
| 1-0 | Point WWU - (Chang, Kayleigh-Shay) Kill by Speer,Delaney (from Quitiquit,Maya). | so |
| 1-1 | Point CWU - (Claeys,Finnley) Kill by Tri, Hayli. | so |
| 2-1 | Point WWU - (Marble, Ellie) Kill by Speer,Delaney (from Quitiquit,Maya). | so |
| For WWU: Hansen,Caroline; Stuber,Maren. |
| 2-2 | Point CWU - (Hansen,Caroline) Kill by Webb, Kennedy (from Chang, Kayleigh-Shay). | so |
| 3-2 | Point WWU - (Parker, Brooklyn) Kill by Speer,Delaney (from Hansen,Caroline). | so |
| For WWU: Skagen,Aly. |
| 3-3 | Point CWU - (Speer,Delaney) Kill by Webb, Kennedy (from Chang, Kayleigh-Shay). | so |
| For CWU: Allen, Addie; Mills, Addison. |
| 4-3 | Point WWU - (Allen, Addie) Kill by Vossenkuhl,Emily (from Hansen,Caroline). | so |
| For WWU: Turcinec,Dani. |
| 4-4 | Point CWU - (Turcinec,Dani) Attack error by Speer,Delaney. | so |
| 5-4 | Point WWU - (Webb, Kennedy) Kill by Skagen,Aly (from Hansen,Caroline). | so |
| 6-4 | Point WWU - (Quitiquit,Maya) Kill by Terry,Jasmine (from Berglund,Brooke). |
| 6-5 | Point CWU - (Quitiquit,Maya) Kill by Willsey, Kailey (from Allen, Addie). | so |
| 7-5 | Point WWU - (Willsey, Kailey) Attack error by Tri, Hayli. | so |
| 7-6 | Point CWU - (Flick-Williams,C) Service error. | so |
| 7-7 | Point CWU - (Chang, Kayleigh-Shay) Attack error by Terry,Jasmine (block by Tri, Hayli; Marble, Ellie). |
| 8-7 | Point WWU - (Chang, Kayleigh-Shay) Kill by Terry,Jasmine (from Quitiquit,Maya). | so |
| 8-8 | Point CWU - (Claeys,Finnley) Kill by Westby, Corinne (from Chang, Kayleigh-Shay). | so |
| 9-8 | Point WWU - (Marble, Ellie) Kill by Speer,Delaney (from Quitiquit,Maya). | so |
| 9-9 | Point CWU - (Hansen,Caroline) Kill by Webb, Kennedy (from Chang, Kayleigh-Shay). | so |
| 9-10 | Point CWU - (Parker, Brooklyn) Kill by Willsey, Kailey (from Chang, Kayleigh-Shay). |
| 9-11 | Point CWU - (Parker, Brooklyn) Attack error by Speer,Delaney (block by Willsey, Kailey; Westby, Corinne). |
| 9-12 | Point CWU - (Parker, Brooklyn) Kill by Willsey, Kailey (from Chang, Kayleigh-Shay). |
| Timeout Western Washington. |
| 10-12 | Point WWU - (Parker, Brooklyn) Attack error by Westby, Corinne (block by Stuber,Maren). | so |
| 11-12 | Point WWU - (Speer,Delaney) Kill by Vossenkuhl,Emily (from Hansen,Caroline). |
| 12-12 | Point WWU - (Speer,Delaney) Kill by Skagen,Aly (from Hansen,Caroline). |
| 12-13 | Point CWU - (Speer,Delaney) Kill by Westby, Corinne (from Chang, Kayleigh-Shay). | so |
| 13-13 | Point WWU - (Allen, Addie) Kill by Stuber,Maren (from Hansen,Caroline). | so |
| 14-13 | Point WWU - (Turcinec,Dani) Attack error by Willsey, Kailey. |
| 15-13 | Point WWU - (Turcinec,Dani) Kill by Skagen,Aly (from Turcinec,Dani). |
| 16-13 | Point WWU - (Turcinec,Dani) Attack error by Webb, Kennedy (block by Stuber,Maren; Berglund,Brooke). |
| Timeout Central Washington. |
| 17-13 | Point WWU - (Turcinec,Dani) Attack error by Webb, Kennedy. |
| 17-14 | Point CWU - (Turcinec,Dani) Attack error by Skagen,Aly. | so |
| 18-14 | Point WWU - (Webb, Kennedy) Kill by Skagen,Aly (from Hansen,Caroline). | so |
| 19-14 | Point WWU - (Quitiquit,Maya) Service ace (Parker, Brooklyn). |
| 19-15 | Point CWU - (Quitiquit,Maya) Kill by Mills, Addison (from Allen, Addie). | so |
| For CWU: VanderYacht, Mya. |
| 20-15 | Point WWU - (VanderYacht, Mya) Attack error by Mills, Addison. | so |
| 21-15 | Point WWU - (Flick-Williams,C) Attack error by Marble, Ellie (block by Terry,Jasmine; Berglund,Brooke). |
| Timeout Central Washington. |
| 21-16 | Point CWU - (Flick-Williams,C) Service error. | so |
| 22-16 | Point WWU - (Chang, Kayleigh-Shay) Kill by Terry,Jasmine (from Quitiquit,Maya). | so |
| 22-17 | Point CWU - (Claeys,Finnley) Kill by Marble, Ellie (from Chang, Kayleigh-Shay). | so |
| 23-17 | Point WWU - (Marble, Ellie) Kill by Vossenkuhl,Emily (from Quitiquit,Maya). | so |
| For WWU: Andrews,Maleah. |
| 23-18 | Point CWU - (Andrews,Maleah) Kill by Westby, Corinne (from Chang, Kayleigh-Shay). | so |
| 24-18 | Point WWU - (Parker, Brooklyn) Service error. | so |
| 25-18 | Point WWU - (Speer,Delaney) Attack error by Webb, Kennedy. |
| For CWU: Marble, Ellie; Webb, Kennedy; Westby, Corinne; Chang, Kayleigh-Shay; VanderYacht, Mya; Tri, Hayli; libero Allen, Addie. |
| For WWU: Speer,Delaney; Vossenkuhl,Emily; Hansen,Caroline; Andrews,Maleah; Berglund,Brooke; Flick-Williams,C; libero Skagen,Aly. |
| 0-1 | Point CWU - (Flick-Williams,C) Kill by Tri, Hayli (from Chang, Kayleigh-Shay). | so |
| 1-1 | Point WWU - (Marble, Ellie) Kill by Speer,Delaney (from Quitiquit,Maya). | so |
| 1-2 | Point CWU - (Claeys,Finnley) Kill by Westby, Corinne (from Chang, Kayleigh-Shay). | so |
| 2-2 | Point WWU - (Parker, Brooklyn) Kill by Speer,Delaney (from Quitiquit,Maya). | so |
| For WWU: Hansen,Caroline; Stuber,Maren. |
| 2-3 | Point CWU - (Hansen,Caroline) Kill by Westby, Corinne (from Chang, Kayleigh-Shay). | so |
| For CWU: Allen, Addie; Mills, Addison. |
| 3-3 | Point WWU - (Allen, Addie) Kill by Stuber,Maren (from Hansen,Caroline). | so |
| For WWU: Skagen,Aly. |
| 3-4 | Point CWU - (Speer,Delaney) Service error. | so |
| 4-4 | Point WWU - (Webb, Kennedy) Kill by Stuber,Maren (from Hansen,Caroline). | so |
| For WWU: Turcinec,Dani. |
| 5-4 | Point WWU - (Turcinec,Dani) Service ace (Parker, Brooklyn). |
| 6-4 | Point WWU - (Turcinec,Dani) Kill by Skagen,Aly (from Hansen,Caroline). |
| For CWU: VanderYacht, Mya. |
| 7-4 | Point WWU - (Turcinec,Dani) Attack error by Marble, Ellie (block by Stuber,Maren; Berglund,Brooke). |
| 7-5 | Point CWU - (Turcinec,Dani) Kill by Marble, Ellie (from Allen, Addie). | so |
| 7-6 | Point CWU - (Willsey, Kailey) Kill by Marble, Ellie (from Allen, Addie). |
| 8-6 | Point WWU - (Willsey, Kailey) Kill by Skagen,Aly (from Hansen,Caroline). | so |
| 9-6 | Point WWU - (Quitiquit,Maya) Kill by Terry,Jasmine (from Quitiquit,Maya). |
| 10-6 | Point WWU - (Quitiquit,Maya) Attack error by Marble, Ellie (block by Terry,Jasmine; Berglund,Brooke). |
| 10-7 | Point CWU - (Quitiquit,Maya) Attack error by Skagen,Aly. | so |
| 10-8 | Point CWU - (Chang, Kayleigh-Shay) Kill by Westby, Corinne (from Chang, Kayleigh-Shay). |
| 10-9 | Point CWU - (Chang, Kayleigh-Shay) Attack error by Skagen,Aly. |
| 11-9 | Point WWU - (Chang, Kayleigh-Shay) Service error. | so |
| 12-9 | Point WWU - (Flick-Williams,C) Attack error by Westby, Corinne. |
| 12-10 | Point CWU - (Flick-Williams,C) Kill by Westby, Corinne (from Chang, Kayleigh-Shay). | so |
| 13-10 | Point WWU - (Marble, Ellie) Kill by Speer,Delaney (from Claeys,Finnley). | so |
| 14-10 | Point WWU - (Claeys,Finnley) Attack error by Westby, Corinne (block by Speer,Delaney; Vossenkuhl,Emily). |
| 15-10 | Point WWU - (Claeys,Finnley) Kill by Terry,Jasmine (from Quitiquit,Maya). |
| Timeout Central Washington. |
| 16-10 | Point WWU - (Claeys,Finnley) Kill by Vossenkuhl,Emily. |
| 17-10 | Point WWU - (Claeys,Finnley) Kill by Speer,Delaney (from Claeys,Finnley). |
| 18-10 | Point WWU - (Claeys,Finnley) Attack error by Webb, Kennedy (block by Terry,Jasmine; Vossenkuhl,Emily). |
| Timeout Central Washington. |
| 19-10 | Point WWU - (Claeys,Finnley) Attack error by Westby, Corinne. |
| 20-10 | Point WWU - (Claeys,Finnley) Kill by Terry,Jasmine (from Quitiquit,Maya). |
| 21-10 | Point WWU - (Claeys,Finnley) Attack error by Webb, Kennedy (block by Vossenkuhl,Emily; Terry,Jasmine). |
| 21-11 | Point CWU - (Claeys,Finnley) Service error. | so |
| 21-12 | Point CWU - (Parker, Brooklyn) Attack error by Vossenkuhl,Emily (block by Willsey, Kailey). |
| 22-12 | Point WWU - (Parker, Brooklyn) Kill by Vossenkuhl,Emily (from Quitiquit,Maya). | so |
| 23-12 | Point WWU - (Hansen,Caroline) Service ace (Parker, Brooklyn). |
| 23-13 | Point CWU - (Hansen,Caroline) Kill by Westby, Corinne (from Chang, Kayleigh-Shay). | so |
| 23-14 | Point CWU - (Allen, Addie) Attack error by Speer,Delaney (block by Willsey, Kailey; Mills, Addison). |
| 23-15 | Point CWU - (Allen, Addie) Kill by Willsey, Kailey (from Allen, Addie). |
| 24-15 | Point WWU - (Allen, Addie) Kill by Stuber,Maren (from Hansen,Caroline). | so |
| 25-15 | Point WWU - (Speer,Delaney) Kill by Vossenkuhl,Emily. |