| For SFU: McVittie, Ella; Hawkins, Megan; Armstrong, Jayden; Kovacevic, Nina; Remington, Logan; Robinson, Brooklyn; libero Unger, Macyn. |
| For WWU: Speer,Delaney; Vossenkuhl,Emily; Berglund,Brooke; Flick-Williams,C; Quitiquit,Maya; Terry,Jasmine; libero Claeys,Finnley. |
| 0-1 | Point SFU - (Hawkins, Megan) Kill by Robinson, Brooklyn (from McVittie, Ella). |
| 1-1 | Point WWU - (Hawkins, Megan) Kill by Speer,Delaney (from Quitiquit,Maya). | so |
| 1-2 | Point SFU - (Claeys,Finnley) Kill by Robinson, Brooklyn (from McVittie, Ella). | so |
| 1-3 | Point SFU - (Unger, Macyn) Kill by Kovacevic, Nina (from McVittie, Ella). |
| 2-3 | Point WWU - (Unger, Macyn) Kill by Terry,Jasmine (from Quitiquit,Maya). | so |
| For WWU: Alo,Nohea; Hansen,Caroline. |
| 3-3 | Point WWU - (Hansen,Caroline) Attack error by Armstrong, Jayden. |
| 3-4 | Point SFU - (Hansen,Caroline) Kill by Kovacevic, Nina (from McVittie, Ella). | so |
| 3-5 | Point SFU - (Robinson, Brooklyn) Service ace (Claeys,Finnley). |
| 3-6 | Point SFU - (Robinson, Brooklyn) Kill by McVittie, Ella. |
| 4-6 | Point WWU - (Robinson, Brooklyn) Service error. | so |
| For WWU: Skagen,Aly. |
| 5-6 | Point WWU - (Speer,Delaney) Attack error by Armstrong, Jayden (block by Vossenkuhl,Emily; Alo,Nohea). |
| 5-7 | Point SFU - (Speer,Delaney) Kill by Kovacevic, Nina (from McVittie, Ella). | so |
| 6-7 | Point WWU - (Armstrong, Jayden) Kill by Vossenkuhl,Emily (from Hansen,Caroline). | so |
| For WWU: Turcinec,Dani. |
| 7-7 | Point WWU - (Turcinec,Dani) Kill by Skagen,Aly (from Hansen,Caroline). |
| 8-7 | Point WWU - (Turcinec,Dani) Attack error by Hawkins, Megan. |
| 8-8 | Point SFU - (Turcinec,Dani) Kill by Kovacevic, Nina (from McVittie, Ella). | so |
| For SFU: Ho, Louise. |
| 8-9 | Point SFU - (Ho, Louise) Service ace (Claeys,Finnley). |
| 9-9 | Point WWU - (Ho, Louise) Kill by Skagen,Aly (from Hansen,Caroline). | so |
| 10-9 | Point WWU - (Quitiquit,Maya) Attack error by McVittie, Ella. |
| 10-10 | Point SFU - (Quitiquit,Maya) Kill by Hawkins, Megan (from McVittie, Ella), block error by Terry,Jasmine. | so |
| 10-11 | Point SFU - (McVittie, Ella) Service ace (Claeys,Finnley). |
| 11-11 | Point WWU - (McVittie, Ella) Attack error by Hawkins, Megan. | so |
| 11-12 | Point SFU - (Flick-Williams,C) Service error. | so |
| 12-12 | Point WWU - (Hawkins, Megan) Service error. | so |
| 12-13 | Point SFU - (Claeys,Finnley) Kill by Robinson, Brooklyn (from McVittie, Ella). | so |
| 12-14 | Point SFU - (Unger, Macyn) Kill by Armstrong, Jayden (from Unger, Macyn). |
| 12-15 | Point SFU - (Unger, Macyn) Attack error by Vossenkuhl,Emily (block by Armstrong, Jayden; Kovacevic, Nina). |
| 13-15 | Point WWU - (Unger, Macyn) Kill by Terry,Jasmine (from Quitiquit,Maya). | so |
| 13-16 | Point SFU - (Hansen,Caroline) Kill by Armstrong, Jayden (from McVittie, Ella). | so |
| 14-16 | Point WWU - (Robinson, Brooklyn) Kill by Speer,Delaney (from Hansen,Caroline). | so |
| 14-17 | Point SFU - (Speer,Delaney) Kill by Kovacevic, Nina (from McVittie, Ella). | so |
| 14-18 | Point SFU - (Armstrong, Jayden) Attack error by Skagen,Aly. |
| Timeout Western Washington. |
| 15-18 | Point WWU - (Armstrong, Jayden) Attack error by Hawkins, Megan. | so |
| 15-19 | Point SFU - (Turcinec,Dani) Kill by Kovacevic, Nina (from McVittie, Ella). | so |
| 16-19 | Point WWU - (Ho, Louise) Attack error by Hawkins, Megan. | so |
| 16-20 | Point SFU - (Quitiquit,Maya) Kill by Hawkins, Megan (from McVittie, Ella). | so |
| 17-20 | Point WWU - (McVittie, Ella) Bad set by Remington, Logan. | so |
| 18-20 | Point WWU - (Flick-Williams,C) Service ace (Armstrong, Jayden). |
| 18-21 | Point SFU - (Flick-Williams,C) Kill by Robinson, Brooklyn (from McVittie, Ella). | so |
| 19-21 | Point WWU - (Hawkins, Megan) Kill by Speer,Delaney (from Quitiquit,Maya). | so |
| 20-21 | Point WWU - (Claeys,Finnley) Bad set by McVittie, Ella. |
| Timeout Simon Fraser. |
| 21-21 | Point WWU - (Claeys,Finnley) Service ace (Armstrong, Jayden). |
| 22-21 | Point WWU - (Claeys,Finnley) Attack error by Robinson, Brooklyn (block by Speer,Delaney; Vossenkuhl,Emily). |
| 22-22 | Point SFU - (Claeys,Finnley) Kill by Robinson, Brooklyn (from McVittie, Ella). | so |
| 23-22 | Point WWU - (Unger, Macyn) Kill by Speer,Delaney. | so |
| For WWU: Andrews,Maleah. |
| 23-23 | Point SFU - (Andrews,Maleah) Kill by Armstrong, Jayden (from McVittie, Ella). | so |
| For SFU: Simmons, Makena. |
| 24-23 | Point WWU - (Simmons, Makena) Attack error by Kovacevic, Nina. | so |
| Timeout Simon Fraser. |
| 24-24 | Point SFU - (Speer,Delaney) Attack error by Skagen,Aly. | so |
| 24-25 | Point SFU - (Armstrong, Jayden) Kill by McVittie, Ella. |
| Timeout Western Washington. |
| 25-25 | Point WWU - (Armstrong, Jayden) Service error. | so |
| 25-26 | Point SFU - (Vossenkuhl,Emily) Kill by Hawkins, Megan (from McVittie, Ella). | so |
| 26-26 | Point WWU - (Ho, Louise) Kill by Skagen,Aly (from Quitiquit,Maya). | so |
| 26-27 | Point SFU - (Quitiquit,Maya) Kill by Hawkins, Megan (from McVittie, Ella). | so |
| 26-28 | Point SFU - (McVittie, Ella) Attack error by Skagen,Aly (block by Robinson, Brooklyn; Remington, Logan). |
| For SFU: McVittie, Ella; Hawkins, Megan; Armstrong, Jayden; Kovacevic, Nina; Simmons, Makena; Ho, Louise; libero Remington, Logan. |
| For WWU: Speer,Delaney; Vossenkuhl,Emily; Hansen,Caroline; Andrews,Maleah; Berglund,Brooke; Flick-Williams,C; libero Skagen,Aly. |
| For WWU: Zaddack,Teya. |
| 1-0 | Point WWU - (Flick-Williams,C) Attack error by Hawkins, Megan. |
| 2-0 | Point WWU - (Flick-Williams,C) Kill by Speer,Delaney (from Quitiquit,Maya). |
| 2-1 | Point SFU - (Flick-Williams,C) Kill by Hawkins, Megan. | so |
| 3-1 | Point WWU - (Hawkins, Megan) Service error. | so |
| 3-2 | Point SFU - (Claeys,Finnley) Kill by Armstrong, Jayden (from McVittie, Ella). | so |
| 4-2 | Point WWU - (Unger, Macyn) Attack error by Armstrong, Jayden. | so |
| For WWU: Hansen,Caroline; Alo,Nohea. |
| 5-2 | Point WWU - (Hansen,Caroline) Kill by Vossenkuhl,Emily (from Hansen,Caroline). |
| 6-2 | Point WWU - (Hansen,Caroline) Kill by Speer,Delaney (from Hansen,Caroline). |
| 6-3 | Point SFU - (Hansen,Caroline) Attack error by Speer,Delaney. | so |
| 6-4 | Point SFU - (Robinson, Brooklyn) Kill by Armstrong, Jayden (from McVittie, Ella). |
| 7-4 | Point WWU - (Robinson, Brooklyn) Kill by Hansen,Caroline (from Speer,Delaney). | so |
| For WWU: Skagen,Aly. |
| 7-5 | Point SFU - (Speer,Delaney) Bad set by Hansen,Caroline. | so |
| 7-6 | Point SFU - (Armstrong, Jayden) Bad set by Hansen,Caroline. |
| 7-7 | Point SFU - (Armstrong, Jayden) Service ace (Skagen,Aly). |
| 7-8 | Point SFU - (Armstrong, Jayden) Kill by Hawkins, Megan (from McVittie, Ella). |
| 8-8 | Point WWU - (Armstrong, Jayden) Attack error by Hawkins, Megan (block by Vossenkuhl,Emily; Alo,Nohea). | so |
| For WWU: Turcinec,Dani. |
| 8-9 | Point SFU - (Turcinec,Dani) Service error. | so |
| For SFU: Ho, Louise. |
| 9-9 | Point WWU - (Ho, Louise) Service error. | so |
| 10-9 | Point WWU - (Quitiquit,Maya) Kill by Terry,Jasmine (from Quitiquit,Maya). |
| 11-9 | Point WWU - (Quitiquit,Maya) Service ace (Hawkins, Megan). |
| 12-9 | Point WWU - (Quitiquit,Maya) Service ace (Hawkins, Megan). |
| Timeout Simon Fraser. |
| 13-9 | Point WWU - (Quitiquit,Maya) Attack error by Hawkins, Megan (block by Terry,Jasmine; Zaddack,Teya). |
| For SFU: Weldon, Hannah. |
| 13-10 | Point SFU - (Quitiquit,Maya) Kill by Hawkins, Megan (from McVittie, Ella), block error by Terry,Jasmine. | so |
| 14-10 | Point WWU - (McVittie, Ella) Kill by Zaddack,Teya (from Quitiquit,Maya). | so |
| 14-11 | Point SFU - (Flick-Williams,C) Service error. | so |
| 15-11 | Point WWU - (Hawkins, Megan) Attack error by Robinson, Brooklyn. | so |
| 16-11 | Point WWU - (Claeys,Finnley) Kill by Speer,Delaney (from Quitiquit,Maya). |
| 16-12 | Point SFU - (Claeys,Finnley) Kill by Armstrong, Jayden (from McVittie, Ella). | so |
| 16-13 | Point SFU - (Unger, Macyn) Kill by Kovacevic, Nina. |
| 17-13 | Point WWU - (Unger, Macyn) Kill by Terry,Jasmine (from Quitiquit,Maya). | so |
| 17-14 | Point SFU - (Hansen,Caroline) Service error. | so |
| For SFU: Simmons, Makena. |
| 18-14 | Point WWU - (Simmons, Makena) Kill by Vossenkuhl,Emily (from Hansen,Caroline). | so |
| 19-14 | Point WWU - (Speer,Delaney) Service ace (Unger, Macyn). |
| 20-14 | Point WWU - (Speer,Delaney) Kill by Speer,Delaney (from Hansen,Caroline). |
| Timeout Simon Fraser. |
| 20-15 | Point SFU - (Speer,Delaney) Kill by Kovacevic, Nina (from McVittie, Ella). | so |
| 21-15 | Point WWU - (Armstrong, Jayden) Kill by Skagen,Aly (from Vossenkuhl,Emily). | so |
| 22-15 | Point WWU - (Turcinec,Dani) Attack error by Hawkins, Megan. |
| For SFU: Damnjanovic, Katarin. |
| 23-15 | Point WWU - (Turcinec,Dani) Service ace (Armstrong, Jayden). |
| 24-15 | Point WWU - (Turcinec,Dani) Service ace (Unger, Macyn). |
| 24-16 | Point SFU - (Turcinec,Dani) Kill by Damnjanovic, Katarin (from McVittie, Ella). | so |
| 24-17 | Point SFU - (Ho, Louise) Kill by Damnjanovic, Katarin (from McVittie, Ella). |
| 24-18 | Point SFU - (Ho, Louise) Kill by Damnjanovic, Katarin (from McVittie, Ella). |
| 25-18 | Point WWU - (Ho, Louise) Kill by Zaddack,Teya, block error by Remington, Logan. | so |
| For SFU: McVittie, Ella; Hawkins, Megan; Armstrong, Jayden; Kovacevic, Nina; Simmons, Makena; Ho, Louise; libero Remington, Logan. |
| For WWU: Speer,Delaney; Vossenkuhl,Emily; Hansen,Caroline; Zaddack,Teya; Flick-Williams,C; Skagen,Aly; libero Turcinec,Dani. |
| 0-1 | Point SFU - (Hawkins, Megan) Kill by Robinson, Brooklyn (from McVittie, Ella). |
| 1-1 | Point WWU - (Hawkins, Megan) Kill by Speer,Delaney (from Zaddack,Teya). | so |
| 2-1 | Point WWU - (Claeys,Finnley) Service ace (Armstrong, Jayden). |
| 2-2 | Point SFU - (Claeys,Finnley) Service error. | so |
| 3-2 | Point WWU - (Unger, Macyn) Kill by Speer,Delaney (from Flick-Williams,C). | so |
| For WWU: Hansen,Caroline; Alo,Nohea. |
| 3-3 | Point SFU - (Hansen,Caroline) Kill by Armstrong, Jayden (from McVittie, Ella). | so |
| 3-4 | Point SFU - (Robinson, Brooklyn) Kill by Kovacevic, Nina (from McVittie, Ella). |
| 3-5 | Point SFU - (Robinson, Brooklyn) Attack error by Alo,Nohea. |
| 3-6 | Point SFU - (Robinson, Brooklyn) Attack error by Alo,Nohea (block by Armstrong, Jayden; Kovacevic, Nina). |
| 4-6 | Point WWU - (Robinson, Brooklyn) Kill by Vossenkuhl,Emily (from Hansen,Caroline). | so |
| For WWU: Skagen,Aly. |
| 4-7 | Point SFU - (Speer,Delaney) Kill by Kovacevic, Nina (from McVittie, Ella). | so |
| 4-8 | Point SFU - (Armstrong, Jayden) Service ace (Claeys,Finnley). |
| 4-9 | Point SFU - (Armstrong, Jayden) Service ace (Claeys,Finnley). |
| Timeout Western Washington. |
| 4-10 | Point SFU - (Armstrong, Jayden) Attack error by Skagen,Aly (block by Kovacevic, Nina; McVittie, Ella). |
| For WWU: Pedersen,Quinn. |
| 4-11 | Point SFU - (Armstrong, Jayden) Attack error by Skagen,Aly (block by McVittie, Ella; Kovacevic, Nina). |
| 5-11 | Point WWU - (Armstrong, Jayden) Kill by Vossenkuhl,Emily (from Hansen,Caroline). | so |
| For WWU: Turcinec,Dani. |
| 6-11 | Point WWU - (Turcinec,Dani) Attack error by Hawkins, Megan (block by Pedersen,Quinn; Zaddack,Teya). |
| For SFU: Weldon, Hannah. |
| 6-12 | Point SFU - (Turcinec,Dani) Kill by Hawkins, Megan (from McVittie, Ella). | so |
| For SFU: Ho, Louise. |
| 7-12 | Point WWU - (Ho, Louise) Kill by Pedersen,Quinn (from Hansen,Caroline). | so |
| 8-12 | Point WWU - (Quitiquit,Maya) Service ace (Hawkins, Megan). |
| 9-12 | Point WWU - (Quitiquit,Maya) Kill by Terry,Jasmine (from Zaddack,Teya). |
| 9-13 | Point SFU - (Quitiquit,Maya) Kill by Hawkins, Megan (from Unger, Macyn). | so |
| 10-13 | Point WWU - (McVittie, Ella) Attack error by Robinson, Brooklyn (block by Zaddack,Teya; Skagen,Aly). | so |
| 11-13 | Point WWU - (Flick-Williams,C) Service ace (Weldon, Hannah). |
| 12-13 | Point WWU - (Flick-Williams,C) Service ace (Remington, Logan). |
| Timeout Simon Fraser. |
| 12-14 | Point SFU - (Flick-Williams,C) Attack error by Speer,Delaney (block by Robinson, Brooklyn; Remington, Logan). | so |
| 13-14 | Point WWU - (Hawkins, Megan) Kill by Terry,Jasmine (from Quitiquit,Maya). | so |
| 14-14 | Point WWU - (Claeys,Finnley) Attack error by Armstrong, Jayden (block by Vossenkuhl,Emily; Terry,Jasmine). |
| 15-14 | Point WWU - (Claeys,Finnley) Attack error by Robinson, Brooklyn. |
| For SFU: McKay, Lyla. |
| 15-15 | Point SFU - (Claeys,Finnley) Kill by McKay, Lyla (from McVittie, Ella). | so |
| 16-15 | Point WWU - (Unger, Macyn) Kill by Speer,Delaney (from Quitiquit,Maya). | so |
| 17-15 | Point WWU - (Hansen,Caroline) Bad set by McVittie, Ella. |
| 18-15 | Point WWU - (Hansen,Caroline) Kill by Speer,Delaney (from Hansen,Caroline). |
| Timeout Simon Fraser. |
| 19-15 | Point WWU - (Hansen,Caroline) Bad set by McVittie, Ella. |
| 19-16 | Point SFU - (Hansen,Caroline) Kill by Armstrong, Jayden (from McVittie, Ella). | so |
| 20-16 | Point WWU - (Robinson, Brooklyn) Kill by Speer,Delaney (from Hansen,Caroline). | so |
| 20-17 | Point SFU - (Speer,Delaney) Kill by Armstrong, Jayden (from McVittie, Ella). | so |
| For SFU: Damnjanovic, Katarin. |
| 20-18 | Point SFU - (Armstrong, Jayden) Kill by Kovacevic, Nina (from McVittie, Ella). |
| 20-19 | Point SFU - (Armstrong, Jayden) Kill by Kovacevic, Nina (from McVittie, Ella). |
| 20-20 | Point SFU - (Armstrong, Jayden) Kill by Kovacevic, Nina (from McVittie, Ella). |
| Timeout Western Washington. |
| 21-20 | Point WWU - (Armstrong, Jayden) Kill by Speer,Delaney (from Hansen,Caroline). | so |
| 21-21 | Point SFU - (Turcinec,Dani) Kill by Damnjanovic, Katarin (from Kovacevic, Nina). | so |
| 21-22 | Point SFU - (Ho, Louise) Bad set by Hansen,Caroline. |
| 22-22 | Point WWU - (Ho, Louise) Kill by Speer,Delaney (from Hansen,Caroline). | so |
| 23-22 | Point WWU - (Quitiquit,Maya) Kill by Quitiquit,Maya (from Speer,Delaney). |
| 24-22 | Point WWU - (Quitiquit,Maya) Attack error by Damnjanovic, Katarin. |
| 25-22 | Point WWU - (Quitiquit,Maya) Service ace (Weldon, Hannah). |
| For SFU: McVittie, Ella; Hawkins, Megan; Armstrong, Jayden; Kovacevic, Nina; Ho, Louise; Remington, Logan; libero McKay, Lyla. |
| For WWU: Speer,Delaney; Vossenkuhl,Emily; Hansen,Caroline; Zaddack,Teya; Flick-Williams,C; Skagen,Aly; libero Turcinec,Dani. |
| 1-0 | Point WWU - (Flick-Williams,C) Kill by Speer,Delaney (from Quitiquit,Maya). |
| 2-0 | Point WWU - (Flick-Williams,C) Attack error by McKay, Lyla. |
| 2-1 | Point SFU - (Flick-Williams,C) Kill by Robinson, Brooklyn (from McVittie, Ella). | so |
| 3-1 | Point WWU - (Unger, Macyn) Kill by Speer,Delaney (from Quitiquit,Maya). | so |
| 4-1 | Point WWU - (Claeys,Finnley) Service ace (Hawkins, Megan). |
| 5-1 | Point WWU - (Claeys,Finnley) Kill by Speer,Delaney (from Claeys,Finnley). |
| 6-1 | Point WWU - (Claeys,Finnley) Attack error by Kovacevic, Nina. |
| Timeout Simon Fraser. |
| 7-1 | Point WWU - (Claeys,Finnley) Kill by Speer,Delaney (from Vossenkuhl,Emily). |
| 7-2 | Point SFU - (Claeys,Finnley) Attack error by Speer,Delaney (block by McVittie, Ella; Kovacevic, Nina). | so |
| For SFU: Simmons, Makena. |
| 8-2 | Point WWU - (Simmons, Makena) Kill by Terry,Jasmine (from Flick-Williams,C). | so |
| For WWU: Hansen,Caroline; Pedersen,Quinn. |
| 8-3 | Point SFU - (Hansen,Caroline) Kill by Kovacevic, Nina (from McVittie, Ella). | so |
| 8-4 | Point SFU - (Damnjanovic, Katarin) Kill by Kovacevic, Nina (from McVittie, Ella). |
| 8-5 | Point SFU - (Damnjanovic, Katarin) Kill by Simmons, Makena. |
| 9-5 | Point WWU - (Damnjanovic, Katarin) Kill by Speer,Delaney (from Hansen,Caroline). | so |
| For WWU: Skagen,Aly. |
| 10-5 | Point WWU - (Speer,Delaney) Kill by Skagen,Aly (from Hansen,Caroline). |
| 10-6 | Point SFU - (Speer,Delaney) Kill by Hawkins, Megan (from Simmons, Makena). | so |
| For SFU: Ho, Louise. |
| 10-7 | Point SFU - (Ho, Louise) Attack error by Vossenkuhl,Emily (block by McKay, Lyla). |
| 11-7 | Point WWU - (Ho, Louise) Service error. | so |
| For WWU: Turcinec,Dani. |
| 11-8 | Point SFU - (Turcinec,Dani) Kill by Hawkins, Megan (from McVittie, Ella). | so |
| 11-9 | Point SFU - (McVittie, Ella) Attack error by Skagen,Aly. |
| 12-9 | Point WWU - (McVittie, Ella) Kill by Speer,Delaney (from Hansen,Caroline). | so |
| 12-10 | Point SFU - (Quitiquit,Maya) Service error. | so |
| 13-10 | Point WWU - (Hawkins, Megan) Kill by Skagen,Aly (from Quitiquit,Maya). | so |
| 13-11 | Point SFU - (Flick-Williams,C) Service error. | so |
| 14-11 | Point WWU - (Unger, Macyn) Kill by Speer,Delaney (from Quitiquit,Maya). | so |
| 15-11 | Point WWU - (Claeys,Finnley) Kill by Speer,Delaney (from Vossenkuhl,Emily). |
| Timeout Simon Fraser. |
| 15-12 | Point SFU - (Claeys,Finnley) Kill by Kovacevic, Nina (from McVittie, Ella). | so |
| 16-12 | Point WWU - (Simmons, Makena) Service error. | so |
| 17-12 | Point WWU - (Hansen,Caroline) Kill by Pedersen,Quinn (from Vossenkuhl,Emily). |
| 17-13 | Point SFU - (Hansen,Caroline) Attack error by Speer,Delaney (block by Kovacevic, Nina; McVittie, Ella). | so |
| 18-13 | Point WWU - (Damnjanovic, Katarin) Kill by Speer,Delaney (from Hansen,Caroline). | so |
| 19-13 | Point WWU - (Speer,Delaney) Service ace (Hawkins, Megan). |
| For SFU: Armstrong, Jayden; Tano, Bella. |
| 19-14 | Point SFU - (Speer,Delaney) Service error. | so |
| 20-14 | Point WWU - (Ho, Louise) Kill by Skagen,Aly (from Hansen,Caroline). | so |
| 20-15 | Point SFU - (Turcinec,Dani) Kill by Hawkins, Megan. | so |
| 21-15 | Point WWU - (McVittie, Ella) Kill by Hansen,Caroline (from Claeys,Finnley). | so |
| 21-16 | Point SFU - (Quitiquit,Maya) Kill by Hawkins, Megan (from McVittie, Ella). | so |
| 21-17 | Point SFU - (Hawkins, Megan) Attack error by Skagen,Aly. |
| 21-18 | Point SFU - (Hawkins, Megan) Kill by Damnjanovic, Katarin (from McVittie, Ella). |
| Timeout Western Washington. |
| 21-19 | Point SFU - (Hawkins, Megan) Attack error by Speer,Delaney. |
| 22-19 | Point WWU - (Hawkins, Megan) Service error. | so |
| 22-20 | Point SFU - (Flick-Williams,C) Attack error by Terry,Jasmine. | so |
| 22-21 | Point SFU - (Unger, Macyn) Attack error by Terry,Jasmine (block by Damnjanovic, Katarin; Kovacevic, Nina). |
| 22-22 | Point SFU - (Unger, Macyn) Attack error by Speer,Delaney. |
| Timeout Western Washington. |
| 23-22 | Point WWU - (Unger, Macyn) Kill by Speer,Delaney (from Quitiquit,Maya). | so |
| 23-23 | Point SFU - (Claeys,Finnley) Kill by Damnjanovic, Katarin (from McVittie, Ella). | so |
| 24-23 | Point WWU - (Simmons, Makena) Kill by Terry,Jasmine (from Claeys,Finnley). | so |
| For WWU: Andrews,Maleah. |
| 25-23 | Point WWU - (Andrews,Maleah) Kill by Vossenkuhl,Emily (from Quitiquit,Maya). |
====================
==================== WESTERN WASHINGTON 3, SIMON FRASER 1
====================