| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 27 | vs Point Loma | *3 | 14 | 1 | 34 | .382 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Aug 28 | vs Chaminade | *5 | 16 | 8 | 64 | .125 | 2 | 1 | 1 | 3 | 14 | 0 | 3 | 0 | 3.0 | 0 | 18.5 |
| Aug 29 | vs San Fran. St. | *4 | 24 | 8 | 60 | .267 | 0 | 3 | 3 | 3 | 10 | 1 | 1 | 0 | 2.0 | 0 | 28.5 |
| Sep 03 | vs Cal St. San B'dino | *3 | 3 | 5 | 28 | -.071 | 2 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 04 | at Cal Poly Pomona | *3 | 10 | 2 | 25 | .320 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
| Sep 05 | vs Cal State LA | *4 | 12 | 3 | 42 | .214 | 0 | 0 | 1 | 2 | 8 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Sep 10 | NORTHWEST NAZARENE | *5 | 22 | 3 | 55 | .345 | 1 | 0 | 1 | 2 | 14 | 0 | 1 | 0 | 1.0 | 0 | 22.5 |
| Sep 12 | CENTRAL WASHINGTON | *3 | 13 | 3 | 28 | .357 | 1 | 0 | 2 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Sep 18 | at Simon Fraser | *5 | 20 | 6 | 53 | .264 | 4 | 3 | 1 | 1 | 6 | 0 | 3 | 0 | 3.0 | 0 | 24.5 |
| Sep 24 | at Alaska Anchorage | *5 | 25 | 5 | 78 | .256 | 1 | 1 | 2 | 0 | 17 | 1 | 2 | 0 | 3.0 | 0 | 28.0 |
| Sep 26 | at Alaska Fairbanks | *4 | 11 | 7 | 54 | .074 | 2 | 2 | 1 | 3 | 26 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Oct 01 | WESTERN OREGON | *4 | 14 | 3 | 50 | .220 | 3 | 3 | 1 | 0 | 15 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| Oct 03 | SAINT MARTIN'S | *4 | 13 | 10 | 46 | .065 | 3 | 2 | 1 | 4 | 22 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Oct 08 | at MSU Billings | *4 | 19 | 10 | 72 | .125 | 2 | 2 | 0 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 21.5 |
| Oct 10 | at Seattle Pacific | *3 | 9 | 5 | 30 | .133 | 2 | 5 | 2 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Oct 16 | SIMON FRASER | *4 | 25 | 6 | 57 | .333 | 2 | 2 | 1 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 27.5 |
| Oct 22 | ALASKA FAIRBANKS | *3 | 10 | 3 | 41 | .171 | 1 | 1 | 0 | 0 | 12 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Oct 24 | ALASKA ANCHORAGE | *4 | 18 | 3 | 50 | .300 | 1 | 1 | 1 | 3 | 17 | 1 | 2 | 0 | 3.0 | 0 | 21.0 |
| Oct 29 | at Saint Martin's | *3 | 16 | 0 | 25 | .640 | 0 | 3 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
| Oct 31 | at Western Oregon | *5 | 23 | 6 | 67 | .254 | 0 | 0 | 2 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 23.0 |
| Nov 05 | SEATTLE PACIFIC | *3 | 8 | 6 | 40 | .050 | 1 | 2 | 2 | 1 | 11 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Totals | 81 | 325 | 103 | 999 | .222 | 29 | 35 | 27 | 23 | 266 | 4 | 24 | 0 | 28.0 | 0 | 376.0 | |
|
Sets played: 81 Kills per set: 4.01 Assists per set: 0.36 Service aces per set: 0.43 Digs per set: 3.28 Blocks per set: 0.35 Points per set: 4.64 |