| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 27 | vs Point Loma | *3 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 28 | vs Chaminade | *5 | 0 | 2 | 5 | -.400 | 30 | 0 | 2 | 0 | 16 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Aug 29 | vs San Fran. St. | *4 | 0 | 0 | 1 | .000 | 23 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 03 | vs Cal St. San B'dino | *3 | 0 | 0 | 2 | .000 | 8 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 04 | at Cal Poly Pomona | *3 | 1 | 0 | 1 | 1.000 | 10 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 05 | vs Cal State LA | *4 | 0 | 0 | 1 | .000 | 17 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 10 | NORTHWEST NAZARENE | *5 | 1 | 0 | 1 | 1.000 | 34 | 4 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 12 | CENTRAL WASHINGTON | *3 | 0 | 0 | 1 | .000 | 19 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 18 | at Simon Fraser | *5 | 0 | 0 | 0 | .000 | 25 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 24 | at Alaska Anchorage | *5 | 1 | 1 | 3 | .000 | 32 | 3 | 0 | 0 | 6 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Sep 26 | at Alaska Fairbanks | *4 | 4 | 0 | 4 | 1.000 | 18 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 01 | WESTERN OREGON | *4 | 2 | 0 | 4 | .500 | 23 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 03 | SAINT MARTIN'S | 4 | 1 | 0 | 1 | 1.000 | 18 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Oct 08 | at MSU Billings | *4 | 1 | 0 | 1 | 1.000 | 25 | 3 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 10 | at Seattle Pacific | *3 | 0 | 0 | 1 | .000 | 17 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 16 | SIMON FRASER | *4 | 1 | 0 | 1 | 1.000 | 18 | 4 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 22 | ALASKA FAIRBANKS | *3 | 2 | 0 | 2 | 1.000 | 17 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 24 | ALASKA ANCHORAGE | *4 | 1 | 2 | 3 | -.333 | 23 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 29 | at Saint Martin's | *3 | 0 | 0 | 1 | .000 | 17 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 31 | at Western Oregon | *5 | 1 | 0 | 3 | .333 | 24 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 05 | SEATTLE PACIFIC | *3 | 0 | 0 | 0 | .000 | 15 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 81 | 16 | 5 | 36 | .306 | 425 | 29 | 17 | 1 | 178 | 0 | 1 | 1 | 1.0 | 2 | 45.5 | |
|
Sets played: 81 Kills per set: 0.20 Assists per set: 5.25 Service aces per set: 0.36 Digs per set: 2.20 Blocks per set: 0.01 Points per set: 0.56 |