| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 27 | vs Point Loma | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 28 | vs Chaminade | 5 | 0 | 0 | 0 | .000 | 4 | 3 | 1 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Aug 29 | vs San Fran. St. | 4 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 2 | 24 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 03 | vs Cal St. San B'dino | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 04 | at Cal Poly Pomona | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 05 | vs Cal State LA | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | NORTHWEST NAZARENE | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 12 | CENTRAL WASHINGTON | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 18 | at Simon Fraser | 5 | 0 | 1 | 2 | -.500 | 2 | 4 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 24 | at Alaska Anchorage | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 2 | 1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 26 | at Alaska Fairbanks | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 01 | WESTERN OREGON | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 03 | SAINT MARTIN'S | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 08 | at MSU Billings | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 10 | at Seattle Pacific | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 16 | SIMON FRASER | 4 | 0 | 0 | 0 | .000 | 3 | 3 | 1 | 5 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 22 | ALASKA FAIRBANKS | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 24 | ALASKA ANCHORAGE | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 29 | at Saint Martin's | 3 | 0 | 0 | 0 | .000 | 5 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 31 | at Western Oregon | 5 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 2 | 23 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 05 | SEATTLE PACIFIC | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 81 | 0 | 1 | 6 | -.167 | 55 | 27 | 12 | 25 | 330 | 0 | 0 | 0 | 0.0 | 0 | 27.0 | |
|
Sets played: 81 Kills per set: 0.00 Assists per set: 0.68 Service aces per set: 0.33 Digs per set: 4.07 Points per set: 0.33 |