Western Washington University Volleyball

Single-Season History


 

 Individual Season Records 

 
Kills
1. 530 - Lorrie Post (.269) - 1990
2. 473 - Abby Phelps (.230) - 2018
3. 466 - Abby Phelps (.271) - 2017
4. 454 - Tanya Price (.428) - 1997
5. 445 - Lorrie Post (.334) - 1989
6. 443 - Michelle Parker (.371) - 2000
7. 435 - Jaime Anderson (.209) - 2007
8. 414 - Shannon Rowland (.213) - 2001
9. 412 - Gretchen Haakenson (.267) - 1993
10. 409 - Kayleigh Harper (.410) - 2018
11. 407 - Tamara Locke (.335) - 1991
12. 396 - Marlayna Geary (.275) - 2012
13. 394 - Tanya Price (.355) - 1998
14. 388 - Gretchen Haakenson (.210) - 1991
15. 386 - Meghan Evoy (.351) - 2004
16. 385 - Emily Castro (.223) - 2007
17. 383 - Lynnette Bonnema (.262) - 1993
18. 379 - Marlayna Geary (.212) - 2009
19. 378 - Chrissy Sursely (.247) - 1995
20. 376 - Shannon Rowland (.198) - 2002
21. 373 - Rachel Roeder (.266) - 2015
22. 371 - Kristy Carstensen (.289) - 2004
23. 369 - Gabby Gunterman (.236) - 2021
24. 367 - Kayla Erickson (.308) - 2014
25. 366 - Calley Heilborn (.209) - 2021
 
Kills per set (minimum 5 sets)
1. 4.31 - Abby Phelps (108 sets) - 2017
2. 4.29 - Meghan Evoy (90 sets) - 2004
3. 4.24 - Marlayna Geary (80 sets) - 2011
4. 4.12 - Marlayna Geary (96 sets) - 2012
5. 4.12 - Kristy Carstensen (90 sets) - 2004
6. 4.09 - Shannon Rowland (92 sets) - 2002
7. 4.01 - Lorrie Post (111 sets) - 1989
8. 3.98 - Lorrie Post (133 sets) - 1990
9. 3.98 - Shannon Rowland (104 sets) - 2001
10. 3.98 - Chrissy Sursely (95 sets) - 1995
11. 3.95 - Jaime Anderson (110 sets) - 2007
12. 3.94 - Abby Phelps (120 sets) - 2018
13. 3.91 - Meghan Evoy (93 sets) - 2002
14. 3.87 - Marlayna Geary (98 sets) - 2009
15. 3.85 - Michelle Parker (115 sets) - 2000
16. 3.84 - Kristy Carstensen (88 sets) - 2003
17. 3.72 - Jaime Anderson (87 sets) - 2006
18. 3.72 - Tanya Price (106 sets) - 1998
19. 3.68 - Angie Alvord (91 sets) - 2008
20. 3.68 - Gretchen Haakenson (112 sets) - 1993
21. 3.66 - Meghan Evoy (88 sets) - 2003
22. 3.65 - Kayla Erickson (88 sets) - 2013
23. 3.64 - Chrissy Sursely (95 sets) - 1996
24. 3.61 - Megan Amundson (90 sets) - 2008
25. 3.57 - Tanya Price (127 sets) - 1997
 
Attack attempts
1. 1580 - Abby Phelps (473-109-1580) - 2018
2. 1391 - Jaime Anderson (435-144-1391) - 2007
3. 1390 - Abby Phelps (466-90-1390) - 2017
4. 1289 - Lorrie Post (530-183-1289) - 1990
5. 1141 - Emily Castro (385-130-1141) - 2007
6. 1135 - Shannon Rowland (414-172-1135) - 2001
7. 1115 - Calley Heilborn (366-133-1115) - 2021
8. 1113 - Abby Phelps (355-98-1113) - 2015
9. 1092 - Marlayna Geary (379-147-1092) - 2009
10. 1054 - Chrissy Sursely (378-118-1054) - 1995
11. 1050 - Lynnette Bonnema (383-108-1050) - 1993
12. 1023 - Shannon Rowland (348-183-1023) - 2000
13. 1017 - Marlayna Geary (396-116-1017) - 2012
1017 - Shannon Rowland (376-175-1017) - 2002
15. 1010 - Gretchen Haakenson (388-176-1010) - 1991
16. 1008 - Abby Phelps (334-91-1008) - 2016
17. 1005 - Gabby Gunterman (369-132-1005) - 2021
18. 1000 - Rachel Roeder (373-107-1000) - 2015
19. 995 - Jaime Anderson (324-139-995) - 2006
20. 988 - Kelsey Moore (301-92-988) - 2014
21. 985 - Joellee Buckner (306-68-985) - 2017
22. 984 - Arielle Turner (327-101-984) - 2016
23. 977 - Megan Amundson (325-95-977) - 2008
24. 975 - Calley Heilborn (355-106-975) - 2019
25. 971 - Niki Smith (303-140-971) - 2000
 
Attack pct. (minimum 300 attempts)
1. .428 - Tanya Price (454-84-864) - 1997
2. .410 - Kayleigh Harper (409-70-827) - 2018
3. .400 - Laura Lindsay (185-35-375) - 1987
4. .382 - Kim Vacca (205-52-400) - 1987
5. .382 - Kayleigh Harper (318-69-651) - 2019
6. .381 - Chloe Roetcisoender (260-54-541) - 2022
7. .380 - Kayla Erickson (321-67-669) - 2013
8. .371 - Michelle Parker (443-92-946) - 2000
9. .364 - Shelly Borovich (208-48-439) - 1987
10. .358 - Tiana Roma (325-65-727) - 2007
11. .355 - Tanya Price (394-77-893) - 1998
12. .351 - Meghan Evoy (386-70-900) - 2004
13. .350 - Kayleigh Harper (312-73-683) - 2016
14. .342 - Michaela Hall (292-63-669) - 2018
15. .341 - Kayla Erickson (293-75-639) - 2012
16. .339 - Kayleigh Harper (256-60-578) - 2015
17. .335 - Laura Lindsay (166-46-358) - 1988
18. .335 - Tamara Locke (407-130-827) - 1991
19. .334 - Lorrie Post (445-135-928) - 1989
20. .332 - Meghan Evoy (322-59-792) - 2003
21. .331 - Chloe Roetcisoender (235-41-586) - 2021
22. .329 - Emily Boerger (182-45-416) - 2013
23. .328 - Tiana Roma (255-60-595) - 2005
24. .326 - Olivia Fairchild (280-72-639) - 2021
25. .324 - Angie Alvord (296-67-707) - 2007
 
Assists
1. 1544 - Adrienne Sloboden (131 sets) - 1997
2. 1500 - Kim Kolody (127 sets) - 1990
3. 1442 - Brette Boesel (120 sets) - 2018
4. 1390 - Liz Bishop (110 sets) - 2001
5. 1340 - Katie Robinson (110 sets) - 2007
6. 1266 - Brette Boesel (108 sets) - 2017
7. 1264 - Liz Bishop (93 sets) - 2002
8. 1254 - Malia Aleaga (107 sets) - 2019
1254 - Kris Little (130 sets) - 1993
10. 1235 - Adrienne Sloboden (104 sets) - 1996
11. 1192 - Kristen Urdahl (89 sets) - 2004
12. 1188 - Adrienne Sloboden (100 sets) - 1995
13. 1151 - Liz Bishop (85 sets) - 2003
14. 1129 - Laurie Yearout (96 sets) - 2012
15. 1079 - Kris Little (112 sets) - 1991
16. 1078 - Adrienne Sloboden (114 sets) - 1994
17. 1075 - Dori Bartusch (105 sets) - 1998
18. 1069 - Kari Rice (92 sets) - 2008
19. 1063 - Jill Dean (99 sets) - 2000
20. 1046 - Laurie Yearout (99 sets) - 2009
21. 1040 - Malia Aleaga (95 sets) - 2021
22. 1030 - Taylor Dillard (88 sets) - 2013
23. 1012 - Malia Aleaga (99 sets) - 2022
24. 996 - Kristen Urdahl (98 sets) - 2005
25. 971 - Katie Robinson (84 sets) - 2006
 
Assists per set (minimum 5 sets)
1. 13.59 - Liz Bishop (93 sets) - 2002
2. 13.54 - Liz Bishop (85 sets) - 2003
3. 13.39 - Kristen Urdahl (89 sets) - 2004
4. 12.64 - Liz Bishop (110 sets) - 2001
5. 12.18 - Katie Robinson (110 sets) - 2007
6. 12.02 - Brette Boesel (120 sets) - 2018
7. 11.88 - Adrienne Sloboden (100 sets) - 1995
8. 11.88 - Adrienne Sloboden (104 sets) - 1996
9. 11.81 - Kim Kolody (127 sets) - 1990
10. 11.79 - Adrienne Sloboden (131 sets) - 1997
11. 11.76 - Laurie Yearout (96 sets) - 2012
12. 11.72 - Brette Boesel (108 sets) - 2017
13. 11.72 - Malia Aleaga (107 sets) - 2019
14. 11.70 - Taylor Dillard (88 sets) - 2013
15. 11.62 - Kari Rice (92 sets) - 2008
16. 11.56 - Katie Robinson (84 sets) - 2006
17. 11.24 - Laurie Yearout (80 sets) - 2011
18. 11.07 - Kristina Tribley (87 sets) - 2014
19. 10.95 - Malia Aleaga (95 sets) - 2021
20. 10.89 - Kari Rice (82 sets) - 2010
21. 10.80 - Christy Buck (10 sets) - 1990
22. 10.74 - Jill Dean (99 sets) - 2000
23. 10.57 - Laurie Yearout (99 sets) - 2009
24. 10.24 - Dori Bartusch (105 sets) - 1998
25. 10.22 - Malia Aleaga (99 sets) - 2022
 
Service aces
1. 93 - Shannon Rowland (104 sets) - 2001
2. 79 - Kim Kolody (127 sets) - 1990
3. 76 - Jana Freeman (96 sets) - 1996
4. 73 - Kari Varnell (131 sets) - 1997
5. 70 - Donja Walker (113 sets) - 2000
6. 67 - Sue Smith (0 matches) - 1985
7. 66 - Angie Alvord (110 sets) - 2007
8. 64 - Denise Dodge (135 sets) - 1991
9. 63 - Adrienne Sloboden (131 sets) - 1997
10. 62 - Kris Jones (137 sets) - 1993
11. 59 - Katie Robinson (95 sets) - 2005
59 - Jana Freeman (92 sets) - 1994
13. 58 - Lynnette Bonnema (136 sets) - 1993
58 - April Lindsey (142 sets) - 1991
58 - Jaimee Hardenbrook (111 sets) - 1997
16. 56 - Kari Varnell (107 sets) - 1998
56 - Lorrie Post (111 sets) - 1989
18. 54 - Bobbi Hicks (145 sets) - 1991
19. 53 - Kris Little (130 sets) - 1993
20. 52 - Denise Dodge (115 sets) - 1990
52 - April Lindsey (127 sets) - 1990
22. 50 - Katie Robinson (110 sets) - 2007
50 - Christie Erskine (0 matches) - 1986
24. 49 - Adrienne Sloboden (100 sets) - 1995
49 - Angie Alvord (91 sets) - 2008
49 - Lorrie Post (133 sets) - 1990
49 - Christie Erskine (0 matches) - 1985
 
Service aces per set (minimum 5 sets)
1. 0.89 - Shannon Rowland (104 sets) - 2001
2. 0.79 - Jana Freeman (96 sets) - 1996
3. 0.69 - Dori Bartusch (13 sets) - 1997
4. 0.67 - Julie Marsh (6 sets) - 2003
5. 0.64 - Jana Freeman (92 sets) - 1994
6. 0.62 - Kim Kolody (127 sets) - 1990
7. 0.62 - Katie Robinson (95 sets) - 2005
8. 0.62 - Donja Walker (113 sets) - 2000
9. 0.60 - Angie Alvord (110 sets) - 2007
10. 0.56 - Kari Varnell (131 sets) - 1997
11. 0.55 - Emily Jepsen (84 sets) - 2010
12. 0.54 - Angie Alvord (91 sets) - 2008
13. 0.53 - Jana Freeman (88 sets) - 1995
14. 0.52 - Kari Varnell (107 sets) - 1998
15. 0.52 - Jaimee Hardenbrook (111 sets) - 1997
16. 0.52 - Shannon Rowland (92 sets) - 2002
17. 0.51 - Arielle Turner (39 sets) - 2015
18. 0.50 - Lorrie Post (111 sets) - 1989
19. 0.50 - Christy Buck (10 sets) - 1990
0.50 - Raney Lepper (6 sets) - 2013
21. 0.49 - Christy Buck (55 sets) - 1989
22. 0.49 - Adrienne Sloboden (100 sets) - 1995
23. 0.49 - Chrissy Sursely (98 sets) - 1993
24. 0.49 - Christy Buck (96 sets) - 1988
25. 0.49 - Devyn Oestreich (84 sets) - 2024
 
Service attempts
1. 569 - Katie Robinson (110 sets) - 2007
2. 516 - Jaime Anderson (110 sets) - 2007
3. 508 - Calley Heilborn (114 sets) - 2021
4. 501 - Angie Alvord (110 sets) - 2007
501 - Brette Boesel (120 sets) - 2018
6. 498 - Brette Boesel (118 sets) - 2015
7. 494 - Mae Thungc (120 sets) - 2018
8. 489 - Brette Boesel (111 sets) - 2016
9. 482 - Brette Boesel (108 sets) - 2017
10. 479 - Courtney Schneider (110 sets) - 2007
11. 477 - Abby Phelps (118 sets) - 2015
12. 476 - Emily Castro (109 sets) - 2007
476 - Megan Tevis (93 sets) - 2002
14. 472 - Katie Robinson (95 sets) - 2005
15. 470 - Tupu Lologo (105 sets) - 2019
16. 467 - Brianna Murray (90 sets) - 2004
17. 465 - Mae Thungc (105 sets) - 2019
18. 461 - Jennica McPherson (117 sets) - 2015
19. 453 - Liz Bishop (85 sets) - 2003
20. 449 - Joellee Buckner (110 sets) - 2015
449 - Joellee Buckner (111 sets) - 2016
22. 447 - Arielle Turner (111 sets) - 2016
23. 440 - Abby Phelps (120 sets) - 2018
24. 437 - Kasey Woodruff (114 sets) - 2021
25. 436 - Tupu Lologo (114 sets) - 2021
436 - Jennica McPherson (92 sets) - 2012
 
Digs
1. 851 - Courtney Schneider (110 sets) - 2007
2. 767 - Samantha Hutchinson (107 sets) - 2014
3. 666 - Courtney Schneider (87 sets) - 2006
4. 646 - Courtney Schneider (98 sets) - 2005
5. 615 - Samantha Hutchinson (96 sets) - 2012
6. 594 - Samantha Hutchinson (86 sets) - 2013
7. 593 - Aubrey Stephens (120 sets) - 2018
8. 568 - Aubrey Stephens (108 sets) - 2017
9. 561 - Allison Gotz (92 sets) - 2008
10. 542 - Nicola Parker (88 sets) - 2003
11. 537 - Abby Phelps (120 sets) - 2018
12. 532 - Courtney Schneider (90 sets) - 2004
13. 530 - Lorrie Post (133 sets) - 1990
14. 521 - Joellee Buckner (108 sets) - 2017
15. 519 - Abby Phelps (108 sets) - 2017
16. 515 - Brianna Murray (90 sets) - 2004
17. 508 - Allison Gotz (97 sets) - 2009
18. 506 - Nicola Parker (93 sets) - 2002
19. 484 - Abby Phelps (104 sets) - 2016
20. 476 - Calley Heilborn (114 sets) - 2021
21. 464 - Allison Gotz (84 sets) - 2010
22. 462 - Samantha Hutchinson (80 sets) - 2011
23. 460 - Joellee Buckner (111 sets) - 2016
24. 454 - Jennica McPherson (117 sets) - 2015
25. 443 - Kasey Woodruff (114 sets) - 2021
 
Digs per set (minimum 5 sets)
1. 7.74 - Courtney Schneider (110 sets) - 2007
2. 7.66 - Courtney Schneider (87 sets) - 2006
3. 7.17 - Samantha Hutchinson (107 sets) - 2014
4. 6.91 - Samantha Hutchinson (86 sets) - 2013
5. 6.59 - Courtney Schneider (98 sets) - 2005
6. 6.41 - Samantha Hutchinson (96 sets) - 2012
7. 6.16 - Nicola Parker (88 sets) - 2003
8. 6.10 - Allison Gotz (92 sets) - 2008
9. 5.91 - Courtney Schneider (90 sets) - 2004
10. 5.78 - Samantha Hutchinson (80 sets) - 2011
11. 5.72 - Brianna Murray (90 sets) - 2004
12. 5.52 - Allison Gotz (84 sets) - 2010
13. 5.44 - Nicola Parker (93 sets) - 2002
14. 5.26 - Aubrey Stephens (108 sets) - 2017
15. 5.24 - Allison Gotz (97 sets) - 2009
16. 4.94 - Aubrey Stephens (120 sets) - 2018
17. 4.82 - Joellee Buckner (108 sets) - 2017
18. 4.81 - Abby Phelps (108 sets) - 2017
19. 4.65 - Abby Phelps (104 sets) - 2016
20. 4.57 - Brianna Murray (92 sets) - 2002
21. 4.47 - Abby Phelps (120 sets) - 2018
22. 4.47 - Chrissy Sursely (95 sets) - 1996
23. 4.31 - Brianna Murray (87 sets) - 2003
24. 4.19 - Jana Freeman (96 sets) - 1996
25. 4.18 - Calley Heilborn (114 sets) - 2021
 
Block solos
1. 87 - Shelly Borovich (95 sets) - 1987
2. 72 - Kris Jones (137 sets) - 1993
3. 70 - Tamara Locke (134 sets) - 1991
70 - Laura Lindsay (90 sets) - 1987
5. 62 - Denise Dodge (135 sets) - 1991
6. 56 - Tanya Price (127 sets) - 1997
7. 47 - Denise Dodge (87 sets) - 1989
8. 46 - Tanya Price (106 sets) - 1998
9. 45 - April Lindsey (109 sets) - 1989
10. 44 - Melissa Allen (135 sets) - 1993
11. 43 - Shelly Borovich (0 matches) - 1986
12. 42 - Tamara Locke (101 sets) - 1992
13. 41 - Laura Lindsay (54 sets) - 1988
14. 39 - Kim Wells (77 sets) - 1988
39 - Kayleigh Harper (120 sets) - 2018
16. 38 - Tamara Locke (114 sets) - 1990
38 - Shelly Borovich (0 matches) - 1985
18. 34 - Laura Lindsay (0 matches) - 1986
19. 33 - Kris Jones (113 sets) - 1994
33 - Tanya Price (95 sets) - 1996
33 - Kris Keltner (0 matches) - 1984
33 - Kris Little (130 sets) - 1993
23. 32 - Heather Daarstad (103 sets) - 1987
24. 31 - Laura Lindsay (0 matches) - 1985
31 - Michelle Parker (87 sets) - 1998
 
Block assists
1. 143 - Kayleigh Harper (118 sets) - 2015
2. 136 - Joslyn Bopray (108 sets) - 2017
136 - Olivia Fairchild (114 sets) - 2021
4. 130 - Angie Alvord (110 sets) - 2007
5. 128 - Tamara Locke (134 sets) - 1991
6. 126 - Kris Jones (137 sets) - 1993
7. 124 - Kayleigh Harper (120 sets) - 2018
8. 123 - Kayleigh Harper (100 sets) - 2019
9. 122 - Shelly Borovich (95 sets) - 1987
10. 121 - Chloe Roetcisoender (114 sets) - 2021
11. 115 - Michelle Parker (115 sets) - 2000
12. 114 - Michaela Hall (108 sets) - 2017
13. 112 - Chloe Roetcisoender (91 sets) - 2019
112 - Chloe Roetcisoender (100 sets) - 2022
15. 107 - Michaela Hall (114 sets) - 2018
16. 106 - Laura Lindsay (90 sets) - 1987
17. 105 - Denise Dodge (135 sets) - 1991
18. 102 - Angie Alvord (87 sets) - 2006
19. 100 - Emily Vossenkuhl (95 sets) - 2023
20. 99 - Denise Dodge (115 sets) - 1990
21. 98 - Tanya Price (127 sets) - 1997
22. 93 - Kayla Erickson (94 sets) - 2012
93 - Tanya Price (92 sets) - 1995
24. 91 - Kayleigh Harper (111 sets) - 2016
25. 87 - Kayla Erickson (88 sets) - 2013
 
Total blocks
1. 209 - Shelly Borovich (95 sets) - 1987
2. 198 - Tamara Locke (134 sets) - 1991
198 - Kris Jones (137 sets) - 1993
4. 176 - Laura Lindsay (90 sets) - 1987
5. 171 - Kayleigh Harper (118 sets) - 2015
6. 167 - Denise Dodge (135 sets) - 1991
7. 163 - Kayleigh Harper (120 sets) - 2018
8. 157 - Joslyn Bopray (108 sets) - 2017
9. 155 - Olivia Fairchild (114 sets) - 2021
10. 154 - Tanya Price (127 sets) - 1997
11. 152 - Angie Alvord (110 sets) - 2007
12. 147 - Kayleigh Harper (100 sets) - 2019
13. 141 - Chloe Roetcisoender (114 sets) - 2021
14. 134 - Michaela Hall (108 sets) - 2017
15. 130 - Michelle Parker (115 sets) - 2000
16. 129 - Chloe Roetcisoender (100 sets) - 2022
17. 128 - Tamara Locke (101 sets) - 1992
18. 127 - Chloe Roetcisoender (91 sets) - 2019
19. 125 - Melissa Allen (135 sets) - 1993
125 - Denise Dodge (115 sets) - 1990
21. 123 - Tanya Price (92 sets) - 1995
22. 122 - Michaela Hall (114 sets) - 2018
23. 117 - Angie Alvord (87 sets) - 2006
24. 116 - Kayleigh Harper (111 sets) - 2016
116 - Tanya Price (106 sets) - 1998
 
Blocks per set (minimum 5 sets)
1. 2.20 - Shelly Borovich (95 sets) - 1987
2. 1.96 - Laura Lindsay (90 sets) - 1987
3. 1.85 - Laura Lindsay (54 sets) - 1988
4. 1.48 - Tamara Locke (134 sets) - 1991
5. 1.47 - Kayleigh Harper (100 sets) - 2019
6. 1.45 - Joslyn Bopray (108 sets) - 2017
7. 1.45 - Kayleigh Harper (118 sets) - 2015
8. 1.45 - Kris Jones (137 sets) - 1993
9. 1.40 - Chloe Roetcisoender (91 sets) - 2019
10. 1.38 - Angie Alvord (110 sets) - 2007
11. 1.36 - Olivia Fairchild (114 sets) - 2021
12. 1.36 - Kayleigh Harper (120 sets) - 2018
13. 1.34 - Angie Alvord (87 sets) - 2006
14. 1.34 - Tanya Price (92 sets) - 1995
15. 1.31 - Olivia Fairchild (26 sets) - 2020
16. 1.30 - Chloe Roetcisoender (33 sets) - 2020
17. 1.29 - Chloe Roetcisoender (100 sets) - 2022
18. 1.29 - Kim Wells (77 sets) - 1988
19. 1.28 - Michelle Parker (78 sets) - 1999
20. 1.27 - Denise Dodge (71 sets) - 1988
21. 1.27 - Tamara Locke (101 sets) - 1992
22. 1.24 - Michaela Hall (108 sets) - 2017
23. 1.24 - Denise Dodge (135 sets) - 1991
24. 1.24 - Chloe Roetcisoender (114 sets) - 2021
25. 1.21 - Tanya Price (127 sets) - 1997
 
Points
1. 606.5 - Lorrie Post (530k 49a 12-31b) - 1990
2. 560.0 - Tanya Price (454k 1a 56-98b) - 1997
3. 548.0 - Tamara Locke (407k 7a 70-128b) - 1991
4. 532.0 - Abby Phelps (466k 33a 1-64b) - 2017
5. 530.0 - Abby Phelps (473k 20a 12-50b) - 2018
6. 529.0 - Shannon Rowland (414k 93a 6-32b) - 2001
7. 524.0 - Kris Jones (327k 62a 72-126b) - 1993
8. 519.0 - Lorrie Post (445k 56a 7-22b) - 1989
9. 515.5 - Michelle Parker (443k 0a 15-115b) - 2000
10. 513.5 - Jaime Anderson (435k 34a 15-59b) - 2007
11. 510.0 - Kayleigh Harper (409k 0a 39-124b) - 2018
12. 490.5 - Gretchen Haakenson (412k 33a 24-43b) - 1993
13. 485.5 - Denise Dodge (307k 64a 62-105b) - 1991
14. 475.0 - Tanya Price (394k 0a 46-70b) - 1998
15. 470.5 - Lynnette Bonnema (383k 58a 14-31b) - 1993
16. 460.5 - Gretchen Haakenson (388k 38a 16-37b) - 1991
17. 453.5 - Marlayna Geary (396k 35a 7-31b) - 2012
18. 449.0 - Angie Alvord (296k 66a 22-130b) - 2007
19. 444.5 - Kristy Carstensen (371k 28a 9-73b) - 2004
20. 444.0 - Chrissy Sursely (378k 31a 14-42b) - 1995
21. 439.0 - Shannon Rowland (376k 48a 3-24b) - 2002
22. 438.0 - Gabby Gunterman (369k 30a 8-62b) - 2021
23. 437.0 - Calley Heilborn (366k 35a 3-66b) - 2021
24. 435.0 - Angie Alvord (335k 49a 21-60b) - 2008
25. 433.0 - Kayla Erickson (367k 1a 25-80b) - 2014
 
Points per set (minimum 5 sets)
1. 5.09 - Shannon Rowland (104 sets) - 2001
2. 4.94 - Kristy Carstensen (90 sets) - 2004
3. 4.93 - Abby Phelps (108 sets) - 2017
4. 4.91 - Kristy Carstensen (88 sets) - 2003
5. 4.82 - Laura Lindsay (54 sets) - 1988
6. 4.79 - Meghan Evoy (90 sets) - 2004
7. 4.78 - Angie Alvord (91 sets) - 2008
8. 4.77 - Shannon Rowland (92 sets) - 2002
9. 4.72 - Marlayna Geary (96 sets) - 2012
10. 4.68 - Lorrie Post (111 sets) - 1989
11. 4.67 - Chrissy Sursely (95 sets) - 1995
12. 4.67 - Jaime Anderson (110 sets) - 2007
13. 4.61 - Marlayna Geary (80 sets) - 2011
14. 4.56 - Lorrie Post (133 sets) - 1990
15. 4.53 - Meghan Evoy (93 sets) - 2002
16. 4.48 - Michelle Parker (115 sets) - 2000
17. 4.48 - Tanya Price (106 sets) - 1998
18. 4.45 - Jana Freeman (96 sets) - 1996
19. 4.42 - Abby Phelps (120 sets) - 2018
20. 4.41 - Tanya Price (127 sets) - 1997
21. 4.40 - Emily Jepsen (84 sets) - 2010
22. 4.39 - Kayla Erickson (88 sets) - 2013
23. 4.38 - Gretchen Haakenson (112 sets) - 1993
24. 4.36 - Meghan Evoy (88 sets) - 2003
25. 4.34 - Chrissy Sursely (95 sets) - 1996
 
Sets played
1. 145 - Bobbi Hicks - 1991
2. 142 - April Lindsey - 1991
3. 137 - Kris Jones - 1993
4. 136 - Wendy Brown - 1990
136 - Lynnette Bonnema - 1993
6. 135 - Denise Dodge - 1991
135 - Melissa Allen - 1993
8. 134 - Tamara Locke - 1991
9. 133 - Lorrie Post - 1990
133 - JoAnn Luchino - 1990
11. 131 - Gretchen Haakenson - 1991
131 - Kari Varnell - 1997
131 - Jana Freeman - 1993
131 - Adrienne Sloboden - 1997
15. 130 - Kris Little - 1993
16. 127 - Tanya Price - 1997
127 - April Lindsey - 1990
127 - Kim Kolody - 1990
19. 120 - Aubrey Stephens - 2018
120 - Abby Phelps - 2018
120 - Brette Boesel - 2018
120 - Alison Davenport - 2018
120 - Mae Thungc - 2018
120 - Gabby Gunterman - 2018
120 - Kayleigh Harper - 2018
 
Matches played
1. 46 - April Lindsey - 1991
46 - Bobbi Hicks - 1991
3. 45 - Gretchen Haakenson - 1991
45 - Lynnette Bonnema - 1993
45 - Tamara Locke - 1991
45 - Kris Jones - 1993
45 - Jana Freeman - 1993
8. 44 - Wendy Brown - 1990
44 - Melissa Allen - 1993
44 - Kris Little - 1993
11. 43 - Denise Dodge - 1991
43 - Lorrie Post - 1990
43 - April Lindsey - 1990
43 - Kim Kolody - 1990
43 - JoAnn Luchino - 1990
16. 42 - Lynnette Bonnema - 1991
17. 41 - Kris Little - 1991
18. 40 - Denise Dodge - 1990
19. 39 - Kerri Jostad - 1991
20. 38 - Tamara Locke - 1990
21. 37 - Brittany Baskin - 1994
37 - Lori Hahn - 1988
37 - Wendy Brown - 1989
37 - Christy Buck - 1988
37 - Lorrie Post - 1988
37 - Christie Erskine - 1988
37 - Lorrie Post - 1989
37 - April Lindsey - 1989
37 - Sara Gaugl - 1994
37 - Kris Imel - 1989
37 - Adrienne Sloboden - 1994
37 - Kris Jones - 1994
37 - JoAnn Luchino - 1989
 

 

 Year-by-Year Leaders 

 
Attack Pct. (min. 300 attempts)
Season Player G K E TA K/S Pct.
1984 Keltner,Kris 0 231 91 576 0.0 .243
Borovich,Shelly 0 167 82 443 0.0 .192
Jernegan,Sue 0 165 82 443 0.0 .187
Dolfo,Carmen 0 98 73 350 0.0 .071
Hahn,Lori 0 92 88 309 0.0 .013
1985 Lindsay,Laura 0 186 54 426 0.0 .310
Borovich,Shelly 0 138 62 328 0.0 .232
Smith,Sue 0 266 146 717 0.0 .167
Erskine,Christie 0 197 114 532 0.0 .156
Williams,Marti 0 145 86 430 0.0 .137
Dolfo,Carmen 0 85 43 345 0.0 .122
1986 Lindsay,Laura 0 208 70 445 0.0 .310
Borovich,Shelly 0 170 66 401 0.0 .259
Hahn,Lori 0 192 81 474 0.0 .234
Short,Kerri 0 170 95 494 0.0 .152
Erskine,Christie 0 218 129 683 0.0 .130
1987 Lindsay,Laura 90 185 35 375 2.1 .400
Vacca,Kim 100 205 52 400 2.0 .382
Borovich,Shelly 95 208 48 439 2.2 .364
Erskine,Christie 85 220 72 608 2.6 .243
O'Neill,Eileen 90 169 84 535 1.9 .159
1988 Lindsay,Laura 54 166 46 358 3.1 .335
Erskine,Christie 95 298 105 825 3.1 .234
Post,Lorrie 96 147 64 403 1.5 .206
Hahn,Lori 96 279 139 716 2.9 .196
1989 Post,Lorrie 111 445 135 928 4.0 .334
Dodge,Denise 87 168 57 409 1.9 .271
Lindsey,April 109 184 76 420 1.7 .257
Imel,Kris 108 195 91 562 1.8 .185
Luchino,JoAnn 109 182 87 546 1.7 .174
Wells,Kim 77 111 64 301 1.4 .156
1990 Post,Lorrie 133 530 183 1289 4.0 .269
Locke,Tamara 114 238 96 537 2.1 .264
Wells,Kim 88 241 104 571 2.7 .240
Luchino,JoAnn 133 111 45 310 0.8 .213
Dodge,Denise 115 220 98 584 1.9 .209
Lindsey,April 127 220 102 600 1.7 .197
Imel,Kris 100 112 68 373 1.1 .118
1991 Locke,Tamara 134 407 130 827 3.0 .335
Dodge,Denise 135 307 123 790 2.3 .233
Haakenson,Gretchen 131 388 176 1010 3.0 .210
Jostad,Kerri 109 179 82 474 1.6 .205
Lindsey,April 142 275 135 740 1.9 .189
Bonnema,Lynnette 105 220 106 642 2.1 .178
Long,Darcy 68 112 56 324 1.6 .173
1992 Locke,Tamara 101 288 86 653 2.9 .309
Haakenson,Gretchen 98 344 113 889 3.5 .260
Jones,Kris 98 131 50 355 1.3 .228
Short,Kerri 80 148 60 446 1.9 .197
Bonnema,Lynnette 73 179 84 598 2.5 .159
1993 Jones,Kris 137 327 105 801 2.4 .277
Haakenson,Gretchen 112 412 157 955 3.7 .267
Bonnema,Lynnette 136 383 108 1050 2.8 .262
Sursely,Chrissy 98 138 33 426 1.4 .246
Allen,Melissa 135 155 54 419 1.1 .241
