Western Washington

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 7-6-2 Conf: 2-4-1 Home: 4-1-1 Away: 3-4-1 Neut: 0-1-0 

    TEAM STATISTICS  WWU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  24-194  25-249 
       Goals scored per game  1.60  1.67 
       Shot pct.  .124  .100 
       Shots on goal-Attempts  83-194  93-249 
       SOG pct.  .428  .373 
       Shots/Game  12.9  16.6 
       Assists  23  15 
    CORNER KICKS  66  74 
       Goals off corners  0  0 
    PENALTY KICKS  5-6  5-5 
    OFFSIDES  17  28 
    PENALTIES     
       Fouls  167  146 
       Yellow cards  30  26 
       Red cards  0  4 
    ATTENDANCE     
       Total  2148  1505 
       Dates/Avg Per Date  6/358  8/188 
       Neutral Site #/Avg  1/43   

    GOALS BY PERIOD  1st  2nd  Total 
    Western Washington  10  14  24 
    Opponents  13  12  25 

    SHOTS BY PERIOD  1st  2nd  Total 
    Western Washington  83  111  194 
    Opponents  124  125  249 

    SAVES BY PERIOD  1st  2nd  Total 
    Western Washington  32  36  68 
    Opponents  21  38  59 

    CORNERS BY PERIOD  1st  2nd  Total 
    Western Washington  27  39  66 
    Opponents  32  42  74 

    FOULS BY PERIOD  1st  2nd  Total 
    Western Washington  83  84  167 
    Opponents  64  82  146 

    OFFSIDES BY PERIOD  1st  2nd  Total 
    Western Washington  10  7  17 
    Opponents  13  15  28 


     

    Overall Individual Statistics

     

    Overall: 7-6-2 Conf: 2-4-1 Home: 4-1-1 Away: 3-4-1 Neut: 0-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  Foul 
    17  Schulze,Landon   15-14  880  6  7  19  28  .214  19  .679  5-0  0  1-1  20 
    12  Fenster,Lunden   15-8   799  5  4  14  20  .250  9  .450  0-0  1  0-0  18 
    23  Carroll,Tommy   15-13  748  5  2  12  31  .161  13  .419  0-0  1  0-0  10 
    10  Serrano,Edgar   15-14  816  4  1  9  15  .267  6  .400  3-0  2  4-5  11 
    7   Perez,Jose   15-13  920  2  2  6  19  .105  7  .368  3-0  1  0-0  10 
    27  Silva,Rudy   15-2   564  1  2  4  11  .091  8  .727  1-0  1  0-0  10 
    9   Ochoa,Ezrah   15-4   552  1  1  3  15  .067  6  .400  0-0  1  0-0  6 
    8   Buri-Brown,Reiley   15-10  868  0  2  2  12  .000  3  .250  3-0  0  0-0  9 
    21  Herring,Julian   15-5   603  0  1  1  9  .000  4  .444  2-0  0  0-0  6 
    3   Hough,Sam   14-13  1112  0  1  1  4  .000  0  .000  3-0  0  0-0  10 
    20  Diaz,Edwin   15-1   509  0  0  0  10  .000  3  .300  2-0  0  0-0  10 
    11  Karlsson,Filip   15-8   782  0  0  0  8  .000  1  .125  2-0  0  0-0  10 
    16  Haegele,Jack   13-10  868  0  0  0  4  .000  2  .500  1-0  0  0-0  8 
    2   Baca-Silva,Irving   15-13  832  0  0  0  3  .000  2  .667  1-0  0  0-0  8 
    18  Mohov,Ilya   11-8   590  0  0  0  2  .000  0  .000  0-0  0  0-0  1 
    15  Morris,Zander   8-6   479  0  0  0  2  .000  0  .000  0-0  0  0-0  3 
    14  Martinez,Alex   14-7   841  0  0  0  1  .000  0  .000  1-0  0  0-0  4 
    29  Sappington,Quinn   9-9   810  0  0  0  0  .000  0  .000  0-0  0  0-0  1 
    25  Garfias,Noe   14-0   448  0  0  0  0  .000  0  .000  1-0  0  0-0  6 
    19  Cascante,Bruno   9-1   293  0  0  0  0  .000  0  .000  1-0  0  0-0  6 
      Total...............  15   -  24  23  71  194  .124  83  .428  30-0  7  5-6  167 
      Opponents...........  15   -  25  15  65  249  .100  93  .373  26-4  6  5-5  146 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    1   Dyer,Charlie   6-6   540:00  8  1.33  27  .771  3  2  1  1/0  107 
    29  Sappington,Quinn   9-9   810:00  17  1.89  37  .685  4  4  1  3/0  134 
    TM  Team   0-0   0:00  0  0.00  4  1.000  0  0  0  0/0  0 
      Total...............  15  1350:00  25  1.67  68  .731  7  6  2  4  241 
      Opponents...........  15  1350:00  24  1.60  59  .711  6  7  2  0  188 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  Total 
    Western Washington  10  14  24 
    Opponents  13  12  25 

    SHOTS BY PERIOD  1st  2nd  Total 
    Western Washington  83  111  194 
    Opponents  124  125  249 

    SAVES BY PERIOD  1st  2nd  Total 
    Western Washington  32  36  68 
    Opponents  21  38  59 

    CORNERS BY PERIOD  1st  2nd  Total 
    Western Washington  27  39  66 
    Opponents  32  42  74 

    FOULS BY PERIOD  1st  2nd  Total 
    Western Washington  83  84  167 
    Opponents  64  82  146 

    ATTENDANCE SUMMARY  WWU  OPP 
    Total  2148  1505 
    Dates/Avg Per Date  6/358  8/188 
    Neutral Site #/Avg  1/43   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    17  Schulze,Landon   15  6  7  19  28 
    12  Fenster,Lunden   15  5  4  14  20 
    23  Carroll,Tommy   15  5  2  12  31 
    10  Serrano,Edgar   15  4  1  9  15 
    7   Perez,Jose   15  2  2  6  19 
    27  Silva,Rudy   15  1  2  4  11 
    9   Ochoa,Ezrah   15  1  1  3  15 
    8   Buri-Brown,Reiley   15  0  2  2  12 
    21  Herring,Julian   15  0  1  1  9 
    3   Hough,Sam   14  0  1  1  4 

    ##  GOALS  GP  G  A  Pts  Shots 
    17  Schulze,Landon   15  6  7  19  28 
    23  Carroll,Tommy   15  5  2  12  31 
    12  Fenster,Lunden   15  5  4  14  20 
    10  Serrano,Edgar   15  4  1  9  15 
    7   Perez,Jose   15  2  2  6  19 
    27  Silva,Rudy   15  1  2  4  11 
    9   Ochoa,Ezrah   15  1  1  3  15 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    17  Schulze,Landon   15  6  7  19  28 
    12  Fenster,Lunden   15  5  4  14  20 
    8   Buri-Brown,Reiley   15  0  2  2  12 
    23  Carroll,Tommy   15  5  2  12  31 
    7   Perez,Jose   15  2  2  6  19 
    27  Silva,Rudy   15  1  2  4  11 
    3   Hough,Sam   14  0  1  1  4 
    21  Herring,Julian   15  0  1  1  9 
    9   Ochoa,Ezrah   15  1  1  3  15 
    10  Serrano,Edgar   15  4  1  9  15 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    23  Carroll,Tommy   15  5  2  31  .161 
    17  Schulze,Landon   15  6  7  28  .214 
    12  Fenster,Lunden   15  5  4  20  .250 
    7   Perez,Jose   15  2  2  19  .105 
    10  Serrano,Edgar   15  4  1  15  .267 
    9   Ochoa,Ezrah   15  1  1  15  .067 
    8   Buri-Brown,Reiley   15  0  2  12  .000 
    27  Silva,Rudy   15  1  2  11  .091 
    20  Diaz,Edwin   15  0  0  10  .000 
    21  Herring,Julian   15  0  1  9  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    17  Schulze,Landon   15  6  7  28  19  .679 
    23  Carroll,Tommy   15  5  2  31  13  .419 
    12  Fenster,Lunden   15  5  4  20  9  .450 
    27  Silva,Rudy   15  1  2  11  8  .727 
    7   Perez,Jose   15  2  2  19  7  .368 
    10  Serrano,Edgar   15  4  1  15  6  .400 
    9   Ochoa,Ezrah   15  1  1  15  6  .400 
    21  Herring,Julian   15  0  1  9  4  .444 
    8   Buri-Brown,Reiley   15  0  2  12  3  .250 
    20  Diaz,Edwin   15  0  0  10  3  .300 

    ##  GAME WINNING GOALS  GP  No. 
    10  Serrano,Edgar   15  2 
    12  Fenster,Lunden   15  1 
    23  Carroll,Tommy   15  1 
    9   Ochoa,Ezrah   15  1 
    7   Perez,Jose   15  1 
    27  Silva,Rudy   15  1 


     

    Soccer Statistics

     

           Overall: 7-6-2  Conf: 2-4-1  Home: 4-1-1  Away: 3-4-1  Neut: 0-1-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    17 Schulze,Landon       15-14   6   7  19  28  .214  19  .679   5-0   0  1     7-6    3   3   9  14  .214  12  .857   3-0   0  0
    12 Fenster,Lunden       15-8    5   4  14  20  .250   9  .450   0-0   1  0     7-3    2   1   5  10  .200   5  .500   0-0   0  0
    23 Carroll,Tommy        15-13   5   2  12  31  .161  13  .419   0-0   1  0     7-7    2   1   5  12  .167   5  .417   0-0   0  0
    10 Serrano,Edgar        15-14   4   1   9  15  .267   6  .400   3-0   2  4     7-7    1   1   3   8  .125   3  .375   2-0   1  1
    7  Perez,Jose           15-13   2   2   6  19  .105   7  .368   3-0   1  0     7-7    2   1   5  12  .167   6  .500   3-0   1  0
    27 Silva,Rudy           15-2    1   2   4  11  .091   8  .727   1-0   1  0     7-0    0   1   1   9  .000   6  .667   0-0   0  0
    9  Ochoa,Ezrah          15-4    1   1   3  15  .067   6  .400   0-0   1  0     7-2    0   1   1   6  .000   2  .333   0-0   0  0
    8  Buri-Brown,Reiley    15-10   0   2   2  12  .000   3  .250   3-0   0  0     7-4    0   0   0   9  .000   2  .222   1-0   0  0
    21 Herring,Julian       15-5    0   1   1   9  .000   4  .444   2-0   0  0     7-2    0   0   0   5  .000   3  .600   2-0   0  0
    3  Hough,Sam            14-13   0   1   1   4  .000   0  .000   3-0   0  0     6-5    0   1   1   1  .000   0  .000   1-0   0  0
    20 Diaz,Edwin           15-1    0   0   0  10  .000   3  .300   2-0   0  0     7-1    0   0   0   5  .000   1  .200   1-0   0  0
    11 Karlsson,Filip       15-8    0   0   0   8  .000   1  .125   2-0   0  0     7-3    0   0   0   1  .000   0  .000   1-0   0  0
    16 Haegele,Jack         13-10   0   0   0   4  .000   2  .500   1-0   0  0     5-3    0   0   0   0  .000   0  .000   1-0   0  0
    2  Baca-Silva,Irving    15-13   0   0   0   3  .000   2  .667   1-0   0  0     7-7    0   0   0   0  .000   0  .000   0-0   0  0
    18 Mohov,Ilya           11-8    0   0   0   2  .000   0  .000   0-0   0  0     3-2    0   0   0   1  .000   0  .000   0-0   0  0
    15 Morris,Zander         8-6    0   0   0   2  .000   0  .000   0-0   0  0     6-4    0   0   0   2  .000   0  .000   0-0   0  0
    14 Martinez,Alex        14-7    0   0   0   1  .000   0  .000   1-0   0  0     7-7    0   0   0   0  .000   0  .000   0-0   0  0
    29 Sappington,Quinn      9-9    0   0   0   0  .000   0  .000   0-0   0  0     5-5    0   0   0   0  .000   0  .000   0-0   0  0
    25 Garfias,Noe          14-0    0   0   0   0  .000   0  .000   1-0   0  0     7-0    0   0   0   0  .000   0  .000   1-0   0  0
    19 Cascante,Bruno        9-1    0   0   0   0  .000   0  .000   1-0   0  0     3-0    0   0   0   0  .000   0  .000   0-0   0  0
       Total............... 15     24  23  71 194  .124  83  .428  30-0   7  5     7     10  10  30  95  .105  45  .474  17-0   2  1
       Opponents........... 15     25  15  65 249  .100  93  .373  26-4   6  5     7     15   8  38 100  .150  34  .340  14-3   4  4
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  Dyer,Charlie          6-6   540:00   8  1.33  27  .771  3  2  1    1        2-2   180:00   2  1.00   5  .714  1  1  0    1
    29 Sappington,Quinn      9-9   810:00  17  1.89  37  .685  4  4  1    3        5-5   450:00  13  2.60  12  .480  1  3  1    1
       Total............... 15    1350:00  25  1.67  68  .731  7  6  2    4        7     630:00  15  2.14  19  .559  2  4  1    2
       Opponents........... 15    1350:00  24  1.60  59  .711  6  7  2    0        7     630:00  10  1.43  35  .778  4  2  1    0
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd    Total                                        SHOTS BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    Western Washington..   83 111  -   194                                        Western Washington..   41  54  -    95
    Opponents...........  124 125  -   249                                        Opponents...........   49  51  -   100
    
    GOALS BY PERIOD       1st 2nd    Total                                        GOALS BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    Western Washington..   10  14  -    24                                        Western Washington..    6   4  -    10
    Opponents...........   13  12  -    25                                        Opponents...........    8   7  -    15
    
    SAVES BY PERIOD       1st 2nd    Total                                        SAVES BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    Western Washington..   32  36  -    68                                        Western Washington..    9  10  -    19
    Opponents...........   21  38  -    59                                        Opponents...........   12  23  -    35
    
    ATTENDANCE SUMMARY                 WWU          OPP                           ATTENDANCE SUMMARY                 WWU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         2148         1505                           Total....................          956          848
    Dates/Avg Per Date.......        6/358        8/188                           Dates/Avg Per Date.......        2/478        5/170
    Neutral Site #/Avg.......         1/43                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     7-6-2        4-1-1        3-4-1        0-1    
    CONFERENCE     2-4-1        0-1-1        2-3        0-0    
    NON-CONFERENCE     5-2-1        4-0        1-1-1        0-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 27        CHICO STATE            W     3-2    209
      Aug 29        #5 STANISLAUS STATE    W     2-1    226
      Sep 03        #4 POINT LOMA          W     2-1    438
      Sep 05        WESTMONT               W     2-0    319
      Sep 10     vs Westminster              L   1-3     43
      Sep 13     at Regis                   T    1-1     93
      Sep 16     at St. Edward's           W     2-0     75
      Sep 18     at Dallas Baptist           L   1-2    489
     *Sep 24     at Saint Martin's         W     1-0     55
     *Sep 26     at Western Oregon           L   2-3    100
     *Oct 01        #19 NORTHWEST NAZARENE  T    2-2    292
     *Oct 03        SEATTLE PACIFIC          L   1-4    664
     *Oct 08     at Simon Fraser             L   2-4    152
     *Oct 15     at Northwest Nazarene     W     1-0    180
     *Oct 17     at #13 Seattle Pacific      L   1-2    361
    

    TEAM STATISTICS  WWU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  24-194  25-249 
       Goals scored per game  1.60  1.67 
       Shot pct.  .124  .100 
       Shots on goal-Attempts  83-194  93-249 
       SOG pct.  .428  .373 
       Shots/Game  12.9  16.6 
    CORNER KICKS  66  74 
       Goals off corners  0  0 
    PENALTY KICKS  5-6  5-5 
    OFFSIDES  17  28 
    PENALTIES     
       Fouls  167  146 
       Yellow cards  30  26 
       Red cards  0  4 
    ATTENDANCE     
       Total  2148  1505 
       Dates/Avg Per Date  6/358  8/188 
       Neutral Site #/Avg  1/43   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  Foul 
    17  Schulze,Landon   15-14  880  6  7  19  28  .214  19  .679  5-0  0  1-1  20 
    12  Fenster,Lunden   15-8   799  5  4  14  20  .250  9  .450  0-0  1  0-0  18 
    23  Carroll,Tommy   15-13  748  5  2  12  31  .161  13  .419  0-0  1  0-0  10 
    10  Serrano,Edgar   15-14  816  4  1  9  15  .267  6  .400  3-0  2  4-5  11 
    7   Perez,Jose   15-13  920  2  2  6  19  .105  7  .368  3-0  1  0-0  10 
    27  Silva,Rudy   15-2   564  1  2  4  11  .091  8  .727  1-0  1  0-0  10 
    9   Ochoa,Ezrah   15-4   552  1  1  3  15  .067  6  .400  0-0  1  0-0  6 
    8   Buri-Brown,Reiley   15-10  868  0  2  2  12  .000  3  .250  3-0  0  0-0  9 
    21  Herring,Julian   15-5   603  0  1  1  9  .000  4  .444  2-0  0  0-0  6 
    3   Hough,Sam   14-13  1112  0  1  1  4  .000  0  .000  3-0  0  0-0  10 
    20  Diaz,Edwin   15-1   509  0  0  0  10  .000  3  .300  2-0  0  0-0  10 
    11  Karlsson,Filip   15-8   782  0  0  0  8  .000  1  .125  2-0  0  0-0  10 
    16  Haegele,Jack   13-10  868  0  0  0  4  .000  2  .500  1-0  0  0-0  8 
    2   Baca-Silva,Irving   15-13  832  0  0  0  3  .000  2  .667  1-0  0  0-0  8 
    18  Mohov,Ilya   11-8   590  0  0  0  2  .000  0  .000  0-0  0  0-0  1 
    15  Morris,Zander   8-6   479  0  0  0  2  .000  0  .000  0-0  0  0-0  3 
    14  Martinez,Alex   14-7   841  0  0  0  1  .000  0  .000  1-0  0  0-0  4 
    29  Sappington,Quinn   9-9   810  0  0  0  0  .000  0  .000  0-0  0  0-0  1 
    25  Garfias,Noe   14-0   448  0  0  0  0  .000  0  .000  1-0  0  0-0  6 
    19  Cascante,Bruno   9-1   293  0  0  0  0  .000  0  .000  1-0  0  0-0  6 
      Total...............  15   -  24  23  71  194  .124  83  .428  30-0  7  5-6  167 
      Opponents...........  15   -  25  15  65  249  .100  93  .373  26-4  6  5-5  146 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    1   Dyer,Charlie   6-6   540:00  8  1.33  27  .771  3  2  1  1/0  107 
    29  Sappington,Quinn   9-9   810:00  17  1.89  37  .685  4  4  1  3/0  134 
    TM  Team   0-0   0:00  0  0.00  4  1.000  0  0  0  0/0  0 
      Total...............  15  1350:00  25  1.67  68  .731  7  6  2  4  241 
      Opponents...........  15  1350:00  24  1.60  59  .711  6  7  2  0  188 

    GOALS BY PERIOD  1st  2nd  Total 
    Western Washington  10  14  24 
    Opponents  13  12  25 

    SHOTS BY PERIOD  1st  2nd  Total 
    Western Washington  83  111  194 
    Opponents  124  125  249 

    SAVES BY PERIOD  1st  2nd  Total 
    Western Washington  32  36  68 
    Opponents  21  38  59 

    CORNERS BY PERIOD  1st  2nd  Total 
    Western Washington  27  39  66 
    Opponents  32  42  74 

    FOULS BY PERIOD  1st  2nd  Total 
    Western Washington  83  84  167 
    Opponents  64  82  146