Western Washington

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
HUMBOLDT STATE   11/09/18  66-76   24-68  .353  4-21  .190  14-17  .824  17  26  43   43.0  22  13  14  66   66.0 
FRESNO PACIFIC   11/10/18  66-65   24-60  .400  7-19  .368  11-15  .733  15  33  48   45.5  25  21  26  66   66.0 
vs UC San Diego   11/16/18  72-79   28-67  .418  5-20  .250  11-15  .733  16  29  45   45.3  26  15  19  72   68.0 
vs Azusa Pacific   11/17/18  77-74   Wot  21-62  .339  5-17  .294  30-34  .882  13  39  52   47.0  24  14  24  77   70.2 
UMARY   11/23/18  73-72   27-67  .403  4-13  .308  15-25  .600  17  23  40   45.6  21  14  13  14  73   70.8 
MINNESOTA CROOKSTON   11/24/18  78-68   30-61  .492  3-14  .214  15-19  .789  14  26  40   44.7  21  18  18  78   72.0 
at Simon Fraser   11/27/18  70-62   27-62  .435  3-14  .214  13-20  .650  14  31  45   44.7  22  19  18  70   71.7 
MSU BILLINGS   12/01/18  63-57   23-57  .404  3-10  .300  14-18  .778  12  39  51   45.5  20  11  18  63   70.6 
LUBBOCK CHRISTIAN   12/17/18  54-67   20-44  .455  4-16  .250  10-15  .667  25  32   44.0  25  16  27  54   68.8 
STANISLAUS STATE   12/18/18  77-60   27-59  .458  8-21  .381  15-18  .833  14  36  50   44.6  17  20  20  77   69.6 
at Alaska Fairbanks   01/03/19  59-57   24-62  .387  4-18  .222  7-12  .583  16  22  38   44.0  13  15  14  59   68.6 
at Alaska Anchorage   01/05/19  50-68   20-46  .435  4-11  .364  6-9  .667  28  33   43.1  21  18  24  50   67.1 
CONCORDIA   01/10/19  62-70   25-59  .424  4-19  .211  8-13  .615  13  30  43   43.1  24  17  21  62   66.7 
WESTERN OREGON   01/12/19  73-61   28-58  .483  5-10  .500  12-22  .545  12  25  37   42.6  20  13  13  73   67.1 
at Seattle Pacific   01/17/19  59-61   22-58  .379  5-17  .294  10-13  .769  11  29  40   42.5  19  10  18  59   66.6 
at Saint Martin's   01/19/19  75-67   27-62  .435  5-17  .294  16-19  .842  12  24  36   42.1  28  13  16  75   67.1 
NORTHWEST NAZARENE   01/24/19  73-86   25-62  .403  7-20  .350  16-27  .593  14  23  37   41.8  30  18  24  14  73   67.5 
CENTRAL WASHINGTON   01/26/19  61-76   19-58  .328  7-20  .350  16-19  .842  18  22  40   41.7  14  15  19  61   67.1 
ALASKA ANCHORAGE   01/31/19  55-74   21-45  .467  1-10  .100  12-17  .706  24  30   41.1  23  16  28  55   66.5 
ALASKA FAIRBANKS   02/02/19  66-36   27-56  .482  3-11  .273  9-16  .563  10  31  41   41.0  17  17  17  17  66   66.4 
at Western Oregon   02/07/19  62-53   23-52  .442  7-19  .368  9-14  .643  10  24  34   40.7  18  14  15  15  62   66.2 
at Concordia   02/09/19  57-60   23-51  .451  6-18  .333  5-9  .556  20  29   40.2  22  16  15  57   65.8 
SAINT MARTIN'S   02/14/19  66-50   27-53  .509  3-14  .214  9-22  .409  12  28  40   40.2  23  14  20  66   65.8 
SEATTLE PACIFIC   02/16/19  60-43   18-47  .383  6-18  .333  18-20  .900  11  31  42   40.2  15  16  23  60   65.6 
at Central Washington   02/21/19  66-77   27-63  .429  5-17  .294  7-11  .636  14  30  44   40.4  21  15  17  66   65.6 
at Northwest Nazarene   02/23/19  71-85   28-65  .431  5-21  .238  10-17  .588  10  23  33   40.1  25  15  19  12  71   65.8 
SIMON FRASER   02/26/19  67-49   28-59  .475  4-13  .308  7-11  .636  14  31  45   40.3  14  17  21  67   65.9 
at MSU Billings   02/28/19  53-48   15-48  .313  6-16  .375  17-23  .739  10  33  43   40.4  22  10  25  53   65.4 
SIMON FRASER   03/07/19  72-69   24-49  .490  4-14  .286  20-30  .667  27  32   40.1  23  15  14  72   65.6 
NORTHWEST NAZARENE   03/08/19  78-83   23-44  .523  8-13  .615  24-28  .857  18  19   39.4  20  19  19  78   66.0 


 
Western Washington     1981     725-1704  .425  145-481  .301  386-548  .704  352  830  1182   39.4  635  464  579  124  230  1981   66.0 
Opponents     1953     650-1710  .380  152-524  .290  501-675  .742  289  689  978   32.6  611  304  456  103  263  1953   65.1 
 
Games played: 30      Rebounds/game: 39.4 
Points/game: 66.0      Assists/game: 15.5 
FG Pct: 42.5      Turnovers/game: 19.3 
3FG Pct: 30.1      Assist/turnover ratio: 0.8 
FT Pct: 70.4      Steals/game: 7.7 
       Blocks/game: 4.1 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
HUMBOLDT STATE   11/09/18  66-76   26-60  .433  7-21  .333  17-23  .739  27  36   36.0  21  11  76   76.0 
FRESNO PACIFIC   11/10/18  66-65   19-61  .311  1-18  .056  26-30  .867  22  30   33.0  25  13  65   70.5 
vs UC San Diego   11/16/18  72-79   24-69  .348  7-27  .259  24-31  .774  13  23  36   34.0  17  11  10  12  79   73.3 
vs Azusa Pacific   11/17/18  77-74   Wot  23-62  .371  4-17  .235  24-33  .727  26  32   33.5  28  13  12  74   73.5 
UMARY   11/23/18  73-72   25-53  .472  6-15  .400  16-21  .762  27  33   33.4  26  13  19  72   73.2 
MINNESOTA CROOKSTON   11/24/18  78-68   26-64  .406  2-15  .133  14-16  .875  12  17  29   32.7  21  14  68   72.3 
at Simon Fraser   11/27/18  70-62   21-55  .382  7-23  .304  13-17  .765  25  31   32.4  21  19  62   70.9 
MSU BILLINGS   12/01/18  63-57   18-59  .305  7-28  .250  14-20  .700  21  27   31.8  22  11  57   69.1 
LUBBOCK CHRISTIAN   12/17/18  54-67   24-62  .387  5-15  .333  14-20  .700  15  20  35   32.1  17  14  15  14  67   68.9 
STANISLAUS STATE   12/18/18  77-60   18-57  .316  5-10  .500  19-24  .792  19  26   31.5  23  10  11  60   68.0 
at Alaska Fairbanks   01/03/19  59-57   22-48  .458  5-12  .417  8-12  .667  26  30   31.4  18  15  16  57   67.0 
at Alaska Anchorage   01/05/19  50-68   22-62  .355  5-16  .313  19-25  .760  13  22  35   31.7  18  16  12  16  68   67.1 
CONCORDIA   01/10/19  62-70   23-53  .434  5-12  .417  19-25  .760  22  26   31.2  19  14  70   67.3 
WESTERN OREGON   01/12/19  73-61   20-56  .357  3-16  .188  18-26  .692  16  22  38   31.7  21  15  61   66.9 
at Seattle Pacific   01/17/19  59-61   20-52  .385  5-11  .455  16-19  .842  24  28   31.5  19  15  61   66.5 
at Saint Martin's   01/19/19  75-67   22-55  .400  3-17  .176  20-27  .741  10  24  34   31.6  23  10  18  67   66.5 
NORTHWEST NAZARENE   01/24/19  73-86   26-47  .553  6-14  .429  28-44  .636  32  39   32.1  24  12  22  11  86   67.6 
CENTRAL WASHINGTON   01/26/19  61-76   27-63  .429  10-27  .370  12-15  .800  15  22  37   32.3  21  15  14  10  76   68.1 
ALASKA ANCHORAGE   01/31/19  55-74   26-54  .481  6-17  .353  16-26  .615  20  28   32.1  23  13  18  18  74   68.4 
ALASKA FAIRBANKS   02/02/19  66-36   11-47  .234  3-18  .167  11-18  .611  10  24  34   32.2  19  23  36   66.8 
at Western Oregon   02/07/19  62-53   20-52  .385  3-10  .300  10-12  .833  10  22  32   32.2  15  18  10  53   66.1 
at Concordia   02/09/19  57-60   22-50  .440  4-11  .364  12-17  .706  10  22  32   32.2  12  10  12  60   65.9 
SAINT MARTIN'S   02/14/19  66-50   11-49  .224  3-15  .200  25-30  .833  10  19  29   32.0  20  16  50   65.2 
SEATTLE PACIFIC   02/16/19  60-43   16-52  .308  3-18  .167  8-9  .889  19  23   31.7  21  16  13  43   64.2 
at Central Washington   02/21/19  66-77   26-60  .433  9-25  .360  16-23  .696  24  32   31.7  12  17  10  77   64.8 
at Northwest Nazarene   02/23/19  71-85   26-58  .448  8-16  .500  25-30  .833  10  32  42   32.1  19  12  19  85   65.5 
SIMON FRASER   02/26/19  67-49   16-60  .267  6-26  .231  11-14  .786  12  16  28   31.9  18  12  15  13  49   64.9 
at MSU Billings   02/28/19  53-48   16-60  .267  4-18  .222  12-23  .522  15  26  41   32.2  20  12  18  48   64.3 
SIMON FRASER   03/07/19  72-69   23-62  .371  6-23  .261  17-24  .708  12  22  34   32.3  25  12  69   64.5 
NORTHWEST NAZARENE   03/08/19  78-83   31-68  .456  4-13  .308  17-21  .810  19  22  41   32.6  23  10  18  10  83   65.1 


 
Opponents     1953     650-1710  .380  152-524  .290  501-675  .742  289  689  978   32.6  611  304  456  103  263  1953   65.1 
Western Washington     1981     725-1704  .425  145-481  .301  386-548  .704  352  830  1182   39.4  635  464  579  124  230  1981   66.0 
 
Games played: 30      Rebounds/game: 32.6 
Points/game: 65.1      Assists/game: 10.1 
FG Pct: 38.0      Turnovers/game: 15.2 
3FG Pct: 29.0      Assist/turnover ratio: 0.7 
FT Pct: 74.2      Steals/game: 8.8 
       Blocks/game: 3.4 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
HUMBOLDT STATE  22/37  44/39  66-76   (10)  24-68/26-60  .353/ .433  4-21/7-21  .190/ .333  14-17/17-23  .824/ .739  43/36  +7  13/7  14/11  3/1  4/9  22/21 
FRESNO PACIFIC  32/28  34/37  66-65   +1  24-60/19-61  .400/ .311  7-19/1-18  .368/ .056  11-15/26-30  .733/ .867  48/30  +18  21/9  26/13  3/1  3/7  25/25 
UC San Diego  35/35  37/44  72-79   (7)  28-67/24-69  .418/ .348  5-20/7-27  .250/ .259  11-15/24-31  .733/ .774  45/36  +9  15/11  19/10  1/3  3/12  26/17 
Azusa Pacific  30/30  36/36  77-74   +3  21-62/23-62  .339/ .371  5-17/4-17  .294/ .235  30-34/24-33  .882/ .727  52/32  +20  14/5  24/13  1/3  5/12  24/28 
UMARY  35/44  38/28  73-72   +1  27-67/25-53  .403/ .472  4-13/6-15  .308/ .400  15-25/16-21  .600/ .762  40/33  +7  14/13  13/19  3/9  14/4  21/26 
MINNESOTA CROOKSTON  34/38  44/30  78-68   +10  30-61/26-64  .492/ .406  3-14/2-15  .214/ .133  15-19/14-16  .789/ .875  40/29  +11  18/7  18/14  5/2  9/7  21/21 
Simon Fraser  32/33  38/29  70-62   +8  27-62/21-55  .435/ .382  3-14/7-23  .214/ .304  13-20/13-17  .650/ .765  45/31  +14  19/9  18/19  4/7  9/9  22/21 
MSU BILLINGS  29/23  34/34  63-57   +6  23-57/18-59  .404/ .305  3-10/7-28  .300/ .250  14-18/14-20  .778/ .700  51/27  +24  11/9  18/11  7/3  6/7  20/22 
LUBBOCK CHRISTIAN  29/32  25/35  54-67   (13)  20-44/24-62  .455/ .387  4-16/5-15  .250/ .333  10-15/14-20  .667/ .700  32/35  (3)  16/14  27/15  3/6  6/14  25/17 
STANISLAUS STATE  48/34  29/26  77-60   +17  27-59/18-57  .458/ .316  8-21/5-10  .381/ .500  15-18/19-24  .833/ .792  50/26  +24  20/6  20/10  8/4  4/11  17/23 
Alaska Fairbanks  35/17  24/40  59-57   +2  24-62/22-48  .387/ .458  4-18/5-12  .222/ .417  7-12/8-12  .583/ .667  38/30  +8  15/15  14/16  2/2  6/5  13/18 
Alaska Anchorage  27/37  23/31  50-68   (18)  20-46/22-62  .435/ .355  4-11/5-16  .364/ .313  6-9/19-25  .667/ .760  33/35  (2)  18/16  24/12  9/4  4/16  21/18 
CONCORDIA  32/28  30/42  62-70   (8)  25-59/23-53  .424/ .434  4-19/5-12  .211/ .417  8-13/19-25  .615/ .760  43/26  +17  17/7  21/14  4/2  6/6  24/19 
WESTERN OREGON  34/36  39/25  73-61   +12  28-58/20-56  .483/ .357  5-10/3-16  .500/ .188  12-22/18-26  .545/ .692  37/38  (1)  13/8  13/15  3/4  9/9  20/21 
Seattle Pacific  34/30  25/31  59-61   (2)  22-58/20-52  .379/ .385  5-17/5-11  .294/ .455  10-13/16-19  .769/ .842  40/28  +12  10/9  18/15  6/0  7/4  19/19 
Saint Martin's  42/34  33/33  75-67   +8  27-62/22-55  .435/ .400  5-17/3-17  .294/ .176  16-19/20-27  .842/ .741  36/34  +2  13/10  16/18  3/4  9/5  28/23 
NORTHWEST NAZARENE  32/48  41/38  73-86   (13)  25-62/26-47  .403/ .553  7-20/6-14  .350/ .429  16-27/28-44  .593/ .636  37/39  (2)  18/12  24/22  4/6  14/11  30/24 
CENTRAL WASHINGTON  31/40  30/36  61-76   (15)  19-58/27-63  .328/ .429  7-20/10-27  .350/ .370  16-19/12-15  .842/ .800  40/37  +3  15/15  19/14  6/5  8/10  14/21 
ALASKA ANCHORAGE  23/42  32/32  55-74   (19)  21-45/26-54  .467/ .481  1-10/6-17  .100/ .353  12-17/16-26  .706/ .615  30/28  +2  16/13  28/18  2/1  7/18  23/23 
ALASKA FAIRBANKS  43/20  23/16  66-36   +30  27-56/11-47  .482/ .234  3-11/3-18  .273/ .167  9-16/11-18  .563/ .611  41/34  +7  17/7  17/23  3/4  17/9  17/19 
Western Oregon  38/24  24/29  62-53   +9  23-52/20-52  .442/ .385  7-19/3-10  .368/ .300  9-14/10-12  .643/ .833  34/32  +2  14/8  15/18  5/4  15/10  18/15 
Concordia  34/35  23/25  57-60   (3)  23-51/22-50  .451/ .440  6-18/4-11  .333/ .364  5-9/12-17  .556/ .706  29/32  (3)  16/10  15/12  3/1  5/3  22/12 
SAINT MARTIN'S  34/24  32/26  66-50   +16  27-53/11-49  .509/ .224  3-14/3-15  .214/ .200  9-22/25-30  .409/ .833  40/29  +11  14/6  20/16  6/1  9/4  23/20 
SEATTLE PACIFIC  27/22  33/21  60-43   +17  18-47/16-52  .383/ .308  6-18/3-18  .333/ .167  18-20/8-9  .900/ .889  42/23  +19  16/6  23/16  5/2  9/13  15/21 
Central Washington  31/38  35/39  66-77   (11)  27-63/26-60  .429/ .433  5-17/9-25  .294/ .360  7-11/16-23  .636/ .696  44/32  +12  15/17  17/10  8/4  5/8  21/12 
Northwest Nazarene  30/45  41/40  71-85   (14)  28-65/26-58  .431/ .448  5-21/8-16  .238/ .500  10-17/25-30  .588/ .833  33/42  (9)  15/12  19/19  1/6  12/7  25/19 
SIMON FRASER  30/32  37/17  67-49   +18  28-59/16-60  .475/ .267  4-13/6-26  .308/ .231  7-11/11-14  .636/ .786  45/28  +17  17/12  21/15  4/3  8/13  14/18 
MSU Billings  27/28  26/20  53-48   +5  15-48/16-60  .313/ .267  6-16/4-18  .375/ .222  17-23/12-23  .739/ .522  43/41  +2  10/12  25/18  2/5  6/5  22/20 
SIMON FRASER  41/28  31/41  72-69   +3  24-49/23-62  .490/ .371  4-14/6-23  .286/ .261  20-30/17-24  .667/ .708  32/34  (2)  15/9  14/12  5/3  5/5  23/25 
NORTHWEST NAZARENE  43/44  35/39  78-83   (5)  23-44/31-68  .523/ .456  8-13/4-13  .615/ .308  24-28/17-21  .857/ .810  19/41  (22)  19/10  19/18  5/3  6/10  20/23 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        01  03  10  12  13  15  20 
Opponent  Date  Score  WL  DYKSTRA,A  BLAND,LEX  IWAMI,DAN  DUFF,EMMA  FIERKE,MO  ROGERS,KE  GIMMAKA,K 
HSU  11/09/18  66-76  2-3-1  12-2-2  17-1-5  9-11-0  DNP  1-3-0  3-4-1 
FPU  11/10/18  66-65  0-2-0  6-4-4  11-0-6  11-10-2  DNP  12-7-2  8-2-0 
vs UCSD  11/16/18  72-79  0-3-3  0-4-4  15-4-2  22-9-4  DNP  26-4-0  0-2-1 
vs APU  11/17/18  77-74  WO  11-3-0  9-4-4  17-6-6  4-12-1  DNP  24-10-0  0-2-0 
MARY  11/23/18  73-72  4-3-1  1-2-3  18-3-5  11-6-1  DNP  6-5-0  10-5-0 
UMC  11/24/18  78-68  2-4-5  9-4-3  11-2-7  0-2-2  DNP  23-8-0  8-4-0 
at SFU  11/27/18  70-62  5-2-1  8-2-4  5-5-6  1-3-1  DNP  16-5-2  4-4-3 
MSUB  12/01/18  63-57  0-1-3  18-7-4  3-3-1  3-4-2  DNP  10-8-1  3-1-0 
LCU  12/17/18  54-67  5-0-3  3-3-4  DNP  8-5-3  0-0-0  14-6-1  2-2-1 
STAN  12/18/18  77-60  11-1-1  13-8-6  DNP  6-9-2  0-0-1  13-9-2  0-5-1 
at UAF  01/03/19  59-57  5-5-5  3-3-2  DNP  7-5-2  0-0-0  22-5-1  8-2-0 
at UAA  01/05/19  50-68  0-1-5  5-2-2  DNP  8-3-1  0-0-0  15-7-2  9-2-0 
CU  01/10/19  62-70  0-2-2  7-4-2  DNP  5-7-1  0-0-0  22-5-2  7-4-3 
WOU  01/12/19  73-61  2-2-6  4-2-1  DNP  9-1-1  DNP  16-4-0  2-3-1 
at SPU  01/17/19  59-61  0-1-1  13-3-3  DNP  7-3-3  0-0-0  14-10-0  4-4-1 
at SMU  01/19/19  75-67  0-3-2  10-3-6  DNP  7-4-2  3-0-1  10-2-0  0-1-0 
NNU  01/24/19  73-86  4-3-3  12-3-3  DNP  19-4-3  3-0-0  8-3-2  6-10-3 
CWU  01/26/19  61-76  4-2-0  9-6-5  DNP  11-6-2  2-0-0  5-1-4  17-7-0 
UAA  01/31/19  55-74  4-3-1  8-0-5  DNP  10-7-2  0-0-0  11-1-2  10-6-1 
UAF  02/02/19  66-36  6-3-6  2-1-1  DNP  6-3-3  0-0-0  17-6-1  2-6-1 
at WOU  02/07/19  62-53  11-0-2  8-6-1  DNP  16-4-3  3-1-0  3-3-0  2-3-0 
at CU  02/09/19  57-60  2-2-2  5-2-2  DNP  11-3-2  0-0-0  14-2-0  0-2-0 
SMU  02/14/19  66-50  9-3-1  11-4-2  DNP  7-4-2  0-0-1  6-8-2  4-3-0 
SPU  02/16/19  60-43  5-5-3  14-9-4  DNP  15-3-0  1-0-0  0-7-1  0-2-1 
at CWU  02/21/19  66-77  6-4-3  20-4-4  DNP  18-4-2  DNP  2-2-0  0-1-0 
at NNU  02/23/19  71-85  4-1-1  20-4-6  DNP  15-5-1  2-3-1  7-6-1  5-2-0 
SFU  02/26/19  67-49  5-2-2  6-4-5  DNP  11-7-5  0-0-0  7-3-1  0-1-0 
at MSUB  02/28/19  53-48  2-6-6  8-1-2  DNP  8-5-0  DNP  13-1-0  11-12-0 
SFU  03/07/19  72-69  13-2-3  10-2-0  DNP  9-4-5  0-0-0  6-6-3  7-2-0 
NNU  03/08/19  78-83  9-3-3  17-4-4  DNP  12-0-1  DNP  16-5-1  4-3-0 

        22  32  33  44 
Opponent  Date  Score  WL  CASTANEDA  OLSON,MOL  WESTENDOR  SCHWECKE, 
HSU  11/09/18  66-76  3-2-0  0-0-1  2-5-1  17-12-2 
FPU  11/10/18  66-65  6-3-2  0-1-1  2-4-2  10-9-2 
vs UCSD  11/16/18  72-79  0-5-1  3-2-0  0-1-0  6-6-0 
vs APU  11/17/18  77-74  WO  2-0-2  0-1-0  5-1-0  5-5-1 
MARY  11/23/18  73-72  8-3-1  0-1-1  DNP  15-9-2 
UMC  11/24/18  78-68  10-4-0  0-0-0  DNP  15-8-1 
at SFU  11/27/18  70-62  7-4-1  0-0-0  DNP  24-12-1 
MSUB  12/01/18  63-57  4-4-0  2-1-0  0-0-0  20-15-0 
LCU  12/17/18  54-67  7-2-3  2-1-0  4-4-1  9-4-0 
STAN  12/18/18  77-60  13-1-4  5-1-2  5-8-0  11-6-1 
at UAF  01/03/19  59-57  4-2-2  0-1-1  3-7-1  7-3-1 
at UAA  01/05/19  50-68  0-4-3  3-3-5  8-3-0  2-5-0 
CU  01/10/19  62-70  10-6-2  3-1-3  2-1-1  6-11-1 
WOU  01/12/19  73-61  9-2-2  16-2-1  0-3-0  15-9-1 
at SPU  01/17/19  59-61  11-1-1  8-2-0  0-0-0  2-6-1 
at SMU  01/19/19  75-67  8-2-0  11-2-1  9-12-1  17-4-0 
NNU  01/24/19  73-86  0-0-2  6-1-2  DNP  15-8-0 
CWU  01/26/19  61-76  0-2-2  1-0-1  DNP  12-8-1 
UAA  01/31/19  55-74  0-1-0  0-0-3  DNP  12-8-2 
UAF  02/02/19  66-36  10-6-3  10-1-2  DNP  13-7-0 
at WOU  02/07/19  62-53  0-3-2  3-2-1  5-4-1  11-4-4 
at CU  02/09/19  57-60  1-5-6  5-0-1  10-5-1  9-3-2 
SMU  02/14/19  66-50  4-1-1  10-1-2  2-2-2  13-10-1 
SPU  02/16/19  60-43  7-4-2  2-0-2  0-2-1  16-9-2 
at CWU  02/21/19  66-77  4-5-2  2-5-3  DNP  14-11-1 
at NNU  02/23/19  71-85  8-1-1  0-1-4  DNP  10-7-0 
SFU  02/26/19  67-49  7-3-2  5-2-1  DNP  26-19-1 
at MSUB  02/28/19  53-48  3-2-1  8-3-0  DNP  0-6-1 
SFU  03/07/19  72-69  6-4-1  2-3-3  DNP  19-4-0 
NNU  03/08/19  78-83  14-0-4  3-2-4  DNP  3-1-2 


 

Individual Game-by-Game

 

#01  Dykstra,Avery  
#03  Bland,Lexie  
#10  Iwami,Dani  
#12  Duff,Emma  
#13  Fierke,Monique  
#15  Rogers,Kelsey  
#20  Gimmaka,Katrina  
#22  Castaneda,Gracie  
#32  Olson,Mollie  
#33  Westendorf,Bobbi  
#44  Schwecke,Anna  
#TM  TEAM