Western Washington

Season Statistics


Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (6-0)  (3-0)  (3-0)  (0-0) 
CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 
NON-CONFERENCE  (6-0)  (3-0)  (3-0)  (0-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
02/26/21  6:00 pm      at Saint Martin's    W   58-54      (17)Olson,Mollie  (7)Duff,Emma 
02/27/21  6:00 pm      SAINT MARTIN'S    W   83-74      (17)Rogers,Kelsey  (10)Rogers,Kelsey 
03/05/21  5:00 pm      SEATTLE PACIFIC    W   58-50      (16)Iwami,Dani  (8)Rogers,Kelsey 
03/06/21  5:00 PM      at Seattle Pacific    Wot   59-57      (13)Dykstra,Avery  (13)Duff,Emma 
03/12/21  5:00 pm      at Central Washington    W   81-61      (13)Duff,Emma
(13)Zaragoza,Carley  
(10)Duff,Emma 
03/13/21  7:00 pm      CENTRAL WASHINGTON    W   66-54      (14)Zaragoza,Carley  (11)Duff,Emma 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  3   0   0  
AWAY  3   0   0  
NEUTRAL  0   0   0  
TOTAL  6   0   0  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (6-0)  (3-0)  (3-0)  (0-0) 
CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 
NON-CONFERENCE  (6-0)  (3-0)  (3-0)  (0-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
32  Olson,Mollie   6  5  170  28.3  25  57  .439  5  19  .263  14  16  .875  4  19  23  3.8  12  0  18  15  9  10  69  11.5 
15  Rogers,Kelsey   6  6  139  23.2  27  52  .519  0  0  .000  6  9  .667  4  30  34  5.7  10  0  8  2  6  2  60  10.0 
10  Iwami,Dani   6  6  164  27.3  20  55  .364  8  26  .308  7  12  .583  1  10  11  1.8  15  0  18  13  2  6  55  9.2 
12  Duff,Emma   6  6  143  23.8  15  49  .306  4  17  .235  11  13  .846  13  36  49  8.2  20  1  6  13  2  3  45  7.5 
20  Gimmaka,Katrina   6  0  111  18.5  19  41  .463  3  12  .250  3  3  1.000  4  13  17  2.8  15  0  2  3  0  4  44  7.3 
34  Zaragoza,Carley   6  0  81  13.5  19  33  .576  0  0  .000  3  9  .333  8  5  13  2.2  17  1  0  9  4  2  41  6.8 
01  Dykstra,Avery   6  6  142  23.7  15  28  .536  3  7  .429  8  8  1.000  6  12  18  3.0  10  0  10  7  3  7  41  6.8 
22  Castaneda,Gracie   6  1  120  20.0  10  31  .323  5  18  .278  0  0  .000  5  16  21  3.5  7  0  7  10  1  3  25  4.2 
13  Fierke,Monique   6  0  49  8.2  5  9  .556  3  6  .500  0  0  .000  0  0  0  0.0  2  0  0  1  0  1  13  2.2 
03  Dykstra,Riley   6  0  57  9.5  4  7  .571  0  1  .000  1  2  .500  3  6  9  1.5  6  0  0  4  0  2  9  1.5 
21  Coleman,Maddison   5  0  49  9.8  1  16  .063  1  11  .091  0  0  .000  4  9  13  2.6  4  0  5  2  0  3  3  0.6 
  Team                            15  17  32          4         
  Total..........  6    1225    160  378  .423  32  117  .274  53  72  .736  67  173  240  40.0  118  2  74  83  27  43  405  67.5 
  Opponents......  6    1225    118  339  .348  26  102  .255  88  123  .715  63  160  223  37.2  89  -  66  86  14  37  350  58.3 

Score by periods  1st  2nd  3rd  4th  OT  Total 
Western Washington  111  89  100  93  12  405 
Opponents  74  87  94  85  10  350 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (6-0)  (3-0)  (3-0)  (0-0) 
CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 
NON-CONFERENCE  (6-0)  (3-0)  (3-0)  (0-0) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   02/26/21     at Saint Martin's                 W      58-54       -
   02/27/21        SAINT MARTIN'S                 W      83-74       -
   03/05/21        SEATTLE PACIFIC                W      58-50       -
   03/06/21     at Seattle Pacific                W  OT  59-57       -
   03/12/21     at Central Washington             W      81-61       -
   03/13/21        CENTRAL WASHINGTON             W      66-54       -
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
32  Olson,Mollie   6  5  28.3   .439  .263  .875  3.8  3.0  10  9  11.5 
15  Rogers,Kelsey   6  6  23.2   .519  .000  .667  5.7  1.3  2  6  10.0 
10  Iwami,Dani   6  6  27.3   .364  .308  .583  1.8  3.0  6  2  9.2 
12  Duff,Emma   6  6  23.8   .306  .235  .846  8.2  1.0  3  2  7.5 
20  Gimmaka,Katrina   6  0  18.5   .463  .250  1.000  2.8  0.3  4  0  7.3 
34  Zaragoza,Carley   6  0  13.5   .576  .000  .333  2.2  0.0  2  4  6.8 
01  Dykstra,Avery   6  6  23.7   .536  .429  1.000  3.0  1.7  7  3  6.8 
22  Castaneda,Gracie   6  1  20.0   .323  .278  .000  3.5  1.2  3  1  4.2 
13  Fierke,Monique   6  0  8.2   .556  .500  .000  0.0  0.0  1  0  2.2 
03  Dykstra,Riley   6  0  9.5   .571  .000  .500  1.5  0.0  2  0  1.5 
21  Coleman,Maddison   5  0  9.8   .063  .091  .000  2.6  1.0  3  0  0.6 
TM  TEAM   6  0  0.0   .000  .000  .000  5.3  0.0  0  0  0.0 
  Total..........  6      .423  .274  .736  40.0  12.3  43  27  67.5 
  Opponents......  6      .348  .255  .715  37.2  11.0  37  14  58.3 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Olson,Mollie   6  25  57  .439  5  19  .263  14  16  .875  69  11.5 
Rogers,Kelsey   6  27  52  .519  0  0  .000  6  9  .667  60  10.0 
Iwami,Dani   6  20  55  .364  8  26  .308  7  12  .583  55  9.2 
Duff,Emma   6  15  49  .306  4  17  .235  11  13  .846  45  7.5 
Gimmaka,Katrina   6  19  41  .463  3  12  .250  3  3  1.000  44  7.3 
Zaragoza,Carley   6  19  33  .576  0  0  .000  3  9  .333  41  6.8 
Dykstra,Avery   6  15  28  .536  3  7  .429  8  8  1.000  41  6.8 
Castaneda,Gracie   6  10  31  .323  5  18  .278  0  0  .000  25  4.2 
Fierke,Monique   6  5  9  .556  3  6  .500  0  0  .000  13  2.2 
Dykstra,Riley   6  4  7  .571  0  1  .000  1  2  .500  9  1.5 
Coleman,Maddison   5  1  16  .063  1  11  .091  0  0  .000  3  0.6 
Total..........  6  160  378  .423  32  117  .274  53  72  .736  405  67.5 
Opponents......  6  118  339  .348  26  102  .255  88  123  .715  350  58.3 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Olson,Mollie   6  170  4  19  23  12  0  18  15  1.20  17 
Rogers,Kelsey   6  139  4  30  34  10  0  8  2  4.00  17 
Iwami,Dani   6  164  1  10  11  15  0  18  13  1.38  16 
Duff,Emma   6  143  13  36  49  20  1  6  13  0.46  14 
Gimmaka,Katrina   6  111  4  13  17  15  0  2  3  0.67  10 
Zaragoza,Carley   6  81  8  5  13  17  1  0  9  0.00  14 
Dykstra,Avery   6  142  6  12  18  10  0  10  7  1.43  13 
Castaneda,Gracie   6  120  5  16  21  7  0  7  10  0.70  10 
Fierke,Monique   6  49  0  0  0  2  0  0  1  0.00  4 
Dykstra,Riley   6  57  3  6  9  6  0  0  4  0.00  4 
Coleman,Maddison   5  49  4  9  13  4  0  5  2  2.50  3 
Total..........  6  1225  67  173  240  118  2  74  83  0.89  83 
Opponents......  6  1225  63  160  223  89  -  66  86  0.77  74 

TEAM STATISTICS  WWU  OPP 
SCORING  405  350 
   Points per game  67.5  58.3 
   Scoring margin  +9.2  - 
FIELD GOALS-ATT  160-378  118-339 
   Field goal pct  .423  .348 
3 POINT FG-ATT  32-117  26-102 
   3-point FG pct  .274  .255 
   3-pt FG made per game  5.3  4.3 
FREE THROWS-ATT  53-72  88-123 
   Free throw pct  .736  .715 
   F-Throws made per game  8.8  14.7 
REBOUNDS  240  223 
   Rebounds per game  40.0  37.2 
   Rebounding margin  +2.8  - 
ASSISTS  74  66 
   Assists per game  12.3  11.0 
TURNOVERS  83  86 
   Turnovers per game  13.8  14.3 
   Turnover margin  +0.5  - 
   Assist/turnover ratio  0.9  0.8 
STEALS  43  37 
   Steals per game  7.2  6.2 
BLOCKS  27  14 
   Blocks per game  4.5  2.3 
ATTENDANCE  0  0 
   Home games-Avg/Game  3-0  3-0 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  3rd  4th  OT  Total 
Western Washington  111  89  100  93  12  405 
Opponents  74  87  94  85  10  350 


 

Overall Team Statistics

 

TEAM STATISTICS  WWU  OPP 
SCORING  405  350 
   Points per game  67.5  58.3 
   Scoring margin  +9.2  - 
FIELD GOALS-ATT  160-378  118-339 
   Field goal pct  .423  .348 
3 POINT FG-ATT  32-117  26-102 
   3-point FG pct  .274  .255 
   3-pt FG made per game  5.3  4.3 
FREE THROWS-ATT  53-72  88-123 
   Free throw pct  .736  .715 
   F-Throws made per game  8.8  14.7 
REBOUNDS  240  223 
   Rebounds per game  40.0  37.2 
   Rebounding margin  +2.8  - 
ASSISTS  74  66 
   Assists per game  12.3  11.0 
TURNOVERS  83  86 
   Turnovers per game  13.8  14.3 
   Turnover margin  +0.5  - 
   Assist/turnover ratio  0.9  0.8 
STEALS  43  37 
   Steals per game  7.2  6.2 
BLOCKS  27  14 
   Blocks per game  4.5  2.3 
WINNING STREAK  6  - 
   Home win streak  3  - 
ATTENDANCE  0  0 
   Home games-Avg/Game  3-0  3-0 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  3rd  4th  OT  Total 
Western Washington  111  89  100  93  12  405 
Opponents  74  87  94  85  10  350 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Olson,Mollie  6  69  11.5 
Rogers,Kelsey  6  60  10.0 
Iwami,Dani  6  55  9.2 
Duff,Emma  6  45  7.5 
Gimmaka,Katrina  6  44  7.3 
Dykstra,Avery  6  41  6.8 
Zaragoza,Carley  6  41  6.8 
Castaneda,Gracie  6  25  4.2 
Fierke,Monique  6  13  2.2 
Dykstra,Riley  6  9  1.5 
Coleman,Maddison  5  3  0.6 

SCORING AVERAGE  G  Pts  Avg/G 
Olson,Mollie  6  69  11.5 
Rogers,Kelsey  6  60  10.0 
Iwami,Dani  6  55  9.2 
Duff,Emma  6  45  7.5 
Gimmaka,Katrina  6  44  7.3 
Dykstra,Avery  6  41  6.8 
Zaragoza,Carley  6  41  6.8 
Castaneda,Gracie  6  25  4.2 
Fierke,Monique  6  13  2.2 
Dykstra,Riley  6  9  1.5 
Coleman,Maddison  5  3  0.6 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Zaragoza,Carley  19  33  .576 
Dykstra,Riley  4  7  .571 
Fierke,Monique  5  9  .556 
Dykstra,Avery  15  28  .536 
Rogers,Kelsey  27  52  .519 
Gimmaka,Katrina  19  41  .463 
Olson,Mollie  25  57  .439 
Iwami,Dani  20  55  .364 
Castaneda,Gracie  10  31  .323 
Duff,Emma  15  49  .306 
Coleman,Maddison  1  16  .063 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Olson,Mollie  6  57  9.5 
Iwami,Dani  6  55  9.2 
Rogers,Kelsey  6  52  8.7 
Duff,Emma  6  49  8.2 
Gimmaka,Katrina  6  41  6.8 

FIELD GOALS MADE  G  Made  Made/G 
Rogers,Kelsey  6  27  4.5 
Olson,Mollie  6  25  4.2 
Iwami,Dani  6  20  3.3 
Zaragoza,Carley  6  19  3.2 
Gimmaka,Katrina  6  19  3.2 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Fierke,Monique  3  6  .500 
Dykstra,Avery  3  7  .429 
Iwami,Dani  8  26  .308 
Castaneda,Gracie  5  18  .278 
Olson,Mollie  5  19  .263 
Gimmaka,Katrina  3  12  .250 
Duff,Emma  4  17  .235 
Coleman,Maddison  1  11  .091 
Dykstra,Riley  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Iwami,Dani  6  26  4.3 
Olson,Mollie  6  19  3.2 
Castaneda,Gracie  6  18  3.0 
Duff,Emma  6  17  2.8 
Gimmaka,Katrina  6  12  2.0 

3-POINT FGS MADE  G  Made  Made/G 
Iwami,Dani  6  8  1.3 
Castaneda,Gracie  6  5  0.8 
Olson,Mollie  6  5  0.8 
Duff,Emma  6  4  0.7 
Fierke,Monique  6  3  0.5 
Gimmaka,Katrina  6  3  0.5 
Dykstra,Avery  6  3  0.5 

FREE THROW PERCENT  Made  Att  FT Pct 
Dykstra,Avery  8  8  1.000 
Gimmaka,Katrina  3  3  1.000 
Olson,Mollie  14  16  .875 
Duff,Emma  11  13  .846 
Rogers,Kelsey  6  9  .667 
Iwami,Dani  7  12  .583 
Dykstra,Riley  1  2  .500 
Zaragoza,Carley  3  9  .333 

FREE THROW ATTEMPTS  G  Att  Att/G 
Olson,Mollie  6  16  2.7 
Duff,Emma  6  13  2.2 
Iwami,Dani  6  12  2.0 
Rogers,Kelsey  6  9  1.5 
Zaragoza,Carley  6  9  1.5 

FREE THROWS MADE  G  Made  Made/G 
Olson,Mollie  6  14  2.3 
Duff,Emma  6  11  1.8 
Dykstra,Avery  6  8  1.3 
Iwami,Dani  6  7  1.2 
Rogers,Kelsey  6  6  1.0 

REBOUNDS  G  Reb  Reb/G 
Duff,Emma  6  49  8.2 
Rogers,Kelsey  6  34  5.7 
Olson,Mollie  6  23  3.8 
Castaneda,Gracie  6  21  3.5 
Dykstra,Avery  6  18  3.0 

REBOUND AVERAGE  G  Reb  Avg/G 
Duff,Emma  6  49  8.2 
Rogers,Kelsey  6  34  5.7 
Olson,Mollie  6  23  3.8 
Castaneda,Gracie  6  21  3.5 
Dykstra,Avery  6  18  3.0 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Duff,Emma  6  36  6.0 
Rogers,Kelsey  6  30  5.0 
Olson,Mollie  6  19  3.2 
Castaneda,Gracie  6  16  2.7 
Gimmaka,Katrina  6  13  2.2 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Duff,Emma  6  13  2.2 
Zaragoza,Carley  6  8  1.3 
Dykstra,Avery  6  6  1.0 
Castaneda,Gracie  6  5  0.8 
Gimmaka,Katrina  6  4  0.7 
Olson,Mollie  6  4  0.7 
Rogers,Kelsey  6  4  0.7 
Coleman,Maddison  5  4  0.8 

ASSISTS  G  Ast  Ast/G 
Iwami,Dani  6  18  3.0 
Olson,Mollie  6  18  3.0 
Dykstra,Avery  6  10  1.7 
Rogers,Kelsey  6  8  1.3 
Castaneda,Gracie  6  7  1.2 

STEALS  G  Stl  Stl/G 
Olson,Mollie  6  10  1.7 
Dykstra,Avery  6  7  1.2 
Iwami,Dani  6  6  1.0 
Gimmaka,Katrina  6  4  0.7 
Duff,Emma  6  3  0.5 
Castaneda,Gracie  6  3  0.5 
Coleman,Maddison  5  3  0.6 

BLOCKED SHOTS  G  Blk  Blk/G 
Olson,Mollie  6  9  1.5 
Rogers,Kelsey  6  6  1.0 
Zaragoza,Carley  6  4  0.7 
Dykstra,Avery  6  3  0.5 
Duff,Emma  6  2  0.3 
Iwami,Dani  6  2  0.3 

MINUTES PLAYED  G  Min  Min/G 
Olson,Mollie  6  170  28.3 
Iwami,Dani  6  164  27.3 
Duff,Emma  6  143  23.8 
Dykstra,Avery  6  142  23.7 
Rogers,Kelsey  6  139  23.2 

TURNOVERS  G  No.  Avg/G 
Olson,Mollie  6  15  2.5 
Duff,Emma  6  13  2.2 
Iwami,Dani  6  13  2.2 
Castaneda,Gracie  6  10  1.7 
Zaragoza,Carley  6  9  1.5 

PERSONAL FOULS  G  No.  Avg/G 
Duff,Emma  6  20  3.3 
Zaragoza,Carley  6  17  2.8 
Iwami,Dani  6  15  2.5 
Gimmaka,Katrina  6  15  2.5 
Olson,Mollie  6  12  2.0 

FOULOUTS  G  No. 
Zaragoza,Carley  6  1 
Duff,Emma  6  1