Western Washington

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Saint Martin's   02/26/21  58-54   20-55  .364  3-16  .188  15-21  .714  24  33   33.0  25  13  10  58   58.0 
SAINT MARTIN'S   02/27/21  83-74   32-62  .516  7-19  .368  12-18  .667  10  22  32   32.5  24  19  83   70.5 
SEATTLE PACIFIC   03/05/21  58-50   21-59  .356  6-21  .286  10-10  1.000  13  30  43   36.0  17  18  58   66.3 
at Seattle Pacific   03/06/21  59-57   Wot  21-67  .313  8-29  .276  9-10  .900  12  36  48   39.0  16  10  15  59   64.5 
at Central Washington   03/12/21  81-61   36-73  .493  5-15  .333  4-7  .571  13  33  46   40.4  18  16  14  10  81   67.8 
CENTRAL WASHINGTON   03/13/21  66-54   30-62  .484  3-17  .176  3-6  .500  10  28  38   40.0  18  16  16  66   67.5 


 
Western Washington     405     160-378  .423  32-117  .274  53-72  .736  67  173  240   40.0  118  74  83  27  43  405   67.5 
Opponents     350     118-339  .348  26-102  .255  88-123  .715  63  160  223   37.2  89  66  86  14  37  350   58.3 
 
Games played: 6      Rebounds/game: 40.0 
Points/game: 67.5      Assists/game: 12.3 
FG Pct: 42.3      Turnovers/game: 13.8 
3FG Pct: 27.4      Assist/turnover ratio: 0.9 
FT Pct: 73.6      Steals/game: 7.2 
       Blocks/game: 4.5 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Saint Martin's   02/26/21  58-54   17-50  .340  0-9  .000  20-30  .667  15  30  45   45.0  19  20  54   54.0 
SAINT MARTIN'S   02/27/21  83-74   25-51  .490  8-17  .471  16-20  .800  22  29   37.0  21  15  14  74   64.0 
SEATTLE PACIFIC   03/05/21  58-50   17-55  .309  2-12  .167  14-16  .875  25  34   36.0  13  10  14  50   59.3 
at Seattle Pacific   03/06/21  59-57   Wot  19-60  .317  3-12  .250  16-21  .762  34  40   37.0  12  10  57   58.8 
at Central Washington   03/12/21  81-61   21-67  .313  6-28  .214  13-21  .619  15  26  41   37.8  11  12  61   59.2 
CENTRAL WASHINGTON   03/13/21  66-54   19-56  .339  7-24  .292  9-15  .600  11  23  34   37.2  13  15  17  54   58.3 


 
Opponents     350     118-339  .348  26-102  .255  88-123  .715  63  160  223   37.2  89  66  86  14  37  350   58.3 
Western Washington     405     160-378  .423  32-117  .274  53-72  .736  67  173  240   40.0  118  74  83  27  43  405   67.5 
 
Games played: 6      Rebounds/game: 37.2 
Points/game: 58.3      Assists/game: 11.0 
FG Pct: 34.8      Turnovers/game: 14.3 
3FG Pct: 25.5      Assist/turnover ratio: 0.8 
FT Pct: 71.5      Steals/game: 6.2 
       Blocks/game: 2.3 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Saint Martin's  32/25  26/29  58-54   +4  20-55/17-50  .364/ .340  3-16/0-9  .188/ .000  15-21/20-30  .714/ .667  33/45  (12)  4/8  13/20  7/0  10/7  25/19 
SAINT MARTIN'S  41/32  42/42  83-74   +9  32-62/25-51  .516/ .490  7-19/8-17  .368/ .471  12-18/16-20  .667/ .800  32/29  +3  19/15  7/14  3/0  4/2  24/21 
SEATTLE PACIFIC  27/20  31/30  58-50   +8  21-59/17-55  .356/ .309  6-21/2-12  .286/ .167  10-10/14-16  1.000/ .875  43/34  +9  9/10  18/14  8/6  7/9  17/13 
Seattle Pacific  25/26  22/21  59-57   +2  21-67/19-60  .313/ .317  8-29/3-12  .276/ .250  9-10/16-21  .900/ .762  48/40  +8  10/10  15/9  3/2  4/9  16/12 
Central Washington  45/31  36/30  81-61   +20  36-73/21-67  .493/ .313  5-15/6-28  .333/ .214  4-7/13-21  .571/ .619  46/41  +5  16/8  14/12  3/4  10/2  18/11 
CENTRAL WASHINGTON  30/27  36/27  66-54   +12  30-62/19-56  .484/ .339  3-17/7-24  .176/ .292  3-6/9-15  .500/ .600  38/34  +4  16/15  16/17  3/2  8/8  18/13 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        01  03  10  12  13  15  20 
Opponent  Date  Score  WL  DYKSTRA,A  DYKSTRA,R  IWAMI,DAN  DUFF,EMMA  FIERKE,MO  ROGERS,KE  GIMMAKA,K 
at SMU  02/26/21  58-54  8-2-1  2-3-0  4-0-0  5-7-0  0-0-0  9-4-0  5-1-0 
SMU  02/27/21  83-74  2-0-2  1-1-0  9-2-6  14-1-1  3-0-0  17-10-2  10-1-1 
SPU  03/05/21  58-50  8-4-1  0-1-0  16-5-3  9-7-0  0-0-0  6-8-1  3-2-0 
at SPU  03/06/21  59-57  WO  13-7-0  2-0-0  7-3-1  1-13-0  3-0-0  6-4-2  9-4-0 
at CWU  03/12/21  81-61  6-3-4  4-2-0  9-1-4  13-10-3  4-0-0  10-5-0  8-8-0 
CWU  03/13/21  66-54  4-2-2  0-2-0  10-0-4  3-11-2  3-0-0  12-3-3  9-1-1 

        21  22  32  34 
Opponent  Date  Score  WL  COLEMAN,M  CASTANEDA  OLSON,MOL  ZARAGOZA, 
at SMU  02/26/21  58-54  0-2-1  0-2-0  17-5-2  8-1-0 
SMU  02/27/21  83-74  DNP  9-1-2  14-5-5  4-3-0 
SPU  03/05/21  58-50  0-3-1  0-1-0  14-2-3  2-3-0 
at SPU  03/06/21  59-57  WO  0-2-1  10-6-1  8-4-5  0-1-0 
at CWU  03/12/21  81-61  3-3-0  2-5-2  9-4-3  13-2-0 
CWU  03/13/21  66-54  0-3-2  4-6-2  7-3-0  14-3-0 


 

Individual Game-by-Game

 

#01  Dykstra,Avery  
#03  Dykstra,Riley  
#10  Iwami,Dani  
#12  Duff,Emma  
#13  Fierke,Monique  
#15  Rogers,Kelsey  
#20  Gimmaka,Katrina  
#21  Coleman,Maddison  
#22  Castaneda,Gracie  
#32  Olson,Mollie  
#34  Zaragoza,Carley  
#TM  TEAM