Western Washington

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GNAC  Pitcher of record  Attend  Time 
!  3/5/04   vs  Western Oregon  W  8-6       8-11-1  /  6-9-4  7   1-0-0  0-0-0   Walker (W 1-0)  50  2:15 
!  3/5/04   vs  North Dakota State  W  4-1       4-11-1  /  1-2-1  7   2-0-0  0-0-0   Quint (W 1-0)  45  2:00 
!  3/5/04   vs  Saint Martin's  W  7-5       7-11-3  /  5-6-2  7   3-0-0  0-0-0   Walker (W 1-0)  40  2:20 
!  3/6/04   vs  Humboldt State    5-6  L     5-6-1  /  6-9-6  7   3-1-0  0-0-0   Arnold (L 0-1)  86  2:14 
!  3/6/04   vs  Seattle U  W  5-2       5-10-1  /  2-9-0  7   4-1-0  0-0-0   Walker (W 3-0)  86  2:15 
!  3/7/04   vs  MSU Billings  W  7-0       7-11-0  /  0-6-2  7   5-1-0  0-0-0   Quint (W 2-0)  67  2:10 
!  3/7/04   vs  Central Washington    4-5  L     4-7-1  /  5-8-1  7   5-2-0  0-0-0   Arnold (L 0-2)  145  2:00 
*  3/11/04   at  Central Washington-1    0-1  L     0-4-2  /  1-6-0  7   5-3-0  0-1-0   Walker (L 3-1)  73  1:40 
*  3/11/04   at  Central Washington-2  W  7-0       7-7-2  /  0-5-4  7   6-3-0  1-1-0   Quint (W 3-0)  105  1:34 
*  3/20/04     SAINT MARTIN'S-1  W  8-0       8-11-0  /  0-2-1  6   7-3-0  2-1-0   Walker (W 4-1)  111  1:40 
*  3/20/04     SAINT MARTIN'S-2  W  8-0       8-9-0  /  0-2-1  5   8-3-0  3-1-0   Arnold (W 1-2)  111  1:36 
  3/22/04   at  Sonoma State-1    0-2  L     0-5-2  /  2-4-1  7   8-4-0  3-1-0   Quint (L 3-1)  78  1:32 
  3/22/04   at  Sonoma State-2  W  7-4       7-13-3  /  4-12-4  (10)   9-4-0  3-1-0   Walker (W 5-1)  78  2:58 
  3/23/04   at  San Francisco State-1  W  5-1       5-6-1  /  1-8-2  7   10-4-0  3-1-0   Walker (W 6-1)  35  1:47 
  3/23/04   at  San Francisco State-2  W  5-3       5-8-1  /  3-7-1  7   11-4-0  3-1-0   Arnold (W 2-2)  35  1:55 
  3/24/04   at  Chico State-1    0-4  L     0-3-1  /  4-8-0  7   11-5-0  3-1-0   Arnold (L 2-3)  65  1:45 
  3/24/04   at  Chico State-2    0-8  L     0-0-2  /  8-11-0  5   11-6-0  3-1-0   Quint (L 3-2)  65  1:30 
  3/26/04   at  Cal State Stanislaus-1    0-1  L     0-1-0  /  1-5-0  7   11-7-0  3-1-0   Walker (L 6-2)  35  1:20 
  3/26/04   at  Cal State Stanislaus-2    0-5  L     0-5-3  /  5-9-3  7   11-8-0  3-1-0   Quint (L 3-3)  35  1:35 
*  3/28/04   at  Seattle U-1    3-4  L     3-9-2  /  4-7-1  7   11-9-0  3-2-0   Quint (L 3-4)  100  1:46 
*  3/28/04   at  Seattle U-2  W  3-2       3-13-1  /  2-7-0  7   12-9-0  4-2-0   Walker (W 7-2)  100  1:47 
@  4/2/04   vs  CSU San Bernardino  W  6-2       6-8-1  /  2-5-4  7   13-9-0  4-2-0   Walker (W 8-2)  56  2:08 
@  4/2/04   vs  San Francisco State    0-1  L     0-1-0  /  1-3-0  7   13-10-0  4-2-0   Quint (L 3-5)  56  1:15 
@  4/3/04   vs  Grand Canyon  W  9-5       9-12-1  /  5-11-3  7   14-10-0  4-2-0   Arnold (W 3-3)  55  1:59 
@  4/3/04   vs  CSU Dominguez Hills    0-8  L     0-0-2  /  8-14-0  5   14-11-0  4-2-0   Walker (L 8-3)  55  1:33 
@  4/4/04   vs  Sonoma State  W  9-0       9-13-0  /  0-5-3  5   15-11-0  4-2-0   Quint (W 4-5)  55  1:40 
@  4/4/04   vs  Western New Mexico    1-5  L     1-7-3  /  5-9-1  7   15-12-0  4-2-0   Arnold (L 3-4)  55  1:40 
*  4/8/04   at  Western Oregon-1    8-9  L     8-12-2  /  9-13-2  7   15-13-0  4-3-0   Walker (L 8-4)  175  1:55 
*  4/8/04   at  Western Oregon-2    2-3  L     2-6-6  /  3-6-5  7   15-14-0  4-4-0   Arnold (L 3-6)  175  2:00 
*  4/10/04   at  Humboldt State    1-9  L     1-4-3  /  9-13-0  5   15-15-0  4-5-0   Quint (L 4-6)  71  1:17 
*  4/10/04   at  Humboldt State    0-3  L     0-8-2  /  3-12-0  7   15-16-0  4-6-0   Arnold (L 3-5)  112  1:40 
*  4/17/04     NORTHWEST NAZARENE-1  W  3-0       3-8-0  /  0-5-0  7   16-16-0  5-6-0   Quint (W 5-6)  114  1:45 
*  4/17/04     NORTHWEST NAZARENE-2  W  4-1       4-7-0  /  1-5-1  7   17-16-0  6-6-0   Arnold (W 4-6)  115  1:40 
*  4/18/04     CENTRAL WASHINGTON-1    0-2  L     0-3-2  /  2-6-1  7   17-17-0  6-7-0   Quint (L 5-7)  198  1:45 
*  4/18/04     CENTRAL WASHINGTON-2    2-3  L     2-6-1  /  3-4-1  (8)   17-18-0  6-8-0   Arnold (L 4-7)  223  2:02 
*  4/22/04     SEATTLE U-1    2-8  L     2-2-3  /  8-7-0  7   17-19-0  6-9-0   Walker (L 8-5)  165  2:05 
*  4/22/04     SEATTLE U-2    0-2  L     0-4-2  /  2-8-1  7   17-20-0  6-10-0   Quint (L 5-8)  155  1:35 
*  4/23/04     HUMBOLDT STATE-1    0-4  L     0-4-1  /  4-6-1  7   17-21-0  6-11-0   Arnold (L 4-8)  124  1:45 
*  4/23/04     HUMBOLDT STATE-2    2-7  L     2-6-1  /  7-11-0  7   17-22-0  6-12-0   Quint (L 5-9)  124  2:10 
*  4/26/04   at  Saint Martin's-1  W  4-1       4-8-0  /  1-5-3  7   18-22-0  7-12-0   Walker (W 9-5)  88  2:05 
*  4/26/04   at  Saint Martin's-2    2-3  L     2-8-1  /  3-7-0  (8)   18-23-0  7-13-0   Walker (L 9-6)  88  2:10 
*  4/29/04   at  Northwest Nazarene-1  W  9-5       9-14-3  /  5-9-2  7   19-23-0  8-13-0   Arnold (W 5-8)  35  1:55 
*  4/29/04   at  Northwest Nazarene-2  W  10-0       10-10-1  /  0-3-2  5   20-23-0  9-13-0   Walker (W 10-6)  46  1:20 
*  5/1/04     WESTERN OREGON-1  W  6-5       6-12-1  /  5-14-0  7   21-23-0  10-13-0   Arnold (W 6-8)  215  2:00 
*  5/1/04     WESTERN OREGON-2  W  4-1       4-7-1  /  1-6-3  7   22-23-0  11-13-0   Walker (W 11-6)  215  1:45 

* = GNAC game
! = Central Washington Invitational (Richland, WA)
@ = Tournament of Champions (Turlock, CA)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  3/5/04   vs  Western Oregon   30  8  11  8  2  1  1  18  4  0  2  0  0  0  0  1  0  21  9  1  8  .367 
  3/5/04   vs  North Dakota State   32  4  11  2  2  1  0  15  3  0  1  0  0  0  0  0  8  21  12  1  10  .355 
  3/5/04   vs  Saint Martin's   28  7  11  6  2  1  0  15  3  0  1  1  0  0  1  0  3  21  9  3  7  .367 
  3/6/04   vs  Humboldt State   27  5  6  4  1  0  0  7  1  0  2  0  0  3  0  0  7  18  9  1  5  .333 
  3/6/04   vs  Seattle U   27  5  10  5  2  1  0  14  3  0  0  1  0  1  1  1  4  21  7  1  6  .340 
  3/7/04   vs  MSU Billings   31  7  11  5  3  0  0  14  5  0  1  1  0  0  0  0  3  21  8  0  8  .343 
  3/7/04   vs  Central Washington   28  4  7  4  1  1  1  13  6  0  1  0  0  1  0  0  4  20  15  1  10  .330 
*  3/11/04   at  Central Washington   25  0  4  0  0  0  0  4  1  0  2  0  1  0  0  0  10  18  3  2  6  .311 
*  3/11/04   at  Central Washington   30  7  7  5  1  1  1  13  0  0  0  0  1  0  0  0  2  21  7  2  3  .302 
*  3/20/04     SAINT MARTIN'S   26  8  11  8  1  0  1  15  2  0  5  0  0  2  1  0  6  18  8  0  7  .313 
*  3/20/04     SAINT MARTIN'S   20  8  9  6  4  0  0  13  3  0  2  1  1  1  0  0  1  15  5  0  5  .322 
  3/22/04   at  Sonoma State   26  0  5  0  0  0  0  5  3  0  2  1  1  0  0  0  14  18  4  2  9  .312 
  3/22/04   at  Sonoma State   44  7  13  6  1  1  0  16  5  0  3  0  0  1  0  0  7  30  15  3  13  .310 
  3/23/04   at  San Francisco State   28  5  6  5  1  0  1  10  1  0  0  0  0  1  0  0  9  21  10  1  4  .303 
  3/23/04   at  San Francisco State   31  5  8  5  2  0  1  13  4  0  0  0  0  0  0  0  5  21  7  1  9  .300 
  3/24/04   at  Chico State   23  0  3  0  0  0  0  3  2  0  2  1  1  0  0  0  9  18  9  1  5  .292 
  3/24/04   at  Chico State   15  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  12  7  2  0  .282 
  3/26/04   at  Cal State Stanislaus  22  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  7  18  12  0  1  .272 
  3/26/04   at  Cal State Stanislaus  26  0  5  0  0  0  0  5  1  0  0  0  0  2  0  0  4  18  5  3  8  .268 
*  3/28/04   at  Seattle U   30  3  9  2  1  0  0  10  1  0  0  0  0  0  0  0  3  18  4  2  7  .270 
*  3/28/04   at  Seattle U   30  3  13  3  3  0  1  19  1  0  0  1  0  1  0  0  6  21  8  1  8  .278 
  4/2/04   vs  CSU San Bernardino   29  6  8  2  2  1  0  12  3  0  5  0  0  0  0  0  1  21  7  1  8  .278 
  4/2/04   vs  San Francisco State   20  0  1  0  0  0  0  1  2  0  0  0  0  2  0  0  4  18  9  0  3  .271 
  4/3/04   vs  Grand Canyon   31  9  12  7  2  0  0  14  1  0  0  0  1  1  0  0  3  21  8  1  7  .276 
  4/3/04   vs  CSU Dominguez Hills   15  0  0  0  0  0  0  0  2  0  0  0  0  0  0  0  6  13  2  2  2  .270 
  4/4/04   vs  Sonoma State   27  9  13  9  3  0  0  16  3  0  1  0  0  1  0  0  4  15  5  0  7  .278 
  4/4/04   vs  Western New Mexico   27  1  7  1  0  2  0  11  0  0  0  2  0  0  0  0  3  18  11  3  5  .277 
*  4/8/04   at  Western Oregon   32  8  12  8  2  2  0  18  0  0  0  0  1  1  2  0  4  18  9  2  7  .282 
*  4/8/04   at  Western Oregon   30  2  6  0  0  1  0  8  4  0  1  0  0  0  0  0  1  19  13  6  11  .278 
*  4/10/04   at  Humboldt State   18  1  4  1  0  0  0  4  1  0  0  0  0  0  0  0  2  12  3  3  3  .277 
*  4/10/04   at  Humboldt State   25  0  8  0  0  0  0  8  0  0  0  0  0  1  0  0  6  18  12  2  5  .279 
*  4/17/04     NORTHWEST NAZARENE   24  3  8  3  4  1  0  14  0  0  1  0  2  2  0  0  10  21  7  0  7  .280 
*  4/17/04     NORTHWEST NAZARENE   24  4  7  3  1  1  0  10  2  1  4  1  0  1  0  0  4  21  7  0  5  .280 
*  4/18/04     CENTRAL WASHINGTON   25  0  3  0  0  0  0  3  2  0  0  0  0  0  0  0  7  21  8  2  6  .276 
*  4/18/04     CENTRAL WASHINGTON   31  2  6  2  2  1  0  10  4  0  0  0  0  0  0  0  7  24  13  1  9  .273 
*  4/22/04     SEATTLE U   22  2  2  2  1  0  0  3  6  0  2  0  2  0  0  0  4  21  6  3  7  .269 
*  4/22/04     SEATTLE U   25  0  4  0  1  0  0  5  0  0  0  0  0  0  0  0  4  21  6  2  4  .266 
*  4/23/04     HUMBOLDT STATE   25  0  4  0  0  0  0  4  1  0  0  0  0  0  0  0  2  21  9  1  5  .264 
*  4/23/04     HUMBOLDT STATE   27  2  6  2  3  0  0  9  2  0  2  0  0  0  0  0  3  21  6  1  6  .263 
*  4/26/04   at  Saint Martin's   31  4  8  3  1  0  0  9  1  0  2  0  1  0  0  1  3  21  6  0  8  .262 
*  4/26/04   at  Saint Martin's   29  2  8  1  1  0  0  9  1  0  4  0  1  3  0  0  5  23  13  1  8  .263 
*  4/29/04   at  Northwest Nazarene   34  9  14  9  2  2  0  20  1  0  0  0  1  1  0  0  3  21  11  3  7  .267 
*  4/29/04   at  Northwest Nazarene   24  10  10  8  0  0  0  10  4  0  0  0  0  1  1  0  5  15  6  1  5  .270 
*  5/1/04     WESTERN OREGON   28  6  12  6  5  1  0  19  2  0  0  1  0  1  1  0  0  21  9  1  7  .274 
*  5/1/04     WESTERN OREGON   26  4  7  3  0  0  0  7  1  0  2  1  1  0  0  0  1  21  11  1  6  .274 
   Totals        1208  170  331  144  57  19  7  447  92  1  48  12  15  28  7  3  208  876  370  65  287  .274 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  3/5/04   vs  Western Oregon   7.0  9  6  5  6  5  3  1  0  1  0  0  0  0  8-6  1  0  0  5.00 
  3/5/04   vs  North Dakota State   7.0  2  1  0  4  1  2  0  0  2  0  0  0  0  4-1  2  0  0  2.50 
  3/5/04   vs  Saint Martin's   7.0  6  5  1  6  7  0  0  0  1  0  1  0  0  7-5  3  0  1  2.00 
  3/6/04   vs  Humboldt State   6.0  9  6  5  4  3  0  0  3  1  0  1  0  0  5-6  3  1  1  2.85 
  3/6/04   vs  Seattle U   7.0  9  2  1  4  8  1  0  0  1  0  0  0  0  5-2  4  1  2  2.47 
  3/7/04   vs  MSU Billings   7.0  6  0  0  1  8  1  0  0  0  0  0  0  0  7-0  5  1  2  2.05 
  3/7/04   vs  Central Washington   6.2  8  5  1  1  3  0  0  0  2  0  0  0  0  4-5  5  2  2  1.91 
*  3/11/04   at  Central Washington   6.0  6  1  0  2  2  0  0  0  0  0  1  1  0  0-1  5  3  2  1.70 
*  3/11/04   at  Central Washington   7.0  5  0  0  0  5  0  0  0  1  0  1  0  0  7-0  6  3  2  1.50 
*  3/20/04     SAINT MARTIN'S   6.0  2  0  0  1  3  1  0  0  0  0  0  0  0  8-0  7  3  2  1.37 
*  3/20/04     SAINT MARTIN'S   5.0  2  0  0  2  6  0  0  0  0  0  0  0  0  8-0  8  3  2  1.27 
  3/22/04   at  Sonoma State   6.0  4  2  1  2  5  1  0  0  0  0  0  0  0  0-2  8  4  2  1.26 
  3/22/04   at  Sonoma State   10.0  12  4  3  1  3  0  0  0  0  0  1  1  0  7-4  9  4  2  1.36 
  3/23/04   at  San Francisco State   7.0  8  1  0  1  3  0  0  0  1  0  0  1  0  5-1  10  4  3  1.26 
  3/23/04   at  San Francisco State   7.0  7  3  2  1  4  1  0  1  1  0  0  0  0  5-3  11  4  3  1.31 
  3/24/04   at  Chico State   6.0  8  4  3  3  2  0  0  0  1  0  0  1  0  0-4  11  5  3  1.43 
  3/24/04   at  Chico State   4.0  11  8  8  2  0  2  0  2  1  0  0  0  0  0-8  11  6  3  1.88 
  3/26/04   at  Cal State Stanislaus  6.0  5  1  1  1  3  1  0  0  0  0  0  1  0  0-1  11  7  3  1.84 
  3/26/04   at  Cal State Stanislaus  6.0  9  5  3  2  3  2  0  0  1  0  0  0  0  0-5  11  8  3  1.92 
*  3/28/04   at  Seattle U   6.0  7  4  3  5  4  3  0  0  1  0  0  0  0  3-4  11  9  3  2.00 
*  3/28/04   at  Seattle U   7.0  7  2  2  2  3  1  1  0  0  0  0  0  0  3-2  12  9  3  2.00 
  4/2/04   vs  CSU San Bernardino   7.0  5  2  1  2  7  0  0  0  1  0  0  0  0  6-2  13  9  3  1.95 
  4/2/04   vs  San Francisco State   6.0  3  1  1  1  5  1  0  0  0  0  0  0  0  0-1  13  10  3  1.92 
  4/3/04   vs  Grand Canyon   7.0  11  5  4  3  6  3  0  0  2  0  0  0  0  9-5  14  10  4  2.01 
  4/3/04   vs  CSU Dominguez Hills   4.1  14  8  5  2  2  0  1  0  1  0  0  1  0  0-8  14  11  4  2.17 
  4/4/04   vs  Sonoma State   5.0  5  0  0  1  4  0  0  0  1  0  0  1  0  9-0  15  11  4  2.11 
  4/4/04   vs  Western New Mexico   6.0  9  5  3  1  1  4  0  0  1  0  0  1  0  1-5  15  12  4  2.16 
*  4/8/04   at  Western Oregon   6.0  13  9  7  3  1  1  1  0  0  0  0  1  0  8-9  15  13  4  2.36 
*  4/8/04   at  Western Oregon   6.1  6  3  1  4  3  0  0  0  0  0  0  1  0  2-3  15  14  4  2.32 
*  4/10/04   at  Humboldt State   4.0  13  9  8  1  3  1  0  2  0  0  0  0  0  1-9  15  15  4  2.56 
*  4/10/04   at  Humboldt State   6.0  12  3  3  1  3  2  1  1  0  0  1  0  0  0-3  15  16  4  2.59 
*  4/17/04     NORTHWEST NAZARENE   7.0  5  0  0  1  3  0  0  0  0  0  0  0  0  3-0  16  16  5  2.50 
*  4/17/04     NORTHWEST NAZARENE   7.0  5  1  1  3  10  1  0  0  1  0  0  0  0  4-1  17  16  6  2.45 
*  4/18/04     CENTRAL WASHINGTON   7.0  6  2  2  2  6  0  0  0  0  0  0  1  0  0-2  17  17  6  2.44 
*  4/18/04     CENTRAL WASHINGTON   8.0  4  3  3  2  5  2  0  0  0  0  0  1  0  2-3  17  18  6  2.44 
*  4/22/04     SEATTLE U   7.0  7  8  5  6  6  2  0  1  0  0  2  0  0  2-8  17  19  6  2.52 
*  4/22/04     SEATTLE U   7.0  8  2  2  3  5  2  0  0  0  0  0  0  0  0-2  17  20  6  2.51 
*  4/23/04     HUMBOLDT STATE   7.0  6  4  4  4  2  2  0  0  0  0  0  0  0  0-4  17  21  6  2.55 
*  4/23/04     HUMBOLDT STATE   7.0  11  7  6  3  6  2  1  0  0  0  0  0  0  2-7  17  22  6  2.65 
*  4/26/04   at  Saint Martin's   7.0  5  1  1  1  5  0  1  0  0  0  0  0  0  4-1  18  22  6  2.60 
*  4/26/04   at  Saint Martin's   7.2  7  3  2  3  3  0  0  1  0  0  0  1  0  2-3  18  23  6  2.58 
*  4/29/04   at  Northwest Nazarene   7.0  9  5  3  3  3  1  0  0  0  0  0  0  0  9-5  19  23  6  2.59 
*  4/29/04   at  Northwest Nazarene   5.0  3  0  0  2  4  0  0  0  0  0  0  0  0  10-0  20  23  6  2.54 
*  5/1/04     WESTERN OREGON   7.0  14  5  5  1  5  1  0  2  1  0  1  0  0  6-5  21  23  6  2.60 
*  5/1/04     WESTERN OREGON   7.0  6  1  1  0  2  0  0  0  0  0  1  0  0  4-1  22  23  6  2.57 
   Totals        292.0  329  147  107  104  181  44  7  13  23  0  10  13  0  170-147  22  23  6  2.57 

* = GNAC game

 

Individual Game-by-Game

 
#--00
#13Arnold,Sarah
#22Barber,Ashley
#41Crouse,Kizzy
#14Deyette,Dani
#0Ellis,Rachel
#6Harmeson,Charity
#17Harvey,Mandy
#5Hayden,Holly
#21McPhee,Megan
#7Miller,Lindsey
#8Moore,Adrienne
#2Osman,Ashley
#23Quint,Jackie
#24Rock,Jodie
#3Walker,Nicole
#16Walton,Cortney
#20Walton,Lindsey