Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Fine,Alicia | .368 | 48-47 | 155 | 35 | 57 | 15 | 0 | 6 | 40 | 90 | .581 | 9 | 0 | 4 | 0 | .391 | 5 | 6 | 2-2 | 80 | 140 | 11 | .952 |
Patterson,Kali | .345 | 48-47 | 116 | 18 | 40 | 7 | 2 | 1 | 16 | 54 | .466 | 9 | 0 | 7 | 0 | .386 | 2 | 4 | 1-1 | 108 | 79 | 12 | .940 |
Walley,Jordan | .329 | 32-31 | 85 | 8 | 28 | 4 | 0 | 7 | 18 | 53 | .624 | 1 | 7 | 10 | 2 | .387 | 0 | 0 | 0-0 | 37 | 0 | 1 | .974 |
Isaacson,Autumn | .318 | 45-45 | 151 | 43 | 48 | 4 | 6 | 0 | 8 | 64 | .424 | 11 | 2 | 14 | 0 | .370 | 1 | 4 | 33-34 | 83 | 3 | 8 | .915 |
Levin,Alexie | .315 | 47-47 | 130 | 29 | 41 | 11 | 1 | 6 | 40 | 72 | .554 | 27 | 4 | 15 | 1 | .434 | 5 | 0 | 0-0 | 28 | 4 | 0 | 1.000 |
Barrio,Arianna | .313 | 40-20 | 48 | 13 | 15 | 3 | 1 | 0 | 5 | 20 | .417 | 8 | 0 | 12 | 0 | .411 | 0 | 3 | 2-3 | 33 | 1 | 2 | .944 |
Benson,Emily | .302 | 45-41 | 129 | 14 | 39 | 6 | 0 | 7 | 30 | 66 | .512 | 14 | 1 | 17 | 3 | .375 | 0 | 2 | 0-0 | 274 | 10 | 8 | .973 |
Sellevold,Makinlee | .298 | 45-42 | 121 | 14 | 36 | 12 | 0 | 4 | 23 | 60 | .496 | 4 | 0 | 17 | 1 | .317 | 1 | 3 | 0-0 | 56 | 60 | 4 | .967 |
Amundson,Lynsey | .289 | 37-34 | 90 | 5 | 26 | 3 | 0 | 3 | 9 | 38 | .422 | 3 | 4 | 5 | 0 | .340 | 0 | 4 | 0-0 | 97 | 13 | 2 | .982 |
Crowe,Allie | .273 | 39-36 | 99 | 14 | 27 | 2 | 0 | 1 | 9 | 32 | .323 | 8 | 1 | 16 | 1 | .333 | 0 | 8 | 1-1 | 42 | 3 | 0 | 1.000 |
Blauser,Emma | .229 | 43-42 | 70 | 10 | 16 | 1 | 0 | 0 | 6 | 17 | .243 | 9 | 1 | 7 | 0 | .321 | 1 | 2 | 1-1 | 42 | 93 | 11 | .925 |
---------- | |||||||||||||||||||||||
Clark,Taylor | .375 | 23-4 | 24 | 8 | 9 | 2 | 0 | 2 | 7 | 17 | .708 | 0 | 0 | 8 | 0 | .375 | 0 | 0 | 0-1 | 24 | 3 | 3 | .900 |
Richards,Carlie | .375 | 8-2 | 8 | 3 | 3 | 1 | 1 | 0 | 2 | 6 | .750 | 2 | 1 | 2 | 0 | .545 | 0 | 1 | 0-0 | 4 | 0 | 1 | .800 |
Morrow,Sarah | .360 | 31-7 | 25 | 12 | 9 | 0 | 0 | 0 | 0 | 9 | .360 | 0 | 0 | 1 | 0 | .360 | 0 | 0 | 2-2 | 6 | 0 | 0 | 1.000 |
Hawkins,Holly | .250 | 14-6 | 12 | 2 | 3 | 2 | 0 | 0 | 2 | 5 | .417 | 0 | 1 | 0 | 0 | .308 | 0 | 0 | 0-0 | 6 | 14 | 2 | .909 |
Hughes,Mackenzie | .200 | 18-10 | 30 | 3 | 6 | 0 | 0 | 0 | 4 | 6 | .200 | 1 | 1 | 6 | 1 | .250 | 0 | 0 | 0-0 | 29 | 5 | 1 | .971 |
Bennett,Lauren | .125 | 10-1 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 0 | 0 | 2 | 1 | .125 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
McDonald,Katelyn | .000 | 11-0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 1 | 0 | 0-0 | 6 | 2 | 0 | 1.000 |
Richards,Cylie | .000 | 19-0 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 4 | 3 | 0 | 1.000 |
Adelstein,Shayna | .000 | 18-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 15 | 3 | .833 |
Peacocke,Taylor | .000 | 14-0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
Ison,Aspen | .000 | 14-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
Totals | .308 | 48-48 | 1313 | 243 | 404 | 73 | 11 | 37 | 222 | 610 | .465 | 107 | 23 | 145 | 10 | .366 | 16 | 37 | 42-46 | 960 | 451 | 69 | .953 |
Opponents | .276 | 48-48 | 1278 | 212 | 353 | 52 | 10 | 15 | 184 | 470 | .368 | 145 | 26 | 126 | 11 | .360 | 8 | 33 | 42-52 | 945 | 406 | 66 | .953 |
LOB - Team (314), Opp (324). DPs turned - Team (22), Opp (26). CI - Team (1), Clark 1, Opp (1). Picked off - Levin 1, Morrow 1, Blauser 1, Fine 1, Isaacson 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Sellevold,Makinlee | 2.33 | 25-9 | 38-33 | 21 | 3/2 | 1 | 219.2 | 199 | 94 | 73 | 89 | 100 | 26 | 8 | 7 | 829 | .240 | 12 | 17 | 0 | 6 | 24 |
Adelstein,Shayna | 5.44 | 3-5 | 18-9 | 3 | 0/1 | 0 | 56.2 | 81 | 55 | 44 | 17 | 16 | 15 | 1 | 3 | 249 | .325 | 5 | 2 | 0 | 0 | 5 |
---------- | ||||||||||||||||||||||
Hawkins,Holly | 2.84 | 0-0 | 4-1 | 0 | 0/1 | 0 | 12.1 | 14 | 6 | 5 | 3 | 3 | 1 | 0 | 0 | 52 | .269 | 2 | 2 | 0 | 0 | 1 |
Ison,Aspen | 9.48 | 2-4 | 14-5 | 1 | 0/1 | 0 | 27.1 | 47 | 39 | 37 | 29 | 6 | 8 | 1 | 4 | 124 | .379 | 4 | 0 | 0 | 1 | 3 |
Levin,Alexie | 26.25 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 8 | 10 | 10 | 3 | 0 | 1 | 0 | 1 | 16 | .500 | 2 | 3 | 2 | 0 | 0 |
Bennett,Lauren | 42.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 4 | 8 | 8 | 4 | 1 | 1 | 0 | 0 | 8 | .500 | 3 | 2 | 0 | 1 | 0 |
Totals | 3.87 | 30-18 | 48-48 | 25 | 5/2 | 1 | 320.0 | 353 | 212 | 177 | 145 | 126 | 52 | 10 | 15 | 1278 | .276 | 28 | 26 | 2 | 8 | 33 |
Opponents | 4.36 | 18-30 | 48-48 | 25 | 3/0 | 0 | 315.0 | 404 | 243 | 196 | 107 | 145 | 73 | 11 | 37 | 1313 | .308 | 13 | 23 | 2 | 16 | 37 |
PB - Team (5), Hughes 3, Clark 2, Opp (6). Pickoffs - Team (1), Clark 1, Opp (5). SBA/ATT - Amundson (32-39), Sellevold (21-30), Hughes (10-12), Adelstein (7-8), Ison (8-8), Bennett (5-5), Levin (1-1), Clark (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Crowe,Allie | 45 | 42 | 3 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Levin,Alexie | 32 | 28 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
McDonald,Katelyn | 8 | 6 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Richards,Cylie | 7 | 4 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Morrow,Sarah | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ison,Aspen | 4 | 1 | 3 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 0 | 0 |
Amundson,Lynsey | 112 | 97 | 13 | 2 | .982 | 1 | 32 | 7 | .821 | 0 | 0 |
Walley,Jordan | 38 | 37 | 0 | 1 | .974 | 1 | 0 | 0 | --- | 0 | 0 |
Benson,Emily | 292 | 274 | 10 | 8 | .973 | 16 | 0 | 0 | --- | 0 | 0 |
Hughes,Mackenzie | 35 | 29 | 5 | 1 | .971 | 0 | 10 | 2 | .833 | 3 | 0 |
Sellevold,Makinlee | 120 | 56 | 60 | 4 | .967 | 4 | 21 | 9 | .700 | 0 | 0 |
Fine,Alicia | 231 | 80 | 140 | 11 | .952 | 9 | 0 | 0 | --- | 0 | 0 |
Barrio,Arianna | 36 | 33 | 1 | 2 | .944 | 1 | 0 | 0 | --- | 0 | 0 |
Patterson,Kali | 199 | 108 | 79 | 12 | .940 | 10 | 0 | 0 | --- | 0 | 0 |
Blauser,Emma | 146 | 42 | 93 | 11 | .925 | 9 | 0 | 0 | --- | 0 | 0 |
Isaacson,Autumn | 94 | 83 | 3 | 8 | .915 | 0 | 0 | 0 | --- | 0 | 0 |
Hawkins,Holly | 22 | 6 | 14 | 2 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
Clark,Taylor | 30 | 24 | 3 | 3 | .900 | 0 | 0 | 1 | .000 | 2 | 1 |
Adelstein,Shayna | 18 | 0 | 15 | 3 | .833 | 0 | 7 | 1 | .875 | 0 | 0 |
Richards,Carlie | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
Bennett,Lauren | 0 | 0 | 0 | 0 | .000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Peacocke,Taylor | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1480 | 960 | 451 | 69 | .953 | 22 | 42 | 10 | .808 | 5 | 1 |
Opponents | 1417 | 945 | 406 | 66 | .953 | 26 | 42 | 4 | .913 | 6 | 1 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Western Washington | 38 | 21 | 52 | 31 | 41 | 38 | 19 | 2 | 0 | 1 | 243 | Opponents | 20 | 35 | 38 | 34 | 34 | 31 | 17 | 3 | 0 | 0 | 212 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-3 | 0-4 | 1-4 | 2-1 | 5-1 | 6-2 | 3-2 | 4-0 | 2-1 | 3-0 | 4-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 5-0 | 9-1 | 1-1 | 5-0 | 4-1 | 2-2 | 2-2 | 1-3 | 0-2 | 0-2 | 1-4 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 13-6 | 16-5 | 21-4 | 20-3 | 19-3 | 23-2 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 4-4 | 4-10 | 5-11 | 5-11 | 3-10 | 2-11 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 13-8 | 10-3 | 4-3 | 5-4 | 4-2 | 1-1 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 6 |
Longest losing streak | 3 |
Attendance | Total | Dates | Average |
HOME | 1043 | 6 | 173 |
AWAY | 2408 | 35 | 68 |
TOTAL | 3451 | 41 | 84 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Barrio,Arianna | .419 | 19-11 | 31 | 7 | 13 | 2 | 1 | 0 | 5 | 17 | .548 | 4 | 0 | 6 | 0 | .486 | 0 | 1 | 1-1 | 20 | 1 | 1 | .955 |
Fine,Alicia | .400 | 24-24 | 75 | 20 | 30 | 10 | 0 | 3 | 19 | 49 | .653 | 4 | 0 | 3 | 0 | .415 | 3 | 5 | 0-0 | 40 | 83 | 5 | .961 |
Patterson,Kali | .373 | 24-24 | 59 | 13 | 22 | 4 | 1 | 1 | 14 | 31 | .525 | 4 | 0 | 0 | 0 | .400 | 2 | 0 | 1-1 | 53 | 32 | 9 | .904 |
Sellevold,Makinlee | .347 | 22-20 | 49 | 7 | 17 | 5 | 0 | 3 | 10 | 31 | .633 | 2 | 0 | 10 | 0 | .373 | 0 | 3 | 0-0 | 17 | 31 | 1 | .980 |
Levin,Alexie | .333 | 23-23 | 63 | 16 | 21 | 7 | 0 | 4 | 23 | 40 | .635 | 15 | 3 | 6 | 0 | .476 | 1 | 0 | 0-0 | 9 | 3 | 0 | 1.000 |
Isaacson,Autumn | .313 | 24-24 | 83 | 21 | 26 | 2 | 2 | 0 | 5 | 32 | .386 | 4 | 1 | 10 | 0 | .348 | 1 | 3 | 16-17 | 41 | 3 | 3 | .936 |
Benson,Emily | .299 | 22-22 | 67 | 5 | 20 | 3 | 0 | 3 | 16 | 32 | .478 | 7 | 1 | 10 | 1 | .373 | 0 | 0 | 0-0 | 168 | 8 | 4 | .978 |
Amundson,Lynsey | .298 | 19-17 | 47 | 2 | 14 | 2 | 0 | 2 | 3 | 22 | .468 | 1 | 0 | 3 | 0 | .313 | 0 | 2 | 0-0 | 53 | 5 | 0 | 1.000 |
Crowe,Allie | .268 | 20-19 | 56 | 9 | 15 | 0 | 0 | 1 | 3 | 18 | .321 | 3 | 1 | 12 | 1 | .317 | 0 | 4 | 0-0 | 20 | 3 | 0 | 1.000 |
Walley,Jordan | .213 | 17-16 | 47 | 3 | 10 | 3 | 0 | 3 | 8 | 22 | .468 | 0 | 3 | 7 | 2 | .260 | 0 | 0 | 0-0 | 15 | 0 | 1 | .938 |
Blauser,Emma | .194 | 20-19 | 31 | 3 | 6 | 0 | 0 | 0 | 3 | 6 | .194 | 5 | 1 | 4 | 0 | .324 | 0 | 0 | 1-1 | 21 | 45 | 6 | .917 |
---------- | |||||||||||||||||||||||
Bennett,Lauren | .333 | 3-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Clark,Taylor | .286 | 10-3 | 14 | 4 | 4 | 1 | 0 | 1 | 5 | 8 | .571 | 0 | 0 | 7 | 0 | .286 | 0 | 0 | 0-1 | 7 | 2 | 1 | .900 |
Hawkins,Holly | .250 | 7-5 | 8 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .375 | 0 | 1 | 0 | 0 | .333 | 0 | 0 | 0-0 | 6 | 11 | 2 | .895 |
Hughes,Mackenzie | .231 | 8-4 | 13 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .231 | 1 | 0 | 3 | 0 | .286 | 0 | 0 | 0-0 | 8 | 3 | 0 | 1.000 |
Richards,Carlie | .200 | 4-2 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .400 | 1 | 1 | 2 | 0 | .429 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
McDonald,Katelyn | .000 | 6-0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
Morrow,Sarah | .000 | 15-0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Richards,Cylie | .000 | 10-0 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 3 | 0 | 1.000 |
Adelstein,Shayna | .000 | 11-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 8 | 0 | 1.000 |
Ison,Aspen | .000 | 6-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Peacocke,Taylor | .000 | 8-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
Totals | .309 | 24-24 | 664 | 130 | 205 | 41 | 4 | 21 | 118 | 317 | .477 | 51 | 12 | 86 | 4 | .365 | 7 | 18 | 19-22 | 489 | 242 | 34 | .956 |
Opponents | .266 | 24-24 | 644 | 86 | 171 | 18 | 3 | 8 | 76 | 219 | .340 | 56 | 10 | 55 | 4 | .332 | 3 | 15 | 18-24 | 472 | 204 | 30 | .958 |
LOB - Team (152), Opp (155). DPs turned - Team (11), Opp (10). Picked off - Blauser 1, Levin 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Sellevold,Makinlee | 1.95 | 15-4 | 21-18 | 11 | 2/2 | 0 | 115.0 | 96 | 37 | 32 | 43 | 49 | 4 | 3 | 6 | 426 | .225 | 4 | 6 | 0 | 3 | 12 |
Adelstein,Shayna | 3.44 | 2-2 | 11-4 | 1 | 0/1 | 0 | 36.2 | 51 | 28 | 18 | 5 | 6 | 10 | 0 | 2 | 161 | .317 | 1 | 2 | 0 | 0 | 1 |
---------- | ||||||||||||||||||||||
Hawkins,Holly | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 1 |
Ison,Aspen | 12.60 | 0-1 | 6-2 | 0 | 0/1 | 0 | 6.2 | 16 | 13 | 12 | 6 | 0 | 3 | 0 | 0 | 35 | .457 | 1 | 0 | 0 | 0 | 1 |
Levin,Alexie | 21.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 6 | 8 | 8 | 2 | 0 | 1 | 0 | 0 | 14 | .429 | 1 | 2 | 1 | 0 | 0 |
Totals | 3.01 | 17-7 | 24-24 | 12 | 4/2 | 0 | 163.0 | 171 | 86 | 70 | 56 | 55 | 18 | 3 | 8 | 644 | .266 | 7 | 10 | 1 | 3 | 15 |
Opponents | 4.58 | 7-17 | 24-24 | 14 | 1/0 | 0 | 157.1 | 205 | 130 | 103 | 51 | 86 | 41 | 4 | 21 | 664 | .309 | 3 | 12 | 1 | 7 | 18 |
PB - Team (1), Hughes 1, Opp (2). Pickoffs - Team (0), Opp (2). SBA/ATT - Amundson (17-21), Sellevold (12-17), Ison (4-4), Adelstein (1-2), Hughes (1-2), Clark (0-1), Levin (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Amundson,Lynsey | 58 | 53 | 5 | 0 | 1.000 | 0 | 17 | 4 | .810 | 0 | 0 |
Crowe,Allie | 23 | 20 | 3 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Levin,Alexie | 12 | 9 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Hughes,Mackenzie | 11 | 8 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 1 | 0 |
Adelstein,Shayna | 8 | 0 | 8 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Richards,Cylie | 6 | 3 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
McDonald,Katelyn | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Sellevold,Makinlee | 49 | 17 | 31 | 1 | .980 | 1 | 12 | 5 | .706 | 0 | 0 |
Benson,Emily | 180 | 168 | 8 | 4 | .978 | 6 | 0 | 0 | --- | 0 | 0 |
Fine,Alicia | 128 | 40 | 83 | 5 | .961 | 6 | 0 | 0 | --- | 0 | 0 |
Barrio,Arianna | 22 | 20 | 1 | 1 | .955 | 1 | 0 | 0 | --- | 0 | 0 |
Walley,Jordan | 16 | 15 | 0 | 1 | .938 | 1 | 0 | 0 | --- | 0 | 0 |
Isaacson,Autumn | 47 | 41 | 3 | 3 | .936 | 0 | 0 | 0 | --- | 0 | 0 |
Blauser,Emma | 72 | 21 | 45 | 6 | .917 | 4 | 0 | 0 | --- | 0 | 0 |
Patterson,Kali | 94 | 53 | 32 | 9 | .904 | 5 | 0 | 0 | --- | 0 | 0 |
Clark,Taylor | 10 | 7 | 2 | 1 | .900 | 0 | 0 | 1 | .000 | 0 | 0 |
Hawkins,Holly | 19 | 6 | 11 | 2 | .895 | 0 | 0 | 0 | --- | 0 | 0 |
Richards,Carlie | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
Peacocke,Taylor | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Bennett,Lauren | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Ison,Aspen | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Morrow,Sarah | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 765 | 489 | 242 | 34 | .956 | 11 | 18 | 6 | .750 | 1 | 0 |
Opponents | 706 | 472 | 204 | 30 | .958 | 10 | 19 | 3 | .864 | 2 | 0 |