Western Washington

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GNAC  Pitcher of record  Attend  Time 
  Feb 07, 2015  at  Chaminade-1    2-7  L     2-8-0  /  7-11-4  7   0-1-0  0-0-0   Ison (L 0-1)  50  1:48 
  Feb 07, 2015  at  Chaminade-2  W  3-0       3-9-0  /  0-1-3  7   1-1-0  0-0-0   Sellevold (W 1-0)  75  1:31 
  Feb 09, 2015  at  BYU-Hawai'i  W  8-1       8-11-0  /  1-9-1  7   2-1-0  0-0-0   Sellevold (W 2-0)  27  2:05 
  Feb 09, 2015  at  BYU-Hawai'i  W  2-1       2-8-0  /  1-5-2  7   3-1-0  0-0-0   Adelstein (W 1-0)  28  1:15 
  Feb 10, 2015  at  Hawai'i Pacific-1    8-9  L     8-14-0  /  9-10-0  (8)   3-2-0  0-0-0   Ison (L 0-2)  59  2:31 
  Feb 10, 2015  at  Hawai'i Pacific-2    1-5  L     1-4-1  /  5-8-1  7   3-3-0  0-0-0   Adelstein (L 1-1)  61  1:31 
~  Feb 13,2015   vs  #23 Cal Baptist    4-7  L     4-8-4  /  7-6-2  7   3-4-0  0-0-0   Sellevold (L 2-1)  100  2:30 
~  Feb 13, 2015  vs  Fort Lewis College  W  15-7       15-14-0  /  7-7-1  5   4-4-0  0-0-0   Ison (W 1-2)  50  2:00 
~  Feb 13, 2015  vs  Western New Mexico  W  12-11       12-14-2  /  11-10-2  7   5-4-0  0-0-0   Ison (W 1-2)  60  2:40 
~  Feb 14, 2015  vs  #3 Dixie State  W  7-6       7-11-2  /  6-10-4  (8)   6-4-0  0-0-0   Sellevold (W 3-1)  50  2:45 
~  Feb 14, 2015  vs  CSU Monterey Bay    2-10  L     2-4-1  /  10-9-0  6   6-5-0  0-0-0   Ison (L 2-3)  117  1:44 
~  Feb 15, 2015  vs  Notre Dame de Namur  W  9-1       9-10-0  /  1-1-1  5   7-5-0  0-0-0   Sellevold (W 4-1)  66  1:15 
*  Mar 03, 2015    MSU BILLINGS-1  W  4-3       4-10-1  /  3-5-0  7   8-5-0  1-0-0   Sellevold (W 5-1)  -  1:46 
*  Mar 03, 2015    MSU BILLINGS-2    6-11  L     6-8-1  /  11-13-2  7   8-6-0  1-1-0   Ison (L 1-4)  84  2:11 
*  Mar 04, 2015    MSU BILLINGS-1  W  5-4       5-4-2  /  4-12-2  (11)   9-6-0  2-1-0   Sellevold (W 6-1)  -  2:55 
*  Mar 04, 2015    MSU BILLINGS-2    3-11  L     3-7-1  /  11-14-2  5   9-7-0  2-2-0   Adelstein (L 1-2)  114  1:43 
*  Mar 08, 2015    CENTRAL WASHINGTON-1  W  7-1       7-10-2  /  1-6-1  7   10-7-0  3-2-0   Sellevold (W 7-1)  -  1:37 
*  Mar 08, 2015    CENTRAL WASHINGTON-2  W  5-0       5-7-0  /  0-6-2  7   11-7-0  4-2-0   Sellevold (W 8-1)  430  1:17 
*  Mar 13, 2015  at  Saint Martin's-1    0-5  L     0-4-2  /  5-9-0  7   11-8-0  4-3-0   Sellevold (L 8-2)  52  2:27 
*  Mar 13, 2015  at  Saint Martin's-2    1-2  L     1-6-0  /  2-5-0  7   11-9-0  4-4-0   Sellevold (L 8-3)  53  4:13 
*  Mar 20, 2015  at  Northwest Nazarene-1  W  4-3       4-10-2  /  3-7-0  7   12-9-0  5-4-0   Sellevold (W 9-3)  45  1:50 
*  Mar 20, 2015  at  Northwest Nazarene-2    6-7  L     6-11-3  /  7-13-1  7   12-10-0  5-5-0   Sellevold (L 9-4)  65  2:20 
*  Mar 21, 2015  at  Northwest Nazarene-1  W  10-0       10-11-0  /  0-1-1  5   13-10-0  6-5-0   Sellevold (W 10-4)  30  1:20 
*  Mar 21, 2015  at  Northwest Nazarene-2  W  6-1       6-9-0  /  1-4-3  7   14-10-0  7-5-0   Adelstein (W 2-2)  30  1:25 
  Mar 26, 2015  vs  #21 Sonoma State    2-14  L     2-5-4  /  14-13-1  5   14-11-0  7-5-0   Adelstein (L 2-3)  35  1:39 
%  Mar 27, 2015  vs  CS Dominguez Hills  W  4-3       4-6-1  /  3-6-2  7   15-11-0  7-5-0   Sellevold (W 11-4)  77  1:44 
%  Mar 27, 2015  vs  Humboldt State    0-8  L     0-5-0  /  8-8-0  5   15-12-0  7-5-0   Adelstein (L 2-4)  89  1:22 
%  Mar 27, 2015  vs  Cal St. East Bay    0-1  L     0-6-2  /  1-5-1  (8)   15-13-0  7-5-0   Sellevold (L 11-5)  83  1:38 
%  Mar 28, 2015  vs  UC San Diego  W  5-4       5-10-1  /  4-10-0  7   16-13-0  7-5-0   Sellevold (W 12-5)  68  2:18 
%  Mar 28, 2015  vs  San Francisco State  W  5-4       5-6-3  /  4-8-5  7   17-13-0  7-5-0   Sellevold (W 13-5)  71  1:54 
%  Mar 29, 2015  vs  Chico State  W  3-2       3-6-1  /  2-6-2  7   18-13-0  7-5-0   Sellevold (W 14-5)  76  2:12 
%  Mar 29, 2015  vs  Humboldt State    1-6  L     1-6-0  /  6-8-1  7   18-14-0  7-5-0   Sellevold (L 14-6)  91  1:56 
*  Apr 02, 2015  at  Western Oregon-1    2-4  L     2-4-1  /  4-3-2  7   18-15-0  7-6-0   Sellevold (L 14-7)  120  1:40 
*  Apr 02, 2015  at  Western Oregon-2  W  7-5       7-11-4  /  5-12-1  7   19-15-0  8-6-0   Sellevold (W 15-7)  120  1:55 
*  Apr 08, 2015  at  Simon Fraser  W  9-3       9-11-4  /  3-6-0  7   20-15-0  9-6-0   Sellevold (W 16-7)  47  2:10 
*  Apr 08, 2015  at  Simon Fraser  W  6-1       6-13-0  /  1-6-0  7   21-15-0  10-6-0   Adelstein (W 3-4)  47  2:20 
*  Apr 11, 2015    WESTERN OREGON-1  W  9-5       9-10-0  /  5-8-1  7   22-15-0  11-6-0   Sellevold (W 17-7)  -  1:49 
*  Apr 11, 2015    WESTERN OREGON-2    5-8  L     5-7-1  /  8-11-2  7   22-16-0  11-7-0   Adelstein (L 3-5)  136  1:42 
*  Apr 12, 2015    SAINT MARTIN'S-1  W  5-4       5-10-2  /  4-6-2  7   23-16-0  12-7-0   Sellevold (W 18-7)  -  1:47 
*  Apr 12, 2015    SAINT MARTIN'S-2  W  4-1       4-7-2  /  1-2-0  7   24-16-0  13-7-0   Sellevold (W 19-7)  138  1:27 
*  Apr 24, 2015  at  Central Washington-1  W  4-1       4-6-2  /  1-7-3  7   25-16-0  14-7-0   Sellevold (W 20-7)  -  2:34 
*  Apr 24, 2015  at  Central Washington-2  W  7-6       7-8-2  /  6-11-4  7   26-16-0  15-7-0   Sellevold (W 21-7)  123  1:58 
*  Apr 25, 2015    SIMON FRASER-1  W  10-0       10-10-0  /  0-1-0  5   27-16-0  16-7-0   Sellevold (W 22-7)  -  1:24 
*  Apr 25, 2015    SIMON FRASER-2  W  5-0       5-11-2  /  0-3-1  7   28-16-0  17-7-0   Sellevold (W 23-7)  141  1:32 
!  Apr 30, 2015  vs  MSU Billings    1-6  L     1-4-5  /  6-6-1  7   28-17-0  17-7-0   Sellevold (L 23-8)  0  1:41 
!  May 01, 2015  vs  Western Oregon  W  8-3       8-14-1  /  3-7-1  7   29-17-0  17-7-0   Sellevold (W 24-7)  0  1:55 
!  May 01, 2015  vs  Saint Martin's  W  6-1       6-9-1  /  1-9-0  7   30-17-0  17-7-0   Sellevold (W 25-8)  245  1:27 
!  May 02, 2015  vs  MSU Billings    5-9  L     5-7-6  /  9-9-1  7   30-18-0  17-7-0   Sellevold (L 25-9)  98  2:04 

* = GNAC game
~ = 6th Annual MSUB Desert Stinger Tournament (Las Vegas, NV)
% = Cal State Stanislaus Tournament of Champions (Turlock, CA)
! = Great Northwest Athletic Conference Championship Tournament (Yakima, WA)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 07, 2015  at  Chaminade   30  2  8  1  1  1  0  11  0  0  0  0  0  2  0  0  5  18  6  0  9  .267 
  Feb 07, 2015  at  Chaminade   29  3  9  3  0  0  0  9  2  0  0  0  0  1  0  1  2  21  11  0  8  .288 
  Feb 09, 2015  at  BYU-Hawai'i   32  8  11  7  3  0  1  17  7  0  2  0  0  0  0  0  1  21  10  0  10  .308 
  Feb 09, 2015  at  BYU-Hawai'i   30  2  8  2  1  0  0  9  3  0  1  0  0  1  0  0  1  21  14  0  11  .298 
  Feb 10, 2015  at  Hawai'i Pacific   37  8  14  8  2  0  2  22  1  0  1  0  0  0  0  1  3  21  8  0  7  .316 
  Feb 10, 2015  at  Hawai'i Pacific   24  1  4  1  0  0  0  4  2  0  1  0  0  0  0  1  2  18  10  1  4  .297 
  Feb 13,2015   vs  Cal Baptist   28  4  8  3  1  0  0  9  3  0  1  0  1  0  0  0  2  21  5  4  7  .295 
  Feb 13, 2015  vs  Fort Lewis College   29  15  14  14  4  1  2  26  6  0  4  0  2  0  0  0  4  15  3  0  7  .318 
  Feb 13, 2015  vs  Western New Mexico   32  12  14  10  1  1  3  26  3  0  0  1  0  0  0  0  2  21  6  2  5  .332 
  Feb 14, 2015  vs  Dixie State   32  7  11  7  2  0  2  19  5  0  0  0  1  1  0  1  2  24  12  2  10  .333 
  Feb 14, 2015  vs  CSU Monterey Bay   21  2  4  1  0  0  0  4  2  0  2  0  1  1  0  0  1  16  13  1  5  .324 
  Feb 15, 2015  vs  Notre Dame de Namur   20  9  10  9  2  2  0  16  1  0  0  0  1  0  2  0  2  15  6  0  3  .334 
*  Mar 03, 2015    MSU BILLINGS   26  4  10  4  2  0  1  15  0  0  0  0  1  1  0  0  7  21  6  1  6  .338 
*  Mar 03, 2015    MSU BILLINGS   28  6  8  4  1  1  1  14  7  0  1  0  0  1  0  0  5  21  11  1  9  .334 
*  Mar 04, 2015    MSU BILLINGS   31  5  4  4  0  0  1  7  5  0  0  0  3  5  0  0  4  33  18  2  10  .319 
*  Mar 04, 2015    MSU BILLINGS   23  3  7  3  2  0  0  9  1  0  0  0  1  0  0  0  1  15  10  1  7  .319 
*  Mar 08, 2015    CENTRAL WASHINGTON   28  7  10  7  5  0  0  15  2  0  0  0  0  1  0  0  3  21  11  2  6  .321 
*  Mar 08, 2015    CENTRAL WASHINGTON   27  5  7  5  1  0  1  11  1  0  2  0  0  0  0  0  7  21  8  0  5  .318 
*  Mar 13, 2015  at  Saint Martin's   23  0  4  0  1  0  0  5  1  0  0  0  0  1  0  0  3  18  6  2  4  .311 
*  Mar 13, 2015  at  Saint Martin's   24  1  6  1  0  0  0  6  1  0  0  0  0  0  0  1  1  20  11  0  3  .309 
*  Mar 20, 2015  at  Northwest Nazarene   30  4  10  4  1  0  1  14  1  0  1  1  0  0  0  0  4  21  6  2  6  .310 
*  Mar 20, 2015  at  Northwest Nazarene   32  6  11  3  3  0  0  14  1  0  0  0  0  1  0  0  3  19  5  3  7  .312 
*  Mar 21, 2015  at  Northwest Nazarene   24  10  11  10  4  1  2  23  2  0  0  0  0  2  1  0  5  15  6  0  4  .317 
*  Mar 21, 2015  at  Northwest Nazarene   32  6  9  6  2  0  0  11  2  0  0  0  1  0  0  0  2  21  12  0  8  .315 
  Mar 26, 2015  vs  Sonoma State   19  2  5  2  2  0  0  7  1  0  0  0  0  0  1  0  2  15  6  4  5  .314 
  Mar 27, 2015  vs  CS Dominguez Hills   26  4  6  3  2  0  0  8  3  0  5  0  1  1  1  0  2  21  13  1  7  .311 
  Mar 27, 2015  vs  Humboldt State   15  0  5  0  0  0  0  5  0  0  0  0  0  1  0  1  3  12  7  0  1  .311 
  Mar 27, 2015  vs  Cal St. East Bay   28  0  6  0  1  0  0  7  0  0  0  0  0  1  0  0  3  23  13  2  6  .308 
  Mar 28, 2015  vs  UC San Diego   31  5  10  5  2  0  0  12  3  0  0  0  0  0  0  0  4  21  5  1  8  .308 
  Mar 28, 2015  vs  San Francisco State   27  5  6  4  1  0  1  10  2  0  2  0  1  3  1  0  1  21  8  3  8  .306 
  Mar 29, 2015  vs  Chico State   23  3  6  3  0  0  0  6  1  0  1  0  0  1  2  0  3  21  8  1  6  .304 
  Mar 29, 2015  vs  Humboldt State   26  1  6  1  0  0  0  6  4  0  0  0  1  2  0  0  5  21  12  0  11  .302 
*  Apr 02, 2015  at  Western Oregon   27  2  4  0  0  0  0  4  1  0  1  0  1  0  0  0  6  18  4  1  6  .298 
*  Apr 02, 2015  at  Western Oregon   29  7  11  7  2  0  3  22  1  0  0  0  0  2  1  0  6  21  8  4  5  .300 
*  Apr 08, 2015  at  Simon Fraser   31  9  11  9  2  0  2  19  2  0  1  1  1  0  1  0  4  21  13  4  5  .302 
*  Apr 08, 2015  at  Simon Fraser   32  6  13  6  4  0  1  20  2  0  4  0  1  0  1  1  6  21  14  0  9  .305 
*  Apr 11, 2015    WESTERN OREGON   29  9  10  9  1  0  1  14  2  0  0  0  0  1  0  0  2  21  12  0  5  .306 
*  Apr 11, 2015    WESTERN OREGON   25  5  7  3  1  0  1  11  4  0  1  0  1  1  1  1  0  21  14  1  6  .306 
*  Apr 12, 2015    SAINT MARTIN'S   29  5  10  5  1  0  2  17  0  0  1  0  0  0  0  1  3  21  9  2  6  .307 
*  Apr 12, 2015    SAINT MARTIN'S   25  4  7  4  2  0  1  12  1  0  1  0  1  1  0  0  3  21  9  2  6  .306 
*  Apr 24, 2015  at  Central Washington   29  4  6  3  1  1  0  9  3  0  1  1  0  0  0  0  6  21  11  2  7  .304 
*  Apr 24, 2015  at  Central Washington   31  7  8  6  2  0  1  13  3  0  0  0  0  1  0  0  1  21  14  2  7  .302 
*  Apr 25, 2015    SIMON FRASER   21  10  10  10  2  1  1  17  5  0  2  0  0  0  1  0  0  15  7  0  5  .306 
*  Apr 25, 2015    SIMON FRASER   28  5  11  5  1  0  1  15  3  0  3  0  1  0  1  0  4  21  17  2  10  .308 
  Apr 30, 2015  vs  MSU Billings   26  1  4  1  1  1  0  7  2  0  1  0  0  0  0  0  2  21  9  5  6  .304 
  May 01, 2015  vs  Western Oregon   30  8  14  8  4  0  1  21  2  0  1  0  1  2  0  1  1  21  8  1  9  .308 
  May 01, 2015  vs  Saint Martin's   27  6  9  6  1  0  3  19  2  0  0  0  0  1  1  0  3  21  10  1  4  .309 
  May 02, 2015  vs  MSU Billings   27  5  7  5  1  1  1  13  1  0  1  0  1  1  1  0  3  21  6  6  5  .308 
   Totals        1313  243  404  222  73  11  37  610  107  0  42  4  23  37  16  10  145  960  451  69  314  .308 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 07, 2015  at  Chaminade   6.0  11  7  7  4  4  1  0  1  1  0  0  0  0  2-7  0  1  0  8.17 
  Feb 07, 2015  at  Chaminade   7.0  1  0  0  1  4  0  0  0  0  0  1  0  0  3-0  1  1  0  3.77 
  Feb 09, 2015  at  BYU-Hawai'i   7.0  9  1  1  4  0  0  0  0  2  0  0  1  0  8-1  2  1  0  2.80 
  Feb 09, 2015  at  BYU-Hawai'i   7.0  5  1  1  0  4  0  0  0  0  0  0  0  0  2-1  3  1  0  2.33 
  Feb 10, 2015  at  Hawai'i Pacific   7.0  10  9  8  6  2  4  1  0  3  0  1  1  0  8-9  3  2  0  3.50 
  Feb 10, 2015  at  Hawai'i Pacific   6.0  8  5  5  3  3  1  1  0  2  0  0  0  0  1-5  3  3  0  3.85 
  Feb 13,2015   vs  Cal Baptist   7.0  6  7  5  4  8  0  2  0  1  0  0  0  0  4-7  3  4  0  4.02 
  Feb 13, 2015  vs  Fort Lewis College   5.0  7  7  7  7  1  0  1  1  0  0  0  0  0  15-7  4  4  0  4.58 
  Feb 13, 2015  vs  Western New Mexico   7.0  10  11  10  3  3  2  0  2  0  0  0  0  0  12-11  5  4  1  5.22 
  Feb 14, 2015  vs  Dixie State   8.0  10  6  5  3  1  1  1  0  0  0  0  2  0  7-6  6  4  1  5.12 
  Feb 14, 2015  vs  CSU Monterey Bay   5.1  9  10  10  9  1  2  0  1  0  0  0  0  0  2-10  6  5  1  5.71 
  Feb 15, 2015  vs  Notre Dame de Namur   5.0  1  1  1  3  8  1  0  0  3  0  1  1  0  9-1  7  5  1  5.43 
*  Mar 03, 2015    MSU BILLINGS   7.0  5  3  2  3  4  0  0  1  0  0  1  0  0  4-3  8  5  1  5.15 
*  Mar 03, 2015    MSU BILLINGS   7.0  13  11  10  3  2  2  0  0  2  1  1  0  0  6-11  8  6  1  5.52 
*  Mar 04, 2015    MSU BILLINGS   11.0  12  4  4  10  3  0  0  1  0  0  0  3  0  5-4  9  6  1  5.20 
*  Mar 04, 2015    MSU BILLINGS   5.0  14  11  10  1  0  5  0  0  0  0  1  2  0  3-11  9  7  1  5.61 
*  Mar 08, 2015    CENTRAL WASHINGTON   7.0  6  1  1  0  5  0  0  0  1  0  0  0  0  7-1  10  7  1  5.33 
*  Mar 08, 2015    CENTRAL WASHINGTON   7.0  6  0  0  0  1  0  0  0  0  0  0  1  0  5-0  11  7  1  5.02 
*  Mar 13, 2015  at  Saint Martin's   6.0  9  5  4  4  1  0  0  0  0  0  0  0  0  0-5  11  8  1  5.00 
*  Mar 13, 2015  at  Saint Martin's   6.2  5  2  2  2  3  1  0  0  0  0  0  1  0  1-2  11  9  1  4.86 
*  Mar 20, 2015  at  Northwest Nazarene   7.0  7  3  3  0  5  0  1  0  0  0  0  0  0  4-3  12  9  1  4.77 
*  Mar 20, 2015  at  Northwest Nazarene   6.1  13  7  4  3  2  2  0  0  0  0  1  0  0  6-7  12  10  1  4.75 
*  Mar 21, 2015  at  Northwest Nazarene   5.0  1  0  0  2  6  0  0  0  0  0  0  0  0  10-0  13  10  1  4.60 
*  Mar 21, 2015  at  Northwest Nazarene   7.0  4  1  1  1  1  1  0  0  0  0  0  0  0  6-1  14  10  1  4.44 
  Mar 26, 2015  vs  Sonoma State   5.0  13  14  14  2  3  5  0  0  3  0  3  0  0  2-14  14  11  1  4.90 
  Mar 27, 2015  vs  CS Dominguez Hills   7.0  6  3  3  3  1  2  1  0  0  0  1  1  0  4-3  15  11  1  4.82 
  Mar 27, 2015  vs  Humboldt State   4.0  8  8  8  4  1  1  0  1  3  1  1  0  0  0-8  15  12  1  5.03 
  Mar 27, 2015  vs  Cal St. East Bay   7.2  5  1  0  3  2  0  0  0  0  0  1  2  0  0-1  15  13  1  4.82 
  Mar 28, 2015  vs  UC San Diego   7.0  10  4  4  2  5  3  0  0  0  0  2  0  0  5-4  16  13  1  4.79 
  Mar 28, 2015  vs  San Francisco State   7.0  8  4  3  4  2  1  0  0  0  0  2  2  0  5-4  17  13  1  4.73 
  Mar 29, 2015  vs  Chico State   7.0  6  2  0  4  5  1  0  0  1  0  2  0  0  3-2  18  13  1  4.56 
  Mar 29, 2015  vs  Humboldt State   7.0  8  6  6  5  2  2  0  0  0  0  1  1  0  1-6  18  14  1  4.61 
*  Apr 02, 2015  at  Western Oregon   6.0  3  4  3  2  4  0  0  0  0  0  3  0  0  2-4  18  15  1  4.58 
*  Apr 02, 2015  at  Western Oregon   7.0  12  5  2  3  2  2  0  0  0  0  1  0  0  7-5  19  15  1  4.50 
*  Apr 08, 2015  at  Simon Fraser   7.0  6  3  1  0  1  1  0  1  0  0  0  0  0  9-3  20  15  1  4.39 
*  Apr 08, 2015  at  Simon Fraser   7.0  6  1  1  2  1  0  0  1  0  0  0  0  0  6-1  21  15  1  4.29 
*  Apr 11, 2015    WESTERN OREGON   7.0  8  5  5  3  3  1  0  2  2  0  1  0  0  9-5  22  15  1  4.31 
*  Apr 11, 2015    WESTERN OREGON   7.0  11  8  7  3  0  2  0  1  0  0  0  1  0  5-8  22  16  1  4.39 
*  Apr 12, 2015    SAINT MARTIN'S   7.0  6  4  3  4  5  1  1  0  0  0  0  0  0  5-4  23  16  1  4.35 
*  Apr 12, 2015    SAINT MARTIN'S   7.0  2  1  1  0  2  0  0  1  0  0  0  0  0  4-1  24  16  1  4.26 
*  Apr 24, 2015  at  Central Washington   7.0  7  1  1  3  0  0  1  0  0  0  1  0  0  4-1  25  16  1  4.18 
*  Apr 24, 2015  at  Central Washington   7.0  11  6  5  5  1  0  0  0  1  0  0  1  0  7-6  26  16  1  4.20 
*  Apr 25, 2015    SIMON FRASER   5.0  1  0  0  1  3  0  0  0  1  0  0  0  0  10-0  27  16  1  4.13 
*  Apr 25, 2015    SIMON FRASER   7.0  3  0  0  1  0  0  0  0  0  0  0  2  0  5-0  28  16  1  4.03 
  Apr 30, 2015  vs  MSU Billings   7.0  6  6  0  4  4  1  0  1  0  0  0  0  0  1-6  28  17  1  3.93 
  May 01, 2015  vs  Western Oregon   7.0  7  3  3  5  2  2  0  0  1  0  0  0  0  8-3  29  17  1  3.91 
  May 01, 2015  vs  Saint Martin's   7.0  9  1  1  0  3  1  0  0  1  0  0  0  0  6-1  30  17  1  3.85 
  May 02, 2015  vs  MSU Billings   7.0  9  9  5  6  2  3  0  0  0  0  0  0  0  5-9  30  18  1  3.87 
   Totals        320.0  353  212  177  145  126  52  10  15  28  2  26  22  0  243-212  30  18  1  3.87 

* = GNAC game

 

Individual Game-by-Game

 
#--9
#6Adelstein,Shayna
#1Amundson,Lynsey
#14Barrio,Arianna
#2Bennett,Lauren
#16Benson,Emily
#7Blauser,Emma
#5Clark,Taylor
#15Crowe,Allie
#4Fine,Alicia
#44Hawkins,Holly
#3Hughes,Mackenzie
#10Isaacson,Autumn
#23Ison,Aspen
#18Jewett-Chan,Megan
#32Levin,Alexie
#19McDonald,Katelyn
#13Morrow,Sarah
#8Patterson,Kali
#24Peacocke,Taylor
#17Richards,Carlie
#11Richards,Cylie
#22Sellevold,Makinlee
#12Walley,Jordan