Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Brooks,Dakota | .364 | 22-22 | 66 | 12 | 24 | 4 | 2 | 4 | 10 | 44 | .667 | 11 | 0 | 12 | 1 | .455 | 0 | 1 | 0-0 | 104 | 4 | 1 | .991 |
Shimabukuro,C. | .352 | 22-21 | 71 | 12 | 25 | 3 | 1 | 0 | 9 | 30 | .423 | 10 | 1 | 7 | 0 | .439 | 0 | 0 | 1-1 | 28 | 30 | 5 | .921 |
Lo,Lauren | .310 | 20-20 | 58 | 7 | 18 | 1 | 0 | 0 | 8 | 19 | .328 | 4 | 0 | 3 | 1 | .349 | 1 | 1 | 0-0 | 27 | 3 | 0 | 1.000 |
Christensen,Rachel | .296 | 16-15 | 27 | 8 | 8 | 0 | 0 | 1 | 3 | 11 | .407 | 6 | 0 | 7 | 0 | .424 | 0 | 0 | 0-0 | 93 | 8 | 2 | .981 |
Kasner,Anna | .295 | 18-15 | 44 | 9 | 13 | 2 | 0 | 2 | 9 | 21 | .477 | 6 | 0 | 6 | 0 | .380 | 0 | 0 | 2-3 | 0 | 13 | 3 | .813 |
Dow,Tatum | .286 | 17-15 | 42 | 2 | 12 | 2 | 0 | 1 | 9 | 17 | .405 | 7 | 2 | 2 | 0 | .412 | 0 | 1 | 0-0 | 30 | 18 | 5 | .906 |
Fesenbek,Brooke | .280 | 14-10 | 25 | 2 | 7 | 1 | 0 | 0 | 8 | 8 | .320 | 5 | 0 | 5 | 1 | .400 | 0 | 0 | 0-0 | 11 | 9 | 1 | .952 |
Marino,Megan | .259 | 15-12 | 27 | 5 | 7 | 1 | 0 | 1 | 7 | 11 | .407 | 3 | 0 | 7 | 0 | .333 | 0 | 2 | 3-3 | 14 | 14 | 4 | .875 |
Wales,Rylie | .256 | 18-15 | 43 | 7 | 11 | 3 | 0 | 0 | 8 | 14 | .326 | 11 | 0 | 13 | 0 | .393 | 2 | 0 | 0-0 | 16 | 0 | 1 | .941 |
Lucido,Jackie | .246 | 20-20 | 57 | 11 | 14 | 4 | 1 | 0 | 4 | 20 | .351 | 9 | 1 | 11 | 0 | .353 | 1 | 0 | 1-2 | 24 | 1 | 2 | .926 |
Doan,Kira | .185 | 15-8 | 27 | 6 | 5 | 0 | 0 | 1 | 3 | 8 | .296 | 2 | 1 | 4 | 0 | .250 | 2 | 1 | 0-0 | 1 | 9 | 1 | .909 |
Cyr,Paityn | .162 | 16-11 | 37 | 0 | 6 | 1 | 0 | 0 | 4 | 7 | .189 | 2 | 1 | 12 | 1 | .220 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
---------- | |||||||||||||||||||||||
Hull,Kylisa | .400 | 12-3 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 1 | 1 | 1 | 0 | .571 | 0 | 0 | 0-1 | 3 | 1 | 1 | .800 |
Tarbox,Macy | .231 | 12-9 | 26 | 6 | 6 | 2 | 1 | 0 | 6 | 10 | .385 | 5 | 0 | 4 | 0 | .355 | 0 | 0 | 1-1 | 7 | 1 | 0 | 1.000 |
Hirano,Tamia | .063 | 10-10 | 16 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .125 | 0 | 0 | 4 | 0 | .063 | 0 | 0 | 0-0 | 11 | 8 | 2 | .905 |
Simmons,Kaelynn | .000 | 7-5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .143 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Khorrami,Taylor | .000 | 8-1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1-1 | 3 | 0 | 0 | 1.000 |
Tibbetts,Sierra | .000 | 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
Hardy,Erica | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 8 | 1 | 0 | 1.000 |
Ortiz,Ciara | .000 | 5-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Matthews,Hannah | .000 | 6-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 58 | 4 | 2 | .969 |
Totals | .272 | 22-22 | 584 | 98 | 159 | 25 | 5 | 10 | 88 | 224 | .384 | 84 | 7 | 102 | 4 | .367 | 7 | 6 | 9-12 | 438 | 126 | 31 | .948 |
Opponents | .231 | 22-22 | 563 | 77 | 130 | 20 | 4 | 8 | 57 | 182 | .323 | 73 | 6 | 152 | 3 | .324 | 4 | 9 | 20-26 | 432 | 174 | 26 | .959 |
LOB - Team (158), Opp (140). DPs turned - Team (5), Opp (7). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Kasner,Anna | 1.92 | 8-4 | 14-13 | 12 | 6/0 | 1 | 84.0 | 56 | 32 | 23 | 46 | 108 | 9 | 2 | 2 | 304 | .184 | 12 | 5 | 0 | 3 | 7 |
Doan,Kira | 2.17 | 2-4 | 9-4 | 2 | 1/0 | 0 | 42.0 | 42 | 20 | 13 | 14 | 33 | 5 | 2 | 2 | 171 | .246 | 2 | 1 | 0 | 0 | 1 |
---------- | ||||||||||||||||||||||
Simmons,Kaelynn | 6.30 | 0-4 | 6-5 | 1 | 0/0 | 0 | 20.0 | 32 | 25 | 18 | 13 | 11 | 6 | 0 | 4 | 88 | .364 | 1 | 0 | 0 | 1 | 1 |
Totals | 2.59 | 10-12 | 22-22 | 15 | 7/0 | 1 | 146.0 | 130 | 77 | 54 | 73 | 152 | 20 | 4 | 8 | 563 | .231 | 15 | 6 | 0 | 4 | 9 |
Opponents | 4.08 | 12-10 | 22-22 | 7 | 1/0 | 1 | 144.0 | 159 | 98 | 84 | 84 | 102 | 25 | 5 | 10 | 584 | .272 | 16 | 7 | 0 | 7 | 6 |
PB - Team (3), Christensen 2, Matthews 1, Opp (5). SBA/ATT - Kasner (18-21), Matthews (11-13), Christensen (8-11), Simmons (1-3), Doan (1-2), Hardy (1-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Lo,Lauren | 30 | 27 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Hardy,Erica | 9 | 8 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Tarbox,Macy | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Khorrami,Taylor | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Simmons,Kaelynn | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
Brooks,Dakota | 109 | 104 | 4 | 1 | .991 | 4 | 0 | 0 | --- | 0 | 0 |
Christensen,Rachel | 103 | 93 | 8 | 2 | .981 | 1 | 8 | 3 | .727 | 2 | 0 |
Matthews,Hannah | 64 | 58 | 4 | 2 | .969 | 0 | 11 | 2 | .846 | 1 | 0 |
Fesenbek,Brooke | 21 | 11 | 9 | 1 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
Wales,Rylie | 17 | 16 | 0 | 1 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
Lucido,Jackie | 27 | 24 | 1 | 2 | .926 | 0 | 0 | 0 | --- | 0 | 0 |
Shimabukuro,C. | 63 | 28 | 30 | 5 | .921 | 3 | 0 | 0 | --- | 0 | 0 |
Doan,Kira | 11 | 1 | 9 | 1 | .909 | 0 | 1 | 1 | .500 | 0 | 0 |
Dow,Tatum | 53 | 30 | 18 | 5 | .906 | 2 | 0 | 0 | --- | 0 | 0 |
Hirano,Tamia | 21 | 11 | 8 | 2 | .905 | 0 | 0 | 0 | --- | 0 | 0 |
Marino,Megan | 32 | 14 | 14 | 4 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
Kasner,Anna | 16 | 0 | 13 | 3 | .813 | 0 | 18 | 3 | .857 | 0 | 0 |
Hull,Kylisa | 5 | 3 | 1 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
Tibbetts,Sierra | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Cyr,Paityn | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Ortiz,Ciara | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 595 | 438 | 126 | 31 | .948 | 5 | 20 | 6 | .769 | 3 | 0 |
Opponents | 632 | 432 | 174 | 26 | .959 | 7 | 9 | 3 | .750 | 5 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
Western Washington | 14 | 10 | 20 | 18 | 11 | 9 | 16 | 0 | 98 | Opponents | 2 | 14 | 7 | 10 | 16 | 11 | 16 | 1 | 77 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 1-3 | 0-3 | 0-1 | 3-0 | 1-1 | 1-1 | 0-1 | 2-1 | 0-0 | 2-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 7-0 | 0-1 | 1-1 | 0-0 | 0-4 | 0-0 | 2-2 | 0-2 | 0-0 | 0-2 | 0-0 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 5-3 | 6-3 | 7-3 | 8-3 | 6-1 | 7-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 0-1 | 0-4 | 0-5 | 0-8 | 0-8 | 0-8 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 5-8 | 4-5 | 3-4 | 2-1 | 2-3 | 1-3 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 3 |
Longest losing streak | 4 |
Attendance | Total | Dates | Average |
HOME | 328 | 4 | 82 |
AWAY | 876 | 12 | 73 |
TOTAL | 1204 | 16 | 75 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Dow,Tatum | .476 | 8-6 | 21 | 2 | 10 | 2 | 0 | 1 | 8 | 15 | .714 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 13 | 6 | 2 | .905 |
Kasner,Anna | .471 | 8-7 | 17 | 5 | 8 | 0 | 0 | 1 | 3 | 11 | .647 | 2 | 0 | 3 | 0 | .526 | 0 | 0 | 1-1 | 0 | 5 | 3 | .625 |
Fesenbek,Brooke | .375 | 8-6 | 16 | 1 | 6 | 0 | 0 | 0 | 8 | 6 | .375 | 4 | 0 | 2 | 1 | .500 | 0 | 0 | 0-0 | 4 | 6 | 0 | 1.000 |
Lo,Lauren | .360 | 8-8 | 25 | 5 | 9 | 1 | 0 | 0 | 3 | 10 | .400 | 2 | 0 | 1 | 1 | .407 | 0 | 0 | 0-0 | 12 | 2 | 0 | 1.000 |
Brooks,Dakota | .333 | 10-10 | 30 | 5 | 10 | 1 | 0 | 2 | 2 | 17 | .567 | 5 | 0 | 6 | 0 | .429 | 0 | 1 | 0-0 | 49 | 1 | 1 | .980 |
Shimabukuro,C. | .314 | 10-10 | 35 | 7 | 11 | 2 | 0 | 0 | 2 | 13 | .371 | 4 | 0 | 1 | 0 | .385 | 0 | 0 | 1-1 | 11 | 15 | 2 | .929 |
Wales,Rylie | .241 | 10-10 | 29 | 3 | 7 | 3 | 0 | 0 | 5 | 10 | .345 | 5 | 0 | 5 | 0 | .333 | 2 | 0 | 0-0 | 11 | 0 | 1 | .917 |
Cyr,Paityn | .235 | 6-5 | 17 | 0 | 4 | 0 | 0 | 0 | 2 | 4 | .235 | 0 | 0 | 4 | 0 | .222 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Lucido,Jackie | .222 | 9-9 | 27 | 4 | 6 | 1 | 0 | 0 | 2 | 7 | .259 | 3 | 1 | 5 | 0 | .313 | 1 | 0 | 1-2 | 17 | 1 | 1 | .947 |
Christensen,Rachel | .182 | 8-7 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 1 | 0 | 4 | 0 | .250 | 0 | 0 | 0-0 | 43 | 4 | 0 | 1.000 |
Marino,Megan | .167 | 7-5 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 1 | 0 | 6 | 0 | .231 | 0 | 0 | 0-0 | 5 | 5 | 2 | .833 |
Doan,Kira | .083 | 7-4 | 12 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .083 | 0 | 1 | 0 | 0 | .143 | 1 | 0 | 0-0 | 0 | 6 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Hull,Kylisa | .400 | 4-2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
Tarbox,Macy | .250 | 2-1 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .500 | 1 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Hirano,Tamia | .143 | 4-4 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 2 | 0 | .143 | 0 | 0 | 0-0 | 3 | 5 | 1 | .889 |
Simmons,Kaelynn | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Khorrami,Taylor | .000 | 8-1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1-1 | 3 | 0 | 0 | 1.000 |
Hardy,Erica | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 8 | 1 | 0 | 1.000 |
Tibbetts,Sierra | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Ortiz,Ciara | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Matthews,Hannah | .000 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 23 | 2 | 0 | 1.000 |
Totals | .290 | 10-10 | 276 | 43 | 80 | 12 | 0 | 4 | 37 | 104 | .377 | 31 | 2 | 43 | 2 | .360 | 5 | 1 | 4-5 | 205 | 60 | 13 | .953 |
Opponents | .211 | 10-10 | 256 | 34 | 54 | 11 | 0 | 5 | 26 | 80 | .313 | 34 | 4 | 72 | 2 | .310 | 3 | 3 | 3-5 | 201 | 75 | 15 | .948 |
LOB - Team (71), Opp (61). DPs turned - Team (3), Opp (5). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Doan,Kira | 1.09 | 1-2 | 4-2 | 2 | 1/0 | 0 | 19.1 | 15 | 4 | 3 | 3 | 19 | 4 | 0 | 0 | 75 | .200 | 1 | 1 | 0 | 0 | 0 |
Kasner,Anna | 2.15 | 4-1 | 6-6 | 5 | 3/0 | 0 | 39.0 | 22 | 18 | 12 | 26 | 47 | 5 | 0 | 2 | 136 | .162 | 6 | 3 | 0 | 3 | 3 |
Simmons,Kaelynn | 7.70 | 0-2 | 2-2 | 1 | 0/0 | 0 | 10.0 | 17 | 12 | 11 | 5 | 6 | 2 | 0 | 3 | 45 | .378 | 0 | 0 | 0 | 0 | 0 |
Totals | 2.66 | 5-5 | 10-10 | 8 | 4/0 | 0 | 68.1 | 54 | 34 | 26 | 34 | 72 | 11 | 0 | 5 | 256 | .211 | 7 | 4 | 0 | 3 | 3 |
Opponents | 3.45 | 5-5 | 10-10 | 4 | 1/0 | 0 | 67.0 | 80 | 43 | 33 | 31 | 43 | 12 | 0 | 4 | 276 | .290 | 7 | 2 | 0 | 5 | 1 |
PB - Team (1), Christensen 1, Opp (5). SBA/ATT - Kasner (3-5), Matthews (1-2), Hardy (1-2), Christensen (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Christensen,Rachel | 47 | 43 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 1 | 0 |
Matthews,Hannah | 25 | 23 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Lo,Lauren | 14 | 12 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Fesenbek,Brooke | 10 | 4 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Hardy,Erica | 9 | 8 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Doan,Kira | 6 | 0 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Hull,Kylisa | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Khorrami,Taylor | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Brooks,Dakota | 51 | 49 | 1 | 1 | .980 | 3 | 0 | 0 | --- | 0 | 0 |
Lucido,Jackie | 19 | 17 | 1 | 1 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
Shimabukuro,C. | 28 | 11 | 15 | 2 | .929 | 2 | 0 | 0 | --- | 0 | 0 |
Wales,Rylie | 12 | 11 | 0 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
Dow,Tatum | 21 | 13 | 6 | 2 | .905 | 1 | 0 | 0 | --- | 0 | 0 |
Hirano,Tamia | 9 | 3 | 5 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
Marino,Megan | 12 | 5 | 5 | 2 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
Kasner,Anna | 8 | 0 | 5 | 3 | .625 | 0 | 3 | 2 | .600 | 0 | 0 |
Tibbetts,Sierra | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Tarbox,Macy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Simmons,Kaelynn | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Cyr,Paityn | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Ortiz,Ciara | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 278 | 205 | 60 | 13 | .953 | 3 | 3 | 2 | .600 | 1 | 0 |
Opponents | 291 | 201 | 75 | 15 | .948 | 5 | 4 | 1 | .800 | 5 | 0 |