Western Washington

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GNAC  Pitcher of record  Attend  Time 
$  Jan 31, 2020  vs  Cal St. San Marcos    1-6  L     1-3-2  /  6-8-1  7   0-1-0  0-0-0   Simmons (L 0-1)  75  1:58 
$  Jan 31, 2020  vs  #20 Chico State    2-6  L     2-2-1  /  6-7-1  7   0-2-0  0-0-0   Kasner (L 0-1)  72  2:15 
$  Feb 01, 2020  vs  Cal St. Dom. Hills    3-4  L     3-6-1  /  4-9-0  7   0-3-0  0-0-0   Kasner (L 0-2)  67  2:15 
$  Feb 01, 2020  vs  Stanislaus State    2-4  L     2-4-2  /  4-4-1  7   0-4-0  0-0-0   Doan (L 0-1)  54  2:25 
$  Feb 02, 2020  vs  Cal St. East Bay  W  10-0       10-9-1  /  0-0-1  5   1-4-0  0-0-0   Kasner (W 1-2)  50  1:55 
#  Feb 06, 2020  vs  Fort Lewis College  W  5-2       5-7-1  /  2-2-2  7   2-4-0  0-0-0   Kasner (W 2-2)  61  2:34 
#  Feb 07, 2020  vs  Hawaii Hilo  W  10-0       10-9-1  /  0-3-0  5   3-4-0  0-0-0   Kasner (W 3-2)  75  1:36 
#  Feb 07, 2020  vs  MSU Denver    8-9  L     8-14-4  /  9-11-0  7   3-5-0  0-0-0   Doan (L 0-2)  71  2:50 
#  Feb 08, 2020  vs  St. Mary's  W  8-6       8-9-3  /  6-11-1  7   4-5-0  0-0-0   Doan (W 1-2)  43  2:23 
#  Feb 08, 2020  at  Dixie State    1-2  L     1-5-0  /  2-6-1  7   4-6-0  0-0-0   Kasner (L 3-3)  191  2:06 
  Feb 14, 2020    BRITISH COLUMBIA-1    1-4  L     1-5-2  /  4-9-2  7   4-7-0  0-0-0   Simmons (L 0-2)  -  2:16 
  Feb 14, 2020    BRITISH COLUMBIA-2  W  4-0       4-6-0  /  0-6-1  7   5-7-0  0-0-0   Kasner (W 4-3)  101  1:59 
*  Feb 28, 2020    SIMON FRASER-1    6-7  L     6-13-2  /  7-8-0  (8)   5-8-0  0-1-0   Doan (L 1-3)  -  2:21 
*  Feb 28, 2020    SIMON FRASER-2  W  1-0       1-6-0  /  0-3-0  7   6-8-0  1-1-0   Kasner (W 5-3)  76  1:50 
*  Mar 01, 2020  at  Simon Fraser-1    2-4  L     2-9-1  /  4-9-3  7   6-9-0  1-2-0   Simmons (L 0-3)  -  1:45 
*  Mar 01, 2020  at  Simon Fraser-2    5-7  L     5-11-0  /  7-8-3  7   6-10-0  1-3-0   Kasner (L 5-4)  74  2:30 
*  Mar 06, 2020    NORTHWEST NAZARENE-1  W  4-0       4-7-0  /  0-3-1  7   7-10-0  2-3-0   Kasner (W 6-4)  -  1:44 
*  Mar 06, 2020    NORTHWEST NAZARENE-2    7-9  L     7-12-0  /  9-12-2  7   7-11-0  2-4-0   Simmons (L 0-4)  73  1:56 
*  Mar 07, 2020    NORTHWEST NAZARENE-1  W  4-0       4-4-2  /  0-1-0  7   8-11-0  3-4-0   Kasner (W 7-4)  -  1:58 
*  Mar 07, 2020    NORTHWEST NAZARENE-2  W  6-0       6-6-3  /  0-1-4  7   9-11-0  4-4-0   Doan (W 2-3)  78  2:11 
*  Mar 12, 2020  at  Central Washington-1  W  8-6       8-9-3  /  6-4-2  7   10-11-0  5-4-0   Kasner (W 8-4)  -  2:52 
*  Mar 12, 2020  at  Central Washington-2    0-1  L     0-3-2  /  1-5-0  7   10-12-0  5-5-0   Doan (L 2-4)  43  1:40 

$ Concordia Kickoff Classic (Irvine, CA)
# Dixie State Courtyard Classic (St. George, UT)
% Tournament of Champions (Turlock, CA)
* Great Northwest Athletic Conference
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Jan 31, 2020  vs  Cal St. San Marcos   24  1  3  1  0  0  0  3  4  0  0  0  0  0  0  1  5  21  7  2  6  .125 
  Jan 31, 2020  vs  Chico State   22  2  2  1  0  0  0  2  6  0  0  1  0  0  0  1  5  18  3  1  5  .109 
  Feb 01, 2020  vs  Cal St. Dom. Hills   27  3  6  3  0  1  1  11  0  0  0  0  0  0  0  0  8  21  9  1  3  .151 
  Feb 01, 2020  vs  Stanislaus State   25  2  4  2  0  1  0  6  3  0  0  0  0  1  0  0  4  21  8  2  6  .153 
  Feb 02, 2020  vs  Cal St. East Bay   22  10  9  10  3  2  0  16  7  0  0  1  0  1  0  0  2  15  2  1  5  .200 
  Feb 06, 2020  vs  Fort Lewis College   30  5  7  3  3  0  1  13  7  0  1  0  2  0  0  0  9  21  0  1  13  .207 
  Feb 07, 2020  vs  Hawaii Hilo   20  10  9  10  1  0  2  16  6  0  0  0  0  0  1  0  3  15  2  1  5  .235 
  Feb 07, 2020  vs  MSU Denver   33  8  14  7  1  1  1  20  7  0  1  0  0  2  0  0  7  20  9  4  13  .266 
  Feb 08, 2020  vs  St. Mary's   27  8  9  8  1  0  1  13  6  0  1  0  0  0  1  0  3  21  8  3  8  .274 
  Feb 08, 2020  at  Dixie State   26  1  5  1  2  0  0  7  1  0  0  0  0  1  0  0  4  18  5  0  6  .266 
  Feb 14, 2020    BRITISH COLUMBIA   27  1  5  1  2  0  0  7  6  0  1  0  1  0  0  0  7  21  9  2  12  .258 
  Feb 14, 2020    BRITISH COLUMBIA   25  4  6  4  0  0  0  6  0  0  1  0  2  0  0  0  2  21  4  0  5  .256 
*  Feb 28, 2020    SIMON FRASER   35  6  13  6  2  0  1  18  2  0  0  0  1  0  0  0  2  24  9  2  8  .268 
*  Feb 28, 2020    SIMON FRASER   24  1  6  1  2  0  0  8  4  0  0  0  0  0  0  0  5  21  5  0  9  .267 
*  Mar 01, 2020  at  Simon Fraser   32  2  9  0  1  0  0  10  2  0  0  0  0  0  0  1  5  18  11  1  11  .268 
*  Mar 01, 2020  at  Simon Fraser   30  5  11  4  0  0  0  11  8  0  0  0  0  0  0  0  4  19  5  0  12  .275 
*  Mar 06, 2020    NORTHWEST NAZARENE   24  4  7  4  1  0  0  8  0  0  1  0  0  0  0  1  5  21  2  0  2  .276 
*  Mar 06, 2020    NORTHWEST NAZARENE   31  7  12  7  0  0  2  18  2  0  1  0  0  0  2  0  5  21  9  0  7  .283 
*  Mar 07, 2020    NORTHWEST NAZARENE   22  4  4  4  3  0  0  7  2  0  0  0  0  0  0  0  4  21  4  2  2  .279 
*  Mar 07, 2020    NORTHWEST NAZARENE   26  6  6  4  1  0  0  7  4  0  1  0  1  0  2  0  2  21  7  3  9  .276 
*  Mar 12, 2020  at  Central Washington   30  8  9  7  2  0  1  14  4  0  1  0  0  0  1  0  7  21  2  3  6  .278 
*  Mar 12, 2020  at  Central Washington   22  0  3  0  0  0  0  3  3  0  0  1  0  1  0  0  4  18  6  2  5  .272 
   Totals        584  98  159  88  25  5  10  224  84  0  9  3  7  6  7  4  102  438  126  31  158  .272 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Jan 31, 2020  vs  Cal St. San Marcos   7.0  8  6  5  4  2  0  1  0  0  0  0  1  0  1-6  0  1  0  5.00 
  Jan 31, 2020  vs  Chico State   6.0  7  6  4  5  8  3  1  0  3  0  0  0  0  2-6  0  2  0  4.85 
  Feb 01, 2020  vs  Cal St. Dom. Hills   7.0  9  4  4  2  5  0  1  0  0  0  0  0  0  3-4  0  3  0  4.55 
  Feb 01, 2020  vs  Stanislaus State   7.0  4  4  3  7  5  1  1  0  2  0  0  0  0  2-4  0  4  0  4.15 
  Feb 02, 2020  vs  Cal St. East Bay   5.0  0  0  0  1  8  0  0  0  0  0  1  0  0  10-0  1  4  0  3.50 
  Feb 06, 2020  vs  Fort Lewis College   7.0  2  2  1  2  15  1  0  0  0  0  0  0  0  5-2  2  4  0  3.05 
  Feb 07, 2020  vs  Hawaii Hilo   5.0  3  0  0  3  7  0  0  0  0  0  0  0  0  10-0  3  4  0  2.70 
  Feb 07, 2020  vs  MSU Denver   6.2  11  9  3  5  3  2  0  2  0  0  0  1  0  8-9  3  5  0  2.76 
  Feb 08, 2020  vs  St. Mary's   7.0  11  6  3  3  9  1  0  1  0  0  0  0  0  8-6  4  5  1  2.79 
  Feb 08, 2020  at  Dixie State   6.0  6  2  2  2  5  0  0  0  0  0  1  0  0  1-2  4  6  1  2.75 
  Feb 14, 2020    BRITISH COLUMBIA   7.0  9  4  3  2  4  1  0  0  0  0  0  0  0  1-4  4  7  1  2.77 
  Feb 14, 2020    BRITISH COLUMBIA   7.0  6  0  0  3  9  0  0  0  3  0  0  0  0  4-0  5  7  1  2.52 
*  Feb 28, 2020    SIMON FRASER   8.0  8  7  5  7  7  2  0  0  3  0  2  0  0  6-7  5  8  1  2.70 
*  Feb 28, 2020    SIMON FRASER   7.0  3  0  0  4  4  1  0  0  0  0  0  0  0  1-0  6  8  1  2.49 
*  Mar 01, 2020  at  Simon Fraser   6.0  9  4  3  2  4  1  0  2  0  0  0  1  0  2-4  6  9  1  2.55 
*  Mar 01, 2020  at  Simon Fraser   6.1  8  7  6  5  8  2  0  2  2  0  0  0  0  5-7  6  10  1  2.80 
*  Mar 06, 2020    NORTHWEST NAZARENE   7.0  3  0  0  2  9  0  0  0  1  0  0  1  0  4-0  7  10  1  2.62 
*  Mar 06, 2020    NORTHWEST NAZARENE   7.0  12  9  9  3  5  2  0  1  0  0  0  1  0  7-9  7  11  1  3.00 
*  Mar 07, 2020    NORTHWEST NAZARENE   7.0  1  0  0  1  10  0  0  0  0  0  1  0  0  4-0  8  11  1  2.83 
*  Mar 07, 2020    NORTHWEST NAZARENE   7.0  1  0  0  2  7  0  0  0  0  0  0  0  0  6-0  9  11  1  2.68 
*  Mar 12, 2020  at  Central Washington   7.0  4  6  3  8  12  1  0  0  1  0  1  0  0  8-6  10  11  1  2.70 
*  Mar 12, 2020  at  Central Washington   6.0  5  1  0  0  6  2  0  0  0  0  0  0  0  0-1  10  12  1  2.59 
   Totals        146.0  130  77  54  73  152  20  4  8  15  0  6  5  0  98-77  10  12  1  2.59 

* = GNAC game

 

Individual Game-by-Game

 
#24Brooks,Dakota
#2Christensen,Rachel
#1Cyr,Paityn
#23Doan,Kira
#19Dow,Tatum
#44Fesenbek,Brooke
#13Hardy,Erica
#0Hirano,Tamia
#3Hull,Kylisa
#7Kasner,Anna
#16Khorrami,Taylor
#32Liljenberg,Mikayla
#8Lo,Lauren
#6Lucido,Jackie
#14Marino,Megan
#11Matthews,Hannah
#21Ortiz,Ciara
#5Palmer,Mackenzie
#20Shimabukuro,C.
#4Silver,Sam
#36Simmons,Kaelynn
#10Tarbox,Macy
#17Tibbetts,Sierra
#18Wales,Rylie