Western Washington

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
#  8/27/99   vs Western New Mexico  W  3-0  15-8,15-12,15-11  1-0  0-0  50 
#  8/27/99   at Grand Canyon  L   1-3  17-15,14-16,6-15,3-15  1-1  0-0  130 
#  8/28/99   vs Northern Colorado  L   0-3  12-15,4-15,7-15  1-2  0-0  75 
#  8/28/99   vs North Dakota  L   0-3  9-15,12-15,11-15  1-3  0-0  50 
  9/4/99   vs Pacific Lutheran  W  3-0  15-5,15-8,15-10  2-3  0-0  195 
  9/17/99   at Seattle  W  3-0  15-9,15-4,15-1  3-3  0-0  300 
*   9/18/99   at Simon Fraser  W  3-1  15-7,11-15,15-6,15-12  4-3  1-0  100 
*   9/24/99   HUMBOLDT STATE  W  3-0  15-9,15-3,15-3  5-3  2-0  205 
*   9/25/99   WESTERN OREGON  L   1-3  7-15,9-15,16-14,7-15  5-4  2-1  250 
*   9/28/99   SEATTLE PACIFIC  L   1-3  3-15,15-11,11-15,15-17  5-5  2-2  212 
*   10/1/99   SAINT MARTIN'S  W  3-1  15-5,11-15,15-11,15-13  6-5  3-2  190 
*   10/2/99   CENTRAL WASHINGTON  L   1-3  11-15,15-12,16-18,11-15  6-6  3-3  350 
*   10/7/99   BYU-HAWAII  L   0-3  11-15,6-15,4-15  6-7  3-4  175 
*   10/9/99   HAWAII PACIFIC  L   0-3  6-15,6-15,9-15  6-8  3-5  225 
*P  10/14/99   at Hawaii Hilo  L   2-3  12-15,16-14,15-9,8-15,7-15  6-9  3-6  150 
*   10/16/99   at Chaminade  L   2-3  10-15,15-13,15-12,10-15,9-15  6-10  3-7  75 
*   10/21/99   at Humboldt State  L   0-3  2-15,11-15,6-15  6-11  3-8  139 
*   10/23/99   at Western Oregon  L   0-3  13-15,12-15,3-15  6-12  3-9  362 
  10/29/99   SEATTLE  W  3-0  15-4,15-3,15-6  7-12  3-9  172 
*   10/30/99   SIMON FRASER  W  3-0  15-9,15-11,15-12  8-12  4-9  150 
*   11/2/99   at Seattle Pacific  L   0-3  8-15,3-15,6-15  8-13  4-10  200 
*   11/5/99   at Saint Martin's  W  3-1  15-12,12-15,16-14,15-2  9-13  5-10  200 
*   11-6-99   at Central Washington  W  3-0  16-14,15-7,16-14  10-13  6-10  550 

Team Record  W-L 
Overall:  10-13 
Conference:  6-10 
Home:  4-5 
Away:  4-6 
Neutral:  2-2 
3 sets:  7-7 
4 sets:  3-4 
5 sets:  0-2 
   
Attendance  Dates  Total  Average 
Total:  23  4505  195 
Home:  9  1929  214 
Away:  10  2206  220 
Neutral:  4  370  92 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
8/27/99   vs Western New Mexico   3  38  13  102  .245  33  7  4  3  47  3  5  1  5.5  1  50.5 
8/27/99   at Grand Canyon   4  42  23  181  .105  36  3  7  7  83  7  21  1  17.5  5  62.5 
8/28/99   vs Northern Colorado   3  24  8  92  .174  22  4  5  10  27  0  8  0  4.0  0  32.0 
8/28/99   vs North Dakota   3  36  19  114  .149  28  6  5  10  48  3  2  3  4.0  0  46.0 
9/4/99   vs Pacific Lutheran   3  49  19  140  .214  46  7  4  6  83  2  10  3  7.0  3  63.0 
9/17/99   at Seattle   3  33  9  75  .320  30  8  3  6  40  2  12  2  8.0  0  49.0 
9/18/99   at Simon Fraser   4  65  32  155  .213  58  2  11  3  62  7  6  8  10.0  2  77.0 
9/24/99   HUMBOLDT STATE   3  41  11  104  .288  36  4  3  3  65  2  12  0  8.0  0  53.0 
9/25/99   WESTERN OREGON   4  49  22  172  .157  46  1  5  5  83  4  6  0  7.0  6  57.0 
9/28/99   SEATTLE PACIFIC   4  55  23  207  .155  53  3  5  7  103  1  14  4  8.0  1  66.0 
10/1/99   SAINT MARTIN'S   4  61  37  184  .130  58  10  2  7  82  5  10  1  10.0  0  81.0 
10/2/99   CENTRAL WASHINGTON   4  68  31  205  .180  62  6  8  8  77  4  28  4  18.0  2  92.0 
10/7/99   BYU-HAWAII   3  29  11  80  .225  27  2  0  13  36  1  6  1  4.0  1  35.0 
10/9/99   HAWAII PACIFIC   3  35  19  116  .138  35  2  1  11  55  1  4  1  3.0  0  40.0 
10/14/99   at Hawaii Hilo   5  64  35  209  .139  58  8  4  7  93  2  18  1  11.0  5  83.0 
10/16/99   at Chaminade   5  53  26  197  .137  46  9  3  10  85  3  14  3  10.0  3  72.0 
10/21/99   at Humboldt State   3  30  13  121  .140  27  3  0  10  60  0  8  4  4.0  1  37.0 
10/23/99   at Western Oregon   3  38  30  166  .048  34  3  4  2  80  1  8  2  5.0  1  46.0 
10/29/99   SEATTLE   3  42  12  88  .341  37  6  4  2  42  3  2  2  4.0  0  52.0 
10/30/99   SIMON FRASER   3  42  20  131  .168  36  6  3  2  55  0  22  1  11.0  6  59.0 
11/2/99   at Seattle Pacific   3  30  18  108  .111  28  2  4  9  36  0  8  0  4.0  1  36.0 
11/5/99   at Saint Martin's   4  44  26  152  .118  40  7  5  2  81  6  22  3  17.0  0  68.0 
11-6-99   at Central Washington   3  56  17  167  .234  50  3  1  0  84  0  24  3  12.0  2  71.0 
Western Washington 80  1024  474  3266  .168  926  112  91  143  1507  57  270  48  192.0  40  1328.0 
Opponent 80  1179  543  3525  .180  1079  140  160  115  1503  51  249  55  175.5  38  1494.5 

TEAM PER-GAME:

Sets played: 80
Kills per set: 12.80
Assists per set: 11.57
Service aces per set: 1.40
Reception errors per set: 1.79
Digs per set: 18.84
Blocks per set: 2.40
Ball handling errors per set: 0.50
Reception errors per set: 1.79
Points per set: 16.60

Overall record: 10-13 Conf: 6-10 Home: 4-5 Away: 4-6 Neutral: 2-2


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
8/27/99   vs Western New Mexico   3  42  18  119  .202  40  4  14  7  57  3  9  4  7.5  0  53.5 
8/27/99   at Grand Canyon   4  64  26  191  .199  52  7  11  3  108  6  26  2  19.0  3  90.0 
8/28/99   vs Northern Colorado   3  41  9  80  .400  37  6  0  6  57  10  1  2  10.5  1  57.5 
8/28/99   vs North Dakota   3  36  8  94  .298  38  9  8  7  79  4  8  6  8.0  0  53.0 
9/4/99   vs Pacific Lutheran   3  39  25  154  .091  37  6  10  7  63  3  8  2  7.0  1  52.0 
9/17/99   at Seattle   3  15  12  70  .043  15  6  5  8  30  1  6  2  4.0  1  25.0 
9/18/99   at Simon Fraser   4  54  39  173  .087  50  3  15  2  49  4  6  7  7.0  2  64.0 
9/24/99   HUMBOLDT STATE   3  31  25  133  .045  25  3  5  4  45  2  8  1  6.0  0  40.0 
9/25/99   WESTERN OREGON   4  62  26  186  .194  57  5  3  1  92  3  14  2  10.0  3  77.0 
9/28/99   SEATTLE PACIFIC   4  81  34  237  .198  73  7  7  3  108  2  18  4  11.0  2  99.0 
10/1/99   SAINT MARTIN'S   4  45  24  160  .131  40  7  7  10  72  2  16  2  10.0  2  62.0 
10/2/99   CENTRAL WASHINGTON   4  74  38  211  .171  70  8  4  6  92  0  22  3  11.0  1  93.0 
10/7/99   BYU-HAWAII   3  51  12  105  .371  45  13  7  2  35  2  6  3  5.0  1  69.0 
10/9/99   HAWAII PACIFIC   3  55  14  129  .318  50  11  6  2  51  1  10  3  6.0  3  72.0 
10/14/99   at Hawaii Hilo   5  74  36  220  .173  70  7  6  8  12  0  20  2  10.0  3  91.0 
10/16/99   at Chaminade   5  90  44  235  .196  82  11  13  9  99  1  12  2  7.0  2  108.0 
10/21/99   at Humboldt State   3  64  21  160  .269  60  10  4  3  72  0  6  2  3.0  2  77.0 
10/23/99   at Western Oregon   3  52  18  163  .209  47  2  6  3  92  0  16  1  8.0  5  62.0 
10/29/99   SEATTLE   3  20  19  93  .011  19  2  3  6  28  0  0  0  0.0  0  22.0 
10/30/99   SIMON FRASER   3  46  29  149  .114  41  2  10  6  59  0  6  1  3.0  5  51.0 
11/2/99   at Seattle Pacific   3  42  14  104  .269  38  9  4  2  54  1  5  0  3.5  0  54.5 
11/5/99   at Saint Martin's   4  49  37  179  .067  45  2  8  7  74  3  8  1  7.0  0  58.0 
11-6-99   at Central Washington   3  52  15  180  .206  48  0  4  3  75  3  18  3  12.0  1  64.0 
Opponent totals 80  1179  543  3525  .180  1079  140  160  115  1503  51  249  55  175.5  38  1494.5 
Western Washington 80  1024  474  3266  .168  926  112  91  143  1507  57  270  48  192.0  40  1328.0 

OPPONENT PER-GAME:

Sets played: 80
Kills per set: 14.74
Assists per set: 13.49
Service aces per set: 1.75
Reception errors per set: 1.44
Digs per set: 18.79
Blocks per set: 2.19
Ball handling errors per set: 0.47
Reception errors per set: 1.44
Points per set: 18.68


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Western New Mexico  3-0  3  38 /  42  .245 /  .202  33 /  40  7 /  4  4 /  14 
Grand Canyon  1-3  4  42 /  64  .105 /  .199  36 /  52  3 /  7  7 /  11 
Northern Colorado  0-3  3  24 /  41  .174 /  .400  22 /  37  4 /  6  5 /  0 
North Dakota  0-3  3  36 /  36  .149 /  .298  28 /  38  6 /  9  5 /  8 
Pacific Lutheran  3-0  3  49 /  39  .214 /  .091  46 /  37  7 /  6  4 /  10 
Seattle  3-0  3  33 /  15  .320 /  .043  30 /  15  8 /  6  3 /  5 
Simon Fraser  3-1  4  65 /  54  .213 /  .087  58 /  50  2 /  3  11 /  15 
HUMBOLDT STATE  3-0  3  41 /  31  .288 /  .045  36 /  25  4 /  3  3 /  5 
WESTERN OREGON  1-3  4  49 /  62  .157 /  .194  46 /  57  1 /  5  5 /  3 
SEATTLE PACIFIC  1-3  4  55 /  81  .155 /  .198  53 /  73  3 /  7  5 /  7 
SAINT MARTIN'S  3-1  4  61 /  45  .130 /  .131  58 /  40  10 /  7  2 /  7 
CENTRAL WASHINGTON  1-3  4  68 /  74  .180 /  .171  62 /  70  6 /  8  8 /  4 
BYU-HAWAII  0-3  3  29 /  51  .225 /  .371  27 /  45  2 /  13  0 /  7 
HAWAII PACIFIC  0-3  3  35 /  55  .138 /  .318  35 /  50  2 /  11  1 /  6 
Hawaii Hilo  2-3  5  64 /  74  .139 /  .173  58 /  70  8 /  7  4 /  6 
Chaminade  2-3  5  53 /  90  .137 /  .196  46 /  82  9 /  11  3 /  13 
Humboldt State  0-3  3  30 /  64  .140 /  .269  27 /  60  3 /  10  0 /  4 
Western Oregon  0-3  3  38 /  52  .048 /  .209  34 /  47  3 /  2  4 /  6 
SEATTLE  3-0  3  42 /  20  .341 /  .011  37 /  19  6 /  2  4 /  3 
SIMON FRASER  3-0  3  42 /  46  .168 /  .114  36 /  41  6 /  2  3 /  10 
Seattle Pacific  0-3  3  30 /  42  .111 /  .269  28 /  38  2 /  9  4 /  4 
Saint Martin's  3-1  4  44 /  49  .118 /  .067  40 /  45  7 /  2  5 /  8 
Central Washington  3-0  3  56 /  52  .234 /  .206  50 /  48  3 /  0  1 /  4 
Totals  38-42  80  1024 /  1179  .168 /  .180  926 /  1079  112 /  140  91 /  160 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Western New Mexico  3 /  7  47 /  57  3-5 /  3-9  5.5 /  7.5  1 /  4  1 /  0 
Grand Canyon  7 /  3  83 /  108  7-21 /  6-26  17.5 /  19.0  1 /  2  5 /  3 
Northern Colorado  10 /  6  27 /  57  0-8 /  10-1  4.0 /  10.5  0 /  2  0 /  1 
North Dakota  10 /  7  48 /  79  3-2 /  4-8  4.0 /  8.0  3 /  6  0 /  0 
Pacific Lutheran  6 /  7  83 /  63  2-10 /  3-8  7.0 /  7.0  3 /  2  3 /  1 
Seattle  6 /  8  40 /  30  2-12 /  1-6  8.0 /  4.0  2 /  2  0 /  1 
Simon Fraser  3 /  2  62 /  49  7-6 /  4-6  10.0 /  7.0  8 /  7  2 /  2 
HUMBOLDT STATE  3 /  4  65 /  45  2-12 /  2-8  8.0 /  6.0  0 /  1  0 /  0 
WESTERN OREGON  5 /  1  83 /  92  4-6 /  3-14  7.0 /  10.0  0 /  2  6 /  3 
SEATTLE PACIFIC  7 /  3  103 /  108  1-14 /  2-18  8.0 /  11.0  4 /  4  1 /  2 
SAINT MARTIN'S  7 /  10  82 /  72  5-10 /  2-16  10.0 /  10.0  1 /  2  0 /  2 
CENTRAL WASHINGTON  8 /  6  77 /  92  4-28 /  0-22  18.0 /  11.0  4 /  3  2 /  1 
BYU-HAWAII  13 /  2  36 /  35  1-6 /  2-6  4.0 /  5.0  1 /  3  1 /  1 
HAWAII PACIFIC  11 /  2  55 /  51  1-4 /  1-10  3.0 /  6.0  1 /  3  0 /  3 
Hawaii Hilo  7 /  8  93 /  12  2-18 /  0-20  11.0 /  10.0  1 /  2  5 /  3 
Chaminade  10 /  9  85 /  99  3-14 /  1-12  10.0 /  7.0  3 /  2  3 /  2 
Humboldt State  10 /  3  60 /  72  0-8 /  0-6  4.0 /  3.0  4 /  2  1 /  2 
Western Oregon  2 /  3  80 /  92  1-8 /  0-16  5.0 /  8.0  2 /  1  1 /  5 
SEATTLE  2 /  6  42 /  28  3-2 /  0-0  4.0 /  0.0  2 /  0  0 /  0 
SIMON FRASER  2 /  6  55 /  59  0-22 /  0-6  11.0 /  3.0  1 /  1  6 /  5 
Seattle Pacific  9 /  2  36 /  54  0-8 /  1-5  4.0 /  3.5  0 /  0  1 /  0 
Saint Martin's  2 /  7  81 /  74  6-22 /  3-8  17.0 /  7.0  3 /  1  0 /  0 
Central Washington  0 /  3  84 /  75  0-24 /  3-18  12.0 /  12.0  3 /  3  2 /  1 
Totals  143 /  115  1507 /  1503  57-270 /  51-249  192.0 /  175.5  48 /  55  40 /  38 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.444 (15- 3-27)  Kirsten Mann  at Simon Fraser (9/18/99) 
.414 (17- 5-29)  Michelle Parker  vs Central Washington (10/2/99) 
.400 (13- 1-30)  Michelle Parker  at Central Washington (11-6-99) 
.360 (12- 3-25)  Michelle Parker  vs Pacific Lutheran (9/4/99) 
.271 (24- 8-59)  Michelle Parker  at Hawaii Hilo (10/14/99) 
.270 (14- 4-37)  Michelle Parker  at Chaminade (10/16/99) 
.263 (12- 2-38)  Michelle Parker  vs Seattle Pacific (9/28/99) 
.225 (13- 4-40)  Donja Walker  vs Seattle Pacific (9/28/99) 
.212 (12- 5-33)  Samantha Heuberger  vs North Dakota (8/28/99) 
.205 (12- 4-39)  Kim Formo  at Central Washington (11-6-99) 

KILLS (K-E-TA)
24 (24- 8-59) 5s  Michelle Parker  at Hawaii Hilo (10/14/99) 
17 (17- 5-29) 4s  Michelle Parker  vs Central Washington (10/2/99) 
16 (16- 8-50) 4s  Jessica Jones  vs Central Washington (10/2/99) 
15 (15- 3-27) 4s  Kirsten Mann  at Simon Fraser (9/18/99) 
14 (14- 4-37) 5s  Michelle Parker  at Chaminade (10/16/99) 
14 (14- 9-40) 4s  Donja Walker  at Simon Fraser (9/18/99) 
13 (13- 4-40) 4s  Donja Walker  vs Seattle Pacific (9/28/99) 
13 (13- 1-30) 3s  Michelle Parker  at Central Washington (11-6-99) 
12 (12- 4-39) 3s  Kim Formo  at Central Washington (11-6-99) 
12 (12- 2-38) 4s  Michelle Parker  vs Seattle Pacific (9/28/99) 

KILLS 3-SETS (K-E-TA)
13 (13- 1-30)  Michelle Parker  at Central Washington (11-6-99) 
12 (12- 4-39)  Kim Formo  at Central Washington (11-6-99) 
12 (12- 5-33)  Samantha Heuberger  vs North Dakota (8/28/99) 
12 (12- 3-25)  Michelle Parker  vs Pacific Lutheran (9/4/99) 
11 (11- 4-30)  Kirsten Mann  at Central Washington (11-6-99) 

KILLS 4-SETS (K-E-TA)
17 (17- 5-29)  Michelle Parker  vs Central Washington (10/2/99) 
16 (16- 8-50)  Jessica Jones  vs Central Washington (10/2/99) 
15 (15- 3-27)  Kirsten Mann  at Simon Fraser (9/18/99) 
14 (14- 9-40)  Donja Walker  at Simon Fraser (9/18/99) 
13 (13- 4-40)  Donja Walker  vs Seattle Pacific (9/28/99) 

KILLS 5-SETS (K-E-TA)
24 (24- 8-59)  Michelle Parker  at Hawaii Hilo (10/14/99) 
14 (14- 4-37)  Michelle Parker  at Chaminade (10/16/99) 
12 (12- 6-33)  Donja Walker  at Hawaii Hilo (10/14/99) 
10 (10- 4-28)  Donja Walker  at Chaminade (10/16/99) 
8 ( 8- 3-19)  Kirsten Mann  at Hawaii Hilo (10/14/99) 

TOTAL ATTEMPTS (K-E-TA)
59 (24- 8-59) 5s  Michelle Parker  at Hawaii Hilo (10/14/99) 
50 (16- 8-50) 4s  Jessica Jones  vs Central Washington (10/2/99) 
43 ( 8- 5-43) 4s  Donja Walker  at Grand Canyon (8/27/99) 
43 ( 9- 8-43) 4s  Kim Formo  vs Saint Martin's (10/1/99) 
41 ( 6-10-41) 4s  Shannon Rowland  vs Central Washington (10/2/99) 
41 ( 8- 3-41) 4s  Jessica Jones  vs Seattle Pacific (9/28/99) 
41 ( 8- 5-41) 5s  Shannon Rowland  at Hawaii Hilo (10/14/99) 
40 (14- 9-40) 4s  Donja Walker  at Simon Fraser (9/18/99) 
40 (13- 4-40) 4s  Donja Walker  vs Seattle Pacific (9/28/99) 
39 ( 9- 6-39) 3s  Jessica Jones  at Western Oregon (10/23/99) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
39 (12- 4-39)  Kim Formo  at Central Washington (11-6-99) 
39 ( 9- 6-39)  Jessica Jones  at Western Oregon (10/23/99) 
33 ( 8- 8-33)  Donja Walker  at Western Oregon (10/23/99) 
33 (12- 5-33)  Samantha Heuberger  vs North Dakota (8/28/99) 
32 (10- 4-32)  Kim Formo  vs Pacific Lutheran (9/4/99) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
50 (16- 8-50)  Jessica Jones  vs Central Washington (10/2/99) 
43 ( 8- 5-43)  Donja Walker  at Grand Canyon (8/27/99) 
43 ( 9- 8-43)  Kim Formo  vs Saint Martin's (10/1/99) 
41 ( 6-10-41)  Shannon Rowland  vs Central Washington (10/2/99) 
41 ( 8- 3-41)  Jessica Jones  vs Seattle Pacific (9/28/99) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
59 (24- 8-59)  Michelle Parker  at Hawaii Hilo (10/14/99) 
41 ( 8- 5-41)  Shannon Rowland  at Hawaii Hilo (10/14/99) 
39 ( 6- 6-39)  Jessica Jones  at Chaminade (10/16/99) 
37 (14- 4-37)  Michelle Parker  at Chaminade (10/16/99) 
33 (12- 6-33)  Donja Walker  at Hawaii Hilo (10/14/99) 

POINTS
26.5 (24- 0- 2.5) 5s  Michelle Parker  at Hawaii Hilo (10/14/99) 
22.0 (17- 0- 5.0) 4s  Michelle Parker  vs Central Washington (10/2/99) 
19.0 (14- 0- 5.0) 5s  Michelle Parker  at Chaminade (10/16/99) 
17.5 (15- 0- 2.5) 4s  Kirsten Mann  at Simon Fraser (9/18/99) 
17.5 (14- 2- 1.5) 4s  Donja Walker  at Simon Fraser (9/18/99) 

POINTS 3-SETS
15.5 (12- 0- 3.5)  Michelle Parker  vs Pacific Lutheran (9/4/99) 
15.0 (13- 0- 2.0)  Michelle Parker  at Central Washington (11-6-99) 
15.0 (11- 0- 4.0)  Kirsten Mann  at Central Washington (11-6-99) 
14.0 (12- 1- 1.0)  Samantha Heuberger  vs North Dakota (8/28/99) 
14.0 (10- 2- 2.0)  Michelle Parker  at Seattle (9/17/99) 

POINTS 4-SETS
22.0 (17- 0- 5.0)  Michelle Parker  vs Central Washington (10/2/99) 
17.5 (15- 0- 2.5)  Kirsten Mann  at Simon Fraser (9/18/99) 
17.5 (14- 2- 1.5)  Donja Walker  at Simon Fraser (9/18/99) 
16.5 (16- 0- 0.5)  Jessica Jones  vs Central Washington (10/2/99) 
16.5 (11- 1- 4.5)  Michelle Parker  vs Saint Martin's (10/1/99) 

POINTS 5-SETS
26.5 (24- 0- 2.5)  Michelle Parker  at Hawaii Hilo (10/14/99) 
19.0 (14- 0- 5.0)  Michelle Parker  at Chaminade (10/16/99) 
14.5 (12- 1- 1.5)  Donja Walker  at Hawaii Hilo (10/14/99) 
11.5 (10- 0- 1.5)  Donja Walker  at Chaminade (10/16/99) 
11.0 ( 8- 0- 3.0)  Kirsten Mann  at Hawaii Hilo (10/14/99) 

ASSISTS
55 (5s)  Jill Dean  at Hawaii Hilo (10/14/99) 
54 (4s)  Jill Dean  vs Saint Martin's (10/1/99) 
45 (3s)  Jill Dean  at Central Washington (11-6-99) 
42 (4s)  Jill Dean  vs Seattle Pacific (9/28/99) 
40 (4s)  Jill Dean  at Simon Fraser (9/18/99) 

ASSISTS 3-SETS
45  Jill Dean  at Central Washington (11-6-99) 
32  Jill Dean  vs Western New Mexico (8/27/99) 
31  Jill Dean  vs Hawaii Pacific (10/9/99) 
29  Jill Dean  vs Simon Fraser (10/30/99) 
28  Jill Dean  at Western Oregon (10/23/99) 

ASSISTS 4-SETS
54  Jill Dean  vs Saint Martin's (10/1/99) 
42  Jill Dean  vs Seattle Pacific (9/28/99) 
40  Jill Dean  at Simon Fraser (9/18/99) 
36  Jill Dean  vs Western Oregon (9/25/99) 
35  Jill Dean  at Grand Canyon (8/27/99) 

ASSISTS 5-SETS
55  Jill Dean  at Hawaii Hilo (10/14/99) 
29  Jill Dean  at Chaminade (10/16/99) 
13  Dori Bartusch  at Chaminade (10/16/99) 
2  Michelle Parker  at Chaminade (10/16/99) 
1  Shannon Rowland  at Hawaii Hilo (10/14/99) 

DIGS
22 (3s)  Jessica Jones  at Central Washington (11-6-99) 
21 (4s)  Kim Formo  vs Western Oregon (9/25/99) 
21 (4s)  Donja Walker  at Grand Canyon (8/27/99) 
21 (5s)  Kari Varnell  at Chaminade (10/16/99) 
20 (4s)  Michelle Parker  at Grand Canyon (8/27/99) 

DIGS 3-SETS
22  Jessica Jones  at Central Washington (11-6-99) 
19  Jill Dean  at Central Washington (11-6-99) 
19  Jessica Jones  at Western Oregon (10/23/99) 
18  Samantha Heuberger  at Western Oregon (10/23/99) 
17  Michelle Parker  vs Pacific Lutheran (9/4/99) 

DIGS 4-SETS
21  Kim Formo  vs Western Oregon (9/25/99) 
21  Donja Walker  at Grand Canyon (8/27/99) 
20  Michelle Parker  at Grand Canyon (8/27/99) 
19  Donja Walker  vs Saint Martin's (10/1/99) 
18  Jessica Jones  vs Western Oregon (9/25/99) 

DIGS 5-SETS
21  Kari Varnell  at Chaminade (10/16/99) 
17  Kari Varnell  at Hawaii Hilo (10/14/99) 
16  Jessica Jones  at Chaminade (10/16/99) 
16  Kim Formo  at Chaminade (10/16/99) 
15  Jessica Jones  at Hawaii Hilo (10/14/99) 

ACES
4  Kari Varnell  vs Western New Mexico (8/27/99) 
4  Kim Formo  at Chaminade (10/16/99) 
3  Donja Walker  vs Seattle (10/29/99) 
3  Jessica Jones  at Saint Martin's (11/5/99) 
3  Jill Dean  vs Simon Fraser (10/30/99) 

BLOCKS (BS-BA)
13 ( 4- 9)  Michelle Parker  at Saint Martin's (11/5/99) 
9 ( 4- 5)  Donja Walker  at Grand Canyon (8/27/99) 
9 ( 0- 9)  Kirsten Mann  vs Central Washington (10/2/99) 
8 ( 2- 6)  Michelle Parker  at Chaminade (10/16/99) 
8 ( 0- 8)  Donja Walker  vs Simon Fraser (10/30/99) 
8 ( 0- 8)  Kirsten Mann  at Central Washington (11-6-99) 
8 ( 0- 8)  Donja Walker  vs Central Washington (10/2/99) 
7 ( 3- 4)  Michelle Parker  vs Central Washington (10/2/99) 
7 ( 1- 6)  Donja Walker  at Saint Martin's (11/5/99) 
7 ( 0- 7)  Kirsten Mann  vs Simon Fraser (10/30/99) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.341 (42-12- 88)  vs Seattle (10/29/99) 
.320 (33- 9- 75)  at Seattle (9/17/99) 
.288 (41-11-104)  vs Humboldt State (9/24/99) 
.245 (38-13-102)  vs Western New Mexico (8/27/99) 
.234 (56-17-167)  at Central Washington (11-6-99) 
.225 (29-11- 80)  vs BYU-Hawaii (10/7/99) 
.214 (49-19-140)  vs Pacific Lutheran (9/4/99) 
.213 (65-32-155)  at Simon Fraser (9/18/99) 
.180 (68-31-205)  vs Central Washington (10/2/99) 
.174 (24- 8- 92)  vs Northern Colorado (8/28/99) 

KILLS (K-E-TA)
68 (68-31-205) 4s  vs Central Washington (10/2/99) 
65 (65-32-155) 4s  at Simon Fraser (9/18/99) 
64 (64-35-209) 5s  at Hawaii Hilo (10/14/99) 
61 (61-37-184) 4s  vs Saint Martin's (10/1/99) 
56 (56-17-167) 3s  at Central Washington (11-6-99) 
55 (55-23-207) 4s  vs Seattle Pacific (9/28/99) 
53 (53-26-197) 5s  at Chaminade (10/16/99) 
49 (49-22-172) 4s  vs Western Oregon (9/25/99) 
49 (49-19-140) 3s  vs Pacific Lutheran (9/4/99) 
44 (44-26-152) 4s  at Saint Martin's (11/5/99) 

KILLS 3-SETS (K-E-TA)
56 (56-17-167)  at Central Washington (11-6-99) 
49 (49-19-140)  vs Pacific Lutheran (9/4/99) 
42 (42-12- 88)  vs Seattle (10/29/99) 
42 (42-20-131)  vs Simon Fraser (10/30/99) 
41 (41-11-104)  vs Humboldt State (9/24/99) 

KILLS 4-SETS (K-E-TA)
68 (68-31-205)  vs Central Washington (10/2/99) 
65 (65-32-155)  at Simon Fraser (9/18/99) 
61 (61-37-184)  vs Saint Martin's (10/1/99) 
55 (55-23-207)  vs Seattle Pacific (9/28/99) 
49 (49-22-172)  vs Western Oregon (9/25/99) 

KILLS 5-SETS (K-E-TA)
64 (64-35-209)  at Hawaii Hilo (10/14/99) 
53 (53-26-197)  at Chaminade (10/16/99) 

TOTAL ATTEMPTS (K-E-TA)
209 (64-35-209) 5s  at Hawaii Hilo (10/14/99) 
207 (55-23-207) 4s  vs Seattle Pacific (9/28/99) 
205 (68-31-205) 4s  vs Central Washington (10/2/99) 
197 (53-26-197) 5s  at Chaminade (10/16/99) 
184 (61-37-184) 4s  vs Saint Martin's (10/1/99) 
181 (42-23-181) 4s  at Grand Canyon (8/27/99) 
172 (49-22-172) 4s  vs Western Oregon (9/25/99) 
167 (56-17-167) 3s  at Central Washington (11-6-99) 
166 (38-30-166) 3s  at Western Oregon (10/23/99) 
155 (65-32-155) 4s  at Simon Fraser (9/18/99) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
167 (56-17-167)  at Central Washington (11-6-99) 
166 (38-30-166)  at Western Oregon (10/23/99) 
140 (49-19-140)  vs Pacific Lutheran (9/4/99) 
131 (42-20-131)  vs Simon Fraser (10/30/99) 
121 (30-13-121)  at Humboldt State (10/21/99) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
207 (55-23-207)  vs Seattle Pacific (9/28/99) 
205 (68-31-205)  vs Central Washington (10/2/99) 
