Western Washington

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 24-5 Conf: 18-0 Home: 10-0 Away: 9-2 Neutral: 5-3

TEAM STATISTICS  WWU  OPP 
ATTACK     
   Kills  1725  1430 
   Errors  677  650 
   Total Attacks  4777  4377 
   Attack Pct  .219  .178 
   Kills/Set  15.7  13.0 
SET     
   Assists  1562  1315 
   Assists/Set  14.2  12.0 
SERVE     
   Aces  272  155 
   Errors  327  222 
   Aces/Set  2.5  1.4 
SERVE RECEPTIONS     
   Errors  155  272 
   Errors/Set  1.4  2.5 
DEFENSE     
   Digs  1828  2045 
   Digs/Set  16.6  18.6 
BLOCKING     
   Block Solo  52  55 
   Block Assist  270  310 
   Total Blocks  187.0  210.0 
   Blocks/Set  1.7  1.9 
   Block Errors  27  60 
Ball handling errors  46  66 
ATTENDANCE     
   Total  2762  2918 
   Dates/Avg Per Date  10/276  11/265 
   Neutral site #/Avg  8/129   
   Current win streak  0  - 
   Home win streak  10  - 

Match wins by #sets  1  2  3  4  5  Total 
Western Washington  0  0  9  10  5  24 
Opponents  0  0  3  1  1  5 

Sets won by set  1  2  3  4  5  Total 
Western Washington  18  19  19  14  5  75 
Opponents  11  10  10  3  1  35 

Points by set  1  2  3  4  5  Total 
Western Washington  821  825  806  505  90  3047 
Opponents  718  754  760  403  69  2704 


 

Overall Individual Statistics

 

Overall record: 24-5 Conf: 18-0 Home: 10-0 Away: 9-2 Neutral: 5-3

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
5   Rowland,Shannon   104  28-15  414  3.98  172  1135  .213  15  0.14  93  0.89  99 
9   Cooper,Rachelle   107  28-14  310  2.90  103  886  .234  63  0.59  29  0.27  37 
8   Evoy,Meghan   107  28-0   307  2.87  91  713  .303  5  0.05  0  0.00  0 
3   Thornton,Annamarie   109  29-15  294  2.70  171  936  .131  23  0.21  47  0.43  91 
10  Mann,Kirsten   110  29-15  276  2.51  92  681  .270  17  0.15  2  0.02  1 
15  Bishop,Liz   110  29-15  67  0.61  10  152  .375  1390  12.64  27  0.25  23 
6   Parker,Nicola   103  29-13  15  0.15  11  93  .043  17  0.17  25  0.24  18 
1   McKenna,Gelinda   107  29-1   4  0.04  2  34  .059  21  0.20  34  0.32  42 
2   Higgins,Shanna   25  17-0   18  0.72  20  87  -.023  2  0.08  5  0.20  7 
13  Formo,Kim   54  23-2   13  0.24  2  45  .244  9  0.17  7  0.13  8 
7   Rowland,Beth   8  6-0   7  0.88  3  13  .308  0  0.00  0  0.00  0 
4   Wakefield,Alexa   10  7-0   0  0.00  0  2  .000  0  0.00  3  0.30  1 
  WESTERN WASHINGTON..  110  29-29  1725  15.68  677  4777  .219  1562  14.20  272  2.47  327 
  Opponents...........  110  29-29  1430  13.00  650  4377  .178  1315  11.95  155  1.41  222 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
5   Rowland,Shannon   104  26  297  2.86  6  32  38  0.37  3  0  529.0  5.09 
9   Cooper,Rachelle   107  11  233  2.18  3  48  51  0.48  4  6  366.0  3.42 
8   Evoy,Meghan   107  1  15  0.14  24  64  88  0.82  7  0  363.0  3.39 
3   Thornton,Annamarie   109  34  317  2.91  3  28  31  0.28  7  2  358.0  3.28 
10  Mann,Kirsten   110  6  28  0.25  12  67  79  0.72  6  1  323.5  2.94 
15  Bishop,Liz   110  3  258  2.35  4  26  30  0.27  0  32  111.0  1.01 
6   Parker,Nicola   103  24  313  3.04  0  2  2  0.02  0  3  41.0  0.40 
1   McKenna,Gelinda   107  29  231  2.16  0  0  0  0.00  0  1  38.0  0.36 
2   Higgins,Shanna   25  4  35  1.40  0  1  1  0.04  0  0  23.5  0.94 
13  Formo,Kim   54  8  87  1.61  0  1  1  0.02  0  1  20.5  0.38 
7   Rowland,Beth   8  0  2  0.25  0  1  1  0.12  0  0  7.5  0.94 
4   Wakefield,Alexa   10  1  12  1.20  0  0  0  0.00  0  0  3.0  0.30 
   TEAM     8 
  WESTERN WASHINGTON..  110  155  1828  16.62  52  270  187.0  1.70  27  46  2184.0  19.85 
  Opponents...........  110  272  2045  18.59  55  310  210.0  1.91  60  66  1795.0  16.32 


 

Category Leaders

 

##  ATTACK (by ##)  S  K  K/Set  E  TA  Pct 
1   McKenna,Gelinda   107  4  0.04  2  34  .059 
2   Higgins,Shanna   25  18  0.72  20  87  -.023 
3   Thornton,Annamarie   109  294  2.70  171  936  .131 
4   Wakefield,Alexa   10  0  0.00  0  2  .000 
5   Rowland,Shannon   104  414  3.98  172  1135  .213 
6   Parker,Nicola   103  15  0.15  11  93  .043 
7   Rowland,Beth   8  7  0.88  3  13  .308 
8   Evoy,Meghan   107  307  2.87  91  713  .303 
9   Cooper,Rachelle   107  310  2.90  103  886  .234 
10  Mann,Kirsten   110  276  2.51  92  681  .270 
13  Formo,Kim   54  13  0.24  2  45  .244 
15  Bishop,Liz   110  67  0.61  10  152  .375 
  WESTERN WASHINGTON..  110  1725  15.68  677  4777  .219 
  Opponents...........  110  1430  13.00  650  4377  .178 

##  SET (by A/Set)  S  Ast  Ast/Set 
15  Bishop,Liz   110  1390  12.64 
9   Cooper,Rachelle   107  63  0.59 
3   Thornton,Annamarie   109  23  0.21 
1   McKenna,Gelinda   107  21  0.20 
13  Formo,Kim   54  9  0.17 
6   Parker,Nicola   103  17  0.17 
10  Mann,Kirsten   110  17  0.15 
5   Rowland,Shannon   104  15  0.14 
2   Higgins,Shanna   25  2  0.08 
8   Evoy,Meghan   107  5  0.05 
4   Wakefield,Alexa   10  0  0.00 
  WESTERN WASHINGTON..  110  1562  14.20 
  Opponents...........  110  1315  11.95 

##  BLOCK (by B/Set)  S  BS  BA  Total  Blk/Set  BE 
8   Evoy,Meghan   107  24  64  88.0  0.82  7 
10  Mann,Kirsten   110  12  67  79.0  0.72  6 
9   Cooper,Rachelle   107  3  48  51.0  0.48  4 
5   Rowland,Shannon   104  6  32  38.0  0.37  3 
3   Thornton,Annamarie   109  3  28  31.0  0.28  7 
15  Bishop,Liz   110  4  26  30.0  0.27  0 
7   Rowland,Beth   8  0  1  1.0  0.12  0 
2   Higgins,Shanna   25  0  1  1.0  0.04  0 
6   Parker,Nicola   103  0  2  2.0  0.02  0 
13  Formo,Kim   54  0  1  1.0  0.02  0 
1   McKenna,Gelinda   107  0  0  0.0  0.00  0 
  WESTERN WASHINGTON..  110  52  270  187.0  1.70  27 
  Opponents...........  110  55  310  210.0  1.91  60 

##  POINTS (by ##)  S  Pts  Pts/Set 
1   McKenna,Gelinda   107  38.0  0.36 
2   Higgins,Shanna   25  23.5  0.94 
3   Thornton,Annamarie   109  358.0  3.28 
4   Wakefield,Alexa   10  3.0  0.30 
5   Rowland,Shannon   104  529.0  5.09 
6   Parker,Nicola   103  41.0  0.40 
7   Rowland,Beth   8  7.5  0.94 
8   Evoy,Meghan   107  363.0  3.39 
9   Cooper,Rachelle   107  366.0  3.42 
10  Mann,Kirsten   110  323.5  2.94 
13  Formo,Kim   54  20.5  0.38 
15  Bishop,Liz   110  111.0  1.01 
  WESTERN WASHINGTON..  110  2184.0  19.85 
  Opponents...........  110  1795.0  16.32 

##  KILL (by K/Set)  S  K  K/Set 
5   Rowland,Shannon   104  414  3.98 
9   Cooper,Rachelle   107  310  2.90 
8   Evoy,Meghan   107  307  2.87 
3   Thornton,Annamarie   109  294  2.70 
10  Mann,Kirsten   110  276  2.51 
7   Rowland,Beth   8  7  0.88 
2   Higgins,Shanna   25  18  0.72 
15  Bishop,Liz   110  67  0.61 
13  Formo,Kim   54  13  0.24 
6   Parker,Nicola   103  15  0.15 
1   McKenna,Gelinda   107  4  0.04 
4   Wakefield,Alexa   10  0  0.00 
  WESTERN WASHINGTON..  110  1725  15.68 
  Opponents...........  110  1430  13.00 

##  SERVE (by ##)  S  SA  SE  SA/Set 
1   McKenna,Gelinda   107  34  42  0.32 
2   Higgins,Shanna   25  5  7  0.20 
3   Thornton,Annamarie   109  47  91  0.43 
4   Wakefield,Alexa   10  3  1  0.30 
5   Rowland,Shannon   104  93  99  0.89 
6   Parker,Nicola   103  25  18  0.24 
9   Cooper,Rachelle   107  29  37  0.27 
10  Mann,Kirsten   110  2  1  0.02 
13  Formo,Kim   54  7  8  0.13 
15  Bishop,Liz   110  27  23  0.25 
  WESTERN WASHINGTON..  110  272  327  2.47 
  Opponents...........  110  155  222  1.41 

##  DEFENSE (by Dig/Set)  S  Dig  Dig/Set 
6   Parker,Nicola   103  313  3.04 
3   Thornton,Annamarie   109  317  2.91 
5   Rowland,Shannon   104  297  2.86 
15  Bishop,Liz   110  258  2.35 
9   Cooper,Rachelle   107  233  2.18 
1   McKenna,Gelinda   107  231  2.16 
13  Formo,Kim   54  87  1.61 
2   Higgins,Shanna   25  35  1.40 
4   Wakefield,Alexa   10  12  1.20 
10  Mann,Kirsten   110  28  0.25 
7   Rowland,Beth   8  2  0.25 
8   Evoy,Meghan   107  15  0.14 
  WESTERN WASHINGTON..  110  1828  16.62 
  Opponents...........  110  2045  18.59 

##  RECEPT (by RE/Set)  S  RE  RE/Set 
3   Thornton,Annamarie   109  34  0.31 
1   McKenna,Gelinda   107  29  0.27 
5   Rowland,Shannon   104  26  0.25 
6   Parker,Nicola   103  24  0.23 
2   Higgins,Shanna   25  4  0.16 
13  Formo,Kim   54  8  0.15 
9   Cooper,Rachelle   107  11  0.10 
4   Wakefield,Alexa   10  1  0.10 
TM  TEAM   110  8  0.07 
10  Mann,Kirsten   110  6  0.05 
15  Bishop,Liz   110  3  0.03 
8   Evoy,Meghan   107  1  0.01 
7   Rowland,Beth   8  0  0.00 
  WESTERN WASHINGTON..  110  155  1.41 
  Opponents...........  110  272  2.47 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
5   Rowland,Shannon   104  414  3.98  .213  15  0.14  5.09 
9   Cooper,Rachelle   107  310  2.90  .234  63  0.59  3.42 
8   Evoy,Meghan   107  307  2.87  .303  5  0.05  3.39 
3   Thornton,Annamarie   109  294  2.70  .131  23  0.21  3.28 
10  Mann,Kirsten   110  276  2.51  .270  17  0.15  2.94 
15  Bishop,Liz   110  67  0.61  .375  1390  12.64  1.01 
6   Parker,Nicola   103  15  0.15  .043  17  0.17  0.40 
1   McKenna,Gelinda   107  4  0.04  .059  21  0.20  0.36 
2   Higgins,Shanna   25  18  0.72  -.023  2  0.08  0.92 
13  Formo,Kim   54  13  0.24  .244  9  0.17  0.37 
7   Rowland,Beth   8  7  0.88  .308  0  0.00  0.88 
4   Wakefield,Alexa   10  0  0.00  .000  0  0.00  0.30 
  WESTERN WASHINGTON..  110  1725  15.68  .219  1562  14.20  19.85 
  Opponents  110  1430  13.00  .178  1315  11.95  16.32 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
70  288  4.11  .220  13  0.19  5.31 
70  210  3.00  .252  53  0.76  3.50 
70  191  2.73  .283  4  0.06  3.23 
69  193  2.80  .158  14  0.20  3.46 
70  184  2.63  .257  15  0.21  3.11 
70  51  0.73  .429  924  13.20  1.13 
68  5  0.07  .000  11  0.16  0.34 
69  4  0.06  .222  16  0.23  0.43 
11  5  0.45  .190  0  0.00  0.73 
26  2  0.08  .100  2  0.08  0.15 
2  1  0.50  -.333  0  0.00  0.50 
5  0  0.00  .000  0  0.00  0.00 
70  1134  16.20  .231  1052  15.03  20.66 
70  921  13.16  .181  843  12.04  16.37 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Rowland,Shannon  93  0.89  26  297  2.86  6  32  38  0.37 
Cooper,Rachelle  29  0.27  11  233  2.18  3  48  51  0.48 
Evoy,Meghan  0  0.00  1  15  0.14  24  64  88  0.82 
Thornton,Annamarie  47  0.43  34  317  2.91  3  28  31  0.28 
Mann,Kirsten  2  0.02  6  28  0.25  12  67  79  0.72 
Bishop,Liz  27  0.25  3  258  2.35  4  26  30  0.27 
Parker,Nicola  25  0.24  24  313  3.04  0  2  2  0.02 
McKenna,Gelinda  34  0.32  29  231  2.16  0  0  0  0.00 
Higgins,Shanna  5  0.20  4  35  1.40  0  1  1  0.04 
Formo,Kim  7  0.13  8  87  1.61  0  1  1  0.02 
Rowland,Beth  0  0.00  0  2  0.25  0  1  1  0.12 
Wakefield,Alexa  3  0.30  1  12  1.20  0  0  0  0.00 
TEAM        8 
WESTERN WASHINGTON..  272  2.47  155  1828  16.62  52  270  187.0  1.70 
Opponents  155  1.41  272  2045  18.59  55  310  210.0  1.91 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
68  0.97  16  205  2.93  4  24  28  0.40 
18  0.26  6  152  2.17  1  32  33  0.47 
0  0.00  0  9  0.13  16  38  54  0.77 
35  0.51  23  208  3.01  2  18  20  0.29 
0  0.00  4  19  0.27  10  48  58  0.83 
18  0.26  2  179  2.56  3  14  17  0.24 
18  0.26  16  221  3.25  0  1  1  0.01 
26  0.38  20  160  2.32  0  0  0  0.00 
3  0.27  1  13  1.18  0  0  0  0.00 
2  0.08  5  40  1.54  0  1  1  0.04 
0  0.00  0  0  0.00  0  0  0  0.00 
0  0.00  0  7  1.40  0  0  0  0.00 
      3 
188  2.69  96  1213  17.33  36  176  124.0  1.77 
96  1.37  188  1290  18.43  27  205  129.5  1.85