Western Washington

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  8/30/02   vs Cal State L.A.  W  3-1  30-27,30-28,22-30,30-24  1-0  0-0  50 
  8/30/02   vs UC San Diego  W  3-2  23-30,27-30,31-29,30-19,15-13  2-0  0-0  50 
  8/31/02   vs Sonoma State CA  W  3-0  30-23,30-22,30-27  3-0  0-0  50 
  8/31/02   at Cal St.SanBernardino  L   1-3  17-30,30-27,24-30,19-30  3-1  0-0  306 
  9/6/02   UC DAVIS  W  3-0  30-23,30-27,30-18  4-1  0-0  125 
  9/7/02   CAL STATE STANISLAUS  W  3-1  30-22,28-30,30-20,30-24  5-1  0-0  95 
  9/7/02   BRIGHAM YOUNG-HAWAII  L   0-3  28-30,33-35,23-30  5-2  0-0  225 
*   9/14/02   at Seattle Pacific WA  W  3-0  30-15,30-18,30-22  6-2  1-0  215 
*   9/20/02   at Saint Martin's WA  W  3-0  30-17,30-16,30-22  7-2  2-0  234 
*   9/21/02   at Central Washington  W  3-1  25-30,30-19,30-21,35-33  8-2  3-0  915 
*   9/27/02   ALASKA FAIRBANKS  W  3-0  30-28,30-22,30-23  9-2  4-0  300 
*   9/28/02   ALASKA ANCHORAGE  W  3-0  34-32,30-17,30-24  10-2  5-0  325 
*   10/3/02   at Seattle U. WA  W  3-0  30-26,30-28,30-27  11-2  6-0  380 
*   10/5/02   at Northwest NazareneID  W  3-2  30-28,22-30,30-15,20-30,15-13  12-2  7-0  233 
*   10/11/02   WESTERN OREGON  W  3-0  30-21,30-22,30-20  13-2  8-0  240 
*   10/12/02   HUMBOLDT STATE CA  W  3-0  30-24,30-15,30-18  14-2  9-0  281 
*   10/18/02   CENTRAL WASHINGTON  W  3-0  30-27,30-20,30-15  15-2  10-0  540 
*   10/19/02   SAINT MARTIN'S WA  W  3-0  30-19,30-21,30-24  16-2  11-0  280 
*   10/25/02   at Alaska Anchorage  W  3-1  30-28,28-30,30-27,30-26  17-2  12-0  504 
*   10/26/02   at Alaska Fairbanks  W  3-1  30-22,30-24,25-30,30-16  18-2  13-0  382 
*   11/1/02   NORTHWEST NAZARENEID  W  3-1  21-30,30-27,30-21,30-12  19-2  14-0  375 
*   11/2/02   SEATTLE U. WA  W  3-1  30-21,30-20,28-30,30-28  20-2  15-0  700 
*   11/7/02   at Humboldt State CA  W  3-1  29-31,30-28,30-18,30-24  21-2  16-0  132 
*   11/9/02   at Western Oregon  W  3-0  30-13,30-12,30-26  22-2  17-0  180 
*   11/16/02   SEATTLE PACIFIC WA  W  3-0  30-13,30-21,30-17  23-2  18-0  750 
  11/21/02   vs Cal State L.A.  L   2-3  18-30,30-23,30-28,32-34,12-15  23-3  18-0  315 

Team Record  W-L 
Overall:  23-3 
Conference:  18-0 
Home:  11-1 
Away:  9-1 
Neutral:  3-1 
3 sets:  13-1 
4 sets:  8-1 
5 sets:  2-1 
   
Attendance  Dates  Total  Average 
Total:  26  8182  314 
Home:  12  4236  353 
Away:  10  3481  348 
Neutral:  4  465  116 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
8/30/02   vs Cal State L.A.   4  53  25  172  .163  52  8  12  6  80  1  18  2  10.0  2  71.0 
8/30/02   vs UC San Diego   5  75  31  216  .204  69  8  9  3  86  3  18  0  12.0  1  95.0 
8/31/02   vs Sonoma State CA   3  38  21  124  .137  36  11  10  3  51  1  8  0  5.0  2  54.0 
8/31/02   at Cal St.SanBernardino  4  45  33  199  .060  42  5  6  7  85  1  12  0  7.0  4  57.0 
9/6/02   UC DAVIS   3  59  20  136  .287  57  8  8  2  61  2  4  0  4.0  3  71.0 
9/7/02   CAL STATE STANISLAUS  4  73  18  181  .304  69  6  15  0  95  2  21  1  12.5  1  91.5 
9/7/02   BRIGHAM YOUNG-HAWAII  3  56  20  154  .234  52  7  9  4  66  2  8  2  6.0  2  69.0 
9/14/02   at Seattle Pacific WA   3  55  13  147  .286  54  3  6  5  80  2  12  2  8.0  1  66.0 
9/20/02   at Saint Martin's WA   3  52  13  106  .368  47  6  15  6  36  2  14  0  9.0  0  67.0 
9/21/02   at Central Washington   4  68  32  171  .211  62  11  13  3  63  1  16  1  9.0  0  88.0 
9/27/02   ALASKA FAIRBANKS   3  48  21  146  .185  44  5  13  2  73  1  8  2  5.0  2  58.0 
9/28/02   ALASKA ANCHORAGE   3  55  22  150  .220  53  11  8  5  66  1  6  0  4.0  0  70.0 
10/3/02   at Seattle U. WA   3  50  28  147  .150  47  4  11  2  61  1  2  0  2.0  0  56.0 
10/5/02   at Northwest NazareneID  5  73  33  252  .159  67  2  8  3  119  7  0  2  7.0  3  82.0 
10/11/02   WESTERN OREGON   3  47  18  145  .200  44  5  7  3  72  0  2  0  1.0  0  53.0 
10/12/02   HUMBOLDT STATE CA   3  44  13  140  .221  39  9  10  3  63  1  10  2  6.0  0  59.0 
10/18/02   CENTRAL WASHINGTON   3  63  16  155  .303  58  7  10  2  75  0  14  1  7.0  0  77.0 
10/19/02   SAINT MARTIN'S WA   3  62  18  153  .288  54  10  7  1  66  2  4  3  4.0  0  76.0 
10/25/02   at Alaska Anchorage   4  63  28  206  .170  59  6  15  5  94  2  16  2  10.0  0  79.0 
10/26/02   at Alaska Fairbanks   4  64  32  189  .169  59  6  9  2  94  0  12  1  6.0  0  76.0 
11/1/02   NORTHWEST NAZARENEID  4  71  28  211  .204  67  8  6  1  106  1  14  0  8.0  1  87.0 
11/2/02   SEATTLE U. WA   4  71  24  209  .225  61  8  12  4  96  1  10  1  6.0  0  85.0 
11/7/02   at Humboldt State CA   4  81  24  209  .273  74  4  12  5  104  0  4  0  2.0  2  87.0 
11/9/02   at Western Oregon   3  49  13  128  .281  44  7  12  0  59  1  2  2  2.0  0  58.0 
11/16/02   SEATTLE PACIFIC WA   3  53  13  155  .258  47  9  8  0  81  1  8  1  5.0  0  67.0 
11/21/02   vs Cal State L.A.   5  75  22  229  .231  71  5  13  3  112  1  10  0  6.0  3  86.0 
Western Washington 93  1543  579  4430  .218  1428  179  264  80  2044  37  253  25  163.5  27  1885.5 
Opponent 93  1216  634  4228  .138  1137  80  178  178  2051  34  268  54  168.0  44  1464.0 

TEAM PER-GAME:

Sets played: 93
Kills per set: 16.59
Assists per set: 15.35
Service aces per set: 1.92
Reception errors per set: 0.86
Digs per set: 21.98
Blocks per set: 1.76
Ball handling errors per set: 0.29
Reception errors per set: 0.86
Points per set: 20.27

Overall record: 23-3 Conf: 18-0 Home: 11-1 Away: 9-1 Neutral: 3-1


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
8/30/02   vs Cal State L.A.   4  62  30  186  .172  58  6  8  8  86  3  9  0  7.5  7  75.5 
8/30/02   vs UC San Diego   5  68  28  207  .193  64  3  9  8  98  2  20  5  12.0  1  83.0 
8/31/02   vs Sonoma State CA   3  31  23  120  .067  29  3  11  11  55  0  4  0  2.0  1  36.0 
8/31/02   at Cal St.SanBernardino  4  63  22  183  .224  61  7  8  5  109  4  14  0  11.0  2  81.0 
9/6/02   UC DAVIS   3  35  16  116  .164  34  2  5  8  52  1  8  2  5.0  1  42.0 
9/7/02   CAL STATE STANISLAUS  4  61  29  200  .160  55  0  5  6  85  1  9  0  5.5  4  66.5 
9/7/02   BRIGHAM YOUNG-HAWAII  3  58  13  150  .300  54  4  8  7  62  1  8  1  5.0  0  67.0 
9/14/02   at Seattle Pacific WA   3  29  22  141  .050  29  5  6  3  71  0  8  5  4.0  0  38.0 
9/20/02   at Saint Martin's WA   3  26  20  94  .064  19  6  5  6  40  0  12  0  6.0  0  38.0 
9/21/02   at Central Washington   4  55  26  149  .195  53  3  9  11  66  0  22  6  11.0  5  69.0 
9/27/02   ALASKA FAIRBANKS   3  30  29  145  .007  28  2  7  5  70  1  11  1  6.5  3  38.5 
9/28/02   ALASKA ANCHORAGE   3  37  18  131  .145  36  5  8  11  66  0  14  0  7.0  1  49.0 
10/3/02   at Seattle U. WA   3  39  30  147  .061  36  2  5  4  62  2  6  0  5.0  0  46.0 
10/5/02   at Northwest NazareneID  5  68  28  233  .172  65  3  9  1  125  6  2  11  7.0  4  78.0 
10/11/02   WESTERN OREGON   3  35  30  147  .034  32  3  3  5  68  2  11  1  7.5  1  45.5 
10/12/02   HUMBOLDT STATE CA   3  31  27  133  .030  28  3  7  9  75  0  14  3  7.0  2  41.0 
10/18/02   CENTRAL WASHINGTON   3  34  15  135  .141  32  2  2  7  61  0  8  3  4.0  0  40.0 
10/19/02   SAINT MARTIN'S WA   3  37  15  127  .173  31  1  2  10  68  2  14  5  9.0  1  47.0 
10/25/02   at Alaska Anchorage   4  62  35  200  .135  58  5  12  6  107  4  6  2  7.0  1  74.0 
10/26/02   at Alaska Fairbanks   4  49  33  187  .086  45  2  9  6  80  1  8  2  5.0  0  56.0 
11/1/02   NORTHWEST NAZARENEID  4  54  24  194  .155  49  1  3  8  96  0  14  0  7.0  3  62.0 
11/2/02   SEATTLE U. WA   4  57  26  198  .157  54  4  10  8  100  0  14  2  7.0  2  68.0 
11/7/02   at Humboldt State CA   4  57  22  199  .176  55  5  8  4  98  2  8  0  6.0  1  68.0 
11/9/02   at Western Oregon   3  26  25  122  .008  23  0  7  7  54  0  8  3  4.0  0  30.0 
11/16/02   SEATTLE PACIFIC WA   3  29  24  143  .035  29  0  3  9  76  2  2  2  3.0  1  32.0 
11/21/02   vs Cal State L.A.   5  83  24  241  .245  80  3  9  5  121  0  14  0  7.0  3  93.0 
Opponent totals 93  1216  634  4228  .138  1137  80  178  178  2051  34  268  54  168.0  44  1464.0 
Western Washington 93  1543  579  4430  .218  1428  179  264  80  2044  37  253  25  163.5  27  1885.5 

OPPONENT PER-GAME:

Sets played: 93
Kills per set: 13.08
Assists per set: 12.23
Service aces per set: 0.86
Reception errors per set: 1.91
Digs per set: 22.05
Blocks per set: 1.81
Ball handling errors per set: 0.47
Reception errors per set: 1.91
Points per set: 15.74


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Cal State L.A.  3-1  4  53 /  62  .163 /  .172  52 /  58  8 /  6  12 /  8 
UC San Diego  3-2  5  75 /  68  .204 /  .193  69 /  64  8 /  3  9 /  9 
Sonoma State CA  3-0  3  38 /  31  .137 /  .067  36 /  29  11 /  3  10 /  11 
Cal St.SanBernardino  1-3  4  45 /  63  .060 /  .224  42 /  61  5 /  7  6 /  8 
UC DAVIS  3-0  3  59 /  35  .287 /  .164  57 /  34  8 /  2  8 /  5 
CAL STATE STANISLAUS  3-1  4  73 /  61  .304 /  .160  69 /  55  6 /  0  15 /  5 
BRIGHAM YOUNG-HAWAII  0-3  3  56 /  58  .234 /  .300  52 /  54  7 /  4  9 /  8 
Seattle Pacific WA  3-0  3  55 /  29  .286 /  .050  54 /  29  3 /  5  6 /  6 
Saint Martin's WA  3-0  3  52 /  26  .368 /  .064  47 /  19  6 /  6  15 /  5 
Central Washington  3-1  4  68 /  55  .211 /  .195  62 /  53  11 /  3  13 /  9 
ALASKA FAIRBANKS  3-0  3  48 /  30  .185 /  .007  44 /  28  5 /  2  13 /  7 
ALASKA ANCHORAGE  3-0  3  55 /  37  .220 /  .145  53 /  36  11 /  5  8 /  8 
Seattle U. WA  3-0  3  50 /  39  .150 /  .061  47 /  36  4 /  2  11 /  5 
Northwest NazareneID  3-2  5  73 /  68  .159 /  .172  67 /  65  2 /  3  8 /  9 
WESTERN OREGON  3-0  3  47 /  35  .200 /  .034  44 /  32  5 /  3  7 /  3 
HUMBOLDT STATE CA  3-0  3  44 /  31  .221 /  .030  39 /  28  9 /  3  10 /  7 
CENTRAL WASHINGTON  3-0  3  63 /  34  .303 /  .141  58 /  32  7 /  2  10 /  2 
SAINT MARTIN'S WA  3-0  3  62 /  37  .288 /  .173  54 /  31  10 /  1  7 /  2 
Alaska Anchorage  3-1  4  63 /  62  .170 /  .135  59 /  58  6 /  5  15 /  12 
Alaska Fairbanks  3-1  4  64 /  49  .169 /  .086  59 /  45  6 /  2  9 /  9 
NORTHWEST NAZARENEID  3-1  4  71 /  54  .204 /  .155  67 /  49  8 /  1  6 /  3 
SEATTLE U. WA  3-1  4  71 /  57  .225 /  .157  61 /  54  8 /  4  12 /  10 
Humboldt State CA  3-1  4  81 /  57  .273 /  .176  74 /  55  4 /  5  12 /  8 
Western Oregon  3-0  3  49 /  26  .281 /  .008  44 /  23  7 /  0  12 /  7 
SEATTLE PACIFIC WA  3-0  3  53 /  29  .258 /  .035  47 /  29  9 /  0  8 /  3 
Cal State L.A.  2-3  5  75 /  83  .231 /  .245  71 /  80  5 /  3  13 /  9 
Totals  72-21  93  1543 /  1216  .218 /  .138  1428 /  1137  179 /  80  264 /  178 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Cal State L.A.  6 /  8  80 /  86  1-18 /  3-9  10.0 /  7.5  2 /  0  2 /  7 
UC San Diego  3 /  8  86 /  98  3-18 /  2-20  12.0 /  12.0  0 /  5  1 /  1 
Sonoma State CA  3 /  11  51 /  55  1-8 /  0-4  5.0 /  2.0  0 /  0  2 /  1 
Cal St.SanBernardino  7 /  5  85 /  109  1-12 /  4-14  7.0 /  11.0  0 /  0  4 /  2 
UC DAVIS  2 /  8  61 /  52  2-4 /  1-8  4.0 /  5.0  0 /  2  3 /  1 
CAL STATE STANISLAUS  0 /  6  95 /  85  2-21 /  1-9  12.5 /  5.5  1 /  0  1 /  4 
BRIGHAM YOUNG-HAWAII  4 /  7  66 /  62  2-8 /  1-8  6.0 /  5.0  2 /  1  2 /  0 
Seattle Pacific WA  5 /  3  80 /  71  2-12 /  0-8  8.0 /  4.0  2 /  5  1 /  0 
Saint Martin's WA  6 /  6  36 /  40  2-14 /  0-12  9.0 /  6.0  0 /  0  0 /  0 
Central Washington  3 /  11  63 /  66  1-16 /  0-22  9.0 /  11.0  1 /  6  0 /  5 
ALASKA FAIRBANKS  2 /  5  73 /  70  1-8 /  1-11  5.0 /  6.5  2 /  1  2 /  3 
ALASKA ANCHORAGE  5 /  11  66 /  66  1-6 /  0-14  4.0 /  7.0  0 /  0  0 /  1 
Seattle U. WA  2 /  4  61 /  62  1-2 /  2-6  2.0 /  5.0  0 /  0  0 /  0 
Northwest NazareneID  3 /  1  119 /  125  7-0 /  6-2  7.0 /  7.0  2 /  11  3 /  4 
WESTERN OREGON  3 /  5  72 /  68  0-2 /  2-11  1.0 /  7.5  0 /  1  0 /  1 
HUMBOLDT STATE CA  3 /  9  63 /  75  1-10 /  0-14  6.0 /  7.0  2 /  3  0 /  2 
CENTRAL WASHINGTON  2 /  7  75 /  61  0-14 /  0-8  7.0 /  4.0  1 /  3  0 /  0 
SAINT MARTIN'S WA  1 /  10  66 /  68  2-4 /  2-14  4.0 /  9.0  3 /  5  0 /  1 
Alaska Anchorage  5 /  6  94 /  107  2-16 /  4-6  10.0 /  7.0  2 /  2  0 /  1 
Alaska Fairbanks  2 /  6  94 /  80  0-12 /  1-8  6.0 /  5.0  1 /  2  0 /  0 
NORTHWEST NAZARENEID  1 /  8  106 /  96  1-14 /  0-14  8.0 /  7.0  0 /  0  1 /  3 
SEATTLE U. WA  4 /  8  96 /  100  1-10 /  0-14  6.0 /  7.0  1 /  2  0 /  2 
Humboldt State CA  5 /  4  104 /  98  0-4 /  2-8  2.0 /  6.0  0 /  0  2 /  1 
Western Oregon  0 /  7  59 /  54  1-2 /  0-8  2.0 /  4.0  2 /  3  0 /  0 
SEATTLE PACIFIC WA  0 /  9  81 /  76  1-8 /  2-2  5.0 /  3.0  1 /  2  0 /  1 
Cal State L.A.  3 /  5  112 /  121  1-10 /  0-14  6.0 /  7.0  0 /  0  3 /  3 
Totals  80 /  178  2044 /  2051  37-253 /  34-268  163.5 /  168.0  25 /  54  27 /  44 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.520 (16- 3-25)  Carstensen,Kristy  vs UC Davis (9/6/02) 
.519 (16- 2-27)  Evoy,Meghan  vs Alaska Anchorage (9/28/02) 
.500 (19- 1-36)  Evoy,Meghan  vs Cal State Stanislaus (9/7/02) 
.469 (18- 3-32)  Evoy,Meghan  at Central Washington (9/21/02) 
.462 (15- 3-26)  Rowland,Shannon  at Saint Martin's WA (9/20/02) 
.429 (17- 2-35)  Carstensen,Kristy  vs Cal State Stanislaus (9/7/02) 
.424 (17- 3-33)  Carstensen,Kristy  at Alaska Fairbanks (10/26/02) 
.423 (13- 2-26)  Carstensen,Kristy  vs Alaska Fairbanks (9/27/02) 
.410 (18- 2-39)  Evoy,Meghan  vs Central Washington (10/18/02) 
.405 (19- 2-42)  Carstensen,Kristy  vs Seattle U. WA (11/2/02) 

KILLS (K-E-TA)
25 (25- 4-58) 5s  Evoy,Meghan  vs Cal State L.A. (11/21/02) 
23 (23- 7-58) 5s  Rowland,Shannon  at Northwest NazareneID (10/5/02) 
23 (23- 7-50) 4s  Evoy,Meghan  at Humboldt State CA (11/7/02) 
21 (21-13-50) 4s  Rowland,Shannon  at Central Washington (9/21/02) 
20 (20- 5-45) 4s  Rowland,Shannon  vs Northwest NazareneID (11/1/02) 
20 (20- 5-45) 5s  Evoy,Meghan  vs UC San Diego (8/30/02) 
19 (19- 1-36) 4s  Evoy,Meghan  vs Cal State Stanislaus (9/7/02) 
19 (19- 2-42) 4s  Carstensen,Kristy  vs Seattle U. WA (11/2/02) 
19 (19- 4-48) 4s  Rowland,Shannon  at Humboldt State CA (11/7/02) 
18 (18- 3-32) 4s  Evoy,Meghan  at Central Washington (9/21/02) 

KILLS 3-SETS (K-E-TA)
18 (18- 2-39)  Evoy,Meghan  vs Central Washington (10/18/02) 
17 (17- 4-37)  Evoy,Meghan  vs Brigham Young-Hawaii (9/7/02) 
17 (17- 5-37)  Rowland,Shannon  vs Central Washington (10/18/02) 
17 (17- 6-37)  Rowland,Shannon  at Seattle U. WA (10/3/02) 
16 (16- 3-25)  Carstensen,Kristy  vs UC Davis (9/6/02) 

KILLS 4-SETS (K-E-TA)
23 (23- 7-50)  Evoy,Meghan  at Humboldt State CA (11/7/02) 
21 (21-13-50)  Rowland,Shannon  at Central Washington (9/21/02) 
20 (20- 5-45)  Rowland,Shannon  vs Northwest NazareneID (11/1/02) 
19 (19- 4-48)  Rowland,Shannon  at Humboldt State CA (11/7/02) 
19 (19- 1-36)  Evoy,Meghan  vs Cal State Stanislaus (9/7/02) 

KILLS 5-SETS (K-E-TA)
25 (25- 4-58)  Evoy,Meghan  vs Cal State L.A. (11/21/02) 
23 (23- 7-58)  Rowland,Shannon  at Northwest NazareneID (10/5/02) 
20 (20- 5-45)  Evoy,Meghan  vs UC San Diego (8/30/02) 
17 (17- 7-46)  Rowland,Shannon  vs UC San Diego (8/30/02) 
16 (16- 5-53)  Evoy,Meghan  at Northwest NazareneID (10/5/02) 

TOTAL ATTEMPTS (K-E-TA)
58 (25- 4-58) 5s  Evoy,Meghan  vs Cal State L.A. (11/21/02) 
58 (23- 7-58) 5s  Rowland,Shannon  at Northwest NazareneID (10/5/02) 
55 (12-11-55) 5s  Rowland,Shannon  vs Cal State L.A. (11/21/02) 
53 (16- 5-53) 5s  Evoy,Meghan  at Northwest NazareneID (10/5/02) 
53 (10- 7-53) 5s  Murray,Brianna  vs UC San Diego (8/30/02) 
51 (15- 7-51) 5s  Murray,Brianna  at Northwest NazareneID (10/5/02) 
51 (11-14-51) 4s  Rowland,Shannon  at Cal St.SanBernardino (8/31/02) 
50 (23- 7-50) 4s  Evoy,Meghan  at Humboldt State CA (11/7/02) 
50 (15- 7-50) 4s  Rowland,Shannon  vs Cal State L.A. (8/30/02) 
50 (21-13-50) 4s  Rowland,Shannon  at Central Washington (9/21/02) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
43 (15- 8-43)  Rowland,Shannon  vs Saint Martin's WA (10/19/02) 
39 (18- 2-39)  Evoy,Meghan  vs Central Washington (10/18/02) 
38 (12- 3-38)  Evoy,Meghan  vs Seattle Pacific WA (11/16/02) 
37 (17- 4-37)  Evoy,Meghan  vs Brigham Young-Hawaii (9/7/02) 
37 (17- 6-37)  Rowland,Shannon  at Seattle U. WA (10/3/02) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
51 (11-14-51)  Rowland,Shannon  at Cal St.SanBernardino (8/31/02) 
50 (23- 7-50)  Evoy,Meghan  at Humboldt State CA (11/7/02) 
50 (15- 7-50)  Rowland,Shannon  vs Cal State L.A. (8/30/02) 
50 (21-13-50)  Rowland,Shannon  at Central Washington (9/21/02) 
50 (14- 5-50)  Evoy,Meghan  vs Northwest NazareneID (11/1/02) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
58 (23- 7-58)  Rowland,Shannon  at Northwest NazareneID (10/5/02) 
58 (25- 4-58)  Evoy,Meghan  vs Cal State L.A. (11/21/02) 
55 (12-11-55)  Rowland,Shannon  vs Cal State L.A. (11/21/02) 
53 (10- 7-53)  Murray,Brianna  vs UC San Diego (8/30/02) 
53 (16- 5-53)  Evoy,Meghan  at Northwest NazareneID (10/5/02) 

POINTS
27.0 (25- 0- 2.0) 5s  Evoy,Meghan  vs Cal State L.A. (11/21/02) 
25.5 (21- 4- 0.5) 4s  Rowland,Shannon  at Central Washington (9/21/02) 
24.5 (23- 1- 0.5) 4s  Evoy,Meghan  at Humboldt State CA (11/7/02) 
24.0 (23- 0- 1.0) 5s  Rowland,Shannon  at Northwest NazareneID (10/5/02) 
24.0 (20- 0- 4.0) 5s  Evoy,Meghan  vs UC San Diego (8/30/02) 

POINTS 3-SETS
21.5 (18- 1- 2.5)  Evoy,Meghan  vs Central Washington (10/18/02) 
19.0 (16- 1- 2.0)  Carstensen,Kristy  vs UC Davis (9/6/02) 
19.0 (17- 1- 1.0)  Rowland,Shannon  vs Central Washington (10/18/02) 
18.5 (16- 1- 1.5)  Evoy,Meghan  vs Alaska Anchorage (9/28/02) 
18.0 (17- 1- 0.0)  Rowland,Shannon  at Seattle U. WA (10/3/02) 

POINTS 4-SETS
25.5 (21- 4- 0.5)  Rowland,Shannon  at Central Washington (9/21/02) 
24.5 (23- 1- 0.5)  Evoy,Meghan  at Humboldt State CA (11/7/02) 
24.0 (20- 2- 2.0)  Rowland,Shannon  vs Northwest NazareneID (11/1/02) 
23.0 (17- 2- 4.0)  Evoy,Meghan  vs Cal State L.A. (8/30/02) 
22.5 (17- 3- 2.5)  Carstensen,Kristy  vs Cal State Stanislaus (9/7/02) 

POINTS 5-SETS
27.0 (25- 0- 2.0)  Evoy,Meghan  vs Cal State L.A. (11/21/02) 
24.0 (23- 0- 1.0)  Rowland,Shannon  at Northwest NazareneID (10/5/02) 
24.0 (20- 0- 4.0)  Evoy,Meghan  vs UC San Diego (8/30/02) 
18.5 (17- 0- 1.5)  Rowland,Shannon  vs UC San Diego (8/30/02) 
17.5 (13- 1- 3.5)  Carstensen,Kristy  vs UC San Diego (8/30/02) 

ASSISTS
64 (5s)  Bishop,Liz  at Northwest NazareneID (10/5/02) 
63 (4s)  Bishop,Liz  at Humboldt State CA (11/7/02) 
62 (5s)  Bishop,Liz  vs Cal State L.A. (11/21/02) 
60 (4s)  Bishop,Liz  vs Cal State Stanislaus (9/7/02) 
60 (5s)  Bishop,Liz  vs UC San Diego (8/30/02) 

ASSISTS 3-SETS
53  Bishop,Liz  vs Central Washington (10/18/02) 
52  Bishop,Liz  vs UC Davis (9/6/02) 
51  Bishop,Liz  vs Brigham Young-Hawaii (9/7/02) 
49  Bishop,Liz  vs Alaska Anchorage (9/28/02) 
47  Bishop,Liz  at Seattle Pacific WA (9/14/02) 

ASSISTS 4-SETS
63  Bishop,Liz  at Humboldt State CA (11/7/02) 
60  Bishop,Liz  vs Cal State Stanislaus (9/7/02) 
58  Bishop,Liz  at Central Washington (9/21/02) 
57  Bishop,Liz  vs Northwest NazareneID (11/1/02) 
56  Bishop,Liz  vs Seattle U. WA (11/2/02) 

ASSISTS 5-SETS
64  Bishop,Liz  at Northwest NazareneID (10/5/02) 
62  Bishop,Liz  vs Cal State L.A. (11/21/02) 
60  Bishop,Liz  vs UC San Diego (8/30/02) 
4  Smith,Niki  vs Cal State L.A. (11/21/02) 
3  Smith,Niki  vs UC San Diego (8/30/02) 

DIGS
34 (5s)  Parker,Nicola  vs Cal State L.A. (11/21/02) 
31 (5s)  Murray,Brianna  at Northwest NazareneID (10/5/02) 
31 (4s)  Parker,Nicola  at Humboldt State CA (11/7/02) 
30 (4s)  Murray,Brianna  vs Northwest NazareneID (11/1/02) 
28 (3s)  Parker,Nicola  vs Seattle Pacific WA (11/16/02) 

DIGS 3-SETS
28  Parker,Nicola  vs Seattle Pacific WA (11/16/02) 
22  Parker,Nicola  at Seattle Pacific WA (9/14/02) 
21  Parker,Nicola  vs Alaska Anchorage (9/28/02) 
21  Parker,Nicola  vs Central Washington (10/18/02) 
21  Murray,Brianna  vs Alaska Fairbanks (9/27/02) 

DIGS 4-SETS
31  Parker,Nicola  at Humboldt State CA (11/7/02) 
30  Murray,Brianna  vs Northwest NazareneID (11/1/02) 
27  Parker,Nicola  at Cal St.SanBernardino (8/31/02) 
27  Murray,Brianna  vs Seattle U. WA (11/2/02) 
26  Murray,Brianna  at Alaska Fairbanks (10/26/02) 

DIGS 5-SETS
34  Parker,Nicola  vs Cal State L.A. (11/21/02) 
31  Murray,Brianna  at Northwest NazareneID (10/5/02) 
25  Parker,Nicola  at Northwest NazareneID (10/5/02) 
22  Rowland,Shannon  vs Cal State L.A. (11/21/02) 
21  Rowland,Shannon  at Northwest NazareneID (10/5/02) 

ACES
6  Rowland,Shannon  vs Alaska Anchorage (9/28/02) 
6  Tevis,Megan  vs Humboldt State CA (10/12/02) 
4  Rowland,Shannon  vs Seattle U. WA (11/2/02) 
4  Rowland,Shannon  vs UC Davis (9/6/02) 
4  Tevis,Megan  vs UC San Diego (8/30/02) 

BLOCKS (BS-BA)
7 ( 1- 6)  Evoy,Meghan  vs UC San Diego (8/30/02) 
7 ( 1- 6)  Carstensen,Kristy  at Central Washington (9/21/02) 
7 ( 1- 6)  Evoy,Meghan  vs Cal State L.A. (8/30/02) 
6 ( 2- 4)  Carstensen,Kristy  at Saint Martin's WA (9/20/02) 
5 ( 2- 3)  Carstensen,Kristy  vs UC San Diego (8/30/02) 
5 ( 2- 3)  Carstensen,Kristy  at Seattle Pacific WA (9/14/02) 
5 ( 1- 4)  Murray,Brianna  vs Brigham Young-Hawaii (9/7/02) 
5 ( 1- 4)  Evoy,Meghan  at Alaska Anchorage (10/25/02) 
5 ( 1- 4)  Bishop,Liz  vs Cal State Stanislaus (9/7/02) 
5 ( 0- 5)  Evoy,Meghan  vs Cal State Stanislaus (9/7/02) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.368 (52-13-106)  at Saint Martin's WA (9/20/02) 
.304 (73-18-181)  vs Cal State Stanislaus (9/7/02) 
.303 (63-16-155)  vs Central Washington (10/18/02) 
.288 (62-18-153)  vs Saint Martin's WA (10/19/02) 
.287 (59-20-136)  vs UC Davis (9/6/02) 
