Western Washington

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 18-9 Conf: 13-5 Home: 8-2 Away: 6-3 Neutral: 4-4

TEAM STATISTICS  WWUVB  OPP 
ATTACK     
   Kills  1488  1419 
   Errors  533  602 
   Total Attacks  4228  4161 
   Attack Pct  .226  .196 
   Kills/Set  15.2  14.5 
SET     
   Assists  1365  1340 
   Assists/Set  13.9  13.7 
SERVE     
   Aces  211  136 
   Errors  222  209 
   Aces/Set  2.2  1.4 
SERVE RECEPTIONS     
   Errors  136  211 
   Errors/Set  1.4  2.2 
DEFENSE     
   Digs  1871  1935 
   Digs/Set  19.1  19.7 
BLOCKING     
   Block Solo  29  34 
   Block Assist  298  237 
   Total Blocks  178.0  152.5 
   Blocks/Set  1.8  1.6 
   Block Errors  26  68 
Ball handling errors  70  97 
ATTENDANCE     
   Total  3343  2647 
   Dates/Avg Per Date  10/334  9/294 
   Neutral site #/Avg  8/47   
   Current win streak  5  - 
   Home win streak  3  - 

Match wins by #sets  1  2  3  4  5  Total 
Western Washington  0  0  12  4  2  18 
Opponents  0  0  3  3  3  9 

Sets won by set  1  2  3  4  5  Total 
Western Washington  19  17  19  6  2  63 
Opponents  8  10  8  6  3  35 

Points by set  1  2  3  4  5  Total 
Western Washington  739  773  753  321  64  2650 
Opponents  670  660  672  335  68  2405 


 

Overall Individual Statistics

 

Overall record: 18-9 Conf: 13-5 Home: 8-2 Away: 6-3 Neutral: 4-4

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
14  Roma,Tiana   93  27-   255  2.74  60  595  .328  4  0.04  0  0.00  0 
1   Urdahl,Kristen   98  27-   51  0.52  12  120  .325  996  10.16  26  0.27  26 
8   Besett,Shanley   11  8-   6  0.55  2  13  .308  0  0.00  1  0.09  5 
6   Alvord,Angie   33  17-   33  1.00  8  88  .284  0  0.00  8  0.24  7 
4   Signer,Lindsey   89  27-   190  2.13  52  500  .276  6  0.07  25  0.28  24 
13  Knight,Krystal   54  17-   137  2.54  39  367  .267  14  0.26  2  0.04  1 
3   Primrose,Sarah   96  27-   220  2.29  72  648  .228  39  0.41  3  0.03  2 
7   Hill,Marissa   45  16-   119  2.64  57  298  .208  2  0.04  10  0.22  6 
2   Petersen,Jamie   72  22-   97  1.35  39  292  .199  5  0.07  18  0.25  21 
11  Wuotila,Siri   77  25-   191  2.48  87  655  .159  13  0.17  23  0.30  24 
5   Anderson,Jaime   72  24-   171  2.38  91  569  .141  10  0.14  7  0.10  14 
15  Robinson,Katie   95  27-   9  0.09  7  35  .057  249  2.62  59  0.62  54 
10  Schneider,Courtney   98  27-   9  0.09  7  48  .042  27  0.28  29  0.30  38 
  WESTERN WASHINGTON..  98  27-   1488  15.18  533  4228  .226  1365  13.93  211  2.15  222 
  Opponents...........  98  27-   1419  14.48  602  4161  .196  1340  13.67  136  1.39  209 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
14  Roma,Tiana   93  0  35  0.38  17  82  99  1.06  5  4  313.0  3.37 
1   Urdahl,Kristen   98  0  201  2.05  1  13  14  0.14  2  29  84.5  0.86 
8   Besett,Shanley   11  0  12  1.09  0  0  0  0.00  1  0  7.0  0.64 
6   Alvord,Angie   33  0  10  0.30  0  17  17  0.52  2  1  49.5  1.50 
4   Signer,Lindsey   89  1  48  0.54  6  52  58  0.65  3  1  247.0  2.78 
13  Knight,Krystal   54  4  50  0.93  1  16  17  0.31  3  3  148.0  2.74 
3   Primrose,Sarah   96  0  97  1.01  2  53  55  0.57  3  3  251.5  2.62 
7   Hill,Marissa   45  13  44  0.98  0  17  17  0.38  4  1  137.5  3.06 
2   Petersen,Jamie   72  29  203  2.82  0  6  6  0.08  0  0  118.0  1.64 
11  Wuotila,Siri   77  28  227  2.95  1  23  24  0.31  1  1  226.5  2.94 
5   Anderson,Jaime   72  26  140  1.94  1  19  20  0.28  2  2  188.5  2.62 
15  Robinson,Katie   95  1  158  1.66  0  0  0  0.00  0  23  68.0  0.72 
10  Schneider,Courtney   98  27  646  6.59  0  0  0  0.00  0  2  38.0  0.39 
   TEAM     7 
  WESTERN WASHINGTON..  98  136  1871  19.09  29  298  178.0  1.82  26  70  1877.0  19.15 
  Opponents...........  98  211  1935  19.74  34  237  152.5  1.56  68  97  1707.5  17.42 


 

Category Leaders

 

##  ATTACK (by Pct)  S  K  K/Set  E  TA  Pct 
14  Roma,Tiana   93  255  2.74  60  595  .328 
1   Urdahl,Kristen   98  51  0.52  12  120  .325 
8   Besett,Shanley   11  6  0.55  2  13  .308 
6   Alvord,Angie   33  33  1.00  8  88  .284 
4   Signer,Lindsey   89  190  2.13  52  500  .276 
13  Knight,Krystal   54  137  2.54  39  367  .267 
3   Primrose,Sarah   96  220  2.29  72  648  .228 
7   Hill,Marissa   45  119  2.64  57  298  .208 
2   Petersen,Jamie   72  97  1.35  39  292  .199 
11  Wuotila,Siri   77  191  2.48  87  655  .159 
5   Anderson,Jaime   72  171  2.38  91  569  .141 
15  Robinson,Katie   95  9  0.09  7  35  .057 
10  Schneider,Courtney   98  9  0.09  7  48  .042 
  WESTERN WASHINGTON..  98  1488  15.18  533  4228  .226 
  Opponents...........  98  1419  14.48  602  4161  .196 

##  SET (by A/Set)  S  Ast  Ast/Set 
1   Urdahl,Kristen   98  996  10.16 
15  Robinson,Katie   95  249  2.62 
3   Primrose,Sarah   96  39  0.41 
10  Schneider,Courtney   98  27  0.28 
13  Knight,Krystal   54  14  0.26 
11  Wuotila,Siri   77  13  0.17 
5   Anderson,Jaime   72  10  0.14 
2   Petersen,Jamie   72  5  0.07 
4   Signer,Lindsey   89  6  0.07 
7   Hill,Marissa   45  2  0.04 
14  Roma,Tiana   93  4  0.04 
8   Besett,Shanley   11  0  0.00 
6   Alvord,Angie   33  0  0.00 
  WESTERN WASHINGTON..  98  1365  13.93 
  Opponents...........  98  1340  13.67 

##  BLOCK (by B/Set)  S  BS  BA  Total  Blk/Set  BE 
14  Roma,Tiana   93  17  82  99.0  1.06  5 
4   Signer,Lindsey   89  6  52  58.0  0.65  3 
3   Primrose,Sarah   96  2  53  55.0  0.57  3 
6   Alvord,Angie   33  0  17  17.0  0.52  2 
7   Hill,Marissa   45  0  17  17.0  0.38  4 
13  Knight,Krystal   54  1  16  17.0  0.31  3 
11  Wuotila,Siri   77  1  23  24.0  0.31  1 
5   Anderson,Jaime   72  1  19  20.0  0.28  2 
1   Urdahl,Kristen   98  1  13  14.0  0.14  2 
2   Petersen,Jamie   72  0  6  6.0  0.08  0 
8   Besett,Shanley   11  0  0  0.0  0.00  1 
15  Robinson,Katie   95  0  0  0.0  0.00  0 
  WESTERN WASHINGTON..  98  29  298  178.0  1.82  26 
  Opponents...........  98  34  237  152.5  1.56  68 

##  POINTS (by Pts/Set)  S  Pts  Pts/Set 
14  Roma,Tiana   93  313.0  3.37 
7   Hill,Marissa   45  137.5  3.06 
11  Wuotila,Siri   77  226.5  2.94 
4   Signer,Lindsey   89  247.0  2.78 
13  Knight,Krystal   54  148.0  2.74 
3   Primrose,Sarah   96  251.5  2.62 
5   Anderson,Jaime   72  188.5  2.62 
2   Petersen,Jamie   72  118.0  1.64 
6   Alvord,Angie   33  49.5  1.50 
1   Urdahl,Kristen   98  84.5  0.86 
15  Robinson,Katie   95  68.0  0.72 
8   Besett,Shanley   11  7.0  0.64 
10  Schneider,Courtney   98  38.0  0.39 
  WESTERN WASHINGTON..  98  1877.0  19.15 
  Opponents...........  98  1707.5  17.42 

##  KILL (by K/Set)  S  K  K/Set 
14  Roma,Tiana   93  255  2.74 
7   Hill,Marissa   45  119  2.64 
13  Knight,Krystal   54  137  2.54 
11  Wuotila,Siri   77  191  2.48 
5   Anderson,Jaime   72  171  2.38 
3   Primrose,Sarah   96  220  2.29 
4   Signer,Lindsey   89  190  2.13 
2   Petersen,Jamie   72  97  1.35 
6   Alvord,Angie   33  33  1.00 
8   Besett,Shanley   11  6  0.55 
1   Urdahl,Kristen   98  51  0.52 
15  Robinson,Katie   95  9  0.09 
10  Schneider,Courtney   98  9  0.09 
  WESTERN WASHINGTON..  98  1488  15.18 
  Opponents...........  98  1419  14.48 

##  SERVE (by ##)  S  SA  SE  SA/Set 
1   Urdahl,Kristen   98  26  26  0.27 
2   Petersen,Jamie   72  18  21  0.25 
3   Primrose,Sarah   96  3  2  0.03 
4   Signer,Lindsey   89  25  24  0.28 
5   Anderson,Jaime   72  7  14  0.10 
6   Alvord,Angie   33  8  7  0.24 
7   Hill,Marissa   45  10  6  0.22 
8   Besett,Shanley   11  1  5  0.09 
10  Schneider,Courtney   98  29  38  0.30 
11  Wuotila,Siri   77  23  24  0.30 
13  Knight,Krystal   54  2  1  0.04 
15  Robinson,Katie   95  59  54  0.62 
  WESTERN WASHINGTON..  98  211  222  2.15 
  Opponents...........  98  136  209  1.39 

##  DEFENSE (by Dig/Set)  S  Dig  Dig/Set 
10  Schneider,Courtney   98  646  6.59 
11  Wuotila,Siri   77  227  2.95 
2   Petersen,Jamie   72  203  2.82 
1   Urdahl,Kristen   98  201  2.05 
5   Anderson,Jaime   72  140  1.94 
15  Robinson,Katie   95  158  1.66 
8   Besett,Shanley   11  12  1.09 
3   Primrose,Sarah   96  97  1.01 
7   Hill,Marissa   45  44  0.98 
13  Knight,Krystal   54  50  0.93 
4   Signer,Lindsey   89  48  0.54 
14  Roma,Tiana   93  35  0.38 
6   Alvord,Angie   33  10  0.30 
  WESTERN WASHINGTON..  98  1871  19.09 
  Opponents...........  98  1935  19.74 

##  RECEPT (by Pct)  S  RE  RE/Set 
3   Primrose,Sarah   96  0  0.00 
TM  TEAM   98  7  0.07 
11  Wuotila,Siri   77  28  0.36 
10  Schneider,Courtney   98  27  0.28 
2   Petersen,Jamie   72  29  0.40 
5   Anderson,Jaime   72  26  0.36 
7   Hill,Marissa   45  13  0.29 
4   Signer,Lindsey   89  1  0.01 
13  Knight,Krystal   54  4  0.07 
15  Robinson,Katie   95  1  0.01 
  WESTERN WASHINGTON..  98  136  1.39 
  Opponents...........  98  211  2.15 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
14  Roma,Tiana   93  255  2.74  .328  4  0.04  3.37 
1   Urdahl,Kristen   98  51  0.52  .325  996  10.16  0.86 
8   Besett,Shanley   11  6  0.55  .308  0  0.00  0.64 
6   Alvord,Angie   33  33  1.00  .284  0  0.00  1.48 
4   Signer,Lindsey   89  190  2.13  .276  6  0.07  2.78 
13  Knight,Krystal   54  137  2.54  .267  14  0.26  2.74 
3   Primrose,Sarah   96  220  2.29  .228  39  0.41  2.61 
7   Hill,Marissa   45  119  2.64  .208  2  0.04  3.04 
2   Petersen,Jamie   72  97  1.35  .199  5  0.07  1.64 
11  Wuotila,Siri   77  191  2.48  .159  13  0.17  2.94 
5   Anderson,Jaime   72  171  2.38  .141  10  0.14  2.61 
15  Robinson,Katie   95  9  0.09  .057  249  2.62  0.72 
10  Schneider,Courtney   98  9  0.09  .042  27  0.28  0.39 
  WESTERN WASHINGTON..  98  1488  15.18  .226  1365  13.93  19.15 
  Opponents  98  1419  14.48  .196  1340  13.67  17.42 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
63  180  2.86  .329  2  0.03  3.51 
65  43  0.66  .333  745  11.46  1.02 
6  5  0.83  .273  0  0.00  1.00 
21  22  1.05  .279  0  0.00  1.57 
63  159  2.52  .287  2  0.03  3.16 
25  83  3.32  .303  6  0.24  3.48 
63  151  2.40  .232  26  0.41  2.78 
15  20  1.33  .053  1  0.07  1.47 
52  62  1.19  .169  4  0.08  1.44 
58  164  2.83  .156  13  0.22  3.34 
49  132  2.69  .158  7  0.14  2.84 
63  4  0.06  .000  127  2.02  0.71 
65  3  0.05  .038  21  0.32  0.38 
65  1028  15.82  .226  954  14.68  19.85 
65  924  14.22  .180  862  13.26  17.17 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Roma,Tiana  0  0.00  0  35  0.38  17  82  99  1.06 
Urdahl,Kristen  26  0.27  0  201  2.05  1  13  14  0.14 
Besett,Shanley  1  0.09  0  12  1.09  0  0  0  0.00 
Alvord,Angie  8  0.24  0  10  0.30  0  17  17  0.52 
Signer,Lindsey  25  0.28  1  48  0.54  6  52  58  0.65 
Knight,Krystal  2  0.04  4  50  0.93  1  16  17  0.31 
Primrose,Sarah  3  0.03  0  97  1.01  2  53  55  0.57 
Hill,Marissa  10  0.22  13  44  0.98  0  17  17  0.38 
Petersen,Jamie  18  0.25  29  203  2.82  0  6  6  0.08 
Wuotila,Siri  23  0.30  28  227  2.95  1  23  24  0.31 
Anderson,Jaime  7  0.10  26  140  1.94  1  19  20  0.28 
Robinson,Katie  59  0.62  1  158  1.66  0  0  0  0.00 
Schneider,Courtney  29  0.30  27  646  6.59  0  0  0  0.00 
TEAM        7 
WESTERN WASHINGTON..  211  2.15  136  1871  19.09  29  298  178.0  1.82 
Opponents  136  1.39  211  1935  19.74  34  237  152.5  1.56 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
0  0.00  0  26  0.41  13  56  69  1.10 
16  0.25  0  150  2.31  1  12  13  0.20 
1  0.17  0  6  1.00  0  0  0  0.00 
6  0.29  0  7  0.33  0  11  11  0.52 
18  0.29  0  36  0.57  6  33  39  0.62 
1  0.04  4  30  1.20  0  7  7  0.28 
3  0.05  0  67  1.06  2  38  40  0.63 
1  0.07  3  13  0.87  0  2  2  0.13 
12  0.23  20  168  3.23  0  3  3  0.06 
20  0.34  23  187  3.22  1  19  20  0.34 
0  0.00  13  84  1.71  1  13  14  0.29 
41  0.65  1  118  1.87  0  0  0  0.00 
22  0.34  14  485  7.46  0  0  0  0.00 
      4 
141  2.17  82  1377  21.18  24  194  121.0  1.86 
82  1.26  141  1376  21.17  23  175  110.5  1.70