Western Washington

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
Sep 03  SONOMA STATE  3-1  26-24,23-25,25-18,25-18  1-0  0-0  226 
Sep 04  #11 MSU DENVER  3-2  25-21,24-26,18-25,30-28,15-7  2-0  0-0  213 
Sep 05  CHAMINADE  3-1  25-20,22-25,25-23,25-18  3-0  0-0  203 
Sep 10  vs #17 Wayne State  L   0-3  22-25,17-25,22-25  3-1  0-0  238 
Sep 10  vs #5 Lewis  L   0-3  16-25,24-26,16-25  3-2  0-0  101 
Sep 11  vs Lynn  3-2  22-25,25-16,23-25,25-20,15-11  4-2  0-0  129 
Sep 11  vs #6 Cal St. San B'dino  L   2-3  23-25,35-33,25-17,21-25,13-15  4-3  0-0  64 
*   Sep 18  at #20 Simon Fraser  3-2  25-13,19-25,20-25,25-23,15-9  5-3  1-0  248 
*   Sep 23  at Central Washington  L   1-3  13-25,25-19,15-25,23-25  5-4  1-1  1638 
*   Sep 25  at Northwest Nazarene  3-1  25-13,25-27,25-22,25-22  6-4  2-1  375 
*   Oct 02  ALASKA FAIRBANKS  3-2  25-13,20-25,25-23,23-25,15-13  7-4  3-1  647 
*   Oct 07  at Western Oregon  3-1  25-12,23-25,25-20,25-17  8-4  4-1  138 
*   Oct 09  at Saint Martin's  3-1  25-19,25-17,21-25,25-19  9-4  5-1  311 
*   Oct 14  SEATTLE PACIFIC  3-0  25-22,27-25,25-22  10-4  6-1  636 
*   Oct 16  MSU BILLINGS  3-0  25-17,25-11,25-18  11-4  7-1  714 
*   Oct 21  NORTHWEST NAZARENE  3-0  25-14,25-14,25-12  12-4  8-1  327 
*   Oct 23  CENTRAL WASHINGTON  3-0  25-13,25-22,25-22  13-4  9-1  618 
*   Oct 28  at Alaska Fairbanks  3-2  23-25,27-25,25-16,21-25,15-11  14-4  10-1  230 
*   Oct 30  at Alaska Anchorage  3-0  25-22,25-23,25-19  15-4  11-1  776 
*   Nov 04  SAINT MARTIN'S  3-0  25-22,25-15,25-23  16-4  12-1  257 
*   Nov 06  WESTERN OREGON  3-0  25-17,25-17,25-18  17-4  13-1  464 
*   Nov 08  ALASKA ANCHORAGE  3-1  25-21,23-25,28-26,25-22  18-4  14-1  457 
*   Nov 11  at MSU Billings  3-0  25-15,25-23,25-15  19-4  15-1  100 
*   Nov 13  at Seattle Pacific  3-1  24-26,25-18,25-19,25-23  20-4  16-1  225 
*   Nov 20  SIMON FRASER  3-1  20-25,25-18,25-18,26-24  21-4  17-1  308 
Dec 02  vs Simon Fraser  3-1  25-22,23-25,25-20,25-23  22-4  17-1  147 
Dec 03  vs Central Washington  3-1  25-21,20-25,28-26,25-15  23-4  17-1  75 
Dec 04  vs Cal State LA  3-0  25-23,29-27,25-15  24-4  17-1  150 
Dec 09  vs Daemen  3-0  25-12,25-16,25-19  25-4  17-1  120 
Dec 10  vs #6 Washburn  L   1-3  23-25,21-25,29-27,11-25  25-5  17-1  250 

* Great Northwest Athletic Conference
$ WWU Invitational (Bellingham, WA)
# Colorado Premier Challenge (Denver, CO)
% NCAA II West Regional (San Bernardino, CA)
@ NCAA II National Championships (Tampa, FL)

Team Record  W-L 
Overall:  25-5 
Conference:  17-1 
Home:  12-0 
Away:  8-1 
Neutral:  5-4 
3 sets:  10-2 
4 sets:  10-2 
5 sets:  5-1 
   
Attendance  Dates  Total  Average 
Total:  30  10385  346 
Home:  12  5070  422 
Away:  4041  449 
Neutral:  1274  141 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 03  SONOMA STATE   39  17  137  .161  33  10  49  24  14.0  61.0 
Sep 04  MSU DENVER   68  19  167  .293  64  10  11  69  23  13.5  89.5 
Sep 05  CHAMINADE   50  20  159  .189  47  84  20  15.0  69.0 
Sep 10  vs Wayne State   37  22  111  .135  35  43  4.0  44.0 
Sep 10  vs Lewis   30  27  116  .026  28  49  2.0  36.0 
Sep 11  vs Lynn   68  23  178  .253  60  73  14  9.0  82.0 
Sep 11  vs Cal St. San B'dino   79  22  180  .317  74  13  76  26  15.0  97.0 
Sep 18  at Simon Fraser   51  22  142  .204  51  64  11.0  70.0 
Sep 23  at Central Washington   44  17  147  .184  43  67  14  9.0  55.0 
Sep 25  at Northwest Nazarene   60  18  160  .262  55  65  10  7.0  72.0 
Oct 02  ALASKA FAIRBANKS   63  20  192  .224  59  89  32  19.0  84.0 
Oct 07  at Western Oregon   58  18  151  .265  55  72  16  10.0  76.0 
Oct 09  at Saint Martin's   46  11  143  .245  45  10  73  20  12.0  64.0 
Oct 14  SEATTLE PACIFIC   39  13  102  .255  38  36  20  11.0  54.0 
Oct 16  MSU BILLINGS   45  10  92  .380  38  36  10  5.0  59.0 
Oct 21  NORTHWEST NAZARENE   39  12  107  .252  37  50  22  11.0  52.0 
Oct 23  CENTRAL WASHINGTON   44  12  123  .260  42  61  14  8.0  59.0 
Oct 28  at Alaska Fairbanks   75  22  186  .285  72  91  24  14.0  92.0 
Oct 30  at Alaska Anchorage   49  13  142  .254  47  64  14  8.0  62.0 
Nov 04  SAINT MARTIN'S   45  16  113  .257  42  56  12  7.0  59.0 
Nov 06  WESTERN OREGON   47  13  108  .315  45  54  18  10.0  61.0 
Nov 08  ALASKA ANCHORAGE   53  23  184  .163  50  10  89  18  13.0  75.0 
Nov 11  at MSU Billings   46  131  .290  43  65  20  10.0  57.0 
Nov 13  at Seattle Pacific   57  17  150  .267  55  10  12  60  20  10.0  77.0 
Nov 20  SIMON FRASER   56  13  159  .270  51  10  65  24  15.0  79.0 
Dec 02  vs Simon Fraser   65  25  175  .229  54  66  14  7.0  76.0 
Dec 03  vs Central Washington   63  14  130  .377  59  45  16  12.0  78.0 
Dec 04  vs Cal State LA   50  13  123  .301  41  45  26  14.0  64.0 
Dec 09  vs Daemen   43  85  .435  36  10  36  14  8.0  57.0 
Dec 10  vs Washburn   44  21  153  .150  44  74  18  11.0  61.0 
Western Washington 114  1553  507  4246  .246  1443  154  201  154  1866  54  521  31  314.5  33  2021.5 
Opponent 114  1430  703  4331  .168  1350  154  182  154  1931  45  313  28  201.5  27  1785.5 

TEAM PER-GAME:

Sets played: 114
Kills per set: 13.62
Assists per set: 12.66
Service aces per set: 1.35
Reception errors per set: 1.35
Digs per set: 16.37
Blocks per set: 2.76
Ball handling errors per set: 0.29
Reception errors per set: 1.35
Points per set: 17.73

Overall record: 25-5 Conf: 17-1 Home: 12-0 Away: 8-1 Neutral: 5-4


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 03  SONOMA STATE   48  38  148  .068  47  10  10  69  6.0  64.0 
Sep 04  MSU DENVER   65  26  169  .231  64  11  10  72  12  8.0  84.0 
Sep 05  CHAMINADE   50  34  178  .090  47  79  10  8.0  65.0 
Sep 10  vs Wayne State   39  12  103  .262  38  49  10  6.0  49.0 
Sep 10  vs Lewis   35  10  98  .255  32  10  51  22  13.0  52.0 
Sep 11  vs Lynn   60  29  177  .175  53  75  6.0  70.0 
Sep 11  vs Cal St. San B'dino   70  28  188  .223  67  72  18  11.0  89.0 
Sep 18  at Simon Fraser   62  25  160  .231  61  64  7.0  73.0 
Sep 23  at Central Washington   59  17  158  .266  57  12  77  18  12.0  78.0 
Sep 25  at Northwest Nazarene   51  28  153  .150  50  74  4.0  63.0 
Oct 02  ALASKA FAIRBANKS   62  35  201  .134  62  97  14  8.0  79.0 
Oct 07  at Western Oregon   46  23  158  .146  42  70  10  7.0  57.0 
Oct 09  at Saint Martin's   47  34  161  .081  41  78  2.0  53.0 
Oct 14  SEATTLE PACIFIC   48  24  119  .202  48  44  3.0  56.0 
Oct 16  MSU BILLINGS   28  16  87  .138  28  35  4.0  35.0 
Oct 21  NORTHWEST NAZARENE   22  21  101  .010  21  51  10  5.0  27.0 
Oct 23  CENTRAL WASHINGTON   34  20  127  .110  32  55  10  5.0  42.0 
Oct 28  at Alaska Fairbanks   67  28  206  .189  63  81  18  9.0  81.0 
Oct 30  at Alaska Anchorage   40  18  131  .168  38  67  2.0  46.0 
Nov 04  SAINT MARTIN'S   32  18  119  .118  31  47  10  5.0  42.0 
Nov 06  WESTERN OREGON   30  19  106  .104  29  45  10  5.0  37.0 
Nov 08  ALASKA ANCHORAGE   53  23  179  .168  52  10  13  99  27  14.5  77.5 
Nov 11  at MSU Billings   35  23  131  .092  32  68  3.0  42.0 
Nov 13  at Seattle Pacific   49  22  143  .189  47  10  62  16  8.0  62.0 
Nov 20  SIMON FRASER   55  30  162  .154  53  77  12  7.0  69.0 
Dec 02  vs Simon Fraser   59  21  156  .244  52  70  11.0  73.0 
Dec 03  vs Central Washington   56  24  133  .241  48  44  7.0  67.0 
Dec 04  vs Cal State LA   42  21  117  .179  38  53  10  6.0  49.0 
Dec 09  vs Daemen   25  16  91  .099  22  29  1.0  27.0 
Dec 10  vs Washburn   61  20  171  .240  55  10  77  12  8.0  77.0 
Opponent totals 114  1430  703  4331  .168  1350  154  182  154  1931  45  313  28  201.5  27  1785.5 
Western Washington 114  1553  507  4246  .246  1443  154  201  154  1866  54  521  31  314.5  33  2021.5 

OPPONENT PER-GAME:

Sets played: 114
Kills per set: 12.54
Assists per set: 11.84
Service aces per set: 1.35
Reception errors per set: 1.35
Digs per set: 16.94
Blocks per set: 1.77
Ball handling errors per set: 0.24
Reception errors per set: 1.35
Points per set: 15.66


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
SONOMA STATE  3-1  39 /  48  .161 /  .068  33 /  47  8 /  10  5 /  10 
MSU DENVER  3-2  68 /  65  .293 /  .231  64 /  64  8 /  11  10 /  10 
CHAMINADE  3-1  50 /  50  .189 /  .090  47 /  47  4 /  6 / 
Wayne State  0-3  37 /  39  .135 /  .262  35 /  38  3 /  8 / 
Lewis  0-3  30 /  35  .026 /  .255  28 /  32  4 /  7 /  10 
Lynn  3-2  68 /  60  .253 /  .175  60 /  53  5 /  8 / 
Cal St. San B'dino  2-3  79 /  70  .317 /  .223  74 /  67  3 /  13 / 
Simon Fraser  3-2  51 /  62  .204 /  .231  51 /  61  8 /  6 / 
Central Washington  1-3  44 /  59  .184 /  .266  43 /  57  2 /  7 /  12 
Northwest Nazarene  3-1  60 /  51  .262 /  .150  55 /  50  5 /  7 / 
ALASKA FAIRBANKS  3-2  63 /  62  .224 /  .134  59 /  62  2 /  5 / 
Western Oregon  3-1  58 /  46  .265 /  .146  55 /  42  8 /  4 / 
Saint Martin's  3-1  46 /  47  .245 /  .081  45 /  41  6 /  10 / 
SEATTLE PACIFIC  3-0  39 /  48  .255 /  .202  38 /  48  4 /  3 / 
MSU BILLINGS  3-0  45 /  28  .380 /  .138  38 /  28  9 /  1 / 
NORTHWEST NAZARENE  3-0  39 /  22  .252 /  .010  37 /  21  2 /  3 / 
CENTRAL WASHINGTON  3-0  44 /  34  .260 /  .110  42 /  32  7 /  7 / 
Alaska Fairbanks  3-2  75 /  67  .285 /  .189  72 /  63  3 /  6 / 
Alaska Anchorage  3-0  49 /  40  .254 /  .168  47 /  38  5 /  6 / 
SAINT MARTIN'S  3-0  45 /  32  .257 /  .118  42 /  31  7 /  5 / 
WESTERN OREGON  3-0  47 /  30  .315 /  .104  45 /  29  4 /  6 / 
ALASKA ANCHORAGE  3-1  53 /  53  .163 /  .168  50 /  52  9 /  10  8 /  13 
MSU Billings  3-0  46 /  35  .290 /  .092  43 /  32  1 /  4 / 
Seattle Pacific  3-1  57 /  49  .267 /  .189  55 /  47  10 /  12 / 
SIMON FRASER  3-1  56 /  55  .270 /  .154  51 /  53  8 /  10 / 
Simon Fraser  3-1  65 /  59  .229 /  .244  54 /  52  4 /  3 / 
Central Washington  3-1  63 /  56  .377 /  .241  59 /  48  3 /  8 / 
Cal State LA  3-0  50 /  42  .301 /  .179  41 /  38  0 /  5 / 
Daemen  3-0  43 /  25  .435 /  .099  36 /  22  6 /  10 / 
Washburn  1-3  44 /  61  .150 /  .240  44 /  55  6 /  8 /  10 
Totals  79-35  114  1553 /  1430  .246 /  .168  1443 /  1350  154 /  154  201 /  182 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
SONOMA STATE  10 /  49 /  69  2-24 /  2-8  14.0 /  6.0  0 /  3 / 
MSU DENVER  11 /  69 /  72  2-23 /  2-12  13.5 /  8.0  2 /  0 / 
CHAMINADE  7 /  84 /  79  5-20 /  3-10  15.0 /  8.0  1 /  2 / 
Wayne State  4 /  43 /  49  1-6 /  1-10  4.0 /  6.0  1 /  1 / 
Lewis  4 /  49 /  51  0-4 /  2-22  2.0 /  13.0  2 /  1 / 
Lynn  4 /  73 /  75  2-14 /  2-8  9.0 /  6.0  3 /  0 / 
Cal St. San B'dino  8 /  76 /  72  2-26 /  2-18  15.0 /  11.0  1 /  1 / 
Simon Fraser  4 /  64 /  64  7-8 /  4-6  11.0 /  7.0  0 /  0 / 
Central Washington  7 /  67 /  77  2-14 /  3-18  9.0 /  12.0  5 /  2 / 
Northwest Nazarene  8 /  65 /  74  2-10 /  1-6  7.0 /  4.0  0 /  0 / 
ALASKA FAIRBANKS  9 /  89 /  97  3-32 /  1-14  19.0 /  8.0  0 /  2 / 
Western Oregon  4 /  72 /  70  2-16 /  2-10  10.0 /  7.0  2 /  1 / 
Saint Martin's  4 /  73 /  78  2-20 /  1-2  12.0 /  2.0  0 /  0 / 
SEATTLE PACIFIC  5 /  36 /  44  1-20 /  1-4  11.0 /  3.0  1 /  0 / 
MSU BILLINGS  3 /  36 /  35  0-10 /  1-6  5.0 /  4.0  1 /  4 / 
NORTHWEST NAZARENE  0 /  50 /  51  0-22 /  0-10  11.0 /  5.0  0 /  2 / 
CENTRAL WASHINGTON  3 /  61 /  55  1-14 /  0-10  8.0 /  5.0  0 /  1 / 
Alaska Fairbanks  5 /  91 /  81  2-24 /  0-18  14.0 /  9.0  4 /  1 / 
Alaska Anchorage  4 /  64 /  67  1-14 /  0-4  8.0 /  2.0  0 /  1 / 
SAINT MARTIN'S  5 /  56 /  47  1-12 /  0-10  7.0 /  5.0  0 /  1 / 
WESTERN OREGON  2 /  54 /  45  1-18 /  0-10  10.0 /  5.0  1 /  0 / 
ALASKA ANCHORAGE  10 /  89 /  99  4-18 /  1-27  13.0 /  14.5  1 /  0 / 
MSU Billings  4 /  65 /  68  0-20 /  0-6  10.0 /  3.0  2 /  2 / 
Seattle Pacific  5 /  10  60 /  62  0-20 /  0-16  10.0 /  8.0  2 /  2 / 
SIMON FRASER  7 /  65 /  77  3-24 /  1-12  15.0 /  7.0  1 /  0 / 
Simon Fraser  3 /  66 /  70  0-14 /  7-8  7.0 /  11.0  0 /  0 / 
Central Washington  4 /  45 /  44  4-16 /  5-4  12.0 /  7.0  1 /  0 / 
Cal State LA  1 /  45 /  53  1-26 /  1-10  14.0 /  6.0  0 /  0 / 
Daemen  1 /  36 /  29  1-14 /  0-2  8.0 /  1.0  0 /  4 / 
Washburn  8 /  74 /  77  2-18 /  2-12  11.0 /  8.0  0 /  2 / 
Totals  154 /  154  1866 /  1931  54-521 /  45-313  314.5 /  201.5  31 /  28  33 /  27 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.765 (13- 0-17)  Roetcisoender,Chloe  vs Cal State LA (Dec 04, 2201) 
.562 (19- 1-32)  Fairchild,Olivia  vs Cal St. San B'dino (Sep 11, 2021) 
.556 (15- 0-27)  Roetcisoender,Chloe  vs Cal St. San B'dino (Sep 11, 2021) 
.550 (13- 2-20)  Heilborn,Calley  vs Daemen (Dec 09, 2021) 
.524 (12- 1-21)  Fairchild,Olivia  vs Central Washington (Dec 03, 2021) 
.481 (15- 2-27)  Fairchild,Olivia  vs Lynn (Sep 11, 2021) 
.478 (12- 1-23)  Fairchild,Olivia  vs MSU Denver (Sep 04, 2021) 
.429 (12- 3-21)  Gunterman,Gabby  vs MSU Billings (Oct 16, 2021) 
.419 (16- 3-31)  Gunterman,Gabby  vs Central Washington (Dec 03, 2021) 
.396 (22- 3-48)  Gunterman,Gabby  at Alaska Fairbanks (Oct 28, 2021) 

KILLS (K-E-TA)
26 (26-10-62) 5s  Heilborn,Calley  at Alaska Fairbanks (Oct 28, 2021) 
22 (22- 3-48) 5s  Gunterman,Gabby  at Alaska Fairbanks (Oct 28, 2021) 
20 (20- 8-50) 5s  Gunterman,Gabby  vs Alaska Fairbanks (Oct 02, 2021) 
19 (19- 4-63) 5s  Heilborn,Calley  vs Alaska Fairbanks (Oct 02, 2021) 
19 (19- 1-32) 5s  Fairchild,Olivia  vs Cal St. San B'dino (Sep 11, 2021) 
17 (17- 6-43) 5s  Heilborn,Calley  vs Lynn (Sep 11, 2021) 
17 (17- 2-44) 4s  Gunterman,Gabby  vs Simon Fraser (Nov 20, 2021) 
17 (17- 5-36) 5s  Gunterman,Gabby  vs Cal St. San B'dino (Sep 11, 2021) 
17 (17- 7-32) 4s  Biscup,Tess  vs Simon Fraser (Dec 02, 2021) 
17 (17- 9-51) 4s  Gunterman,Gabby  vs Simon Fraser (Dec 02, 2021) 

KILLS 3-SETS (K-E-TA)
16 (16- 5-44)  Gunterman,Gabby  at Alaska Anchorage (Oct 30, 2021) 
14 (14- 3-30)  Heilborn,Calley  vs Wayne State (Sep 10, 2021) 
13 (13- 2-20)  Heilborn,Calley  vs Daemen (Dec 09, 2021) 
13 (13- 0-17)  Roetcisoender,Chloe  vs Cal State LA (Dec 04, 2201) 
12 (12- 2-37)  Gunterman,Gabby  vs Central Washington (Oct 23, 2021) 

KILLS 4-SETS (K-E-TA)
17 (17- 6-46)  Gunterman,Gabby  at Seattle Pacific (Nov 13, 2021) 
17 (17- 7-32)  Biscup,Tess  vs Simon Fraser (Dec 02, 2021) 
17 (17- 9-51)  Gunterman,Gabby  vs Simon Fraser (Dec 02, 2021) 
17 (17- 2-44)  Gunterman,Gabby  vs Simon Fraser (Nov 20, 2021) 
16 (16- 3-42)  Gunterman,Gabby  at Western Oregon (Oct 07, 2021) 

KILLS 5-SETS (K-E-TA)
26 (26-10-62)  Heilborn,Calley  at Alaska Fairbanks (Oct 28, 2021) 
22 (22- 3-48)  Gunterman,Gabby  at Alaska Fairbanks (Oct 28, 2021) 
20 (20- 8-50)  Gunterman,Gabby  vs Alaska Fairbanks (Oct 02, 2021) 
19 (19- 1-32)  Fairchild,Olivia  vs Cal St. San B'dino (Sep 11, 2021) 
19 (19- 4-63)  Heilborn,Calley  vs Alaska Fairbanks (Oct 02, 2021) 

TOTAL ATTEMPTS (K-E-TA)
63 (19- 4-63) 5s  Heilborn,Calley  vs Alaska Fairbanks (Oct 02, 2021) 
62 (26-10-62) 5s  Heilborn,Calley  at Alaska Fairbanks (Oct 28, 2021) 
53 (12- 7-53) 4s  Heilborn,Calley  vs Alaska Anchorage (Nov 08, 2021) 
51 (17- 9-51) 4s  Gunterman,Gabby  vs Simon Fraser (Dec 02, 2021) 
50 (20- 8-50) 5s  Gunterman,Gabby  vs Alaska Fairbanks (Oct 02, 2021) 
50 (15-10-50) 5s  Heilborn,Calley  vs Cal St. San B'dino (Sep 11, 2021) 
48 (22- 3-48) 5s  Gunterman,Gabby  at Alaska Fairbanks (Oct 28, 2021) 
47 (13- 8-47) 5s  Heilborn,Calley  at Simon Fraser (Sep 18, 2021) 
47 (15- 6-47) 5s  Gunterman,Gabby  vs Lynn (Sep 11, 2021) 
46 (17- 6-46) 4s  Gunterman,Gabby  at Seattle Pacific (Nov 13, 2021) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
44 (16- 5-44)  Gunterman,Gabby  at Alaska Anchorage (Oct 30, 2021) 
39 (11- 2-39)  Heilborn,Calley  at MSU Billings (Nov 11, 2021) 
37 (12- 2-37)  Gunterman,Gabby  vs Central Washington (Oct 23, 2021) 
36 (11- 4-36)  Heilborn,Calley  vs Cal State LA (Dec 04, 2201) 
30 (14- 3-30)  Heilborn,Calley  vs Wayne State (Sep 10, 2021) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
53 (12- 7-53)  Heilborn,Calley  vs Alaska Anchorage (Nov 08, 2021) 
51 (17- 9-51)  Gunterman,Gabby  vs Simon Fraser (Dec 02, 2021) 
46 (17- 6-46)  Gunterman,Gabby  at Seattle Pacific (Nov 13, 2021) 
46 (14- 6-46)  Heilborn,Calley  at Northwest Nazarene (Sep 25, 2021) 
45 (13- 4-45)  Heilborn,Calley  vs Sonoma State (Sep 03, 2021) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
63 (19- 4-63)  Heilborn,Calley  vs Alaska Fairbanks (Oct 02, 2021) 
62 (26-10-62)  Heilborn,Calley  at Alaska Fairbanks (Oct 28, 2021) 
50 (20- 8-50)  Gunterman,Gabby  vs Alaska Fairbanks (Oct 02, 2021) 
50 (15-10-50)  Heilborn,Calley  vs Cal St. San B'dino (Sep 11, 2021) 
48 (22- 3-48)  Gunterman,Gabby  at Alaska Fairbanks (Oct 28, 2021) 

POINTS
29.5 (26- 2- 1.5) 5s  Heilborn,Calley  at Alaska Fairbanks (Oct 28, 2021) 
25.0 (22- 1- 2.0) 5s  Gunterman,Gabby  at Alaska Fairbanks (Oct 28, 2021) 
24.5 (19- 0- 5.5) 5s  Fairchild,Olivia  vs Cal St. San B'dino (Sep 11, 2021) 
23.5 (20- 0- 3.5) 5s  Gunterman,Gabby  vs Alaska Fairbanks (Oct 02, 2021) 
23.0 (19- 1- 3.0) 5s  Heilborn,Calley  vs Alaska Fairbanks (Oct 02, 2021) 

POINTS 3-SETS
19.0 (16- 1- 2.0)  Gunterman,Gabby  at Alaska Anchorage (Oct 30, 2021) 
17.5 (12- 5- 0.5)  Heilborn,Calley  vs MSU Billings (Oct 16, 2021) 
16.0 (13- 0- 3.0)  Roetcisoender,Chloe  vs Cal State LA (Dec 04, 2201) 
15.0 (11- 1- 3.0)  Gunterman,Gabby  vs Seattle Pacific (Oct 14, 2021) 
15.0 (13- 1- 1.0)  Heilborn,Calley  vs Daemen (Dec 09, 2021) 

POINTS 4-SETS
21.5 (17- 2- 2.5)  Gunterman,Gabby  vs Simon Fraser (Nov 20, 2021) 
19.5 (16- 2- 1.5)  Gunterman,Gabby  vs Chaminade (Sep 05, 2021) 
19.5 (17- 1- 1.5)  Gunterman,Gabby  vs Simon Fraser (Dec 02, 2021) 
18.5 (16- 2- 0.5)  Gunterman,Gabby  at Western Oregon (Oct 07, 2021) 
18.5 (13- 0- 5.5)  Fairchild,Olivia  vs Alaska Anchorage (Nov 08, 2021) 

POINTS 5-SETS
29.5 (26- 2- 1.5)  Heilborn,Calley  at Alaska Fairbanks (Oct 28, 2021) 
25.0 (22- 1- 2.0)  Gunterman,Gabby  at Alaska Fairbanks (Oct 28, 2021) 
24.5 (19- 0- 5.5)  Fairchild,Olivia  vs Cal St. San B'dino (Sep 11, 2021) 
23.5 (20- 0- 3.5)  Gunterman,Gabby  vs Alaska Fairbanks (Oct 02, 2021) 
23.0 (19- 1- 3.0)  Heilborn,Calley  vs Alaska Fairbanks (Oct 02, 2021) 

ASSISTS
66 (5s)  Aleaga,Malia  vs Cal St. San B'dino (Sep 11, 2021) 
63 (5s)  Aleaga,Malia  at Alaska Fairbanks (Oct 28, 2021) 
57 (5s)  Aleaga,Malia  vs Lynn (Sep 11, 2021) 
53 (5s)  Aleaga,Malia  vs MSU Denver (Sep 04, 2021) 
53 (4s)  Aleaga,Malia  vs Central Washington (Dec 03, 2021) 

ASSISTS 3-SETS
41  Aleaga,Malia  at Alaska Anchorage (Oct 30, 2021) 
40  Aleaga,Malia  at MSU Billings (Nov 11, 2021) 
40  Aleaga,Malia  vs Cal State LA (Dec 04, 2201) 
39  Aleaga,Malia  vs Western Oregon (Nov 06, 2021) 
38  Aleaga,Malia  vs Central Washington (Oct 23, 2021) 

ASSISTS 4-SETS
53  Aleaga,Malia  vs Central Washington (Dec 03, 2021) 
52  Aleaga,Malia  at Northwest Nazarene (Sep 25, 2021) 
50  Aleaga,Malia  at Seattle Pacific (Nov 13, 2021) 
48  Aleaga,Malia  vs Simon Fraser (Dec 02, 2021) 
47  Holland,Adele  at Western Oregon (Oct 07, 2021) 

ASSISTS 5-SETS
66  Aleaga,Malia  vs Cal St. San B'dino (Sep 11, 2021) 
63  Aleaga,Malia  at Alaska Fairbanks (Oct 28, 2021) 
57  Aleaga,Malia  vs Lynn (Sep 11, 2021) 
53  Aleaga,Malia  vs MSU Denver (Sep 04, 2021) 
48  Holland,Adele  vs Alaska Fairbanks (Oct 02, 2021) 

DIGS
29 (5s)  Heilborn,Calley  vs Cal St. San B'dino (Sep 11, 2021) 
27 (5s)  Heilborn,Calley  vs Lynn (Sep 11, 2021) 
27 (5s)  Heilborn,Calley  vs Alaska Fairbanks (Oct 02, 2021) 
26 (4s)  Heilborn,Calley  vs Chaminade (Sep 05, 2021) 
25 (4s)  Woodruff,Kasey  vs Alaska Anchorage (Nov 08, 2021) 

DIGS 3-SETS
23  Heilborn,Calley  vs Central Washington (Oct 23, 2021) 
21  Woodruff,Kasey  vs Northwest Nazarene (Oct 21, 2021) 
20  Gunterman,Gabby  at MSU Billings (Nov 11, 2021) 
20  Heilborn,Calley  at Alaska Anchorage (Oct 30, 2021) 
16  Woodruff,Kasey  at Alaska Anchorage (Oct 30, 2021) 

DIGS 4-SETS
26  Heilborn,Calley  vs Chaminade (Sep 05, 2021) 
25  Woodruff,Kasey  vs Alaska Anchorage (Nov 08, 2021) 
25  Heilborn,Calley  vs Simon Fraser (Nov 20, 2021) 
23  Woodruff,Kasey  at Saint Martin's (Oct 09, 2021) 
21  Heilborn,Calley  vs Washburn (Dec 10, 2021) 

DIGS 5-SETS
29  Heilborn,Calley  vs Cal St. San B'dino (Sep 11, 2021) 
27  Heilborn,Calley  vs Alaska Fairbanks (Oct 02, 2021) 
27  Heilborn,Calley  vs Lynn (Sep 11, 2021) 
23  Gunterman,Gabby  vs MSU Denver (Sep 04, 2021) 
22  Gunterman,Gabby  at Alaska Fairbanks (Oct 28, 2021) 

ACES
Heilborn,Calley  vs MSU Billings (Oct 16, 2021) 
Heilborn,Calley  at Seattle Pacific (Nov 13, 2021) 
Aleaga,Malia  vs Lynn (Sep 11, 2021) 
Gunterman,Gabby  at Simon Fraser (Sep 18, 2021) 
Gunterman,Gabby  vs Sonoma State (Sep 03, 2021) 

BLOCKS (BS-BA)
11 ( 0-11)  Roetcisoender,Chloe  at Alaska Fairbanks (Oct 28, 2021) 
10 ( 1- 9)  Fairchild,Olivia  vs Cal St. San B'dino (Sep 11, 2021) 
9 ( 3- 6)  Fairchild,Olivia  vs Chaminade (Sep 05, 2021) 
9 ( 2- 7)  Roetcisoender,Chloe  vs Simon Fraser (Nov 20, 2021) 
