Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs St. Edward's | 10/31/25 | 82-93 | L | 25-60 | .417 | 13-38 | .342 | 19-23 | .826 | 12 | 23 | 35 | 35.0 | 23 | 12 | 17 | 3 | 6 | 82 | 82.0 | |
| vs Cal St. San B'dino | 11/01/25 | 78-91 | L | 27-51 | .529 | 7-21 | .333 | 17-21 | .810 | 7 | 21 | 28 | 31.5 | 27 | 12 | 17 | 6 | 6 | 78 | 80.0 | |
| vs Central Oklahoma | 11/02/25 | 69-63 | W | 22-47 | .468 | 7-19 | .368 | 18-24 | .750 | 7 | 22 | 29 | 30.7 | 15 | 14 | 18 | 10 | 8 | 69 | 76.3 | |
| vs Cal Poly Humboldt | 11/14/25 | 83-71 | W | 27-58 | .466 | 10-28 | .357 | 19-29 | .655 | 13 | 25 | 38 | 32.5 | 10 | 10 | 11 | 2 | 10 | 83 | 78.0 | |
| vs San Fran. St. | 11/15/25 | 87-62 | W | 33-68 | .485 | 8-27 | .296 | 13-19 | .684 | 13 | 35 | 48 | 35.6 | 13 | 19 | 10 | 3 | 5 | 87 | 79.8 | |
| at Chaminade | 11/19/25 | 98-107 | L | 34-71 | .479 | 6-29 | .207 | 24-33 | .727 | 13 | 30 | 43 | 36.8 | 24 | 16 | 19 | 1 | 6 | 98 | 82.8 | |
| at Hawaii Pacific | 11/21/25 | 71-86 | L | 25-61 | .410 | 8-24 | .333 | 13-15 | .867 | 14 | 21 | 35 | 36.6 | 17 | 5 | 20 | 1 | 5 | 71 | 81.1 | |
| UCCS | 11/28/25 | 81-85 | L | 33-62 | .532 | 8-24 | .333 | 7-9 | .778 | 11 | 29 | 40 | 37.0 | 21 | 16 | 23 | 6 | 10 | 81 | 81.1 | |
| NORTHWEST NAZARENE | 12/04/25 | 92-101 | L | 31-64 | .484 | 10-25 | .400 | 20-26 | .769 | 14 | 14 | 28 | 36.0 | 25 | 19 | 10 | 3 | 6 | 92 | 82.3 | |
| CENTRAL WASHINGTON | 12/06/25 | 97-95 | W | 33-61 | .541 | 10-21 | .476 | 21-25 | .840 | 8 | 33 | 41 | 36.5 | 24 | 15 | 13 | 5 | 4 | 97 | 83.8 | |
| LANGARA | 12/14/25 | 102-61 | W | 38-81 | .469 | 10-37 | .270 | 16-23 | .696 | 28 | 35 | 63 | 38.9 | 7 | 23 | 17 | 5 | 9 | 102 | 85.5 | |
| vs Colorado Mesa | 12/19/25 | 83-73 | W | 27-53 | .509 | 11-29 | .379 | 18-25 | .720 | 10 | 23 | 33 | 38.4 | 19 | 16 | 18 | 1 | 6 | 83 | 85.2 | |
| vs Missouri S&T | 12/20/25 | 83-76 | W | 25-62 | .403 | 10-30 | .333 | 23-28 | .821 | 12 | 28 | 40 | 38.5 | 16 | 9 | 15 | 7 | 7 | 83 | 85.1 | |
| at Alaska Fairbanks | 01/01/26 | 76-85 | L | 21-65 | .323 | 9-31 | .290 | 25-33 | .758 | 14 | 26 | 40 | 38.6 | 22 | 10 | 14 | 5 | 8 | 76 | 84.4 | |
| at Alaska Anchorage | 01/03/26 | 56-90 | L | 20-59 | .339 | 4-23 | .174 | 12-17 | .706 | 11 | 13 | 24 | 37.7 | 22 | 12 | 16 | 3 | 9 | 56 | 82.5 | |
| SEATTLE PACIFIC | 01/08/26 | 71-66 | W | 24-54 | .444 | 8-22 | .364 | 15-18 | .833 | 13 | 23 | 36 | 37.6 | 8 | 12 | 15 | 4 | 8 | 71 | 81.8 | |
| MSU BILLINGS | 01/10/26 | 92-94 | L | 26-57 | .456 | 12-29 | .414 | 28-34 | .824 | 8 | 25 | 33 | 37.3 | 21 | 17 | 11 | 1 | 7 | 92 | 82.4 | |
| at Saint Martin's | 01/15/26 | 76-89 | L | 24-73 | .329 | 9-34 | .265 | 19-30 | .633 | 22 | 22 | 44 | 37.7 | 19 | 16 | 9 | 2 | 6 | 76 | 82.1 | |
| at Western Oregon | 01/17/26 | 68-74 | L | 28-63 | .444 | 2-20 | .100 | 10-11 | .909 | 16 | 18 | 34 | 37.5 | 14 | 15 | 11 | 6 | 9 | 68 | 81.3 | |
| SIMON FRASER | 01/24/26 | 80-68 | W | 31-64 | .484 | 8-25 | .320 | 10-11 | .909 | 9 | 25 | 34 | 37.3 | 13 | 21 | 7 | 5 | 7 | 80 | 81.2 | |
| ALASKA ANCHORAGE | 01/29/26 | 84-75 | W | 29-53 | .547 | 10-26 | .385 | 16-24 | .667 | 7 | 23 | 30 | 37.0 | 19 | 16 | 9 | 0 | 9 | 84 | 81.4 | |
| ALASKA FAIRBANKS | 01/31/26 | 96-89 | W | 34-69 | .493 | 8-28 | .286 | 20-26 | .769 | 8 | 26 | 34 | 36.8 | 18 | 23 | 5 | 6 | 8 | 96 | 82.0 | |
| at MSU Billings | 02/05/26 | 87-91 | L | 31-66 | .470 | 14-37 | .378 | 11-15 | .733 | 11 | 31 | 42 | 37.0 | 14 | 21 | 15 | 5 | 8 | 87 | 82.3 | |
| at Seattle Pacific | 02/07/26 | 76-78 | L | 21-57 | .368 | 9-29 | .310 | 25-30 | .833 | 7 | 26 | 33 | 36.9 | 17 | 10 | 6 | 4 | 4 | 76 | 82.0 | |
| WESTERN OREGON | 02/12/26 | 62-74 | L | 22-62 | .355 | 7-30 | .233 | 11-17 | .647 | 11 | 24 | 35 | 36.8 | 15 | 12 | 11 | 6 | 8 | 62 | 81.2 | |
| SAINT MARTIN'S | 02/14/26 | 90-81 | W | 33-69 | .478 | 6-23 | .261 | 18-20 | .900 | 15 | 23 | 38 | 36.8 | 17 | 19 | 13 | 8 | 9 | 90 | 81.5 | |
| Western Washington | 2120 | 724-1610 | .450 | 224-709 | .316 | 448-586 | .765 | 314 | 644 | 958 | 36.8 | 460 | 390 | 350 | 108 | 188 | 2120 | 81.5 | |||
| Opponents | 2118 | 761-1624 | .469 | 205-581 | .353 | 391-547 | .715 | 285 | 631 | 916 | 35.2 | 473 | 382 | 321 | 74 | 182 | 2118 | 81.5 | |||
| Games played: 26 | Rebounds/game: 36.8 | |
| Points/game: 81.5 | Assists/game: 15.0 | |
| FG Pct: 45.0 | Turnovers/game: 13.5 | |
| 3FG Pct: 31.6 | Assist/turnover ratio: 1.1 | |
| FT Pct: 76.5 | Steals/game: 7.2 | |
| Blocks/game: 4.2 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs St. Edward's | 10/31/25 | 82-93 | L | 32-64 | .500 | 10-21 | .476 | 19-35 | .543 | 16 | 26 | 42 | 42.0 | 19 | 18 | 12 | 3 | 8 | 93 | 93.0 | |
| vs Cal St. San B'dino | 11/01/25 | 78-91 | L | 31-61 | .508 | 5-13 | .385 | 24-30 | .800 | 11 | 20 | 31 | 36.5 | 16 | 10 | 11 | 2 | 9 | 91 | 92.0 | |
| vs Central Oklahoma | 11/02/25 | 69-63 | W | 23-64 | .359 | 3-11 | .273 | 14-15 | .933 | 16 | 18 | 34 | 35.7 | 19 | 8 | 16 | 1 | 9 | 63 | 82.3 | |
| vs Cal Poly Humboldt | 11/14/25 | 83-71 | W | 28-62 | .452 | 7-30 | .233 | 8-12 | .667 | 12 | 25 | 37 | 36.0 | 20 | 16 | 16 | 2 | 8 | 71 | 79.5 | |
| vs San Fran. St. | 11/15/25 | 87-62 | W | 25-67 | .373 | 7-28 | .250 | 5-11 | .455 | 9 | 25 | 34 | 35.6 | 18 | 11 | 9 | 2 | 5 | 62 | 76.0 | |
| at Chaminade | 11/19/25 | 98-107 | L | 40-73 | .548 | 7-21 | .333 | 20-29 | .690 | 8 | 28 | 36 | 35.7 | 23 | 18 | 13 | 3 | 10 | 107 | 81.2 | |
| at Hawaii Pacific | 11/21/25 | 71-86 | L | 33-62 | .532 | 9-27 | .333 | 11-19 | .579 | 12 | 23 | 35 | 35.6 | 16 | 16 | 11 | 6 | 11 | 86 | 81.9 | |
| UCCS | 11/28/25 | 81-85 | L | 31-63 | .492 | 9-18 | .500 | 14-25 | .560 | 10 | 18 | 28 | 34.6 | 13 | 17 | 14 | 3 | 10 | 85 | 82.2 | |
| NORTHWEST NAZARENE | 12/04/25 | 92-101 | L | 32-55 | .582 | 4-16 | .250 | 33-37 | .892 | 9 | 22 | 31 | 34.2 | 23 | 12 | 8 | 1 | 5 | 101 | 84.3 | |
| CENTRAL WASHINGTON | 12/06/25 | 97-95 | W | 32-66 | .485 | 10-25 | .400 | 21-35 | .600 | 10 | 21 | 31 | 33.9 | 20 | 18 | 7 | 1 | 5 | 95 | 85.4 | |
| LANGARA | 12/14/25 | 102-61 | W | 25-71 | .352 | 9-28 | .321 | 2-4 | .500 | 10 | 15 | 25 | 33.1 | 18 | 15 | 16 | 3 | 8 | 61 | 83.2 | |
| vs Colorado Mesa | 12/19/25 | 83-73 | W | 28-60 | .467 | 3-20 | .150 | 14-17 | .824 | 11 | 20 | 31 | 32.9 | 21 | 8 | 14 | 3 | 9 | 73 | 82.3 | |
| vs Missouri S&T | 12/20/25 | 83-76 | W | 30-63 | .476 | 8-21 | .381 | 8-12 | .667 | 8 | 28 | 36 | 33.2 | 19 | 17 | 16 | 2 | 9 | 76 | 81.8 | |
| at Alaska Fairbanks | 01/01/26 | 76-85 | L | 25-61 | .410 | 8-22 | .364 | 27-32 | .844 | 13 | 32 | 45 | 34.0 | 21 | 10 | 14 | 4 | 9 | 85 | 82.1 | |
| at Alaska Anchorage | 01/03/26 | 56-90 | L | 31-55 | .564 | 10-23 | .435 | 18-22 | .818 | 11 | 30 | 41 | 34.5 | 18 | 25 | 17 | 3 | 7 | 90 | 82.6 | |
| SEATTLE PACIFIC | 01/08/26 | 71-66 | W | 26-54 | .481 | 9-26 | .346 | 5-10 | .500 | 4 | 19 | 23 | 33.8 | 17 | 12 | 12 | 5 | 9 | 66 | 81.6 | |
| MSU BILLINGS | 01/10/26 | 92-94 | L | 34-63 | .540 | 7-17 | .412 | 19-28 | .679 | 10 | 21 | 31 | 33.6 | 23 | 14 | 10 | 4 | 5 | 94 | 82.3 | |
| at Saint Martin's | 01/15/26 | 76-89 | L | 28-72 | .389 | 7-25 | .280 | 26-30 | .867 | 25 | 34 | 59 | 35.0 | 20 | 15 | 13 | 5 | 4 | 89 | 82.7 | |
| at Western Oregon | 01/17/26 | 68-74 | L | 24-53 | .453 | 9-23 | .391 | 17-19 | .895 | 11 | 20 | 31 | 34.8 | 11 | 10 | 12 | 2 | 4 | 74 | 82.2 | |
| SIMON FRASER | 01/24/26 | 80-68 | W | 25-57 | .439 | 7-23 | .304 | 11-15 | .733 | 9 | 24 | 33 | 34.7 | 10 | 15 | 12 | 0 | 3 | 68 | 81.5 | |
| ALASKA ANCHORAGE | 01/29/26 | 84-75 | W | 28-58 | .483 | 8-24 | .333 | 11-17 | .647 | 10 | 23 | 33 | 34.6 | 20 | 16 | 11 | 4 | 6 | 75 | 81.2 | |
| ALASKA FAIRBANKS | 01/31/26 | 96-89 | W | 30-58 | .517 | 12-24 | .500 | 17-23 | .739 | 6 | 31 | 37 | 34.7 | 19 | 18 | 14 | 2 | 3 | 89 | 81.5 | |
| at MSU Billings | 02/05/26 | 87-91 | L | 34-77 | .442 | 11-29 | .379 | 12-20 | .600 | 17 | 23 | 40 | 35.0 | 13 | 21 | 10 | 4 | 11 | 91 | 82.0 | |
| at Seattle Pacific | 02/07/26 | 76-78 | L | 31-58 | .534 | 9-21 | .429 | 7-15 | .467 | 2 | 30 | 32 | 34.8 | 21 | 14 | 6 | 2 | 1 | 78 | 81.8 | |
| WESTERN OREGON | 02/12/26 | 62-74 | L | 25-61 | .410 | 10-25 | .400 | 14-17 | .824 | 11 | 32 | 43 | 35.2 | 17 | 16 | 13 | 4 | 5 | 74 | 81.5 | |
| SAINT MARTIN'S | 02/14/26 | 90-81 | W | 30-66 | .455 | 7-20 | .350 | 14-18 | .778 | 14 | 23 | 37 | 35.2 | 18 | 12 | 14 | 3 | 9 | 81 | 81.5 | |
| Opponents | 2118 | 761-1624 | .469 | 205-581 | .353 | 391-547 | .715 | 285 | 631 | 916 | 35.2 | 473 | 382 | 321 | 74 | 182 | 2118 | 81.5 | |||
| Western Washington | 2120 | 724-1610 | .450 | 224-709 | .316 | 448-586 | .765 | 314 | 644 | 958 | 36.8 | 460 | 390 | 350 | 108 | 188 | 2120 | 81.5 | |||
| Games played: 26 | Rebounds/game: 35.2 | |
| Points/game: 81.5 | Assists/game: 14.7 | |
| FG Pct: 46.9 | Turnovers/game: 12.3 | |
| 3FG Pct: 35.3 | Assist/turnover ratio: 1.2 | |
| FT Pct: 71.5 | Steals/game: 7.0 | |
| Blocks/game: 2.8 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| St. Edward's | 34/47 | 48/46 | 82-93 | (11) | 25-60/32-64 | .417/ .500 | 13-38/10-21 | .342/ .476 | 19-23/19-35 | .826/ .543 | 35/42 | (7) | 12/18 | 17/12 | 3/3 | 6/8 | 23/19 |
| Cal St. San B'dino | 44/45 | 34/46 | 78-91 | (13) | 27-51/31-61 | .529/ .508 | 7-21/5-13 | .333/ .385 | 17-21/24-30 | .810/ .800 | 28/31 | (3) | 12/10 | 17/11 | 6/2 | 6/9 | 27/16 |
| Central Oklahoma | 35/30 | 34/33 | 69-63 | +6 | 22-47/23-64 | .468/ .359 | 7-19/3-11 | .368/ .273 | 18-24/14-15 | .750/ .933 | 29/34 | (5) | 14/8 | 18/16 | 10/1 | 8/9 | 15/19 |
| Cal Poly Humboldt | 37/34 | 46/37 | 83-71 | +12 | 27-58/28-62 | .466/ .452 | 10-28/7-30 | .357/ .233 | 19-29/8-12 | .655/ .667 | 38/37 | +1 | 10/16 | 11/16 | 2/2 | 10/8 | 10/20 |
| San Fran. St. | 43/28 | 44/34 | 87-62 | +25 | 33-68/25-67 | .485/ .373 | 8-27/7-28 | .296/ .250 | 13-19/5-11 | .684/ .455 | 48/34 | +14 | 19/11 | 10/9 | 3/2 | 5/5 | 13/18 |
| Chaminade | 44/60 | 54/47 | 98-107 | (9) | 34-71/40-73 | .479/ .548 | 6-29/7-21 | .207/ .333 | 24-33/20-29 | .727/ .690 | 43/36 | +7 | 16/18 | 19/13 | 1/3 | 6/10 | 24/23 |
| Hawaii Pacific | 40/29 | 31/57 | 71-86 | (15) | 25-61/33-62 | .410/ .532 | 8-24/9-27 | .333/ .333 | 13-15/11-19 | .867/ .579 | 35/35 | - | 5/16 | 20/11 | 1/6 | 5/11 | 17/16 |
| UCCS | 42/40 | 39/45 | 81-85 | (4) | 33-62/31-63 | .532/ .492 | 8-24/9-18 | .333/ .500 | 7-9/14-25 | .778/ .560 | 40/28 | +12 | 16/17 | 23/14 | 6/3 | 10/10 | 21/13 |
| NORTHWEST NAZARENE | 36/44 | 56/57 | 92-101 | (9) | 31-64/32-55 | .484/ .582 | 10-25/4-16 | .400/ .250 | 20-26/33-37 | .769/ .892 | 28/31 | (3) | 19/12 | 10/8 | 3/1 | 6/5 | 25/23 |
| CENTRAL WASHINGTON | 46/52 | 51/43 | 97-95 | +2 | 33-61/32-66 | .541/ .485 | 10-21/10-25 | .476/ .400 | 21-25/21-35 | .840/ .600 | 41/31 | +10 | 15/18 | 13/7 | 5/1 | 4/5 | 24/20 |
| LANGARA | 60/26 | 42/35 | 102-61 | +41 | 38-81/25-71 | .469/ .352 | 10-37/9-28 | .270/ .321 | 16-23/2-4 | .696/ .500 | 63/25 | +38 | 23/15 | 17/16 | 5/3 | 9/8 | 7/18 |
| Colorado Mesa | 33/34 | 50/39 | 83-73 | +10 | 27-53/28-60 | .509/ .467 | 11-29/3-20 | .379/ .150 | 18-25/14-17 | .720/ .824 | 33/31 | +2 | 16/8 | 18/14 | 1/3 | 6/9 | 19/21 |
| Missouri S&T | 39/31 | 44/45 | 83-76 | +7 | 25-62/30-63 | .403/ .476 | 10-30/8-21 | .333/ .381 | 23-28/8-12 | .821/ .667 | 40/36 | +4 | 9/17 | 15/16 | 7/2 | 7/9 | 16/19 |
| Alaska Fairbanks | 29/42 | 47/43 | 76-85 | (9) | 21-65/25-61 | .323/ .410 | 9-31/8-22 | .290/ .364 | 25-33/27-32 | .758/ .844 | 40/45 | (5) | 10/10 | 14/14 | 5/4 | 8/9 | 22/21 |
| Alaska Anchorage | 19/46 | 37/44 | 56-90 | (34) | 20-59/31-55 | .339/ .564 | 4-23/10-23 | .174/ .435 | 12-17/18-22 | .706/ .818 | 24/41 | (17) | 12/25 | 16/17 | 3/3 | 9/7 | 22/18 |
| SEATTLE PACIFIC | 27/37 | 44/29 | 71-66 | +5 | 24-54/26-54 | .444/ .481 | 8-22/9-26 | .364/ .346 | 15-18/5-10 | .833/ .500 | 36/23 | +13 | 12/12 | 15/12 | 4/5 | 8/9 | 8/17 |
| MSU BILLINGS | 43/38 | 49/56 | 92-94 | (2) | 26-57/34-63 | .456/ .540 | 12-29/7-17 | .414/ .412 | 28-34/19-28 | .824/ .679 | 33/31 | +2 | 17/14 | 11/10 | 1/4 | 7/5 | 21/23 |
| Saint Martin's | 29/45 | 47/44 | 76-89 | (13) | 24-73/28-72 | .329/ .389 | 9-34/7-25 | .265/ .280 | 19-30/26-30 | .633/ .867 | 44/59 | (15) | 16/15 | 9/13 | 2/5 | 6/4 | 19/20 |
| Western Oregon | 37/38 | 31/36 | 68-74 | (6) | 28-63/24-53 | .444/ .453 | 2-20/9-23 | .100/ .391 | 10-11/17-19 | .909/ .895 | 34/31 | +3 | 15/10 | 11/12 | 6/2 | 9/4 | 14/11 |
| SIMON FRASER | 44/34 | 36/34 | 80-68 | +12 | 31-64/25-57 | .484/ .439 | 8-25/7-23 | .320/ .304 | 10-11/11-15 | .909/ .733 | 34/33 | +1 | 21/15 | 7/12 | 5/0 | 7/3 | 13/10 |
| ALASKA ANCHORAGE | 37/35 | 47/40 | 84-75 | +9 | 29-53/28-58 | .547/ .483 | 10-26/8-24 | .385/ .333 | 16-24/11-17 | .667/ .647 | 30/33 | (3) | 16/16 | 9/11 | 0/4 | 9/6 | 19/20 |
| ALASKA FAIRBANKS | 37/47 | 59/42 | 96-89 | +7 | 34-69/30-58 | .493/ .517 | 8-28/12-24 | .286/ .500 | 20-26/17-23 | .769/ .739 | 34/37 | (3) | 23/18 | 5/14 | 6/2 | 8/3 | 18/19 |
| MSU Billings | 45/38 | 42/53 | 87-91 | (4) | 31-66/34-77 | .470/ .442 | 14-37/11-29 | .378/ .379 | 11-15/12-20 | .733/ .600 | 42/40 | +2 | 21/21 | 15/10 | 5/4 | 8/11 | 14/13 |
| Seattle Pacific | 21/37 | 55/41 | 76-78 | (2) | 21-57/31-58 | .368/ .534 | 9-29/9-21 | .310/ .429 | 25-30/7-15 | .833/ .467 | 33/32 | +1 | 10/14 | 6/6 | 4/2 | 4/1 | 17/21 |
| WESTERN OREGON | 32/32 | 30/42 | 62-74 | (12) | 22-62/25-61 | .355/ .410 | 7-30/10-25 | .233/ .400 | 11-17/14-17 | .647/ .824 | 35/43 | (8) | 12/16 | 11/13 | 6/4 | 8/5 | 15/17 |
| SAINT MARTIN'S | 39/43 | 51/38 | 90-81 | +9 | 33-69/30-66 | .478/ .455 | 6-23/7-20 | .261/ .350 | 18-20/14-18 | .900/ .778 | 38/37 | +1 | 19/12 | 13/14 | 8/3 | 9/9 | 17/18 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 02 | 03 | 04 | 05 | 10 | 11 | 12 | ||||
| Opponent | Date | Score | WL | JOHNSON,D | MILLER,MA | POLLARD,N | RICE,AIDA | GRANTE-HA | SLATTUM,L | VELIZ,CRU |
| vs SEU | 10/31/25 | 82-93 | L | 10-5-2 | 17-5-2 | 16-4-1 | 17-2-2 | 6-5-1 | DNP | DNP |
| vs CSUSB | 11/01/25 | 78-91 | L | 5-6-1 | 11-3-2 | 14-3-1 | 9-1-1 | 6-3-2 | DNP | DNP |
| vs UCO | 11/02/25 | 69-63 | W | 0-3-2 | 9-3-1 | 14-3-2 | 19-1-2 | 6-5-5 | DNP | DNP |
| vs CPH | 11/14/25 | 83-71 | W | 13-3-1 | 4-2-0 | 13-3-1 | 22-5-5 | 4-1-2 | DNP | DNP |
| vs SFSU | 11/15/25 | 87-62 | W | 11-7-2 | 11-4-2 | 15-11-1 | 16-5-7 | 10-5-2 | 5-1-0 | DNP |
| at CUH | 11/19/25 | 98-107 | L | 7-4-3 | 7-1-0 | 9-4-1 | 14-4-5 | 20-9-2 | 2-2-0 | DNP |
| at HPU | 11/21/25 | 71-86 | L | 1-1-2 | 11-3-0 | 12-7-0 | 32-4-1 | 2-4-2 | DNP | DNP |
| UCCS | 11/28/25 | 81-85 | L | 9-4-4 | 18-3-1 | 33-11-2 | 8-8-2 | 9-2-2 | 0-0-0 | DNP |
| NNU | 12/04/25 | 92-101 | L | 9-2-3 | 8-3-3 | 18-7-2 | 37-4-1 | 8-2-5 | DNP | DNP |
| CWU | 12/06/25 | 97-95 | W | 0-1-1 | 27-3-2 | 23-9-2 | 32-2-6 | 0-6-0 | DNP | DNP |
| LAN | 12/14/25 | 102-61 | W | 8-12-3 | 17-5-0 | 24-4-2 | 8-4-5 | 5-7-5 | 6-5-1 | 0-0-0 |
| vs CMU | 12/19/25 | 83-73 | W | 13-2-4 | 3-2-1 | 31-7-3 | 8-3-4 | 12-2-2 | DNP | DNP |
| vs MST | 12/20/25 | 83-76 | W | 23-5-1 | 17-1-2 | 7-11-2 | 17-5-3 | 0-1-0 | DNP | DNP |
| at UAF | 01/01/26 | 76-85 | L | 6-2-1 | 13-5-1 | 10-7-3 | 21-2-4 | 2-7-0 | DNP | DNP |
| at UAA | 01/03/26 | 56-90 | L | 12-2-2 | 9-2-1 | 12-3-2 | 4-2-3 | 3-3-2 | DNP | DNP |
| SPU | 01/08/26 | 71-66 | W | 19-4-2 | 7-0-0 | 10-3-3 | 13-5-5 | 2-4-1 | DNP | DNP |
| MSUB | 01/10/26 | 92-94 | L | 5-4-2 | 2-2-1 | 22-6-3 | 37-1-4 | 0-2-3 | DNP | DNP |
| at SMU | 01/15/26 | 76-89 | L | 13-3-5 | 10-3-0 | 11-13-1 | 29-5-3 | 0-0-0 | DNP | DNP |
| at WOU | 01/17/26 | 68-74 | L | 7-4-3 | 2-0-0 | 23-8-0 | 15-5-4 | DNP | DNP | DNP |
| SFU | 01/24/26 | 80-68 | W | 12-4-0 | 8-3-1 | 11-6-2 | 19-1-9 | 5-1-0 | DNP | DNP |
| UAA | 01/29/26 | 84-75 | W | 19-6-2 | 4-0-0 | 26-3-4 | 19-3-3 | 0-0-0 | DNP | DNP |
| UAF | 01/31/26 | 96-89 | W | 28-6-6 | 2-1-0 | 18-2-4 | 21-3-7 | 0-0-0 | DNP | DNP |
| at MSUB | 02/05/26 | 87-91 | L | 30-9-5 | DNP | 20-1-4 | 18-4-3 | 0-0-0 | DNP | DNP |
| at SPU | 02/07/26 | 76-78 | L | 26-7-1 | 2-1-0 | 16-3-2 | 11-4-3 | DNP | DNP | DNP |
| WOU | 02/12/26 | 62-74 | L | 13-7-3 | 5-1-1 | 2-0-1 | 13-1-4 | 2-3-0 | DNP | DNP |
| SMU | 02/14/26 | 90-81 | W | 19-3-3 | 6-2-0 | DNP | 13-1-3 | 0-0-0 | DNP | DNP |
| 13 | 15 | 21 | 22 | 23 | 24 | ||||
| Opponent | Date | Score | WL | LEVESQUE, | WHITE,TRE | DRAMMEH,J | LOTT,DAJO | OLUJIC,BE | CANALES,A |
| vs SEU | 10/31/25 | 82-93 | L | 4-4-2 | 5-2-0 | 0-0-0 | 2-2-0 | 3-2-0 | 2-0-2 |
| vs CSUSB | 11/01/25 | 78-91 | L | 4-2-1 | 8-3-3 | 0-0-0 | DNP | 2-1-1 | 19-3-0 |
| vs UCO | 11/02/25 | 69-63 | W | 11-7-1 | 2-1-0 | DNP | 8-3-0 | 0-0-0 | 0-0-1 |
| vs CPH | 11/14/25 | 83-71 | W | 9-8-1 | 11-5-0 | 1-4-0 | 0-0-0 | 0-1-0 | 6-2-0 |
| vs SFSU | 11/15/25 | 87-62 | W | 6-4-0 | 7-2-4 | 0-1-0 | 0-1-0 | 0-1-0 | 6-2-1 |
| at CUH | 11/19/25 | 98-107 | L | 6-8-2 | 25-9-2 | 0-0-1 | 6-0-0 | 0-0-0 | 2-2-0 |
| at HPU | 11/21/25 | 71-86 | L | 1-5-0 | 8-2-0 | 0-0-0 | 2-1-0 | 2-1-0 | 0-1-0 |
| UCCS | 11/28/25 | 81-85 | L | 0-4-2 | 2-3-2 | 0-0-0 | 2-0-0 | 0-0-1 | DNP |
| NNU | 12/04/25 | 92-101 | L | 2-2-2 | 2-3-0 | 2-0-0 | DNP | 4-2-3 | 2-0-0 |
| CWU | 12/06/25 | 97-95 | W | 2-6-0 | 7-4-2 | 4-5-0 | 2-2-1 | DNP | 0-2-1 |
| LAN | 12/14/25 | 102-61 | W | DNP | 10-3-1 | 6-1-0 | 7-5-1 | 1-4-1 | 10-11-4 |
| vs CMU | 12/19/25 | 83-73 | W | 3-3-1 | 9-6-1 | 4-2-0 | DNP | DNP | 0-0-0 |
| vs MST | 12/20/25 | 83-76 | W | 2-5-0 | 16-6-0 | 1-2-1 | DNP | DNP | 0-0-0 |
| at UAF | 01/01/26 | 76-85 | L | 10-5-1 | DNP | 0-4-0 | 14-4-0 | 0-0-0 | 0-0-0 |
| at UAA | 01/03/26 | 56-90 | L | 6-0-0 | DNP | 2-3-1 | 4-2-0 | 0-1-0 | 4-2-1 |
| SPU | 01/08/26 | 71-66 | W | 9-8-1 | DNP | 1-3-0 | 0-0-0 | 10-7-0 | 0-0-0 |
| MSUB | 01/10/26 | 92-94 | L | 15-11-2 | DNP | 0-2-0 | DNP | 10-0-2 | 1-0-0 |
| at SMU | 01/15/26 | 76-89 | L | 6-4-0 | DNP | 0-0-0 | 0-1-0 | 4-6-6 | 3-2-1 |
| at WOU | 01/17/26 | 68-74 | L | 4-8-2 | DNP | 0-1-0 | DNP | 13-1-5 | 4-2-1 |
| SFU | 01/24/26 | 80-68 | W | 7-11-1 | 12-3-3 | DNP | DNP | 6-2-5 | 0-2-0 |
| UAA | 01/29/26 | 84-75 | W | 3-9-2 | 8-3-0 | DNP | 0-0-0 | 5-2-5 | DNP |
| UAF | 01/31/26 | 96-89 | W | 11-12-5 | 8-4-1 | DNP | 0-0-0 | 1-2-0 | 7-1-0 |
| at MSUB | 02/05/26 | 87-91 | L | 7-10-3 | 7-4-2 | DNP | DNP | 5-7-4 | 0-1-0 |
| at SPU | 02/07/26 | 76-78 | L | 6-7-0 | 10-4-1 | 0-0-0 | DNP | 5-4-2 | 0-2-1 |
| WOU | 02/12/26 | 62-74 | L | 17-10-1 | 4-4-1 | 0-1-0 | 0-0-0 | 4-4-1 | 2-1-0 |
