Western Washington

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 5-11-1 Conf: 3-6-1 Home: 1-6-1 Away: 4-4-0 Neut: 0-1-0 

    TEAM STATISTICS  WWU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  22-187  31-251 
       Goals scored per game  1.29  1.82 
       Shot pct.  .118  .124 
       Shots on goal-Attempts  76-187  107-251 
       SOG pct.  .406  .426 
       Shots/Game  11.0  14.8 
       Assists  16  23 
    CORNER KICKS  62  93 
       Goals off corners  1  2 
    PENALTY KICKS  0-0  4-4 
    OFFSIDES  36  36 
    PENALTIES     
       Fouls  220  206 
       Yellow cards  33  34 
       Red cards  4  1 
    ATTENDANCE     
       Total  1751  1153 
       Dates/Avg Per Date  8/219  8/144 
       Neutral Site #/Avg  1/60   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  10  12  0  0  22 
    Opponents  14  15  2  0  31 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  93  88  5  1  187 
    Opponents  120  123  6  2  251 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  34  41  0  1  76 
    Opponents  30  22  2  0  54 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  32  27  1  2  62 
    Opponents  47  41  5  0  93 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  106  109  4  1  220 
    Opponents  93  112  1  0  206 

    OFFSIDES BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  20  15  1  0  36 
    Opponents  15  20  1  0  36 


     

    Overall Individual Statistics

     

    Overall: 5-11-1 Conf: 3-6-1 Home: 1-6-1 Away: 4-4-0 Neut: 0-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att  Foul  Corners 
    11  Brown,Kellan   17-17  1437  7  2  16  41  .171  21  .512  1  0-0  18  2 
    19  Jimenez,Oscar   16-16  1451  2  5  9  23  .087  9  .391  0  0-0  10  34 
    21  Weishaar,Andrew   10-10  583  3  2  8  11  .273  5  .455  0  0-0  6  0 
    5   Hastings,Tye   14-6   652  3  1  7  18  .167  9  .500  1  0-0  12  0 
    7   Bjork,Tyler   16-12  931  2  1  5  23  .087  8  .348  1  0-0  5  1 
    14  Ferris,Keith   17-7   732  2  0  4  10  .200  7  .700  0  0-0  8  0 
    9   Hughes,Steven   16-12  1067  1  1  3  13  .077  4  .308  1  0-0  12  2 
    24  Sowers,Caden   17-3   661  1  0  2  5  .200  2  .400  1  0-0  1  0 
    10  Connor,Sean   17-11  791  1  0  2  4  .250  2  .500  0  0-0  8  3 
    8   Dangvan,Sujinda"Jin"  17-14  984  0  2  2  21  .000  5  .238  0  0-0  9  17 
    27  Sanchez,Matt   14-2   500  0  1  1  4  .000  1  .250  0  0-0  5  0 
    23  Byron,Dean   14-11  1022  0  1  1  1  .000  0  .000  0  0-0  6  0 
    4   Moore,Justin   14-13  1011  0  0  0  5  .000  1  .200  0  0-0  12  0 
    3   Cole,Pat   14-9   992  0  0  0  4  .000  0  .000  0  0-0  3  0 
    22  Becerril,Aaron   15-9   966  0  0  0  2  .000  0  .000  0  0-0  16  0 
    29  Kochman,Brooks   2-0   51  0  0  0  1  .000  1  1.000  0  0-0  1  0 
    6   Zaccagnini,Gabriele   2-0   56  0  0  0  1  .000  1  1.000  0  0-0  1  0 
    28  Cohen,Leo   6-5   375  0  0  0  0  .000  0  .000  0  0-0  0  0 
    17  Hall,Bryan   12-10  924  0  0  0  0  .000  0  .000  0  0-0  3  0 
    15  Lissak,Erik   9-5   520  0  0  0  0  .000  0  .000  0  0-0  2  0 
    12  Martin,Bailey   6-3   253  0  0  0  0  .000  0  .000  0  0-0  2  0 
    1   Rogers,Keegan   15-12  1188  0  0  0  0  .000  0  .000  0  0-0  0  0 
      Total...............  17   -  22  16  60  187  .118  76  .406  5  0-0  220  - 
      Opponents...........  17   -  31  23  85  251  .124  107  .426  11  4-4  206  - 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Rogers,Keegan   15-12  1187:24  20  1.52  52  .722  4  7  1  0/0 
    28  Cohen,Leo   6-5   375:36  11  2.64  18  .621  1  4  0  0/0 
    TM  TEAM   0-0   0:00  0  0.00  6  1.000  0  0  0  1/0 
      Total...............  17  1563:00  31  1.79  76  .710  5  11  1  1 
      Opponents...........  17  1563:00  22  1.27  54  .711  11  5  1  4 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  10  12  0  0  22 
    Opponents  14  15  2  0  31 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  93  88  5  1  187 
    Opponents  120  123  6  2  251 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  34  41  0  1  76 
    Opponents  30  22  2  0  54 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  32  27  1  2  62 
    Opponents  47  41  5  0  93 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  106  109  4  1  220 
    Opponents  93  112  1  0  206 

    ATTENDANCE SUMMARY  WWU  OPP 
    Total  1751  1153 
    Dates/Avg Per Date  8/219  8/144 
    Neutral Site #/Avg  1/60   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    11  Brown,Kellan   17  7  2  16  41 
    19  Jimenez,Oscar   16  2  5  9  23 
    21  Weishaar,Andrew   10  3  2  8  11 
    5   Hastings,Tye   14  3  1  7  18 
    7   Bjork,Tyler   16  2  1  5  23 
    14  Ferris,Keith   17  2  0  4  10 
    9   Hughes,Steven   16  1  1  3  13 
    24  Sowers,Caden   17  1  0  2  5 
    10  Connor,Sean   17  1  0  2  4 
    8   Dangvan,Sujinda"Jin"  17  0  2  2  21 

    ##  GOALS  GP  G  A  Pts  Shots 
    11  Brown,Kellan   17  7  2  16  41 
    21  Weishaar,Andrew   10  3  2  8  11 
    5   Hastings,Tye   14  3  1  7  18 
    14  Ferris,Keith   17  2  0  4  10 
    19  Jimenez,Oscar   16  2  5  9  23 
    7   Bjork,Tyler   16  2  1  5  23 
    24  Sowers,Caden   17  1  0  2  5 
    9   Hughes,Steven   16  1  1  3  13 
    10  Connor,Sean   17  1  0  2  4 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    19  Jimenez,Oscar   16  2  5  9  23 
    8   Dangvan,Sujinda"Jin"  17  0  2  2  21 
    11  Brown,Kellan   17  7  2  16  41 
    21  Weishaar,Andrew   10  3  2  8  11 
    5   Hastings,Tye   14  3  1  7  18 
    7   Bjork,Tyler   16  2  1  5  23 
    27  Sanchez,Matt   14  0  1  1  4 
    23  Byron,Dean   14  0  1  1  1 
    9   Hughes,Steven   16  1  1  3  13 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    11  Brown,Kellan   17  7  2  41  .171 
    19  Jimenez,Oscar   16  2  5  23  .087 
    7   Bjork,Tyler   16  2  1  23  .087 
    8   Dangvan,Sujinda"Jin"  17  0  2  21  .000 
    5   Hastings,Tye   14  3  1  18  .167 
    9   Hughes,Steven   16  1  1  13  .077 
    21  Weishaar,Andrew   10  3  2  11  .273 
    14  Ferris,Keith   17  2  0  10  .200 
    24  Sowers,Caden   17  1  0  5  .200 
    4   Moore,Justin   14  0  0  5  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    11  Brown,Kellan   17  7  2  41  21  .512 
    19  Jimenez,Oscar   16  2  5  23  9  .391 
    5   Hastings,Tye   14  3  1  18  9  .500 
    7   Bjork,Tyler   16  2  1  23  8  .348 
    14  Ferris,Keith   17  2  0  10  7  .700 
    8   Dangvan,Sujinda"Jin"  17  0  2  21  5  .238 
    21  Weishaar,Andrew   10  3  2  11  5  .455 
    9   Hughes,Steven   16  1  1  13  4  .308 
    24  Sowers,Caden   17  1  0  5  2  .400 
    10  Connor,Sean   17  1  0  4  2  .500 

    ##  GAME WINNING GOALS  GP  No. 
    9   Hughes,Steven   16  1 
    11  Brown,Kellan   17  1 
    5   Hastings,Tye   14  1 
    7   Bjork,Tyler   16  1 
    24  Sowers,Caden   17  1 


     

    Soccer Statistics

     

          Overall: 5-11-1  Conf: 3-6-1  Home: 1-6-1  Away: 4-4-0  Neut: 0-1-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    11 Brown,Kellan         17-17   7   2  16  41  .171  21  .512  1  0           10-10   2   1   5  24  .083  12  .500  0  0
    19 Jimenez,Oscar        16-16   2   5   9  23  .087   9  .391  0  0           10-10   0   3   3  16  .000   7  .438  0  0
    21 Weishaar,Andrew      10-10   3   2   8  11  .273   5  .455  0  0            4-4    2   1   5   4  .500   2  .500  0  0
    5  Hastings,Tye         14-6    3   1   7  18  .167   9  .500  1  0           10-5    3   1   7  16  .188   8  .500  1  0
    7  Bjork,Tyler          16-12   2   1   5  23  .087   8  .348  1  0            9-7    0   1   1  14  .000   4  .286  0  0
    14 Ferris,Keith         17-7    2   0   4  10  .200   7  .700  0  0           10-3    1   0   2   6  .167   5  .833  0  0
    9  Hughes,Steven        16-12   1   1   3  13  .077   4  .308  1  0            9-8    1   0   2   6  .167   3  .500  1  0
    24 Sowers,Caden         17-3    1   0   2   5  .200   2  .400  1  0           10-2    1   0   2   3  .333   1  .333  1  0
    10 Connor,Sean          17-11   1   0   2   4  .250   2  .500  0  0           10-4    1   0   2   4  .250   2  .500  0  0
    8  Dangvan,Sujinda"Jin" 17-14   0   2   2  21  .000   5  .238  0  0           10-7    0   1   1  15  .000   4  .267  0  0
    27 Sanchez,Matt         14-2    0   1   1   4  .000   1  .250  0  0            7-2    0   1   1   3  .000   1  .333  0  0
    23 Byron,Dean           14-11   0   1   1   1  .000   0  .000  0  0            8-7    0   0   0   1  .000   0  .000  0  0
    4  Moore,Justin         14-13   0   0   0   5  .000   1  .200  0  0           10-9    0   0   0   1  .000   0  .000  0  0
    3  Cole,Pat             14-9    0   0   0   4  .000   0  .000  0  0           10-6    0   0   0   3  .000   0  .000  0  0
    22 Becerril,Aaron       15-9    0   0   0   2  .000   0  .000  0  0            9-4    0   0   0   2  .000   0  .000  0  0
    29 Kochman,Brooks        2-0    0   0   0   1  .000   1 1.000  0  0            1-0    0   0   0   1  .000   1 1.000  0  0
    6  Zaccagnini,Gabriele   2-0    0   0   0   1  .000   1 1.000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    28 Cohen,Leo             6-5    0   0   0   0  .000   0  .000  0  0            2-2    0   0   0   0  .000   0  .000  0  0
    17 Hall,Bryan           12-10   0   0   0   0  .000   0  .000  0  0            7-6    0   0   0   0  .000   0  .000  0  0
    15 Lissak,Erik           9-5    0   0   0   0  .000   0  .000  0  0            5-4    0   0   0   0  .000   0  .000  0  0
    12 Martin,Bailey         6-3    0   0   0   0  .000   0  .000  0  0            3-2    0   0   0   0  .000   0  .000  0  0
    1  Rogers,Keegan        15-12   0   0   0   0  .000   0  .000  0  0           10-8    0   0   0   0  .000   0  .000  0  0
       Total............... 17     22  16  60 187  .118  76  .406  5  0           10     11   9  31 119  .092  50  .420  3  0
       Opponents........... 17     31  23  85 251  .124 107  .426 11  4           10     18  16  52 155  .116  72  .465  6  2
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  Rogers,Keegan        15-12 1187:24  20  1.52  52  .722  4  7  1    0       10-8   858:59  15  1.57  41  .732  3  5  1    0
    28 Cohen,Leo             6-5   375:36  11  2.64  18  .621  1  4  0    0        2-2    74:01   3  3.65   8  .727  0  1  0    0
       Total............... 17    1563:00  31  1.79  76  .710  5 11  1    1       10     933:00  18  1.74  54  .750  3  6  1    1
       Opponents........... 17    1563:00  22  1.27  54  .711 11  5  1    4       10     933:00  11  1.06  39  .780  6  3  1    3
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Western Washington..   93  88   5   1  -   187                                Western Washington..   58  55   5   1  -   119
    Opponents...........  120 123   6   2  -   251                                Opponents...........   74  73   6   2  -   155
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Western Washington..   10  12   0   0  -    22                                Western Washington..    5   6   0   0  -    11
    Opponents...........   14  15   2   0  -    31                                Opponents...........    7   9   2   0  -    18
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Western Washington..   34  41   0   1  -    76                                Western Washington..   24  29   0   1  -    54
    Opponents...........   30  22   2   0  -    54                                Opponents...........   21  16   2   0  -    39
    
    ATTENDANCE SUMMARY                 WWU          OPP                           ATTENDANCE SUMMARY                 WWU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1751         1153                           Total....................         1351          873
    Dates/Avg Per Date.......        8/219        8/144                           Dates/Avg Per Date.......        5/270        5/175
    Neutral Site #/Avg.......         1/60                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     5-11-1        1-6-1        4-4        0-1    
    CONFERENCE     3-6-1        1-3-1        2-3        0-0    
    NON-CONFERENCE     2-5        0-3        2-1        0-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      09/03/11      #8 CHICO STATE           L   1-2    150
      09/07/11   at Dominican (CA)         W     5-2    100
      09/10/11      NOTRE DAME DE NAMUR      L   1-2    175
     *09/18/11   at Simon Fraser             L   0-4    125
     *09/22/11   at Northwest Nazarene     W     1-0    100
     *09/24/11   at Montana St. Billings   W     2-1    165
     *09/28/11      SEATTLE PACIFIC          L   0-1    340
     *10/01/11      SAINT MARTIN'S         W     3-1    240
      10/06/11   at Grand Canyon             L   1-2     75
      10/08/11   vs Cal Baptist              L   0-1     60
      10/11/11   at Dixie State            W     2-1    105
     *10/20/11      MONTANA ST. BILLINGS     L   1-3    240
     *10/22/11      NORTHWEST NAZARENE       LOT 1-2    314
     *10/27/11   at Saint Martin's           L   0-2    126
     *10/29/11   at #15 Seattle Pacific      LOT 1-2    357
      10/31/11      TRINITY LUTHERAN         L   1-3     75
     *11/03/11      #1 SIMON FRASER         T O2 2-2    217
    * GNAC
    

    TEAM STATISTICS  WWU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  22-187  31-251 
       Goals scored per game  1.29  1.82 
       Shot pct.  .118  .124 
       Shots on goal-Attempts  76-187  107-251 
       SOG pct.  .406  .426 
       Shots/Game  11.0  14.8 
    CORNER KICKS  62  93 
       Goals off corners  1  2 
    PENALTY KICKS  0-0  4-4 
    OFFSIDES  36  36 
    PENALTIES     
       Fouls  220  206 
       Yellow cards  33  34 
       Red cards  4  1 
    ATTENDANCE     
       Total  1751  1153 
       Dates/Avg Per Date  8/219  8/144 
       Neutral Site #/Avg  1/60   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att  Foul  Corners 
    11  Brown,Kellan   17-17  1437  7  2  16  41  .171  21  .512  1  0-0  18  2 
    19  Jimenez,Oscar   16-16  1451  2  5  9  23  .087  9  .391  0  0-0  10  34 
    21  Weishaar,Andrew   10-10  583  3  2  8  11  .273  5  .455  0  0-0  6  0 
    5   Hastings,Tye   14-6   652  3  1  7  18  .167  9  .500  1  0-0  12  0 
    7   Bjork,Tyler   16-12  931  2  1  5  23  .087  8  .348  1  0-0  5  1 
    14  Ferris,Keith   17-7   732  2  0  4  10  .200  7  .700  0  0-0  8  0 
    9   Hughes,Steven   16-12  1067  1  1  3  13  .077  4  .308  1  0-0  12  2 
    24  Sowers,Caden   17-3   661  1  0  2  5  .200  2  .400  1  0-0  1  0 
    10  Connor,Sean   17-11  791  1  0  2  4  .250  2  .500  0  0-0  8  3 
    8   Dangvan,Sujinda"Jin"  17-14  984  0  2  2  21  .000  5  .238  0  0-0  9  17 
    27  Sanchez,Matt   14-2   500  0  1  1  4  .000  1  .250  0  0-0  5  0 
    23  Byron,Dean   14-11  1022  0  1  1  1  .000  0  .000  0  0-0  6  0 
    4   Moore,Justin   14-13  1011  0  0  0  5  .000  1  .200  0  0-0  12  0 
    3   Cole,Pat   14-9   992  0  0  0  4  .000  0  .000  0  0-0  3  0 
    22  Becerril,Aaron   15-9   966  0  0  0  2  .000  0  .000  0  0-0  16  0 
    29  Kochman,Brooks   2-0   51  0  0  0  1  .000  1  1.000  0  0-0  1  0 
    6   Zaccagnini,Gabriele   2-0   56  0  0  0  1  .000  1  1.000  0  0-0  1  0 
    28  Cohen,Leo   6-5   375  0  0  0  0  .000  0  .000  0  0-0  0  0 
    17  Hall,Bryan   12-10  924  0  0  0  0  .000  0  .000  0  0-0  3  0 
    15  Lissak,Erik   9-5   520  0  0  0  0  .000  0  .000  0  0-0  2  0 
    12  Martin,Bailey   6-3   253  0  0  0  0  .000  0  .000  0  0-0  2  0 
    1   Rogers,Keegan   15-12  1188  0  0  0  0  .000  0  .000  0  0-0  0  0 
      Total...............  17   -  22  16  60  187  .118  76  .406  5  0-0  220  - 
      Opponents...........  17   -  31  23  85  251  .124  107  .426  11  4-4  206  - 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Rogers,Keegan   15-12  1187:24  20  1.52  52  .722  4  7  1  0/0 
    28  Cohen,Leo   6-5   375:36  11  2.64  18  .621  1  4  0  0/0 
    TM  TEAM   0-0   0:00  0  0.00  6  1.000  0  0  0  1/0 
      Total...............  17  1563:00  31  1.79  76  .710  5  11  1  1 
      Opponents...........  17  1563:00  22  1.27  54  .711  11  5  1  4 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  10  12  0  0  22 
    Opponents  14  15  2  0  31 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  93  88  5  1  187 
    Opponents  120  123  6  2  251 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  34  41  0  1  76 
    Opponents  30  22  2  0  54 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  32  27  1  2  62 
    Opponents  47  41  5  0  93 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Western Washington  106  109  4  1  220 
    Opponents  93  112  1  0  206