Western Washington

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at MSU Billings   11/20/04  78-88   Lot  31-73  .425  7-21  .333  9-12  .750  12  22  34   34.0  27  18  17  78   78.0 
PACIFIC LUTHERAN   11/23/04  70-57   30-70  .429  6-16  .375  4-8  .500  17  30  47   40.5  20  18  18  10  70   74.0 
LYNN   11/26/04  80-58   25-60  .417  1-4  .250  29-42  .690  13  34  47   42.7  19  19  19  13  80   76.0 
WARNER PACIFIC   11/27/04  77-52   24-50  .480  4-7  .571  25-27  .926  10  24  34   40.5  13  15  23  10  77   76.2 
SEATTLE U.   12/4/04   71-58   16-44  .364  2-7  .286  37-50  .740  10  34  44   41.2  19  11  22  71   75.2 
at San Francisco State   12/10/04  85-55   33-59  .559  5-10  .500  14-25  .560  11  26  37   40.5  16  23  21  15  85   76.8 
vs Sonoma State   12/11/04  80-69   26-48  .542  2-10  .200  26-38  .684  33  41   40.6  23  18  20  80   77.3 
EVERGREEN STATE   12/13/04  98-71   41-57  .719  1-7  .143  15-18  .833  29  36   40.0  17  30  24  10  98   79.9 
vs Cal Poly Pomona   12/29/04  78-64   32-72  .444  1-6  .167  13-20  .650  22  37  59   42.1  18  16  23  10  78   79.7 
vs Cal State LA   12/30/04  79-51   29-71  .408  5-12  .417  16-21  .762  20  35  55   43.4  14  20  17  14  79   79.6 
at Alaska Fairbanks   1/6/05   78-74   Wot  26-73  .356  4-15  .267  22-38  .579  21  30  51   44.1  22  12  18  10  78   79.5 
at Alaska Anchorage   1/8/05   61-59   16-56  .286  3-16  .188  26-35  .743  18  25  43   44.0  27  19  61   77.9 
HUMBOLDT STATE   1/13/05   68-65   28-69  .406  5-21  .238  7-9  .778  16  21  37   43.5  14  18  16  68   77.2 
WESTERN OREGON   1/15/05   68-49   25-58  .431  8-17  .471  10-12  .833  14  26  40   43.2  19  20  18  68   76.5 
at Northwest Nazarene   1/20/05   58-53   23-55  .418  1-5  .200  11-15  .733  11  32  43   43.2  15  21  10  58   75.3 
at Saint Martin's   1/22/05   72-60   21-51  .412  4-17  .235  26-30  .867  12  30  42   43.1  23  15  21  72   75.1 
SEATTLE PACIFIC   1/27/05   58-65   25-64  .391  4-11  .364  4-6  .667  10  28  38   42.8  19  18  19  13  58   74.1 
CENTRAL WASHINGTON   1/29/05   84-68   29-60  .483  0-5  .000  26-33  .788  20  25  45   42.9  18  13  17  84   74.6 
ALASKA ANCHORAGE   2/3/05   87-56   29-70  .414  3-6  .500  26-31  .839  27  24  51   43.4  16  10  17  12  87   75.3 
ALASKA FAIRBANKS   2/5/05   71-58   23-60  .383  2-12  .167  23-26  .885  17  24  41   43.2  21  13  18  71   75.1 
at Western Oregon   2/10/05   58-34   23-52  .442  0-6  .000  12-19  .632  15  33  48   43.5  20  13  25  13  58   74.2 
at Humboldt State   2/12/05   73-85   25-67  .373  3-15  .200  20-25  .800  17  22  39   43.3  33  20  73   74.2 
SAINT MARTIN'S   2/17/05   59-52   21-48  .438  5-17  .294  12-17  .706  11  28  39   43.1  15  14  23  59   73.5 
NORTHWEST NAZARENE   2/19/05   54-42   20-55  .364  1-11  .091  13-17  .765  10  32  42   43.0  21  12  18  54   72.7 
at Central Washington   2/24/05   93-60   29-57  .509  10-12  .833  25-30  .833  10  25  35   42.7  20  20  11  93   73.5 
at Seattle Pacific   2/26/05   61-76   19-61  .311  6-14  .429  17-21  .810  19  21  40   42.6  18  12  20  12  61   73.0 
at Seattle U.   3/5/05   78-55   25-53  .472  5-11  .455  23-29  .793  17  24  41   42.6  22  10  18  11  78   73.2 
vs Cal State Dominguez Hills   3/11/05   82-74   Wot  26-68  .382  6-23  .261  24-30  .800  16  38  54   43.0  24  18  15  82   73.5 
vs Chico State   3/12/05   75-85   31-64  .484  3-14  .214  10-15  .667  11  30  41   42.9  19  18  22  75   73.6 


 
Western Washington     2134     751-1745  .430  107-348  .307  525-699  .751  422  822  1244   42.9  572  446  560  112  262  2134   73.6 
Opponents     1793     608-1674  .363  123-385  .319  454-612  .742  320  651  971   33.5  594  348  551  90  254  1793   61.8 
 
Games played: 29      Rebounds/game: 42.9 
Points/game: 73.6      Assists/game: 15.4 
FG Pct: 43.0      Turnovers/game: 19.3 
3FG Pct: 30.7      Assist/turnover ratio: 0.8 
FT Pct: 75.1      Steals/game: 9.0 
       Blocks/game: 3.9 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at MSU Billings   11/20/04  78-88   Lot  27-53  .509  5-12  .417  29-34  .853  32  37   37.0  14  21  21  88   88.0 
PACIFIC LUTHERAN   11/23/04  70-57   22-50  .440  2-3  .667  11-17  .647  25  28   32.5  13  16  20  10  57   72.5 
LYNN   11/26/04  80-58   20-61  .328  2-10  .200  16-22  .727  28  37   34.0  30  11  25  12  58   67.7 
WARNER PACIFIC   11/27/04  77-52   21-58  .362  4-15  .267  6-7  .857  17  26   32.0  23  10  25  11  52   63.8 
SEATTLE U.   12/4/04   71-58   21-65  .323  7-21  .333  9-13  .692  13  18  31   31.8  30  12  17  10  58   62.6 
at San Francisco State   12/10/04  85-55   21-61  .344  2-11  .182  11-14  .786  16  21  37   32.7  22  11  25  55   61.3 
vs Sonoma State   12/11/04  80-69   25-63  .397  4-15  .267  15-24  .625  12  23  35   33.0  28  12  15  69   62.4 
EVERGREEN STATE   12/13/04  98-71   25-62  .403  7-12  .583  14-20  .700  11  11  22   31.6  18  16  19  14  71   63.5 
vs Cal Poly Pomona   12/29/04  78-64   23-71  .324  3-9  .333  15-18  .833  12  23  35   32.0  19  10  14  15  64   63.6 
vs Cal State LA   12/30/04  79-51   20-77  .260  5-23  .217  6-12  .500  25  25  50   33.8  19  10  22  51   62.3 
at Alaska Fairbanks   1/6/05   78-74   Wot  26-55  .473  3-9  .333  19-27  .704  34  38   34.2  25  12  24  74   63.4 
at Alaska Anchorage   1/8/05   61-59   17-52  .327  2-8  .250  23-31  .742  12  25  37   34.4  27  19  59   63.0 
HUMBOLDT STATE   1/13/05   68-65   21-54  .389  5-15  .333  18-18  1.000  12  25  37   34.6  14  16  23  10  65   63.2 
WESTERN OREGON   1/15/05   68-49   16-46  .348  4-13  .308  13-18  .722  20  26   34.0  11  11  18  49   62.1 
at Northwest Nazarene   1/20/05   58-53   17-58  .293  4-11  .364  15-16  .938  10  23  33   33.9  18  15  11  53   61.5 
at Saint Martin's   1/22/05   72-60   17-56  .304  5-19  .263  21-27  .778  11  19  30   33.7  24  13  11  60   61.4 
SEATTLE PACIFIC   1/27/05   58-65   23-68  .338  6-20  .300  13-15  .867  18  28  46   34.4  14  18  14  65   61.6 
CENTRAL WASHINGTON   1/29/05   84-68   26-62  .419  6-17  .353  10-15  .667  13  15  28   34.1  25  15  17  68   62.0 
ALASKA ANCHORAGE   2/3/05   87-56   22-50  .440  7-15  .467  5-8  .625  13  18   33.2  26  15  22  56   61.7 
ALASKA FAIRBANKS   2/5/05   71-58   18-60  .300  3-9  .333  19-25  .760  18  20  38   33.5  22  20  58   61.5 
at Western Oregon   2/10/05   58-34   13-44  .295  1-12  .083  7-14  .500  18  21   32.9  19  10  25  12  34   60.2 
at Humboldt State   2/12/05   73-85   21-41  .512  6-11  .545  37-49  .755  28  34   32.9  23  14  21  85   61.3 
SAINT MARTIN'S   2/17/05   59-52   19-62  .306  4-15  .267  10-13  .769  16  17  33   32.9  19  17  12  52   60.9 
NORTHWEST NAZARENE   2/19/05   54-42   9-50  .180  3-8  .375  21-26  .808  12  28  40   33.2  17  17  42   60.1 
at Central Washington   2/24/05   93-60   17-49  .347  5-19  .263  21-26  .808  20  29   33.0  24  20  60   60.1 
at Seattle Pacific   2/26/05   61-76   29-66  .439  7-19  .368  11-15  .733  19  26  45   33.5  18  19  20  11  76   60.7 
at Seattle U.   3/5/05   78-55   17-47  .362  1-7  .143  20-28  .714  11  16  27   33.3  20  19  55   60.5 
vs Cal State Dominguez Hills   3/11/05   82-74   Wot  24-71  .338  5-14  .357  21-35  .600  15  29  44   33.6  25  13  74   61.0 
vs Chico State   3/12/05   75-85   31-62  .500  5-13  .385  18-25  .720  24  29   33.5  14  20  13  13  85   61.8 


 
Opponents     1793     608-1674  .363  123-385  .319  454-612  .742  320  651  971   33.5  594  348  551  90  254  1793   61.8 
Western Washington     2134     751-1745  .430  107-348  .307  525-699  .751  422  822  1244   42.9  572  446  560  112  262  2134   73.6 
 
Games played: 29      Rebounds/game: 33.5 
Points/game: 61.8      Assists/game: 12.0 
FG Pct: 36.3      Turnovers/game: 19.0 
3FG Pct: 31.9      Assist/turnover ratio: 0.6 
FT Pct: 74.2      Steals/game: 8.8 
       Blocks/game: 3.1 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
MSU Billings  33/39  38/32  78-88   (10)  31-73/27-53  .425/ .509  7-21/5-12  .333/ .417  9-12/29-34  .750/ .853  34/37  (3)  18/21  17/21  1/2  7/6  27/14 
PACIFIC LUTHERAN  31/25  39/32  70-57   +13  30-70/22-50  .429/ .440  6-16/2-3  .375/ .667  4-8/11-17  .500/ .647  47/28  +19  18/16  18/20  3/4  10/10  20/13 
LYNN  35/20  45/38  80-58   +22  25-60/20-61  .417/ .328  1-4/2-10  .250/ .200  29-42/16-22  .690/ .727  47/37  +10  19/11  19/25  2/9  13/12  19/30 
WARNER PACIFIC  34/23  43/29  77-52   +25  24-50/21-58  .480/ .362  4-7/4-15  .571/ .267  25-27/6-7  .926/ .857  34/26  +8  15/10  23/25  4/2  10/11  13/23 
SEATTLE U.  38/26  33/32  71-58   +13  16-44/21-65  .364/ .323  2-7/7-21  .286/ .333  37-50/9-13  .740/ .692  44/31  +13  11/12  22/17  2/0  8/10  19/30 
San Francisco State  36/31  49/24  85-55   +30  33-59/21-61  .559/ .344  5-10/2-11  .500/ .182  14-25/11-14  .560/ .786  37/37  23/11  21/25  3/2  15/6  16/22 
Sonoma State  36/31  44/38  80-69   +11  26-48/25-63  .542/ .397  2-10/4-15  .200/ .267  26-38/15-24  .684/ .625  41/35  +6  18/12  20/15  2/3  8/7  23/28 
EVERGREEN STATE  45/34  53/37  98-71   +27  41-57/25-62  .719/ .403  1-7/7-12  .143/ .583  15-18/14-20  .833/ .700  36/22  +14  30/16  24/19  5/0  10/14  17/18 
Cal Poly Pomona  36/28  42/36  78-64   +14  32-72/23-71  .444/ .324  1-6/3-9  .167/ .333  13-20/15-18  .650/ .833  59/35  +24  16/10  23/14  3/3  10/15  18/19 
Cal State LA  41/17  38/34  79-51   +28  29-71/20-77  .408/ .260  5-12/5-23  .417/ .217  16-21/6-12  .762/ .500  55/50  +5  20/10  17/22  6/7  14/9  14/19 
Alaska Fairbanks  28/29  39/38  78-74   +4  26-73/26-55  .356/ .473  4-15/3-9  .267/ .333  22-38/19-27  .579/ .704  51/38  +13  12/12  18/24  1/3  10/4  22/25 
Alaska Anchorage  25/29  36/30  61-59   +2  16-56/17-52  .286/ .327  3-16/2-8  .188/ .250  26-35/23-31  .743/ .742  43/37  +6  9/9  19/19  3/3  9/7  27/27 
HUMBOLDT STATE  29/25  39/40  68-65   +3  28-69/21-54  .406/ .389  5-21/5-15  .238/ .333  7-9/18-18  .778/1.000  37/37  18/16  16/23  4/8  8/10  14/14 
WESTERN OREGON  31/22  37/27  68-49   +19  25-58/16-46  .431/ .348  8-17/4-13  .471/ .308  10-12/13-18  .833/ .722  40/26  +14  20/11  18/18  3/2  3/4  19/11 
Northwest Nazarene  30/22  28/31  58-53   +5  23-55/17-58  .418/ .293  1-5/4-11  .200/ .364  11-15/15-16  .733/ .938  43/33  +10  6/9  21/15  7/1  10/11  15/18 
Saint Martin's  36/20  36/40  72-60   +12  21-51/17-56  .412/ .304  4-17/5-19  .235/ .263  26-30/21-27  .867/ .778  42/30  +12  15/13  21/11  4/0  6/5  23/24 
SEATTLE PACIFIC  32/22  26/43  58-65   (7)  25-64/23-68  .391/ .338  4-11/6-20  .364/ .300  4-6/13-15  .667/ .867  38/46  (8)  18/14  19/18  2/5  13/14  19/7 
CENTRAL WASHINGTON  36/39  48/29  84-68   +16  29-60/26-62  .483/ .419  0-5/6-17  .000/ .353  26-33/10-15  .788/ .667  45/28  +17  13/15  17/17  2/3  8/5  18/25 
ALASKA ANCHORAGE  40/24  47/32  87-56   +31  29-70/22-50  .414/ .440  3-6/7-15  .500/ .467  26-31/5-8  .839/ .625  51/18  +33  10/15  17/22  8/1  12/8  16/26 
ALASKA FAIRBANKS  25/23  46/35  71-58   +13  23-60/18-60  .383/ .300  2-12/3-9  .167/ .333  23-26/19-25  .885/ .760  41/38  +3  13/7  18/20  8/3  5/3  21/22 
Western Oregon  34/20  24/14  58-34   +24  23-52/13-44  .442/ .295  0-6/1-12  .000/ .083  12-19/7-14  .632/ .500  48/21  +27  13/10  25/25  3/3  13/12  20/19 
Humboldt State  29/33  44/52  73-85   (12)  25-67/21-41  .373/ .512  3-15/6-11  .200/ .545  20-25/37-49  .800/ .755  39/34  +5  7/14  20/21  4/2  1/8  33/23 
SAINT MARTIN'S  36/30  23/22  59-52   +7  21-48/19-62  .438/ .306  5-17/4-15  .294/ .267  12-17/10-13  .706/ .769  39/33  +6  14/5  23/17  5/1  9/12  15/19 
NORTHWEST NAZARENE  22/14  32/28  54-42   +12  20-55/9-50  .364/ .180  1-11/3-8  .091/ .375  13-17/21-26  .765/ .808  42/40  +2  12/5  18/17  8/3  7/4  21/17 
Central Washington  44/24  49/36  93-60   +33  29-57/17-49  .509/ .347  10-12/5-19  .833/ .263  25-30/21-26  .833/ .808  35/29  +6  20/9  11/20  1/2  6/8  20/24 
Seattle Pacific  28/35  33/41  61-76   (15)  19-61/29-66  .311/ .439  6-14/7-19  .429/ .368  17-21/11-15  .810/ .733  40/45  (5)  12/19  20/20  2/8  12/11  18/18 
Seattle U.  36/32  42/23  78-55   +23  25-53/17-47  .472/ .362  5-11/1-7  .455/ .143  23-29/20-28  .793/ .714  41/27  +14  10/3  18/19  2/2  11/9  22/20 
Cal State Dominguez Hills  34/31  33/36  82-74   +8  26-68/24-71  .382/ .338  6-23/5-14  .261/ .357  24-30/21-35  .800/ .600  54/44  +10  18/13  15/9  8/4  7/6  24/25 
Chico State  32/39  43/46  75-85   (10)  31-64/31-62  .484/ .500  3-14/5-13  .214/ .385  10-15/18-25  .667/ .720  41/29  +12  18/20  22/13  6/4  7/13  19/14 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        03  04  11  12  20  21  22 
Opponent  Date  Score  WL  HARTMAN,E  DRESSEL,S  MCCARRELL  BURT,ANGE  HUBBARD,S  DONAHUE,T  ROBINSON, 
at MSUB  11/20/04  78-88  OL  DNP  0-2-2  0-0-2  5-1-1  16-5-4  23-4-4  0-0-0 
PLU  11/23/04  70-57  0-1-0  5-5-0  2-5-2  0-0-0  4-1-3  4-5-3  13-5-0 
LU  11/26/04  80-58  2-0-0  6-4-4  7-2-1  6-0-0  5-3-5  17-7-2  8-5-0 
WPC  11/27/04  77-52  0-1-0  2-1-1  11-4-0  0-0-2  4-3-1  31-11-4  2-0-0 
SU  12/4/04  71-58  1-0-0  0-0-0  6-3-1  2-1-0  3-5-5  23-4-0  3-1-0 
at SFSU  12/10/04  85-55  8-0-0  0-1-1  0-3-0  6-1-1  13-3-5  8-7-6  13-2-0 
vs SSU  12/11/04  80-69  0-0-0  DNP  3-1-2  2-1-1  0-1-2  24-9-3  6-2-0 
TESC  12/13/04  98-71  3-3-1  3-2-1  10-0-0  8-1-3  4-4-10  17-7-6  17-5-0 
vs CPP  12/29/04  78-64  2-1-0  0-1-0  0-1-0  7-4-1  4-7-6  20-7-4  6-3-0 
vs CSULA  12/30/04  79-51  6-4-3  2-4-0  11-3-1  6-4-4  4-4-2  10-5-2  6-4-1 
at UAF  1/6/05  78-74  WO  0-0-0  1-2-0  1-0-0  4-1-0  12-12-5  9-5-4  2-1-0 
at UAA  1/8/05  61-59  0-2-0  2-2-0  9-4-0  1-0-0  0-7-1  4-3-1  4-4-1 
HSU  1/13/05  68-65  0-0-0  2-3-1  0-1-1  0-0-1  9-4-4  10-5-3  10-4-3 
WOU  1/15/05  68-49  2-1-0  4-2-1  11-5-3  0-2-4  0-2-5  9-2-2  2-0-1 
at NNUW  1/20/05  58-53  DNP  1-1-0  0-1-0  0-0-2  2-2-2  8-8-1  12-8-0 
at SMC  1/22/05  72-60  0-0-0  0-1-0  6-2-1  0-0-0  1-2-2  8-5-2  5-4-2 
SPU  1/27/05  58-65  0-0-0  6-1-1  0-1-0  0-1-1  6-4-5  7-11-1  6-1-1 
CWU  1/29/05  84-68  2-2-0  3-1-0  0-0-0  3-8-0  6-1-7  19-7-3  8-4-0 
UAA  2/3/05  87-56  5-2-2  6-5-1  18-8-0  6-5-1  2-2-0  13-5-2  4-2-1 
UAF  2/5/05  71-58  0-2-0  0-0-0  0-1-0  DNP  7-4-5  22-9-3  8-2-1 
at WOU  2/10/05  58-34  1-1-0  4-1-0  8-5-4  4-2-1  0-2-1  12-5-2  4-2-1 
at HSU  2/12/05  73-85  0-1-0  2-4-0  0-2-0  4-0-0  5-2-2  31-9-1  4-6-0 
SMC  2/17/05  59-52  0-0-0  0-1-0  3-1-0  0-0-0  5-3-6  0-0-0  8-7-0 
NNU  2/19/05  54-42  2-1-0  2-0-0  4-4-1  0-0-0  7-5-2  DNP  9-3-1 
at CWU  2/24/05  93-60  2-2-0  2-2-1  18-4-3  4-1-2  0-3-10  15-2-0  8-4-0 
at SPU  2/26/05  61-76  0-1-2  2-2-0  2-2-1  0-1-0  0-4-4  12-4-4  6-3-0 
at SU  3/5/05  78-55  7-1-1  8-7-0  6-2-0  2-1-0  0-0-3  10-7-2  6-3-0 
vs CSUDH  3/11/05  82-74  WO  DNP  3-2-0  0-2-0  0-0-0  1-0-3  11-6-5  10-8-2 
vs CSUC  3/12/05  75-85  0-0-0  5-1-0  0-0-0  2-2-2  9-7-4  17-9-4  4-3-3 

        23  25  32  33  42 
Opponent  Date  Score  WL  GOTTFRIED  DYKSTRA,D  CLAPP,COU  WHITE,ARI  GERALD,JO 
at MSUB  11/20/04  78-88  OL  2-3-1  2-1-0  6-2-1  0-0-0  24-11-3 
PLU  11/23/04  70-57  0-0-0  25-7-5  8-6-1  0-2-0  9-7-4 
LU  11/26/04  80-58  2-2-0  12-3-4  8-2-0  3-2-0  4-8-3 
WPC  11/27/04  77-52  6-3-0  7-1-2  8-3-2  1-1-1  5-4-2 
SU  12/4/04  71-58  4-4-0  7-0-3  8-3-0  6-8-0  8-13-2 
at SFSU  12/10/04  85-55  2-1-1  9-2-4  8-3-1  12-6-2  6-3-2 
vs SSU  12/11/04  80-69  0-0-0  8-6-0  30-8-1  0-2-4  7-8-5 
TESC  12/13/04  98-71  0-4-0  2-0-2  19-2-2  8-5-3  7-2-2 
vs CPP  12/29/04  78-64  2-0-0  7-6-3  11-6-0  12-11-1  7-5-1 
vs CSULA  12/30/04  79-51  4-5-0  5-2-1  11-7-1  1-1-1  13-9-4 
at UAF  1/6/05  78-74  WO  DNP  13-0-0  17-8-1  8-4-0  11-11-2 
at UAA  1/8/05  61-59  0-0-1  21-4-1  15-3-0  2-9-2  3-4-2 
HSU  1/13/05  68-65  2-0-0  5-7-3  6-7-0  0-1-0  24-3-2 
WOU  1/15/05  68-49  2-5-0  10-1-1  11-4-0  3-1-1  14-9-2 
at NNUW  1/20/05  58-53  2-3-0  4-1-0  11-5-0  2-1-0  16-10-1 
at SMC  1/22/05  72-60  2-1-0  14-4-3  16-8-1  4-5-0  14-9-4 
SPU  1/27/05  58-65  DNP  3-3-1  10-3-4  2-3-2  18-5-2 
CWU  1/29/05  84-68  0-0-1  11-3-1  22-6-0  0-0-0  10-9-1 
UAA  2/3/05  87-56  3-1-0  8-4-1  3-6-0  10-1-2  9-5-0 
UAF  2/5/05  71-58  DNP  6-0-1  10-3-0  3-2-1  15-11-2 
at WOU  2/10/05  58-34  2-4-0  2-2-1  7-4-0  6-4-0  8-8-3 
at HSU  2/12/05  73-85  DNP  2-1-2  10-3-1  2-1-0  13-9-1 
SMC  2/17/05  59-52  DNP  7-6-4  9-4-1  7-4-2  20-13-1 
NNU  2/19/05  54-42  1-1-0  7-6-1  12-1-0  0-3-1  10-13-6 
at CWU  2/24/05  93-60  0-0-1  6-2-1  6-4-1  0-2-1  32-5-0 
at SPU  2/26/05  61-76  DNP  2-1-0  15-3-0  0-0-0  22-13-1 
at SU  3/5/05  78-55  0-0-0  0-0-0  13-5-1  0-5-0  26-7-3 
vs CSUDH  3/11/05  82-74  WO  DNP  8-2-2  32-12-1  6-5-0  11-11-5 
vs CSUC  3/12/05  75-85  DNP  2-0-0  23-6-1  2-1-0  11-9-4 


 

Individual Game-by-Game

 

# 4  Dressel,Stephanie  
#03  Hartman,Elyse  
#11  McCarrell,Liz  
#12  Burt,Angela  
#20  Hubbard,Samantha  
#21  Donahue,Tina  
#22  Robinson,Krystal  
#23  Gottfried,Gretchen  
#25  Dykstra,Devin  
#32  Clapp,Courtney  
#33  White,Arielle  
#42  Gerald,Jodi  
#TM  TEAM