Western Washington

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at San Francisco State   11/11/11  64-50   22-53  .415  9-23  .391  11-20  .550  14  34  48   48.0  11  15  21  64   64.0 
vs UC San Diego   11/12/11  60-79   22-53  .415  7-20  .350  9-13  .692  10  20  30   39.0  19  14  23  60   62.0 
SIMPSON   11/25/11  108-63   45-74  .608  9-24  .375  9-12  .750  15  28  43   40.3  25  34  17  108   77.3 
NORTHWEST   11/26/11  87-67   29-80  .363  9-31  .290  20-23  .870  36  27  63   46.0  27  16  24  10  87   79.8 
MSU BILLINGS   12/01/11  80-72   30-54  .556  5-13  .385  15-25  .600  14  27  41   45.0  19  20  80   79.8 
SEATTLE PACIFIC   12/03/11  66-82   22-62  .355  9-26  .346  13-14  .929  11  19  30   42.5  19  11  13  66   77.5 
vs Chico State   12/09/11  63-66   21-60  .350  5-17  .294  16-21  .762  16  30  46   43.0  17  11  18  63   75.4 
vs Sonoma State   12/10/11  70-53   27-57  .474  9-19  .474  7-12  .583  13  35  48   43.6  15  16  22  10  70   74.8 
vs Central Oklahoma   12/15/11  69-53   24-58  .414  5-17  .294  16-24  .667  14  41  55   44.9  15  16  21  69   74.1 
vs Drury   12/16/11  76-57   29-54  .537  8-18  .444  10-16  .625  16  28  44   44.8  24  20  27  76   74.3 
SIMON FRASER   12/31/11  76-55   29-58  .500  4-13  .308  14-14  1.000  10  22  32   43.6  18  14  17  12  76   74.5 
at Saint Martin's   01/05/12  68-50   28-53  .528  8-17  .471  4-12  .333  15  26  41   43.4  19  15  27  11  68   73.9 
at Western Oregon   01/07/12  66-61   24-50  .480  9-15  .600  9-14  .643  13  20  33   42.6  15  16  23  66   73.3 
ALASKA FAIRBANKS   01/12/12  93-80   33-71  .465  13-21  .619  14-17  .824  17  35  52   43.3  18  18  19  93   74.7 
ALASKA ANCHORAGE   01/14/12  55-75   19-48  .396  3-16  .188  14-18  .778  13  16  29   42.3  15  11  25  55   73.4 
at Central Washington   01/19/12  85-71   33-61  .541  9-17  .529  10-13  .769  12  25  37   42.0  23  17  15  85   74.1 
at Northwest Nazarene   01/21/12  62-75   26-72  .361  5-24  .208  5-10  .500  19  22  41   41.9  22  15  25  62   73.4 
at Simon Fraser   01/28/12  70-61   24-63  .381  3-19  .158  19-22  .864  17  26  43   42.0  18  14  14  70   73.2 
WESTERN OREGON   02/02/12  68-59   22-46  .478  4-14  .286  20-26  .769  33  40   41.9  20  27  68   72.9 
SAINT MARTIN'S   02/04/12  83-50   33-66  .500  12-24  .500  5-7  .714  15  28  43   42.0  16  26  16  11  83   73.4 
at Alaska Anchorage   02/09/12  50-72   19-52  .365  6-20  .300  6-16  .375  11  23  34   41.6  15  17  26  50   72.3 
at Alaska Fairbanks   02/11/12  91-62   38-67  .567  4-18  .222  11-13  .846  14  34  48   41.9  19  25  23  91   73.2 
NORTHWEST NAZARENE   02/16/12  75-68   28-64  .438  9-20  .450  10-13  .769  12  22  34   41.5  12  20  17  75   73.3 
CENTRAL WASHINGTON   02/18/12  75-64   30-67  .448  7-17  .412  8-10  .800  14  24  38   41.4  12  20  11  75   73.3 
at Seattle Pacific   02/23/12  72-62   24-56  .429  7-11  .636  17-23  .739  10  22  32   41.0  24  12  15  10  72   73.3 
at MSU Billings   02/25/12  74-68   25-53  .472  8-20  .400  16-20  .800  13  26  39   40.9  15  17  18  74   73.3 
vs Northwest Nazarene   03/02/12  66-54   22-50  .440  5-13  .385  17-30  .567  11  31  42   41.0  23  13  22  13  66   73.0 
vs Alaska Anchorage   03/03/12  52-67   18-65  .277  3-20  .150  13-14  .929  17  17  34   40.7  23  13  15  52   72.3 
vs Cal State Monterey Bay   03/09/12  65-58   21-51  .412  3-15  .200  20-26  .769  18  28  46   40.9  15  13  17  65   72.0 
at UC San Diego   03/10/12  66-81   26-61  .426  8-29  .276  6-14  .429  15  24  39   40.8  21  22  21  66   71.8 


 
Western Washington     2155     793-1779  .446  205-571  .359  364-512  .711  432  793  1225   40.8  543  499  599  124  220  2155   71.8 
Opponents     1935     665-1795  .370  144-499  .289  461-621  .742  409  623  1032   34.4  503  353  524  55  284  1935   64.5 
 
Games played: 30      Rebounds/game: 40.8 
Points/game: 71.8      Assists/game: 16.6 
FG Pct: 44.6      Turnovers/game: 20.0 
3FG Pct: 35.9      Assist/turnover ratio: 0.8 
FT Pct: 71.1      Steals/game: 7.3 
       Blocks/game: 4.1 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at San Francisco State   11/11/11  64-50   21-61  .344  2-10  .200  6-6  1.000  22  29   29.0  15  15  12  50   50.0 
vs UC San Diego   11/12/11  60-79   31-61  .508  4-15  .267  13-16  .813  14  22  36   32.5  16  11  17  11  79   64.5 
SIMPSON   11/25/11  108-63   18-53  .340  1-8  .125  26-30  .867  10  15  25   30.0  13  10  25  63   64.0 
NORTHWEST   11/26/11  87-67   18-51  .353  3-10  .300  28-39  .718  11  15  26   29.0  18  19  13  67   64.8 
MSU BILLINGS   12/01/11  80-72   29-73  .397  8-24  .333  6-9  .667  17  15  32   29.6  20  16  14  12  72   66.2 
SEATTLE PACIFIC   12/03/11  66-82   27-59  .458  10-22  .455  18-21  .857  13  30  43   31.8  16  20  16  82   68.8 
vs Chico State   12/09/11  63-66   24-65  .369  4-15  .267  14-17  .824  13  26  39   32.9  18  15  13  66   68.4 
vs Sonoma State   12/10/11  70-53   18-71  .254  5-21  .238  12-16  .750  21  19  40   33.8  12  10  15  53   66.5 
vs Central Oklahoma   12/15/11  69-53   19-69  .275  5-21  .238  10-16  .625  13  26  39   34.3  21  10  16  53   65.0 
vs Drury   12/16/11  76-57   20-58  .345  3-15  .200  14-22  .636  14  11  25   33.4  16  21  13  57   64.2 
SIMON FRASER   12/31/11  76-55   21-55  .382  0-17  .000  13-21  .619  15  19  34   33.5  16  14  21  55   63.4 
at Saint Martin's   01/05/12  68-50   17-51  .333  2-12  .167  14-20  .700  12  14  26   32.8  17  10  22  12  50   62.2 
at Western Oregon   01/07/12  66-61   24-60  .400  4-11  .364  9-13  .692  17  16  33   32.8  16  18  17  61   62.2 
ALASKA FAIRBANKS   01/12/12  93-80   26-70  .371  8-20  .400  20-24  .833  11  22  33   32.9  16  16  11  80   63.4 
ALASKA ANCHORAGE   01/14/12  55-75   30-59  .508  6-17  .353  9-16  .563  17  18  35   33.0  17  14  18  14  75   64.2 
at Central Washington   01/19/12  85-71   21-57  .368  5-24  .208  24-36  .667  17  18  35   33.1  16  11  14  71   64.6 
at Northwest Nazarene   01/21/12  62-75   26-66  .394  4-9  .444  19-25  .760  19  30  49   34.1  15  12  23  12  75   65.2 
at Simon Fraser   01/28/12  70-61   22-57  .386  5-21  .238  12-18  .667  23  32   33.9  21  16  15  61   65.0 
WESTERN OREGON   02/02/12  68-59   23-63  .365  4-16  .250  9-15  .600  11  20  31   33.8  21  17  18  59   64.7 
SAINT MARTIN'S   02/04/12  83-50   18-53  .340  7-18  .389  7-17  .412  12  18  30   33.6  10  11  22  50   64.0 
at Alaska Anchorage   02/09/12  50-72   27-66  .409  4-17  .235  14-15  .933  12  26  38   33.8  16  20  14  72   64.3 
at Alaska Fairbanks   02/11/12  91-62   17-57  .298  2-14  .143  26-29  .897  16  24   33.4  14  17  15  62   64.2 
NORTHWEST NAZARENE   02/16/12  75-68   26-67  .388  8-19  .421  8-8  1.000  18  24  42   33.7  15  15  21  68   64.4 
CENTRAL WASHINGTON   02/18/12  75-64   20-60  .333  11-28  .393  13-18  .722  16  22  38   33.9  13  15  64   64.4 
at Seattle Pacific   02/23/12  72-62   16-54  .296  6-18  .333  24-32  .750  19  23  42   34.2  22  13  23  62   64.3 
at MSU Billings   02/25/12  74-68   22-62  .355  7-27  .259  17-20  .850  16  17  33   34.2  16  13  12  11  68   64.4 
vs Northwest Nazarene   03/02/12  66-54   15-51  .294  5-16  .313  19-27  .704  25  32   34.1  23  20  54   64.0 
vs Alaska Anchorage   03/03/12  52-67   23-44  .523  1-3  .333  20-28  .714  30  39   34.3  18  21  67   64.1 
vs Cal State Monterey Bay   03/09/12  65-58   22-62  .355  4-14  .286  10-15  .667  14  16  30   34.1  19  10  11  58   63.9 
at UC San Diego   03/10/12  66-81   24-60  .400  6-17  .353  27-32  .844  17  25  42   34.4  17  13  17  12  81   64.5 


 
Opponents     1935     665-1795  .370  144-499  .289  461-621  .742  409  623  1032   34.4  503  353  524  55  284  1935   64.5 
Western Washington     2155     793-1779  .446  205-571  .359  364-512  .711  432  793  1225   40.8  543  499  599  124  220  2155   71.8 
 
Games played: 30      Rebounds/game: 34.4 
Points/game: 64.5      Assists/game: 11.8 
FG Pct: 37.0      Turnovers/game: 17.5 
3FG Pct: 28.9      Assist/turnover ratio: 0.7 
FT Pct: 74.2      Steals/game: 9.5 
       Blocks/game: 1.8 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
San Francisco State  27/27  37/23  64-50   +14  22-53/21-61  .415/ .344  9-23/2-10  .391/ .200  11-20/6-6  .550/1.000  48/29  +19  15/8  21/15  3/2  9/12  11/15 
UC San Diego  29/40  31/39  60-79   (19)  22-53/31-61  .415/ .508  7-20/4-15  .350/ .267  9-13/13-16  .692/ .813  30/36  (6)  14/11  23/17  3/0  4/11  19/16 
SIMPSON  54/37  54/26  108-63   +45  45-74/18-53  .608/ .340  9-24/1-8  .375/ .125  9-12/26-30  .750/ .867  43/25  +18  34/10  17/25  5/0  9/9  25/13 
NORTHWEST  43/34  44/33  87-67   +20  29-80/18-51  .363/ .353  9-31/3-10  .290/ .300  20-23/28-39  .870/ .718  63/26  +37  16/8  24/19  5/8  10/13  27/18 
MSU BILLINGS  38/33  42/39  80-72   +8  30-54/29-73  .556/ .397  5-13/8-24  .385/ .333  15-25/6-9  .600/ .667  41/32  +9  19/16  20/14  1/0  6/12  8/20 
SEATTLE PACIFIC  27/35  39/47  66-82   (16)  22-62/27-59  .355/ .458  9-26/10-22  .346/ .455  13-14/18-21  .929/ .857  30/43  (13)  11/20  13/16  4/1  6/7  19/16 
Chico State  38/34  25/32  63-66   (3)  21-60/24-65  .350/ .369  5-17/4-15  .294/ .267  16-21/14-17  .762/ .824  46/39  +7  11/15  18/13  6/3  4/8  17/18 
Sonoma State  40/22  30/31  70-53   +17  27-57/18-71  .474/ .254  9-19/5-21  .474/ .238  7-12/12-16  .583/ .750  48/40  +8  16/10  22/15  5/7  10/7  15/12 
Central Oklahoma  34/28  35/25  69-53   +16  24-58/19-69  .414/ .275  5-17/5-21  .294/ .238  16-24/10-16  .667/ .625  55/39  +16  16/10  21/16  7/2  8/7  15/21 
Drury  35/26  41/31  76-57   +19  29-54/20-58  .537/ .345  8-18/3-15  .444/ .200  10-16/14-22  .625/ .636  44/25  +19  20/8  27/21  3/0  7/13  24/16 
SIMON FRASER  40/25  36/30  76-55   +21  29-58/21-55  .500/ .382  4-13/0-17  .308/ .000  14-14/13-21  1.000/ .619  32/34  (2)  14/14  17/21  2/1  12/9  18/16 
Saint Martin's  37/12  31/38  68-50   +18  28-53/17-51  .528/ .333  8-17/2-12  .471/ .167  4-12/14-20  .333/ .700  41/26  +15  15/10  27/22  3/0  11/12  19/17 
Western Oregon  40/37  26/24  66-61   +5  24-50/24-60  .480/ .400  9-15/4-11  .600/ .364  9-14/9-13  .643/ .692  33/33  16/6  23/18  4/1  7/17  15/16 
ALASKA FAIRBANKS  53/43  40/37  93-80   +13  33-71/26-70  .465/ .371  13-21/8-20  .619/ .400  14-17/20-24  .824/ .833  52/33  +19  18/16  19/11  6/3  2/9  18/16 
ALASKA ANCHORAGE  28/46  27/29  55-75   (20)  19-48/30-59  .396/ .508  3-16/6-17  .188/ .353  14-18/9-16  .778/ .563  29/35  (6)  11/14  25/18  2/2  6/14  15/17 
Central Washington  43/29  42/42  85-71   +14  33-61/21-57  .541/ .368  9-17/5-24  .529/ .208  10-13/24-36  .769/ .667  37/35  +2  17/11  15/14  3/0  5/3  23/16 
Northwest Nazarene  30/39  32/36  62-75   (13)  26-72/26-66  .361/ .394  5-24/4-9  .208/ .444  5-10/19-25  .500/ .760  41/49  (8)  15/12  25/23  9/2  7/12  22/15 
Simon Fraser  32/20  38/41  70-61   +9  24-63/22-57  .381/ .386  3-19/5-21  .158/ .238  19-22/12-18  .864/ .667  43/32  +11  14/16  14/15  6/4  4/6  18/21 
WESTERN OREGON  27/27  41/32  68-59   +9  22-46/23-63  .478/ .365  4-14/4-16  .286/ .250  20-26/9-15  .769/ .600  40/31  +9  9/17  27/18  7/1  7/8  20/21 
SAINT MARTIN'S  37/24  46/26  83-50   +33  33-66/18-53  .500/ .340  12-24/7-18  .500/ .389  5-7/7-17  .714/ .412  43/30  +13  26/11  16/22  7/1  11/4  16/10 
Alaska Anchorage  18/37  32/35  50-72   (22)  19-52/27-66  .365/ .409  6-20/4-17  .300/ .235  6-16/14-15  .375/ .933  34/38  (4)  17/20  26/14  4/4  7/9  15/16 
Alaska Fairbanks  50/29  41/33  91-62   +29  38-67/17-57  .567/ .298  4-18/2-14  .222/ .143  11-13/26-29  .846/ .897  48/24  +24  25/5  23/17  6/2  7/15  19/14 
NORTHWEST NAZARENE  37/34  38/34  75-68   +7  28-64/26-67  .438/ .388  9-20/8-19  .450/ .421  10-13/8-8  .769/1.000  34/42  (8)  20/15  17/21  2/1  9/6  12/15 
CENTRAL WASHINGTON  37/34  38/30  75-64   +11  30-67/20-60  .448/ .333  7-17/11-28  .412/ .393  8-10/13-18  .800/ .722  38/38  20/8  11/15  5/2  7/7  12/13 
Seattle Pacific  27/28  45/34  72-62   +10  24-56/16-54  .429/ .296  7-11/6-18  .636/ .333  17-23/24-32  .739/ .750  32/42  (10)  12/13  15/23  7/4  10/8  24/22 
MSU Billings  36/29  38/39  74-68   +6  25-53/22-62  .472/ .355  8-20/7-27  .400/ .259  16-20/17-20  .800/ .850  39/33  +6  17/13  18/12  1/1  5/11  15/16 
Northwest Nazarene  24/18  42/36  66-54   +12  22-50/15-51  .440/ .294  5-13/5-16  .385/ .313  17-30/19-27  .567/ .704  42/32  +10  13/5  22/20  1/0  13/9  23/23 
Alaska Anchorage  26/29  26/38  52-67   (15)  18-65/23-44  .277/ .523  3-20/1-3  .150/ .333  13-14/20-28  .929/ .714  34/39  (5)  13/8  15/21  1/3  9/8  23/18 
Cal State Monterey Bay  36/22  29/36  65-58   +7  21-51/22-62  .412/ .355  3-15/4-14  .200/ .286  20-26/10-15  .769/ .667  46/30  +16  13/10  17/11  4/0  3/6  15/19 
UC San Diego  27/50  39/31  66-81   (15)  26-61/24-60  .426/ .400  8-29/6-17  .276/ .353  6-14/27-32  .429/ .844  39/42  (3)  22/13  21/17  2/0  5/12  21/17 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        01  10  11  15  20  21  22 
Opponent  Date  Score  WL  WALTRIP,C  WILLIAMS,  FEENEY,ER  RAMSTEAD,  COLARD,KA  HILL,SARA  WHITE,JEN 
at SFSU  11/11/11  64-50  17-6-4  0-1-4  9-2-1  3-9-2  3-3-1  4-3-0  0-0-0 
vs UCSD  11/12/11  60-79  9-2-5  4-2-4  3-0-1  2-9-2  14-1-1  0-4-0  0-2-0 
SIMP  11/25/11  108-63  8-2-7  20-2-7  6-3-1  10-6-4  11-1-1  10-9-2  5-1-5 
NU  11/26/11  87-67  14-4-3  11-5-2  6-2-1  0-6-3  0-3-1  5-7-1  6-1-1 
MSUB  12/01/11  80-72  17-5-6  11-5-3  6-2-1  12-5-2  8-1-0  0-2-1  0-1-0 
SPU  12/03/11  66-82  16-2-3  3-2-0  5-2-1  2-1-2  8-3-0  2-4-1  0-1-0 
vs CHICO  12/09/11  63-66  17-1-3  4-5-1  2-2-0  10-4-1  3-0-2  5-10-2  0-0-0 
vs SSU  12/10/11  70-53  11-6-5  6-3-0  3-1-0  6-6-2  12-1-2  6-8-1  0-1-1 
vs UCO  12/15/11  69-53  7-4-3  12-7-1  0-0-0  2-3-0  11-2-4  2-3-0  2-2-3 
vs DRURY  12/16/11  76-57  5-2-6  6-3-6  3-3-0  5-7-3  3-0-0  5-3-1  3-0-2 
SFU  12/31/11  76-55  17-2-4  14-10-1  3-2-0  5-0-0  7-2-2  2-1-2  0-0-1 
at SMUWBB  01/05/12  68-50  3-4-2  11-2-4  9-2-0  9-3-2  6-1-0  0-3-0  0-0-1 
at WOU  01/07/12  66-61  21-1-2  3-0-1  5-2-0  0-0-0  8-2-0  2-1-1  0-0-0 
UAF  01/12/12  93-80  21-3-7  14-8-2  0-0-0  0-7-2  13-5-0  2-3-1  0-0-0 
UAA  01/14/12  55-75  10-0-3  10-2-2  0-0-0  0-1-0  3-2-0  0-1-0  0-1-0 
at CWU  01/19/12  85-71  22-2-4  20-8-5  3-0-0  0-1-0  0-1-1  3-1-0  2-0-1 
at NNUW  01/21/12  62-75  5-1-3  15-9-5  0-1-1  DNP  14-0-4  4-7-0  2-0-0 
at SFU  01/28/12  70-61  6-4-2  13-8-7  0-0-0  8-5-1  3-2-0  6-4-0  0-0-0 
WOU  02/02/12  68-59  5-4-2  12-3-0  0-1-0  4-4-1  2-1-0  5-3-0  0-1-0 
SMU  02/04/12  83-50  16-0-5  7-3-9  3-1-2  0-7-2  7-1-1  2-5-3  0-0-1 
at UAA  02/09/12  50-72  8-1-2  5-5-1  6-0-0  1-3-3  6-2-1  0-3-1  0-1-1 
at UAF  02/11/12  91-62  13-2-5  6-5-6  4-2-0  3-3-4  4-1-3  8-6-2  4-2-0 
NNU  02/16/12  75-68  18-1-0  13-2-5  3-0-0  6-4-1  5-0-2  1-4-1  2-1-2 
CWU  02/18/12  75-64  15-6-6  9-4-5  0-0-1  3-3-1  0-0-0  8-4-1  2-0-2 
at SPU  02/23/12  72-62  7-0-5  20-4-1  3-0-0  7-4-1  0-0-0  2-9-0  5-1-3 
at MSUBWB  02/25/12  74-68  10-5-3  9-7-7  0-0-0  4-3-1  6-1-1  4-9-1  0-1-1 
vs NNUW  03/02/12  66-54  13-0-3  9-4-2  3-0-0  3-3-2  6-0-0  7-9-0  4-1-1 
vs UAAW  03/03/12  52-67  9-3-2  2-6-5  0-0-0  2-2-1  6-1-1  2-0-0  0-0-0 
vs CSUMB  03/09/12  65-58  15-1-2  9-10-0  DNP  5-4-1  3-4-1  1-2-1  0-0-3 
at UCSD  03/10/12  66-81  0-6-3  4-2-4  0-0-0  5-3-5  3-0-0  0-1-0  3-1-2 

        32  33  40  42 
Opponent  Date  Score  WL  HARRIS,BR  SCHRAMM,K  BERNSEN,K  DONALDSON 
at SFSU  11/11/11  64-50  6-7-1  11-8-1  6-2-0  5-1-1 
vs UCSD  11/12/11  60-79  6-2-1  4-1-0  9-4-0  9-1-0 
SIMP  11/25/11  108-63  8-4-3  14-3-2  8-6-0  8-4-2 
NU  11/26/11  87-67  10-5-1  17-8-1  8-5-1  10-10-1 
MSUB  12/01/11  80-72  13-12-1  7-6-1  2-0-0  4-0-4 
SPU  12/03/11  66-82  6-4-3  13-3-1  0-0-0  11-4-0 
vs CHICO  12/09/11  63-66  15-9-2  2-1-0  1-3-0  4-6-0 
vs SSU  12/10/11  70-53  2-5-2  20-8-0  2-3-0  2-3-3 
vs UCO  12/15/11  69-53  6-12-0  10-5-2  5-6-1  12-8-2 
vs DRURY  12/16/11  76-57  6-3-0  24-3-1  2-6-0  14-10-1 
SFU  12/31/11  76-55  22-8-0  2-1-0  2-2-1  2-0-3 
at SMUWBB  01/05/12  68-50  4-8-0  12-4-5  4-6-0  10-6-1 
at WOU  01/07/12  66-61  9-10-6  5-8-4  5-4-0  8-2-2 
UAF  01/12/12  93-80  DNP  29-11-4  10-9-2  4-4-0 
UAA  01/14/12  55-75  11-7-1  8-3-2  9-5-1  4-3-2 
at CWU  01/19/12  85-71  6-4-2  15-7-3  8-6-1  6-4-0 
at NNUW  01/21/12  62-75  8-6-1  3-1-0  11-11-1  0-0-0 
at SFU  01/28/12  70-61  2-1-0  14-3-3  10-7-0  8-5-1 
WOU  02/02/12  68-59  11-7-3  22-6-2  2-2-0  5-6-1 
SMU  02/04/12  83-50  5-6-1  22-4-1  8-9-0  13-5-1 
at UAA  02/09/12  50-72  7-6-3  2-4-2  9-5-1  6-1-2 
at UAF  02/11/12  91-62  12-5-1  16-7-0  15-5-2  6-5-2 
NNU  02/16/12  75-68  14-10-5  13-6-1  0-1-1  0-1-2 
CWU  02/18/12  75-64  14-7-1  14-4-2  4-2-1  6-2-0 
at SPU  02/23/12  72-62  9-2-0  9-3-2  4-2-0  6-2-0 
at MSUBWB  02/25/12  74-68  13-4-1  26-3-1  0-1-0  2-4-1 
vs NNUW  03/02/12  66-54  5-8-4  13-4-1  3-3-0  0-5-0 
vs UAAW  03/03/12  52-67  21-12-1  6-1-1  0-2-0  4-2-2 
vs CSUMB  03/09/12  65-58  12-6-3  14-4-1  2-3-1  4-3-0 
at UCSD  03/10/12  66-81  23-8-3  21-4-0  5-3-3  2-5-2 


 

Individual Game-by-Game

 

#01  Waltrip,Corinn  
#10  Williams,Trishi  
#11  Feeney,Erin  
#15  Ramstead,Erika  
#20  Colard,Katie  
#21  Hill,Sarah  
#22  White,Jenni  
#32  Harris,Britt  
#33  Schramm,Kristin  
#40  Bernsen,Kayla  
#42  Donaldson,Sydney  
#TM  TEAM