Western Washington

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Fresno Pacific   11/08/13  75-46   29-54  .537  4-14  .286  13-20  .650  12  25  37   37.0  20  15  15  75   75.0 
vs Humboldt State   11/09/13  68-77   Lot  26-69  .377  5-19  .263  11-19  .579  13  25  38   37.5  21  15  12  68   71.5 
at Azusa Pacific   11/22/13  61-76   24-55  .436  6-18  .333  7-11  .636  12  19  31   35.3  15  10  18  61   68.0 
vs UC San Diego   11/23/13  66-72   Lot  24-64  .375  6-16  .375  12-16  .750  12  25  37   35.8  24  10  20  66   67.5 
PACIFIC LUTHERAN   11/29/13  84-46   31-56  .554  5-13  .385  17-20  .850  12  26  38   36.2  18  21  15  84   70.8 
NORTHWEST   11/30/13  83-44   26-64  .406  8-20  .400  23-30  .767  15  37  52   38.8  13  22  11  83   72.8 
at Simon Fraser   12/07/13  58-62   22-50  .440  3-11  .273  11-17  .647  33  40   39.0  26  23  58   70.7 
vs Drury   12/19/13  61-69   22-60  .367  8-18  .444  9-12  .750  21  29   37.8  17  12  12  61   69.5 
vs Texas Woman's   12/20/13  80-44   30-59  .508  8-16  .500  12-18  .667  10  26  36   37.6  19  18  14  80   70.7 
at Seattle Pacific   01/02/14  84-77   28-56  .500  9-16  .563  19-28  .679  20  26   36.4  15  19  11  84   72.0 
at MSU Billings   01/04/14  69-82   29-55  .527  5-14  .357  6-11  .545  17  19   34.8  14  13  14  69   71.7 
CENTRAL WASHINGTON   01/09/14  71-64   25-52  .481  2-7  .286  19-24  .792  24  31   34.5  16  12  14  10  71   71.7 
NORTHWEST NAZARENE   01/11/14  81-68   26-57  .456  10-25  .400  19-24  .792  14  28  42   35.1  19  22  19  81   72.4 
at Western Oregon   01/16/14  78-58   33-70  .471  4-9  .444  8-11  .727  23  32  55   36.5  15  15  21  78   72.8 
at Saint Martin's   01/18/14  79-73   23-52  .442  4-12  .333  29-43  .674  16  26  42   36.9  20  10  14  79   73.2 
ALASKA ANCHORAGE   01/23/14  76-70   26-62  .419  6-18  .333  18-23  .783  11  30  41   37.1  13  13  14  76   73.4 
ALASKA FAIRBANKS   01/25/14  92-80   34-60  .567  1-6  .167  23-33  .697  14  29  43   37.5  12  20  13  10  92   74.5 
MSU BILLINGS   01/30/14  63-71   24-63  .381  1-13  .077  14-19  .737  10  24  34   37.3  20  63   73.8 
SEATTLE PACIFIC   02/01/14  62-68   21-57  .368  3-10  .300  17-21  .810  12  21  33   37.1  16  14  62   73.2 
at Northwest Nazarene   02/06/14  94-81   34-67  .507  13-28  .464  13-15  .867  28  37   37.0  18  25  13  94   74.2 
at Central Washington   02/08/14  82-61   33-58  .569  4-11  .364  12-20  .600  30  38   37.1  15  16  82   74.6 
SAINT MARTIN'S   02/13/14  69-52   25-59  .424  7-23  .304  12-16  .750  18  27  45   37.5  20  18  17  69   74.4 
WESTERN OREGON   02/15/14  63-55   26-59  .441  3-17  .176  8-14  .571  13  18  31   37.2  15  18  12  63   73.9 
at Alaska Fairbanks   02/20/14  91-65   34-64  .531  9-13  .692  14-19  .737  34  43   37.4  14  16  12  10  91   74.6 
at Alaska Anchorage   02/22/14  75-79   30-57  .526  6-15  .400  9-15  .600  28  36   37.4  16  19  15  75   74.6 
SIMON FRASER   03/01/14  72-63   27-62  .435  2-6  .333  16-23  .696  17  28  45   37.7  17  10  17  12  72   74.5 
at Saint Martin's   03/07/14  81-71   27-55  .491  4-10  .400  23-30  .767  14  24  38   37.7  20  16  10  81   74.7 
vs Simon Fraser   03/08/14  78-74   30-66  .455  3-7  .429  15-22  .682  17  25  42   37.8  15  10  14  10  78   74.9 
vs Simon Fraser   03/14/14  70-77   25-64  .391  1-5  .200  19-23  .826  14  27  41   37.9  29  10  17  70   74.7 


 
Western Washington     2166     794-1726  .460  150-410  .366  428-597  .717  343  757  1100   37.9  512  431  416  145  202  2166   74.7 
Opponents     1925     698-1737  .402  130-430  .302  399-572  .698  355  657  1012   34.9  545  355  438  60  209  1925   66.4 
 
Games played: 29      Rebounds/game: 37.9 
Points/game: 74.7      Assists/game: 14.9 
FG Pct: 46.0      Turnovers/game: 14.3 
3FG Pct: 36.6      Assist/turnover ratio: 1.0 
FT Pct: 71.7      Steals/game: 7.0 
       Blocks/game: 5.0 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Fresno Pacific   11/08/13  75-46   16-52  .308  2-12  .167  12-21  .571  12  14  26   26.0  21  19  46   46.0 
vs Humboldt State   11/09/13  68-77   Lot  28-70  .400  7-19  .368  14-17  .824  15  33  48   37.0  19  16  15  77   61.5 
at Azusa Pacific   11/22/13  61-76   29-51  .569  9-19  .474  9-13  .692  22  29   34.3  18  20  19  76   66.3 
vs UC San Diego   11/23/13  66-72   Lot  24-59  .407  7-21  .333  17-28  .607  18  32  50   38.2  21  15  21  72   67.8 
PACIFIC LUTHERAN   11/29/13  84-46   16-49  .327  3-7  .429  11-18  .611  10  12  22   35.0  17  10  18  46   63.4 
NORTHWEST   11/30/13  83-44   16-58  .276  6-18  .333  6-13  .462  27  34   34.8  25  12  19  44   60.2 
at Simon Fraser   12/07/13  58-62   21-56  .375  1-11  .091  19-29  .655  23  30   34.1  16  11  12  11  62   60.4 
vs Drury   12/19/13  61-69   25-58  .431  4-10  .400  15-20  .750  16  32  48   35.9  12  12  17  69   61.5 
vs Texas Woman's   12/20/13  80-44   14-49  .286  1-8  .125  15-22  .682  12  23  35   35.8  19  10  23  44   59.6 
at Seattle Pacific   01/02/14  84-77   33-68  .485  2-13  .154  9-9  1.000  15  25  40   36.2  21  13  18  77   61.3 
at MSU Billings   01/04/14  69-82   27-59  .458  7-18  .389  21-22  .955  20  29   35.5  16  82   63.2 
CENTRAL WASHINGTON   01/09/14  71-64   23-61  .377  3-12  .250  15-24  .625  18  21  39   35.8  21  12  14  64   63.2 
NORTHWEST NAZARENE   01/11/14  81-68   22-63  .349  3-12  .250  21-24  .875  14  19  33   35.6  19  12  68   63.6 
at Western Oregon   01/16/14  78-58   21-57  .368  4-11  .364  12-19  .632  16  24   34.8  14  10  15  15  58   63.2 
at Saint Martin's   01/18/14  79-73   28-63  .444  6-17  .353  11-20  .550  15  16  31   34.5  28  13  11  73   63.9 
ALASKA ANCHORAGE   01/23/14  76-70   28-75  .373  6-17  .353  8-10  .800  18  26  44   35.1  18  14  16  10  70   64.2 
ALASKA FAIRBANKS   01/25/14  92-80   31-67  .463  8-22  .364  10-16  .625  19  28   34.7  23  20  13  80   65.2 
MSU BILLINGS   01/30/14  63-71   26-61  .426  7-22  .318  12-19  .632  14  29  43   35.2  19  11  12  71   65.5 
SEATTLE PACIFIC   02/01/14  62-68   27-58  .466  2-12  .167  12-19  .632  10  26  36   35.2  16  15  12  11  68   65.6 
at Northwest Nazarene   02/06/14  94-81   27-60  .450  5-14  .357  22-25  .880  25  32   35.0  13  11  11  81   66.4 
at Central Washington   02/08/14  82-61   19-53  .358  7-17  .412  16-21  .762  22  30   34.8  14  14  61   66.1 
SAINT MARTIN'S   02/13/14  69-52   17-53  .321  3-15  .200  15-20  .750  18  27   34.5  15  10  15  52   65.5 
WESTERN OREGON   02/15/14  63-55   22-48  .458  1-5  .200  10-14  .714  24  33   34.4  18  10  21  55   65.0 
at Alaska Fairbanks   02/20/14  91-65   25-70  .357  4-16  .250  11-14  .786  14  22  36   34.5  15  13  17  11  65   65.0 
at Alaska Anchorage   02/22/14  75-79   30-74  .405  7-22  .318  12-14  .857  16  22  38   34.6  19  19  11  79   65.6 
SIMON FRASER   03/01/14  72-63   26-70  .371  1-16  .063  10-18  .556  19  22  41   34.8  24  11  16  10  63   65.5 
at Saint Martin's   03/07/14  81-71   23-60  .383  2-14  .143  23-29  .793  17  18  35   34.9  23  10  71   65.7 
vs Simon Fraser   03/08/14  78-74   27-56  .482  8-19  .421  12-18  .667  22  30   34.7  22  13  18  74   66.0 
vs Simon Fraser   03/14/14  70-77   27-59  .458  4-11  .364  19-36  .528  14  27  41   34.9  23  12  14  77   66.4 


 
Opponents     1925     698-1737  .402  130-430  .302  399-572  .698  355  657  1012   34.9  545  355  438  60  209  1925   66.4 
Western Washington     2166     794-1726  .460  150-410  .366  428-597  .717  343  757  1100   37.9  512  431  416  145  202  2166   74.7 
 
Games played: 29      Rebounds/game: 34.9 
Points/game: 66.4      Assists/game: 12.2 
FG Pct: 40.2      Turnovers/game: 15.1 
3FG Pct: 30.2      Assist/turnover ratio: 0.8 
FT Pct: 69.8      Steals/game: 7.2 
       Blocks/game: 2.1 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Fresno Pacific  35/29  40/17  75-46   +29  29-54/16-52  .537/ .308  4-14/2-12  .286/ .167  13-20/12-21  .650/ .571  37/26  +11  15/8  15/19  2/2  7/6  20/21 
Humboldt State  30/32  34/32  68-77   (9)  26-69/28-70  .377/ .400  5-19/7-19  .263/ .368  11-19/14-17  .579/ .824  38/48  (10)  15/16  12/15  7/3  8/2  21/19 
Azusa Pacific  28/39  33/37  61-76   (15)  24-55/29-51  .436/ .569  6-18/9-19  .333/ .474  7-11/9-13  .636/ .692  31/29  +2  10/20  18/19  3/3  9/8  15/18 
UC San Diego  32/19  23/36  66-72   (6)  24-64/24-59  .375/ .407  6-16/7-21  .375/ .333  12-16/17-28  .750/ .607  37/50  (13)  10/15  20/21  4/3  6/5  24/21 
PACIFIC LUTHERAN  42/26  42/20  84-46   +38  31-56/16-49  .554/ .327  5-13/3-7  .385/ .429  17-20/11-18  .850/ .611  38/22  +16  21/10  15/18  4/0  7/2  18/17 
NORTHWEST  45/22  38/22  83-44   +39  26-64/16-58  .406/ .276  8-20/6-18  .400/ .333  23-30/6-13  .767/ .462  52/34  +18  22/12  11/19  9/0  9/6  13/25 
Simon Fraser  30/28  28/34  58-62   (4)  22-50/21-56  .440/ .375  3-11/1-11  .273/ .091  11-17/19-29  .647/ .655  40/30  +10  8/11  23/12  4/1  6/11  26/16 
Drury  30/45  31/24  61-69   (8)  22-60/25-58  .367/ .431  8-18/4-10  .444/ .400  9-12/15-20  .750/ .750  29/48  (19)  12/12  12/17  2/3  9/6  17/12 
Texas Woman's  38/21  42/23  80-44   +36  30-59/14-49  .508/ .286  8-16/1-8  .500/ .125  12-18/15-22  .667/ .682  36/35  +1  18/10  14/23  4/2  9/4  19/19 
Seattle Pacific  43/44  41/33  84-77   +7  28-56/33-68  .500/ .485  9-16/2-13  .563/ .154  19-28/9-9  .679/1.000  26/40  (14)  19/13  11/18  7/1  9/4  15/21 
MSU Billings  25/42  44/40  69-82   (13)  29-55/27-59  .527/ .458  5-14/7-18  .357/ .389  6-11/21-22  .545/ .955  19/29  (10)  13/7  14/8  2/2  0/7  14/16 
CENTRAL WASHINGTON  32/31  39/33  71-64   +7  25-52/23-61  .481/ .377  2-7/3-12  .286/ .250  19-24/15-24  .792/ .625  31/39  (8)  12/12  14/14  8/3  10/5  16/21 
NORTHWEST NAZARENE  45/29  36/39  81-68   +13  26-57/22-63  .456/ .349  10-25/3-12  .400/ .250  19-24/21-24  .792/ .875  42/33  +9  22/7  19/12  8/1  4/9  19/19 
Western Oregon  32/39  46/19  78-58   +20  33-70/21-57  .471/ .368  4-9/4-11  .444/ .364  8-11/12-19  .727/ .632  55/24  +31  15/10  21/15  3/3  7/15  15/14 
Saint Martin's  41/35  38/38  79-73   +6  23-52/28-63  .442/ .444  4-12/6-17  .333/ .353  29-43/11-20  .674/ .550  42/31  +11  10/13  14/11  2/2  3/6  20/28 
ALASKA ANCHORAGE  38/36  38/34  76-70   +6  26-62/28-75  .419/ .373  6-18/6-17  .333/ .353  18-23/8-10  .783/ .800  41/44  (3)  13/14  14/16  4/2  7/10  13/18 
ALASKA FAIRBANKS  44/35  48/45  92-80   +12  34-60/31-67  .567/ .463  1-6/8-22  .167/ .364  23-33/10-16  .697/ .625  43/28  +15  20/20  13/13  5/2  10/7  12/23 
MSU BILLINGS  35/37  28/34  63-71   (8)  24-63/26-61  .381/ .426  1-13/7-22  .077/ .318  14-19/12-19  .737/ .632  34/43  (9)  9/11  6/12  2/0  5/4  20/19 
SEATTLE PACIFIC  23/32  39/36  62-68   (6)  21-57/27-58  .368/ .466  3-10/2-12  .300/ .167  17-21/12-19  .810/ .632  33/36  (3)  9/15  14/12  2/3  6/11  16/16 
Northwest Nazarene  45/32  49/49  94-81   +13  34-67/27-60  .507/ .450  13-28/5-14  .464/ .357  13-15/22-25  .867/ .880  37/32  +5  25/13  13/11  9/0  5/11  18/9 
Central Washington  45/41  37/20  82-61   +21  33-58/19-53  .569/ .358  4-11/7-17  .364/ .412  12-20/16-21  .600/ .762  38/30  +8  16/9  9/14  4/2  7/5  15/14 
SAINT MARTIN'S  46/22  23/30  69-52   +17  25-59/17-53  .424/ .321  7-23/3-15  .304/ .200  12-16/15-20  .750/ .750  45/27  +18  18/10  17/15  8/3  8/7  20/15 
WESTERN OREGON  29/20  34/35  63-55   +8  26-59/22-48  .441/ .458  3-17/1-5  .176/ .200  8-14/10-14  .571/ .714  31/33  (2)  18/10  12/21  5/1  9/5  15/18 
Alaska Fairbanks  40/31  51/34  91-65   +26  34-64/25-70  .531/ .357  9-13/4-16  .692/ .250  14-19/11-14  .737/ .786  43/36  +7  16/13  12/17  3/2  10/11  14/15 
Alaska Anchorage  33/37  42/42  75-79   (4)  30-57/30-74  .526/ .405  6-15/7-22  .400/ .318  9-15/12-14  .600/ .857  36/38  (2)  19/19  15/8  9/3  4/11  16/19 
SIMON FRASER  32/28  40/35  72-63   +9  27-62/26-70  .435/ .371  2-6/1-16  .333/ .063  16-23/10-18  .696/ .556  45/41  +4  10/11  17/16  12/3  8/10  17/24 
Saint Martin's  44/29  37/42  81-71   +10  27-55/23-60  .491/ .383  4-10/2-14  .400/ .143  23-30/23-29  .767/ .793  38/35  +3  16/9  10/10  2/3  3/5  20/23 
Simon Fraser  32/42  46/32  78-74   +4  30-66/27-56  .455/ .482  3-7/8-19  .429/ .421  15-22/12-18  .682/ .667  42/30  +12  10/13  14/18  8/2  10/8  15/22 
Simon Fraser  31/43  39/34  70-77   (7)  25-64/27-59  .391/ .458  1-5/4-11  .200/ .364  19-23/19-36  .826/ .528  41/41  10/12  17/14  3/5  7/8  29/23 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        00  15  20  22  23  32  33 
Opponent  Date  Score  WL  HILL,SARA  ALBERT,RA  COLARD,KA  WHITE,JEN  POUNDS,MA  PEACOCKE,  GANDY,KIA 
at FPU  11/08/13  75-46  4-3-0  6-8-1  7-2-3  11-3-4  3-3-0  14-2-1  15-3-1 
vs HSU  11/09/13  68-77  OL  7-6-0  2-2-2  8-5-3  18-4-5  2-1-2  10-3-1  10-5-0 
at APU  11/22/13  61-76  6-12-0  2-2-0  11-3-1  10-1-4  0-0-1  11-2-3  15-3-0 
vs UCSD  11/23/13  66-72  OL  6-6-0  4-2-0  10-2-2  13-1-1  2-3-0  14-3-1  4-8-4 
PLU  11/29/13  84-46  11-5-1  8-6-4  11-2-3  4-1-5  6-2-4  16-6-2  8-2-1 
NU  11/30/13  83-44  10-7-3  5-10-4  10-1-4  13-4-6  9-4-1  6-6-0  10-4-1 
at SFU  12/07/13  58-62  5-8-0  0-1-1  7-0-2  5-0-2  16-4-2  8-5-0  3-2-0 
vs DUWOMEN  12/19/13  61-69  7-9-0  0-1-0  17-5-1  10-1-4  7-1-2  0-1-1  0-1-0 
vs TWU  12/20/13  80-44  10-8-2  9-4-0  14-7-1  8-1-5  6-2-1  8-2-2  2-2-6 
at SPU  01/02/14  84-77  16-4-2  0-1-1  25-2-2  11-1-6  9-1-0  11-5-2  3-0-0 
at MSUB  01/04/14  69-82  7-4-1  0-2-0  18-7-1  6-2-7  3-0-0  15-0-0  2-1-1 
CWU  01/09/14  71-64  8-4-2  0-0-0  16-3-4  10-0-0  4-1-0  4-2-0  0-0-0 
NNU  01/11/14  81-68  16-6-3  0-0-0  20-3-3  6-0-2  5-4-2  16-5-4  0-4-1 
at WOUW  01/16/14  78-58  18-16-1  2-3-1  8-2-4  7-1-6  0-6-0  19-5-0  4-5-1 
at SMU  01/18/14  79-73  9-14-0  0-0-0  21-3-0  7-3-7  2-1-0  16-3-1  9-6-0 
UAA  01/23/14  76-70  13-9-2  0-0-0  11-3-2  12-2-3  0-4-0  17-5-2  0-2-1 
UAF  01/25/14  92-80  11-12-2  2-1-0  11-1-2  14-4-8  8-6-2  18-4-3  0-2-2 
MSUB  01/30/14  63-71  16-9-1  DNP  7-2-2  4-2-1  6-1-1  5-1-1  0-2-0 
SPU  02/01/14  62-68  7-7-0  2-3-0  15-3-2  11-2-5  2-0-0  9-4-2  0-3-0 
at NNU  02/06/14  94-81  9-11-4  0-1-0  26-3-0  9-3-8  6-5-1  10-3-5  10-0-2 
at CWU  02/08/14  82-61  7-6-1  0-0-0  16-7-6  17-4-4  0-2-2  5-0-1  2-0-0 
SMU  02/13/14  69-52  11-11-1  0-0-0  13-6-2  17-4-9  0-2-1  14-5-2  2-2-0 
WOUW  02/15/14  63-55  13-9-5  2-0-0  9-2-2  6-0-6  0-4-1  4-1-0  6-2-0 
at UAF  02/20/14  91-65  18-14-1  0-0-0  20-3-3  10-3-3  7-6-1  13-8-2  0-1-0 
at UAA  02/22/14  75-79  12-16-1  DNP  23-1-6  12-1-5  6-3-1  11-2-3  0-0-0 
SFU  03/01/14  72-63  13-18-1  DNP  7-4-3  14-0-3  4-1-2  9-5-0  0-0-0 
at SMU  03/07/14  81-71  6-9-0  DNP  23-3-2  15-5-9  0-0-1  10-2-1  1-4-0 
vs SFU  03/08/14  78-74  7-6-0  DNP  21-4-0  17-2-4  2-3-2  15-11-3  2-1-0 
vs SFU  03/14/14  70-77  7-12-2  0-0-0  20-3-2  4-4-2  3-3-1  12-4-1  4-1-0 

        35  42  44 
Opponent  Date  Score  WL  HATHAWAY,  DONALDSON  BRIGGS,TI 
at FPU  11/08/13  75-46  4-3-2  11-4-1  0-3-2 
vs HSU  11/09/13  68-77  OL  1-1-0  2-6-2  8-1-0 
at APU  11/22/13  61-76  0-0-0  4-3-0  2-2-1 
vs UCSD  11/23/13  66-72  OL  1-0-0  2-5-1  10-3-1 
PLU  11/29/13  84-46  DNP  6-4-1  14-7-0 
NU  11/30/13  83-44  DNP  4-3-2  16-6-1 
at SFU  12/07/13  58-62  DNP  2-7-0  12-6-1 
vs DUWOMEN  12/19/13  61-69  DNP  8-5-4  12-4-0 
vs TWU  12/20/13  80-44  DNP  8-5-1  15-4-0 
at SPU  01/02/14  84-77  DNP  4-4-4  5-4-2 
at MSUB  01/04/14  69-82  DNP  4-3-3  14-0-0 
CWU  01/09/14  71-64  DNP  21-9-5  8-6-1 
NNU  01/11/14  81-68  DNP  15-15-4  3-2-3 
at WOUW  01/16/14  78-58  DNP  14-9-2  6-4-0 
at SMU  01/18/14  79-73  DNP  10-7-2  5-3-0 
UAA  01/23/14  76-70  DNP  7-7-3  16-5-0 
UAF  01/25/14  92-80  DNP  22-5-1  6-1-0 
MSUB  01/30/14  63-71  DNP  11-12-1  14-3-2 
SPU  02/01/14  62-68  DNP  2-3-0  14-3-0 
at NNU  02/06/14  94-81  DNP  12-4-4  12-3-1 
at CWU  02/08/14  82-61  DNP  16-10-2  19-6-0 
SMU  02/13/14  69-52  DNP  9-10-2  3-4-1 
WOUW  02/15/14  63-55  DNP  11-4-3  12-4-1 
at UAF  02/20/14  91-65  DNP  12-5-3  11-2-3 
at UAA  02/22/14  75-79  DNP  7-8-2  4-0-1 
SFU  03/01/14  72-63  DNP  12-8-0  13-7-1 
at SMU  03/07/14  81-71  DNP  17-8-2  9-6-1 
vs SFU  03/08/14  78-74  DNP  7-9-0  7-3-1 
vs SFU  03/14/14  70-77  DNP  9-6-0  11-2-2 


 

Individual Game-by-Game

 

#00  Hill,Sarah  
#15  Albert,Rachel  
#20  Colard,Katie  
#22  White,Jenni  
#23  Pounds,Marcel  
#32  Peacocke,Taylor  
#33  Gandy,Kiana  
#35  Hathaway,Aleisha  
#42  Donaldson,Sydney  
#44  Briggs,Tia  
#TM  Team